
Access Restricted for EU Residents
You are attempting to access a website operated by an entity not regulated in the EU. Products and services on this website do not comply with EU laws or ESMA investor-protection standards.
As an EU resident, you cannot proceed to the offshore website.
Please continue on the EU-regulated website to ensure full regulatory protection.
Date | 19/06/2025 | Juneteenth / Dragon Boat Festival |
Asset Class | Instrument | Status |
Bonds | TNOTE10 | Early Close 17:00 |
Bonds | US | Early Close 17:00 |
Commodities | Cocoa | Closed |
Commodities | Coffee | Closed |
Commodities | Cotton | Closed |
Commodities | Sugar | Closed |
Commodities | Corn | Closed |
Commodities | Wheat | Closed |
Commodity | USOil | Early Close 17:00 |
Commodity | Oil | Early Close 17:00 |
Commodity | UKOil | Early Close 17:00 |
Commodity | BrentOil | Early Close 17:30 |
Commodities | NaturalGas | Early Close 17:00 |
Commodity | Gold Spot (XAUUSD) | Early Close 17:00 |
Commodity | XAGUSD | Early Close 17:00 |
Commodity | XPDUSD | Early Close 14:00 |
Commodity | XPTUSD | Early Close 14:00 |
Commodities | Copper | Early Close 17:00 |
Commodities | Palladium | Early Close 17:00 |
Commodities | Platinum | Early Close 17:00 |
Equity | Sweden | Closed |
Equity | US | Closed |
Equity | Hongkong | Closed |
Index | UK100 & 100UK | Early Close 20:00 |
Index | DE30 & Germany30 | Early Close 20:00 |
Index | FRA40/France40 | Early Close 20:00 |
Index | JPN225 & Japan225 | Early Close 17:00 |
Index | US2000 | Early Close 17:00 |
Index | US30 & USA30 | Early Close 17:00 |
Index | US500 & USA500 | Early Close 17:00 |
Index | US100 & USTEC | Early Close 17:00 |
Index | DollarIndex | Early Close 18:30 |
Index | VIXX | Early Close 15:30 |
Index | HongKong45/HK50/HK33 | Closed |
*Please note these time provided are subject to change, if you have any queries please contact us.
*Please note the times provided are in GMT.