Our company name has changed from Finalto International Ltd to Markets International Ltd.
What's staying the same?
There are no changes to your experience
If you have any questions, our support team is here to help via phone, Live Chat or email support@markets.com
1/07/2025 | Special Admin Region Establishment Day |
Instrument | Status |
Hong Kong | Closed |
CHINA50 | Closed |
HongKong45/HK50/HK33 | Closed |
3/07/2025 | Day Before Independence Day |
Instrument | Status |
US | Early Close 17:00 |
DE30 & Germany30 | Early Close 20:00 |
FRA40/France40 | Early Close 20:00 |
UK100 & 100UK | Early Close 20:00 |
US2000 | Early Close 17:15 |
US30 & USA30 | Early Close 17:15 |
US500 & USA500 | Early Close 17:15 |
USTEC & US100 | Early Close 17:15 |
VIXX | Early Close 17:15 |
4/07/2025 | Independence Day |
Instrument | Status |
TNOTE10 | Early Close 17:00 |
US Equity | Early Close 17:00 |
Cocoa | Closed |
Oil | Early Close 17:00 |
Cotton | Closed |
Copper | Early Close 17:00 |
Coffee | Closed |
BrentOil | Early Close 17:30 |
NaturalGas | Early Close 17:00 |
Palladium | Early Close 17:00 |
Platinum | Early Close 17:00 |
Sugar | Closed |
Corn | Closed |
Wheat | Closed |
DE30 & Germany30 | Early Close 20:00 |
DollarIndex | Early Close 17:00 |
Us30ybond | Closed |
FRA40/France40 | Early Close 20:00 |
JPN225 & Japan225 | Early Close 17:00 |
UK100 & 100UK | Early Close 20:00 |
US2000 | Early Close 17:00 |
US30 & USA30 | Early Close 17:00 |
US500 & USA500 | Early Close 17:00 |
USTEC & US100 | Early Close 17:00 |
VIXX | Early Close 15:30 |
07/07/2025 | Business Day After Independence Day |
Instrument | Status |
Cotton | Late Open 12:00 |
*Please note these time provided are subject to change, if you have any queries please contact us.
*Please note the times provided are in GMT.