17/02/2025 | Presidents' Day | |
Asset Class | Instrument | Status |
Bond | TNOTE10 | Early Close 18:00 |
Bond | US | Early Close 18:00 |
Commodity | Cocoa | Closed |
Commodity | Cotton | Closed |
Commodity | Coffee | Closed |
Commodity | Copper | Early Close 19:30 |
Commodity | NaturalGas | Early Close 19:30 |
Commodity | Palladium | Early Close 19:30 |
Commodity | Platinum | Early Close 19:30 |
Commodity | Sugar | Closed |
Commodity | USOil | Early Close 19:15 |
Commodity | Oil | Early Close 19:30 |
Commodity | UKOil | Early Close 19:15 |
Commodity | Gold Futures | Early Close 19:30 |
Commodity | Gold Spot (XAUUSD) | Early Close 19:15 |
Commodity | Silver Futures | Early Close 19:30 |
Commodity | XAG/USD | Early Close 19:15 |
Commodity | XPTUSD | Early Close 15:00 |
Commodity | XPDUSD | Early Close 15:15 |
Commodity | Corn | Closed |
Commodity | Wheat | Closed |
Equity | US | Closed |
Index | DE30 & Germany30 | Early Close 21:00 |
Index | FRA40/France40 | Early Close 21:00 |
Index | JPN225 & Japan225 | Early Close 18:00 |
Index | UK100 & 100UK | Early Close 21:00 |
Index | US2000 | Early Close 18:00 |
Index | US30 & USA30 | Early Close 18:00 |
Index | US500 & USA500 | Early Close 18:00 |
Index | USTEC & US100 | Early Close 18:00 |
Index | VIXX | Early Close 16:30 |
*இந்த நேரம் மாற்றத்திற்கு உட்பட்டது என்பதை நினைவில் கொள்ளவும், உங்களுக்கு ஏதேனும் கேள்விகள் இருந்தால், எங்களைத் தொடர்பு கொள்ளவும்
*வழங்கப்பட்ட நேரங்கள் GMT இல் உள்ளன என்பதை நினைவில் கொள்ளவும்.