Dasar-dasar Instrumen
Tanggal | Tutup | Ubah | Ubah (%) | Buka | Tinggi | Rendah |
---|---|---|---|---|---|---|
6 Jan 2025 | 295.2 | -2 | -0.68% | 297.2 | 301.9 | 293.01 |
30 Des 2024 | 296.42 | 3.18 | 1.08% | 293.23 | 297.91 | 292.71 |
23 Des 2024 | 293.83 | 0.8 | 0.27% | 293.03 | 294.22 | 290.32 |
16 Des 2024 | 294.3 | -6.81 | -2.26% | 301.1 | 301.3 | 290.12 |
9 Des 2024 | 301.38 | 0.08 | 0.02% | 301.29 | 302.6 | 291.11 |
2 Des 2024 | 300.9 | 10.56 | 3.63% | 290.34 | 303.7 | 289.64 |
25 Nov 2024 | 290.93 | -0.59 | -0.21% | 291.52 | 292.03 | 284.63 |
18 Nov 2024 | 290.42 | 2.79 | 0.96% | 287.63 | 291.13 | 280.84 |
11 Nov 2024 | 286.83 | -1.61 | -0.56% | 288.43 | 289.83 | 280.94 |
4 Nov 2024 | 286.14 | -4.19 | -1.45% | 290.33 | 297.01 | 285.54 |
28 Okt 2024 | 290.73 | -3.39 | -1.16% | 294.12 | 297.8 | 282.85 |
21 Okt 2024 | 292.42 | -9.47 | -3.14% | 301.89 | 302.89 | 291.82 |
14 Okt 2024 | 302.99 | 7.48 | 2.53% | 295.51 | 303.29 | 294.81 |
7 Okt 2024 | 294.81 | 2.88 | 0.98% | 291.92 | 295.21 | 287.93 |
30 Sep 2024 | 291.12 | -4.69 | -1.59% | 295.81 | 296.21 | 288.03 |
23 Sep 2024 | 296.01 | 4.58 | 1.57% | 291.42 | 296.41 | 289.83 |
16 Sep 2024 | 291.32 | 6.98 | 2.45% | 284.34 | 294.21 | 284.15 |
9 Sep 2024 | 285.64 | 5.18 | 1.84% | 280.46 | 286.14 | 279.96 |
2 Sep 2024 | 278.96 | -0.81 | -0.29% | 279.76 | 283.75 | 278.76 |
26 Agu 2024 | 279.76 | 6.07 | 2.22% | 273.68 | 281.05 | 272.78 |
19 Agu 2024 | 274.97 | 8.67 | 3.25% | 266.3 | 274.97 | 266.3 |
12 Agu 2024 | 266.1 | 10.17 | 3.97% | 255.93 | 266.2 | 254.24 |
5 Agu 2024 | 254.53 | 13.84 | 5.75% | 240.68 | 255.33 | 239.88 |
29 Jul 2024 | 250.15 | -11.77 | -4.5% | 261.91 | 262.31 | 249.25 |
22 Jul 2024 | 260.72 | 1.8 | 0.69% | 258.92 | 263.21 | 255.53 |
15 Jul 2024 | 258.72 | -6.98 | -2.63% | 265.7 | 266.3 | 258.62 |
8 Jul 2024 | 266 | 5.87 | 2.26% | 260.12 | 266 | 258.52 |
1 Jul 2024 | 259.02 | -2.8 | -1.07% | 261.81 | 262.71 | 255.63 |
24 Jun 2024 | 258.02 | -0.61 | -0.24% | 258.62 | 261.51 | 256.63 |
17 Jun 2024 | 259.12 | 5.87 | 2.32% | 253.24 | 260.52 | 252.34 |
10 Jun 2024 | 252.84 | -5.59 | -2.16% | 258.42 | 260.32 | 251.04 |
3 Jun 2024 | 260.91 | -7.18 | -2.68% | 268.09 | 270.39 | 259.22 |
27 Mei 2024 | 266.8 | 2.3 | 0.86% | 264.5 | 267.4 | 262.01 |
20 Mei 2024 | 264.5 | -2.2 | -0.83% | 266.7 | 267.5 | 260.02 |
13 Mei 2024 | 266.2 | 1.5 | 0.56% | 264.7 | 267.5 | 258.72 |
6 Mei 2024 | 264.11 | -0.39 | -0.15% | 264.5 | 274.57 | 259.72 |
29 Apr 2024 | 263.01 | -3.1 | -1.17% | 266.1 | 267.89 | 261.81 |
22 Apr 2024 | 264.6 | -1.8 | -0.68% | 266.4 | 269.39 | 259.72 |
15 Apr 2024 | 262.41 | -1.3 | -0.5% | 263.71 | 264.7 | 258.02 |
8 Apr 2024 | 261.01 | -5.69 | -2.14% | 266.7 | 268.89 | 258.32 |
1 Apr 2024 | 267.69 | -9.88 | -3.56% | 277.56 | 279.06 | 266 |
25 Mar 2024 | 276.92 | 5.54 | 2.04% | 271.38 | 277.61 | 271.03 |
18 Mar 2024 | 270.88 | 5.68 | 2.14% | 265.2 | 273.13 | 264.06 |
11 Mar 2024 | 265.95 | 9.37 | 3.65% | 256.58 | 266.9 | 255.73 |
4 Mar 2024 | 258.32 | 6.97 | 2.77% | 251.34 | 258.47 | 250.2 |
26 Feb 2024 | 250.7 | 5.03 | 2.05% | 245.66 | 253.79 | 243.37 |
19 Feb 2024 | 246.36 | -0.55 | -0.23% | 246.91 | 255.23 | 243.67 |
12 Feb 2024 | 247.8 | 5.23 | 2.15% | 242.57 | 248.65 | 241.52 |
5 Feb 2024 | 242.22 | -2.6 | -1.06% | 244.81 | 247.65 | 240.33 |
29 Jan 2024 | 244.41 | -3.1 | -1.26% | 247.51 | 249.45 | 242.87 |
22 Jan 2024 | 246.91 | -0.9 | -0.36% | 247.8 | 249.55 | 242.82 |
15 Jan 2024 | 245.41 | 3.59 | 1.48% | 241.82 | 248.35 | 239.33 |
8 Jan 2024 | 240.68 | -2.69 | -1.11% | 243.37 | 244.17 | 238.48 |
1 Jan 2024 | 243.17 | 0.5 | 0.2% | 242.67 | 246.21 | 241.07 |
25 Des 2023 | 241.32 | 0.09 | 0.04% | 241.22 | 241.92 | 239.83 |
18 Des 2023 | 241.62 | 2.03 | 0.85% | 239.58 | 242.72 | 239.13 |
11 Des 2023 | 239.93 | -3.35 | -1.38% | 243.27 | 245.51 | 237.29 |
4 Des 2023 | 242.67 | 8.66 | 3.7% | 234 | 242.87 | 232.85 |
27 Nov 2023 | 234.3 | 2.4 | 1.03% | 231.9 | 234.89 | 227.96 |
20 Nov 2023 | 232 | 3.88 | 1.7% | 228.11 | 233.25 | 227.17 |
13 Nov 2023 | 227.57 | 5.53 | 2.49% | 222.03 | 228.06 | 219.24 |
6 Nov 2023 | 221.18 | 0.79 | 0.35% | 220.39 | 229.11 | 216.4 |
30 Okt 2023 | 220.19 | 1.19 | 0.54% | 218.99 | 223.88 | 217.15 |
23 Okt 2023 | 219.14 | 1.78 | 0.82% | 217.35 | 221.18 | 215 |
16 Okt 2023 | 217.45 | -5.94 | -2.66% | 223.38 | 225.92 | 216.4 |
9 Okt 2023 | 222.13 | 0.79 | 0.36% | 221.33 | 227.86 | 219.44 |
2 Okt 2023 | 223.43 | -1.6 | -0.71% | 225.02 | 226.27 | 217.65 |
25 Sep 2023 | 225.27 | -4.74 | -2.07% | 230.01 | 231.8 | 223.68 |
18 Sep 2023 | 231.6 | -0.25 | -0.11% | 231.85 | 232.8 | 227.96 |
11 Sep 2023 | 232.55 | 9.67 | 4.33% | 222.88 | 233.85 | 222.38 |
4 Sep 2023 | 221.28 | -3 | -1.34% | 224.28 | 224.33 | 218.14 |
28 Agu 2023 | 223.83 | 0.95 | 0.42% | 222.88 | 226.17 | 222.43 |
21 Agu 2023 | 221.38 | 0.59 | 0.26% | 220.79 | 223.78 | 219.79 |
14 Agu 2023 | 220.39 | -2.25 | -1.01% | 222.63 | 224.03 | 218.39 |
7 Agu 2023 | 222.43 | 9.67 | 4.54% | 212.76 | 224.37 | 210.67 |
31 Jul 2023 | 213.31 | -3.64 | -1.68% | 216.95 | 217.99 | 209.72 |
24 Jul 2023 | 218.99 | 5.53 | 2.59% | 213.46 | 219.39 | 213.11 |
17 Jul 2023 | 214.21 | 5.29 | 2.53% | 208.92 | 215.15 | 208.57 |
10 Jul 2023 | 209.27 | 5.68 | 2.78% | 203.59 | 212.06 | 203.39 |
3 Jul 2023 | 203.59 | -9.78 | -4.58% | 213.36 | 215.4 | 201.74 |
26 Jun 2023 | 212.26 | 3.59 | 1.72% | 208.67 | 213.91 | 207.03 |
19 Jun 2023 | 208.22 | -1 | -0.48% | 209.22 | 210.92 | 205.98 |
12 Jun 2023 | 209.27 | 1.05 | 0.5% | 208.22 | 210.57 | 206.73 |
5 Jun 2023 | 207.53 | -2.25 | -1.07% | 209.77 | 211.46 | 206.48 |
29 Mei 2023 | 209.82 | 2.43 | 1.17% | 207.38 | 210.27 | 198.32 |
22 Mei 2023 | 206.73 | -4.59 | -2.17% | 211.31 | 211.86 | 201.94 |
15 Mei 2023 | 211.61 | -0.25 | -0.12% | 211.86 | 212.26 | 207.28 |
8 Mei 2023 | 211.51 | -4.5 | -2.08% | 216 | 216.7 | 206.73 |
1 Mei 2023 | 215.25 | -11.42 | -5.04% | 226.67 | 227.66 | 210.97 |
24 Apr 2023 | 226.22 | 4.99 | 2.25% | 221.23 | 226.42 | 220.94 |
17 Apr 2023 | 221.78 | 3.52 | 1.61% | 218.26 | 222.98 | 215.17 |
10 Apr 2023 | 218.41 | 1.49 | 0.68% | 216.92 | 219.21 | 215.77 |
3 Apr 2023 | 215.72 | 3 | 1.41% | 212.72 | 216.37 | 211.88 |
27 Mar 2023 | 212.82 | 5.34 | 2.57% | 207.48 | 213.07 | 204.24 |
20 Mar 2023 | 204.09 | 7.52 | 3.82% | 196.57 | 210.08 | 192.04 |
13 Mar 2023 | 200.45 | -18.42 | -8.42% | 218.86 | 218.86 | 199.8 |
6 Mar 2023 | 219.46 | -2.1 | -0.95% | 221.56 | 223.4 | 217.21 |
27 Feb 2023 | 220.91 | 3.69 | 1.7% | 217.21 | 223.85 | 217.21 |
20 Feb 2023 | 216.62 | -1.44 | -0.67% | 218.06 | 219.26 | 213.77 |
13 Feb 2023 | 216.42 | -3.3 | -1.5% | 219.71 | 221.01 | 212.87 |
6 Feb 2023 | 219.36 | 0.2 | 0.09% | 219.16 | 223.75 | 217.81 |
30 Jan 2023 | 219.86 | -0.3 | -0.14% | 220.16 | 222.5 | 218.01 |
23 Jan 2023 | 221.11 | 0.75 | 0.34% | 220.36 | 222.25 | 218.31 |
16 Jan 2023 | 219.91 | 1.79 | 0.82% | 218.11 | 220.11 | 216.02 |
9 Jan 2023 | 217.31 | 4.93 | 2.32% | 212.37 | 218.86 | 212.22 |
2 Jan 2023 | 211.23 | 10.12 | 5.03% | 201.1 | 211.23 | 200.25 |
26 Des 2022 | 200.6 | -2.69 | -1.33% | 203.29 | 203.34 | 198.4 |
19 Des 2022 | 201.75 | 4.05 | 2.04% | 197.7 | 204.94 | 197.58 |
12 Des 2022 | 197.62 | -5.47 | -2.7% | 203.09 | 205.94 | 196.35 |
5 Des 2022 | 203.89 | 2.68 | 1.33% | 201.2 | 204.74 | 200.7 |
28 Nov 2022 | 202 | -1.85 | -0.91% | 203.84 | 206.39 | 200.25 |
21 Nov 2022 | 204.84 | 1.84 | 0.91% | 202.99 | 206.09 | 199.42 |
14 Nov 2022 | 203.49 | 1.93 | 0.96% | 201.55 | 204.44 | 195.81 |
7 Nov 2022 | 200.35 | 13.75 | 7.37% | 186.59 | 201.05 | 182.57 |
31 Okt 2022 | 187.76 | 6.31 | 3.48% | 181.44 | 188.52 | 181.28 |
24 Okt 2022 | 180.92 | 6.86 | 3.94% | 174.05 | 181.08 | 173.49 |
17 Okt 2022 | 172.75 | 5.16 | 3.08% | 167.58 | 173.45 | 167.22 |
10 Okt 2022 | 168.1 | 4.88 | 2.99% | 163.21 | 170.54 | 162.23 |
3 Okt 2022 | 164.03 | 5.34 | 3.37% | 158.68 | 168.02 | 157.88 |
26 Sep 2022 | 161.04 | -5.44 | -3.27% | 166.47 | 167.5 | 155.89 |
19 Sep 2022 | 168.08 | -4.85 | -2.81% | 172.93 | 175.91 | 166.77 |
12 Sep 2022 | 173.07 | 3.03 | 1.78% | 170.04 | 177.9 | 169.64 |
5 Sep 2022 | 168.68 | 0.81 | 0.48% | 167.86 | 169.96 | 164.13 |
29 Agu 2022 | 172.02 | 2.08 | 1.22% | 169.94 | 172.21 | 164.95 |
22 Agu 2022 | 170.16 | -4.47 | -2.56% | 174.63 | 175.47 | 169.8 |
15 Agu 2022 | 175.33 | -5.49 | -3.04% | 180.82 | 181.36 | 174.13 |
8 Agu 2022 | 180.9 | 3.2 | 1.8% | 177.7 | 181.64 | 174.85 |
1 Agu 2022 | 176.25 | -0.94 | -0.53% | 177.18 | 181.04 | 173.51 |
25 Jul 2022 | 176.95 | 2.87 | 1.65% | 174.07 | 177.76 | 172 |
18 Jul 2022 | 174.01 | 0.12 | 0.06% | 173.89 | 176.99 | 171.62 |
11 Jul 2022 | 172.61 | -5.51 | -3.1% | 178.12 | 180.42 | 167.84 |
4 Jul 2022 | 179.72 | -3.01 | -1.65% | 182.73 | 183.95 | 173.31 |
27 Jun 2022 | 181.62 | 0.8 | 0.44% | 180.82 | 184.53 | 179.32 |
20 Jun 2022 | 181.1 | -2.88 | -1.57% | 183.97 | 187.62 | 178.84 |
13 Jun 2022 | 183.25 | 2.61 | 1.44% | 180.64 | 188.36 | 179.24 |
6 Jun 2022 | 181.74 | -14.19 | -7.25% | 195.93 | 198.68 | 181.64 |
30 Mei 2022 | 195.05 | -4.55 | -2.28% | 199.6 | 199.85 | 193.35 |
23 Mei 2022 | 199.95 | 2.06 | 1.04% | 197.88 | 200.4 | 196.35 |
16 Mei 2022 | 195.41 | -3.41 | -1.72% | 198.82 | 202.49 | 193.91 |
9 Mei 2022 | 200.15 | 5.3 | 2.72% | 194.85 | 205.24 | 190.72 |
2 Mei 2022 | 195.71 | -18.41 | -8.6% | 214.12 | 216.97 | 195.21 |
25 Apr 2022 | 214.97 | -0.66 | -0.31% | 215.62 | 218.21 | 209.63 |
18 Apr 2022 | 218.76 | 0.39 | 0.18% | 218.36 | 224.1 | 216.52 |
11 Apr 2022 | 218.91 | 1.69 | 0.78% | 217.21 | 220.11 | 214.17 |
4 Apr 2022 | 216.37 | -1.39 | -0.64% | 217.76 | 217.86 | 212.42 |
28 Mar 2022 | 218.95 | 4.29 | 2% | 214.65 | 220.45 | 214.3 |
21 Mar 2022 | 213.55 | 1.3 | 0.61% | 212.25 | 216.95 | 210.4 |
14 Mar 2022 | 212.1 | 4.69 | 2.26% | 207.4 | 217.45 | 205.25 |
7 Mar 2022 | 204.8 | 22.44 | 12.3% | 182.36 | 211.5 | 178.44 |
28 Feb 2022 | 189.28 | -12.63 | -6.26% | 201.9 | 204.1 | 187.04 |
21 Feb 2022 | 207.5 | -8.45 | -3.92% | 215.95 | 216 | 197.96 |
14 Feb 2022 | 214.05 | -7 | -3.17% | 221.05 | 227.35 | 213 |
7 Feb 2022 | 229.05 | 4.7 | 2.09% | 224.35 | 232.5 | 222.85 |
31 Jan 2022 | 222 | -7.7 | -3.36% | 229.7 | 229.8 | 220.05 |
24 Jan 2022 | 227.3 | 6.95 | 3.15% | 220.35 | 229.8 | 214.3 |
17 Jan 2022 | 221.15 | -5.6 | -2.47% | 226.75 | 227.8 | 218.9 |
10 Jan 2022 | 226.45 | 3.09 | 1.38% | 223.35 | 227.35 | 222.65 |
3 Jan 2022 | 221.65 | 13.4 | 6.43% | 208.25 | 222.1 | 207.9 |
27 Des 2021 | 207.7 | 1.25 | 0.6% | 206.45 | 209.7 | 206.3 |
20 Des 2021 | 207 | 6.94 | 3.47% | 200.05 | 207.45 | 196.3 |
13 Des 2021 | 204.45 | 1.59 | 0.78% | 202.85 | 206.45 | 200.8 |
6 Des 2021 | 202.25 | 1.4 | 0.69% | 200.85 | 206.95 | 199.12 |
29 Nov 2021 | 197.36 | 3.5 | 1.8% | 193.86 | 201.7 | 189.64 |
22 Nov 2021 | 191.06 | -12.1 | -5.96% | 203.15 | 205.7 | 191.04 |
15 Nov 2021 | 203.25 | -1.66 | -0.81% | 204.9 | 207.55 | 200.75 |
8 Nov 2021 | 204.95 | 1.64 | 0.81% | 203.3 | 207.75 | 200.6 |
1 Nov 2021 | 203.4 | 1.65 | 0.81% | 201.75 | 204.35 | 200.6 |
25 Okt 2021 | 200.9 | 1.96 | 0.98% | 198.94 | 202.6 | 198.08 |
18 Okt 2021 | 198.8 | 0.2 | 0.1% | 198.6 | 200.6 | 196.96 |
11 Okt 2021 | 198.86 | 0.42 | 0.21% | 198.44 | 199.88 | 194 |
4 Okt 2021 | 198.82 | 4.59 | 2.36% | 194.22 | 199.58 | 192.86 |
27 Sep 2021 | 195.26 | 1.06 | 0.54% | 194.2 | 197.76 | 191.32 |
20 Sep 2021 | 192.38 | 4.87 | 2.6% | 187.5 | 193.1 | 182.54 |
13 Sep 2021 | 190.82 | -2.79 | -1.44% | 193.6 | 195.8 | 190.16 |
6 Sep 2021 | 193.02 | -4.35 | -2.2% | 197.36 | 199.46 | 192.54 |
30 Agu 2021 | 196.82 | -2.07 | -1.04% | 198.88 | 202.4 | 195.54 |
23 Agu 2021 | 198.78 | -1.07 | -0.54% | 199.84 | 201.45 | 197.42 |
16 Agu 2021 | 198.86 | -1.24 | -0.62% | 200.1 | 201.65 | 195.44 |
9 Agu 2021 | 201.65 | 3.33 | 1.67% | 198.32 | 203 | 197.44 |
2 Agu 2021 | 197.98 | -4.88 | -2.41% | 202.85 | 205.2 | 188.98 |
26 Jul 2021 | 210.65 | 1.45 | 0.69% | 209.2 | 212.35 | 207.75 |
19 Jul 2021 | 210.2 | 3.59 | 1.74% | 206.6 | 211.5 | 200 |
12 Jul 2021 | 209.15 | -2.95 | -1.4% | 212.1 | 213.85 | 208.2 |
5 Jul 2021 | 211.55 | -1.1 | -0.52% | 212.65 | 214.3 | 206.65 |
28 Jun 2021 | 212.3 | -1.95 | -0.92% | 214.25 | 215.1 | 208.7 |
21 Jun 2021 | 214.9 | -1.7 | -0.79% | 216.6 | 218 | 213.6 |
14 Jun 2021 | 217.2 | -0.86 | -0.39% | 218.05 | 223.45 | 215.95 |
7 Jun 2021 | 217.4 | -0.7 | -0.33% | 218.1 | 220.05 | 215.55 |
31 Mei 2021 | 218.8 | 1.75 | 0.8% | 217.05 | 219.25 | 215.35 |
24 Mei 2021 | 217.8 | 1 | 0.46% | 216.8 | 218.35 | 212.45 |
17 Mei 2021 | 216.5 | -1.31 | -0.6% | 217.8 | 219.55 | 210.95 |
10 Mei 2021 | 217.3 | 2.25 | 1.04% | 215.05 | 217.95 | 208.05 |
3 Mei 2021 | 214.15 | -3 | -1.39% | 217.15 | 221.4 | 212 |
26 Apr 2021 | 217.35 | 1.04 | 0.48% | 216.3 | 219.2 | 215.35 |
19 Apr 2021 | 216.1 | -3.66 | -1.67% | 219.75 | 220.75 | 214.65 |
12 Apr 2021 | 218.9 | -0.2 | -0.1% | 219.1 | 220.45 | 214.9 |
5 Apr 2021 | 219.05 | -0.15 | -0.07% | 219.2 | 221.05 | 217.45 |
29 Mar 2021 | 217.05 | 4.5 | 2.11% | 212.55 | 219.6 | 212.4 |
22 Mar 2021 | 212.9 | 0.34 | 0.16% | 212.55 | 215 | 209.2 |
15 Mar 2021 | 215 | 1.4 | 0.65% | 213.6 | 217.85 | 209.8 |
Berita Terkini
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data