Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Feb 3, 2025 | 2859.54 | 25.71 | 0.9% | 2833.82 | 2871.64 | 2802.1 |
Jan 27, 2025 | 2834.02 | 33.75 | 1.2% | 2800.27 | 2862.64 | 2760.07 |
Jan 20, 2025 | 2800.25 | 64.15 | 2.34% | 2736.09 | 2810.74 | 2715.39 |
Jan 13, 2025 | 2736.14 | 15.31 | 0.56% | 2720.82 | 2758.94 | 2671.89 |
Jan 6, 2025 | 2720.92 | 67.5 | 2.54% | 2653.42 | 2734.86 | 2624.64 |
Dec 30, 2024 | 2653.49 | 14.76 | 0.55% | 2638.72 | 2680.54 | 2608.34 |
Dec 23, 2024 | 2638.54 | -2.81 | -0.11% | 2641.34 | 2655.49 | 2623.09 |
Dec 16, 2024 | 2641.14 | -27.94 | -1.05% | 2669.07 | 2683.31 | 2596.67 |
Dec 9, 2024 | 2669.12 | 7.09 | 0.26% | 2662.02 | 2760.89 | 2649.62 |
Dec 2, 2024 | 2662.14 | -6.6 | -0.25% | 2668.74 | 2681.79 | 2636.49 |
Nov 25, 2024 | 2668.37 | -77.79 | -2.84% | 2746.15 | 2746.7 | 2629.7 |
Nov 18, 2024 | 2746.3 | 163.7 | 6.33% | 2582.6 | 2747.9 | 2581.7 |
Nov 11, 2024 | 2575.7 | -116.71 | -4.34% | 2692.4 | 2693.1 | 2541.4 |
Nov 4, 2024 | 2692.4 | -54.8 | -2% | 2747.2 | 2759.3 | 2650.1 |
Oct 28, 2024 | 2747.2 | -0.5 | -0.02% | 2747.7 | 2801.6 | 2736.8 |
Oct 21, 2024 | 2747.8 | 9.3 | 0.33% | 2738.5 | 2772.4 | 2722 |
Oct 14, 2024 | 2738.5 | 73.94 | 2.77% | 2664.55 | 2740 | 2654.3 |
Oct 7, 2024 | 2664.6 | -4.91 | -0.19% | 2669.5 | 2679.1 | 2618.7 |
Sep 30, 2024 | 2669.5 | -15.91 | -0.6% | 2685.4 | 2694.4 | 2646.1 |
Sep 23, 2024 | 2685.2 | 40.79 | 1.54% | 2644.4 | 2708.5 | 2638.5 |
Sep 16, 2024 | 2644.5 | 37.69 | 1.44% | 2606.8 | 2650.8 | 2572.3 |
Sep 9, 2024 | 2606.8 | 80.9 | 3.2% | 2525.9 | 2614.4 | 2514.2 |
Sep 2, 2024 | 2525.9 | -9 | -0.36% | 2534.9 | 2559.5 | 2502.5 |
Aug 26, 2024 | 2534.9 | -16.3 | -0.64% | 2551.2 | 2564.1 | 2526.5 |
Aug 19, 2024 | 2551.1 | 6.09 | 0.23% | 2545 | 2570.1 | 2506.3 |
Aug 12, 2024 | 2544.9 | 78.3 | 3.17% | 2466.6 | 2548.3 | 2462.5 |
Aug 5, 2024 | 2466.6 | -16.41 | -0.67% | 2483 | 2500.6 | 2403.8 |
Jul 29, 2024 | 2482.9 | 40 | 1.63% | 2442.9 | 2522.2 | 2414.4 |
Jul 22, 2024 | 2443 | 29.8 | 1.23% | 2413.2 | 2449.1 | 2351.8 |
Jul 15, 2024 | 2413.1 | 0.09 | 0% | 2413 | 2488.2 | 2395.6 |
Jul 8, 2024 | 2413 | 19 | 0.79% | 2394 | 2430.2 | 2355.8 |
Jul 1, 2024 | 2394 | 59.3 | 2.53% | 2334.7 | 2401.3 | 2327.3 |
Jun 24, 2024 | 2334.8 | 3.8 | 0.16% | 2331 | 2350.2 | 2304.6 |
Jun 17, 2024 | 2331.1 | -12.5 | -0.54% | 2343.6 | 2382.2 | 2320.1 |
Jun 10, 2024 | 2343.5 | 28.09 | 1.21% | 2315.4 | 2358.6 | 2304.4 |
Jun 3, 2024 | 2315.2 | -30.81 | -1.32% | 2346 | 2406.4 | 2304.1 |
May 27, 2024 | 2345.9 | -15.1 | -0.64% | 2361 | 2387.6 | 2341 |
May 20, 2024 | 2360.9 | -63.91 | -2.64% | 2424.8 | 2454 | 2326.2 |
May 13, 2024 | 2424.7 | 58.29 | 2.46% | 2366.4 | 2429.6 | 2337.8 |
May 6, 2024 | 2366.4 | 63.8 | 2.77% | 2302.6 | 2385.2 | 2300.4 |
Apr 29, 2024 | 2302.6 | -44.6 | -1.91% | 2347.2 | 2358.4 | 2285 |
Apr 22, 2024 | 2347.3 | -53.2 | -2.22% | 2400.5 | 2400.6 | 2304.4 |
Apr 15, 2024 | 2400.4 | 19.4 | 0.81% | 2381 | 2433.1 | 2340.1 |
Apr 8, 2024 | 2380.9 | 50.7 | 2.17% | 2330.2 | 2448.6 | 2321.6 |
Apr 1, 2024 | 2330.1 | 64 | 2.82% | 2266.1 | 2349.8 | 2249 |
Mar 25, 2024 | 2266.1 | 75.09 | 3.42% | 2191 | 2267.6 | 2186 |
Mar 18, 2024 | 2190.9 | 31.3 | 1.44% | 2159.6 | 2224.8 | 2149.1 |
Mar 11, 2024 | 2159.6 | -28.5 | -1.31% | 2188.1 | 2195.3 | 2155.2 |
Mar 4, 2024 | 2188.1 | 96 | 4.58% | 2092.1 | 2202.3 | 2088 |
Feb 26, 2024 | 2092 | 48.7 | 2.38% | 2043.3 | 2097 | 2033.3 |
Feb 19, 2024 | 2043.4 | 17.9 | 0.88% | 2025.5 | 2051.3 | 2024.5 |
Feb 12, 2024 | 2025.6 | -13.91 | -0.69% | 2039.5 | 2046.3 | 1996.7 |
Feb 5, 2024 | 2039.5 | -16.41 | -0.8% | 2055.9 | 2060.7 | 2030.7 |
Jan 29, 2024 | 2055.9 | 15.7 | 0.76% | 2040.2 | 2083 | 2037.5 |
Jan 22, 2024 | 2040.2 | 11 | 0.54% | 2029.2 | 2047.3 | 2003.9 |
Jan 15, 2024 | 2029.2 | -20.9 | -1.02% | 2050.1 | 2062.4 | 2004.5 |
Jan 8, 2024 | 2051.2 | 0.29 | 0.01% | 2050.9 | 2067.1 | 2017.2 |
Jan 1, 2024 | 2050.9 | -21.5 | -1.04% | 2072.4 | 2087.9 | 2030.7 |
Dec 25, 2023 | 2072.2 | 6.29 | 0.3% | 2065.9 | 2098 | 2064.9 |
Dec 18, 2023 | 2064.4 | 33.6 | 1.65% | 2030.8 | 2082.8 | 2029.4 |
Dec 11, 2023 | 2030.8 | 8.09 | 0.4% | 2022.7 | 2062.7 | 1987.8 |
Dec 4, 2023 | 2022.7 | -113.5 | -5.32% | 2136.2 | 2138 | 2010.4 |
Nov 27, 2023 | 2136.1 | 112.89 | 5.58% | 2023.2 | 2151.6 | 2022.8 |
Nov 20, 2023 | 2023.2 | 46.4 | 2.34% | 1976.8 | 2024.1 | 1967.2 |
Nov 13, 2023 | 1976.8 | 32.39 | 1.66% | 1944.4 | 1996.2 | 1935.4 |
Nov 6, 2023 | 1944.4 | -51.1 | -2.57% | 1995.5 | 1999.9 | 1936.7 |
Oct 30, 2023 | 1995.5 | -17.1 | -0.85% | 2012.6 | 2017.4 | 1978.1 |
Oct 23, 2023 | 2012.6 | 30.09 | 1.51% | 1982.5 | 2019.5 | 1964.3 |
Oct 16, 2023 | 1982.5 | 44.2 | 2.28% | 1938.3 | 2009 | 1921.1 |
Oct 9, 2023 | 1938.3 | 76.29 | 4.09% | 1862 | 1945.7 | 1857.4 |
Oct 2, 2023 | 1861.9 | -1.9 | -0.11% | 1863.8 | 1869.1 | 1823.4 |
Sep 25, 2023 | 1863.8 | -80.5 | -4.15% | 1944.3 | 1946.5 | 1861.1 |
Sep 18, 2023 | 1944.2 | -0.4 | -0.03% | 1944.6 | 1968.6 | 1933 |
Sep 11, 2023 | 1944.6 | 2.59 | 0.13% | 1942 | 1954.4 | 1921.7 |
Sep 4, 2023 | 1942 | -24.5 | -1.25% | 1966.5 | 1972.4 | 1939.4 |
Aug 28, 2023 | 1966.5 | 24.2 | 1.24% | 1942.3 | 1980 | 1940 |
Aug 21, 2023 | 1942.2 | 23.4 | 1.21% | 1918.8 | 1951.1 | 1913.5 |
Aug 14, 2023 | 1918.9 | -26.6 | -1.37% | 1945.5 | 1947.9 | 1914.1 |
Aug 7, 2023 | 1945.5 | -32.91 | -1.67% | 1978.4 | 1980 | 1942.8 |
Jul 31, 2023 | 1978.4 | -17.8 | -0.9% | 1996.2 | 2010.7 | 1954.7 |
Jul 24, 2023 | 1996.2 | -5.21 | -0.26% | 2001.4 | 2021.7 | 1981 |
Jul 17, 2023 | 2001.4 | 44 | 2.24% | 1957.4 | 2003.3 | 1948.9 |
Jul 10, 2023 | 1957.4 | 27.1 | 1.4% | 1930.3 | 1968.2 | 1917.9 |
Jul 3, 2023 | 1930.3 | 4.39 | 0.22% | 1925.9 | 1942.8 | 1908.3 |
Jun 26, 2023 | 1925.9 | -9.1 | -0.48% | 1935 | 1943.2 | 1900.4 |
Jun 19, 2023 | 1934.9 | -34.4 | -1.75% | 1969.3 | 1970.8 | 1919.5 |
Jun 12, 2023 | 1969.3 | -5 | -0.26% | 1974.3 | 1985.4 | 1936 |
Jun 5, 2023 | 1974.3 | 9.09 | 0.46% | 1965.2 | 1987.6 | 1953.6 |
May 29, 2023 | 1965.2 | 3.9 | 0.19% | 1961.3 | 2000.5 | 1949.6 |
May 22, 2023 | 1961.3 | -21.5 | -1.09% | 1982.8 | 1987.8 | 1935.9 |
May 15, 2023 | 1982.8 | -31.3 | -1.56% | 2014.1 | 2027 | 1954.3 |
May 8, 2023 | 2014 | -9.5 | -0.47% | 2023.5 | 2055.5 | 2005.6 |
May 1, 2023 | 2023.5 | 28.09 | 1.4% | 1995.4 | 2084.6 | 1985.5 |
Apr 24, 2023 | 1995.4 | 0.7 | 0.03% | 1994.7 | 2020 | 1981.9 |
Apr 17, 2023 | 1994.8 | -20.61 | -1.03% | 2015.4 | 2027.8 | 1980.8 |
Apr 10, 2023 | 2015.4 | -5.1 | -0.26% | 2020.5 | 2063.2 | 1996.4 |
Apr 3, 2023 | 2020.5 | 46.7 | 2.36% | 1973.8 | 2049 | 1965.8 |
Mar 27, 2023 | 1973.8 | -22.41 | -1.13% | 1996.2 | 2005.2 | 1962.6 |
Mar 20, 2023 | 1996.2 | 15.4 | 0.77% | 1980.8 | 2014.7 | 1936.8 |
Mar 13, 2023 | 1980.8 | 98.79 | 5.24% | 1882 | 1994.4 | 1875.6 |
Mar 6, 2023 | 1882 | 24 | 1.29% | 1858 | 1899.5 | 1813.2 |
Feb 27, 2023 | 1858 | 39.7 | 2.18% | 1818.3 | 1863 | 1810.7 |
Feb 20, 2023 | 1818.3 | -29.3 | -1.59% | 1847.6 | 1856.3 | 1815.5 |
Feb 13, 2023 | 1847.5 | -2.91 | -0.16% | 1850.4 | 1851 | 1847.3 |
Feb 6, 2023 | 1873.3 | -4.41 | -0.24% | 1877.7 | 1902.2 | 1863.3 |
Jan 30, 2023 | 1877.7 | -67.3 | -3.47% | 1945 | 1975 | 1873.1 |
Jan 23, 2023 | 1945 | 16.7 | 0.86% | 1928.3 | 1949.5 | 1912.3 |
Jan 16, 2023 | 1928.4 | 8.6 | 0.44% | 1919.8 | 1938.8 | 1898.5 |
Jan 9, 2023 | 1919.7 | 45.7 | 2.43% | 1874 | 1925.1 | 1870.8 |
Jan 2, 2023 | 1874 | 42.29 | 2.3% | 1831.7 | 1874.9 | 1829.7 |
Dec 26, 2022 | 1830 | 22.4 | 1.23% | 1807.6 | 1841.4 | 1804.1 |
Dec 19, 2022 | 1805.45 | 5.4 | 0.29% | 1800.05 | 1833.25 | 1792.25 |
Dec 12, 2022 | 1800.05 | -5.61 | -0.32% | 1805.65 | 1836.35 | 1782.25 |
Dec 5, 2022 | 1805.65 | -6.3 | -0.35% | 1811.95 | 1822.35 | 1777.75 |
Nov 28, 2022 | 1811.95 | 47 | 2.66% | 1764.95 | 1818.15 | 1753 |
Nov 21, 2022 | 1764.9 | 11 | 0.62% | 1753.9 | 1770.25 | 1720.25 |
Nov 14, 2022 | 1753.9 | -11.8 | -0.67% | 1765.7 | 1789.9 | 1748.8 |
Nov 7, 2022 | 1765.7 | 90.35 | 5.39% | 1675.35 | 1775.05 | 1666.65 |
Oct 31, 2022 | 1675.3 | 29.45 | 1.78% | 1645.85 | 1684.95 | 1617.95 |
Oct 24, 2022 | 1645.85 | -19.56 | -1.18% | 1665.4 | 1678.75 | 1640.35 |
Oct 17, 2022 | 1665.4 | 13.05 | 0.78% | 1652.35 | 1674.85 | 1620.6 |
Oct 10, 2022 | 1652.35 | -51.5 | -3.03% | 1703.85 | 1704.4 | 1645.15 |
Oct 3, 2022 | 1703.85 | 32.09 | 1.92% | 1671.75 | 1738.25 | 1666.25 |
Sep 26, 2022 | 1671.75 | 20.95 | 1.26% | 1650.8 | 1683.7 | 1621.7 |
Sep 19, 2022 | 1650.8 | -0.8 | -0.05% | 1651.6 | 1651.9 | 1649.25 |
Sep 12, 2022 | 1686.1 | -42.91 | -2.49% | 1729 | 1745.8 | 1661.5 |
Sep 5, 2022 | 1729 | 10.59 | 0.61% | 1718.4 | 1739.95 | 1701.25 |
Aug 29, 2022 | 1718.4 | -27.2 | -1.56% | 1745.6 | 1757.35 | 1698.65 |
Aug 22, 2022 | 1745.6 | -13.06 | -0.75% | 1758.65 | 1778.25 | 1739.65 |
Aug 15, 2022 | 1758.65 | -56 | -3.09% | 1814.65 | 1817.25 | 1757.9 |
Aug 8, 2022 | 1814.7 | 24.65 | 1.37% | 1790.05 | 1824.1 | 1786.4 |
Aug 1, 2022 | 1790.05 | 11.84 | 0.66% | 1778.2 | 1811.35 | 1769.55 |
Jul 25, 2022 | 1778.2 | 38 | 2.18% | 1740.2 | 1784.05 | 1726.6 |
Jul 18, 2022 | 1740.15 | 31.75 | 1.85% | 1708.4 | 1743.3 | 1677.95 |
Jul 11, 2022 | 1708.4 | -31.65 | -1.82% | 1740.05 | 1743.75 | 1694.55 |
Jul 4, 2022 | 1740.05 | -68.5 | -3.79% | 1808.55 | 1814.65 | 1725.5 |
Jun 27, 2022 | 1808.55 | -24.21 | -1.33% | 1832.75 | 1842.35 | 1782.95 |
Jun 20, 2022 | 1832.75 | -7.35 | -0.4% | 1840.1 | 1849.7 | 1817.25 |
Jun 13, 2022 | 1840.1 | -40.25 | -2.15% | 1880.35 | 1880.75 | 1805.55 |
Jun 6, 2022 | 1880.35 | 26.54 | 1.43% | 1853.8 | 1881.95 | 1825.95 |
May 30, 2022 | 1853.8 | 1 | 0.05% | 1852.8 | 1877.75 | 1829.75 |
May 23, 2022 | 1852.8 | 1.84 | 0.09% | 1850.95 | 1874.25 | 1842.55 |
May 16, 2022 | 1850.95 | 39.75 | 2.19% | 1811.2 | 1863.5 | 1784.55 |
May 9, 2022 | 1811.1 | -69.41 | -3.7% | 1880.5 | 1881.25 | 1796.75 |
May 2, 2022 | 1880.5 | -16.85 | -0.89% | 1897.35 | 1910 | 1849.25 |
Apr 25, 2022 | 1897.35 | -35.96 | -1.86% | 1933.3 | 1933.4 | 1871.15 |
Apr 18, 2022 | 1933.3 | -57.46 | -2.89% | 1990.75 | 2002.4 | 1927.6 |
Apr 11, 2022 | 1990.7 | 43 | 2.2% | 1947.7 | 1992.05 | 1942.5 |
Apr 4, 2022 | 1947.75 | 19.79 | 1.02% | 1927.95 | 1951.65 | 1916.8 |
Mar 28, 2022 | 1927.95 | -34.4 | -1.76% | 1962.35 | 1963.55 | 1892.8 |
Mar 21, 2022 | 1962.4 | 43.75 | 2.28% | 1918.65 | 1966.55 | 1909.45 |
Mar 14, 2022 | 1918.55 | -58.91 | -2.98% | 1977.45 | 1982 | 1894.8 |
Mar 7, 2022 | 1977.45 | -10.4 | -0.53% | 1987.85 | 1994.3 | 1974.55 |
Feb 28, 2022 | 1992 | 80.04 | 4.18% | 1911.95 | 1995 | 1891.75 |
Feb 21, 2022 | 1912 | 5.2 | 0.27% | 1906.8 | 1975.95 | 1878.8 |
Feb 14, 2022 | 1906.8 | 46.25 | 2.48% | 1860.55 | 1908.85 | 1844.9 |
Feb 7, 2022 | 1860.55 | 50.39 | 2.78% | 1810.15 | 1866.8 | 1808.75 |
Jan 31, 2022 | 1808 | 15.75 | 0.87% | 1792.25 | 1815.25 | 1785.4 |
Jan 24, 2022 | 1791.9 | -45.85 | -2.5% | 1837.75 | 1856.15 | 1780.15 |
Jan 17, 2022 | 1834.9 | 17.35 | 0.95% | 1817.55 | 1848.05 | 1804.25 |
Jan 10, 2022 | 1816.55 | 20.64 | 1.14% | 1795.9 | 1828.65 | 1788.9 |
Jan 3, 2022 | 1796.35 | -33.31 | -1.83% | 1829.65 | 1832.45 | 1780.8 |
Dec 27, 2021 | 1829.7 | 20 | 1.1% | 1809.7 | 1830.85 | 1788.65 |
Dec 20, 2021 | 1809.15 | 9.45 | 0.52% | 1799.7 | 1811.45 | 1784.55 |
Dec 13, 2021 | 1798.05 | 14.34 | 0.8% | 1783.7 | 1815.15 | 1752.55 |
Dec 6, 2021 | 1782.9 | -4.15 | -0.24% | 1787.05 | 1793.75 | 1769.9 |
Nov 29, 2021 | 1783.9 | -10.75 | -0.6% | 1794.65 | 1810.85 | 1761.7 |
Nov 22, 2021 | 1790.9 | -57 | -3.09% | 1847.9 | 1849.85 | 1777.5 |
Nov 15, 2021 | 1847.1 | -24.75 | -1.33% | 1871.85 | 1878.9 | 1843.8 |
Nov 8, 2021 | 1866.85 | 46.79 | 2.57% | 1820.05 | 1870.85 | 1813.25 |
Nov 1, 2021 | 1820.05 | 35.2 | 1.97% | 1784.85 | 1820.05 | 1758.4 |
Oct 25, 2021 | 1784.4 | -9.2 | -0.52% | 1793.6 | 1812.25 | 1771.85 |
Oct 18, 2021 | 1793.45 | 26.6 | 1.5% | 1766.85 | 1815.05 | 1759.85 |
Oct 11, 2021 | 1767.65 | 10.8 | 0.61% | 1756.85 | 1801.35 | 1749.45 |
Oct 4, 2021 | 1756.85 | -5.36 | -0.31% | 1762.2 | 1781.85 | 1745.1 |
Sep 27, 2021 | 1760.3 | 8.89 | 0.5% | 1751.4 | 1764.6 | 1720.65 |
Sep 20, 2021 | 1750.1 | -3.56 | -0.21% | 1753.65 | 1787.85 | 1737.15 |
Sep 13, 2021 | 1753.75 | -35.6 | -1.99% | 1789.35 | 1810.15 | 1744.95 |
Sep 6, 2021 | 1789.35 | -43.71 | -2.39% | 1833.05 | 1833.05 | 1782.8 |
Aug 30, 2021 | 1833.05 | 11.95 | 0.65% | 1821.1 | 1836.35 | 1803 |
Aug 23, 2021 | 1819.35 | 37.89 | 2.12% | 1781.45 | 1821.35 | 1777.55 |
Aug 16, 2021 | 1782.35 | 1.84 | 0.1% | 1780.5 | 1797.05 | 1771.65 |
Aug 9, 2021 | 1780.75 | 16.59 | 0.94% | 1764.15 | 1781.3 | 1671.75 |
Aug 2, 2021 | 1764.15 | -52.55 | -2.9% | 1816.7 | 1835.45 | 1759.05 |
Jul 26, 2021 | 1816.45 | 10.45 | 0.57% | 1806 | 1836.95 | 1795.25 |
Jul 19, 2021 | 1801.5 | -9.6 | -0.54% | 1811.1 | 1825.45 | 1788.8 |
Jul 12, 2021 | 1812.15 | 4.4 | 0.24% | 1807.75 | 1834.45 | 1790.55 |
Jul 5, 2021 | 1808.05 | 21.04 | 1.17% | 1787 | 1818.85 | 1784.25 |
Jun 28, 2021 | 1787.25 | 5.84 | 0.32% | 1781.4 | 1795.35 | 1749.6 |
Jun 21, 2021 | 1780.9 | 11.95 | 0.67% | 1768.95 | 1795.05 | 1765.75 |
Jun 14, 2021 | 1768.95 | -106.25 | -5.67% | 1875.2 | 1875.35 | 1760.85 |
Jun 7, 2021 | 1875.15 | -16.2 | -0.86% | 1891.35 | 1905.85 | 1871.3 |
May 31, 2021 | 1891.35 | -14.81 | -0.78% | 1906.15 | 1918.65 | 1856.55 |
May 24, 2021 | 1906.15 | 20.35 | 1.07% | 1885.8 | 1915.05 | 1875 |
May 17, 2021 | 1885.8 | 38.89 | 2.1% | 1846.9 | 1890.75 | 1843.45 |
May 10, 2021 | 1846.85 | 10.44 | 0.56% | 1836.4 | 1848.85 | 1807.85 |
May 3, 2021 | 1836.4 | 68.45 | 3.87% | 1767.95 | 1844.05 | 1766.2 |
Apr 26, 2021 | 1768 | -6.16 | -0.35% | 1774.15 | 1789.35 | 1754.15 |
Apr 19, 2021 | 1774.15 | -2.65 | -0.15% | 1776.8 | 1797.85 | 1763.05 |
Apr 12, 2021 | 1776.8 | 35.04 | 2.01% | 1741.75 | 1784.15 | 1722.85 |
News
Promising Gold Stocks To Keep An Eye On - February 02nd
Bullion & Crude: Precious metals gain traction, oil finds a base - The Hindu BusinessLine
Gold Prices Surge Amidst Economic Uncertainty and Geopolitical Tensions
CENTRAL TRUST Co Grows Position in Sprott Physical Gold and Silver Trust (NYSEAMERICAN:CEF)
Gold Hits New Record High; Dear Jerome Powell, Is Everything Under Control?
Budget puts a check on illegal gold imports being done using UAE trade deal loophole - The Economic Times
Gold Hit ATH, Bitcoin Plunges-What's Driving the Divergence?
Mutual Funds returns - The Hindu BusinessLine
Perigon Wealth Management LLC Invests $357,000 in Sprott Physical Gold Trust (NYSEARCA:PHYS)
i-80 Gold (NYSE:IAUX) vs. Golden Minerals (NYSE:AUMN) Critical Analysis
Drilling program seek to 'substantially' extend life of Gruyere gold mine beyond 2032 | The West Australian
Top 5 Canadian Mining Stocks This Week: Wealth Minerals Charges Up 64 Percent
Union Budget 2025: Will import duty increase from May 1?
Why is Pashmina, the 'Soft Gold,' important for UPSC Exam?
Gold, silver, Bitcoin may crash as Trump tariffs loom, warns Rich Dad, Poor Dad author Robert Kiyosaki - The Economic Times
Latest Market News Today Live Updates February 2, 2025: Gold Rate And Silver Price Today on February 2, 2025: Check latest Rates in India | Stock Market News
Gold loses shine for buyers as prices continue to rise
US jobs data and Trump's tariff vow to keep commodity markets on high alert next week
Top Three Videos - February 2, 2025
Business -Newspaper - DAWN.COM
Ghana's Debt Restructuring: A Necessary Step Forward | News Ghana
Gold Price And Silver Rate Today on February 2, 2025: Check latest Rates in India
Could gold prices in Bangladesh reach Tk 2 lakh per bhori?
Volta Region Group Raises Alarm Over Council of State Aspirant's Involvement in Gold Fraud Case | News Ghana
Today Gold Rate 02-02-2025: Check latest prices in your city
Union Budget 2025 : Focus on Buddha Related Tourist Sites | Zee Business
Ariana Resources (LON:AAU) Share Price Passes Below Two Hundred Day Moving Average - Here's Why
Centerra Gold (TSE:CG) Share Price Crosses Above 200 Day Moving Average - Here's What Happened
Gold rates up Rs400 per tola to new record high
Velocity Minerals (CVE:VLC) Trading Down 3% - Here's Why
Jewellers rejoice as revision in TDS in make business smooth
Top Gold Stocks To Watch Today - February 01st | MarketBeat
SPDR Gold Shares (NYSEARCA:GLD) Reaches New 12-Month High - Still a Buy?
Union Budget 2025 | Precious metal jewellery & parts to get cheaper as Centre proposes import duty cut
FT Vest Gold Strategy Target Income ETF (IGLD) to Issue Dividend of $0.12 on February 4th
Gold (XAU) Price Forecast: Are Tariff Concerns Setting the Stage for a Massive Rally?
Budget 2025: A vision for Viksit Bharat - Empowering taxpayers, businesses, and innovation - Budget 2025 News | The Financial Express
Gold prices remain flat at Rs 84,900 per 10 g, silver rallies Rs 700 | Commodities - Business Standard
Union Budget 2025 | Sovereign Gold Bond scheme likely to be discontinued
Donald Trump tariffs gold: As London is in the grips of a gold shortage, many are blaming Donald Trump for it; here's why - The Economic Times
Gold prices soar to historic highs as global economic uncertainty escalates
SeaBridge Investment Advisors LLC Takes Position in VanEck Junior Gold Miners ETF (NYSEARCA:GDXJ)
Track Work - The Hindu
Direxion Daily Gold Miners Index Bear 2x Shares (NYSEARCA:DUST) Shares Gap Down - Should You Sell?
Clear Creek Financial Management LLC Has $2.91 Million Stock Holdings in SPDR Gold Shares (NYSEARCA:GLD)
Jewellery Prices To Drop From February 2? Know Big Announcement In Budget 2025
A Weekly Recap of All Things Resources to Friday, January 31st, 2025 - Resource World Magazine
Union Budget: Diamond-jewellery industry welcomes announcement of new Export Promotion Mission, rues FM Sitharaman's silence on relief package
New High: Gold prices in Pakistan continue record-breaking rally to hit Rs292,200
Centre discontinues Sovereign Gold Bond scheme due to high cost of borrowing
West Bancorporation Inc. Makes New $226,000 Investment in SPDR Gold Shares (NYSEARCA:GLD)
Budget 2025: Industry lauds move to cut duty on platinum jewellery parts | Budget 2025 News - Business Standard
UAE Gold prices drop slightly on February 1
Swiss Bank UBS Taps Layer-2 ZKSync for Gold Tokenization Trial
Gold Prices in Pakistan Maintain Record High, Silver Prices Stable
Budget cuts customs duty on jewellery, platinum findings to boost demand - The Hindu BusinessLine
Gold prices hit record high as Budget 2025 sparks commodity market moves
Sprott Physical Gold and Silver Trust (NYSEAMERICAN:CEF) Shares Bought by Cibc World Market Inc.
Sonora Investment Management Group LLC Makes New Investment in GAMCO Global Gold, Natural Resources & Income Trust (NYSEAMERICAN:GGN)
On budget day, Gold futures hit an all-time high of ₹83,360 per 10 gram
Budget 2025: Why are jewellery stocks attractive despite stock market crash?
Budget 2025: What strategy should mutual fund investors follow? - The Economic Times
Gold futures record all-time high of Rs 83,360 per 10gm - The Times of India
Gold futures hit all-time high of Rs 83,360/10gm
Jewellery stocks rally on Budget boost, FM exempts income tax up to Rs 12 lakh to boost disposable income
Union Budget 2025: What's cheaper and what's costlier for consumers?
Precious Metals Preview: MCX gold perched above ₹82,000 per 10 grams
Gold rate in Pakistan today, 1 February, 2025
Titan, Kalyan Jewellers, Senco Gold, PN Gadgil: Gold stocks rally up to 5% today. Here's why
Union Budget 2025: Decoding FM Nirmala Sitharaman`s look
Budget 2025: What's Getting Cheaper And Costlier After Nirmala Sitharaman's Speech? Check Full List
Gold, Silver Prices Rise Today Ahead Of Budget 2025: Know 22k, 24k Bullion Rates In Your City On February 1
Trump's tariff blitz begins- 5 things that will change from today
MCX gold hits new record high on increased safe-haven buying
Kalyan Jewellers, PC Jeweller to Rajesh Exports: Jewellery stocks rise ahead of Nirmala Sitharaman's budget speech
GoldenBee Global Achieves QS I-Gauge Overall Gold Rating
Gold Price And Silver Rate Today on February 1, 2025: Check latest Rates in India
VO2 based polarization-independent dual-wavelength plasmonic switches using U and C shaped nanostructures
Tracking metal pollution from illegal gold mining: a health risk assessment in Edfu, Egypt
Is Rio Tinto Group (RIO) Among the Best ASX Stock to Buy According to Hedge Funds?