Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Feb 3, 2025 | 380.54 | 5 | 1.33% | 375.54 | 388.64 | 373.19 |
Jan 27, 2025 | 377.51 | 28.62 | 8.2% | 348.89 | 378.76 | 345.02 |
Jan 20, 2025 | 346.51 | 17.5 | 5.31% | 329.01 | 349.59 | 326.94 |
Jan 13, 2025 | 327.21 | 3.29 | 1.01% | 323.91 | 333.51 | 320.89 |
Jan 6, 2025 | 324.79 | 5.48 | 1.71% | 319.31 | 328.31 | 314.74 |
Dec 30, 2024 | 319.64 | -1.36 | -0.43% | 320.99 | 329.52 | 312.02 |
Dec 23, 2024 | 321.44 | -2.32 | -0.72% | 323.76 | 331.24 | 318.19 |
Dec 16, 2024 | 323.06 | 5.42 | 1.7% | 317.64 | 341.47 | 316.87 |
Dec 9, 2024 | 318.26 | -10.41 | -3.17% | 328.66 | 348.07 | 312.99 |
Dec 2, 2024 | 330.41 | 16.27 | 5.17% | 314.14 | 331.46 | 290.21 |
Nov 25, 2024 | 319.89 | 17.11 | 5.65% | 302.78 | 335.24 | 301.83 |
Nov 18, 2024 | 302.53 | 12.57 | 4.33% | 289.95 | 303.73 | 278.83 |
Nov 11, 2024 | 283.4 | 28.79 | 11.31% | 254.6 | 284.88 | 253.78 |
Nov 4, 2024 | 253.35 | 10.51 | 4.33% | 242.83 | 261.2 | 242.23 |
Oct 28, 2024 | 242.48 | -4.53 | -1.83% | 247 | 255.43 | 241.08 |
Oct 21, 2024 | 247.4 | -5.5 | -2.18% | 252.9 | 255.85 | 243.93 |
Oct 14, 2024 | 255.5 | 4.66 | 1.86% | 250.83 | 263.93 | 250.78 |
Oct 7, 2024 | 252.28 | -0.88 | -0.35% | 253.15 | 256.85 | 243.3 |
Sep 30, 2024 | 254.75 | -12.63 | -4.73% | 267.38 | 271.9 | 251.18 |
Sep 23, 2024 | 269.3 | 17.95 | 7.14% | 251.35 | 274.83 | 250.45 |
Sep 16, 2024 | 252.03 | -6.42 | -2.49% | 258.45 | 271.6 | 247.55 |
Sep 9, 2024 | 258.15 | 19.41 | 8.13% | 238.73 | 260.18 | 238.4 |
Sep 2, 2024 | 235.78 | -6.31 | -2.61% | 242.08 | 248.3 | 235.15 |
Aug 26, 2024 | 243.18 | -5.13 | -2.07% | 248.3 | 259.23 | 242.48 |
Aug 19, 2024 | 246.38 | 3.22 | 1.32% | 243.15 | 252.83 | 240.38 |
Aug 12, 2024 | 245.5 | -2.91 | -1.17% | 248.4 | 248.9 | 229.95 |
Aug 5, 2024 | 232.5 | 6.96 | 3.09% | 225.53 | 251.4 | 220.88 |
Jul 29, 2024 | 229.93 | -1.42 | -0.62% | 231.35 | 235.15 | 225.08 |
Jul 22, 2024 | 230.43 | -6.52 | -2.76% | 236.95 | 244.33 | 228.45 |
Jul 15, 2024 | 238.28 | -8.22 | -3.34% | 246.5 | 248.05 | 233.43 |
Jul 8, 2024 | 249.1 | 18.66 | 8.1% | 230.43 | 255.1 | 229.65 |
Jul 1, 2024 | 230.05 | 2.65 | 1.16% | 227.4 | 232.8 | 218.88 |
Jun 24, 2024 | 227.38 | 0.78 | 0.34% | 226.6 | 237.33 | 221.83 |
Jun 17, 2024 | 224.7 | -0.56 | -0.25% | 225.25 | 236 | 222.88 |
Jun 10, 2024 | 225.93 | 1.18 | 0.52% | 224.75 | 229.1 | 214.85 |
Jun 3, 2024 | 224.73 | 3.53 | 1.59% | 221.2 | 239.58 | 220.88 |
May 27, 2024 | 220.43 | -0.07 | -0.04% | 220.5 | 237.55 | 219.4 |
May 20, 2024 | 218.53 | 12.83 | 6.23% | 205.7 | 220.98 | 203.5 |
May 13, 2024 | 205.63 | 5.29 | 2.64% | 200.33 | 206.9 | 192.58 |
May 6, 2024 | 200.45 | 0.5 | 0.25% | 199.95 | 203.4 | 191.93 |
Apr 29, 2024 | 200.43 | -22.63 | -10.15% | 223.05 | 228.63 | 199.93 |
Apr 22, 2024 | 223.13 | -7.46 | -3.24% | 230.58 | 234.25 | 219.98 |
Apr 15, 2024 | 231.9 | 16.77 | 7.79% | 215.13 | 244.85 | 214.63 |
Apr 8, 2024 | 222.33 | 10.38 | 4.89% | 211.95 | 235.98 | 209.3 |
Apr 1, 2024 | 213.13 | 23.09 | 12.15% | 190.03 | 213.78 | 188.23 |
Mar 25, 2024 | 188.5 | 3.66 | 1.98% | 184.83 | 192.28 | 183.18 |
Mar 18, 2024 | 184.85 | 2.25 | 1.23% | 182.6 | 188.15 | 179.15 |
Mar 11, 2024 | 182.78 | -1.92 | -1.04% | 184.7 | 187.68 | 181.08 |
Mar 4, 2024 | 184.5 | 0.59 | 0.32% | 183.9 | 194.58 | 182.55 |
Feb 26, 2024 | 184.13 | 4.12 | 2.29% | 180 | 185.45 | 177.33 |
Feb 19, 2024 | 179.63 | -7.46 | -3.99% | 187.08 | 189.95 | 179.33 |
Feb 12, 2024 | 190.18 | -4.07 | -2.1% | 194.25 | 198.5 | 186.5 |
Feb 5, 2024 | 195.38 | 4.54 | 2.38% | 190.83 | 196.8 | 185.88 |
Jan 29, 2024 | 190.98 | -1.56 | -0.81% | 192.53 | 197.23 | 188.5 |
Jan 22, 2024 | 193.18 | 8.5 | 4.6% | 184.68 | 195.6 | 184.2 |
Jan 15, 2024 | 184.65 | 3 | 1.65% | 181.65 | 186.9 | 175.4 |
Jan 8, 2024 | 179.83 | -1.3 | -0.72% | 181.13 | 187.75 | 178.85 |
Jan 1, 2024 | 181.95 | -7.06 | -3.74% | 189 | 192.35 | 181.9 |
Dec 25, 2023 | 188.18 | -4.72 | -2.45% | 192.9 | 201.1 | 185.53 |
Dec 18, 2023 | 193.88 | 4.47 | 2.36% | 189.4 | 203.08 | 186.68 |
Dec 11, 2023 | 189.78 | 12.72 | 7.19% | 177.05 | 194.38 | 176 |
Dec 4, 2023 | 177.58 | -3.55 | -1.96% | 181.13 | 185.5 | 174.9 |
Nov 27, 2023 | 183.63 | 17.12 | 10.28% | 166.5 | 188.3 | 165.85 |
Nov 20, 2023 | 167.53 | 1.09 | 0.66% | 166.43 | 173.25 | 165.18 |
Nov 13, 2023 | 171.53 | -0.85 | -0.5% | 172.38 | 182.05 | 170.25 |
Nov 6, 2023 | 172.9 | 0.06 | 0.04% | 172.83 | 178.8 | 168.33 |
Oct 30, 2023 | 170.7 | 11.22 | 7.03% | 159.48 | 171.2 | 158.45 |
Oct 23, 2023 | 160.18 | -3.38 | -2.07% | 163.55 | 168.85 | 160 |
Oct 16, 2023 | 165.5 | 10 | 6.43% | 155.5 | 166.6 | 151.93 |
Oct 9, 2023 | 154.98 | 8.59 | 5.87% | 146.38 | 155.45 | 143.55 |
Oct 2, 2023 | 145.85 | -0.19 | -0.13% | 146.03 | 151.2 | 144.3 |
Sep 25, 2023 | 145.28 | -5.17 | -3.44% | 150.45 | 151.95 | 144.8 |
Sep 18, 2023 | 150.28 | -8.42 | -5.31% | 158.7 | 164.3 | 149.9 |
Sep 11, 2023 | 160.05 | 11.75 | 7.92% | 148.3 | 160.3 | 147.15 |
Sep 4, 2023 | 147.9 | -3.44 | -2.27% | 151.33 | 154.78 | 147.9 |
Aug 28, 2023 | 151.55 | -1.95 | -1.28% | 153.5 | 157.4 | 151.48 |
Aug 21, 2023 | 151.83 | 1.65 | 1.09% | 150.18 | 155.95 | 149.38 |
Aug 14, 2023 | 148.23 | -8.75 | -5.58% | 156.98 | 158.13 | 144.88 |
Aug 7, 2023 | 157.05 | -5.33 | -3.29% | 162.38 | 164.7 | 155.78 |
Jul 31, 2023 | 161.35 | 2.62 | 1.65% | 158.73 | 168.03 | 158 |
Jul 24, 2023 | 158.33 | -3.9 | -2.41% | 162.23 | 165.25 | 157.2 |
Jul 17, 2023 | 160.8 | 0.87 | 0.54% | 159.93 | 161.9 | 154.9 |
Jul 10, 2023 | 159.68 | 0.18 | 0.11% | 159.5 | 161.63 | 155.3 |
Jul 3, 2023 | 159.83 | -0.02 | -0.02% | 159.85 | 163.7 | 155.65 |
Jun 26, 2023 | 158.95 | -6.89 | -4.15% | 165.83 | 167.7 | 157.6 |
Jun 19, 2023 | 164.15 | -16.35 | -9.06% | 180.5 | 181.45 | 163.9 |
Jun 12, 2023 | 181.23 | -3.93 | -2.12% | 185.15 | 188.05 | 177.1 |
Jun 5, 2023 | 191.2 | 11.25 | 6.25% | 179.95 | 196.35 | 179.28 |
May 29, 2023 | 180.38 | -0.03 | -0.02% | 180.4 | 187.58 | 175.45 |
May 22, 2023 | 180.68 | -9.41 | -4.95% | 190.08 | 193.55 | 180.15 |
May 15, 2023 | 190.58 | 7.6 | 4.15% | 182.98 | 194.2 | 181.93 |
May 8, 2023 | 182.43 | -5.35 | -2.85% | 187.78 | 189.75 | 180.45 |
May 1, 2023 | 187.78 | 3.53 | 1.91% | 184.25 | 189.03 | 180.9 |
Apr 24, 2023 | 185.5 | -5.73 | -3% | 191.23 | 196.2 | 184.65 |
Apr 17, 2023 | 191.28 | -1.17 | -0.61% | 192.45 | 204.68 | 189.98 |
Apr 10, 2023 | 194.98 | 10.92 | 5.93% | 184.05 | 199.53 | 181.48 |
Apr 3, 2023 | 184.03 | 10.5 | 6.05% | 173.53 | 184.4 | 172.78 |
Mar 27, 2023 | 170.38 | -9.85 | -5.47% | 180.23 | 183.8 | 166.03 |
Mar 20, 2023 | 179.25 | 5.3 | 3.04% | 173.95 | 182.68 | 172.45 |
Mar 13, 2023 | 176.83 | -0.67 | -0.38% | 177.5 | 181.93 | 170.9 |
Mar 6, 2023 | 177.38 | -0.81 | -0.45% | 178.18 | 183.23 | 173.6 |
Feb 27, 2023 | 178.18 | -8.63 | -4.62% | 186.8 | 189.63 | 176.65 |
Feb 20, 2023 | 187.6 | 1.31 | 0.7% | 186.28 | 193.88 | 183.2 |
Feb 13, 2023 | 185.65 | 11.52 | 6.61% | 174.13 | 186.65 | 173.7 |
Feb 6, 2023 | 174.83 | 1.58 | 0.91% | 173.25 | 178.35 | 171.1 |
Jan 30, 2023 | 173.4 | 5.34 | 3.18% | 168.05 | 183.98 | 166.95 |
Jan 23, 2023 | 168.95 | 14.41 | 9.33% | 154.53 | 169.95 | 154.4 |
Jan 16, 2023 | 153.95 | 3.14 | 2.08% | 150.8 | 157.33 | 148.33 |
Jan 9, 2023 | 150.58 | -7.95 | -5.02% | 158.53 | 161 | 142.28 |
Jan 2, 2023 | 158.15 | -7.75 | -4.68% | 165.9 | 170.93 | 157 |
Dec 26, 2022 | 166.98 | -3.83 | -2.24% | 170.8 | 174.7 | 165 |
Dec 19, 2022 | 171.43 | 6.75 | 4.09% | 164.68 | 172.45 | 162.38 |
Dec 12, 2022 | 165.13 | 7.37 | 4.67% | 157.75 | 173.6 | 154.4 |
Dec 5, 2022 | 157.63 | -5.18 | -3.18% | 162.8 | 166.43 | 156.9 |
Nov 28, 2022 | 162.18 | -0.88 | -0.54% | 163.05 | 174.1 | 159.98 |
Nov 21, 2022 | 164.2 | 9.54 | 6.17% | 154.65 | 167.35 | 154.25 |
Nov 14, 2022 | 155.48 | -9.28 | -5.63% | 164.75 | 168.2 | 153.9 |
Nov 7, 2022 | 168.8 | -4.5 | -2.6% | 173.3 | 173.93 | 162.78 |
Oct 31, 2022 | 175.45 | 3.51 | 2.04% | 171.93 | 183.2 | 169.9 |
Oct 24, 2022 | 171.75 | -17.78 | -9.39% | 189.53 | 193.95 | 167.63 |
Oct 17, 2022 | 189.05 | -9.73 | -4.9% | 198.78 | 199.48 | 186.03 |
Oct 10, 2022 | 197.13 | -19.32 | -8.93% | 216.45 | 220.65 | 195.53 |
Oct 3, 2022 | 217.15 | -4.08 | -1.85% | 221.23 | 226.25 | 213.68 |
Sep 26, 2022 | 221.23 | 2.47 | 1.13% | 218.75 | 231.78 | 218.7 |
Sep 19, 2022 | 219.98 | 5.87 | 2.74% | 214.1 | 226.2 | 210.8 |
Sep 12, 2022 | 215.8 | -13.33 | -5.82% | 229.13 | 229.8 | 211.25 |
Sep 5, 2022 | 229.15 | 0.17 | 0.07% | 228.98 | 231.35 | 220.5 |
Aug 29, 2022 | 228.33 | -8.57 | -3.62% | 236.9 | 239.35 | 228.1 |
Aug 22, 2022 | 239 | 27.66 | 13.09% | 211.33 | 242.73 | 210.68 |
Aug 15, 2022 | 213.65 | -7.69 | -3.47% | 221.33 | 222 | 209.33 |
Aug 8, 2022 | 227.35 | 16.31 | 7.73% | 211.03 | 227.43 | 207.38 |
Aug 1, 2022 | 208.78 | -8.53 | -3.93% | 217.3 | 221.75 | 205.7 |
Jul 25, 2022 | 217.5 | 11.12 | 5.38% | 206.38 | 221.13 | 206.38 |
Jul 18, 2022 | 205.65 | 1.77 | 0.86% | 203.88 | 218.4 | 203.63 |
Jul 11, 2022 | 199.65 | -19.19 | -8.77% | 218.83 | 219.8 | 194.45 |
Jul 4, 2022 | 219.8 | -4.65 | -2.08% | 224.45 | 225.7 | 214.98 |
Jun 27, 2022 | 223.95 | -0.46 | -0.21% | 224.4 | 235.85 | 216.98 |
Jun 20, 2022 | 223.1 | -5.31 | -2.33% | 228.4 | 236.95 | 222.13 |
Jun 13, 2022 | 226.7 | 0.36 | 0.16% | 226.33 | 234.15 | 218.9 |
Jun 6, 2022 | 227.98 | -6.31 | -2.69% | 234.28 | 240.28 | 227.65 |
May 30, 2022 | 232.3 | 4.46 | 1.96% | 227.83 | 241.75 | 223.7 |
May 23, 2022 | 228.58 | 12.35 | 5.71% | 216.23 | 229.7 | 210.95 |
May 16, 2022 | 216.23 | 3.39 | 1.59% | 212.83 | 229.15 | 212.83 |
May 9, 2022 | 214.53 | 3.8 | 1.8% | 210.73 | 220.25 | 202.15 |
May 2, 2022 | 209.95 | -10.36 | -4.7% | 220.3 | 222.7 | 209.85 |
Apr 25, 2022 | 221.98 | -2.16 | -0.96% | 224.13 | 226.08 | 214.1 |
Apr 18, 2022 | 225.58 | 1.83 | 0.81% | 223.75 | 230.18 | 217.58 |
Apr 11, 2022 | 222.95 | -8.41 | -3.64% | 231.35 | 237.48 | 220.78 |
Apr 4, 2022 | 232.1 | 4.54 | 1.99% | 227.55 | 232.75 | 224.18 |
Mar 28, 2022 | 227.63 | 5.87 | 2.65% | 221.75 | 230 | 212.2 |
Mar 21, 2022 | 221.15 | 1.46 | 0.66% | 219.68 | 228.3 | 219.1 |
Mar 14, 2022 | 218.28 | -3.31 | -1.49% | 221.58 | 223.1 | 209.85 |
Mar 7, 2022 | 220.95 | -4.46 | -1.98% | 225.4 | 235.1 | 220.7 |
Feb 28, 2022 | 223.45 | -11.61 | -4.94% | 235.05 | 237.68 | 220.15 |
Feb 21, 2022 | 237.68 | -6.63 | -2.71% | 244.3 | 251.58 | 237 |
Feb 14, 2022 | 245.63 | -4.38 | -1.75% | 250 | 254.4 | 242.6 |
Feb 7, 2022 | 252.4 | 11.65 | 4.83% | 240.75 | 260.03 | 239.23 |
Jan 31, 2022 | 241.7 | 5.96 | 2.53% | 235.73 | 244 | 233.48 |
Jan 24, 2022 | 235.83 | -0.4 | -0.17% | 236.23 | 240.93 | 229.95 |
Jan 17, 2022 | 237.35 | -0.91 | -0.38% | 238.25 | 244.65 | 235.7 |
Jan 10, 2022 | 239.23 | 1.37 | 0.58% | 237.85 | 244.43 | 232.25 |
Jan 3, 2022 | 238.6 | 12.76 | 5.65% | 225.83 | 240.13 | 220.25 |
Dec 27, 2021 | 225.5 | -3.75 | -1.64% | 229.25 | 229.55 | 223.83 |
Dec 20, 2021 | 230.88 | -1.03 | -0.44% | 231.9 | 235.05 | 222.83 |
Dec 13, 2021 | 234.35 | 1.04 | 0.45% | 233.3 | 241.23 | 232.9 |
Dec 6, 2021 | 232.58 | -10.95 | -4.5% | 243.53 | 252.05 | 231.63 |
Nov 29, 2021 | 242.6 | 1.75 | 0.72% | 240.85 | 246.55 | 228.98 |
Nov 22, 2021 | 241.25 | 10.52 | 4.55% | 230.73 | 247.78 | 227.75 |
Nov 15, 2021 | 233.63 | 12.87 | 5.83% | 220.75 | 239.2 | 220.58 |
Nov 8, 2021 | 219.13 | 14.28 | 6.97% | 204.85 | 221.18 | 198.35 |
Nov 1, 2021 | 203.1 | 0.46 | 0.23% | 202.63 | 211.65 | 201.93 |
Oct 25, 2021 | 202.9 | 2.2 | 1.09% | 200.7 | 209.93 | 196.95 |
Oct 18, 2021 | 199.88 | -0.93 | -0.46% | 200.8 | 208.3 | 198.1 |
Oct 11, 2021 | 202.88 | 4.79 | 2.42% | 198.08 | 214.8 | 196.85 |
Oct 4, 2021 | 200.45 | -0.25 | -0.13% | 200.7 | 206.48 | 190.95 |
Sep 27, 2021 | 202.85 | 9.26 | 4.78% | 193.58 | 205.2 | 191.65 |
Sep 20, 2021 | 193.75 | 9.56 | 5.19% | 184.18 | 195 | 181.7 |
Sep 13, 2021 | 186.33 | 0.35 | 0.18% | 185.98 | 189.5 | 182.2 |
Sep 6, 2021 | 187.63 | -8.43 | -4.3% | 196.05 | 197.03 | 183.48 |
Aug 30, 2021 | 193.2 | 1.36 | 0.71% | 191.83 | 201.2 | 190.85 |
Aug 23, 2021 | 191.35 | 10.79 | 5.98% | 180.55 | 193.73 | 179.7 |
Aug 16, 2021 | 180.4 | -3.55 | -1.93% | 183.95 | 188.93 | 177.75 |
Aug 9, 2021 | 182.55 | 8.6 | 4.94% | 173.95 | 187.08 | 172.18 |
Aug 2, 2021 | 175.75 | -1.95 | -1.1% | 177.7 | 178.85 | 171.33 |
Jul 26, 2021 | 180.44 | -22.7 | -11.18% | 203.14 | 214.89 | 178.59 |
Jul 19, 2021 | 191.74 | 31.55 | 19.69% | 160.19 | 209.24 | 155.59 |
Jul 12, 2021 | 160.84 | 10 | 6.62% | 150.84 | 161.94 | 150.09 |
Jul 5, 2021 | 150.65 | -2.75 | -1.8% | 153.4 | 153.6 | 147.65 |
Jun 28, 2021 | 153.2 | -4.91 | -3.1% | 158.1 | 164.35 | 152.8 |
Jun 21, 2021 | 157.85 | 8.19 | 5.47% | 149.65 | 158.15 | 149.05 |
Jun 14, 2021 | 151.8 | -6.05 | -3.84% | 157.85 | 158.25 | 149.15 |
Jun 7, 2021 | 157.8 | -2.85 | -1.78% | 160.65 | 162.25 | 155.85 |
May 31, 2021 | 161.55 | -3.45 | -2.1% | 165 | 166.7 | 155.2 |
May 24, 2021 | 162.2 | 12.69 | 8.49% | 149.5 | 163.1 | 147.35 |
May 17, 2021 | 150.2 | 5.34 | 3.69% | 144.85 | 153.7 | 144.6 |
May 10, 2021 | 144.95 | -7.31 | -4.8% | 152.25 | 153.4 | 143.85 |
May 3, 2021 | 153.15 | 12.2 | 8.65% | 140.95 | 155.4 | 139.6 |
Apr 26, 2021 | 141.5 | 3.5 | 2.53% | 138 | 147.1 | 138 |
Apr 19, 2021 | 138.65 | 6.7 | 5.07% | 131.95 | 140.15 | 131.1 |
Apr 12, 2021 | 131.55 | 2.25 | 1.74% | 129.3 | 135.25 | 127.7 |
News
Mocktails On The Rise: Exploring The Best Non-Alcoholic Drinks Of 2025
Coffee bucks
U.S.-based 'Biggby' eyes Bukidnon beans
Stableford Capital II LLC Sells 186 Shares of Starbucks Co. (NASDAQ:SBUX)
Short Interest in Farmer Bros. Co. (NASDAQ:FARM) Grows By 36.8%
Luckin Coffee (OTCMKTS:LKNCY) Hits New 1-Year High - Here's What Happened
S&P GSCI Coffee 12 Month Forward
Coffee Prices Post Record Highs as Global Supplies Tighten
New Products: Lavazza Revs Up Partnership With Lamborghini, Ocean Spray Expands Zero Sugar Lineup - BevNET.com
Record prices bring joy to coffee farmers - The Hindu
Trump stand-off with Colombia leads to surge in coffee prices | Euronews
Nestle India Q3 Results: Cons PAT rises 5% YoY to Rs 688 crore, dividend declared at Rs 14.25/share, ET Retail
Nestle India Q3 results: Profit rises over 6% to Rs 696 cr, revenue up 4% | Company Results - Business Standard
Nestlé India Q3 net profit rises 6% YoY to Rs 696 crore; declares Rs 14.25 interim dividend
Tariff threats, climate change and weak Loonie jolt coffee prices | Watch News Videos Online
Nestle India Q3 Results: Net profit, revenue, margin report, raw material price situation, share price update
Shankar Sharma sees Trump as a bigger threat to the US than to the world-here's why
Mathematical modeling of water sorption isotherms in specialty coffee beans processed by wet and semidry postharvest methods
Using the optimal seed germination temperature approach to determine the potential distribution of Inga jinicuil in Mexico under climate change scenarios
Tata Consumer shares rise 5% on strong domestic business growth in Q3 - The Economic Times
CHRIS THURMAN: Breath of fresh air in a noisy city
Asean Coffee Institute to open here as part of move to make Singapore a hub for speciality coffee | The Straits Times
How You Brew Your Coffee Could Be Harming Your Health, According to a Study
Coffee prices spike amid Trump tariff threats. Is your cup of joe at risk? - National | Globalnews.ca
Is Coffee Moving to Even Higher Highs?
Arabica Posts a New Record High as the Rally in Coffee Prices Accelerates
Swedbank AB Lowers Stake in Starbucks Co. (NASDAQ:SBUX)
PJ's Coffee closes iconic location, cites ongoing street construction
Tata Consumer Q3 Results: Profit flat at Rs 279 crore; revenues rises 17% YoY - The Economic Times
Arabic coffee is becoming an expensive beverage
Nestle Q3 results preview: PAT, revenue growth seen marginal as muted demand weighs on earnings - The Economic Times
Cold Brew Coffee Market Growth Driven by Millennial Demand & Innovative Beverages
Starbucks tries to woo back customers in the q-com era
Coffee prices soar to record highs amid supply concerns
Coffee's 94% rally finally hits the last holdouts for demand
Best Commodity Trading Apps of February 2025
Is Starbucks (SBUX) Among the Best Blue Chip Stocks to Buy Under $100?
Coffee Prices Settle Higher on Global Supply Fears
Plimoth Trust Co. LLC Sells 285 Shares of Starbucks Co. (NASDAQ:SBUX)
Expensive Brew: Coffee prices expected to surge this year
Chikkamagaluru coffee growers upset as workers pluck cherries with clusters
Farmer Brothers Launches Direct-To-Consumer Sales for Coffee, Tea, and Spices
Coffee Island marks its debut in India, to scale up outlets in top cities - The Hindu BusinessLine
Starbucks Corporation (NASDAQ:SBUX) Q1 2025 Earnings Call Transcript
Starbucks cutting 30% of its menu | Fox Business
Trump Tactical Targeted Tariffs: A Reminder of the Impact of Tariffs | Investing.com
Adhira & Appa Coffee set to revolutionize India's booming filter coffee market with a perfect blend of tradition and innovation
Coffee Island: European coffee brand Coffee Island gets launched in India - The Economic Times
India's coffee output dips, clouds export outlook despite record prices - The Economic Times
Starbucks sees improved quarterly sales as turnaround efforts begin | Euronews
Swiss Water Decaffeinated Coffee (TSE:SWP) Trading 1.4% Higher - Still a Buy?
The power of patience: How long-term investing drives superior returns - The Economic Times
Nestle Q3 preview: Analysts expect profit to slip 5% YoY, margins contract | News on Markets - Business Standard
Mr. Ash Guglani reports NEXE INNOVATIONS RECEIVES ADDITIONAL
Best Coffee Shops for Remote Work & Business Deals (2025) | Top 150 Picks Revealed
Coffee prices are rising, despite Trump's canceled tariff on Colombia | CNN Business
Starbucks Beats $9.4B Revenue, Sales Drop 4%, China Down 6%, Recovery in Focus
Starbucks, Barista End Claims that Supervisor Raped Her as Teen
Rise in bean prices could negatively affect Pittsburgh-area coffeehouses, consumers - CBS Pittsburgh
Starbucks reports better-than-expected quarterly sales as turnaround efforts begin
Coffee Prices Supported by Supply Risks and Brazilian Real Strength
Oatly and Nespresso Unveil their Oatly Barista Edition Coffee - the Ultimate At-Home Coffee Blend for Oat Drink Lovers | The Manila Times
The fight against inflation has been abandoned (if it ever existed at all)
Coffee Hits Record High As Brazil Farmers Balk At Selling
Coffee Island debuts in India, aims to transform specialty coffee culture
New brew: Awaken Coffee to open second location to employ people with disabilities | Local News | reflector.com
Coffee prices continue to weigh on DXN earnings
Business brew event planned Feb. 5
Tata Consumer Products Ltd Stock Price: Tata Consumer Share Price Today | India Infoline
Kenya to host Africa's first decaffeination plant in Kwale
Mr. Sean Black reports HAPPY BELLY CLOSES 100% ACQUISITION O
Patagonia, De'Longhi and Ulta: Best online sales right now | CNN Underscored
Surprising health benefits of Colombian coffee | - The Times of India
Coffee Prices Swing After Hitting Record on Trump Tariff Threat
LenstoLens | Flourishing and thriving coffee economy of China and Africa
CHINA-AFRICA-COFFEE-INDUSTRY
Piscataqua Savings Bank Has $72,000 Holdings in Starbucks Co. (NASDAQ:SBUX)
Coffee Chat with Slatkin + Co.
Daybreak Jan. 27: Trump's latest tariff target: Colombia
China's Coffee Power at CES: Gemilai's New Products Lead Industry Trends | The Manila Times
Bones Coffee Company Brews Up Romance With Valentine's Day Flavors | The Manila Times
Cornell Pochily Investment Advisors Inc. Decreases Stake in Starbucks Co. (NASDAQ:SBUX)
How the Colombian trade war could badly hurt coffee lovers in the US - Times of India
How the Colombian trade war could badly hurt coffee lovers in the US - The Times of India
Brazil Sets New Record For Coffee Exports In 2024
Vintage Coffee & Beverages commissions additional production line of 2000 MTPA | Capital Market News - Business Standard
StockNews.com Initiates Coverage on Farmer Bros. (NASDAQ:FARM)
AOC roasted over post about Colombia tariffs and coffee prices that 'aged like hot milk'
US-Colombia tensions could send your coffee and corn bills soaring - Here's why - The Economic Times
Coffee, corn and conflict: What US-Colombia tensions mean for American's wallet - The Times of India
Colombia Tariffs Could Raise Coffee, Oil Prices
Indulge in the perfect blend of espresso and chocolate with Café Coffee Cookie