Kiến thức cơ bản về công cụ
Ngày | Đóng | Thay đổi | % Thay đổi | Mở | Cao | Thấp |
---|---|---|---|---|---|---|
Jan 6, 2025 | 158.17 | -4.33 | -2.66% | 162.49 | 162.83 | 156.98 |
Dec 30, 2024 | 164.67 | -3.47 | -2.07% | 168.14 | 168.35 | 163.73 |
Dec 23, 2024 | 168.96 | 1.9 | 1.13% | 167.06 | 170.23 | 165.83 |
Dec 16, 2024 | 167.71 | -2.89 | -1.7% | 170.6 | 172.24 | 166.77 |
Dec 9, 2024 | 170.68 | -2.04 | -1.19% | 172.72 | 173.05 | 169.41 |
Dec 2, 2024 | 173.46 | -4.68 | -2.63% | 178.14 | 179.57 | 172.23 |
Nov 25, 2024 | 178.74 | 2.31 | 1.3% | 176.43 | 179.89 | 176.17 |
Nov 18, 2024 | 175.72 | 7.34 | 4.35% | 168.38 | 176.86 | 168.23 |
Nov 11, 2024 | 169.05 | 3.53 | 2.13% | 165.52 | 170.05 | 165.03 |
Nov 4, 2024 | 167.16 | 2.03 | 1.22% | 165.13 | 167.17 | 159.31 |
Oct 28, 2024 | 164.52 | -4.15 | -2.47% | 168.67 | 169.14 | 164.48 |
Oct 21, 2024 | 167.68 | -2.89 | -1.7% | 170.57 | 170.93 | 167.52 |
Oct 14, 2024 | 170.65 | 0.43 | 0.25% | 170.21 | 174.37 | 167.87 |
Oct 7, 2024 | 170.58 | 2.2 | 1.3% | 168.38 | 170.89 | 165.72 |
Sep 30, 2024 | 168.29 | -4.72 | -2.73% | 173.01 | 173.44 | 167.76 |
Sep 23, 2024 | 172.98 | -0.25 | -0.14% | 173.22 | 174.64 | 171.03 |
Sep 16, 2024 | 173.29 | -0.52 | -0.3% | 173.8 | 176.77 | 169.85 |
Sep 9, 2024 | 173.57 | -1.32 | -0.75% | 174.88 | 177.38 | 171.89 |
Sep 2, 2024 | 175.14 | 4.41 | 2.58% | 170.72 | 176.46 | 170.64 |
Aug 26, 2024 | 171.3 | 3.31 | 1.97% | 167.99 | 171.33 | 167.99 |
Aug 19, 2024 | 168.68 | 0.92 | 0.54% | 167.76 | 171.31 | 167.58 |
Aug 12, 2024 | 167.44 | -1.22 | -0.73% | 168.66 | 169.14 | 165.68 |
Aug 5, 2024 | 170.11 | 0.88 | 0.52% | 169.23 | 171.18 | 166.15 |
Jul 29, 2024 | 169.58 | 1.78 | 1.06% | 167.8 | 170.01 | 157.54 |
Jul 22, 2024 | 168.47 | 1.03 | 0.61% | 167.44 | 169.52 | 165.05 |
Jul 15, 2024 | 167.25 | 1.84 | 1.11% | 165.41 | 170.4 | 163.97 |
Jul 8, 2024 | 166.07 | 0.75 | 0.45% | 165.31 | 167.14 | 164.27 |
Jul 1, 2024 | 165 | 0.03 | 0.02% | 164.96 | 165.63 | 161.21 |
Jun 24, 2024 | 164.34 | -3.5 | -2.08% | 167.83 | 168.88 | 164.06 |
Jun 17, 2024 | 167.81 | 2.93 | 1.77% | 164.88 | 168.36 | 164.87 |
Jun 10, 2024 | 166.12 | -0.17 | -0.11% | 166.29 | 167.2 | 163.64 |
Jun 3, 2024 | 166.57 | 3.04 | 1.86% | 163.52 | 168.45 | 163.47 |
May 27, 2024 | 164.04 | 0.78 | 0.48% | 163.25 | 164.26 | 160.92 |
May 20, 2024 | 164.81 | -2.07 | -1.25% | 166.88 | 167.93 | 164.64 |
May 13, 2024 | 167.1 | 1 | 0.6% | 166.1 | 167.82 | 163.46 |
May 6, 2024 | 166.43 | 2.06 | 1.25% | 164.36 | 166.85 | 162.75 |
Apr 29, 2024 | 164.17 | 2.98 | 1.85% | 161.18 | 164.21 | 159.91 |
Apr 22, 2024 | 160.81 | 2.87 | 1.82% | 157.93 | 163.79 | 156.76 |
Apr 15, 2024 | 157.47 | 1.49 | 0.95% | 155.98 | 157.51 | 153.02 |
Apr 8, 2024 | 154.81 | -0.63 | -0.41% | 155.44 | 157.09 | 154.27 |
Apr 1, 2024 | 155.46 | -5.77 | -3.58% | 161.23 | 161.23 | 154.54 |
Mar 25, 2024 | 161.72 | 1.18 | 0.73% | 160.54 | 162.62 | 159.25 |
Mar 18, 2024 | 161.18 | 0.09 | 0.06% | 161.08 | 162.22 | 160.53 |
Mar 11, 2024 | 160.7 | -0.32 | -0.2% | 161.01 | 162.22 | 159.79 |
Mar 4, 2024 | 160.08 | 3.11 | 1.98% | 156.97 | 160.76 | 156.96 |
Feb 26, 2024 | 158.34 | -2.25 | -1.41% | 160.59 | 160.61 | 157.08 |
Feb 19, 2024 | 160.73 | 2.63 | 1.66% | 158.09 | 161.16 | 157.64 |
Feb 12, 2024 | 157.03 | 0.05 | 0.03% | 156.98 | 158.34 | 154.44 |
Feb 5, 2024 | 156.83 | -0.54 | -0.34% | 157.36 | 159.34 | 156.48 |
Jan 29, 2024 | 157.69 | 1.68 | 1.08% | 156 | 159.08 | 154.91 |
Jan 22, 2024 | 155.58 | 9.52 | 6.51% | 146.06 | 155.86 | 145.79 |
Jan 15, 2024 | 147.05 | -2.68 | -1.79% | 149.73 | 151.03 | 146.44 |
Jan 8, 2024 | 150.07 | 2.53 | 1.71% | 147.54 | 150.79 | 147.19 |
Jan 1, 2024 | 146.87 | 0.89 | 0.6% | 145.98 | 148.95 | 145.67 |
Dec 25, 2023 | 146.14 | 1.54 | 1.07% | 144.59 | 146.51 | 144.58 |
Dec 18, 2023 | 144.75 | 0.68 | 0.47% | 144.06 | 147.04 | 142.68 |
Dec 11, 2023 | 143.73 | -1.44 | -1% | 145.17 | 148.17 | 142.1 |
Dec 4, 2023 | 144.69 | -6.91 | -4.56% | 151.6 | 152.12 | 144.07 |
Nov 27, 2023 | 152.12 | 1.34 | 0.88% | 150.78 | 153.01 | 149.61 |
Nov 20, 2023 | 150.89 | 0.39 | 0.26% | 150.49 | 151.24 | 148.33 |
Nov 13, 2023 | 150.61 | -0.64 | -0.43% | 151.25 | 152.99 | 149.93 |
Nov 6, 2023 | 150.94 | 1.1 | 0.74% | 149.83 | 150.97 | 148.64 |
Oct 30, 2023 | 149.44 | 1.28 | 0.87% | 148.15 | 151.82 | 147.1 |
Oct 23, 2023 | 146.55 | -0.69 | -0.47% | 147.24 | 150.89 | 145.82 |
Oct 16, 2023 | 147.62 | 2.03 | 1.4% | 145.58 | 150.8 | 144.79 |
Oct 9, 2023 | 144.16 | 1.21 | 0.84% | 142.95 | 145 | 141.13 |
Oct 2, 2023 | 143.59 | -1.29 | -0.9% | 144.88 | 146.03 | 141 |
Sep 25, 2023 | 145.32 | -5.32 | -3.54% | 150.64 | 150.79 | 144.36 |
Sep 18, 2023 | 150.99 | -2.92 | -1.9% | 153.91 | 154.31 | 150.92 |
Sep 11, 2023 | 152.87 | -0.13 | -0.08% | 152.99 | 154.84 | 151.1 |
Sep 4, 2023 | 152.5 | -0.91 | -0.59% | 153.4 | 154.36 | 151.07 |
Aug 28, 2023 | 154.15 | 0.56 | 0.36% | 153.59 | 154.78 | 151.55 |
Aug 21, 2023 | 152.97 | 1.56 | 1.03% | 151.41 | 154.21 | 150.48 |
Aug 14, 2023 | 152.01 | -4.91 | -3.13% | 156.91 | 157.02 | 150.64 |
Aug 7, 2023 | 156.4 | 0.95 | 0.61% | 155.45 | 157.9 | 155.28 |
Jul 31, 2023 | 154.86 | -1.33 | -0.86% | 156.19 | 157.25 | 154.55 |
Jul 24, 2023 | 156.05 | 4.06 | 2.67% | 151.99 | 156.99 | 151.41 |
Jul 17, 2023 | 152.55 | 3.43 | 2.3% | 149.12 | 153.2 | 147.66 |
Jul 10, 2023 | 149.6 | 1.28 | 0.86% | 148.31 | 150.17 | 146.49 |
Jul 3, 2023 | 148.49 | -2.13 | -1.42% | 150.62 | 152.06 | 148.3 |
Jun 26, 2023 | 151.34 | 4.2 | 2.85% | 147.14 | 151.6 | 146.25 |
Jun 19, 2023 | 147.93 | -1.3 | -0.88% | 149.23 | 150.61 | 147.38 |
Jun 12, 2023 | 149.02 | 3.15 | 2.16% | 145.86 | 149.64 | 143.31 |
Jun 5, 2023 | 146.18 | 0.54 | 0.37% | 145.64 | 147.38 | 143.01 |
May 29, 2023 | 146.06 | 2.69 | 1.88% | 143.36 | 146.23 | 141.37 |
May 22, 2023 | 145.1 | -6.71 | -4.42% | 151.8 | 152.09 | 143.81 |
May 15, 2023 | 152.77 | -3.29 | -2.11% | 156.05 | 156.44 | 151.1 |
May 8, 2023 | 155.54 | 0.66 | 0.43% | 154.87 | 155.56 | 151.95 |
May 1, 2023 | 155.4 | 0.09 | 0.06% | 155.3 | 157.04 | 154.36 |
Apr 24, 2023 | 155.86 | 0.62 | 0.39% | 155.24 | 157.44 | 153.87 |
Apr 17, 2023 | 155.7 | 4.73 | 3.13% | 150.96 | 157.63 | 149.56 |
Apr 10, 2023 | 150.67 | -0.46 | -0.3% | 151.12 | 152.1 | 149.18 |
Apr 3, 2023 | 151.77 | 4.07 | 2.75% | 147.7 | 152.63 | 146.7 |
Mar 27, 2023 | 148.24 | 1.53 | 1.04% | 146.71 | 148.24 | 145.27 |
Mar 20, 2023 | 146.34 | 3.18 | 2.22% | 143.15 | 146.35 | 142.53 |
Mar 13, 2023 | 142.49 | 4.98 | 3.62% | 137.51 | 143.09 | 136.56 |
Mar 6, 2023 | 136.92 | -3.1 | -2.21% | 140.01 | 140.84 | 135.8 |
Feb 27, 2023 | 140.65 | 1.49 | 1.07% | 139.16 | 140.84 | 136.23 |
Feb 20, 2023 | 138.87 | -0.16 | -0.11% | 139.02 | 141.29 | 137.78 |
Feb 13, 2023 | 139.67 | 1.19 | 0.86% | 138.47 | 140.17 | 135.94 |
Feb 6, 2023 | 137.95 | -4.28 | -3.01% | 142.22 | 142.32 | 135.54 |
Jan 30, 2023 | 142.29 | 1.67 | 1.19% | 140.61 | 143.81 | 139.93 |
Jan 23, 2023 | 140.2 | -2.36 | -1.65% | 142.55 | 143.4 | 138.44 |
Jan 16, 2023 | 142.48 | -8.44 | -5.59% | 150.91 | 151.81 | 139.86 |
Jan 9, 2023 | 150.53 | -2.76 | -1.81% | 153.29 | 154.48 | 148.96 |
Jan 2, 2023 | 153.53 | 2.46 | 1.62% | 151.07 | 154.14 | 148.81 |
Dec 26, 2022 | 151.21 | -1.24 | -0.82% | 152.45 | 154.31 | 150.1 |
Dec 19, 2022 | 152.28 | 2.53 | 1.69% | 149.74 | 152.6 | 148.68 |
Dec 12, 2022 | 149.95 | -0.57 | -0.38% | 150.51 | 154.11 | 148.68 |
Dec 5, 2022 | 150.6 | 2.65 | 1.79% | 147.94 | 151.62 | 147.52 |
Nov 28, 2022 | 150.21 | 4.29 | 2.93% | 145.92 | 150.45 | 144.14 |
Nov 21, 2022 | 146.38 | 4.16 | 2.93% | 142.21 | 146.88 | 142.21 |
Nov 14, 2022 | 142.29 | 2.01 | 1.44% | 140.27 | 143.24 | 139.32 |
Nov 7, 2022 | 140.67 | 5.47 | 4.05% | 135.19 | 141.33 | 134.53 |
Oct 31, 2022 | 134.14 | -0.31 | -0.23% | 134.44 | 136.25 | 130.59 |
Oct 24, 2022 | 134.93 | 5.23 | 4.03% | 129.7 | 135.22 | 127.99 |
Oct 17, 2022 | 128.28 | 2.62 | 2.09% | 125.65 | 132.71 | 125.08 |
Oct 10, 2022 | 124.93 | 1.93 | 1.56% | 123 | 126.73 | 121.88 |
Oct 3, 2022 | 123.97 | -2.49 | -1.97% | 126.45 | 130.6 | 123.44 |
Sep 26, 2022 | 126.13 | -8.41 | -6.26% | 134.54 | 136.65 | 125.94 |
Sep 19, 2022 | 135.32 | -1.93 | -1.4% | 137.24 | 138.16 | 133.63 |
Sep 12, 2022 | 137.98 | -0.9 | -0.65% | 138.87 | 141.5 | 136.26 |
Sep 5, 2022 | 139.69 | 3.99 | 2.94% | 135.7 | 140.8 | 134.93 |
Aug 29, 2022 | 136.8 | -3.93 | -2.8% | 140.73 | 142.4 | 136.23 |
Aug 22, 2022 | 142.01 | -6.05 | -4.08% | 148.05 | 149.82 | 141.72 |
Aug 15, 2022 | 149.36 | 2.82 | 1.92% | 146.54 | 150.33 | 146.54 |
Aug 8, 2022 | 146.32 | 1.73 | 1.2% | 144.58 | 146.99 | 143.94 |
Aug 1, 2022 | 144.48 | 6.25 | 4.52% | 138.23 | 146.15 | 137.81 |
Jul 25, 2022 | 138.7 | -3.71 | -2.6% | 142.4 | 148.29 | 137.94 |
Jul 18, 2022 | 142.83 | -1.75 | -1.22% | 144.58 | 144.8 | 138.65 |
Jul 11, 2022 | 144.67 | 0.57 | 0.4% | 144.09 | 146.63 | 142.78 |
Jul 4, 2022 | 144.52 | 0.89 | 0.61% | 143.63 | 147.17 | 142.22 |
Jun 27, 2022 | 145.6 | 2.4 | 1.67% | 143.2 | 145.94 | 140.09 |
Jun 20, 2022 | 144 | 10.72 | 8.04% | 133.28 | 144.93 | 133.1 |
Jun 13, 2022 | 132.08 | -7.55 | -5.41% | 139.63 | 140.16 | 129.24 |
Jun 6, 2022 | 141.64 | -5.1 | -3.47% | 146.73 | 147.32 | 139.07 |
May 30, 2022 | 145.68 | -1.2 | -0.82% | 146.88 | 148.67 | 142.26 |
May 23, 2022 | 148.4 | 6.02 | 4.22% | 142.38 | 148.4 | 141.74 |
May 16, 2022 | 141.42 | -10.8 | -7.09% | 152.21 | 156.43 | 138.77 |
May 9, 2022 | 153.39 | 0.26 | 0.17% | 153.12 | 156.42 | 149.51 |
May 2, 2022 | 155.59 | -5.57 | -3.46% | 161.16 | 161.61 | 152.81 |
Apr 25, 2022 | 160.18 | -0.77 | -0.48% | 160.95 | 163.36 | 158.56 |
Apr 18, 2022 | 160.81 | 2.59 | 1.64% | 158.21 | 164.55 | 155.81 |
Apr 11, 2022 | 158.24 | -1.43 | -0.9% | 159.67 | 160.83 | 158.12 |
Apr 4, 2022 | 159.68 | 7.18 | 4.7% | 152.5 | 160.19 | 150.92 |
Mar 28, 2022 | 155.09 | 1.59 | 1.04% | 153.49 | 156.21 | 151.92 |
Mar 21, 2022 | 152.86 | 2.99 | 1.99% | 149.87 | 153.91 | 149.14 |
Mar 14, 2022 | 150.06 | 6.53 | 4.55% | 143.52 | 151.73 | 143.27 |
Mar 7, 2022 | 143.03 | -10.85 | -7.05% | 153.87 | 153.89 | 143.02 |
Feb 28, 2022 | 155.19 | -0.79 | -0.51% | 155.98 | 157.09 | 152 |
Feb 21, 2022 | 158.28 | -2.16 | -1.35% | 160.44 | 160.66 | 150.49 |
Feb 14, 2022 | 159.82 | 3.87 | 2.48% | 155.95 | 161.02 | 153.34 |
Feb 7, 2022 | 156.19 | -5.35 | -3.31% | 161.53 | 161.53 | 155.51 |
Jan 31, 2022 | 161.56 | 2.18 | 1.37% | 159.37 | 164.96 | 157.65 |
Jan 24, 2022 | 160.88 | -2.9 | -1.77% | 163.77 | 164.02 | 156.07 |
Jan 17, 2022 | 162.67 | 4.5 | 2.85% | 158.16 | 165.32 | 156 |
Jan 10, 2022 | 159.82 | -2.41 | -1.48% | 162.22 | 163.06 | 156.9 |
Jan 3, 2022 | 162.68 | 1.04 | 0.64% | 161.64 | 165.3 | 159.85 |
Dec 27, 2021 | 163.6 | 2.43 | 1.51% | 161.16 | 164.97 | 160.91 |
Dec 20, 2021 | 160.04 | 3.15 | 2% | 156.89 | 160.9 | 156.59 |
Dec 13, 2021 | 157.35 | 1.57 | 1.01% | 155.77 | 161.69 | 154.86 |
Dec 6, 2021 | 155.49 | 4.92 | 3.26% | 150.57 | 155.79 | 150.18 |
Nov 29, 2021 | 149.82 | 2.4 | 1.62% | 147.42 | 149.99 | 144.09 |
Nov 22, 2021 | 147.5 | 0.49 | 0.33% | 147.01 | 149.7 | 146.75 |
Nov 15, 2021 | 146.85 | 0.25 | 0.17% | 146.6 | 148.58 | 146.28 |
Nov 8, 2021 | 146.56 | 0.93 | 0.64% | 145.62 | 147.31 | 144 |
Nov 1, 2021 | 146.11 | 2.64 | 1.84% | 143.47 | 146.37 | 142.23 |
Oct 25, 2021 | 142.95 | 2.71 | 1.93% | 140.23 | 143.65 | 139.03 |
Oct 18, 2021 | 140.81 | -2.61 | -1.82% | 143.42 | 143.63 | 138.84 |
Oct 11, 2021 | 144.45 | 2.25 | 1.58% | 142.19 | 144.86 | 141 |
Oct 4, 2021 | 141.74 | 2.37 | 1.7% | 139.37 | 143.02 | 137.59 |
Sep 27, 2021 | 139.4 | -3.61 | -2.53% | 143.01 | 143.16 | 138.31 |
Sep 20, 2021 | 143.58 | -0.42 | -0.3% | 144 | 144.85 | 141.97 |
Sep 13, 2021 | 144.4 | -0.42 | -0.3% | 144.82 | 147.22 | 142.8 |
Sep 6, 2021 | 144.19 | -0.13 | -0.1% | 144.32 | 144.93 | 143 |
Aug 30, 2021 | 144.04 | 1.38 | 0.97% | 142.65 | 144.71 | 142.02 |
Aug 23, 2021 | 142.31 | -2.22 | -1.54% | 144.53 | 145.32 | 141.45 |
Aug 16, 2021 | 145.14 | 1.18 | 0.82% | 143.95 | 145.97 | 143.17 |
Aug 9, 2021 | 143.64 | 1.61 | 1.14% | 142.02 | 143.98 | 141.41 |
Aug 2, 2021 | 141.34 | -0.28 | -0.2% | 141.61 | 144.21 | 140.78 |
Jul 26, 2021 | 142.25 | 2.9 | 2.08% | 139.35 | 144.51 | 138.71 |
Jul 19, 2021 | 139.78 | -0.63 | -0.45% | 140.4 | 141.97 | 136.7 |
Jul 12, 2021 | 140.43 | 3.65 | 2.67% | 136.77 | 140.77 | 136.35 |
Jul 5, 2021 | 136.98 | 1.25 | 0.92% | 135.72 | 137.64 | 135.35 |
Jun 28, 2021 | 135.83 | 1.24 | 0.92% | 134.59 | 136.63 | 133.82 |
Jun 21, 2021 | 134.95 | 2.28 | 1.71% | 132.67 | 135.52 | 132.3 |
Jun 14, 2021 | 131.97 | -2.88 | -2.14% | 134.85 | 135.56 | 131.97 |
Jun 7, 2021 | 134.84 | -1.19 | -0.87% | 136.02 | 136.83 | 134.1 |
May 31, 2021 | 135.95 | -0.02 | -0.01% | 135.96 | 136.62 | 132.46 |
May 24, 2021 | 134.82 | -3.44 | -2.49% | 138.25 | 138.81 | 134.3 |
May 17, 2021 | 138 | -0.23 | -0.17% | 138.23 | 139.05 | 135.56 |
May 10, 2021 | 138.13 | 2.4 | 1.76% | 135.73 | 139.07 | 135.37 |
May 3, 2021 | 135.06 | 0.89 | 0.66% | 134.17 | 136.02 | 133.33 |
Apr 26, 2021 | 133.3 | -0.24 | -0.18% | 133.54 | 133.68 | 130.28 |
Apr 19, 2021 | 133.94 | -2.69 | -1.97% | 136.62 | 138.58 | 133.25 |
Apr 12, 2021 | 137.15 | 1.15 | 0.84% | 136 | 137.86 | 134.57 |
Apr 5, 2021 | 136.3 | 1.48 | 1.09% | 134.82 | 137.61 | 134.79 |
Mar 29, 2021 | 134.23 | -1.36 | -1% | 135.58 | 137.57 | 133.31 |
Mar 22, 2021 | 135.51 | 7.41 | 5.79% | 128.09 | 135.51 | 128.05 |
Mar 15, 2021 | 127.92 | -0.61 | -0.47% | 128.52 | 129.96 | 127.02 |
Tin tức mới nhất
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data