Kiến thức cơ bản về công cụ
Ngày | Đóng | Thay đổi | % Thay đổi | Mở | Cao | Thấp |
---|---|---|---|---|---|---|
Jan 13, 2025 | 1.66158 | -0.01 | -0.17% | 1.66437 | 1.66529 | 1.66119 |
Jan 6, 2025 | 1.66434 | 0 | 0.47% | 1.65646 | 1.66789 | 1.65217 |
Dec 30, 2024 | 1.65646 | -0.02 | -1.13% | 1.67528 | 1.67759 | 1.64889 |
Dec 23, 2024 | 1.67528 | 0 | 0.43% | 1.66804 | 1.68012 | 1.6619 |
Dec 16, 2024 | 1.66804 | 0.01 | 1.06% | 1.6505 | 1.67147 | 1.64743 |
Dec 9, 2024 | 1.6505 | -0.01 | -0.03% | 1.65089 | 1.65771 | 1.63501 |
Dec 2, 2024 | 1.65088 | 0.02 | 1.8% | 1.62155 | 1.65601 | 1.61577 |
Nov 25, 2024 | 1.62155 | 0.01 | 1.19% | 1.60235 | 1.6306 | 1.60029 |
Nov 18, 2024 | 1.60235 | -0.03 | -1.68% | 1.62963 | 1.63606 | 1.59649 |
Nov 11, 2024 | 1.62963 | 0 | 0.16% | 1.62696 | 1.63526 | 1.61823 |
Nov 4, 2024 | 1.62699 | -0.03 | -1.37% | 1.64953 | 1.65426 | 1.61616 |
Oct 28, 2024 | 1.64953 | 0.01 | 0.89% | 1.63488 | 1.65995 | 1.63378 |
Oct 21, 2024 | 1.6349 | 0.01 | 1% | 1.61867 | 1.63612 | 1.61385 |
Oct 14, 2024 | 1.61867 | -0.01 | -0.26% | 1.62282 | 1.63269 | 1.61329 |
Oct 7, 2024 | 1.6228 | 0 | 0.56% | 1.61374 | 1.63526 | 1.61091 |
Sep 30, 2024 | 1.61374 | -0.01 | -0.03% | 1.61419 | 1.61853 | 1.60034 |
Sep 23, 2024 | 1.61422 | -0.03 | -1.49% | 1.63848 | 1.63887 | 1.61161 |
Sep 16, 2024 | 1.63848 | -0.02 | -0.78% | 1.65125 | 1.65347 | 1.63157 |
Sep 9, 2024 | 1.65135 | -0.02 | -0.66% | 1.66221 | 1.66255 | 1.64516 |
Sep 2, 2024 | 1.66208 | 0.03 | 1.85% | 1.63175 | 1.66298 | 1.62895 |
Aug 26, 2024 | 1.63175 | -0.02 | -1.02% | 1.64843 | 1.65144 | 1.62539 |
Aug 19, 2024 | 1.64843 | -0.01 | -0.23% | 1.65208 | 1.65806 | 1.645 |
Aug 12, 2024 | 1.65208 | -0.01 | -0.55% | 1.66116 | 1.67505 | 1.65143 |
Aug 5, 2024 | 1.66116 | -0.02 | -1.06% | 1.67895 | 1.71848 | 1.65348 |
Jul 29, 2024 | 1.67894 | 0.02 | 1.37% | 1.65609 | 1.67952 | 1.64729 |
Jul 22, 2024 | 1.65608 | 0.02 | 1.75% | 1.62756 | 1.66427 | 1.62756 |
Jul 15, 2024 | 1.62756 | 0.01 | 1.23% | 1.60763 | 1.62861 | 1.60637 |
Jul 8, 2024 | 1.60762 | 0 | 0.18% | 1.60459 | 1.60946 | 1.6019 |
Jul 1, 2024 | 1.60459 | -0.01 | -0.24% | 1.60843 | 1.61765 | 1.60182 |
Jun 24, 2024 | 1.60842 | -0.01 | -0.15% | 1.61074 | 1.61602 | 1.59969 |
Jun 17, 2024 | 1.61074 | -0.01 | -0.48% | 1.61841 | 1.62622 | 1.60262 |
Jun 10, 2024 | 1.61841 | -0.02 | -1.17% | 1.63748 | 1.63868 | 1.61485 |
Jun 3, 2024 | 1.63748 | 0 | 0.42% | 1.63048 | 1.64196 | 1.62525 |
May 27, 2024 | 1.63047 | -0.01 | -0.44% | 1.63765 | 1.63777 | 1.62738 |
May 20, 2024 | 1.63765 | 0.01 | 0.91% | 1.62273 | 1.64046 | 1.62127 |
May 13, 2024 | 1.62273 | -0.01 | -0.56% | 1.63172 | 1.63684 | 1.62196 |
May 6, 2024 | 1.63172 | 0 | 0.23% | 1.62782 | 1.63824 | 1.62068 |
Apr 29, 2024 | 1.62783 | -0.01 | -0.53% | 1.6365 | 1.64958 | 1.62256 |
Apr 22, 2024 | 1.6365 | -0.03 | -1.34% | 1.65856 | 1.65901 | 1.63377 |
Apr 15, 2024 | 1.65856 | 0.01 | 0.87% | 1.64417 | 1.66814 | 1.64134 |
Apr 8, 2024 | 1.64417 | -0.01 | -0.26% | 1.64832 | 1.65177 | 1.63635 |
Apr 1, 2024 | 1.64832 | -0.01 | -0.22% | 1.65181 | 1.65712 | 1.64128 |
Mar 25, 2024 | 1.65184 | -0.01 | -0.41% | 1.65858 | 1.66233 | 1.64907 |
Mar 18, 2024 | 1.65857 | -0.01 | -0.06% | 1.65955 | 1.66791 | 1.64762 |
Mar 11, 2024 | 1.65955 | 0 | 0.47% | 1.6517 | 1.66093 | 1.64803 |
Mar 4, 2024 | 1.6517 | -0.01 | -0.55% | 1.66083 | 1.67438 | 1.64397 |
Feb 26, 2024 | 1.66084 | 0.01 | 0.76% | 1.64826 | 1.6697 | 1.64793 |
Feb 19, 2024 | 1.64826 | -0.01 | -0.09% | 1.6496 | 1.65377 | 1.64507 |
Feb 12, 2024 | 1.64958 | -0.01 | -0.32% | 1.65484 | 1.66106 | 1.64747 |
Feb 5, 2024 | 1.65484 | -0.01 | -0.14% | 1.65707 | 1.66102 | 1.64566 |
Jan 29, 2024 | 1.65707 | 0 | 0.52% | 1.64835 | 1.66048 | 1.63493 |
Jan 22, 2024 | 1.64833 | -0.01 | -0.19% | 1.65138 | 1.65703 | 1.64277 |
Jan 15, 2024 | 1.65142 | 0.01 | 0.93% | 1.63614 | 1.66727 | 1.63531 |
Jan 8, 2024 | 1.63614 | 0 | 0.43% | 1.62911 | 1.64592 | 1.62608 |
Jan 1, 2024 | 1.62909 | 0 | 0.55% | 1.62012 | 1.63825 | 1.61275 |
Dec 25, 2023 | 1.61926 | 0 | 0.18% | 1.61626 | 1.63144 | 1.61387 |
Dec 18, 2023 | 1.6187 | -0.01 | -0.37% | 1.62464 | 1.63198 | 1.61489 |
Dec 11, 2023 | 1.62457 | -0.02 | -0.7% | 1.63599 | 1.64798 | 1.6207 |
Dec 4, 2023 | 1.63599 | 0 | 0.43% | 1.62887 | 1.65161 | 1.6268 |
Nov 27, 2023 | 1.62884 | -0.04 | -2.01% | 1.66219 | 1.66644 | 1.6279 |
Nov 20, 2023 | 1.66219 | -0.02 | -0.76% | 1.67488 | 1.67621 | 1.659 |
Nov 13, 2023 | 1.67488 | -0.01 | -0.29% | 1.67959 | 1.68397 | 1.66236 |
Nov 6, 2023 | 1.67961 | 0.03 | 1.98% | 1.64694 | 1.68319 | 1.64521 |
Oct 30, 2023 | 1.64694 | -0.02 | -1.16% | 1.66623 | 1.67604 | 1.64554 |
Oct 23, 2023 | 1.66621 | -0.01 | -0.55% | 1.67539 | 1.68447 | 1.65573 |
Oct 16, 2023 | 1.67538 | 0 | 0.5% | 1.66703 | 1.6791 | 1.65524 |
Oct 9, 2023 | 1.66703 | 0 | 0.49% | 1.65879 | 1.67054 | 1.64439 |
Oct 2, 2023 | 1.65879 | 0.01 | 1.08% | 1.64093 | 1.66427 | 1.63932 |
Sep 25, 2023 | 1.64094 | -0.02 | -0.74% | 1.65311 | 1.65902 | 1.63202 |
Sep 18, 2023 | 1.6531 | -0.01 | -0.21% | 1.65646 | 1.66515 | 1.64669 |
Sep 11, 2023 | 1.65646 | -0.02 | -1.12% | 1.6751 | 1.67952 | 1.64539 |
Sep 4, 2023 | 1.67511 | 0 | 0.3% | 1.67 | 1.68939 | 1.6649 |
Aug 28, 2023 | 1.67 | -0.02 | -0.76% | 1.68268 | 1.68831 | 1.66751 |
Aug 21, 2023 | 1.68269 | -0.02 | -0.75% | 1.69528 | 1.70392 | 1.67506 |
Aug 14, 2023 | 1.69528 | 0.01 | 0.62% | 1.6848 | 1.70638 | 1.67379 |
Aug 7, 2023 | 1.68479 | 0.01 | 0.66% | 1.67365 | 1.68834 | 1.66843 |
Jul 31, 2023 | 1.67364 | 0.01 | 1.11% | 1.6552 | 1.67677 | 1.63445 |
Jul 24, 2023 | 1.6552 | 0 | 0.07% | 1.65394 | 1.65782 | 1.62603 |
Jul 17, 2023 | 1.65392 | 0.01 | 0.73% | 1.64187 | 1.6602 | 1.63809 |
Jul 10, 2023 | 1.64185 | 0 | 0.13% | 1.6397 | 1.65241 | 1.62323 |
Jul 3, 2023 | 1.63969 | 0 | 0.1% | 1.63804 | 1.64634 | 1.62383 |
Jun 26, 2023 | 1.63804 | 0 | 0.34% | 1.63234 | 1.65531 | 1.62563 |
Jun 19, 2023 | 1.63234 | 0.04 | 2.54% | 1.59181 | 1.6337 | 1.58976 |
Jun 12, 2023 | 1.59181 | -0.01 | -0.12% | 1.59372 | 1.59962 | 1.58475 |
Jun 5, 2023 | 1.59371 | -0.03 | -1.71% | 1.6213 | 1.62399 | 1.59281 |
May 29, 2023 | 1.6213 | -0.03 | -1.33% | 1.64309 | 1.65145 | 1.61819 |
May 22, 2023 | 1.64307 | 0.01 | 1.1% | 1.6251 | 1.65149 | 1.62272 |
May 15, 2023 | 1.6251 | -0.01 | -0.47% | 1.63262 | 1.63573 | 1.61985 |
May 8, 2023 | 1.63262 | -0.01 | -0.02% | 1.63287 | 1.63515 | 1.61346 |
May 1, 2023 | 1.63287 | -0.04 | -1.97% | 1.66562 | 1.66679 | 1.63094 |
Apr 24, 2023 | 1.66563 | 0.02 | 1.39% | 1.64276 | 1.67855 | 1.64178 |
Apr 17, 2023 | 1.64278 | 0 | 0.29% | 1.63795 | 1.64279 | 1.62198 |
Apr 10, 2023 | 1.63795 | 0 | 0.16% | 1.6352 | 1.64454 | 1.62633 |
Apr 3, 2023 | 1.63523 | 0.01 | 0.79% | 1.62228 | 1.63922 | 1.6034 |
Mar 27, 2023 | 1.62226 | 0 | 0.18% | 1.61934 | 1.63132 | 1.61419 |
Mar 20, 2023 | 1.61935 | 0.02 | 1.79% | 1.59087 | 1.62543 | 1.58707 |
Mar 13, 2023 | 1.59086 | -0.02 | -1.2% | 1.61015 | 1.61692 | 1.58486 |
Mar 6, 2023 | 1.61015 | 0.03 | 2.35% | 1.5731 | 1.62055 | 1.57257 |
Feb 27, 2023 | 1.5731 | 0 | 0.38% | 1.56714 | 1.58273 | 1.56607 |
Feb 20, 2023 | 1.56714 | 0.01 | 0.78% | 1.55492 | 1.56947 | 1.54305 |
Feb 13, 2023 | 1.55492 | 0 | 0% | 1.5548 | 1.55557 | 1.55243 |
Feb 6, 2023 | 1.54398 | -0.02 | -0.97% | 1.55895 | 1.5648 | 1.53711 |
Jan 30, 2023 | 1.55895 | 0.02 | 1.94% | 1.52916 | 1.5625 | 1.52629 |
Jan 23, 2023 | 1.52917 | -0.03 | -1.68% | 1.55523 | 1.56367 | 1.52521 |
Jan 16, 2023 | 1.55526 | 0 | 0.22% | 1.55173 | 1.57463 | 1.53736 |
Jan 9, 2023 | 1.55173 | 0 | 0.38% | 1.5458 | 1.56212 | 1.53813 |
Jan 2, 2023 | 1.5458 | -0.03 | -1.45% | 1.56841 | 1.57383 | 1.54131 |
Dec 26, 2022 | 1.56839 | -0.02 | -0.7% | 1.57933 | 1.5859 | 1.56491 |
Dec 19, 2022 | 1.5821 | -0.01 | -0.02% | 1.58229 | 1.59743 | 1.57196 |
Dec 12, 2022 | 1.58226 | 0.03 | 1.97% | 1.5516 | 1.59147 | 1.544 |
Dec 5, 2022 | 1.55158 | 0 | 0.27% | 1.54729 | 1.57452 | 1.54329 |
Nov 28, 2022 | 1.54728 | 0 | 0.2% | 1.54417 | 1.56418 | 1.52703 |
Nov 21, 2022 | 1.54419 | -0.01 | -0.08% | 1.54534 | 1.55504 | 1.53612 |
Nov 14, 2022 | 1.54534 | 0 | 0.21% | 1.54202 | 1.55478 | 1.52532 |
Nov 7, 2022 | 1.54201 | 0 | 0.03% | 1.54146 | 1.56467 | 1.53533 |
Oct 31, 2022 | 1.54146 | -0.02 | -0.86% | 1.5547 | 1.55573 | 1.52653 |
Oct 24, 2022 | 1.55472 | 0 | 0.45% | 1.54762 | 1.57026 | 1.53869 |
Oct 17, 2022 | 1.54758 | -0.02 | -1.11% | 1.56486 | 1.56841 | 1.53991 |
Oct 10, 2022 | 1.56484 | 0.03 | 2.28% | 1.52993 | 1.56823 | 1.52789 |
Oct 3, 2022 | 1.52992 | 0 | 0.32% | 1.52496 | 1.54148 | 1.50462 |
Sep 26, 2022 | 1.52496 | 0.04 | 2.85% | 1.48258 | 1.53332 | 1.47069 |
Sep 19, 2022 | 1.48257 | -0.01 | -0.01% | 1.48264 | 1.48535 | 1.48137 |
Sep 12, 2022 | 1.4898 | 0.01 | 1.3% | 1.47055 | 1.49639 | 1.46676 |
Sep 5, 2022 | 1.47055 | 0.01 | 0.79% | 1.459 | 1.48785 | 1.45619 |
Aug 29, 2022 | 1.45902 | 0.01 | 0.83% | 1.44696 | 1.4737 | 1.44142 |
Aug 22, 2022 | 1.44696 | -0.02 | -0.82% | 1.45889 | 1.45901 | 1.42801 |
Aug 15, 2022 | 1.4589 | 0.01 | 1.27% | 1.44052 | 1.47111 | 1.43933 |
Aug 8, 2022 | 1.44052 | -0.04 | -2.21% | 1.47304 | 1.47354 | 1.43802 |
Aug 1, 2022 | 1.47304 | 0 | 0.59% | 1.46427 | 1.4802 | 1.45252 |
Jul 25, 2022 | 1.46426 | -0.02 | -0.86% | 1.47687 | 1.48021 | 1.45062 |
Jul 18, 2022 | 1.47688 | -0.01 | -0.32% | 1.48162 | 1.49081 | 1.46482 |
Jul 11, 2022 | 1.4816 | -0.01 | -0.23% | 1.48488 | 1.4975 | 1.47596 |
Jul 4, 2022 | 1.48486 | -0.05 | -3.01% | 1.53081 | 1.53485 | 1.48011 |
Jun 27, 2022 | 1.53079 | 0 | 0.63% | 1.52111 | 1.53938 | 1.50584 |
Jun 20, 2022 | 1.52111 | 0.01 | 0.81% | 1.50874 | 1.53403 | 1.50441 |
Jun 13, 2022 | 1.5087 | 0.01 | 0.98% | 1.49402 | 1.51859 | 1.4859 |
Jun 6, 2022 | 1.49401 | 0 | 0.33% | 1.489 | 1.50369 | 1.4755 |
May 30, 2022 | 1.489 | -0.01 | -0.63% | 1.49835 | 1.50059 | 1.4766 |
May 23, 2022 | 1.49836 | 0 | 0.14% | 1.49625 | 1.51948 | 1.48802 |
May 16, 2022 | 1.49623 | 0 | 0% | 1.49621 | 1.51148 | 1.48837 |
May 9, 2022 | 1.49619 | 0 | 0.1% | 1.49458 | 1.52746 | 1.4943 |
May 2, 2022 | 1.49458 | 0 | 0.23% | 1.49111 | 1.49647 | 1.45955 |
Apr 25, 2022 | 1.4911 | -0.01 | -0.21% | 1.49417 | 1.50513 | 1.46803 |
Apr 18, 2022 | 1.49417 | 0.03 | 2.23% | 1.46153 | 1.49419 | 1.4542 |
Apr 11, 2022 | 1.46154 | 0 | 0.01% | 1.46138 | 1.46846 | 1.4482 |
Apr 4, 2022 | 1.46137 | -0.02 | -0.94% | 1.47509 | 1.47559 | 1.43159 |
Mar 28, 2022 | 1.47509 | 0.01 | 1.01% | 1.46034 | 1.49378 | 1.45302 |
Mar 21, 2022 | 1.4615 | -0.03 | -1.96% | 1.49071 | 1.49883 | 1.45929 |
Mar 14, 2022 | 1.49056 | -0.01 | -0.45% | 1.49725 | 1.53284 | 1.48925 |
Mar 7, 2022 | 1.49614 | 0.01 | 0.99% | 1.48135 | 1.51595 | 1.4563 |
Feb 28, 2022 | 1.4821 | -0.07 | -4.34% | 1.5492 | 1.55853 | 1.4802 |
Feb 21, 2022 | 1.55834 | -0.02 | -1.18% | 1.57683 | 1.57901 | 1.55145 |
Feb 14, 2022 | 1.57744 | -0.02 | -0.77% | 1.58957 | 1.59598 | 1.57333 |
Feb 7, 2022 | 1.58975 | -0.03 | -1.7% | 1.61715 | 1.61999 | 1.584 |
Jan 31, 2022 | 1.61773 | 0.02 | 1.57% | 1.59258 | 1.62253 | 1.57681 |
Jan 24, 2022 | 1.59312 | 0.01 | 0.75% | 1.58118 | 1.59788 | 1.57148 |
Jan 17, 2022 | 1.58064 | 0 | 0.01% | 1.58043 | 1.58721 | 1.55869 |
Jan 10, 2022 | 1.58161 | -0.01 | -0.01% | 1.58174 | 1.58487 | 1.56819 |
Jan 3, 2022 | 1.58168 | 0.01 | 1.1% | 1.56432 | 1.58544 | 1.55657 |
Dec 27, 2021 | 1.56458 | 0 | 0% | 1.56456 | 1.56958 | 1.55617 |
Dec 20, 2021 | 1.56435 | -0.02 | -0.68% | 1.57491 | 1.59 | 1.5611 |
Dec 13, 2021 | 1.57674 | -0.01 | -0.07% | 1.57773 | 1.59077 | 1.56568 |
Dec 6, 2021 | 1.57769 | -0.04 | -2.22% | 1.61341 | 1.61468 | 1.57178 |
Nov 29, 2021 | 1.6154 | 0.03 | 1.92% | 1.5849 | 1.61707 | 1.57524 |
Nov 22, 2021 | 1.58981 | 0.03 | 1.96% | 1.55913 | 1.59093 | 1.54912 |
Nov 15, 2021 | 1.55925 | -0.01 | -0.17% | 1.56179 | 1.56482 | 1.54484 |
Nov 8, 2021 | 1.56086 | -0.01 | -0.13% | 1.5628 | 1.57452 | 1.55718 |
Nov 1, 2021 | 1.56251 | 0.02 | 1.62% | 1.53751 | 1.56673 | 1.53563 |
Oct 25, 2021 | 1.53725 | -0.03 | -1.35% | 1.55815 | 1.55943 | 1.53577 |
Oct 18, 2021 | 1.55915 | -0.01 | -0.25% | 1.56291 | 1.57187 | 1.54586 |
Oct 11, 2021 | 1.56291 | -0.02 | -1.23% | 1.5823 | 1.58577 | 1.56094 |
Oct 4, 2021 | 1.58347 | -0.02 | -0.72% | 1.59495 | 1.60098 | 1.57798 |
Sep 27, 2021 | 1.59616 | -0.02 | -1.19% | 1.61529 | 1.61826 | 1.59394 |
Sep 20, 2021 | 1.61397 | 0 | 0% | 1.61395 | 1.62343 | 1.60531 |
Sep 13, 2021 | 1.61391 | 0 | 0.56% | 1.60482 | 1.61707 | 1.59932 |
Sep 6, 2021 | 1.60619 | 0.01 | 0.89% | 1.59187 | 1.60854 | 1.59085 |
Aug 30, 2021 | 1.59426 | -0.02 | -1.2% | 1.61359 | 1.61949 | 1.59199 |
Aug 23, 2021 | 1.61336 | -0.03 | -1.51% | 1.63796 | 1.64055 | 1.6122 |
Aug 16, 2021 | 1.63833 | 0.03 | 2.44% | 1.59925 | 1.64362 | 1.59907 |
Aug 9, 2021 | 1.6005 | 0 | 0.16% | 1.59781 | 1.60371 | 1.59003 |
Aug 2, 2021 | 1.59909 | -0.02 | -1.08% | 1.61647 | 1.61841 | 1.5953 |
Jul 26, 2021 | 1.61647 | 0.01 | 1.19% | 1.5974 | 1.61765 | 1.59585 |
Jul 19, 2021 | 1.59763 | 0 | 0.22% | 1.59408 | 1.613 | 1.58844 |
Jul 12, 2021 | 1.59618 | 0 | 0.62% | 1.58633 | 1.59692 | 1.57756 |
Jul 5, 2021 | 1.58557 | 0 | 0.58% | 1.57641 | 1.59782 | 1.56157 |
Jun 28, 2021 | 1.57634 | 0 | 0.15% | 1.57387 | 1.58787 | 1.57012 |
Jun 21, 2021 | 1.5719 | -0.02 | -0.67% | 1.58235 | 1.58722 | 1.57081 |
Jun 14, 2021 | 1.58235 | 0.01 | 0.72% | 1.57102 | 1.58586 | 1.5688 |
Jun 7, 2021 | 1.57102 | -0.01 | -0.04% | 1.57162 | 1.57718 | 1.56592 |
May 31, 2021 | 1.57162 | -0.01 | -0.62% | 1.58135 | 1.58509 | 1.56951 |
May 24, 2021 | 1.58135 | 0 | 0.29% | 1.57669 | 1.58313 | 1.57188 |
May 17, 2021 | 1.57671 | 0.01 | 0.94% | 1.56193 | 1.57975 | 1.56049 |
May 10, 2021 | 1.56194 | 0.01 | 0.85% | 1.54868 | 1.56888 | 1.54191 |
May 3, 2021 | 1.54867 | -0.01 | -0.59% | 1.55783 | 1.56422 | 1.5468 |
Apr 26, 2021 | 1.55785 | -0.01 | -0.23% | 1.56135 | 1.56333 | 1.54593 |
Apr 19, 2021 | 1.56135 | 0 | 0.62% | 1.55162 | 1.5615 | 1.54413 |
Apr 12, 2021 | 1.55163 | -0.01 | -0.59% | 1.56078 | 1.56746 | 1.5424 |
Apr 5, 2021 | 1.56078 | 0.01 | 1.06% | 1.54434 | 1.56629 | 1.54029 |
Mar 29, 2021 | 1.54434 | 0 | 0.05% | 1.54342 | 1.55527 | 1.53568 |
Mar 22, 2021 | 1.54342 | 0 | 0.3% | 1.53877 | 1.56073 | 1.53722 |
Tin tức mới nhất
Morning Note: U.S. Jobs Surge Spurs Dollar Rally, Shakes Global Markets
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data