Kiến thức cơ bản về công cụ
Ngày | Đóng | Thay đổi | % Thay đổi | Mở | Cao | Thấp |
---|---|---|---|---|---|---|
Dec 16, 2024 | 18.83 | -0.72 | -3.64% | 19.54 | 19.72 | 18.74 |
Dec 9, 2024 | 19.66 | -0.63 | -3.11% | 20.29 | 20.49 | 19.66 |
Dec 2, 2024 | 19.95 | 0.83 | 4.39% | 19.11 | 20.23 | 18.87 |
Nov 25, 2024 | 19.35 | -0.58 | -2.87% | 19.92 | 20.06 | 18.33 |
Nov 18, 2024 | 19.77 | -0.56 | -2.71% | 20.32 | 20.52 | 18.91 |
Nov 11, 2024 | 20.28 | -3.9 | -16.13% | 24.18 | 24.53 | 19.32 |
Nov 4, 2024 | 24 | -1.06 | -4.23% | 25.06 | 25.31 | 23.61 |
Oct 28, 2024 | 25.04 | -0.83 | -3.18% | 25.86 | 26.12 | 24.59 |
Oct 21, 2024 | 25.62 | -0.68 | -2.59% | 26.3 | 26.42 | 25.46 |
Oct 14, 2024 | 26.36 | 0.05 | 0.19% | 26.31 | 26.69 | 25.87 |
Oct 7, 2024 | 26.31 | -3.31 | -11.15% | 29.61 | 29.77 | 26.05 |
Sep 30, 2024 | 29.72 | -0.81 | -2.63% | 30.52 | 30.94 | 29.57 |
Sep 23, 2024 | 30.39 | 1.78 | 6.22% | 28.61 | 30.43 | 28.36 |
Sep 16, 2024 | 28.51 | 1.57 | 5.82% | 26.94 | 28.98 | 26.42 |
Sep 9, 2024 | 26.99 | -1.91 | -6.61% | 28.9 | 29.15 | 26.61 |
Sep 2, 2024 | 28.86 | 0.75 | 2.66% | 28.11 | 29.77 | 27.29 |
Aug 26, 2024 | 27.8 | 0.05 | 0.18% | 27.75 | 28.21 | 27.24 |
Aug 19, 2024 | 27.81 | -1.37 | -4.67% | 29.17 | 29.47 | 27.59 |
Aug 12, 2024 | 29.11 | 3.19 | 12.35% | 25.91 | 29.64 | 25.61 |
Aug 5, 2024 | 25.82 | -1.66 | -6.05% | 27.48 | 27.53 | 25.24 |
Jul 29, 2024 | 27.33 | -0.42 | -1.48% | 27.74 | 27.98 | 26.98 |
Jul 22, 2024 | 27.34 | 0.94 | 3.56% | 26.4 | 27.65 | 26.16 |
Jul 15, 2024 | 26.11 | -0.54 | -1.99% | 26.64 | 27.21 | 25.76 |
Jul 8, 2024 | 26.82 | 1.01 | 3.91% | 25.81 | 26.97 | 25.2 |
Jul 1, 2024 | 26.05 | -0.72 | -2.66% | 26.76 | 26.86 | 24.96 |
Jun 24, 2024 | 26.32 | 0.37 | 1.46% | 25.94 | 26.83 | 25.71 |
Jun 17, 2024 | 25.98 | -0.92 | -3.39% | 26.89 | 26.96 | 25.4 |
Jun 10, 2024 | 27.04 | -0.7 | -2.53% | 27.74 | 28 | 26.79 |
Jun 3, 2024 | 27.99 | -0.29 | -1% | 28.27 | 29.19 | 27.66 |
May 27, 2024 | 28.18 | 0.67 | 2.47% | 27.5 | 28.27 | 26.84 |
May 20, 2024 | 27.58 | -1.03 | -3.57% | 28.6 | 28.87 | 27.01 |
May 13, 2024 | 28.51 | -0.48 | -1.66% | 28.99 | 30.3 | 28.32 |
May 6, 2024 | 28.89 | 0.96 | 3.43% | 27.93 | 29.17 | 27.83 |
Apr 29, 2024 | 28.04 | 0.64 | 2.33% | 27.4 | 28.72 | 27.18 |
Apr 22, 2024 | 27.37 | 0.94 | 3.55% | 26.43 | 27.6 | 26.43 |
Apr 15, 2024 | 26.17 | -0.31 | -1.18% | 26.48 | 26.75 | 25.52 |
Apr 8, 2024 | 26.87 | -0.35 | -1.29% | 27.22 | 28.24 | 26.82 |
Apr 1, 2024 | 27.35 | -1.05 | -3.7% | 28.4 | 28.8 | 27.24 |
Mar 25, 2024 | 28.29 | 1.69 | 6.39% | 26.59 | 28.53 | 26.44 |
Mar 18, 2024 | 26.66 | 0.62 | 2.42% | 26.03 | 26.85 | 25.62 |
Mar 11, 2024 | 26.11 | 0.03 | 0.15% | 26.07 | 26.88 | 25.64 |
Mar 4, 2024 | 26.15 | -2.28 | -7.99% | 28.42 | 28.45 | 24.89 |
Feb 26, 2024 | 28.24 | -0.54 | -1.85% | 28.77 | 29.25 | 27.27 |
Feb 19, 2024 | 28.65 | 0.09 | 0.35% | 28.55 | 29.18 | 28.17 |
Feb 12, 2024 | 28.76 | 1.08 | 3.93% | 27.67 | 28.77 | 27.34 |
Feb 5, 2024 | 27.72 | -1.09 | -3.79% | 28.81 | 29.25 | 27.32 |
Jan 29, 2024 | 28.58 | -2.36 | -7.6% | 30.93 | 31.25 | 28.15 |
Jan 22, 2024 | 32.25 | -0.33 | -0.99% | 32.57 | 33.04 | 31.59 |
Jan 15, 2024 | 32.28 | -1.77 | -5.2% | 34.05 | 34.13 | 31.78 |
Jan 8, 2024 | 34.11 | -1.67 | -4.65% | 35.77 | 35.95 | 33.71 |
Jan 1, 2024 | 35.16 | 1.35 | 4.02% | 33.8 | 35.31 | 33.61 |
Dec 25, 2023 | 33.55 | 0.5 | 1.54% | 33.04 | 33.74 | 32.99 |
Dec 18, 2023 | 32.61 | 0.56 | 1.74% | 32.05 | 32.79 | 31.49 |
Dec 11, 2023 | 31.98 | 0.28 | 0.88% | 31.7 | 32.28 | 30.72 |
Dec 4, 2023 | 31.74 | 0.77 | 2.51% | 30.96 | 32.46 | 30.36 |
Nov 27, 2023 | 30.98 | -1.35 | -4.18% | 32.33 | 32.39 | 30.13 |
Nov 20, 2023 | 32.61 | -5.15 | -13.64% | 37.76 | 37.77 | 32.15 |
Nov 13, 2023 | 41.27 | 1.17 | 2.91% | 40.1 | 41.46 | 39.42 |
Nov 6, 2023 | 40.17 | -1.87 | -4.45% | 42.04 | 42.36 | 39.95 |
Oct 30, 2023 | 41.94 | 1.58 | 3.94% | 40.35 | 42.23 | 39.95 |
Oct 23, 2023 | 40.51 | -0.89 | -2.13% | 41.39 | 41.43 | 40.12 |
Oct 16, 2023 | 41.47 | -2.01 | -4.63% | 43.48 | 43.58 | 41.2 |
Oct 9, 2023 | 43.44 | -0.17 | -0.37% | 43.6 | 45.32 | 43.16 |
Oct 2, 2023 | 43.86 | -1.6 | -3.5% | 45.45 | 45.63 | 43.45 |
Sep 25, 2023 | 45.37 | -1.91 | -4.02% | 47.27 | 47.34 | 44.84 |
Sep 18, 2023 | 47.66 | -1.5 | -3.06% | 49.16 | 49.26 | 47.03 |
Sep 11, 2023 | 49.28 | -1.12 | -2.23% | 50.4 | 51.16 | 47.72 |
Sep 4, 2023 | 50.02 | -0.76 | -1.5% | 50.78 | 51.08 | 49.7 |
Aug 28, 2023 | 50.68 | 0.52 | 1.03% | 50.16 | 50.94 | 49.82 |
Aug 21, 2023 | 49.9 | -0.22 | -0.44% | 50.12 | 50.73 | 49.58 |
Aug 14, 2023 | 50.18 | -2.21 | -4.21% | 52.38 | 52.75 | 49.89 |
Aug 7, 2023 | 52.34 | 1.01 | 1.96% | 51.33 | 53.14 | 51 |
Jul 31, 2023 | 51.45 | -1.15 | -2.19% | 52.6 | 53.63 | 50.96 |
Jul 24, 2023 | 52.27 | 0.92 | 1.79% | 51.35 | 52.37 | 49.79 |
Jul 17, 2023 | 51.73 | 1.6 | 3.21% | 50.12 | 52.04 | 50.01 |
Jul 10, 2023 | 50.16 | 0.4 | 0.82% | 49.75 | 50.62 | 49.21 |
Jul 3, 2023 | 48.66 | -2.09 | -4.1% | 50.74 | 51.27 | 48.11 |
Jun 26, 2023 | 50.56 | 0.21 | 0.43% | 50.34 | 50.87 | 49.3 |
Jun 19, 2023 | 50.35 | -1.76 | -3.38% | 52.11 | 52.24 | 50.01 |
Jun 12, 2023 | 52.09 | 1 | 1.95% | 51.09 | 52.52 | 50.66 |
Jun 5, 2023 | 51.04 | -1.43 | -2.73% | 52.47 | 52.55 | 50.7 |
May 29, 2023 | 52.46 | -2.08 | -3.82% | 54.54 | 54.78 | 51.31 |
May 22, 2023 | 54.1 | -0.12 | -0.23% | 54.22 | 54.39 | 52.83 |
May 15, 2023 | 54.48 | 0.53 | 1% | 53.94 | 54.6 | 52.02 |
May 8, 2023 | 53.71 | -4.54 | -7.8% | 58.25 | 58.44 | 53.48 |
May 1, 2023 | 58.36 | 1.24 | 2.17% | 57.12 | 58.36 | 56.48 |
Apr 24, 2023 | 59.55 | -0.97 | -1.59% | 60.51 | 60.62 | 58.72 |
Apr 17, 2023 | 60.49 | -0.83 | -1.34% | 61.31 | 61.79 | 59.58 |
Apr 10, 2023 | 61.22 | 0.35 | 0.59% | 60.86 | 61.42 | 59.21 |
Apr 3, 2023 | 60.43 | 1.77 | 3.01% | 58.66 | 60.62 | 58.48 |
Mar 27, 2023 | 58.59 | 2.6 | 4.64% | 55.99 | 58.87 | 55.56 |
Mar 20, 2023 | 55.33 | -0.31 | -0.54% | 55.63 | 57.34 | 54.68 |
Mar 13, 2023 | 55.9 | -1.33 | -2.31% | 57.22 | 57.62 | 55.06 |
Mar 6, 2023 | 57.4 | 0.11 | 0.2% | 57.28 | 58.64 | 56.7 |
Feb 27, 2023 | 57.45 | -1.62 | -2.75% | 59.07 | 59.38 | 55.26 |
Feb 20, 2023 | 59.12 | -0.21 | -0.34% | 59.32 | 60.17 | 58.41 |
Feb 13, 2023 | 59.13 | 0.42 | 0.71% | 58.71 | 60.77 | 58.4 |
Feb 6, 2023 | 58.58 | 2.46 | 4.38% | 56.12 | 65.49 | 56.1 |
Jan 30, 2023 | 56.49 | 0.14 | 0.26% | 56.34 | 57.14 | 55.91 |
Jan 23, 2023 | 56.16 | -0.34 | -0.59% | 56.49 | 56.55 | 54.98 |
Jan 16, 2023 | 56.21 | -1.43 | -2.49% | 57.64 | 57.73 | 55.23 |
Jan 9, 2023 | 57.29 | 6.64 | 13.13% | 50.64 | 57.62 | 50.47 |
Jan 2, 2023 | 50.44 | 1.94 | 4.02% | 48.49 | 50.46 | 48.34 |
Dec 26, 2022 | 48.41 | -0.31 | -0.62% | 48.71 | 49.17 | 48.2 |
Dec 19, 2022 | 48.59 | 0.1 | 0.2% | 48.49 | 49.51 | 48.25 |
Dec 12, 2022 | 48.71 | -3.69 | -7.05% | 52.4 | 53.07 | 48.34 |
Dec 5, 2022 | 52.75 | -1 | -1.85% | 53.74 | 54.03 | 52.14 |
Nov 28, 2022 | 54.87 | -0.43 | -0.76% | 55.29 | 56.27 | 54.06 |
Nov 21, 2022 | 55.4 | 2.03 | 3.8% | 53.37 | 55.68 | 53.37 |
Nov 14, 2022 | 53.55 | 3.57 | 7.16% | 49.97 | 53.82 | 49.86 |
Nov 7, 2022 | 50.13 | -3.04 | -5.72% | 53.17 | 54.51 | 49.4 |
Oct 31, 2022 | 53.82 | 1.1 | 2.1% | 52.71 | 54.23 | 52.36 |
Oct 24, 2022 | 52.61 | 2.25 | 4.48% | 50.35 | 53 | 49.94 |
Oct 17, 2022 | 49.82 | 0.96 | 1.98% | 48.85 | 50.56 | 48.84 |
Oct 10, 2022 | 49.12 | 2.09 | 4.46% | 47.02 | 49.79 | 46.99 |
Oct 3, 2022 | 47.38 | 0.46 | 0.98% | 46.92 | 49.23 | 46.63 |
Sep 26, 2022 | 47.36 | -1.93 | -3.9% | 49.28 | 49.53 | 46.92 |
Sep 19, 2022 | 49.44 | -2.33 | -4.49% | 51.76 | 52.93 | 49.3 |
Sep 12, 2022 | 51.96 | -0.69 | -1.32% | 52.65 | 55.77 | 51.95 |
Sep 5, 2022 | 52.77 | 1.73 | 3.38% | 51.04 | 53.17 | 50.11 |
Aug 29, 2022 | 52.5 | 0.13 | 0.24% | 52.37 | 53.1 | 50.19 |
Aug 22, 2022 | 53.74 | -0.38 | -0.71% | 54.12 | 55.01 | 52.38 |
Aug 15, 2022 | 54.18 | 0.17 | 0.31% | 54.01 | 54.88 | 52.9 |
Aug 8, 2022 | 53.96 | 0.75 | 1.42% | 53.2 | 54.17 | 51.25 |
Aug 1, 2022 | 53.15 | -3.86 | -6.76% | 57 | 58.95 | 53.14 |
Jul 25, 2022 | 56.96 | 0.34 | 0.6% | 56.62 | 58.3 | 56.34 |
Jul 18, 2022 | 56.76 | 1.28 | 2.3% | 55.48 | 59.23 | 55.02 |
Jul 11, 2022 | 55.52 | -1.11 | -1.97% | 56.63 | 57.13 | 54.11 |
Jul 4, 2022 | 57.6 | -0.19 | -0.33% | 57.79 | 57.95 | 55.11 |
Jun 27, 2022 | 56.99 | -0.36 | -0.63% | 57.35 | 60.32 | 55.7 |
Jun 20, 2022 | 57.53 | -5.48 | -8.7% | 63.01 | 64.24 | 56.61 |
Jun 13, 2022 | 62.44 | -0.43 | -0.67% | 62.86 | 64.45 | 60.61 |
Jun 6, 2022 | 63.33 | -2.77 | -4.18% | 66.09 | 67.09 | 63.11 |
May 30, 2022 | 65.84 | -0.74 | -1.12% | 66.58 | 67.36 | 65.17 |
May 23, 2022 | 66.43 | 2.4 | 3.74% | 64.03 | 66.43 | 63.2 |
May 16, 2022 | 63.63 | 2.25 | 3.66% | 61.38 | 64.42 | 60.66 |
May 9, 2022 | 61.49 | 1.58 | 2.63% | 59.91 | 62.38 | 55.21 |
May 2, 2022 | 59.96 | -0.37 | -0.62% | 60.33 | 61.88 | 59.34 |
Apr 25, 2022 | 62.79 | -2.12 | -3.26% | 64.9 | 65.55 | 61.01 |
Apr 18, 2022 | 66.05 | -0.25 | -0.38% | 66.3 | 67.13 | 63.59 |
Apr 11, 2022 | 67.19 | 0.57 | 0.87% | 66.61 | 67.85 | 66.25 |
Apr 4, 2022 | 66.39 | 1.46 | 2.26% | 64.92 | 66.52 | 64.21 |
Mar 28, 2022 | 63.05 | 1.35 | 2.2% | 61.69 | 63.14 | 60.7 |
Mar 21, 2022 | 60.62 | 2.32 | 3.99% | 58.29 | 60.94 | 58.03 |
Mar 14, 2022 | 57.86 | 1.78 | 3.19% | 56.07 | 57.98 | 54.6 |
Mar 7, 2022 | 55.41 | 6.06 | 12.3% | 49.34 | 56.08 | 48.66 |
Feb 28, 2022 | 51.35 | 0.81 | 1.6% | 50.54 | 54.75 | 50.53 |
Feb 21, 2022 | 52.87 | -1.47 | -2.69% | 54.33 | 54.78 | 50.1 |
Feb 14, 2022 | 54.05 | 1.4 | 2.67% | 52.64 | 55.73 | 51.9 |
Feb 7, 2022 | 54.2 | 1.34 | 2.53% | 52.86 | 55.02 | 52.4 |
Jan 31, 2022 | 52.77 | -1.11 | -2.07% | 53.88 | 54.58 | 52.5 |
Jan 24, 2022 | 52.73 | 1.36 | 2.66% | 51.36 | 52.8 | 49.86 |
Jan 17, 2022 | 51.63 | -1.17 | -2.22% | 52.8 | 53.03 | 51.1 |
Jan 10, 2022 | 52.49 | 3.55 | 7.25% | 48.94 | 52.64 | 48.88 |
Jan 3, 2022 | 48.8 | 1.48 | 3.14% | 47.31 | 48.81 | 47.28 |
Dec 27, 2021 | 47.05 | 0.54 | 1.18% | 46.5 | 47.37 | 46.49 |
Dec 20, 2021 | 46.66 | 1.11 | 2.45% | 45.54 | 46.72 | 44.59 |
Dec 13, 2021 | 46.67 | -0.04 | -0.07% | 46.7 | 48.04 | 45.53 |
Dec 6, 2021 | 46.64 | 2.13 | 4.78% | 44.51 | 47.15 | 43.9 |
Nov 29, 2021 | 44.19 | -1.54 | -3.37% | 45.73 | 45.88 | 44 |
Nov 22, 2021 | 45.57 | -2.82 | -5.83% | 48.39 | 48.88 | 45.42 |
Nov 15, 2021 | 48.22 | -2.68 | -5.25% | 50.89 | 51 | 48.01 |
Nov 8, 2021 | 50.85 | 0.92 | 1.84% | 49.93 | 51.8 | 49.74 |
Nov 1, 2021 | 49.57 | 0.25 | 0.5% | 49.32 | 50.81 | 48.94 |
Oct 25, 2021 | 48.69 | 0.33 | 0.7% | 48.35 | 49.25 | 48.15 |
Oct 18, 2021 | 48.26 | 0.53 | 1.13% | 47.72 | 48.52 | 45.68 |
Oct 11, 2021 | 48.02 | 0.29 | 0.6% | 47.73 | 49.11 | 46.68 |
Oct 4, 2021 | 47.88 | 1.65 | 3.56% | 46.23 | 47.97 | 45.76 |
Sep 27, 2021 | 46.53 | -0.29 | -0.6% | 46.81 | 47.85 | 46.21 |
Sep 20, 2021 | 46.53 | 1.46 | 3.26% | 45.06 | 46.82 | 44.47 |
Sep 13, 2021 | 45.15 | -0.86 | -1.87% | 46.01 | 46.46 | 45.06 |
Sep 6, 2021 | 45.76 | -1.79 | -3.75% | 47.54 | 47.9 | 44.55 |
Aug 30, 2021 | 47.49 | 0.17 | 0.38% | 47.31 | 48.17 | 46.92 |
Aug 23, 2021 | 47.26 | -0.5 | -1.05% | 47.76 | 48.23 | 46.98 |
Aug 16, 2021 | 47.36 | -0.36 | -0.74% | 47.71 | 48.03 | 46.82 |
Aug 9, 2021 | 47.75 | 0.6 | 1.27% | 47.15 | 48.29 | 46.47 |
Aug 2, 2021 | 47.07 | -3.3 | -6.56% | 50.37 | 50.82 | 46.05 |
Jul 26, 2021 | 50.4 | -0.67 | -1.3% | 51.06 | 51.69 | 49.99 |
Jul 19, 2021 | 51.16 | 0.73 | 1.46% | 50.42 | 51.64 | 49.02 |
Jul 12, 2021 | 50.75 | 0.32 | 0.63% | 50.43 | 51.43 | 50.09 |
Jul 5, 2021 | 50.84 | -0.62 | -1.21% | 51.46 | 51.57 | 49.82 |
Jun 28, 2021 | 51.48 | -0.18 | -0.35% | 51.66 | 52.63 | 50.86 |
Jun 21, 2021 | 51.82 | -0.73 | -1.39% | 52.55 | 52.55 | 49.63 |
Jun 14, 2021 | 52.74 | -0.68 | -1.28% | 53.42 | 53.99 | 52.6 |
Jun 7, 2021 | 53.52 | 0.92 | 1.74% | 52.6 | 53.75 | 52.11 |
May 31, 2021 | 52.65 | 0.53 | 1.01% | 52.12 | 52.66 | 51.2 |
May 24, 2021 | 52.27 | -3.85 | -6.87% | 56.12 | 56.27 | 51.98 |
May 17, 2021 | 55.93 | -0.17 | -0.29% | 56.09 | 57.31 | 54.77 |
May 10, 2021 | 57.08 | 2.93 | 5.43% | 54.14 | 57.54 | 52.9 |
May 3, 2021 | 53.98 | 0.1 | 0.2% | 53.87 | 54.25 | 52.17 |
Apr 26, 2021 | 53.98 | -0.93 | -1.7% | 54.91 | 55.29 | 52.35 |
Apr 19, 2021 | 54.49 | 0.35 | 0.64% | 54.14 | 56.13 | 53.9 |
Apr 12, 2021 | 54.11 | 0.67 | 1.27% | 53.43 | 54.11 | 52.58 |
Apr 5, 2021 | 53.38 | -0.08 | -0.14% | 53.45 | 54.25 | 53.01 |
Mar 29, 2021 | 53.31 | -0.16 | -0.3% | 53.47 | 54.2 | 52.91 |
Mar 22, 2021 | 53.13 | -0.25 | -0.47% | 53.38 | 54.29 | 52.86 |
Mar 15, 2021 | 53.68 | 0.71 | 1.34% | 52.97 | 54.17 | 52.4 |
Mar 8, 2021 | 53.02 | 1.04 | 2% | 51.98 | 55.27 | 51.7 |
Mar 1, 2021 | 51.6 | 0.67 | 1.31% | 50.93 | 53.02 | 50.8 |
Feb 22, 2021 | 50.15 | -3.36 | -6.27% | 53.5 | 55.43 | 50.02 |
Tin tức mới nhất
Stock market today: Nasdaq Hits Record Highs as Tesla Achieves New Peaks
Dow Jones tumbles 1,100 points: why did the stock market go down today?