Instrument Fundamentals
date | Close | change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | 60.04 | -0.54 | -0.9% | 60.58 | 63.75 | 59.45 |
Dec 9, 2024 | 59.66 | -5.35 | -8.22% | 65 | 65.95 | 59.61 |
Dec 2, 2024 | 65.96 | -5.5 | -7.7% | 71.46 | 73.2 | 64.09 |
Nov 25, 2024 | 71.76 | -0.6 | -0.83% | 72.36 | 73.33 | 70.78 |
Nov 18, 2024 | 71.27 | 0.72 | 1.03% | 70.54 | 71.3 | 67.59 |
Nov 11, 2024 | 72.9 | 0.34 | 0.46% | 72.56 | 73.39 | 70.3 |
Nov 4, 2024 | 71.71 | -0.81 | -1.11% | 72.51 | 75.43 | 70.5 |
Oct 28, 2024 | 73.04 | -5.03 | -6.45% | 78.07 | 79.83 | 69.63 |
Oct 21, 2024 | 77.23 | -2.43 | -3.06% | 79.66 | 80.99 | 76.71 |
Oct 14, 2024 | 78.82 | -6.53 | -7.65% | 85.34 | 85.85 | 78.53 |
Oct 7, 2024 | 86.06 | 11.93 | 16.09% | 74.13 | 86.73 | 73.49 |
Sep 30, 2024 | 73.9 | -1.47 | -1.96% | 75.37 | 75.43 | 71.67 |
Sep 23, 2024 | 75.53 | 1.14 | 1.53% | 74.39 | 78.03 | 73.56 |
Sep 16, 2024 | 73.62 | 2.21 | 3.09% | 71.41 | 76.21 | 70.83 |
Sep 9, 2024 | 72.34 | 1.53 | 2.16% | 70.81 | 72.52 | 66.92 |
Sep 2, 2024 | 69.35 | -3.03 | -4.18% | 72.37 | 73.38 | 68.51 |
Aug 26, 2024 | 72.79 | -1.01 | -1.37% | 73.8 | 73.8 | 70.81 |
Aug 19, 2024 | 74.04 | 2.42 | 3.37% | 71.62 | 74.21 | 71.6 |
Aug 12, 2024 | 71.65 | 3.29 | 4.81% | 68.36 | 73.17 | 67.8 |
Aug 5, 2024 | 68.35 | 12.86 | 23.19% | 55.48 | 68.95 | 55.27 |
Jul 29, 2024 | 58.8 | -5.44 | -8.46% | 64.23 | 65.04 | 56.69 |
Jul 22, 2024 | 64.14 | -3.69 | -5.45% | 67.83 | 69.02 | 63.99 |
Jul 15, 2024 | 67.11 | -5.22 | -7.22% | 72.33 | 75.15 | 65.62 |
Jul 8, 2024 | 72.03 | 1.18 | 1.67% | 70.84 | 73.57 | 68.17 |
Jul 1, 2024 | 70.89 | -1.13 | -1.57% | 72.02 | 72.04 | 68.67 |
Jun 24, 2024 | 72.57 | 3.04 | 4.38% | 69.52 | 73.02 | 69.51 |
Jun 17, 2024 | 69.93 | -0.12 | -0.18% | 70.05 | 70.97 | 69.01 |
Jun 10, 2024 | 69.84 | 0.62 | 0.89% | 69.22 | 73.37 | 66.32 |
Jun 3, 2024 | 69.09 | 4.43 | 6.86% | 64.65 | 69.49 | 62.73 |
May 27, 2024 | 64.38 | 0.21 | 0.34% | 64.16 | 65.19 | 62.9 |
May 20, 2024 | 64.02 | -1.42 | -2.16% | 65.43 | 65.84 | 63.04 |
May 13, 2024 | 65.4 | -1.15 | -1.73% | 66.55 | 67.1 | 64.53 |
May 6, 2024 | 66.78 | -4.13 | -5.83% | 70.91 | 72.53 | 63.62 |
Apr 29, 2024 | 68.88 | 0.81 | 1.2% | 68.06 | 70.12 | 65.74 |
Apr 22, 2024 | 68.91 | -1.58 | -2.25% | 70.49 | 70.92 | 67.16 |
Apr 15, 2024 | 68.98 | -7.29 | -9.56% | 76.27 | 76.42 | 68.16 |
Apr 8, 2024 | 74.93 | -1.55 | -2.03% | 76.48 | 76.51 | 73.11 |
Apr 1, 2024 | 76.86 | -0.04 | -0.04% | 76.89 | 78.6 | 74.26 |
Mar 25, 2024 | 76.78 | -2.88 | -3.62% | 79.66 | 80.78 | 76.61 |
Mar 18, 2024 | 80.18 | 3.97 | 5.2% | 76.21 | 80.97 | 73.42 |
Mar 11, 2024 | 75.55 | -2.97 | -3.78% | 78.51 | 79.45 | 75.53 |
Mar 4, 2024 | 78.46 | -2.97 | -3.64% | 81.42 | 81.72 | 77.27 |
Feb 26, 2024 | 80.77 | 2.75 | 3.53% | 78.01 | 81.21 | 77.06 |
Feb 19, 2024 | 78.05 | 0.25 | 0.32% | 77.8 | 79.09 | 75.58 |
Feb 12, 2024 | 78.1 | 7.12 | 10.04% | 70.97 | 81.61 | 66.77 |
Feb 5, 2024 | 70.68 | 2.15 | 3.13% | 68.53 | 72.81 | 67.64 |
Jan 29, 2024 | 67.8 | 2.35 | 3.6% | 65.44 | 68.05 | 64.65 |
Jan 22, 2024 | 65.3 | 0.14 | 0.21% | 65.16 | 65.84 | 63.02 |
Jan 15, 2024 | 64.86 | 1.82 | 2.88% | 63.04 | 65.18 | 61.49 |
Jan 8, 2024 | 62.99 | 5.28 | 9.14% | 57.71 | 64.71 | 57.7 |
Jan 1, 2024 | 57.34 | -2.78 | -4.63% | 60.12 | 60.72 | 57.05 |
Dec 25, 2023 | 61.38 | 0.03 | 0.06% | 61.34 | 63.27 | 61.12 |
Dec 18, 2023 | 61.48 | -0.54 | -0.86% | 62.01 | 62.5 | 60.51 |
Dec 11, 2023 | 61.53 | 0.3 | 0.48% | 61.23 | 63.33 | 60.42 |
Dec 4, 2023 | 61.44 | 2.16 | 3.66% | 59.27 | 62.05 | 57.59 |
Nov 27, 2023 | 57.15 | 1.64 | 2.97% | 55.5 | 57.69 | 55.35 |
Nov 20, 2023 | 55.21 | 1.5 | 2.79% | 53.71 | 55.76 | 53.68 |
Nov 13, 2023 | 54.32 | 3.32 | 6.5% | 51 | 54.34 | 50.56 |
Nov 6, 2023 | 51.32 | 3.25 | 6.78% | 48.06 | 51.92 | 46.56 |
Oct 30, 2023 | 47.63 | 5.64 | 13.43% | 41.99 | 48 | 41.91 |
Oct 23, 2023 | 41.05 | -1.42 | -3.33% | 42.46 | 44.18 | 39.96 |
Oct 16, 2023 | 42.85 | -0.65 | -1.48% | 43.49 | 45.11 | 42.01 |
Oct 9, 2023 | 43.29 | -1.79 | -3.95% | 45.07 | 47.13 | 42.53 |
Oct 2, 2023 | 45.63 | 0.13 | 0.28% | 45.5 | 46.15 | 43.51 |
Sep 25, 2023 | 45.87 | 1.8 | 4.1% | 44.06 | 46.74 | 43.91 |
Sep 18, 2023 | 44.28 | -2.65 | -5.63% | 46.92 | 47.6 | 43.8 |
Sep 11, 2023 | 47.39 | -0.11 | -0.22% | 47.49 | 49.03 | 47.13 |
Sep 4, 2023 | 47.09 | 0.52 | 1.11% | 46.57 | 47.09 | 45.07 |
Aug 28, 2023 | 46.78 | 2.82 | 6.43% | 43.95 | 47.54 | 43.58 |
Aug 21, 2023 | 43.85 | -1.29 | -2.84% | 45.13 | 45.56 | 42.92 |
Aug 14, 2023 | 44.64 | 1.61 | 3.76% | 43.02 | 44.73 | 42.82 |
Aug 7, 2023 | 43.53 | -1.05 | -2.36% | 44.58 | 45.38 | 43.17 |
Jul 31, 2023 | 44.94 | -3.34 | -6.9% | 48.27 | 49.29 | 44.87 |
Jul 24, 2023 | 47.97 | 0.86 | 1.84% | 47.1 | 48.27 | 46.15 |
Jul 17, 2023 | 47.09 | 2.46 | 5.51% | 44.63 | 47.75 | 44.37 |
Jul 10, 2023 | 44.61 | 1.92 | 4.49% | 42.69 | 46.25 | 41.7 |
Jul 3, 2023 | 42.79 | -0.22 | -0.49% | 43 | 43.74 | 41.74 |
Jun 26, 2023 | 43.07 | -0.82 | -1.85% | 43.88 | 45.09 | 41.98 |
Jun 19, 2023 | 43.2 | 0.23 | 0.53% | 42.97 | 43.73 | 41.55 |
Jun 12, 2023 | 43.34 | 2.39 | 5.83% | 40.95 | 43.61 | 40.43 |
Jun 5, 2023 | 40.81 | 1.34 | 3.39% | 39.47 | 40.86 | 38.48 |
May 29, 2023 | 39.55 | 0.72 | 1.88% | 38.82 | 39.76 | 36.94 |
May 22, 2023 | 38.29 | -0.72 | -1.83% | 39 | 40.36 | 37.41 |
May 15, 2023 | 39.07 | 0.88 | 2.3% | 38.19 | 39.36 | 37.24 |
May 8, 2023 | 38.27 | 0.59 | 1.56% | 37.68 | 39.1 | 37.31 |
May 1, 2023 | 37.61 | 5.75 | 18.08% | 31.85 | 38.22 | 31.72 |
Apr 24, 2023 | 30.89 | 0.37 | 1.24% | 30.51 | 31.17 | 29.13 |
Apr 17, 2023 | 30.75 | -1.06 | -3.34% | 31.81 | 32.85 | 29.62 |
Apr 10, 2023 | 31.38 | 0.61 | 2.01% | 30.76 | 31.73 | 30.34 |
Apr 3, 2023 | 31.16 | -0.08 | -0.23% | 31.23 | 32.06 | 30.4 |
Mar 27, 2023 | 31.62 | 0.78 | 2.52% | 30.84 | 31.78 | 29.92 |
Mar 20, 2023 | 30.72 | -0.93 | -2.91% | 31.64 | 33.06 | 30.23 |
Mar 13, 2023 | 31.74 | 1.23 | 4.06% | 30.5 | 33.34 | 29.88 |
Mar 6, 2023 | 31.06 | -3.38 | -9.79% | 34.43 | 35.03 | 30.73 |
Feb 27, 2023 | 34.45 | 0.79 | 2.34% | 33.66 | 34.51 | 32.15 |
Feb 20, 2023 | 33.35 | -0.25 | -0.75% | 33.6 | 35.09 | 32.95 |
Feb 13, 2023 | 34.71 | 0.39 | 1.16% | 34.31 | 36.65 | 32.64 |
Feb 6, 2023 | 34.16 | 0.59 | 1.78% | 33.56 | 37.28 | 32.83 |
Jan 30, 2023 | 32.98 | 2.53 | 8.34% | 30.44 | 33.87 | 29.53 |
Jan 23, 2023 | 30.33 | -0.08 | -0.24% | 30.4 | 31.04 | 28.73 |
Jan 16, 2023 | 30.27 | 0.96 | 3.31% | 29.3 | 30.32 | 28.32 |
Jan 9, 2023 | 29.37 | 2.17 | 8.01% | 27.19 | 29.43 | 27.09 |
Jan 2, 2023 | 26.34 | 0.96 | 3.82% | 25.37 | 26.48 | 24.96 |
Dec 26, 2022 | 24.65 | 0.57 | 2.36% | 24.08 | 25.31 | 23.85 |
Dec 19, 2022 | 24.59 | -1.15 | -4.47% | 25.74 | 25.78 | 23.99 |
Dec 12, 2022 | 25.9 | -0.23 | -0.85% | 26.12 | 28.38 | 25.61 |
Dec 5, 2022 | 26.51 | -1.87 | -6.59% | 28.38 | 28.79 | 25.97 |
Nov 28, 2022 | 28.67 | 0.53 | 1.88% | 28.14 | 29.42 | 27.16 |
Nov 21, 2022 | 28.41 | -0.09 | -0.32% | 28.5 | 28.87 | 27.25 |
Nov 14, 2022 | 28.88 | -0.2 | -0.69% | 29.08 | 31.74 | 28.34 |
Nov 7, 2022 | 29.09 | 0.46 | 1.64% | 28.62 | 30.37 | 26.38 |
Oct 31, 2022 | 28.32 | 1.1 | 4.07% | 27.21 | 30.92 | 26.22 |
Oct 24, 2022 | 27.44 | -0.01 | -0.04% | 27.45 | 28.92 | 26.43 |
Oct 17, 2022 | 27.96 | 2.68 | 10.6% | 25.28 | 28.61 | 25.19 |
Oct 10, 2022 | 24.67 | -3.45 | -12.27% | 28.12 | 28.38 | 22.85 |
Oct 3, 2022 | 28.01 | 1.24 | 4.63% | 26.77 | 30.17 | 25.9 |
Sep 26, 2022 | 26.46 | -1.49 | -5.3% | 27.94 | 28.42 | 25.95 |
Sep 19, 2022 | 27.73 | -3.72 | -11.81% | 31.44 | 32.48 | 27.3 |
Sep 12, 2022 | 31.83 | -0.25 | -0.78% | 32.08 | 34.25 | 30.15 |
Sep 5, 2022 | 31.7 | 2.55 | 8.78% | 29.14 | 31.98 | 28.22 |
Aug 29, 2022 | 28.98 | 0.8 | 2.87% | 28.17 | 29.81 | 27.63 |
Aug 22, 2022 | 28.51 | 0.23 | 0.81% | 28.28 | 29.64 | 27.69 |
Aug 15, 2022 | 28.94 | -3.24 | -10.07% | 32.18 | 32.82 | 28.57 |
Aug 8, 2022 | 32.38 | -0.15 | -0.44% | 32.52 | 33.28 | 30.65 |
Aug 1, 2022 | 31.93 | 8.64 | 37.15% | 23.28 | 32.55 | 22.82 |
Jul 25, 2022 | 23.36 | 0.41 | 1.83% | 22.94 | 23.48 | 22.1 |
Jul 18, 2022 | 23.24 | 1.06 | 4.82% | 22.17 | 24.75 | 22.14 |
Jul 11, 2022 | 21.63 | -0.56 | -2.48% | 22.18 | 22.18 | 20.55 |
Jul 4, 2022 | 22.29 | 1.28 | 6.14% | 21 | 22.91 | 20.78 |
Jun 27, 2022 | 21.28 | -2.17 | -9.26% | 23.45 | 23.48 | 19.85 |
Jun 20, 2022 | 22.98 | 0.76 | 3.46% | 22.21 | 23.13 | 21.27 |
Jun 13, 2022 | 21.71 | -0.31 | -1.37% | 22.01 | 22.53 | 20.11 |
Jun 6, 2022 | 23.65 | -1.31 | -5.22% | 24.95 | 26.63 | 23.59 |
May 30, 2022 | 24.09 | 0.44 | 1.86% | 23.65 | 24.77 | 22.51 |
May 23, 2022 | 23.6 | 0.33 | 1.46% | 23.26 | 24.07 | 21.23 |
May 16, 2022 | 23.3 | -0.84 | -3.48% | 24.14 | 24.84 | 22.15 |
May 9, 2022 | 24.29 | -0.83 | -3.27% | 25.11 | 26 | 21.65 |
May 2, 2022 | 25.93 | -4.99 | -16.12% | 30.91 | 31.11 | 24.7 |
Apr 25, 2022 | 31.41 | 0.8 | 2.61% | 30.61 | 33.07 | 30.09 |
Apr 18, 2022 | 30.77 | -1.7 | -5.21% | 32.46 | 34.3 | 30.74 |
Apr 11, 2022 | 32.61 | 1.28 | 4.11% | 31.32 | 33.39 | 31.04 |
Apr 4, 2022 | 31.99 | -4.26 | -11.73% | 36.24 | 36.85 | 30.96 |
Mar 28, 2022 | 35.97 | 1.54 | 4.5% | 34.42 | 37.44 | 33.74 |
Mar 21, 2022 | 34.01 | 1.57 | 4.83% | 32.44 | 34.92 | 31.25 |
Mar 14, 2022 | 33.39 | 3.05 | 10.05% | 30.34 | 33.41 | 28.81 |
Mar 7, 2022 | 30.77 | -0.42 | -1.32% | 31.18 | 32.72 | 28.56 |
Feb 28, 2022 | 29.82 | -5.44 | -15.43% | 35.26 | 36.3 | 29.27 |
Feb 21, 2022 | 34.97 | 0.39 | 1.12% | 34.58 | 35.27 | 29.71 |
Feb 14, 2022 | 34.7 | -0.41 | -1.17% | 35.11 | 37.42 | 34.32 |
Feb 7, 2022 | 35.28 | -1.9 | -5.09% | 37.17 | 42.53 | 34.47 |
Jan 31, 2022 | 37.03 | 1.25 | 3.52% | 35.77 | 38.7 | 34.31 |
Jan 24, 2022 | 35.19 | 0.67 | 1.97% | 34.51 | 36.67 | 32.8 |
Jan 17, 2022 | 35.96 | -4.73 | -11.63% | 40.69 | 40.81 | 35.82 |
Jan 10, 2022 | 41.52 | 0.42 | 1.04% | 41.09 | 44.16 | 40.13 |
Jan 3, 2022 | 41.53 | -1.05 | -2.47% | 42.58 | 45.89 | 40.96 |
Dec 27, 2021 | 41.95 | -1.25 | -2.9% | 43.2 | 44.23 | 41.8 |
Dec 20, 2021 | 43.93 | 5.45 | 14.16% | 38.48 | 44.34 | 38.05 |
Dec 13, 2021 | 39.67 | 3.87 | 10.81% | 35.8 | 39.99 | 34.87 |
Dec 6, 2021 | 36.67 | 0.78 | 2.17% | 35.89 | 40.21 | 35.42 |
Nov 29, 2021 | 35.86 | -5.19 | -12.65% | 41.05 | 41.22 | 35.25 |
Nov 22, 2021 | 40.49 | -3.31 | -7.56% | 43.8 | 44.37 | 38.76 |
Nov 15, 2021 | 44.21 | -0.7 | -1.56% | 44.91 | 46.58 | 43.5 |
Nov 8, 2021 | 45.09 | -1.98 | -4.21% | 47.07 | 47.64 | 42.43 |
Nov 1, 2021 | 47.18 | 3.22 | 7.34% | 43.95 | 48.7 | 42.33 |
Oct 25, 2021 | 43.83 | -1.64 | -3.59% | 45.46 | 47.67 | 43.56 |
Oct 18, 2021 | 45.52 | -2.08 | -4.37% | 47.6 | 47.87 | 45.21 |
Oct 11, 2021 | 48.38 | 0.74 | 1.55% | 47.64 | 48.82 | 45.93 |
Oct 4, 2021 | 47.81 | 1.23 | 2.64% | 46.58 | 48.86 | 45.15 |
Sep 27, 2021 | 47.05 | 0.23 | 0.51% | 46.81 | 47.42 | 43.84 |
Sep 20, 2021 | 46.63 | 7.78 | 20.05% | 38.84 | 47.04 | 38.72 |
Sep 13, 2021 | 39.75 | -0.33 | -0.8% | 40.07 | 41.18 | 38.07 |
Sep 6, 2021 | 39.88 | -0.75 | -1.85% | 40.63 | 41.33 | 39.83 |
Aug 30, 2021 | 40.31 | -0.12 | -0.3% | 40.43 | 41.85 | 39.1 |
Aug 23, 2021 | 40.69 | 1.53 | 3.9% | 39.16 | 42.1 | 38.84 |
Aug 16, 2021 | 39.94 | -1.67 | -4% | 41.6 | 41.74 | 39.23 |
Aug 9, 2021 | 42.21 | -1.79 | -4.07% | 44 | 44.23 | 42 |
Aug 2, 2021 | 44.28 | 0.41 | 0.93% | 43.87 | 44.92 | 40.13 |
Jul 26, 2021 | 43.46 | -3.37 | -7.2% | 46.83 | 47.59 | 43.34 |
Jul 19, 2021 | 47.48 | 2.58 | 5.76% | 44.89 | 48.16 | 44.41 |
Jul 12, 2021 | 46.19 | -2.85 | -5.8% | 49.03 | 49.26 | 46.01 |
Jul 5, 2021 | 49.05 | -1.99 | -3.89% | 51.03 | 52.02 | 46.56 |
Jun 28, 2021 | 51.67 | -0.48 | -0.93% | 52.15 | 52.34 | 49.71 |
Jun 21, 2021 | 51.81 | 2.28 | 4.6% | 49.53 | 51.82 | 47.74 |
Jun 14, 2021 | 49.69 | -0.02 | -0.03% | 49.7 | 51.48 | 48.25 |
Jun 7, 2021 | 49.99 | -0.08 | -0.14% | 50.06 | 51.38 | 48.42 |
May 31, 2021 | 50.1 | -0.58 | -1.15% | 50.68 | 51.41 | 48.52 |
May 24, 2021 | 50.79 | 1.53 | 3.12% | 49.25 | 51.73 | 48.55 |
May 17, 2021 | 48.89 | 1.64 | 3.49% | 47.24 | 50.28 | 46.5 |
May 10, 2021 | 47.46 | -0.08 | -0.15% | 47.53 | 47.78 | 43.16 |
May 3, 2021 | 47.04 | -7.99 | -14.51% | 55.02 | 56.12 | 45.71 |
Apr 26, 2021 | 54.67 | -3.08 | -5.34% | 57.75 | 59.19 | 53.08 |
Apr 19, 2021 | 57.91 | -1.89 | -3.15% | 59.79 | 60.2 | 54.84 |
Apr 12, 2021 | 60.32 | 0.75 | 1.25% | 59.57 | 61.48 | 58.51 |
Apr 5, 2021 | 57.69 | -0.32 | -0.54% | 58 | 58.98 | 55.92 |
Mar 29, 2021 | 57.62 | 3.25 | 5.99% | 54.36 | 57.62 | 52.63 |
Mar 22, 2021 | 54.38 | -2.72 | -4.75% | 57.09 | 57.57 | 51.83 |
Mar 15, 2021 | 57.05 | -3.27 | -5.41% | 60.31 | 61.01 | 54.3 |
Mar 8, 2021 | 60.41 | 5.16 | 9.35% | 55.24 | 60.58 | 52.88 |
Mar 1, 2021 | 55.51 | 1.66 | 3.1% | 53.84 | 57.78 | 50.78 |
Feb 22, 2021 | 51.71 | -5.54 | -9.68% | 57.25 | 58.07 | 50.7 |
Latest news
Stock market today: Nasdaq Hits Record Highs as Tesla Achieves New Peaks
Dow Jones tumbles 1,100 points: why did the stock market go down today?