நிசிசார் கருவிகள் அடிப்படைகள்
தேதி | மூடுக | மாற்று | கட்டணம் (%) | திறத்தல் | அதிகம் | குறைவு |
---|---|---|---|---|---|---|
16 டிச., 2024 | 19.84 | 3.71 | 23% | 16.13 | 20.53 | 16.13 |
9 டிச., 2024 | 16.18 | 1.94 | 13.7% | 14.23 | 16.23 | 14.03 |
2 டிச., 2024 | 14.18 | -0.56 | -3.74% | 14.73 | 14.93 | 14.13 |
25 நவ., 2024 | 14.78 | -0.79 | -5.02% | 15.56 | 16.18 | 14.73 |
18 நவ., 2024 | 15.58 | -0.25 | -1.58% | 15.83 | 17.48 | 15.48 |
11 நவ., 2024 | 15.98 | 0.8 | 5.27% | 15.18 | 17.48 | 14.18 |
4 நவ., 2024 | 15.23 | -5.1 | -25.09% | 20.33 | 20.38 | 15.08 |
28 அக்., 2024 | 20.28 | 1.32 | 6.96% | 18.96 | 20.93 | 18.38 |
21 அக்., 2024 | 18.98 | 0.85 | 4.68% | 18.13 | 19.83 | 18.08 |
14 அக்., 2024 | 18.08 | -1.19 | -6.13% | 19.26 | 19.43 | 18.08 |
7 அக்., 2024 | 19.23 | -0.95 | -4.71% | 20.18 | 22.73 | 19.23 |
30 செப்., 2024 | 20.18 | 1.19 | 6.32% | 18.98 | 21.18 | 18.58 |
23 செப்., 2024 | 19.03 | 1.22 | 6.85% | 17.81 | 19.28 | 17.53 |
16 செப்., 2024 | 17.83 | -0.59 | -3.16% | 18.41 | 19.18 | 17.63 |
9 செப்., 2024 | 18.38 | -1.74 | -8.61% | 20.11 | 20.23 | 16.28 |
2 செப்., 2024 | 20.13 | 4.74 | 30.88% | 15.38 | 21.43 | 15.33 |
26 ஆக., 2024 | 15.33 | -0.41 | -2.55% | 15.73 | 16.93 | 15.23 |
19 ஆக., 2024 | 15.78 | 0.04 | 0.31% | 15.73 | 16.98 | 15.18 |
12 ஆக., 2024 | 15.68 | -3.63 | -18.8% | 19.31 | 19.73 | 14.93 |
5 ஆக., 2024 | 19.28 | -4 | -17.19% | 23.28 | 37.06 | 19.13 |
29 ஜூலை, 2024 | 23.28 | 7.6 | 48.46% | 15.68 | 23.53 | 15.28 |
22 ஜூலை, 2024 | 15.73 | 0.01 | 0.12% | 15.71 | 17.83 | 14.58 |
15 ஜூலை, 2024 | 15.68 | 1.86 | 13.54% | 13.81 | 16.03 | 13.73 |
8 ஜூலை, 2024 | 13.78 | 0.59 | 4.55% | 13.18 | 13.93 | 12.53 |
1 ஜூலை, 2024 | 13.23 | -0.6 | -4.34% | 13.83 | 13.88 | 13.03 |
24 ஜூன், 2024 | 13.88 | -0.53 | -3.68% | 14.41 | 14.73 | 13.63 |
17 ஜூன், 2024 | 14.43 | 0.16 | 1.19% | 14.26 | 14.98 | 14.03 |
10 ஜூன், 2024 | 14.23 | 1.34 | 10.48% | 12.88 | 14.33 | 12.28 |
3 ஜூன், 2024 | 12.93 | -0.71 | -5.14% | 13.63 | 14.18 | 12.83 |
27 மே, 2024 | 13.58 | 0.3 | 2.25% | 13.28 | 14.58 | 13.13 |
20 மே, 2024 | 13.33 | -0.2 | -1.48% | 13.53 | 13.93 | 13.18 |
13 மே, 2024 | 12.58 | -0.81 | -5.98% | 13.38 | 13.88 | 12.53 |
6 மே, 2024 | 13.43 | -1 | -6.94% | 14.43 | 14.51 | 13.43 |
29 ஏப்., 2024 | 14.48 | -0.85 | -5.55% | 15.33 | 16.03 | 14.38 |
22 ஏப்., 2024 | 15.28 | -2.03 | -11.73% | 17.31 | 17.48 | 15.23 |
15 ஏப்., 2024 | 17.28 | 0.25 | 1.46% | 17.03 | 19.63 | 16.38 |
8 ஏப்., 2024 | 16.98 | 1.34 | 8.63% | 15.63 | 17.98 | 14.66 |
1 ஏப்., 2024 | 15.63 | 1.52 | 10.77% | 14.11 | 16.23 | 14.08 |
25 மார்., 2024 | 14.28 | -0.11 | -0.7% | 14.38 | 14.63 | 13.98 |
18 மார்., 2024 | 14.38 | -1.16 | -7.47% | 15.54 | 15.59 | 14.18 |
11 மார்., 2024 | 15.54 | 0.65 | 4.43% | 14.88 | 15.59 | 13.48 |
4 மார்., 2024 | 14.93 | 1.04 | 7.56% | 13.88 | 15.63 | 13.83 |
26 பிப்., 2024 | 13.93 | -0.35 | -2.46% | 14.28 | 14.48 | 13.68 |
19 பிப்., 2024 | 14.23 | -0.75 | -5.01% | 14.98 | 15.78 | 14.13 |
12 பிப்., 2024 | 14.93 | 0.34 | 2.4% | 14.58 | 16.84 | 14.43 |
5 பிப்., 2024 | 14.58 | 0 | 0% | 14.58 | 14.73 | 13.03 |
29 ஜன., 2024 | 14.56 | 0.42 | 3.04% | 14.13 | 14.88 | 13.73 |
22 ஜன., 2024 | 14.13 | -0.15 | -1.06% | 14.28 | 14.38 | 13.43 |
15 ஜன., 2024 | 14.28 | -0.25 | -1.73% | 14.53 | 15.78 | 14.23 |
8 ஜன., 2024 | 14.53 | 0.44 | 3.19% | 14.08 | 14.53 | 12.88 |
1 ஜன., 2024 | 14.08 | 0.09 | 0.71% | 13.98 | 14.93 | 13.83 |
25 டிச., 2023 | 13.98 | -1.03 | -6.87% | 15.01 | 15.03 | 13.78 |
18 டிச., 2023 | 15.03 | 0.54 | 3.79% | 14.48 | 15.88 | 14.43 |
11 டிச., 2023 | 14.48 | 1.3 | 9.86% | 13.18 | 14.58 | 11.93 |
4 டிச., 2023 | 13.18 | -0.5 | -3.66% | 13.68 | 14.18 | 13.18 |
27 நவ., 2023 | 13.68 | -0.16 | -1.09% | 13.83 | 14.08 | 13.43 |
20 நவ., 2023 | 13.83 | -1 | -6.75% | 14.83 | 14.88 | 13.78 |
13 நவ., 2023 | 14.83 | -1.28 | -7.95% | 16.11 | 16.28 | 14.78 |
6 நவ., 2023 | 16.11 | 0.12 | 0.81% | 15.98 | 16.13 | 14.78 |
30 அக்., 2023 | 15.98 | -4.81 | -23.1% | 20.78 | 20.88 | 15.93 |
23 அக்., 2023 | 20.78 | 0.35 | 1.71% | 20.43 | 21.78 | 18.83 |
16 அக்., 2023 | 20.43 | 1.05 | 5.41% | 19.38 | 21.03 | 17.58 |
9 அக்., 2023 | 19.38 | 0.09 | 0.51% | 19.28 | 20.08 | 15.73 |
2 அக்., 2023 | 19.28 | 2.2 | 12.88% | 17.08 | 20.28 | 16.93 |
25 செப்., 2023 | 17.08 | -0.21 | -1.16% | 17.28 | 19.38 | 16.43 |
18 செப்., 2023 | 17.28 | 1.65 | 10.55% | 15.63 | 17.58 | 15.13 |
11 செப்., 2023 | 15.63 | 0.9 | 6.1% | 14.73 | 15.68 | 13.18 |
4 செப்., 2023 | 14.73 | 0 | 0% | 14.73 | 16.13 | 14.53 |
28 ஆக., 2023 | 14.73 | -2.31 | -13.51% | 17.03 | 17.13 | 14.53 |
21 ஆக., 2023 | 17.03 | -1.25 | -6.84% | 18.28 | 18.43 | 16.73 |
14 ஆக., 2023 | 18.28 | 1.35 | 7.97% | 16.93 | 19.43 | 16.48 |
7 ஆக., 2023 | 16.93 | -0.11 | -0.59% | 17.03 | 18.43 | 15.03 |
31 ஜூலை, 2023 | 17.03 | 2.15 | 14.44% | 14.88 | 17.63 | 14.71 |
24 ஜூலை, 2023 | 14.88 | -0.7 | -4.5% | 15.58 | 15.98 | 14.43 |
17 ஜூலை, 2023 | 15.58 | -0.06 | -0.32% | 15.63 | 16.03 | 15.23 |
10 ஜூலை, 2023 | 15.63 | -0.15 | -0.96% | 15.78 | 16.28 | 13.68 |
3 ஜூலை, 2023 | 15.78 | 0.84 | 5.69% | 14.93 | 17.83 | 14.73 |
26 ஜூன், 2023 | 14.93 | -0.96 | -5.99% | 15.88 | 16.13 | 14.78 |
19 ஜூன், 2023 | 15.88 | -0.55 | -3.35% | 16.43 | 16.83 | 15.58 |
12 ஜூன், 2023 | 16.43 | 1.29 | 8.59% | 15.13 | 16.43 | 14.23 |
5 ஜூன், 2023 | 15.13 | -1.85 | -10.9% | 16.98 | 17.03 | 14.73 |
29 மே, 2023 | 16.98 | -2.04 | -10.68% | 19.01 | 19.63 | 16.63 |
22 மே, 2023 | 18.98 | -0.9 | -4.53% | 19.88 | 21.13 | 18.88 |
15 மே, 2023 | 19.88 | -0.7 | -3.41% | 20.58 | 20.68 | 18.78 |
8 மே, 2023 | 20.58 | 1.29 | 6.74% | 19.28 | 20.58 | 17.78 |
1 மே, 2023 | 19.28 | 0.8 | 4.32% | 18.48 | 21.98 | 17.58 |
24 ஏப்., 2023 | 18.48 | -1 | -5.14% | 19.48 | 21.08 | 18.33 |
17 ஏப்., 2023 | 19.48 | -0.45 | -2.26% | 19.93 | 20.08 | 19.08 |
10 ஏப்., 2023 | 19.93 | 0.05 | 0.25% | 19.88 | 20.33 | 18.08 |
3 ஏப்., 2023 | 19.86 | -1.27 | -6.02% | 21.13 | 21.31 | 19.68 |
27 மார்., 2023 | 21.13 | -1.7 | -7.45% | 22.83 | 23.78 | 20.33 |
20 மார்., 2023 | 22.83 | -2.71 | -10.58% | 25.53 | 28.13 | 21.83 |
13 மார்., 2023 | 25.53 | 2.33 | 10.04% | 23.2 | 28.43 | 22.13 |
6 மார்., 2023 | 23.2 | 3.75 | 19.28% | 19.45 | 26.9 | 18.8 |
27 பிப்., 2023 | 19.45 | -2.66 | -12% | 22.1 | 22.13 | 19.33 |
20 பிப்., 2023 | 22.1 | 0.75 | 3.51% | 21.35 | 23.2 | 21.15 |
13 பிப்., 2023 | 21.35 | 0 | 0% | 21.35 | 21.38 | 21.25 |
6 பிப்., 2023 | 22 | 2.6 | 13.4% | 19.4 | 22 | 19 |
30 ஜன., 2023 | 19.4 | -0.06 | -0.26% | 19.45 | 20.55 | 18.05 |
23 ஜன., 2023 | 19.45 | -1.56 | -7.39% | 21 | 21.3 | 18.9 |
16 ஜன., 2023 | 21 | 0.35 | 1.69% | 20.65 | 22.45 | 20.45 |
9 ஜன., 2023 | 20.65 | -1.41 | -6.35% | 22.05 | 22.65 | 19.05 |
2 ஜன., 2023 | 22.05 | -0.81 | -3.51% | 22.85 | 23.85 | 21.75 |
26 டிச., 2022 | 23.1 | -0.38 | -1.62% | 23.48 | 24 | 22.8 |
19 டிச., 2022 | 23.55 | -0.95 | -3.88% | 24.5 | 25.3 | 22.7 |
12 டிச., 2022 | 24.5 | 1.42 | 6.15% | 23.08 | 24.6 | 20.4 |
5 டிச., 2022 | 23.08 | 1.77 | 8.35% | 21.3 | 23.13 | 21.05 |
28 நவ., 2022 | 21.3 | -1.4 | -6.17% | 22.7 | 23.55 | 21 |
21 நவ., 2022 | 22.7 | -1.81 | -7.35% | 24.5 | 24.7 | 22.3 |
14 நவ., 2022 | 24.5 | -0.95 | -3.74% | 25.45 | 26.35 | 24.4 |
7 நவ., 2022 | 25.45 | -0.2 | -0.78% | 25.65 | 27.05 | 23.75 |
31 அக்., 2022 | 25.65 | -0.74 | -2.77% | 26.38 | 27.2 | 24.6 |
24 அக்., 2022 | 26.38 | -3.25 | -10.97% | 29.63 | 30.28 | 25.98 |
17 அக்., 2022 | 29.63 | -1.81 | -5.73% | 31.43 | 31.58 | 29.23 |
10 அக்., 2022 | 31.43 | -0.56 | -1.72% | 31.98 | 33.23 | 30.13 |
3 அக்., 2022 | 31.98 | 0.25 | 0.78% | 31.73 | 32.23 | 28.13 |
26 செப்., 2022 | 31.73 | 1.44 | 4.78% | 30.28 | 32.68 | 29.23 |
19 செப்., 2022 | 30.28 | 0.1 | 0.33% | 30.18 | 30.48 | 29.88 |
12 செப்., 2022 | 27.13 | 3.5 | 14.81% | 23.63 | 28.23 | 23.08 |
5 செப்., 2022 | 23.63 | -2.06 | -7.99% | 25.68 | 27.18 | 23.53 |
29 ஆக., 2022 | 25.68 | -1.36 | -5% | 27.03 | 27.13 | 24.18 |
22 ஆக., 2022 | 27.03 | 2.55 | 10.41% | 24.48 | 27.08 | 23.43 |
15 ஆக., 2022 | 24.48 | 0.8 | 3.37% | 23.68 | 24.53 | 22.88 |
8 ஆக., 2022 | 23.68 | 0.94 | 4.17% | 22.73 | 23.68 | 20.53 |
1 ஆக., 2022 | 22.73 | -0.81 | -3.4% | 23.53 | 25.18 | 22.33 |
25 ஜூலை, 2022 | 23.53 | -2.25 | -8.73% | 25.78 | 26.28 | 23.28 |
18 ஜூலை, 2022 | 25.78 | -0.7 | -2.65% | 26.48 | 27.53 | 25.38 |
11 ஜூலை, 2022 | 26.48 | 0.4 | 1.53% | 26.08 | 28.73 | 25.08 |
4 ஜூலை, 2022 | 26.08 | -1.91 | -6.8% | 27.98 | 29.68 | 25.78 |
27 ஜூன், 2022 | 27.98 | -0.65 | -2.28% | 28.63 | 29.93 | 26.83 |
20 ஜூன், 2022 | 28.63 | -1.91 | -6.23% | 30.53 | 32.08 | 27.98 |
13 ஜூன், 2022 | 30.53 | 0.8 | 2.69% | 29.73 | 33.18 | 28.88 |
6 ஜூன், 2022 | 29.73 | 3.69 | 14.21% | 26.03 | 29.73 | 24.33 |
30 மே, 2022 | 26.03 | -0.65 | -2.44% | 26.68 | 28.23 | 25.08 |
23 மே, 2022 | 26.68 | -2.06 | -7.14% | 28.73 | 30.48 | 26.63 |
16 மே, 2022 | 28.68 | -0.36 | -1.21% | 29.03 | 32.88 | 27.03 |
9 மே, 2022 | 29.03 | -2.45 | -7.79% | 31.48 | 34.88 | 28.73 |
2 மே, 2022 | 31.48 | -0.1 | -0.32% | 31.58 | 33.83 | 25.58 |
25 ஏப்., 2022 | 31.58 | 3.34 | 11.86% | 28.23 | 31.73 | 26.78 |
18 ஏப்., 2022 | 28.23 | 2.75 | 10.79% | 25.48 | 28.33 | 22.43 |
11 ஏப்., 2022 | 25.48 | 2.44 | 10.63% | 23.03 | 25.53 | 21.93 |
4 ஏப்., 2022 | 23.03 | 0.55 | 2.44% | 22.48 | 25.53 | 20.88 |
28 மார்., 2022 | 22.48 | -1.35 | -5.67% | 23.83 | 24.73 | 21.48 |
21 மார்., 2022 | 23.49 | -2.11 | -8.21% | 25.59 | 26.39 | 23.34 |
14 மார்., 2022 | 25.54 | -4.86 | -15.96% | 30.39 | 32.79 | 25.44 |
7 மார்., 2022 | 30.89 | -1.61 | -4.93% | 32.49 | 36.39 | 28.34 |
28 பிப்., 2022 | 31.64 | 0.94 | 3.09% | 30.69 | 33.09 | 27.94 |
21 பிப்., 2022 | 27.29 | -1.2 | -4.22% | 28.49 | 33.94 | 26.59 |
14 பிப்., 2022 | 28.09 | 0.8 | 2.93% | 27.29 | 29.39 | 24.19 |
7 பிப்., 2022 | 27.04 | 2.89 | 12.01% | 24.14 | 29.59 | 21.04 |
31 ஜன., 2022 | 24.19 | -2.5 | -9.37% | 26.69 | 27.84 | 21.89 |
24 ஜன., 2022 | 26.89 | -0.25 | -0.93% | 27.14 | 32.99 | 25.39 |
17 ஜன., 2022 | 27.29 | 5.8 | 26.98% | 21.49 | 27.54 | 21.49 |
10 ஜன., 2022 | 19.59 | -0.7 | -3.45% | 20.29 | 22.94 | 18.09 |
3 ஜன., 2022 | 20.39 | 0.94 | 4.88% | 19.44 | 21.69 | 18.49 |
27 டிச., 2021 | 19.44 | -2 | -9.33% | 21.44 | 21.79 | 19.34 |
20 டிச., 2021 | 21.59 | -1.75 | -7.5% | 23.34 | 26.49 | 21.24 |
13 டிச., 2021 | 20.99 | 1.34 | 6.87% | 19.64 | 22.54 | 18.24 |
6 டிச., 2021 | 19.79 | -8.66 | -30.42% | 28.44 | 28.74 | 19.69 |
29 நவ., 2021 | 28.44 | 4.8 | 20.3% | 23.64 | 31.44 | 21.34 |
22 நவ., 2021 | 22.94 | 2.35 | 11.41% | 20.59 | 23.34 | 20.09 |
15 நவ., 2021 | 20.59 | 0.64 | 3.25% | 19.94 | 20.99 | 19.59 |
8 நவ., 2021 | 17.39 | -0.85 | -4.67% | 18.24 | 20.24 | 17.29 |
1 நவ., 2021 | 18.29 | -0.36 | -1.88% | 18.64 | 19.19 | 16.74 |
25 அக்., 2021 | 18.69 | -0.45 | -2.36% | 19.14 | 19.44 | 18.19 |
18 அக்., 2021 | 19.19 | -0.7 | -3.52% | 19.89 | 20.44 | 18.49 |
11 அக்., 2021 | 19.89 | 0.19 | 1.01% | 19.69 | 20.69 | 16.64 |
4 அக்., 2021 | 19.69 | -1.7 | -7.95% | 21.39 | 23.54 | 19.29 |
27 செப்., 2021 | 21.44 | 1.9 | 9.72% | 19.54 | 23.94 | 19.24 |
20 செப்., 2021 | 19.74 | -2.41 | -10.85% | 22.14 | 26.69 | 19.69 |
13 செப்., 2021 | 22.24 | 0.64 | 3.01% | 21.59 | 22.24 | 20.24 |
6 செப்., 2021 | 20.39 | 2.25 | 12.4% | 18.14 | 20.59 | 17.84 |
30 ஆக., 2021 | 18.19 | -0.75 | -3.96% | 18.94 | 19.09 | 17.69 |
23 ஆக., 2021 | 18.94 | -1.55 | -7.57% | 20.49 | 20.49 | 18.74 |
16 ஆக., 2021 | 20.44 | 0.9 | 4.6% | 19.54 | 23.09 | 19.49 |
9 ஆக., 2021 | 16.64 | -2.1 | -11.21% | 18.74 | 19.29 | 16.44 |
2 ஆக., 2021 | 18.74 | -1.31 | -6.49% | 20.04 | 21.39 | 18.59 |
26 ஜூலை, 2021 | 20.09 | -0.25 | -1.23% | 20.34 | 21.79 | 19.49 |
19 ஜூலை, 2021 | 20.39 | -0.15 | -0.74% | 20.54 | 24.74 | 19.84 |
12 ஜூலை, 2021 | 18.49 | 0.69 | 3.93% | 17.79 | 18.69 | 16.74 |
5 ஜூலை, 2021 | 17.79 | 0.39 | 2.3% | 17.39 | 20.39 | 17.09 |
28 ஜூன், 2021 | 17.43 | -0.15 | -0.86% | 17.58 | 18.38 | 16.83 |
21 ஜூன், 2021 | 17.63 | -3.7 | -17.35% | 21.33 | 22.23 | 17.63 |
14 ஜூன், 2021 | 21.28 | 2.55 | 13.61% | 18.73 | 21.58 | 18.63 |
7 ஜூன், 2021 | 18.73 | 0.6 | 3.3% | 18.13 | 18.78 | 16.03 |
31 மே, 2021 | 18.13 | -0.81 | -4.23% | 18.93 | 19.93 | 17.93 |
24 மே, 2021 | 18.93 | -3.15 | -14.27% | 22.08 | 22.08 | 18.43 |
17 மே, 2021 | 22.08 | 0.84 | 4% | 21.23 | 25.58 | 21.18 |
10 மே, 2021 | 21.23 | 2.9 | 15.82% | 18.33 | 27.08 | 17.98 |
3 மே, 2021 | 18.33 | -1.91 | -9.4% | 20.23 | 21.93 | 18.18 |
26 ஏப்., 2021 | 20.23 | -0.2 | -0.98% | 20.43 | 20.63 | 19.18 |
19 ஏப்., 2021 | 20.43 | 0.39 | 1.99% | 20.03 | 21.78 | 19.78 |
12 ஏப்., 2021 | 20.03 | 1.65 | 8.97% | 18.38 | 20.03 | 16.83 |
5 ஏப்., 2021 | 18.38 | -1.11 | -5.65% | 19.48 | 19.78 | 17.98 |
29 மார்., 2021 | 19.48 | -2.15 | -9.94% | 21.63 | 22.68 | 19.48 |
22 மார்., 2021 | 21.63 | -1.95 | -8.27% | 23.58 | 24.43 | 21.08 |
15 மார்., 2021 | 23.58 | -1.81 | -7.1% | 25.38 | 25.63 | 22.73 |
8 மார்., 2021 | 25.38 | 0.5 | 2% | 24.88 | 26.63 | 21.88 |
1 மார்., 2021 | 24.88 | -1.2 | -4.61% | 26.08 | 29.18 | 23.63 |
22 பிப்., 2021 | 26.08 | 1.25 | 5.03% | 24.83 | 29.28 | 23.68 |
சமீபத்திய செய்திகள்
Stock market today: Nasdaq Hits Record Highs as Tesla Achieves New Peaks
Dow Jones tumbles 1,100 points: why did the stock market go down today?
Nikkei 225 performance today: Beginner’s guide to Japan’s stock market