நிசிசார் கருவிகள் அடிப்படைகள்
தேதி | மூடுக | மாற்று | கட்டணம் (%) | திறத்தல் | அதிகம் | குறைவு |
---|---|---|---|---|---|---|
16 டிச., 2024 | 74.24 | -0.41 | -0.54% | 74.64 | 74.98 | 73.77 |
9 டிச., 2024 | 74.19 | 0.71 | 0.97% | 73.47 | 74.64 | 73.32 |
2 டிச., 2024 | 74.32 | 1.92 | 2.66% | 72.39 | 74.44 | 72.17 |
25 நவ., 2024 | 72.22 | 1.34 | 1.89% | 70.88 | 72.44 | 70.68 |
18 நவ., 2024 | 70.88 | 0.34 | 0.49% | 70.53 | 71.49 | 70.03 |
11 நவ., 2024 | 69.48 | -0.16 | -0.23% | 69.64 | 70.14 | 68.48 |
4 நவ., 2024 | 71.39 | 0.2 | 0.28% | 71.19 | 72.33 | 71.14 |
28 அக்., 2024 | 71.48 | 3.09 | 4.51% | 68.39 | 72.03 | 68.29 |
21 அக்., 2024 | 68.74 | 0.14 | 0.21% | 68.59 | 68.89 | 67.75 |
14 அக்., 2024 | 68.49 | 0.53 | 0.79% | 67.95 | 68.89 | 67.1 |
7 அக்., 2024 | 67.85 | -2.55 | -3.61% | 70.39 | 70.74 | 67.15 |
30 செப்., 2024 | 69.74 | -0.5 | -0.72% | 70.24 | 70.74 | 68.39 |
23 செப்., 2024 | 70.24 | 1.5 | 2.18% | 68.74 | 70.59 | 68.59 |
16 செப்., 2024 | 68.84 | 1.89 | 2.82% | 66.95 | 69.14 | 66.6 |
9 செப்., 2024 | 67.2 | 0.7 | 1.05% | 66.5 | 67.6 | 65.55 |
2 செப்., 2024 | 67.2 | -0.55 | -0.82% | 67.75 | 68.34 | 66.3 |
26 ஆக., 2024 | 68.34 | 0.93 | 1.39% | 67.4 | 68.69 | 67.05 |
19 ஆக., 2024 | 66.65 | 0.55 | 0.83% | 66.1 | 66.85 | 65.4 |
12 ஆக., 2024 | 65.6 | 1.58 | 2.48% | 64.01 | 65.85 | 63.71 |
5 ஆக., 2024 | 63.71 | 0.6 | 0.95% | 63.11 | 64.26 | 60.92 |
29 ஜூலை, 2024 | 65.4 | -1.2 | -1.81% | 66.6 | 69.69 | 65 |
22 ஜூலை, 2024 | 66.05 | -0.16 | -0.23% | 66.2 | 67.1 | 65.6 |
15 ஜூலை, 2024 | 66.15 | -1.2 | -1.79% | 67.35 | 67.95 | 66.05 |
8 ஜூலை, 2024 | 67.6 | 0.54 | 0.82% | 67.05 | 67.8 | 66.2 |
1 ஜூலை, 2024 | 67.65 | -0.49 | -0.72% | 68.14 | 69.04 | 67.55 |
24 ஜூன், 2024 | 68.19 | 0.84 | 1.24% | 67.35 | 68.49 | 67 |
17 ஜூன், 2024 | 67.9 | 1.05 | 1.57% | 66.85 | 68.59 | 66.7 |
10 ஜூன், 2024 | 67.05 | -1.1 | -1.6% | 68.14 | 68.59 | 66.65 |
3 ஜூன், 2024 | 68.59 | -0.46 | -0.66% | 69.04 | 69.54 | 67.6 |
27 மே, 2024 | 68.39 | -0.41 | -0.59% | 68.79 | 69.09 | 67.4 |
20 மே, 2024 | 68.19 | -0.36 | -0.52% | 68.54 | 69.24 | 67.9 |
13 மே, 2024 | 68.44 | 0.84 | 1.24% | 67.6 | 69.84 | 67.3 |
6 மே, 2024 | 67.75 | -1.4 | -2.02% | 69.14 | 70.44 | 67.2 |
29 ஏப்., 2024 | 68.99 | 4.17 | 6.44% | 64.81 | 69.24 | 64.76 |
22 ஏப்., 2024 | 64.66 | 1.75 | 2.78% | 62.91 | 64.76 | 62.76 |
15 ஏப்., 2024 | 61.61 | -1.5 | -2.38% | 63.11 | 63.71 | 61.02 |
8 ஏப்., 2024 | 63.56 | 0.55 | 0.87% | 63.01 | 64.76 | 62.81 |
1 ஏப்., 2024 | 62.51 | 1.08 | 1.77% | 61.42 | 62.76 | 60.87 |
25 மார்., 2024 | 60.97 | -0.21 | -0.33% | 61.17 | 61.76 | 60.87 |
18 மார்., 2024 | 60.72 | 1.5 | 2.53% | 59.22 | 61.22 | 59.02 |
11 மார்., 2024 | 58.27 | -0.15 | -0.26% | 58.42 | 59.57 | 57.93 |
4 மார்., 2024 | 58.77 | -1.85 | -3.06% | 60.62 | 60.72 | 58.32 |
26 பிப்., 2024 | 60.87 | 1.54 | 2.61% | 59.32 | 61.17 | 59.12 |
19 பிப்., 2024 | 59.12 | -3.25 | -5.2% | 62.36 | 63.21 | 58.62 |
12 பிப்., 2024 | 61.56 | 1.94 | 3.25% | 59.62 | 61.96 | 59.52 |
5 பிப்., 2024 | 61.07 | 0.75 | 1.24% | 60.32 | 62.31 | 60.27 |
29 ஜன., 2024 | 61.12 | 0.04 | 0.08% | 61.07 | 61.42 | 60.57 |
22 ஜன., 2024 | 60.27 | 1.7 | 2.9% | 58.57 | 60.62 | 57.73 |
15 ஜன., 2024 | 58.22 | -2.5 | -4.12% | 60.72 | 61.17 | 57.63 |
8 ஜன., 2024 | 61.32 | -1.54 | -2.45% | 62.86 | 63.61 | 60.87 |
1 ஜன., 2024 | 62.26 | -0.46 | -0.72% | 62.71 | 62.91 | 61.56 |
25 டிச., 2023 | 62.81 | 0.95 | 1.53% | 61.86 | 63.06 | 61.86 |
18 டிச., 2023 | 61.42 | 1.6 | 2.67% | 59.82 | 61.76 | 59.72 |
11 டிச., 2023 | 61.07 | 1.1 | 1.83% | 59.97 | 61.37 | 59.82 |
4 டிச., 2023 | 59.52 | -0.55 | -0.92% | 60.07 | 60.17 | 58.97 |
27 நவ., 2023 | 58.97 | -0.65 | -1.1% | 59.62 | 59.77 | 58.42 |
20 நவ., 2023 | 59.17 | -0.4 | -0.68% | 59.57 | 60.47 | 58.72 |
13 நவ., 2023 | 58.82 | 1.64 | 2.86% | 57.18 | 59.92 | 57.13 |
6 நவ., 2023 | 57.03 | -0.8 | -1.39% | 57.83 | 58.97 | 56.73 |
30 அக்., 2023 | 57.98 | 1.09 | 1.93% | 56.88 | 58.47 | 55.33 |
23 அக்., 2023 | 57.88 | -0.59 | -1.01% | 58.47 | 58.77 | 56.43 |
16 அக்., 2023 | 59.52 | -2.29 | -3.71% | 61.81 | 62.31 | 59.22 |
9 அக்., 2023 | 62.26 | 0.04 | 0.08% | 62.21 | 63.46 | 61.51 |
2 அக்., 2023 | 61.76 | 1.43 | 2.38% | 60.32 | 61.96 | 59.77 |
25 செப்., 2023 | 61.51 | 0.39 | 0.63% | 61.12 | 62.01 | 59.97 |
18 செப்., 2023 | 61.22 | 1.04 | 1.74% | 60.17 | 61.22 | 59.62 |
11 செப்., 2023 | 60.77 | 3.94 | 6.93% | 56.83 | 61.02 | 56.63 |
4 செப்., 2023 | 57.08 | -1.2 | -2.05% | 58.27 | 58.87 | 56.93 |
28 ஆக., 2023 | 58.82 | 0.14 | 0.25% | 58.67 | 59.42 | 58.08 |
21 ஆக., 2023 | 58.17 | 0.14 | 0.24% | 58.03 | 58.77 | 57.78 |
14 ஆக., 2023 | 58.22 | -3.25 | -5.29% | 61.47 | 62.01 | 58.13 |
7 ஆக., 2023 | 62.46 | -0.5 | -0.8% | 62.96 | 64.41 | 61.86 |
31 ஜூலை, 2023 | 63.51 | -1.2 | -1.86% | 64.71 | 66.45 | 62.56 |
24 ஜூலை, 2023 | 64.46 | 0.89 | 1.41% | 63.56 | 64.76 | 63.26 |
17 ஜூலை, 2023 | 63.96 | 1.2 | 1.91% | 62.76 | 64.16 | 62.41 |
10 ஜூலை, 2023 | 62.51 | 1.18 | 1.94% | 61.32 | 62.71 | 60.32 |
3 ஜூலை, 2023 | 60.42 | -0.8 | -1.31% | 61.22 | 62.21 | 60.07 |
26 ஜூன், 2023 | 60.77 | 1.2 | 2.01% | 59.57 | 61.22 | 59.17 |
19 ஜூன், 2023 | 59.52 | -1.2 | -1.98% | 60.72 | 61.32 | 59.27 |
12 ஜூன், 2023 | 60.72 | 1.1 | 1.84% | 59.62 | 60.77 | 59.17 |
5 ஜூன், 2023 | 59.87 | 1.29 | 2.21% | 58.57 | 59.97 | 58.47 |
29 மே, 2023 | 58.03 | -0.65 | -1.1% | 58.67 | 58.92 | 56.88 |
22 மே, 2023 | 57.98 | -1.55 | -2.59% | 59.52 | 59.77 | 57.68 |
15 மே, 2023 | 59.27 | 1.29 | 2.22% | 57.98 | 59.77 | 57.88 |
8 மே, 2023 | 58.47 | -0.4 | -0.68% | 58.87 | 59.62 | 57.73 |
1 மே, 2023 | 58.22 | 1.74 | 3.08% | 56.48 | 58.82 | 56.08 |
24 ஏப்., 2023 | 56.08 | 0.54 | 0.99% | 55.53 | 56.88 | 54.88 |
17 ஏப்., 2023 | 55.73 | -1.02 | -1.79% | 56.74 | 57.39 | 55.53 |
10 ஏப்., 2023 | 55.34 | 0.35 | 0.63% | 54.99 | 55.69 | 54.19 |
3 ஏப்., 2023 | 54.04 | 1.1 | 2.07% | 52.94 | 54.64 | 52.69 |
27 மார்., 2023 | 53.24 | 1.74 | 3.37% | 51.5 | 53.94 | 51.1 |
20 மார்., 2023 | 52.35 | 0.14 | 0.28% | 52.2 | 53.84 | 49.6 |
13 மார்., 2023 | 53.64 | -2.05 | -3.69% | 55.69 | 56.69 | 52.59 |
6 மார்., 2023 | 56.34 | -1.29 | -2.24% | 57.63 | 58.88 | 56.29 |
27 பிப்., 2023 | 57.73 | -1.46 | -2.46% | 59.18 | 60.23 | 57.58 |
20 பிப்., 2023 | 59.38 | 1.2 | 2.06% | 58.18 | 60.53 | 56.99 |
13 பிப்., 2023 | 58.08 | 0.98 | 1.73% | 57.09 | 58.13 | 56.89 |
6 பிப்., 2023 | 57.78 | 1.89 | 3.38% | 55.89 | 58.23 | 55.79 |
30 ஜன., 2023 | 55.59 | -2.19 | -3.8% | 57.78 | 58.33 | 55.39 |
23 ஜன., 2023 | 57.83 | 0.19 | 0.34% | 57.63 | 58.03 | 57.53 |
16 ஜன., 2023 | 56.7 | 0.47 | 0.83% | 56.23 | 56.8 | 56.15 |
9 ஜன., 2023 | 55.45 | 2.35 | 4.42% | 53.1 | 55.45 | 52.93 |
சமீபத்திய செய்திகள்
Stock market today: Nasdaq Hits Record Highs as Tesla Achieves New Peaks
Dow Jones tumbles 1,100 points: why did the stock market go down today?