நிசிசார் கருவிகள் அடிப்படைகள்
தேதி | மூடுக | மாற்று | கட்டணம் (%) | திறத்தல் | அதிகம் | குறைவு |
---|---|---|---|---|---|---|
6 ஜன., 2025 | 152.66 | 4.16 | 2.8% | 148.49 | 153.84 | 146.39 |
30 டிச., 2024 | 147.47 | 4.4 | 3.07% | 143.07 | 148.03 | 141.89 |
23 டிச., 2024 | 143.57 | 1.84 | 1.3% | 141.72 | 145.25 | 141.02 |
16 டிச., 2024 | 141.89 | -10.68 | -7% | 152.56 | 152.9 | 140.09 |
9 டிச., 2024 | 153.35 | -3.37 | -2.15% | 156.71 | 159.59 | 152.57 |
2 டிச., 2024 | 154.79 | -7.25 | -4.47% | 162.03 | 162.68 | 154.69 |
25 நவ., 2024 | 161.28 | -0.84 | -0.52% | 162.11 | 164.16 | 159.27 |
18 நவ., 2024 | 161.99 | 2.06 | 1.28% | 159.93 | 162.16 | 158.19 |
11 நவ., 2024 | 161.12 | 5.18 | 3.32% | 155.94 | 161.9 | 154.03 |
4 நவ., 2024 | 156.56 | 3.4 | 2.22% | 153.15 | 158.12 | 152.05 |
28 அக்., 2024 | 152.58 | 4.29 | 2.89% | 148.29 | 155.41 | 147.21 |
21 அக்., 2024 | 150.36 | -0.85 | -0.57% | 151.21 | 151.86 | 148.83 |
14 அக்., 2024 | 150.23 | 0.28 | 0.18% | 149.95 | 151.41 | 147.09 |
7 அக்., 2024 | 151 | 1.25 | 0.83% | 149.75 | 152.26 | 146.92 |
30 செப்., 2024 | 150.14 | 5.27 | 3.64% | 144.86 | 151.89 | 143.82 |
23 செப்., 2024 | 145.04 | -0.44 | -0.3% | 145.47 | 148.18 | 140.19 |
16 செப்., 2024 | 145.12 | 3.2 | 2.25% | 141.92 | 146.34 | 140.63 |
9 செப்., 2024 | 140.16 | 2.06 | 1.49% | 138.09 | 141.58 | 134.93 |
2 செப்., 2024 | 138.05 | -6.72 | -4.65% | 144.77 | 145.29 | 137.45 |
26 ஆக., 2024 | 147.41 | -1.54 | -1.03% | 148.94 | 149.59 | 144.98 |
19 ஆக., 2024 | 147.29 | 1.82 | 1.25% | 145.46 | 147.62 | 144.1 |
12 ஆக., 2024 | 146.66 | 1.59 | 1.1% | 145.06 | 147.16 | 142.58 |
5 ஆக., 2024 | 144.62 | 0.53 | 0.36% | 144.09 | 145.63 | 141.86 |
29 ஜூலை, 2024 | 148.16 | -9.1 | -5.79% | 157.26 | 160.9 | 146.57 |
22 ஜூலை, 2024 | 157.57 | -0.18 | -0.11% | 157.74 | 158.53 | 152.94 |
15 ஜூலை, 2024 | 158.35 | 2.15 | 1.37% | 156.2 | 163.76 | 155.65 |
8 ஜூலை, 2024 | 154.98 | 1.53 | 0.99% | 153.45 | 156.19 | 151.86 |
1 ஜூலை, 2024 | 153.9 | -2.72 | -1.74% | 156.62 | 158.19 | 153.21 |
24 ஜூன், 2024 | 155.8 | -0.04 | -0.03% | 155.84 | 159.05 | 155.14 |
17 ஜூன், 2024 | 154.91 | 2.97 | 1.96% | 151.93 | 157.18 | 151.39 |
10 ஜூன், 2024 | 152.04 | -4 | -2.57% | 156.04 | 157.72 | 151.51 |
3 ஜூன், 2024 | 155.54 | -5.35 | -3.32% | 160.88 | 161.05 | 152.91 |
27 மே, 2024 | 161.88 | 4.09 | 2.59% | 157.78 | 161.93 | 155.95 |
20 மே, 2024 | 157.14 | -4.89 | -3.02% | 162.02 | 162.11 | 155.83 |
13 மே, 2024 | 162.1 | -3.78 | -2.28% | 165.87 | 166.38 | 159.67 |
6 மே, 2024 | 165.44 | 4.75 | 2.96% | 160.68 | 165.9 | 160.38 |
29 ஏப்., 2024 | 159.63 | -6 | -3.62% | 165.62 | 166.59 | 156.58 |
22 ஏப்., 2024 | 165.43 | 7.14 | 4.51% | 158.29 | 166.18 | 157.93 |
15 ஏப்., 2024 | 159.61 | 0.47 | 0.29% | 159.14 | 160.25 | 154.91 |
8 ஏப்., 2024 | 158.19 | -2.88 | -1.79% | 161.06 | 163.36 | 157.56 |
1 ஏப்., 2024 | 161.12 | 3.56 | 2.26% | 157.55 | 161.67 | 156.43 |
25 மார்., 2024 | 157.46 | 2.64 | 1.7% | 154.82 | 157.7 | 154.18 |
18 மார்., 2024 | 154.3 | -1.57 | -1.01% | 155.87 | 156.35 | 153.68 |
11 மார்., 2024 | 154.77 | 5.09 | 3.4% | 149.68 | 156.55 | 149.11 |
4 மார்., 2024 | 149.43 | -2.54 | -1.68% | 151.97 | 151.97 | 147.22 |
26 பிப்., 2024 | 152.55 | -0.71 | -0.47% | 153.26 | 155.03 | 149.44 |
19 பிப்., 2024 | 154.31 | -0.1 | -0.06% | 154.4 | 156.15 | 152.79 |
12 பிப்., 2024 | 154.1 | 3.15 | 2.09% | 150.94 | 155.28 | 148.96 |
5 பிப்., 2024 | 150.61 | 0.06 | 0.03% | 150.55 | 154.83 | 149.55 |
29 ஜன., 2024 | 151.87 | 3.18 | 2.14% | 148.68 | 152.9 | 145.99 |
22 ஜன., 2024 | 148.73 | 7.94 | 5.64% | 140.78 | 148.75 | 140.48 |
15 ஜன., 2024 | 141.68 | -4.04 | -2.78% | 145.72 | 146.1 | 139.17 |
8 ஜன., 2024 | 146.75 | -0.85 | -0.58% | 147.6 | 149.23 | 143.65 |
1 ஜன., 2024 | 149.86 | 0.3 | 0.2% | 149.56 | 153.86 | 148.2 |
25 டிச., 2023 | 148.83 | -2.66 | -1.76% | 151.49 | 152.54 | 148.19 |
18 டிச., 2023 | 150.51 | -0.18 | -0.12% | 150.68 | 152.58 | 148.76 |
11 டிச., 2023 | 149.21 | 4.96 | 3.43% | 144.25 | 149.37 | 141.23 |
4 டிச., 2023 | 143.78 | 0.43 | 0.3% | 143.34 | 145.24 | 140.56 |
27 நவ., 2023 | 144.33 | 0.21 | 0.15% | 144.11 | 146.08 | 141.59 |
20 நவ., 2023 | 144.53 | 0.4 | 0.28% | 144.12 | 145.49 | 140.24 |
13 நவ., 2023 | 143.97 | 1.52 | 1.06% | 142.45 | 146.19 | 140.29 |
6 நவ., 2023 | 142.51 | -5.55 | -3.75% | 148.05 | 148.85 | 141.28 |
30 அக்., 2023 | 147.11 | 2.16 | 1.49% | 144.95 | 148.54 | 143.16 |
23 அக்., 2023 | 143.82 | -19.53 | -11.96% | 163.35 | 163.36 | 143.51 |
16 அக்., 2023 | 166.37 | 2.05 | 1.24% | 164.32 | 169.64 | 163.3 |
9 அக்., 2023 | 163.35 | -1.63 | -0.99% | 164.97 | 167.63 | 159.99 |
2 அக்., 2023 | 161.81 | -5.97 | -3.56% | 167.78 | 168.03 | 158.47 |
25 செப்., 2023 | 168.05 | 2.39 | 1.44% | 165.66 | 171.12 | 165.43 |
18 செப்., 2023 | 165.79 | -1.55 | -0.93% | 167.33 | 168.35 | 164.54 |
11 செப்., 2023 | 166 | -1.32 | -0.79% | 167.31 | 168.05 | 162.37 |
4 செப்., 2023 | 166.68 | 2.06 | 1.25% | 164.62 | 167.97 | 164.62 |
28 ஆக., 2023 | 163.87 | 4.81 | 3.02% | 159.06 | 164.18 | 158.58 |
21 ஆக., 2023 | 158.74 | -2.29 | -1.43% | 161.03 | 161.55 | 156.16 |
14 ஆக., 2023 | 160.24 | -3.13 | -1.92% | 163.37 | 163.67 | 157.86 |
7 ஆக., 2023 | 163.53 | 3 | 1.87% | 160.52 | 163.57 | 155.65 |
31 ஜூலை, 2023 | 159.09 | -1.1 | -0.69% | 160.19 | 163.45 | 157.56 |
24 ஜூலை, 2023 | 158.23 | -1.53 | -0.96% | 159.75 | 163.54 | 155.96 |
17 ஜூலை, 2023 | 158.16 | 5.34 | 3.49% | 152.82 | 158.17 | 151.78 |
10 ஜூலை, 2023 | 152.94 | -0.62 | -0.4% | 153.55 | 160.06 | 152.87 |
3 ஜூலை, 2023 | 153.79 | -2.75 | -1.76% | 156.54 | 157.62 | 151.18 |
26 ஜூன், 2023 | 156.87 | 5.86 | 3.88% | 151.01 | 157.44 | 150.85 |
19 ஜூன், 2023 | 150.87 | -4.63 | -2.98% | 155.49 | 155.56 | 149.58 |
12 ஜூன், 2023 | 157.05 | -0.04 | -0.03% | 157.09 | 160.27 | 155.56 |
5 ஜூன், 2023 | 158.26 | 0.59 | 0.38% | 157.66 | 159.98 | 153.08 |
29 மே, 2023 | 155.69 | 4.68 | 3.09% | 151.01 | 156.26 | 149.23 |
22 மே, 2023 | 153.58 | 0.04 | 0.02% | 153.54 | 158.07 | 151.6 |
15 மே, 2023 | 154.83 | -2 | -1.28% | 156.83 | 157.68 | 151.02 |
8 மே, 2023 | 156.09 | -5.55 | -3.44% | 161.64 | 161.76 | 153.43 |
1 மே, 2023 | 159.65 | -7.13 | -4.27% | 166.77 | 168.19 | 154.89 |
24 ஏப்., 2023 | 168.01 | -0.37 | -0.22% | 168.37 | 171.84 | 163.52 |
17 ஏப்., 2023 | 168.84 | -2.98 | -1.74% | 171.82 | 172.12 | 167.35 |
10 ஏப்., 2023 | 172.09 | 3.77 | 2.23% | 168.32 | 172.47 | 166.89 |
3 ஏப்., 2023 | 167.14 | -1.88 | -1.11% | 169.01 | 170.74 | 166.76 |
27 மார்., 2023 | 162.91 | 6.18 | 3.94% | 156.73 | 163.37 | 155.28 |
20 மார்., 2023 | 155.52 | 3.9 | 2.57% | 151.62 | 159.72 | 150.77 |
13 மார்., 2023 | 150.84 | -5.07 | -3.26% | 155.91 | 163.67 | 149.6 |
6 மார்., 2023 | 159.5 | -4.41 | -2.69% | 163.9 | 166.46 | 158.31 |
27 பிப்., 2023 | 164.51 | 2.09 | 1.29% | 162.41 | 165.22 | 159.96 |
20 பிப்., 2023 | 161.96 | -0.26 | -0.17% | 162.22 | 163.39 | 158.54 |
13 பிப்., 2023 | 162.69 | -7.29 | -4.29% | 169.97 | 173.14 | 161.51 |
6 பிப்., 2023 | 171.61 | 2.73 | 1.61% | 168.88 | 174.03 | 166.97 |
30 ஜன., 2023 | 169.04 | -8.41 | -4.74% | 177.44 | 177.91 | 166.49 |
23 ஜன., 2023 | 179.15 | -1.48 | -0.82% | 180.63 | 187.16 | 175.88 |
16 ஜன., 2023 | 180.03 | 1.03 | 0.57% | 179 | 182 | 175.66 |
9 ஜன., 2023 | 177.15 | -0.38 | -0.21% | 177.52 | 178 | 173.36 |
2 ஜன., 2023 | 176.21 | -0.7 | -0.4% | 176.91 | 179.02 | 170.74 |
26 டிச., 2022 | 179.06 | 1.25 | 0.7% | 177.81 | 179.85 | 175.55 |
19 டிச., 2022 | 176.99 | 7.76 | 4.58% | 169.23 | 177.2 | 167.87 |
12 டிச., 2022 | 168.63 | 0.15 | 0.09% | 168.47 | 174.5 | 166.74 |
5 டிச., 2022 | 167.57 | -14.59 | -8.01% | 182.15 | 182.39 | 167.57 |
28 நவ., 2022 | 180.45 | 1.06 | 0.59% | 179.39 | 184.08 | 177.59 |
21 நவ., 2022 | 183.32 | 4.12 | 2.3% | 179.19 | 186.17 | 175.44 |
14 நவ., 2022 | 182.54 | -3.94 | -2.11% | 186.47 | 189.28 | 179.14 |
7 நவ., 2022 | 186.03 | 3.83 | 2.1% | 182.2 | 186.71 | 176.85 |
31 அக்., 2022 | 183.06 | 3.81 | 2.12% | 179.25 | 184.99 | 176.94 |
24 அக்., 2022 | 179.45 | 7.75 | 4.51% | 171.69 | 182.41 | 171.49 |
17 அக்., 2022 | 172.71 | 10.05 | 6.17% | 162.66 | 173.48 | 158.61 |
10 அக்., 2022 | 160.1 | -0.03 | -0.02% | 160.12 | 165.64 | 153.66 |
3 அக்., 2022 | 159.69 | 11.47 | 7.73% | 148.22 | 163.59 | 147.84 |
26 செப்., 2022 | 143.47 | -0.09 | -0.06% | 143.55 | 146.14 | 140.18 |
19 செப்., 2022 | 144.35 | -8.97 | -5.85% | 153.31 | 158.43 | 143.37 |
12 செப்., 2022 | 156.25 | -5.44 | -3.37% | 161.69 | 164.19 | 155.28 |
5 செப்., 2022 | 159.65 | 0.2 | 0.12% | 159.45 | 160.3 | 152.24 |
29 ஆக., 2022 | 157.4 | -5.11 | -3.15% | 162.51 | 166.48 | 152.88 |
22 ஆக., 2022 | 163.06 | 7.03 | 4.51% | 156.02 | 165.76 | 154.08 |
15 ஆக., 2022 | 157.42 | 2.71 | 1.75% | 154.7 | 159.39 | 153.08 |
8 ஆக., 2022 | 159.46 | 6.34 | 4.14% | 153.12 | 160.84 | 152.37 |
1 ஆக., 2022 | 153.16 | -7.87 | -4.89% | 161.02 | 161.45 | 148.98 |
25 ஜூலை, 2022 | 163.44 | 18.19 | 12.53% | 145.24 | 164.3 | 143.84 |
18 ஜூலை, 2022 | 143.95 | 3.53 | 2.52% | 140.41 | 146.95 | 138.78 |
11 ஜூலை, 2022 | 137.48 | -3.84 | -2.72% | 141.31 | 142.53 | 132.25 |
4 ஜூலை, 2022 | 142.5 | -0.57 | -0.4% | 143.06 | 144.96 | 136.5 |
27 ஜூன், 2022 | 146.06 | 0.59 | 0.41% | 145.46 | 151.86 | 142.16 |
20 ஜூன், 2022 | 144.39 | -7.32 | -4.82% | 151.7 | 155.7 | 139.86 |
13 ஜூன், 2022 | 148 | -23.19 | -13.55% | 171.19 | 171.87 | 145.47 |
6 ஜூன், 2022 | 175.05 | -2.3 | -1.3% | 177.35 | 182.02 | 173.28 |
30 மே, 2022 | 177.18 | -2.21 | -1.24% | 179.39 | 180.55 | 173.08 |
23 மே, 2022 | 177.9 | 8.2 | 4.83% | 169.7 | 177.98 | 168.73 |
16 மே, 2022 | 167.39 | -1.18 | -0.7% | 168.56 | 175.27 | 162.47 |
9 மே, 2022 | 167.56 | 1.27 | 0.76% | 166.29 | 168.43 | 157.53 |
2 மே, 2022 | 170.36 | 14.33 | 9.18% | 156.03 | 170.57 | 154.81 |
25 ஏப்., 2022 | 156.3 | 1.51 | 0.97% | 154.79 | 162.65 | 152.76 |
18 ஏப்., 2022 | 160.62 | -12.19 | -7.06% | 172.81 | 174.17 | 160.5 |
11 ஏப்., 2022 | 171.04 | 3.15 | 1.88% | 167.88 | 172.57 | 164.56 |
4 ஏப்., 2022 | 169.39 | 5.32 | 3.24% | 164.06 | 170.74 | 162.66 |
28 மார்., 2022 | 164.19 | -1.75 | -1.06% | 165.94 | 166.62 | 160.48 |
21 மார்., 2022 | 169.3 | 5.66 | 3.45% | 163.64 | 169.67 | 162.57 |
14 மார்., 2022 | 160.62 | -7.16 | -4.27% | 167.78 | 168.21 | 155.25 |
7 மார்., 2022 | 170.69 | 10.53 | 6.58% | 160.15 | 174.7 | 155.68 |
28 பிப்., 2022 | 158.6 | 19.12 | 13.71% | 139.47 | 159.93 | 138.9 |
21 பிப்., 2022 | 140.36 | 4.18 | 3.06% | 136.18 | 140.42 | 130.5 |
14 பிப்., 2022 | 133.33 | -3.98 | -2.9% | 137.31 | 137.35 | 131.98 |
7 பிப்., 2022 | 138.81 | 3.46 | 2.56% | 135.34 | 139.42 | 134.77 |
31 ஜன., 2022 | 135.94 | 5.65 | 4.34% | 130.28 | 136.99 | 129.33 |
24 ஜன., 2022 | 130.26 | 5.77 | 4.64% | 124.48 | 136.99 | 122.82 |
17 ஜன., 2022 | 126.99 | -2.6 | -2% | 129.58 | 130.85 | 126.21 |
10 ஜன., 2022 | 129.01 | 4.4 | 3.53% | 124.6 | 129.18 | 123.79 |
3 ஜன., 2022 | 125.03 | 7.9 | 6.75% | 117.12 | 125.53 | 117.03 |
27 டிச., 2021 | 117.34 | 1.26 | 1.08% | 116.08 | 119.34 | 115.39 |
20 டிச., 2021 | 116.43 | 4.95 | 4.44% | 111.48 | 117.92 | 110.68 |
13 டிச., 2021 | 113.62 | -3.79 | -3.23% | 117.41 | 118.18 | 113.54 |
6 டிச., 2021 | 118.4 | 2.48 | 2.13% | 115.92 | 119.23 | 114.99 |
29 நவ., 2021 | 114.39 | -2.57 | -2.19% | 116.95 | 117.14 | 111.83 |
22 நவ., 2021 | 114.47 | 2.23 | 1.98% | 112.24 | 117.98 | 112.2 |
15 நவ., 2021 | 111.9 | -2.82 | -2.46% | 114.72 | 118.07 | 111.1 |
8 நவ., 2021 | 114.28 | -0.85 | -0.74% | 115.13 | 116.19 | 113.57 |
1 நவ., 2021 | 114.74 | -0.19 | -0.16% | 114.92 | 115.09 | 112.11 |
25 அக்., 2021 | 114.4 | 0.92 | 0.81% | 113.48 | 115.27 | 111.65 |
18 அக்., 2021 | 112.78 | 2.62 | 2.37% | 110.16 | 113.15 | 108.95 |
11 அக்., 2021 | 109.6 | 0.26 | 0.24% | 109.33 | 110.02 | 106.17 |
4 அக்., 2021 | 108.07 | 3.11 | 2.97% | 104.95 | 108.42 | 103.57 |
27 செப்., 2021 | 104.29 | 1.6 | 1.56% | 102.68 | 104.87 | 101.53 |
20 செப்., 2021 | 100.6 | 6.04 | 6.39% | 94.55 | 100.96 | 93.3 |
13 செப்., 2021 | 96.7 | -0.6 | -0.61% | 97.29 | 98.72 | 95.97 |
6 செப்., 2021 | 96.07 | -0.98 | -1% | 97.04 | 98.47 | 95.33 |
30 ஆக., 2021 | 97.54 | -1.4 | -1.42% | 98.94 | 99.21 | 95.47 |
23 ஆக., 2021 | 98.65 | 2.55 | 2.65% | 96.1 | 99.45 | 96.07 |
16 ஆக., 2021 | 94.28 | -6.66 | -6.6% | 100.94 | 101.67 | 92.85 |
9 ஆக., 2021 | 101.95 | 0.6 | 0.59% | 101.35 | 103.24 | 99.91 |
2 ஆக., 2021 | 101.93 | 0.17 | 0.16% | 101.76 | 103.97 | 100.1 |
26 ஜூலை, 2021 | 101.74 | 1.62 | 1.62% | 100.11 | 104.02 | 98.92 |
19 ஜூலை, 2021 | 98.85 | 3.19 | 3.34% | 95.65 | 100.46 | 94.51 |
12 ஜூலை, 2021 | 98.62 | -4.82 | -4.66% | 103.43 | 105.3 | 98.33 |
5 ஜூலை, 2021 | 104.01 | -1.4 | -1.32% | 105.4 | 105.59 | 101.24 |
28 ஜூன், 2021 | 106 | -0.5 | -0.47% | 106.5 | 106.93 | 103.6 |
21 ஜூன், 2021 | 107.23 | 2.76 | 2.64% | 104.47 | 108.12 | 104.01 |
14 ஜூன், 2021 | 102.98 | -5.32 | -4.92% | 108.3 | 110.51 | 102.98 |
7 ஜூன், 2021 | 107.93 | -0.5 | -0.47% | 108.43 | 110.24 | 106.29 |
31 மே, 2021 | 108.4 | 2.35 | 2.22% | 106.04 | 108.66 | 105.85 |
24 மே, 2021 | 103.83 | -0.85 | -0.81% | 104.67 | 105.83 | 102.56 |
17 மே, 2021 | 104.05 | -5.33 | -4.88% | 109.38 | 110.87 | 101.95 |
10 மே, 2021 | 109.5 | -1.85 | -1.67% | 111.35 | 113.09 | 105.42 |
3 மே, 2021 | 110 | 6.15 | 5.93% | 103.84 | 110.65 | 103.19 |
26 ஏப்., 2021 | 102.98 | 1.68 | 1.65% | 101.3 | 107.63 | 101.3 |
19 ஏப்., 2021 | 101.54 | -1.61 | -1.57% | 103.15 | 103.74 | 100.13 |
12 ஏப்., 2021 | 102.9 | -0.65 | -0.63% | 103.55 | 105.32 | 101.28 |
5 ஏப்., 2021 | 102.79 | -2.47 | -2.35% | 105.26 | 105.82 | 102.07 |
29 மார்., 2021 | 105.79 | -0.42 | -0.4% | 106.21 | 107.53 | 104.18 |
22 மார்., 2021 | 107.47 | 4.81 | 4.68% | 102.66 | 107.51 | 100.69 |
15 மார்., 2021 | 103.11 | -8.63 | -7.73% | 111.74 | 111.85 | 102.71 |
சமீபத்திய செய்திகள்
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data