Instrumentfundament
Datum | Stäng | Förändring | Förändring (%) | Öppna | Hög | Låg |
---|---|---|---|---|---|---|
6 jan. 2025 | 12.9411 | -0.8 | -5.81% | 13.7387 | 14.5462 | 12.7018 |
30 dec. 2024 | 13.2103 | 0.51 | 4.08% | 12.6918 | 13.2302 | 12.4226 |
23 dec. 2024 | 12.8713 | -0.31 | -2.35% | 13.1803 | 13.2501 | 12.6818 |
16 dec. 2024 | 13.2202 | -0.63 | -4.54% | 13.8483 | 14.2372 | 12.5622 |
9 dec. 2024 | 13.9879 | -1.19 | -7.82% | 15.1743 | 15.8822 | 13.5692 |
2 dec. 2024 | 14.7656 | 0.22 | 1.57% | 14.5363 | 15.613 | 13.619 |
25 nov. 2024 | 14.1574 | -0.56 | -3.8% | 14.7157 | 14.8653 | 13.7287 |
18 nov. 2024 | 14.1973 | 1.77 | 14.28% | 12.4226 | 14.6061 | 12.2432 |
11 nov. 2024 | 12.3229 | -0.97 | -7.28% | 13.29 | 14.0079 | 12.1534 |
4 nov. 2024 | 13.1106 | 0.64 | 5.2% | 12.4625 | 13.3299 | 12.0936 |
28 okt. 2024 | 12.5223 | 0.15 | 1.29% | 12.3628 | 12.9311 | 12.303 |
21 okt. 2024 | 12.313 | -0.72 | -5.51% | 13.0308 | 13.3399 | 11.8743 |
14 okt. 2024 | 13.0009 | 0.25 | 2.03% | 12.7417 | 13.1305 | 12.5522 |
7 okt. 2024 | 12.6918 | 0.32 | 2.66% | 12.3628 | 12.7616 | 12.0637 |
30 sep. 2024 | 12.4226 | -0.23 | -1.82% | 12.6519 | 12.8713 | 11.8543 |
23 sep. 2024 | 12.7616 | 0.39 | 3.22% | 12.3628 | 13.0408 | 12.2133 |
16 sep. 2024 | 12.4625 | -0.07 | -0.56% | 12.5323 | 12.8912 | 12.0836 |
9 sep. 2024 | 12.4725 | 0.36 | 3.04% | 12.1036 | 12.5223 | 11.625 |
2 sep. 2024 | 11.954 | -0.88 | -6.84% | 12.8314 | 13.9082 | 11.8045 |
26 aug. 2024 | 12.8613 | 0.35 | 2.87% | 12.5024 | 13.0109 | 12.4326 |
19 aug. 2024 | 12.3728 | 0.62 | 5.34% | 11.7447 | 12.4226 | 11.7447 |
12 aug. 2024 | 11.7845 | 0.37 | 3.32% | 11.4057 | 11.8444 | 11.0667 |
5 aug. 2024 | 11.316 | 0.9 | 8.71% | 10.4087 | 11.4157 | 10.3788 |
29 juli 2024 | 11.3658 | -1 | -8.07% | 12.3628 | 12.4525 | 11.1564 |
22 juli 2024 | 12.303 | 0.22 | 1.89% | 12.0737 | 12.5124 | 11.8543 |
15 juli 2024 | 12.0139 | -0.62 | -4.9% | 12.632 | 12.9311 | 11.8942 |
8 juli 2024 | 12.622 | -0.54 | -4.1% | 13.1604 | 13.1704 | 11.7546 |
1 juli 2024 | 13.1903 | 0.47 | 3.76% | 12.7118 | 13.2003 | 12.5622 |
24 juni 2024 | 12.622 | 0.77 | 6.56% | 11.8444 | 12.6818 | 11.7746 |
17 juni 2024 | 11.8942 | 0.45 | 4.01% | 11.4356 | 11.9142 | 11.0468 |
10 juni 2024 | 11.5154 | -0.42 | -3.51% | 11.9341 | 12.2432 | 11.4555 |
3 juni 2024 | 11.964 | -0.26 | -2.13% | 12.2232 | 12.3528 | 11.4954 |
27 maj 2024 | 12.1933 | -6.67 | -35.36% | 18.8632 | 18.9031 | 11.8942 |
20 maj 2024 | 18.943 | -1.43 | -7% | 20.3687 | 20.4385 | 18.7137 |
13 maj 2024 | 20.3488 | 0.97 | 5.04% | 19.3717 | 20.8473 | 19.3518 |
6 maj 2024 | 19.1424 | -0.53 | -2.69% | 19.6708 | 20.0098 | 19.0527 |
29 apr. 2024 | 19.4016 | -0.29 | -1.47% | 19.6908 | 19.9001 | 18.8034 |
22 apr. 2024 | 19.4315 | 0.56 | 3.01% | 18.8632 | 19.8104 | 18.4146 |
15 apr. 2024 | 18.6539 | -1.67 | -8.2% | 20.3189 | 20.5881 | 18.5143 |
8 apr. 2024 | 20.618 | -0.97 | -4.49% | 21.5851 | 21.8243 | 20.5282 |
1 apr. 2024 | 21.0965 | -1.45 | -6.42% | 22.5422 | 22.7515 | 21.0666 |
25 mars 2024 | 22.6319 | -0.18 | -0.79% | 22.8114 | 23.1902 | 22.3129 |
18 mars 2024 | 22.9011 | 0.09 | 0.43% | 22.8014 | 23.8782 | 22.2231 |
11 mars 2024 | 22.7017 | -0.97 | -4.09% | 23.6688 | 25.3338 | 22.2331 |
4 mars 2024 | 23.5791 | 0.05 | 0.25% | 23.5192 | 24.5461 | 22.0836 |
26 feb. 2024 | 23.599 | 0.26 | 1.15% | 23.3298 | 24.1573 | 22.941 |
19 feb. 2024 | 23.2401 | -1.23 | -5.02% | 24.4664 | 24.4963 | 22.592 |
12 feb. 2024 | 24.8752 | -2.19 | -8.07% | 27.0586 | 27.7764 | 24.3467 |
5 feb. 2024 | 26.261 | 2.92 | 12.51% | 23.3398 | 26.8492 | 22.0935 |
29 jan. 2024 | 23.3597 | 0.6 | 2.67% | 22.7515 | 24.3069 | 22.5322 |
22 jan. 2024 | 22.6718 | -0.18 | -0.79% | 22.8512 | 23.8881 | 22.4225 |
15 jan. 2024 | 22.1434 | 0.33 | 1.55% | 21.8044 | 22.2032 | 21.2261 |
8 jan. 2024 | 22.0836 | -0.73 | -3.2% | 22.8114 | 23.3099 | 21.8742 |
1 jan. 2024 | 22.5422 | -1.67 | -6.88% | 24.2072 | 24.5262 | 22.2132 |
25 dec. 2023 | 24.7356 | -0.73 | -2.86% | 25.4634 | 25.922 | 24.6658 |
18 dec. 2023 | 25.274 | 0.4 | 1.64% | 24.8652 | 26.4305 | 24.5561 |
11 dec. 2023 | 25.6129 | 1.83 | 7.71% | 23.7785 | 26.3308 | 23.3198 |
4 dec. 2023 | 24.5362 | 1.4 | 6.07% | 23.1304 | 25.3238 | 22.4425 |
27 nov. 2023 | 24.915 | 6.62 | 36.25% | 18.285 | 25.3836 | 18.0557 |
20 nov. 2023 | 18.295 | 0.02 | 0.1% | 18.275 | 18.7536 | 17.8862 |
13 nov. 2023 | 18.2052 | 1.07 | 6.28% | 17.1285 | 19.0228 | 16.8294 |
6 nov. 2023 | 17.2182 | -0.04 | -0.24% | 17.2581 | 17.4874 | 16.2411 |
30 okt. 2023 | 17.278 | 2.11 | 13.93% | 15.1644 | 17.3977 | 14.8752 |
23 okt. 2023 | 14.8852 | -0.31 | -2.04% | 15.1943 | 16.291 | 14.8453 |
16 okt. 2023 | 15.4834 | 0.01 | 0.12% | 15.4635 | 16.7097 | 15.284 |
9 okt. 2023 | 15.3538 | -1.1 | -6.67% | 16.4505 | 17.5273 | 15.3538 |
2 okt. 2023 | 16.6698 | -0.4 | -2.34% | 17.0686 | 17.3578 | 15.6928 |
25 sep. 2023 | 17.0786 | 0.98 | 6.13% | 16.0916 | 17.4375 | 15.7028 |
18 sep. 2023 | 16.1913 | -1.06 | -6.13% | 17.2481 | 17.627 | 16.1315 |
11 sep. 2023 | 17.4874 | -1.25 | -6.66% | 18.7336 | 19.3318 | 17.0686 |
4 sep. 2023 | 18.4146 | 2.67 | 16.97% | 15.7426 | 18.7037 | 15.6031 |
28 aug. 2023 | 15.8124 | 0.67 | 4.47% | 15.1345 | 16.271 | 14.8653 |
21 aug. 2023 | 15.0049 | 0.09 | 0.66% | 14.9052 | 15.5831 | 14.5961 |
14 aug. 2023 | 14.7656 | -0.09 | -0.61% | 14.8553 | 15.7227 | 14.1375 |
7 aug. 2023 | 15.1345 | -0.92 | -5.72% | 16.0517 | 16.2112 | 14.9949 |
31 juli 2023 | 16.0118 | -1.54 | -8.76% | 17.5472 | 18.1155 | 15.8423 |
24 juli 2023 | 17.3677 | -0.07 | -0.41% | 17.4375 | 17.7865 | 16.5701 |
17 juli 2023 | 17.3977 | -0.08 | -0.46% | 17.4774 | 18.9629 | 17.1484 |
10 juli 2023 | 17.4774 | 1.28 | 7.94% | 16.1913 | 18.604 | 15.8722 |
3 juli 2023 | 16.4206 | -0.03 | -0.19% | 16.4505 | 17.3677 | 15.8025 |
26 juni 2023 | 16.5203 | 0.92 | 5.94% | 15.5931 | 17.2182 | 15.5432 |
19 juni 2023 | 15.7028 | -2.16 | -12.07% | 17.8563 | 17.9959 | 15.5432 |
12 juni 2023 | 18.0058 | 0.71 | 4.15% | 17.288 | 18.7935 | 17.1185 |
5 juni 2023 | 17.1584 | -0.95 | -5.24% | 18.1055 | 19.8702 | 16.9191 |
29 maj 2023 | 18.1653 | 1.61 | 9.75% | 16.5502 | 19.4614 | 16.0019 |
22 maj 2023 | 15.5233 | 0 | 0% | 15.5233 | 17.5572 | 13.2302 |
15 maj 2023 | 15.4535 | 1.33 | 9.46% | 14.1175 | 15.613 | 14.0577 |
8 maj 2023 | 14.2272 | 1.22 | 9.43% | 13.0009 | 14.7656 | 12.8414 |
1 maj 2023 | 12.8214 | -1.07 | -7.69% | 13.8882 | 14.2471 | 12.3329 |
24 apr. 2023 | 14.0178 | -1.15 | -7.57% | 15.1644 | 15.3139 | 13.7187 |
17 apr. 2023 | 15.284 | -0.65 | -4.05% | 15.9281 | 16.3872 | 15.0348 |
10 apr. 2023 | 16.1476 | -0.05 | -0.31% | 16.1975 | 16.9361 | 15.978 |
3 apr. 2023 | 16.5269 | -0.49 | -2.88% | 17.0159 | 17.485 | 15.968 |
27 mars 2023 | 17.5149 | 1.52 | 9.55% | 15.988 | 18.0738 | 15.5788 |
20 mars 2023 | 15.8782 | -0.84 | -5.02% | 16.7165 | 17.475 | 15.6287 |
13 mars 2023 | 16.9361 | 3.3 | 24.23% | 13.6327 | 18.0239 | 13.1936 |
6 mars 2023 | 13.8922 | -1.99 | -12.51% | 15.8782 | 15.9181 | 13.5029 |
27 feb. 2023 | 15.6287 | 0.79 | 5.38% | 14.8303 | 15.7285 | 14.1516 |
20 feb. 2023 | 14.6407 | -0.31 | -2.07% | 14.95 | 15.3692 | 14.4211 |
13 feb. 2023 | 15.4989 | 0.48 | 3.25% | 15.0099 | 17.0957 | 14.97 |
6 feb. 2023 | 14.98 | -1.65 | -9.91% | 16.6267 | 17.3053 | 14.8003 |
30 jan. 2023 | 16.8762 | 1.96 | 13.18% | 14.9101 | 18.2834 | 14.4411 |
23 jan. 2023 | 15.2295 | 0.99 | 7.01% | 14.2315 | 15.3792 | 13.4231 |
16 jan. 2023 | 14.2115 | 0.39 | 2.89% | 13.8123 | 15.1197 | 13.453 |
9 jan. 2023 | 13.8123 | 1.69 | 14% | 12.1157 | 14.2315 | 12.0558 |
2 jan. 2023 | 11.6566 | -1.37 | -10.5% | 13.0239 | 13.2634 | 10.9181 |
26 dec. 2022 | 12.6546 | 0.78 | 6.64% | 11.8662 | 12.7045 | 11.5568 |
19 dec. 2022 | 12.0858 | -0.56 | -4.43% | 12.6447 | 13.1137 | 11.7864 |
12 dec. 2022 | 12.6846 | 0.28 | 2.33% | 12.3952 | 14.5109 | 12.2954 |
5 dec. 2022 | 12.9141 | -1.28 | -9.01% | 14.1916 | 14.5309 | 12.1956 |
28 nov. 2022 | 14.491 | 2.14 | 17.38% | 12.3453 | 14.8602 | 11.4071 |
21 nov. 2022 | 12.3852 | 0.1 | 0.89% | 12.2754 | 12.6447 | 11.4471 |
14 nov. 2022 | 12.475 | -0.04 | -0.32% | 12.5149 | 14.0119 | 11.7864 |
7 nov. 2022 | 12.5249 | 1.44 | 13.06% | 11.0778 | 12.8443 | 10.4391 |
31 okt. 2022 | 10.7485 | -2.02 | -15.8% | 12.7644 | 13.0439 | 10.3692 |
24 okt. 2022 | 12.8343 | 1.37 | 12.02% | 11.457 | 12.8542 | 11.1876 |
17 okt. 2022 | 11.7165 | 0.11 | 1.03% | 11.5968 | 12.7844 | 11.0578 |
10 okt. 2022 | 11.0978 | -1.76 | -13.67% | 12.8542 | 12.8542 | 11.0778 |
3 okt. 2022 | 12.9041 | 0.06 | 0.54% | 12.8343 | 14.0019 | 12.2954 |
26 sep. 2022 | 12.5748 | -0.46 | -3.53% | 13.0339 | 13.5129 | 12.0958 |
19 sep. 2022 | 12.8343 | -1.05 | -7.55% | 13.8822 | 14.3712 | 12.5848 |
12 sep. 2022 | 14.0019 | -0.91 | -6.1% | 14.9101 | 15.5389 | 13.6726 |
5 sep. 2022 | 14.6007 | -1.24 | -7.82% | 15.8383 | 16.0977 | 12.4151 |
29 aug. 2022 | 16.0379 | -0.6 | -3.6% | 16.6367 | 17.1656 | 15.3592 |
22 aug. 2022 | 16.8862 | -0.25 | -1.46% | 17.1357 | 18.0339 | 16.7664 |
15 aug. 2022 | 17.964 | -2.39 | -11.73% | 20.3492 | 20.9181 | 17.6746 |
8 aug. 2022 | 20.6586 | -0.61 | -2.87% | 21.2674 | 22.1356 | 19.8103 |
1 aug. 2022 | 21.2175 | 3.13 | 17.32% | 18.0838 | 21.6366 | 17.7544 |
25 juli 2022 | 18.2734 | -0.47 | -2.51% | 18.7424 | 19.1217 | 17.0957 |
18 juli 2022 | 19.3712 | 0.24 | 1.3% | 19.1217 | 21.0378 | 17.8642 |
11 juli 2022 | 18.7025 | -2.12 | -10.17% | 20.8183 | 20.8981 | 17.944 |
4 juli 2022 | 21.0179 | 2.72 | 14.89% | 18.2933 | 21.5768 | 18.0139 |
27 juni 2022 | 18.6626 | -3.5 | -15.77% | 22.1556 | 22.1556 | 17.974 |
20 juni 2022 | 21.8562 | 2.78 | 14.59% | 19.0718 | 22.0957 | 18.8223 |
13 juni 2022 | 18.3333 | 0.18 | 1.04% | 18.1436 | 19.3712 | 16.7963 |
6 juni 2022 | 18.8123 | -0.67 | -3.44% | 19.481 | 21.6766 | 18.6127 |
30 maj 2022 | 18.8422 | 0.97 | 5.47% | 17.8642 | 20.2295 | 16.1975 |
23 maj 2022 | 17.6546 | 0.32 | 1.9% | 17.3253 | 18.3133 | 15.6985 |
16 maj 2022 | 17.2654 | -0.17 | -0.98% | 17.4351 | 17.7744 | 16.1676 |
9 maj 2022 | 17.5848 | 0.97 | 5.88% | 16.6067 | 17.6247 | 13.6127 |
2 maj 2022 | 17.0159 | -0.77 | -4.33% | 17.7844 | 19.1416 | 15.9979 |
25 apr. 2022 | 17.7844 | 0.14 | 0.84% | 17.6347 | 19.471 | 17.5748 |
18 apr. 2022 | 17.8442 | -0.83 | -4.44% | 18.6726 | 20.2694 | 17.6147 |
11 apr. 2022 | 18.982 | -0.37 | -1.91% | 19.3512 | 20.8482 | 18.8323 |
4 apr. 2022 | 19.8303 | -2.55 | -11.38% | 22.3752 | 23.2235 | 19.8003 |
28 mars 2022 | 22.1257 | -6.99 | -24% | 29.1117 | 31.7963 | 20.4889 |
21 mars 2022 | 28.7324 | -0.69 | -2.35% | 29.421 | 31.7963 | 27.9839 |
14 mars 2022 | 29.7703 | 3.87 | 14.95% | 25.8981 | 29.94 | 23.8622 |
7 mars 2022 | 25.9181 | -3.1 | -10.67% | 29.0119 | 29.3911 | 25.9181 |
28 feb. 2022 | 28.2334 | -4.81 | -14.54% | 33.0338 | 35.5587 | 28.0538 |
21 feb. 2022 | 32.5148 | -4.75 | -12.73% | 37.2553 | 37.415 | 28.6626 |
14 feb. 2022 | 37.8741 | 1.06 | 2.9% | 36.8062 | 38.912 | 35.9579 |
7 feb. 2022 | 37.2054 | 1.81 | 5.13% | 35.3891 | 38.6426 | 34.5208 |
31 jan. 2022 | 35.1196 | 1.31 | 3.89% | 33.8023 | 37.5547 | 32.7943 |
24 jan. 2022 | 33.2933 | 0.51 | 1.58% | 32.7743 | 37.1655 | 31.3771 |
17 jan. 2022 | 34.5208 | -1.15 | -3.22% | 35.6685 | 38.2633 | 33.5228 |
10 jan. 2022 | 36.5268 | -1.89 | -4.92% | 38.413 | 42.5946 | 35.4589 |
3 jan. 2022 | 38.9619 | -4.77 | -10.89% | 43.7224 | 44.0118 | 37.6246 |
27 dec. 2021 | 42.8441 | -1.97 | -4.39% | 44.8102 | 45.0996 | 42.1256 |
20 dec. 2021 | 44.1914 | 4.09 | 10.2% | 40.0996 | 44.9699 | 39.5408 |
13 dec. 2021 | 41.1775 | -2.24 | -5.15% | 43.413 | 44.421 | 39.1815 |
6 dec. 2021 | 43.912 | 0.83 | 1.94% | 43.0737 | 48.4429 | 41.916 |
29 nov. 2021 | 44.0817 | -6.01 | -12% | 50.0896 | 50.0896 | 41.916 |
22 nov. 2021 | 49.4709 | -2.59 | -4.97% | 52.0557 | 52.0557 | 46.5068 |
15 nov. 2021 | 52.4349 | -1.31 | -2.44% | 53.7423 | 55.9778 | 51.9659 |
8 nov. 2021 | 53.5028 | -2.39 | -4.27% | 55.888 | 58.3231 | 51.896 |
1 nov. 2021 | 55.9479 | 5.68 | 11.31% | 50.2593 | 58.9319 | 49.9998 |
25 okt. 2021 | 50.0397 | -0.92 | -1.81% | 50.9579 | 55.2293 | 49.9998 |
18 okt. 2021 | 50.6685 | 1.52 | 3.1% | 49.1415 | 52.1555 | 48.5727 |
11 okt. 2021 | 49.8102 | -0.1 | -0.2% | 49.91 | 51.407 | 47.0757 |
4 okt. 2021 | 51.2087 | -0.1 | -0.2% | 51.3086 | 53.3366 | 49.1108 |
27 sep. 2021 | 52.0679 | 0.11 | 0.23% | 51.948 | 54.5554 | 50.949 |
20 sep. 2021 | 52.6173 | 0.1 | 0.2% | 52.5074 | 54.1458 | 50.949 |
13 sep. 2021 | 53.966 | -0.18 | -0.34% | 54.1458 | 56.4435 | 52.5374 |
6 sep. 2021 | 55.1748 | -9.03 | -14.06% | 64.1957 | 64.7852 | 53.4765 |
30 aug. 2021 | 63.1268 | -1.46 | -2.26% | 64.5854 | 65.0549 | 60.5194 |
23 aug. 2021 | 64.6353 | 4.17 | 6.9% | 60.4595 | 65.4845 | 59.8101 |
16 aug. 2021 | 60.4295 | -0.13 | -0.22% | 60.5594 | 61.5684 | 58.4415 |
9 aug. 2021 | 61.7082 | -1.31 | -2.08% | 63.0169 | 65.8141 | 61.1288 |
2 aug. 2021 | 62.937 | 1.19 | 1.94% | 61.7382 | 65.2847 | 58.991 |
26 juli 2021 | 62.3576 | -0.58 | -0.93% | 62.937 | 64.2357 | 58.2917 |
19 juli 2021 | 63.3766 | 5.44 | 9.39% | 57.932 | 63.6962 | 56.943 |
12 juli 2021 | 58.951 | -7.05 | -10.68% | 65.9939 | 66.913 | 57.992 |
5 juli 2021 | 68.0219 | 1.79 | 2.71% | 66.2237 | 69.4305 | 62.947 |
28 juni 2021 | 66.4235 | -3.01 | -4.34% | 69.4305 | 72.7871 | 65.5044 |
21 juni 2021 | 69.6203 | 0.44 | 0.64% | 69.1708 | 70.0499 | 66.933 |
14 juni 2021 | 69.6203 | -2.11 | -2.94% | 71.7282 | 72.1378 | 67.5524 |
7 juni 2021 | 71.0789 | -5.35 | -7% | 76.4235 | 76.933 | 65.934 |
31 maj 2021 | 75.1348 | -4.36 | -5.48% | 79.4904 | 82.6872 | 72.927 |
24 maj 2021 | 78.951 | -0.69 | -0.87% | 79.6403 | 89.6802 | 77.7622 |
17 maj 2021 | 79.0409 | 11.25 | 16.61% | 67.7822 | 83.6962 | 64.935 |
10 maj 2021 | 69.93 | 1.7 | 2.5% | 68.2217 | 76.963 | 61.3286 |
3 maj 2021 | 68.5913 | -3.22 | -4.48% | 71.8081 | 76.3536 | 65.4944 |
26 apr. 2021 | 71.4685 | 6.53 | 10.06% | 64.935 | 83.2966 | 63.5963 |
19 apr. 2021 | 73.8161 | 8.88 | 13.67% | 64.935 | 79.8201 | 63.5963 |
Senaste nyheter
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data