Fundamentos do instrumento
Data | Fechar | Mudança | Alteração (%): | Abertura | Max | Min |
---|---|---|---|---|---|---|
16 de dez. de 2024 | 9230.13 | -1748.39 | -15.93% | 10978.51 | 11474.76 | 8755.85 |
9 de dez. de 2024 | 10978.51 | -2021.96 | -15.56% | 13000.47 | 13114.3 | 8653 |
2 de dez. de 2024 | 13000.47 | 5011.46 | 62.72% | 7989 | 14743.85 | 7632.53 |
25 de nov. de 2024 | 7990 | 571.14 | 7.69% | 7418.86 | 8397.39 | 6726.89 |
18 de nov. de 2024 | 7418.86 | 1301.04 | 21.26% | 6117.81 | 7948.06 | 5911.12 |
11 de nov. de 2024 | 6117.81 | -850.72 | -12.21% | 6968.53 | 7223.15 | 5891.15 |
4 de nov. de 2024 | 6966.53 | 2396.39 | 52.43% | 4570.13 | 8063.89 | 4376.43 |
28 de out. de 2024 | 4570.13 | -142.79 | -3.03% | 4712.92 | 5028.45 | 4431.34 |
21 de out. de 2024 | 4712.92 | -475.29 | -9.17% | 5188.21 | 5212.17 | 4478.27 |
14 de out. de 2024 | 5188.21 | 302.55 | 6.19% | 4885.66 | 5195.2 | 4842.73 |
7 de out. de 2024 | 4885.66 | -175.74 | -3.48% | 5061.4 | 5167.24 | 4773.83 |
30 de set. de 2024 | 5061.4 | -487.27 | -8.79% | 5548.66 | 5550.66 | 4765.84 |
23 de set. de 2024 | 5548.66 | 576.13 | 11.58% | 4972.53 | 5587.61 | 4896.64 |
16 de set. de 2024 | 4970.53 | 102.84 | 2.11% | 4867.69 | 5154.26 | 4663.99 |
9 de set. de 2024 | 4867.69 | -23.97 | -0.49% | 4891.65 | 5026.45 | 4643.03 |
2 de set. de 2024 | 4891.65 | -97.86 | -1.97% | 4989.5 | 5138.28 | 4592.1 |
26 de ago. de 2024 | 4990.5 | -551.19 | -9.95% | 5541.68 | 5602.58 | 4936.58 |
19 de ago. de 2024 | 5541.68 | 586.11 | 11.82% | 4955.56 | 5704.43 | 4922.61 |
12 de ago. de 2024 | 4955.56 | 62.91 | 1.28% | 4892.65 | 5154.26 | 4805.78 |
5 de ago. de 2024 | 4892.65 | -290.57 | -5.61% | 5183.21 | 5244.12 | 4294.55 |
29 de jul. de 2024 | 5183.21 | -545.19 | -9.52% | 5728.39 | 5855.2 | 5074.38 |
22 de jul. de 2024 | 5728.39 | -282.58 | -4.71% | 6010.97 | 6064.89 | 5452.81 |
15 de jul. de 2024 | 6010.97 | 83.86 | 1.41% | 5927.1 | 6179.72 | 5697.44 |
8 de jul. de 2024 | 5927.1 | 301.55 | 5.36% | 5625.55 | 5965.04 | 5427.85 |
1 de jul. de 2024 | 5625.55 | -738.89 | -11.61% | 6364.44 | 6900.63 | 5198.19 |
24 de jun. de 2024 | 6364.44 | 610.07 | 10.6% | 5754.36 | 6661.99 | 5597.59 |
17 de jun. de 2024 | 5754.36 | -460.31 | -7.41% | 6214.66 | 6247.61 | 5354.96 |
10 de jun. de 2024 | 6214.66 | -300.56 | -4.62% | 6515.21 | 6517.21 | 5985.01 |
3 de jun. de 2024 | 6515.21 | -346.48 | -5.05% | 6861.69 | 7185.21 | 5888.15 |
27 de mai. de 2024 | 6861.69 | -317.54 | -4.43% | 7179.22 | 7371.93 | 6812.77 |
20 de mai. de 2024 | 7179.22 | 394.4 | 5.81% | 6784.81 | 7444.82 | 6696.94 |
13 de mai. de 2024 | 6784.81 | 73.89 | 1.1% | 6710.92 | 7063.39 | 6500.24 |
6 de mai. de 2024 | 6710.92 | -328.52 | -4.67% | 7039.43 | 7159.25 | 6669.98 |
29 de abr. de 2024 | 7039.43 | 105.85 | 1.52% | 6933.58 | 7106.32 | 6319.51 |
22 de abr. de 2024 | 6931.59 | -185.73 | -2.61% | 7117.31 | 7560.64 | 6780.81 |
15 de abr. de 2024 | 7117.31 | -45.93 | -0.65% | 7163.24 | 7323 | 6516.21 |
8 de abr. de 2024 | 7163.24 | -1285.07 | -15.22% | 8448.31 | 8666.98 | 5654.51 |
1 de abr. de 2024 | 8448.31 | -666 | -7.31% | 9114.31 | 9354.95 | 7960.04 |
25 de mar. de 2024 | 9113.31 | 255.61 | 2.88% | 8857.69 | 9460.79 | 8686.95 |
18 de mar. de 2024 | 8857.69 | -377.44 | -4.09% | 9235.13 | 9373.92 | 7879.16 |
11 de mar. de 2024 | 9235.13 | -738.9 | -7.41% | 9974.02 | 10634.03 | 8479.26 |
4 de mar. de 2024 | 9974.02 | 705.94 | 7.61% | 9268.08 | 10993.49 | 8055.9 |
26 de fev. de 2024 | 9268.08 | 1020.46 | 12.37% | 8247.61 | 9611.56 | 7625.54 |
19 de fev. de 2024 | 8247.61 | 521.22 | 6.74% | 7726.39 | 9407.87 | 7174.22 |
12 de fev. de 2024 | 7726.39 | 328.5 | 4.44% | 7397.89 | 7965.03 | 7247.11 |
5 de fev. de 2024 | 7397.89 | 356.47 | 5.06% | 7041.42 | 7498.74 | 6943.57 |
29 de jan. de 2024 | 7041.42 | -157.77 | -2.2% | 7199.19 | 7445.81 | 6960.54 |
22 de jan. de 2024 | 7199.19 | -169.75 | -2.31% | 7368.93 | 7426.84 | 6496.24 |
15 de jan. de 2024 | 7368.93 | -410.39 | -5.28% | 7779.31 | 8017.96 | 7100.33 |
8 de jan. de 2024 | 7779.31 | 401.39 | 5.44% | 7377.92 | 8402.38 | 6992.5 |
1 de jan. de 2024 | 7377.92 | -676.98 | -8.41% | 8054.9 | 8419.35 | 6947.56 |
25 de dez. de 2023 | 8054.9 | -232.49 | -2.81% | 8287.39 | 8658.99 | 7665.64 |
18 de dez. de 2023 | 8288.39 | 86.82 | 1.05% | 8201.56 | 8522.92 | 7584.8 |
11 de dez. de 2023 | 8201.56 | -1064.88 | -11.5% | 9266.43 | 9333.3 | 7986 |
4 de dez. de 2023 | 9266.43 | 596.8 | 6.88% | 8669.63 | 9566.83 | 8101.76 |
27 de nov. de 2023 | 8669.63 | 159.67 | 1.87% | 8509.95 | 8875.21 | 8106.75 |
20 de nov. de 2023 | 8509.95 | -298.4 | -3.39% | 8808.35 | 9228.51 | 7497.97 |
13 de nov. de 2023 | 8808.35 | -455.1 | -4.92% | 9263.44 | 15810.32 | 8273.42 |
6 de nov. de 2023 | 9264.43 | 3302.38 | 55.39% | 5962.05 | 9527.91 | 5762.45 |
30 de out. de 2023 | 5962.05 | 112.77 | 1.92% | 5849.28 | 6065.84 | 5513.95 |
23 de out. de 2023 | 5849.28 | 457.09 | 8.47% | 5392.19 | 6064.85 | 5293.39 |
16 de out. de 2023 | 5392.19 | 334.32 | 6.61% | 5057.86 | 5406.17 | 4794.39 |
9 de out. de 2023 | 5057.86 | -233.54 | -4.42% | 5291.4 | 5384.21 | 5019.94 |
2 de out. de 2023 | 5291.4 | -248.5 | -4.49% | 5539.9 | 5569.84 | 5039.9 |
25 de set. de 2023 | 5539.9 | 440.11 | 8.63% | 5099.78 | 5603.77 | 5039.9 |
18 de set. de 2023 | 5100.78 | -262.48 | -4.9% | 5363.25 | 5556.86 | 5046.89 |
11 de set. de 2023 | 5363.25 | 114.77 | 2.18% | 5248.48 | 5598.78 | 4994.99 |
4 de set. de 2023 | 5248.48 | -150.71 | -2.8% | 5399.18 | 5486.01 | 5162.65 |
28 de ago. de 2023 | 5399.18 | -407.18 | -7.02% | 5806.36 | 5832.31 | 5310.36 |
21 de ago. de 2023 | 5807.36 | 127.73 | 2.24% | 5679.62 | 5893.19 | 5330.32 |
14 de ago. de 2023 | 5679.62 | -539.93 | -8.69% | 6219.54 | 6335.3 | 4556.87 |
7 de ago. de 2023 | 6219.54 | -171.65 | -2.69% | 6391.19 | 6507.96 | 6188.6 |
31 de jul. de 2023 | 6391.19 | -327.36 | -4.88% | 6718.54 | 6888.2 | 6088.8 |
24 de jul. de 2023 | 6718.54 | 3 | 0.04% | 6715.54 | 7079.81 | 6382.21 |
17 de jul. de 2023 | 6715.54 | -228.54 | -3.3% | 6944.08 | 7134.7 | 6635.7 |
10 de jul. de 2023 | 6944.08 | 0 | 0% | 6944.08 | 7456.06 | 6743.49 |
3 de jul. de 2023 | 6944.08 | -280.45 | -3.89% | 7224.52 | 7389.19 | 6625.72 |
26 de jun. de 2023 | 7224.52 | 660.67 | 10.06% | 6563.85 | 7271.43 | 5939.1 |
19 de jun. de 2023 | 6563.85 | 951.1 | 16.94% | 5612.75 | 6756.46 | 5571.83 |
12 de jun. de 2023 | 5612.75 | 187.61 | 3.45% | 5425.13 | 5839.3 | 5253.47 |
5 de jun. de 2023 | 5425.13 | -1049.9 | -16.22% | 6475.02 | 6496.98 | 4828.32 |
29 de mai. de 2023 | 6475.02 | -199.6 | -3% | 6674.62 | 6759.45 | 6305.36 |
22 de mai. de 2023 | 6674.62 | 101.78 | 1.54% | 6572.83 | 6784.4 | 6240.49 |
15 de mai. de 2023 | 6572.83 | -249.5 | -3.66% | 6822.33 | 7023.92 | 6505.96 |
8 de mai. de 2023 | 6822.33 | -1048.9 | -13.33% | 7871.23 | 7903.16 | 6425.12 |
1 de mai. de 2023 | 7871.23 | -274.46 | -3.37% | 8145.68 | 8209.55 | 7797.37 |
24 de abr. de 2023 | 8145.68 | -88.82 | -1.08% | 8234.5 | 8705.55 | 7701.57 |
17 de abr. de 2023 | 8234.5 | -960.07 | -10.45% | 9194.57 | 9204.55 | 8026.91 |
10 de abr. de 2023 | 9194.57 | 575.84 | 6.68% | 8618.73 | 9478.01 | 8413.14 |
3 de abr. de 2023 | 8618.73 | 80.84 | 0.94% | 8537.89 | 8850.26 | 8207.55 |
27 de mar. de 2023 | 8537.89 | 154.68 | 1.84% | 8383.2 | 8983 | 7841.29 |
20 de mar. de 2023 | 8383.2 | -357.28 | -4.09% | 8740.48 | 8984.99 | 8056.85 |
13 de mar. de 2023 | 8740.48 | 495 | 6% | 8245.48 | 9619.72 | 7985 |
6 de mar. de 2023 | 8242.48 | -1918.16 | -18.88% | 10160.64 | 10516.92 | 6999.97 |
27 de fev. de 2023 | 10160.64 | 284.43 | 2.87% | 9876.21 | 11136.68 | 8994.97 |
20 de fev. de 2023 | 9876.21 | 2485.01 | 33.62% | 7391.19 | 10296.37 | 7226.52 |
13 de fev. de 2023 | 7394.18 | 6.98 | 0.09% | 7387.2 | 7687.59 | 7265.44 |
6 de fev. de 2023 | 6968.04 | -633.74 | -8.34% | 7601.77 | 7894.18 | 6805.36 |
30 de jan. de 2023 | 7601.77 | -165.66 | -2.14% | 7767.43 | 8118.73 | 6904.16 |
23 de jan. de 2023 | 7767.43 | 619.75 | 8.67% | 7147.68 | 8017.93 | 7147.68 |
16 de jan. de 2023 | 7147.68 | 76.85 | 1.08% | 7070.83 | 7480.01 | 6443.09 |
9 de jan. de 2023 | 7070.83 | 1370.25 | 24.03% | 5700.58 | 7625.72 | 5613.75 |
2 de jan. de 2023 | 5700.58 | 578.84 | 11.3% | 5121.74 | 5706.56 | 5043.89 |
26 de dez. de 2022 | 5121.74 | -343.32 | -6.29% | 5465.05 | 5546.88 | 4998.98 |
19 de dez. de 2022 | 5479.02 | -40.92 | -0.75% | 5519.94 | 5687.6 | 5354.27 |
12 de dez. de 2022 | 5519.94 | -1365.27 | -19.83% | 6885.2 | 6910.15 | 5345.29 |
5 de dez. de 2022 | 6885.2 | -414.18 | -5.68% | 7299.37 | 7474.02 | 6616.74 |
28 de nov. de 2022 | 7299.37 | 1078.84 | 17.34% | 6220.53 | 7434.1 | 5976.02 |
21 de nov. de 2022 | 6220.53 | 106.77 | 1.74% | 6113.75 | 6513.95 | 5709.56 |
14 de nov. de 2022 | 6115.74 | 432.13 | 7.6% | 5683.61 | 6754.46 | 5340.3 |
7 de nov. de 2022 | 5684.61 | -2233.53 | -28.21% | 7918.13 | 8182.6 | 5260.46 |
31 de out. de 2022 | 7918.13 | -248.5 | -3.05% | 8166.63 | 8564.84 | 7640.69 |
24 de out. de 2022 | 8166.63 | 397.19 | 5.11% | 7769.43 | 8638.69 | 7477.02 |
17 de out. de 2022 | 7769.43 | 46.9 | 0.6% | 7722.52 | 7981.01 | 7277.42 |
10 de out. de 2022 | 7722.52 | -340.32 | -4.23% | 8062.84 | 8161.64 | 7179.61 |
3 de out. de 2022 | 8062.84 | 210.57 | 2.68% | 7852.26 | 8431.1 | 7793.38 |
26 de set. de 2022 | 7852.26 | -206.6 | -2.57% | 8058.85 | 8830.3 | 7834.3 |
19 de set. de 2022 | 8062.84 | -387.23 | -4.59% | 8450.07 | 8461.04 | 7992.98 |
12 de set. de 2022 | 8317.33 | -1855.29 | -18.24% | 10172.61 | 10367.22 | 7912.14 |
5 de set. de 2022 | 10179.6 | 761.47 | 8.08% | 9418.13 | 11319.32 | 8458.05 |
29 de ago. de 2022 | 9418.13 | 964.06 | 11.4% | 8454.06 | 10423.11 | 8370.23 |
22 de ago. de 2022 | 8454.06 | -272.46 | -3.13% | 8726.51 | 10220.52 | 8207.55 |
15 de ago. de 2022 | 8726.51 | -2470.05 | -22.07% | 11196.56 | 11647.66 | 8212.54 |
8 de ago. de 2022 | 11196.56 | -203.6 | -1.79% | 11400.15 | 12161.63 | 10734.49 |
1 de ago. de 2022 | 11400.15 | 562.86 | 5.19% | 10837.28 | 12287.38 | 10354.25 |
25 de jul. de 2022 | 10837.28 | 3873.24 | 55.61% | 6964.04 | 14059.82 | 6228.52 |
18 de jul. de 2022 | 6964.04 | 914.15 | 15.11% | 6049.88 | 7400.17 | 6037.9 |
11 de jul. de 2022 | 6049.88 | 29.94 | 0.49% | 6019.94 | 6378.22 | 5269.44 |
4 de jul. de 2022 | 6019.94 | 198.6 | 3.41% | 5821.33 | 6818.34 | 5545.89 |
27 de jun. de 2022 | 5821.33 | -599.81 | -9.35% | 6421.13 | 6844.28 | 5046.89 |
20 de jun. de 2022 | 6421.13 | 1692.6 | 35.79% | 4728.52 | 7986 | 4511.96 |
13 de jun. de 2022 | 4728.52 | -1256.49 | -21% | 5985.01 | 6042.89 | 4001.98 |
6 de jun. de 2022 | 5985.01 | -1427.14 | -19.26% | 7412.15 | 7796.38 | 5943.09 |
30 de mai. de 2022 | 7411.15 | -8.99 | -0.13% | 7420.13 | 8507.95 | 7094.78 |
23 de mai. de 2022 | 7420.13 | -2046.87 | -21.63% | 9467 | 10178 | 7318 |
16 de mai. de 2022 | 9467 | -1117 | -10.56% | 10584 | 10587 | 8853 |
9 de mai. de 2022 | 10593 | -4958 | -31.89% | 15551 | 15766 | 9073 |
2 de mai. de 2022 | 15548 | -1484 | -8.72% | 17032 | 18548 | 15431 |
25 de abr. de 2022 | 17032 | -1196 | -6.57% | 18228 | 19111 | 15786 |
18 de abr. de 2022 | 18228 | -459 | -2.46% | 18687 | 20239 | 18011 |
11 de abr. de 2022 | 18687 | -1441 | -7.16% | 20128 | 20170 | 18199 |
4 de abr. de 2022 | 20127 | -5081 | -20.16% | 25208 | 25393 | 20000 |
28 de mar. de 2022 | 25209 | 2962 | 13.31% | 22247 | 25429 | 21546 |
21 de mar. de 2022 | 22247 | 2326 | 11.67% | 19921 | 22276 | 19672 |
14 de mar. de 2022 | 19921 | 1897 | 10.52% | 18024 | 20993 | 17799 |
7 de mar. de 2022 | 18019 | -345 | -1.88% | 18364 | 18579 | 17813 |
28 de fev. de 2022 | 18197.66 | -1164.25 | -6.02% | 19361.91 | 22566.1 | 18022.93 |
21 de fev. de 2022 | 19361.91 | -1275.1 | -6.18% | 20637 | 21863.16 | 17077.35 |
14 de fev. de 2022 | 20637 | -2184.73 | -9.58% | 22821.72 | 24549.12 | 20514.18 |
7 de fev. de 2022 | 22820.72 | -1741.39 | -7.09% | 24562.1015625 | 27007.428 | 22799.75 |
31 de jan. de 2022 | 24004.94 | 430.34 | 1.82% | 23574.59 | 25603.54 | 22466.25 |
24 de jan. de 2022 | 23512.68 | -68.89 | -0.3% | 23581.57 | 26137.73 | 21362.91 |
17 de jan. de 2022 | 26204.63 | -7328 | -21.86% | 33532.63 | 34295.48 | 25550.62 |
10 de jan. de 2022 | 31789.24 | -1375.94 | -4.15% | 33165.18 | 34671.91 | 29370.88 |
3 de jan. de 2022 | 36437.26 | -2912.63 | -7.41% | 39349.89 | 41501.65 | 30855.65 |
27 de dez. de 2021 | 32518.15 | 976.53 | 3.09% | 31541.62 | 34684.89 | 27681.42 |
20 de dez. de 2021 | 32087.8 | 290.56 | 0.91% | 31797.23 | 39115.24 | 30300.48 |
13 de dez. de 2021 | 31851.15 | 10069.87 | 46.23% | 21781.28 | 33767.27 | 18806.75 |
6 de dez. de 2021 | 20514.18 | -2994.5 | -12.74% | 23508.68 | 24503.19 | 20155.72 |
29 de nov. de 2021 | 27507.68 | -2172.73 | -7.33% | 29680.41 | 30442.27 | 26659.95 |
22 de nov. de 2021 | 29145.22 | -2964.54 | -9.24% | 32109.76 | 32694.88 | 28383.36 |
15 de nov. de 2021 | 31709.36 | -1553.67 | -4.68% | 33263.03 | 35299.97 | 29696.39 |
8 de nov. de 2021 | 32347.41 | -2365.44 | -6.82% | 34712.85 | 36329.42 | 31652.45 |
1 de nov. de 2021 | 33707.36 | -55.92 | -0.17% | 33763.28 | 35376.86 | 33185.15 |
25 de out. de 2021 | 34957.49 | 565.15 | 1.64% | 34392.33 | 39427.77 | 33300.97 |
18 de out. de 2021 | 34286.49 | 620.06 | 1.84% | 33666.42 | 36544.1 | 33232.08 |
11 de out. de 2021 | 33666.42 | 92.86 | 0.27% | 33573.56 | 36571.06 | 32048.85 |
4 de out. de 2021 | 34545.1 | 2943.57 | 9.31% | 31601.53 | 37383.84 | 29629.49 |
27 de set. de 2021 | 31243.07 | 516.22 | 1.68% | 30726.84 | 31636.47 | 27899.09 |
20 de set. de 2021 | 28792.75 | -4588.1 | -13.75% | 33380.85 | 33411.81 | 26460.25 |
13 de set. de 2021 | 33129.23 | 614.08 | 1.88% | 32515.15 | 37890.08 | 31040.37 |
6 de set. de 2021 | 32515.15 | -10950.55 | -25.2% | 43465.7 | 43545.58 | 30841.67 |
30 de ago. de 2021 | 40331.41 | 2650.02 | 7.03% | 37681.39 | 40834.66 | 35572.56 |
23 de ago. de 2021 | 37928.02 | -685.98 | -1.78% | 38613.99 | 40577.04 | 35126.23 |
16 de ago. de 2021 | 39131.22 | -252.62 | -0.65% | 39383.84 | 41886.08 | 36051.84 |
9 de ago. de 2021 | 39176.15 | 6543.17 | 20.05% | 32632.98 | 40404.3 | 31739.32 |
2 de ago. de 2021 | 33129.23 | 18.97 | 0.05% | 33110.26 | 33624.49 | 30510.17 |
26 de jul. de 2021 | 30874.62 | 1560.66 | 5.32% | 29313.96 | 33086.3 | 28769.78 |
19 de jul. de 2021 | 28343.42 | 506.23 | 1.81% | 27837.18 | 29663.44 | 24806.73 |
12 de jul. de 2021 | 27820.21 | -5687.46 | -16.98% | 33507.66 | 34318.45 | 27666.44 |
5 de jul. de 2021 | 33461.73 | -567.15 | -1.67% | 34028.88 | 37707.35 | 30921.55 |
28 de jun. de 2021 | 31190.14 | 3283.05 | 11.76% | 27907.08 | 34730.83 | 27842.17 |
21 de jun. de 2021 | 28815.71 | -7123.31 | -19.83% | 35939.01 | 36143.7 | 24963.5 |
14 de jun. de 2021 | 35939.01 | -2513.23 | -6.54% | 38452.24 | 40372.35 | 32447.26 |
7 de jun. de 2021 | 38452.24 | -4510.23 | -10.5% | 42962.46 | 44209.59 | 35839.16 |
31 de mai. de 2021 | 42962.46 | 1183.22 | 2.83% | 41779.24 | 47682.37 | 39942 |
24 de mai. de 2021 | 41779.24 | 9253.09 | 28.44% | 32526.14 | 51854.1 | 31852.15 |
17 de mai. de 2021 | 32526.14 | -33233.08 | -50.54% | 65759.21 | 77382.75 | 30674.92 |
10 de mai. de 2021 | 65759.21 | 12452.29 | 23.35% | 53306.92 | 94428.15 | 49425.75 |
3 de mai. de 2021 | 53306.92 | 4881.66 | 10.08% | 48425.25 | 57746.25 | 48410.28 |
26 de abr. de 2021 | 48425.25 | 8701.91 | 21.9% | 39723.33 | 50374.33 | 39447.74 |
19 de abr. de 2021 | 39723.33 | -13649.49 | -25.58% | 53372.82 | 57253.99 | 37596.52 |
12 de abr. de 2021 | 53363.83 | 8429.33 | 18.75% | 44934.5 | 53720.3 | 41567.56 |
5 de abr. de 2021 | 44934.5 | 7432.83 | 19.82% | 37501.66 | 48878.57 | 35919.04 |
29 de mar. de 2021 | 37501.66 | 4952.56 | 15.21% | 32549.1 | 39881.09 | 32274.52 |
22 de mar. de 2021 | 32549.1 | -2727.92 | -7.74% | 35277.01 | 35803.21 | 29752.3 |
15 de mar. de 2021 | 35277.01 | -460.3 | -1.29% | 35737.31 | 37429.77 | 33097.28 |
8 de mar. de 2021 | 35737.31 | -3322.02 | -8.51% | 39059.32 | 42209.59 | 35098.27 |
1 de mar. de 2021 | 39059.32 | 8336.47 | 27.13% | 30722.85 | 39174.15 | 29958.99 |
22 de fev. de 2021 | 30722.85 | -12326.49 | -28.64% | 43049.33 | 43134.2 | 28801.73 |
Últimas notícias
Stock market today: Nasdaq Hits Record Highs as Tesla Achieves New Peaks
Dow Jones tumbles 1,100 points: why did the stock market go down today?
Nikkei 225 performance today: Beginner’s guide to Japan’s stock market