Fundamentos do instrumento
Data | Fechar | Mudança | Alteração (%): | Abertura | Max | Min |
---|---|---|---|---|---|---|
13 de jan. de 2025 | 27.9559 | 0.08 | 0.32% | 27.8662 | 28.1653 | 27.6069 |
6 de jan. de 2025 | 28.0556 | 0.25 | 0.93% | 27.7964 | 30.2091 | 27.4873 |
30 de dez. de 2024 | 27.7565 | 1.22 | 4.62% | 26.5302 | 27.8761 | 26.4006 |
23 de dez. de 2024 | 26.919 | -1.44 | -5.07% | 28.3547 | 28.4644 | 26.0915 |
16 de dez. de 2024 | 28.4843 | -3.04 | -9.62% | 31.5152 | 31.5251 | 26.7495 |
9 de dez. de 2024 | 31.585 | -4.47 | -12.39% | 36.0515 | 36.3107 | 30.7674 |
2 de dez. de 2024 | 35.7624 | 0.35 | 1.01% | 35.4035 | 36.3207 | 31.5351 |
25 de nov. de 2024 | 38.3945 | -0.01 | -0.03% | 38.4044 | 39.6806 | 36.8392 |
18 de nov. de 2024 | 38.3147 | 1.12 | 3.02% | 37.1881 | 38.5141 | 35.4533 |
11 de nov. de 2024 | 37.2479 | -0.24 | -0.64% | 37.4872 | 40.5978 | 37.228 |
4 de nov. de 2024 | 37.1981 | -2.45 | -6.17% | 39.6407 | 40.6178 | 34.9947 |
28 de out. de 2024 | 39.7703 | -1.27 | -3.09% | 41.0365 | 41.8541 | 38.6836 |
21 de out. de 2024 | 40.9269 | 2.46 | 6.4% | 38.4643 | 41.874 | 37.9757 |
14 de out. de 2024 | 38.4842 | -0.13 | -0.34% | 38.6138 | 38.8232 | 35.8122 |
7 de out. de 2024 | 38.873 | 0.2 | 0.54% | 38.6637 | 40.0694 | 37.0984 |
30 de set. de 2024 | 38.2948 | 2.95 | 8.34% | 35.3437 | 39.3516 | 35.3038 |
23 de set. de 2024 | 35.7026 | 5.58 | 18.53% | 30.1194 | 36.0116 | 30.0097 |
16 de set. de 2024 | 30.1892 | 2.05 | 7.3% | 28.1353 | 30.907 | 27.6069 |
9 de set. de 2024 | 28.1453 | 0.02 | 0.1% | 28.1154 | 28.4245 | 26.241 |
2 de set. de 2024 | 28.0955 | -0.24 | -0.85% | 28.3347 | 29.0925 | 27.0386 |
26 de ago. de 2024 | 28.3048 | 3.76 | 15.35% | 24.5362 | 28.7236 | 23.3697 |
19 de ago. de 2024 | 24.4863 | 3.25 | 15.3% | 21.2361 | 24.6957 | 21.1464 |
12 de ago. de 2024 | 21.2959 | -0.31 | -1.44% | 21.605 | 21.7745 | 20.7575 |
5 de ago. de 2024 | 21.2959 | 3.11 | 17.1% | 18.1853 | 22.1135 | 18.0756 |
29 de jul. de 2024 | 19.3468 | 0.07 | 0.38% | 19.272 | 21.3258 | 18.7237 |
22 de jul. de 2024 | 19.4265 | 0.05 | 0.28% | 19.3717 | 19.5761 | 17.4475 |
15 de jul. de 2024 | 19.4664 | -0.86 | -4.2% | 20.3189 | 21.615 | 19.272 |
8 de jul. de 2024 | 20.7177 | 2.43 | 13.33% | 18.28 | 21.924 | 17.293 |
1 de jul. de 2024 | 21.0068 | -1.64 | -7.23% | 22.6419 | 23.0008 | 20.6878 |
24 de jun. de 2024 | 22.1932 | -3.26 | -12.78% | 25.4434 | 26.1912 | 21.4953 |
17 de jun. de 2024 | 25.5531 | -1.57 | -5.78% | 27.1184 | 27.6368 | 25.4833 |
10 de jun. de 2024 | 27.6967 | -0.33 | -1.18% | 28.0257 | 29.4414 | 27.2779 |
3 de jun. de 2024 | 28.2849 | 0.46 | 1.68% | 27.8163 | 29.3617 | 27.7365 |
27 de mai. de 2024 | 27.9359 | -1.84 | -6.17% | 29.7704 | 30.1493 | 26.7695 |
20 de mai. de 2024 | 29.7804 | -1.06 | -3.43% | 30.8372 | 31.3058 | 29.1922 |
13 de mai. de 2024 | 31.6548 | 6.32 | 24.95% | 25.3338 | 32.3427 | 24.7854 |
6 de mai. de 2024 | 25.0546 | -0.82 | -3.17% | 25.8722 | 26.7196 | 24.1872 |
29 de abr. de 2024 | 25.9918 | 0.06 | 0.26% | 25.922 | 27.4674 | 24.7555 |
22 de abr. de 2024 | 25.7725 | -2.74 | -9.59% | 28.5042 | 32.9309 | 24.4564 |
15 de abr. de 2024 | 28.3347 | -2.21 | -7.22% | 30.5381 | 31.585 | 27.8362 |
8 de abr. de 2024 | 31.4853 | -0.31 | -0.98% | 31.7943 | 33.7883 | 31.0167 |
1 de abr. de 2024 | 31.9539 | 5.44 | 20.53% | 26.5102 | 33.4992 | 26.5102 |
25 de mar. de 2024 | 26.585 | -0.03 | -0.1% | 26.6099 | 27.5521 | 24.8303 |
18 de mar. de 2024 | 26.8193 | 1.32 | 5.18% | 25.4983 | 27.906 | 23.8482 |
11 de mar. de 2024 | 25.6129 | 1.62 | 6.75% | 23.9928 | 27.0686 | 23.9679 |
4 de mar. de 2024 | 23.8981 | 1.26 | 5.59% | 22.6319 | 24.1673 | 21.2261 |
26 de fev. de 2024 | 21.9789 | 0 | 0.04% | 21.9689 | 22.597 | 20.3438 |
19 de fev. de 2024 | 22.2231 | -0.16 | -0.7% | 22.3777 | 22.9509 | 20.2192 |
12 de fev. de 2024 | 22.4624 | 3.71 | 19.84% | 18.7436 | 24.0476 | 18.2092 |
5 de fev. de 2024 | 18.5183 | 0.22 | 1.22% | 18.295 | 18.7775 | 14.8453 |
29 de jan. de 2024 | 16.4724 | -6.17 | -27.24% | 22.6369 | 22.946 | 16.1833 |
22 de jan. de 2024 | 23.3946 | 1.57 | 7.21% | 21.8193 | 23.7136 | 21.0766 |
15 de jan. de 2024 | 21.5103 | -1.84 | -7.88% | 23.3497 | 23.4046 | 21.2411 |
8 de jan. de 2024 | 23.7286 | -0.18 | -0.74% | 23.9031 | 24.3816 | 22.5571 |
1 de jan. de 2024 | 24.0476 | -1 | -3.97% | 25.0397 | 25.2191 | 23.2102 |
25 de dez. de 2023 | 24.93 | 0.61 | 2.52% | 24.3168 | 25.1493 | 23.8881 |
18 de dez. de 2023 | 23.8283 | -6.09 | -20.34% | 29.91 | 30.1642 | 23.6987 |
11 de dez. de 2023 | 30.3188 | -0.18 | -0.59% | 30.4982 | 31.2908 | 27.7665 |
4 de dez. de 2023 | 31.4055 | 1.54 | 5.15% | 29.8651 | 32.1084 | 29.5561 |
27 de nov. de 2023 | 29.3417 | -2.42 | -7.62% | 31.7594 | 32.223 | 28.5441 |
20 de nov. de 2023 | 31.7993 | -0.63 | -1.93% | 32.4224 | 33.1303 | 30.7425 |
13 de nov. de 2023 | 32.8013 | 5.76 | 21.31% | 27.0386 | 33.5491 | 26.4105 |
6 de nov. de 2023 | 27.1732 | -0.54 | -1.93% | 27.7066 | 28.3397 | 26.6149 |
30 de out. de 2023 | 27.3826 | 3.44 | 14.41% | 23.933 | 28.0656 | 22.8064 |
23 de out. de 2023 | 23.6439 | -0.74 | -3.01% | 24.3767 | 25.4285 | 21.61 |
16 de out. de 2023 | 24.4714 | -2.69 | -9.88% | 27.1533 | 27.6967 | 24.2321 |
9 de out. de 2023 | 27.263 | 0.13 | 0.51% | 27.1234 | 29.0376 | 26.3856 |
2 de out. de 2023 | 27.6019 | -0.04 | -0.13% | 27.6368 | 28.4893 | 25.2141 |
25 de set. de 2023 | 27.0636 | -2.82 | -9.42% | 29.8751 | 30.1094 | 26.4255 |
18 de set. de 2023 | 30.1343 | -0.53 | -1.73% | 30.6627 | 33.6438 | 29.5062 |
11 de set. de 2023 | 30.7425 | 0.56 | 1.86% | 30.1792 | 31.909 | 28.5441 |
4 de set. de 2023 | 30.2938 | -3.2 | -9.55% | 33.4892 | 33.9279 | 30.0745 |
28 de ago. de 2023 | 33.4693 | -0.72 | -2.09% | 34.1821 | 35.9169 | 31.0316 |
21 de ago. de 2023 | 34.4115 | -1.01 | -2.83% | 35.4134 | 36.1662 | 34.1522 |
14 de ago. de 2023 | 35.3935 | -2.37 | -6.28% | 37.7614 | 40.7873 | 35.0944 |
7 de ago. de 2023 | 38.0455 | -0.16 | -0.41% | 38.2001 | 41.0365 | 36.57 |
31 de jul. de 2023 | 38.3596 | -2.54 | -6.21% | 40.8969 | 41.4054 | 36.7444 |
24 de jul. de 2023 | 40.8371 | 0.06 | 0.15% | 40.7723 | 41.2758 | 38.4992 |
17 de jul. de 2023 | 40.6577 | 0.67 | 1.68% | 39.9847 | 42.6666 | 39.1671 |
10 de jul. de 2023 | 41.3207 | 2.21 | 5.65% | 39.1073 | 42.8212 | 38.7933 |
3 de jul. de 2023 | 39.3865 | -1.27 | -3.12% | 40.6527 | 43.7334 | 37.6567 |
26 de jun. de 2023 | 40.0844 | 4.99 | 14.21% | 35.0944 | 40.0944 | 34.7355 |
19 de jun. de 2023 | 34.6009 | -0.83 | -2.33% | 35.4234 | 36.226 | 33.7185 |
12 de jun. de 2023 | 36.4653 | 0.58 | 1.62% | 35.882 | 37.4972 | 34.9598 |
5 de jun. de 2023 | 35.6029 | -0.67 | -1.83% | 36.2659 | 36.3008 | 33.574 |
29 de mai. de 2023 | 36.555 | -0.71 | -1.9% | 37.2629 | 37.7564 | 34.5211 |
22 de mai. de 2023 | 37.4374 | -1.09 | -2.81% | 38.5191 | 38.7983 | 35.1642 |
15 de mai. de 2023 | 39.5659 | 0.09 | 0.23% | 39.4712 | 40.8321 | 39.1771 |
8 de mai. de 2023 | 39.2369 | 0.64 | 1.66% | 38.5939 | 39.7205 | 37.4324 |
1 de mai. de 2023 | 39.3366 | 3.18 | 8.79% | 36.1562 | 40.0046 | 35.8471 |
24 de abr. de 2023 | 35.9319 | 2.87 | 8.7% | 33.0555 | 36.5749 | 30.234 |
17 de abr. de 2023 | 33.4294 | 1.01 | 3.14% | 32.4101 | 34.7254 | 32.1755 |
10 de abr. de 2023 | 32.0508 | 1.08 | 3.49% | 30.9679 | 32.7444 | 30.5837 |
3 de abr. de 2023 | 30.2145 | -0.96 | -3.06% | 31.1675 | 31.4669 | 29.2214 |
27 de mar. de 2023 | 31.2274 | 1.07 | 3.57% | 30.1496 | 31.3472 | 29.2314 |
20 de mar. de 2023 | 29.6905 | -0.59 | -1.95% | 30.2793 | 31.946 | 29.3512 |
13 de mar. de 2023 | 30.6885 | -5.38 | -14.92% | 36.0677 | 36.0777 | 30.1097 |
6 de mar. de 2023 | 35.5987 | -2.69 | -7.02% | 38.2833 | 38.4629 | 35.419 |
27 de fev. de 2023 | 38.0537 | 0.36 | 0.97% | 37.6845 | 39.3511 | 36.936 |
20 de fev. de 2023 | 37.1955 | -3.18 | -7.87% | 40.3691 | 40.429 | 37.0857 |
13 de fev. de 2023 | 40.2294 | -4.66 | -10.37% | 44.8801 | 45.3391 | 39.5807 |
6 de fev. de 2023 | 45.3591 | -10.23 | -18.41% | 55.5886 | 55.888 | 44.6106 |
30 de jan. de 2023 | 55.888 | 2.11 | 3.93% | 53.7722 | 57.6844 | 53.2533 |
23 de jan. de 2023 | 54.91 | 2.99 | 5.76% | 51.916 | 55.2892 | 49.9798 |
16 de jan. de 2023 | 50.9379 | 1.2 | 2.42% | 49.7303 | 53.5527 | 49.0617 |
9 de jan. de 2023 | 49.8701 | 4.47 | 9.84% | 45.399 | 51.0178 | 44.6505 |
2 de jan. de 2023 | 44.7603 | -0.38 | -0.85% | 45.1395 | 47.405 | 43.3332 |
26 de dez. de 2022 | 44.8302 | -0.78 | -1.71% | 45.6086 | 46.5068 | 44.5407 |
19 de dez. de 2022 | 44.8601 | 4.8 | 11.98% | 40.0597 | 45.6086 | 39.7104 |
12 de dez. de 2022 | 39.9599 | 0.71 | 1.83% | 39.2414 | 44.9799 | 38.9519 |
5 de dez. de 2022 | 39.91 | -2.76 | -6.46% | 42.6645 | 43.8721 | 39.5607 |
28 de nov. de 2022 | 42.5747 | 2.83 | 7.13% | 39.7404 | 44.1515 | 37.914 |
21 de nov. de 2022 | 40.5088 | -3.28 | -7.48% | 43.7823 | 44.5008 | 39.5308 |
14 de nov. de 2022 | 43.8721 | -1.14 | -2.53% | 45.0098 | 46.6365 | 43.0637 |
7 de nov. de 2022 | 45.1096 | 10.72 | 31.2% | 34.3811 | 46.5966 | 33.7324 |
31 de out. de 2022 | 35.6086 | 2.66 | 8.08% | 32.944 | 38.1236 | 32.2853 |
24 de out. de 2022 | 32.455 | -2.6 | -7.41% | 35.0498 | 37.2753 | 32.455 |
17 de out. de 2022 | 34.2214 | 2.8 | 8.92% | 31.417 | 37.0557 | 31.3073 |
10 de out. de 2022 | 31.8362 | -3.8 | -10.65% | 35.6286 | 37.425 | 30.5188 |
3 de out. de 2022 | 36.427 | -0.99 | -2.65% | 37.415 | 40.8282 | 35.3791 |
26 de set. de 2022 | 38.2533 | 0.33 | 0.89% | 37.914 | 39.2713 | 35.8981 |
19 de set. de 2022 | 38.1236 | -5.93 | -13.46% | 44.0517 | 44.5507 | 38.1236 |
12 de set. de 2022 | 44.1016 | -5.63 | -11.32% | 49.7303 | 50.4589 | 43.7623 |
5 de set. de 2022 | 48.9719 | 8.83 | 22% | 40.1396 | 48.9719 | 39.7204 |
29 de ago. de 2022 | 41.427 | -0.33 | -0.79% | 41.7563 | 44.3411 | 39.5108 |
22 de ago. de 2022 | 42.3751 | -7.65 | -15.29% | 50.0198 | 50.4788 | 41.8761 |
15 de ago. de 2022 | 50.419 | -0.2 | -0.4% | 50.6186 | 56.9259 | 49.6405 |
8 de ago. de 2022 | 49.7204 | -0.9 | -1.78% | 50.6186 | 51.6764 | 46.417 |
1 de ago. de 2022 | 49.92 | 3.16 | 6.76% | 46.7563 | 53.4728 | 46.0876 |
25 de jul. de 2022 | 46.7563 | 4.06 | 9.51% | 42.6944 | 47.2753 | 42.5747 |
18 de jul. de 2022 | 43.4829 | 7.76 | 21.73% | 35.7184 | 49.7603 | 35.449 |
11 de jul. de 2022 | 35.928 | -1.8 | -4.77% | 37.7244 | 40.0697 | 35.2593 |
4 de jul. de 2022 | 38.8222 | 0.4 | 1.06% | 38.413 | 39.3212 | 33.5328 |
27 de jun. de 2022 | 37.7543 | -1.68 | -4.26% | 39.431 | 40.3292 | 33.5228 |
20 de jun. de 2022 | 39.2913 | 4.36 | 12.48% | 34.93 | 39.4809 | 32.2354 |
13 de jun. de 2022 | 34.6007 | -1.42 | -3.94% | 36.0178 | 36.437 | 30.948 |
6 de jun. de 2022 | 37.7943 | 0.64 | 1.74% | 37.1456 | 41.4569 | 36.8561 |
30 de mai. de 2022 | 36.3571 | 1.68 | 4.86% | 34.6705 | 38.7723 | 34.3212 |
23 de mai. de 2022 | 33.9719 | 3.87 | 12.86% | 30.0997 | 34.2514 | 27.5947 |
16 de mai. de 2022 | 29.2514 | 1.03 | 3.67% | 28.2135 | 31.9061 | 27.435 |
9 de mai. de 2022 | 28.7025 | -0.53 | -1.81% | 29.2314 | 29.441 | 23.8023 |
2 de mai. de 2022 | 29.7903 | -3.53 | -10.58% | 33.3132 | 36.8761 | 29.1416 |
25 de abr. de 2022 | 33.7124 | 2.07 | 6.56% | 31.6366 | 35.3791 | 26.1177 |
18 de abr. de 2022 | 32.6546 | -2.49 | -7.08% | 35.1396 | 38.3132 | 32.1855 |
11 de abr. de 2022 | 36.0278 | -4.71 | -11.55% | 40.7284 | 41.0976 | 35.948 |
4 de abr. de 2022 | 41.0078 | -5.46 | -11.75% | 46.4669 | 49.0018 | 40.7783 |
28 de mar. de 2022 | 41.6865 | 4.44 | 11.92% | 37.2454 | 44.421 | 36.3571 |
21 de mar. de 2022 | 37.1655 | -6.64 | -15.16% | 43.8022 | 43.8821 | 37.0258 |
14 de mar. de 2022 | 44.7503 | 4.61 | 11.48% | 40.1396 | 44.7503 | 36.6166 |
7 de mar. de 2022 | 40.0897 | 0.75 | 1.92% | 39.3312 | 45.1595 | 37.5248 |
28 de fev. de 2022 | 40.5687 | -1.71 | -4.04% | 42.2753 | 50.1595 | 40.5388 |
21 de fev. de 2022 | 43.1336 | -4.4 | -9.24% | 47.5248 | 47.7044 | 40.1196 |
14 de fev. de 2022 | 47.1954 | 7.71 | 19.53% | 39.4809 | 52.1754 | 38.6525 |
7 de fev. de 2022 | 40.928 | -24.89 | -37.81% | 65.8081 | 68.6424 | 40.1695 |
31 de jan. de 2022 | 65.0896 | 0.83 | 1.3% | 64.2512 | 72.1754 | 63.3131 |
24 de jan. de 2022 | 63.2732 | -9.23 | -12.73% | 72.4947 | 72.7342 | 62.2752 |
17 de jan. de 2022 | 74.7901 | -3.44 | -4.39% | 78.2232 | 79.9598 | 74.0516 |
10 de jan. de 2022 | 78.6025 | -6.53 | -7.67% | 85.1294 | 89.0615 | 78.0636 |
3 de jan. de 2022 | 84.83 | -12.74 | -13.06% | 97.5645 | 100.2491 | 82.2352 |
27 de dez. de 2021 | 97.6244 | 0.51 | 0.53% | 97.1054 | 99.5206 | 96.2272 |
20 de dez. de 2021 | 97.9836 | 8.16 | 9.08% | 89.82 | 99.78 | 86.7062 |
13 de dez. de 2021 | 91.3769 | -10.92 | -10.68% | 102.295 | 103.3429 | 87.4248 |
6 de dez. de 2021 | 103.8419 | 2.54 | 2.51% | 101.297 | 110.3289 | 94.9697 |
29 de nov. de 2021 | 102.2451 | -13.93 | -11.99% | 116.1672 | 120.3588 | 99.8 |
22 de nov. de 2021 | 115.8179 | -12.18 | -9.52% | 127.9935 | 128.6422 | 113.5225 |
15 de nov. de 2021 | 128.1432 | 9.83 | 8.3% | 118.3129 | 131.237 | 117.1153 |
8 de nov. de 2021 | 117.764 | 10.87 | 10.17% | 106.8858 | 118.5624 | 105.9876 |
1 de nov. de 2021 | 107.3848 | 0.64 | 0.6% | 106.7361 | 109.78 | 105.289 |
25 de out. de 2021 | 107.1353 | -7.09 | -6.21% | 114.2211 | 116.3169 | 106.8359 |
18 de out. de 2021 | 115.0195 | 1.94 | 1.72% | 113.0734 | 118.6622 | 112.275 |
11 de out. de 2021 | 114.0714 | 6.43 | 5.98% | 107.6343 | 114.1712 | 104.1912 |
4 de out. de 2021 | 107.3426 | -1.45 | -1.34% | 108.7911 | 109.2906 | 101.4485 |
27 de set. de 2021 | 109.1408 | -10.49 | -8.77% | 119.6303 | 120.4794 | 108.2916 |
20 de set. de 2021 | 117.7322 | -4 | -3.29% | 121.7282 | 122.2277 | 116.5334 |
13 de set. de 2021 | 122.7771 | -8.25 | -6.3% | 131.0189 | 131.1687 | 121.7781 |
6 de set. de 2021 | 130.9689 | 1.34 | 1.04% | 129.6203 | 134.1158 | 128.7212 |
30 de ago. de 2021 | 129.2706 | 9.89 | 8.28% | 119.3805 | 134.7651 | 117.5823 |
23 de ago. de 2021 | 119.7302 | 3.59 | 3.09% | 116.1338 | 128.0718 | 115.6343 |
16 de ago. de 2021 | 115.3845 | -0.2 | -0.18% | 115.5843 | 117.5324 | 111.888 |
9 de ago. de 2021 | 116.3835 | -13.84 | -10.63% | 130.2197 | 131.5184 | 114.5853 |
2 de ago. de 2021 | 130.869 | 4.99 | 3.96% | 125.874 | 132.7172 | 123.5264 |
26 de jul. de 2021 | 125.6742 | -2.8 | -2.18% | 128.4714 | 129.4704 | 122.1278 |
19 de jul. de 2021 | 128.871 | 8.79 | 7.32% | 120.0798 | 129.7202 | 119.8301 |
12 de jul. de 2021 | 121.3785 | 2.24 | 1.88% | 119.1308 | 125.3745 | 118.881 |
5 de jul. de 2021 | 119.1308 | 1.94 | 1.66% | 117.1827 | 126.2237 | 115.3845 |
28 de jun. de 2021 | 117.0329 | 8.69 | 8.02% | 108.3416 | 117.5324 | 107.942 |
21 de jun. de 2021 | 108.3416 | 0.49 | 0.46% | 107.8421 | 110.0898 | 104.9949 |
14 de jun. de 2021 | 108.891 | -2.75 | -2.47% | 111.6383 | 113.9859 | 105.944 |
7 de jun. de 2021 | 110.889 | 0.84 | 0.77% | 110.0399 | 114.3356 | 107.892 |
31 de mai. de 2021 | 111.0389 | -0.15 | -0.14% | 111.1887 | 115.4345 | 107.6922 |
24 de mai. de 2021 | 111.1388 | 5.24 | 4.95% | 105.894 | 111.7881 | 105.894 |
17 de mai. de 2021 | 103.7961 | -0.45 | -0.44% | 104.2457 | 109.1408 | 101.0988 |
10 de mai. de 2021 | 104.4954 | -19.44 | -15.68% | 123.926 | 124.0259 | 102.1977 |
3 de mai. de 2021 | 125.1747 | -6.55 | -4.97% | 131.7182 | 132.9669 | 119.9799 |
26 de abr. de 2021 | 132.5673 | 2.99 | 2.31% | 129.5703 | 141.7581 | 126.0738 |
19 de abr. de 2021 | 129.92 | 2.09 | 1.64% | 127.8221 | 131.6682 | 125.7242 |
12 de abr. de 2021 | 128.4215 | 10.04 | 8.48% | 118.3815 | 130.2696 | 117.9819 |
5 de abr. de 2021 | 119.7302 | 3.54 | 3.05% | 116.1837 | 120.5294 | 111.6383 |
29 de mar. de 2021 | 114.7352 | 3.59 | 3.23% | 111.1388 | 115.8341 | 106.893 |
22 de mar. de 2021 | 110.939 | 0.69 | 0.63% | 110.2397 | 113.5364 | 105.4445 |
Últimas notícias

Morning Note: U.S. Jobs Surge Spurs Dollar Rally, Shakes Global Markets

Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.

Gold price today: Gold Near 4-Week High Amid Soft US Employment Data