Live Chat

Trade Mondelez MDLZ

MONDELEZ live chart

Created with Highcharts 10.2.116:0017:0018:0019:0020:0013. Feb16:0017:0018:0059606159.2559.559.7560.2560.560.7561.25

Mga Pangunahing Kaalaman sa Instrumento

Weekly Search
Weekly
Daily
Petsa Isarado Pagbabago Change (%) Buksan High Low
Feb 10, 2025 60.83 2.54 4.37% 58.28 60.94 57.26
Feb 3, 2025 58.26 0.57 1% 57.68 58.58 54.38
Jan 27, 2025 57.9 -0.47 -0.81% 58.37 59.08 56.42
Jan 20, 2025 57.23 -0.21 -0.35% 57.43 58 55.92
Jan 13, 2025 57.69 1.57 2.81% 56.11 58.48 55.71
Jan 6, 2025 56.09 -3.29 -5.55% 59.38 59.5 56.02
Dec 30, 2024 59.67 -0.06 -0.11% 59.73 60.08 59.07
Dec 23, 2024 59.98 0.98 1.67% 58.99 60.13 58.69
Dec 16, 2024 59.22 -2.51 -4.07% 61.73 62.4 58.93
Dec 9, 2024 61.74 -0.97 -1.55% 62.71 64.04 60.08
Dec 2, 2024 62.69 -2 -3.1% 64.69 65.03 62.22
Nov 25, 2024 64.73 0.32 0.51% 64.4 65.17 64.2
Nov 18, 2024 64.19 -0.19 -0.3% 64.38 64.87 63.18
Nov 11, 2024 64.33 -1.3 -1.99% 65.63 66.53 63.72
Nov 4, 2024 66 -2.49 -3.63% 68.48 68.98 65.27
Oct 28, 2024 68.26 -0.88 -1.28% 69.14 69.94 67.61
Oct 21, 2024 69.03 -2.05 -2.89% 71.08 71.59 68.96
Oct 14, 2024 71.37 0.96 1.37% 70.4 72.47 69.72
Oct 7, 2024 70.4 -0.41 -0.58% 70.81 71.38 69.95
Sep 30, 2024 71.3 -2.71 -3.65% 74 74 70.65
Sep 23, 2024 73.94 -0.22 -0.3% 74.16 74.87 73.46
Sep 16, 2024 74.13 -1.33 -1.77% 75.46 75.73 73.97
Sep 9, 2024 75.12 0.32 0.42% 74.8 75.81 73.24
Sep 2, 2024 75.12 3.82 5.35% 71.3 75.69 71.2
Aug 26, 2024 71.6 0.35 0.5% 71.24 71.92 70.25
Aug 19, 2024 71.03 0.85 1.22% 70.17 71.59 69.86
Aug 12, 2024 69.98 0.68 0.99% 69.29 71.69 68.92
Aug 5, 2024 69.55 -2.77 -3.84% 72.32 72.49 68.2
Jul 29, 2024 70.5 4.56 6.91% 65.94 70.64 65.91
Jul 22, 2024 66.17 -0.61 -0.92% 66.78 67.52 65.16
Jul 15, 2024 66.29 1.43 2.2% 64.86 68.15 64.08
Jul 8, 2024 65.15 -1.18 -1.78% 66.33 66.64 64.69
Jul 1, 2024 66.79 1.17 1.78% 65.62 66.85 64.86
Jun 24, 2024 65.25 -1.33 -2% 66.58 68.71 64.81
Jun 17, 2024 66.35 1.14 1.76% 65.2 67.01 65.12
Jun 10, 2024 65.7 -1.5 -2.24% 67.2 67.64 65.26
Jun 3, 2024 67.62 -0.43 -0.62% 68.04 68.56 66.61
May 27, 2024 68.25 0.73 1.08% 67.52 68.3 66.47
May 20, 2024 68.04 -2.81 -3.97% 70.85 70.95 68.03
May 13, 2024 71 -0.1 -0.13% 71.09 71.83 70.94
May 6, 2024 71.01 1.2 1.71% 69.81 71.07 69.05
Apr 29, 2024 69.7 -0.99 -1.41% 70.69 72.41 69.12
Apr 22, 2024 70.43 2.3 3.37% 68.13 71.32 67.99
Apr 15, 2024 67.87 0.79 1.17% 67.08 67.87 65.01
Apr 8, 2024 66.5 -1.32 -1.94% 67.81 68.12 65.81
Apr 1, 2024 67.8 -1.83 -2.62% 69.62 69.81 67.42
Mar 25, 2024 69.76 -2.43 -3.36% 72.18 72.31 69.47
Mar 18, 2024 72.25 1.48 2.09% 70.77 72.47 70.61
Mar 11, 2024 70.56 -1.1 -1.54% 71.66 72.37 69.92
Mar 4, 2024 71.65 -0.16 -0.23% 71.81 72.07 70.16
Feb 26, 2024 72.17 -1.5 -2.04% 73.67 73.8 71.92
Feb 19, 2024 73.78 1.57 2.17% 72.21 74.8 71.94
Feb 12, 2024 71.71 -1.19 -1.62% 72.89 73.57 70.75
Feb 5, 2024 73 -3.36 -4.41% 76.36 76.37 72.6
Jan 29, 2024 76.67 1.78 2.37% 74.89 76.95 73.67
Jan 22, 2024 74.92 2.39 3.29% 72.53 75.16 72.45
Jan 15, 2024 72.57 -0.24 -0.32% 72.8 73.16 72.07
Jan 8, 2024 72.89 -0.18 -0.24% 73.06 73.61 72.05
Jan 1, 2024 72.85 0.64 0.88% 72.21 74 72.11
Dec 25, 2023 72.17 1.34 1.89% 70.83 72.43 70.81
Dec 18, 2023 70.98 0.64 0.9% 70.34 71.36 68.88
Dec 11, 2023 70.55 -1.58 -2.18% 72.12 73.02 69.81
Dec 4, 2023 70.88 0.5 0.71% 70.38 71.75 70.12
Nov 27, 2023 70.58 -1 -1.4% 71.58 71.86 69.7
Nov 20, 2023 71.39 1.31 1.86% 70.08 71.65 69.88
Nov 13, 2023 70.4 1.57 2.28% 68.83 70.72 68.75
Nov 6, 2023 68.88 0.17 0.24% 68.71 69.15 67.77
Oct 30, 2023 68.65 3.21 4.9% 65.44 68.87 65.05
Oct 23, 2023 64.77 1.2 1.9% 63.56 66.18 63.39
Oct 16, 2023 63.96 1.93 3.12% 62.02 64.82 61.63
Oct 9, 2023 61.33 -2.24 -3.51% 63.56 64.18 60.46
Oct 2, 2023 63.13 -5.72 -8.31% 68.85 68.85 60.99
Sep 25, 2023 69.17 -0.82 -1.18% 69.99 70.73 68.89
Sep 18, 2023 70.19 -1.88 -2.6% 72.06 72.06 70.12
Sep 11, 2023 71.75 1.85 2.66% 69.89 72.48 69.84
Sep 4, 2023 69.57 0.42 0.62% 69.14 70.19 68.79
Aug 28, 2023 69.48 -1.97 -2.76% 71.45 71.78 69.22
Aug 21, 2023 71.25 0.59 0.83% 70.66 71.94 69.77
Aug 14, 2023 70.91 -2.93 -3.96% 73.83 73.88 70.74
Aug 7, 2023 73.71 -0.05 -0.06% 73.75 74.46 72.98
Jul 31, 2023 73.69 -0.97 -1.29% 74.65 75.45 73.47
Jul 24, 2023 74.82 0.94 1.28% 73.87 76.38 71.91
Jul 17, 2023 73.76 1.85 2.58% 71.9 74.23 71.18
Jul 10, 2023 71.98 -0.29 -0.41% 72.27 72.78 70.26
Jul 3, 2023 71.77 -0.6 -0.82% 72.36 73.37 71.73
Jun 26, 2023 72.72 -0.07 -0.09% 72.78 73.72 71.62
Jun 19, 2023 72.86 -0.8 -1.09% 73.66 74.02 72.24
Jun 12, 2023 73.35 0.48 0.67% 72.86 74.18 71.98
Jun 5, 2023 72.73 -1.15 -1.55% 73.87 74.5 71.63
May 29, 2023 74.04 -0.09 -0.13% 74.13 74.24 71.97
May 22, 2023 74.94 -1.8 -2.34% 76.73 76.98 74.14
May 15, 2023 76.86 -1.05 -1.35% 77.91 77.92 76.33
May 8, 2023 77.64 0.79 1.04% 76.84 78.29 76.7
May 1, 2023 77.32 0.47 0.62% 76.84 77.75 76.27
Apr 24, 2023 76.46 5.28 7.43% 71.17 78.3 71.17
Apr 17, 2023 71.16 1.26 1.81% 69.89 71.32 69.56
Apr 10, 2023 69.67 -0.88 -1.25% 70.55 70.59 69.52
Apr 3, 2023 70.87 1.6 2.32% 69.26 71.69 68.79
Mar 27, 2023 69.6 0.39 0.57% 69.2 70.24 68.98
Mar 20, 2023 68.91 2.1 3.15% 66.8 68.95 66.49
Mar 13, 2023 66.23 1.09 1.67% 65.14 66.9 64.9
Mar 6, 2023 64.79 -0.72 -1.1% 65.51 65.94 64.24
Feb 27, 2023 65.59 -0.16 -0.25% 65.75 66.15 63.66
Feb 20, 2023 65.38 -1.36 -2.04% 66.74 67.31 64.88
Feb 13, 2023 66.67 0.85 1.3% 65.81 66.89 64.29
Feb 6, 2023 65.39 -0.38 -0.58% 65.77 66.15 63.96
Jan 30, 2023 65.79 1.1 1.71% 64.68 66.99 64.27
Jan 23, 2023 64.56 0.59 0.92% 63.97 64.86 63.59
Jan 16, 2023 63.8 -3.19 -4.77% 66.99 67.36 63.12
Jan 9, 2023 66.93 -0.76 -1.13% 67.69 68.18 66.08
Jan 2, 2023 67.83 1.43 2.16% 66.39 68.11 65.23
Dec 26, 2022 66.52 -0.65 -0.96% 67.16 67.68 65.94
Dec 19, 2022 66.96 1.25 1.91% 65.7 67.15 65.24
Dec 12, 2022 65.98 -0.99 -1.48% 66.97 67.99 65.13
Dec 5, 2022 66.93 -0.2 -0.3% 67.13 68.5 66.66
Nov 28, 2022 68.15 1.81 2.72% 66.34 68.38 65.42
Nov 21, 2022 66.56 1.5 2.3% 65.06 66.63 64.76
Nov 14, 2022 64.86 0.39 0.6% 64.47 65.42 63.85
Nov 7, 2022 64.66 1.23 1.95% 63.42 65.03 62.81
Oct 31, 2022 63.05 2.53 4.19% 60.51 64 60.39
Oct 24, 2022 61.55 3.54 6.12% 58 61.68 57.66
Oct 17, 2022 57.23 -0.29 -0.49% 57.51 58.56 56.11
Oct 10, 2022 56.83 1.43 2.59% 55.39 58.18 54.86
Oct 3, 2022 55.17 0.32 0.58% 54.85 57.8 54.61
Sep 26, 2022 54.68 -4.05 -6.9% 58.73 59.01 54.61
Sep 19, 2022 58.83 -1.24 -2.05% 60.06 60.91 58.13
Sep 12, 2022 60.22 -1.19 -1.94% 61.41 62.31 59.18
Sep 5, 2022 61.2 0.67 1.1% 60.53 61.62 59.51
Aug 29, 2022 60.54 -1.39 -2.23% 61.92 62.76 60.24
Aug 22, 2022 62.59 -2.62 -4.02% 65.21 65.23 62.5
Aug 15, 2022 65.26 1.02 1.58% 64.24 66.18 63.95
Aug 8, 2022 64.1 0 0.01% 64.09 64.97 63.58
Aug 1, 2022 63.63 -0.47 -0.72% 64.09 65.16 62.98
Jul 25, 2022 63.9 1.97 3.19% 61.92 64.31 61.59
Jul 18, 2022 61.85 1.39 2.31% 60.45 61.9 59.85
Jul 11, 2022 60.6 -1.83 -2.92% 62.42 63.37 60.08
Jul 4, 2022 62.31 -0.65 -1.02% 62.95 63.06 61
Jun 27, 2022 63.17 1 1.6% 62.17 63.49 61.25
Jun 20, 2022 62.49 3.67 6.23% 58.82 62.57 58.15
Jun 13, 2022 58.7 -1.3 -2.17% 60 60.08 57.69
Jun 6, 2022 60.67 -1.73 -2.78% 62.4 63.19 59.86
May 30, 2022 62.3 -0.78 -1.23% 63.07 63.8 61.19
May 23, 2022 63.61 1.92 3.12% 61.68 63.62 61.45
May 16, 2022 61.03 -5.11 -7.73% 66.14 66.29 59.33
May 9, 2022 66.24 1.15 1.78% 65.08 67.77 64.64
May 2, 2022 65.56 0.43 0.67% 65.12 66.15 62.79
Apr 25, 2022 64.29 -0.9 -1.39% 65.19 66.2 63.68
Apr 18, 2022 64.91 1.26 1.99% 63.64 66.2 63.1
Apr 11, 2022 63.56 -0.08 -0.13% 63.64 64.19 63.13
Apr 4, 2022 63.2 0.15 0.23% 63.05 63.64 61.78
Mar 28, 2022 63.52 1.95 3.16% 61.57 63.63 61.14
Mar 21, 2022 61.57 0.02 0.03% 61.55 62.06 60.29
Mar 14, 2022 61.53 2.17 3.67% 59.35 62.77 59.16
Mar 7, 2022 59.08 -4.1 -6.48% 63.17 63.31 59.03
Feb 28, 2022 63.79 -1.65 -2.53% 65.44 65.93 63.19
Feb 21, 2022 66.77 0.4 0.61% 66.36 66.98 63.19
Feb 14, 2022 65.99 -0.85 -1.26% 66.83 66.83 65.11
Feb 7, 2022 66.67 -0.6 -0.9% 67.27 68.56 66.46
Jan 31, 2022 67.02 1.06 1.6% 65.96 68.45 65.84
Jan 24, 2022 66.35 -2.5 -3.62% 68.84 68.89 63.82
Jan 17, 2022 68.39 1.14 1.69% 67.25 69.46 66.63
Jan 10, 2022 68.13 0.72 1.08% 67.4 68.15 66.22
Jan 3, 2022 67.51 1.6 2.44% 65.9 67.95 65.06
Dec 27, 2021 66.31 1.26 1.93% 65.05 66.53 64.76
Dec 20, 2021 64.95 0.29 0.44% 64.66 65.24 64.09
Dec 13, 2021 64.94 2.54 4.08% 62.39 66.06 61.89
Dec 6, 2021 62.26 1.28 2.09% 60.98 62.39 60.03
Nov 29, 2021 60.26 0.16 0.28% 60.09 60.73 58.55
Nov 22, 2021 60.23 -0.14 -0.22% 60.36 61.79 59.93
Nov 15, 2021 60.51 -2.18 -3.48% 62.69 63.35 60.45
Nov 8, 2021 62.8 0.58 0.94% 62.21 63.17 61.51
Nov 1, 2021 62.27 1.71 2.82% 60.56 63.35 60.37
Oct 25, 2021 60.71 0.17 0.29% 60.53 61.16 60.11
Oct 18, 2021 60.51 0.71 1.2% 59.79 60.58 59.32
Oct 11, 2021 60.15 0.47 0.8% 59.67 60.73 59.33
Oct 4, 2021 59.55 1.22 2.1% 58.32 60.33 57.62
Sep 27, 2021 58.19 -1.75 -2.92% 59.94 60.54 57.67
Sep 20, 2021 60.34 -0.53 -0.88% 60.87 61.14 59.99
Sep 13, 2021 60.97 0.32 0.52% 60.65 61.43 60.05
Sep 6, 2021 60.22 -1.08 -1.77% 61.3 61.32 59.9
Aug 30, 2021 61.71 -0.04 -0.05% 61.74 62.54 61.04
Aug 23, 2021 61.9 -1.47 -2.32% 63.37 63.54 61.28
Aug 16, 2021 63.49 -0.08 -0.12% 63.56 64.11 62.83
Aug 9, 2021 63.35 1.28 2.07% 62.06 63.4 61.81
Aug 2, 2021 61.74 -1.98 -3.11% 63.72 63.74 61.55
Jul 26, 2021 63.26 -1.54 -2.37% 64.79 65.59 63.12
Jul 19, 2021 64.89 0.15 0.23% 64.74 65.1 63.42
Jul 12, 2021 64.25 1.43 2.29% 62.81 64.45 62.64
Jul 5, 2021 62.99 0.71 1.15% 62.27 63.54 61.8
Jun 28, 2021 62.58 -0.54 -0.84% 63.11 63.48 62.15
Jun 21, 2021 63.17 0.62 0.99% 62.55 63.21 61.99
Jun 14, 2021 62.17 -1.3 -2.05% 63.47 63.91 62.06
Jun 7, 2021 63.78 -0.16 -0.26% 63.94 64.14 62.98
May 31, 2021 64.01 0.14 0.21% 63.87 64.36 63.11
May 24, 2021 63.5 0 0.01% 63.49 64.01 63.2
May 17, 2021 63.3 0.84 1.36% 62.45 63.67 61.67
May 10, 2021 62.43 0.28 0.46% 62.14 62.89 61.35
May 3, 2021 61.85 0.85 1.41% 60.99 62.16 60.48
Apr 26, 2021 60.78 1.43 2.42% 59.34 61.84 58.48
Apr 19, 2021 59.54 0.51 0.88% 59.02 59.95 58.3

Mga pinakabagong balita

Frances Wang 2025 Feb 12, 16:00

Trump capital gains crypto: Will Trump abolish capital gains tax on Bitcoin?

Cryptocurrencies
Frances Wang 2025 Feb 12, 16:00

NVDA leveraged ETF: Investors Flock to Leveraged ETFs Linked to Nvidia

ETFs
Frances Wang 2025 Feb 12, 16:00

Cardano Price Forecast: Grayscale Submits ADA ETF Application to NYSE

ETFs
Frances Wang 2025 Feb 12, 16:00

Can you benefit by investing in an S&P 500 ETF?

ETFs
Frances Wang 2025 Feb 12, 16:00

Harley-Davidson Q4 Sales Plummet: Harley-Davidson's Revenue Drops 60%

Stocks
Frances Wang 2025 Feb 12, 16:00

The Dow Jones Industrial Average experiences fluctuations

Indices
Frances Wang 2025 Feb 12, 16:00

Uber stock price: Bill Ackman Buys Billions of Dollars' Worth of Uber Stock

Stocks
Frances Wang 2025 Feb 12, 16:00

Pinterest Stock price today: is PINS stock a good investment?

Stocks

Info

Spread

0.37

Spread (%)

0.6083 %

Leverage

1:10

Interes sa Magdamagang Pagbili

-0.0597 %

Interes sa Magdamagang Pagtinda

-0.0292 %

Currency

USD

Trading Hours

Oras ng Pagbubukas

Huwebes

14:31 - 20:59

Martes

14:31-20:59

Miyerkules

14:31-20:59

Biyernes

14:31-20:59

Analys och statistik

Buksan

60.28

Nakaraang Pagsara

60.44

52 Linggo Mataas/Mababa

54.38 - 75.81

Market Cap

78387912704

Natitirang Pagbabahagi

1293529984

Petsa ng Mga Kita (Susunod)

2012-10-01

Pambayad si dividend

2025-01-14

Araw ng Pag-alis ng Karapatan sa Dividend

2024-12-31

Inaasahang Taunang Rate ng Dividend

1.88

Inaasahang Taunang Dividend Yield

0.0327

EPS

3.42

Alamin ang Higit Pa Tungkol sa Instrumentong ito

Mondelez Mondelez International Inc
Mondelez International, Inc., through its subsidiaries, manufactures, markets, and sells snack food and beverage products in the Latin America, North America, Asia, the Middle East, Africa, and Europe. It provides biscuits and baked snacks, including cookies, crackers, salted snacks, snack bars, and cakes and pastries; chocolates; and gums and candies, as well as various cheese and grocery, and powdered beverage products. The company's brand portfolio includes Oreo, Ritz, LU, CLIF Bar, and Tate's Bake Shop biscuits and baked snacks, as well as Cadbury Dairy Milk, Milka, and Toblerone chocolate. It serves supermarket chains, wholesalers, supercenters, club stores, mass merchandisers, distributors, convenience stores, gasoline stations, drug stores, value stores, and other retail food outlets through direct store delivery, company-owned and satellite warehouses, distribution centers, third party distributors, and other facilities, as well as through independent sales offices and agents. The company also sells products directly to businesses and consumers through e-retail platforms, retailer digital platforms, as well as through its direct-to-consumer websites and social media platforms. Mondelez International, Inc. was formerly known as Kraft Foods Inc. and changed its name to Mondelez International, Inc. in October 2012. The company was incorporated in 2000 and is headquartered in Chicago, Illinois.

Mga kaugnay na instrumento

Asset
Magbenta
Bumili
Change (%)

Tesla

349.19

351.47

4.12%

Amazon.com

227.00

228.41

-0.48%

Alphabet (Google)

185.11

186.25

0.19%

Deutsche Bank

19.12

19.24

0.05%

view_all_instruments
Trustpilot
Live Chat