instrument_fundamentals
Datum | Sluit | Verandering | % verandering | Openen | Piek | Bodem |
---|---|---|---|---|---|---|
16 dec 2024 | 5870.57 | -179.5 | -2.97% | 6050.06 | 6084.34 | 5835.87 |
9 dec 2024 | 6049.94 | -39.93 | -0.66% | 6089.86 | 6094.49 | 6029.27 |
2 dec 2024 | 6090.24 | 58.67 | 0.97% | 6031.57 | 6099.37 | 6020.32 |
25 nov 2024 | 6030.46 | 40.64 | 0.67% | 5989.82 | 6044.84 | 5957.38 |
18 nov 2024 | 5989.08 | 102.65 | 1.74% | 5886.42 | 5991.08 | 5830.22 |
11 nov 2024 | 5878.18 | -132.94 | -2.22% | 6011.12 | 6026.62 | 5850.88 |
4 nov 2024 | 6010.88 | 291.26 | 5.09% | 5719.62 | 6013.38 | 5694.62 |
28 okt 2024 | 5719.38 | -113.74 | -1.95% | 5833.12 | 5856.88 | 5698.38 |
21 okt 2024 | 5833.62 | -38.16 | -0.65% | 5871.78 | 5872.78 | 5761.42 |
14 okt 2024 | 5872.02 | 62.14 | 1.06% | 5809.88 | 5881.88 | 5803.12 |
7 okt 2024 | 5809.88 | 57.25 | 0.99% | 5752.63 | 5822.12 | 5677.02 |
30 sep 2024 | 5752.63 | 9.01 | 0.15% | 5743.62 | 5767.08 | 5672.62 |
23 sep 2024 | 5743.12 | 35.23 | 0.61% | 5707.88 | 5772.88 | 5685.68 |
16 sep 2024 | 5707.62 | 80.69 | 1.43% | 5626.92 | 5734.28 | 5603.82 |
9 sep 2024 | 5627.42 | 219.1 | 4.05% | 5408.32 | 5636.48 | 5405.88 |
2 sep 2024 | 5408.58 | -230.61 | -4.09% | 5639.18 | 5654.92 | 5384.7 |
26 aug 2024 | 5639.18 | 10.06 | 0.17% | 5629.12 | 5650.88 | 5544.25 |
19 aug 2024 | 5628.88 | 66.26 | 1.19% | 5562.62 | 5643.12 | 5541.88 |
12 aug 2024 | 5562.38 | 218.13 | 4.08% | 5344.25 | 5570.5 | 5322.62 |
5 aug 2024 | 5344.38 | 52.76 | 0.99% | 5291.62 | 5359.62 | 5090.62 |
29 jul 2024 | 5292.38 | -182 | -3.33% | 5474.38 | 5564.58 | 5281.62 |
22 jul 2024 | 5474.12 | -52.36 | -0.95% | 5526.48 | 5585.12 | 5390.92 |
15 jul 2024 | 5526.22 | -94.4 | -1.68% | 5620.62 | 5669.88 | 5495.82 |
8 jul 2024 | 5620.62 | 62.23 | 1.11% | 5558.38 | 5656.32 | 5555.62 |
1 jul 2024 | 5558.12 | 89.73 | 1.64% | 5468.38 | 5570.62 | 5443.88 |
24 jun 2024 | 5468.25 | -0.68 | -0.02% | 5468.92 | 5523.88 | 5442.38 |
17 jun 2024 | 5469.18 | 36.86 | 0.67% | 5432.32 | 5516.32 | 5419.58 |
10 jun 2024 | 5431.95 | 88.02 | 1.64% | 5343.92 | 5446.88 | 5325.8 |
3 jun 2024 | 5343.68 | 56.06 | 1.06% | 5287.62 | 5375.62 | 5233.58 |
27 mei 2024 | 5287.75 | -10.75 | -0.21% | 5298.5 | 5321.68 | 5190.92 |
20 mei 2024 | 5298.38 | -14.54 | -0.28% | 5312.92 | 5349.62 | 5255.78 |
13 mei 2024 | 5312.68 | 93.98 | 1.8% | 5218.7 | 5325.68 | 5193.62 |
6 mei 2024 | 5218.58 | 85.35 | 1.66% | 5133.22 | 5239.88 | 5129.48 |
29 apr 2024 | 5132.98 | 22.59 | 0.44% | 5110.38 | 5143.22 | 5007.68 |
22 apr 2024 | 5110.12 | 126.06 | 2.52% | 4984.05 | 5113.88 | 4968.62 |
15 apr 2024 | 4984.18 | -156.2 | -3.04% | 5140.38 | 5170.78 | 4926.12 |
8 apr 2024 | 5139.62 | -69.27 | -1.33% | 5208.88 | 5233.78 | 5106.72 |
1 apr 2024 | 5208.62 | -66.2 | -1.26% | 5274.82 | 5274.95 | 5140.62 |
25 mrt 2024 | 5274.95 | 41.44 | 0.79% | 5233.5 | 5276.08 | 5204.42 |
18 mrt 2024 | 5233.38 | 112.06 | 2.18% | 5121.32 | 5261.12 | 5117.58 |
11 mrt 2024 | 5121.58 | -4.43 | -0.09% | 5126 | 5186.18 | 5091.38 |
4 mrt 2024 | 5126.12 | -7.47 | -0.15% | 5133.58 | 5188.58 | 5056.12 |
26 feb 2024 | 5133.32 | 45.53 | 0.89% | 5087.78 | 5140.52 | 5050.62 |
19 feb 2024 | 5087.52 | 78.9 | 1.57% | 5008.62 | 5110.88 | 4944.38 |
12 feb 2024 | 5008.38 | -16.31 | -0.33% | 5024.68 | 5048.38 | 4919.62 |
5 feb 2024 | 5024.68 | 69.56 | 1.4% | 4955.12 | 5030.38 | 4916.88 |
29 jan 2024 | 4955.12 | 78.19 | 1.6% | 4876.92 | 4975.72 | 4841.42 |
22 jan 2024 | 4876.92 | 32.53 | 0.67% | 4844.38 | 4906.62 | 4843.12 |
15 jan 2024 | 4844.62 | 69.73 | 1.46% | 4774.88 | 4849.12 | 4713.68 |
8 jan 2024 | 4775.88 | 75.19 | 1.59% | 4700.68 | 4802.88 | 4676.92 |
1 jan 2024 | 4700.68 | -70.5 | -1.48% | 4771.18 | 4781.18 | 4662.42 |
25 dec 2023 | 4765.62 | 14.53 | 0.3% | 4751.08 | 4795.08 | 4749.88 |
18 dec 2023 | 4749.38 | 26.3 | 0.55% | 4723.08 | 4777.92 | 4690.68 |
11 dec 2023 | 4717.08 | 109.96 | 2.38% | 4607.12 | 4738.32 | 4595.38 |
4 dec 2023 | 4607.12 | 17.23 | 0.37% | 4589.88 | 4610 | 4542.68 |
27 nov 2023 | 4589.88 | 38.3 | 0.84% | 4551.58 | 4599.32 | 4536.08 |
20 nov 2023 | 4551.58 | 41.19 | 0.91% | 4510.38 | 4567.48 | 4506.12 |
13 nov 2023 | 4510.38 | 104.76 | 2.37% | 4405.62 | 4524.68 | 4391.88 |
6 nov 2023 | 4405.62 | 46.3 | 1.06% | 4359.32 | 4419.88 | 4339.38 |
30 okt 2023 | 4359.32 | 229.43 | 5.55% | 4129.88 | 4373.38 | 4128.88 |
23 okt 2023 | 4129.88 | -106.44 | -2.52% | 4236.32 | 4266.08 | 4102.68 |
16 okt 2023 | 4236.32 | -102.21 | -2.36% | 4338.52 | 4393.82 | 4218.52 |
9 okt 2023 | 4338.52 | 59.4 | 1.38% | 4279.12 | 4397.48 | 4266.12 |
2 okt 2023 | 4279.12 | -28 | -0.66% | 4307.12 | 4325.38 | 4200.52 |
25 sep 2023 | 4307.12 | -18.27 | -0.43% | 4325.38 | 4342.58 | 4237.58 |
18 sep 2023 | 4325.38 | -132.2 | -2.97% | 4457.58 | 4466.38 | 4315.58 |
11 sep 2023 | 4457.58 | -4.24 | -0.1% | 4461.82 | 4516.12 | 4443.95 |
4 sep 2023 | 4461.82 | -51.11 | -1.14% | 4512.92 | 4524.42 | 4428.98 |
28 aug 2023 | 4512.92 | 101.03 | 2.29% | 4411.88 | 4540.32 | 4404.88 |
21 aug 2023 | 4411.88 | 39.3 | 0.89% | 4372.58 | 4474.08 | 4355.48 |
14 aug 2023 | 4372.58 | -99.85 | -2.24% | 4472.42 | 4501.32 | 4335.12 |
7 aug 2023 | 4472.42 | -14.7 | -0.33% | 4487.12 | 4525.92 | 4441.58 |
31 jul 2023 | 4487.12 | -98.61 | -2.16% | 4585.72 | 4597.18 | 4473.38 |
24 jul 2023 | 4585.72 | 53.03 | 1.17% | 4532.68 | 4607.32 | 4527.48 |
17 jul 2023 | 4532.68 | 35.8 | 0.79% | 4496.88 | 4578.18 | 4495.62 |
10 jul 2023 | 4496.88 | 94.5 | 2.14% | 4402.38 | 4527.38 | 4376.12 |
3 jul 2023 | 4402.38 | -48.31 | -1.09% | 4450.68 | 4456.52 | 4384.78 |
26 jun 2023 | 4450.68 | 94 | 2.15% | 4356.68 | 4459.42 | 4327.82 |
19 jun 2023 | 4356.68 | -56.3 | -1.28% | 4412.98 | 4416.48 | 4340.18 |
12 jun 2023 | 4412.98 | 105.75 | 2.45% | 4307.22 | 4448.62 | 4303.72 |
5 jun 2023 | 4307.22 | 28.94 | 0.67% | 4278.28 | 4321.98 | 4256.88 |
29 mei 2023 | 4278.28 | 56.46 | 1.33% | 4221.82 | 4290.62 | 4165.62 |
22 mei 2023 | 4221.82 | 34.43 | 0.82% | 4187.38 | 4233.7 | 4102.62 |
15 mei 2023 | 4187.38 | 68.85 | 1.67% | 4118.52 | 4214.92 | 4106.72 |
8 mei 2023 | 4118.52 | -12.56 | -0.31% | 4131.08 | 4158.62 | 4097.88 |
1 mei 2023 | 4131.08 | -33 | -0.8% | 4164.08 | 4187.38 | 4047.28 |
24 apr 2023 | 4164.08 | 35.26 | 0.85% | 4128.82 | 4174.82 | 4048.62 |
17 apr 2023 | 4128.82 | -17.07 | -0.42% | 4145.88 | 4172.88 | 4113.08 |
10 apr 2023 | 4145.88 | 37.85 | 0.92% | 4108.02 | 4162.58 | 4071.78 |
3 apr 2023 | 4108.02 | 6.4 | 0.15% | 4101.62 | 4142.12 | 4069.02 |
27 mrt 2023 | 4101.62 | 107.5 | 2.69% | 3994.12 | 4112.68 | 3950.58 |
20 mrt 2023 | 3993.62 | 55.53 | 1.41% | 3938.08 | 4040.18 | 3864.58 |
13 mrt 2023 | 3938.08 | 32 | 0.81% | 3906.08 | 3975.62 | 3807.58 |
6 mrt 2023 | 3906.08 | -134.75 | -3.34% | 4040.82 | 4078.22 | 3845.08 |
27 feb 2023 | 4041.08 | 67.4 | 1.69% | 3973.68 | 4048.9 | 3920.12 |
20 feb 2023 | 3973.68 | -96.85 | -2.38% | 4070.52 | 4080.78 | 3942.02 |
13 feb 2023 | 4070.52 | -3.77 | -0.1% | 4074.28 | 4077.02 | 4067.52 |
6 feb 2023 | 4079.22 | -48.67 | -1.18% | 4127.88 | 4177.12 | 4051.08 |
30 jan 2023 | 4127.88 | 65.9 | 1.62% | 4061.98 | 4195.18 | 3992.92 |
23 jan 2023 | 4061.98 | 95.3 | 2.4% | 3966.68 | 4094.02 | 3947.88 |
16 jan 2023 | 3966.68 | -26.61 | -0.67% | 3993.28 | 4015.02 | 3884.42 |
9 jan 2023 | 3993.28 | 92.8 | 2.37% | 3900.48 | 4004.42 | 3868.98 |
2 jan 2023 | 3900.48 | 28.88 | 0.74% | 3871.6 | 3906.82 | 3792.12 |
26 dec 2022 | 3844.08 | -7.87 | -0.21% | 3851.95 | 3874.58 | 3779.12 |
19 dec 2022 | 3843.32 | -6.36 | -0.17% | 3849.68 | 3891.32 | 3762.38 |
12 dec 2022 | 3849.68 | -74.75 | -1.91% | 3924.42 | 4141.28 | 3824.88 |
5 dec 2022 | 3924.42 | -141.76 | -3.49% | 4066.18 | 4068.68 | 3910.4 |
28 nov 2022 | 4066.42 | 56 | 1.39% | 4010.42 | 4102 | 3936.42 |
21 nov 2022 | 4010.42 | 49.4 | 1.24% | 3961.02 | 4042.82 | 3931.88 |
14 nov 2022 | 3961.02 | -22.5 | -0.57% | 3983.52 | 4041.75 | 3902.92 |
7 nov 2022 | 3983.52 | 240.19 | 6.41% | 3743.32 | 4001.52 | 3742.45 |
31 okt 2022 | 3743.32 | -151.76 | -3.9% | 3895.08 | 3917.12 | 3694.48 |
24 okt 2022 | 3894.82 | 119.44 | 3.16% | 3775.38 | 3913.32 | 3725.75 |
17 okt 2022 | 3775.38 | 172.26 | 4.78% | 3603.12 | 3802 | 3594.12 |
10 okt 2022 | 3603.12 | -18.21 | -0.51% | 3621.32 | 3721.78 | 3489.72 |
3 okt 2022 | 3621.2 | 49.07 | 1.37% | 3572.12 | 3806.88 | 3558.88 |
26 sep 2022 | 3572 | -114.68 | -3.12% | 3686.68 | 3736.82 | 3568.12 |
19 sep 2022 | 3686.68 | -8.5 | -0.24% | 3695.18 | 3695.92 | 3680.92 |
12 sep 2022 | 3876.12 | -200.41 | -4.92% | 4076.52 | 4155.85 | 3835.62 |
5 sep 2022 | 4076.52 | 144.69 | 3.68% | 3931.82 | 4086.65 | 3882.92 |
29 aug 2022 | 3931.82 | -80 | -2% | 4011.82 | 4071.32 | 3902.42 |
22 aug 2022 | 4011.82 | -194.37 | -4.63% | 4206.18 | 4217.92 | 4009.08 |
15 aug 2022 | 4206.18 | -59.7 | -1.4% | 4265.88 | 4325.38 | 4203.92 |
8 aug 2022 | 4265.88 | 134.19 | 3.24% | 4131.68 | 4279.72 | 4111.22 |
1 aug 2022 | 4131.55 | 17.02 | 0.41% | 4114.52 | 4170.62 | 4078.62 |
25 jul 2022 | 4114.52 | 161.37 | 4.08% | 3953.15 | 4140.28 | 3909.88 |
18 jul 2022 | 3953.28 | 82.7 | 2.13% | 3870.58 | 4012.62 | 3817.18 |
11 jul 2022 | 3870.58 | -22.35 | -0.58% | 3892.92 | 3893.42 | 3719.88 |
4 jul 2022 | 3893.05 | 84.33 | 2.21% | 3808.72 | 3918.18 | 3740.62 |
27 jun 2022 | 3808.72 | -87.27 | -2.24% | 3895.98 | 3945.78 | 3737.05 |
20 jun 2022 | 3895.98 | 194.59 | 5.25% | 3701.38 | 3918.48 | 3658 |
13 jun 2022 | 3701.38 | -161.8 | -4.19% | 3863.18 | 3864.42 | 3635.12 |
6 jun 2022 | 3863.18 | -246.25 | -6% | 4109.42 | 4168.92 | 3860.42 |
30 mei 2022 | 4109.42 | -59.7 | -1.44% | 4169.12 | 4203.62 | 4073.08 |
23 mei 2022 | 4169.12 | 231.29 | 5.87% | 3937.82 | 4174.62 | 3873.38 |
16 mei 2022 | 3938.08 | -100.1 | -2.48% | 4038.18 | 4097.08 | 3810.22 |
9 mei 2022 | 4038.42 | -45.97 | -1.13% | 4084.38 | 4097.88 | 3858.62 |
2 mei 2022 | 4084.38 | -52.18 | -1.27% | 4136.55 | 4307.98 | 4061.12 |
25 apr 2022 | 4136.55 | -126.07 | -2.96% | 4262.62 | 4308.18 | 4121.68 |
18 apr 2022 | 4262.62 | -99.7 | -2.29% | 4362.32 | 4512.72 | 4252.38 |
11 apr 2022 | 4362.32 | -118.81 | -2.66% | 4481.12 | 4486.78 | 4361.32 |
4 apr 2022 | 4481.12 | -55.27 | -1.22% | 4536.38 | 4593.68 | 4449.38 |
28 mrt 2022 | 4536.38 | 3.06 | 0.06% | 4533.32 | 4636.88 | 4506.88 |
21 mrt 2022 | 4542.58 | 73.57 | 1.64% | 4469 | 4545.83 | 4423.23 |
14 mrt 2022 | 4473.58 | 258.32 | 6.12% | 4215.25 | 4473.45 | 4138.13 |
7 mrt 2022 | 4206.43 | -91.32 | -2.13% | 4297.75 | 4336.9 | 4141.13 |
28 feb 2022 | 4297.75 | 29.47 | 0.69% | 4268.27 | 4421.33 | 4257.15 |
21 feb 2022 | 4386.93 | 55.15 | 1.27% | 4331.78 | 4396.03 | 4106.58 |
14 feb 2022 | 4331.78 | -88.81 | -2.01% | 4420.58 | 4490.28 | 4326.03 |
7 feb 2022 | 4420.58 | -82.31 | -1.83% | 4502.88 | 4592.13 | 4400.63 |
31 jan 2022 | 4502.88 | 70.5 | 1.59% | 4432.38 | 4595.08 | 4403.63 |
24 jan 2022 | 4428.38 | 31.98 | 0.72% | 4396.4 | 4453.58 | 4220.45 |
17 jan 2022 | 4396.4 | -278.79 | -5.97% | 4675.18 | 4677.43 | 4389.78 |
10 jan 2022 | 4672.18 | -8.45 | -0.19% | 4680.63 | 4748.18 | 4580.68 |
3 jan 2022 | 4680.63 | -100.25 | -2.1% | 4780.88 | 4816.73 | 4662.63 |
27 dec 2021 | 4780.88 | 51.07 | 1.07% | 4729.8 | 4807.63 | 4722.18 |
20 dec 2021 | 4725.93 | 103.55 | 2.24% | 4622.38 | 4740.18 | 4529.88 |
13 dec 2021 | 4629.13 | -86.43 | -1.84% | 4715.55 | 4751.63 | 4598.43 |
6 dec 2021 | 4715.55 | 178 | 3.92% | 4537.55 | 4715.55 | 4532.93 |
29 nov 2021 | 4532.8 | -76.25 | -1.66% | 4609.05 | 4673.03 | 4493.53 |
22 nov 2021 | 4582.17 | -123.22 | -2.62% | 4705.38 | 4743.93 | 4580.8 |
15 nov 2021 | 4700.88 | 9.88 | 0.21% | 4691 | 4726.88 | 4671.93 |
8 nov 2021 | 4686.63 | -6.12 | -0.14% | 4692.75 | 4713.63 | 4630.88 |
1 nov 2021 | 4692 | 75.17 | 1.62% | 4616.83 | 4718.73 | 4594.18 |
25 okt 2021 | 4609.33 | 72.32 | 1.59% | 4537 | 4611.08 | 4530.13 |
18 okt 2021 | 4537.38 | 59.88 | 1.33% | 4477.5 | 4558.88 | 4444.88 |
11 okt 2021 | 4473 | 77.81 | 1.77% | 4395.18 | 4475.88 | 4326.18 |
4 okt 2021 | 4395.18 | 31 | 0.71% | 4364.18 | 4430.38 | 4277.73 |
27 sep 2021 | 4364.18 | -95.35 | -2.14% | 4459.53 | 4482.78 | 4269.63 |
20 sep 2021 | 4456.78 | 33.64 | 0.76% | 4423.13 | 4465.38 | 4304.88 |
13 sep 2021 | 4423.13 | -43 | -0.97% | 4466.13 | 4493.68 | 4416.88 |
6 sep 2021 | 4461.63 | -72.24 | -1.6% | 4533.87 | 4548.88 | 4457.63 |
30 aug 2021 | 4534.63 | 24.25 | 0.53% | 4510.38 | 4550.63 | 4503.88 |
23 aug 2021 | 4510.33 | 72.25 | 1.62% | 4438.08 | 4513.08 | 4438.08 |
16 aug 2021 | 4441.38 | -21.06 | -0.48% | 4462.43 | 4481.08 | 4351.98 |
9 aug 2021 | 4465.43 | 30.6 | 0.68% | 4434.83 | 4468.43 | 4419.08 |
2 aug 2021 | 4434.83 | 30.05 | 0.68% | 4404.78 | 4440.13 | 4372.28 |
26 jul 2021 | 4404.78 | -5.36 | -0.13% | 4410.13 | 4429.83 | 4372.63 |
19 jul 2021 | 4406.88 | 79.55 | 1.83% | 4327.33 | 4415.63 | 4231.63 |
12 jul 2021 | 4327.33 | -42.31 | -0.97% | 4369.63 | 4392.38 | 4322.08 |
5 jul 2021 | 4369.38 | 20.75 | 0.47% | 4348.63 | 4371.38 | 4287.48 |
28 jun 2021 | 4348.63 | 62.07 | 1.44% | 4286.55 | 4355.75 | 4274.7 |
21 jun 2021 | 4285.05 | 124.5 | 2.99% | 4160.55 | 4287.3 | 4137.4 |
14 jun 2021 | 4160.55 | -89.5 | -2.11% | 4250.05 | 4267.4 | 4151.55 |
7 jun 2021 | 4250.05 | 19.4 | 0.45% | 4230.65 | 4251.55 | 4207.35 |
31 mei 2021 | 4230.8 | 20.55 | 0.48% | 4210.25 | 4233.55 | 4167.25 |
24 mei 2021 | 4210.25 | 57.05 | 1.37% | 4153.2 | 4220.25 | 4153.2 |
17 mei 2021 | 4153.2 | -22.75 | -0.55% | 4175.95 | 4189.15 | 4060.1 |
10 mei 2021 | 4175.95 | -62.25 | -1.47% | 4238.2 | 4244.7 | 4035.15 |
3 mei 2021 | 4238.45 | 43.09 | 1.02% | 4195.35 | 4239.45 | 4127.5 |
26 apr 2021 | 4195.35 | 21.05 | 0.5% | 4174.3 | 4219.05 | 4171.55 |
19 apr 2021 | 4174.3 | 2.05 | 0.04% | 4172.25 | 4194.3 | 4118.6 |
12 apr 2021 | 4172.5 | 53.19 | 1.29% | 4119.3 | 4191.25 | 4110.05 |
5 apr 2021 | 4119.3 | 76.85 | 1.9% | 4042.45 | 4130.05 | 4031.2 |
29 mrt 2021 | 4042.45 | 80.94 | 2.04% | 3961.5 | 4048.35 | 3939.5 |
22 mrt 2021 | 3961.5 | 54.19 | 1.38% | 3907.3 | 3978.25 | 3853.45 |
15 mrt 2021 | 3907.3 | -44.55 | -1.13% | 3951.85 | 3988.65 | 3886.2 |
8 mrt 2021 | 3951.85 | 95.65 | 2.48% | 3856.2 | 3960.65 | 3798.45 |
1 mrt 2021 | 3855.95 | 17.34 | 0.45% | 3838.6 | 3915.05 | 3722.75 |
22 feb 2021 | 3838.6 | -68.96 | -1.77% | 3907.55 | 3937.75 | 3787.7 |
Laatste marktnieuws
Stock market today: Nasdaq Hits Record Highs as Tesla Achieves New Peaks
Dow Jones tumbles 1,100 points: why did the stock market go down today?