instrument_fundamentals
Datum | Sluit | Verandering | % verandering | Openen | Piek | Bodem |
---|---|---|---|---|---|---|
6 jan 2025 | 141.25 | 4.65 | 3.4% | 136.6 | 142.45 | 135.41 |
30 dec 2024 | 135.33 | 2.21 | 1.66% | 133.12 | 138.42 | 133.09 |
23 dec 2024 | 134.97 | 4.71 | 3.62% | 130.25 | 136.5 | 128.7 |
16 dec 2024 | 130.89 | -1.78 | -1.34% | 132.66 | 135.81 | 128.67 |
9 dec 2024 | 133.98 | 0.66 | 0.5% | 133.31 | 137.66 | 132.37 |
2 dec 2024 | 132.14 | 1.44 | 1.1% | 130.69 | 132.35 | 127.45 |
25 nov 2024 | 131.86 | 4.43 | 3.47% | 127.43 | 132.44 | 126.11 |
18 nov 2024 | 124.73 | -27.58 | -18.11% | 152.31 | 157.91 | 119.83 |
11 nov 2024 | 151.9 | 2.28 | 1.52% | 149.62 | 156.58 | 149.55 |
4 nov 2024 | 149.3 | 0.14 | 0.09% | 149.16 | 152.13 | 144.62 |
28 okt 2024 | 150.45 | -0.94 | -0.63% | 151.39 | 152.08 | 147.02 |
21 okt 2024 | 150.61 | -3.14 | -2.05% | 153.75 | 154.7 | 146.86 |
14 okt 2024 | 156.37 | -0.22 | -0.14% | 156.58 | 160.94 | 154.2 |
7 okt 2024 | 157.85 | 5.79 | 3.81% | 152.05 | 158.33 | 147.14 |
30 sep 2024 | 152.43 | -2.29 | -1.49% | 154.72 | 155.83 | 147.07 |
23 sep 2024 | 154.71 | 1.34 | 0.88% | 153.36 | 157.34 | 152.38 |
16 sep 2024 | 153.85 | 1.9 | 1.25% | 151.95 | 156.89 | 150.23 |
9 sep 2024 | 150.92 | -0.3 | -0.2% | 151.21 | 152.42 | 144.21 |
2 sep 2024 | 150.92 | -2.12 | -1.38% | 153.03 | 154.42 | 148.32 |
26 aug 2024 | 153.23 | -6.96 | -4.34% | 160.18 | 161.19 | 151.73 |
19 aug 2024 | 157.89 | 13.14 | 9.08% | 144.74 | 166.76 | 142.33 |
12 aug 2024 | 143.74 | 9.58 | 7.14% | 134.16 | 143.79 | 133.15 |
5 aug 2024 | 135.1 | 0.93 | 0.7% | 134.16 | 137.29 | 131.76 |
29 jul 2024 | 138.38 | -8.35 | -5.7% | 146.73 | 151.89 | 137.59 |
22 jul 2024 | 148.55 | -0.35 | -0.24% | 148.9 | 151.1 | 144.87 |
15 jul 2024 | 149.06 | -3.25 | -2.14% | 152.31 | 156.14 | 148.83 |
8 jul 2024 | 152.31 | 2.09 | 1.39% | 150.21 | 153.13 | 142.95 |
1 jul 2024 | 145.54 | -2.13 | -1.45% | 147.67 | 148.38 | 143.88 |
24 jun 2024 | 147.37 | 1.21 | 0.82% | 146.16 | 150.23 | 144.4 |
17 jun 2024 | 145.54 | 5.06 | 3.6% | 140.47 | 145.82 | 140.14 |
10 jun 2024 | 140.64 | -4.81 | -3.31% | 145.44 | 148.43 | 138.94 |
3 jun 2024 | 145.78 | -6.32 | -4.16% | 152.1 | 154.01 | 143.63 |
27 mei 2024 | 155.33 | 10.76 | 7.44% | 144.57 | 155.33 | 144.27 |
20 mei 2024 | 144.54 | -15.08 | -9.45% | 159.61 | 160.09 | 140.15 |
13 mei 2024 | 159.76 | -3.16 | -1.94% | 162.91 | 163.37 | 156.56 |
6 mei 2024 | 162.84 | 5.36 | 3.4% | 157.48 | 164.95 | 156.02 |
29 apr 2024 | 157.71 | -5.83 | -3.57% | 163.54 | 164.84 | 155.1 |
22 apr 2024 | 164.28 | -3.88 | -2.31% | 168.15 | 168.15 | 162.72 |
15 apr 2024 | 167.67 | 0.41 | 0.25% | 167.25 | 167.88 | 161.61 |
8 apr 2024 | 165.51 | -5.46 | -3.19% | 170.96 | 172.03 | 165.22 |
1 apr 2024 | 171.47 | -7.82 | -4.36% | 179.28 | 181.05 | 169.26 |
25 mrt 2024 | 176.53 | 5.9 | 3.45% | 170.63 | 176.68 | 170.35 |
18 mrt 2024 | 168.17 | 5.01 | 3.07% | 163.15 | 170.23 | 163.15 |
11 mrt 2024 | 163.5 | -5.69 | -3.37% | 169.19 | 169.54 | 162.44 |
4 mrt 2024 | 169.37 | 15.27 | 9.9% | 154.1 | 174.96 | 149.57 |
26 feb 2024 | 154.61 | 5.48 | 3.67% | 149.13 | 155.02 | 148.55 |
19 feb 2024 | 151.22 | 0.84 | 0.55% | 150.38 | 152.28 | 147 |
12 feb 2024 | 149.03 | 2.09 | 1.42% | 146.94 | 149.94 | 143.1 |
5 feb 2024 | 146.29 | 3.15 | 2.2% | 143.13 | 148.6 | 140.89 |
29 jan 2024 | 145.06 | 3.15 | 2.22% | 141.9 | 146.58 | 135.74 |
22 jan 2024 | 141.97 | 4.27 | 3.1% | 137.7 | 142.49 | 137.32 |
15 jan 2024 | 137.63 | -3.96 | -2.79% | 141.58 | 141.59 | 135.22 |
8 jan 2024 | 140.56 | 1.31 | 0.94% | 139.24 | 143.88 | 138.99 |
1 jan 2024 | 140.26 | -1.11 | -0.78% | 141.36 | 143.74 | 137.19 |
25 dec 2023 | 141.77 | 2.62 | 1.88% | 139.15 | 142.92 | 138.72 |
18 dec 2023 | 139.66 | 1.77 | 1.28% | 137.89 | 139.99 | 136.02 |
11 dec 2023 | 138.02 | 2.9 | 2.14% | 135.12 | 141.76 | 134.16 |
4 dec 2023 | 134.69 | 1.28 | 0.95% | 133.41 | 135.95 | 131.81 |
27 nov 2023 | 134.45 | 4.44 | 3.42% | 130 | 134.54 | 129.54 |
20 nov 2023 | 130.99 | 2.48 | 1.92% | 128.51 | 131.92 | 127.71 |
13 nov 2023 | 129.49 | 21.63 | 20.05% | 107.86 | 131.11 | 106.76 |
6 nov 2023 | 108.04 | -4.15 | -3.7% | 112.19 | 113 | 104.88 |
30 okt 2023 | 112.5 | 5.59 | 5.22% | 106.91 | 113.85 | 106.25 |
23 okt 2023 | 106.78 | -0.38 | -0.36% | 107.16 | 111.55 | 106.16 |
16 okt 2023 | 108.48 | -3.66 | -3.27% | 112.14 | 112.8 | 107.24 |
9 okt 2023 | 111.47 | 6.26 | 5.95% | 105.21 | 112.02 | 103.41 |
2 okt 2023 | 104.52 | -5.24 | -4.77% | 109.75 | 109.87 | 102.56 |
25 sep 2023 | 110.17 | -1.65 | -1.48% | 111.82 | 112.32 | 107.78 |
18 sep 2023 | 112.37 | -9.85 | -8.06% | 122.22 | 122.25 | 112.17 |
11 sep 2023 | 122.59 | -0.99 | -0.81% | 123.58 | 124.58 | 121.78 |
4 sep 2023 | 123.27 | -1.39 | -1.11% | 124.65 | 127.03 | 122.14 |
28 aug 2023 | 125.19 | 4.06 | 3.36% | 121.12 | 127.31 | 121.02 |
21 aug 2023 | 121.42 | -9.2 | -7.04% | 130.61 | 131.27 | 120.31 |
14 aug 2023 | 130.71 | 0.54 | 0.41% | 130.17 | 133.21 | 124.59 |
7 aug 2023 | 130.55 | -1.94 | -1.47% | 132.49 | 133.27 | 128.92 |
31 jul 2023 | 132.03 | -2.98 | -2.21% | 135.01 | 136.45 | 131.53 |
24 jul 2023 | 134.58 | 1 | 0.74% | 133.58 | 137.85 | 132.41 |
17 jul 2023 | 133.7 | 4.43 | 3.43% | 129.26 | 135.89 | 128.11 |
10 jul 2023 | 130.39 | 0.47 | 0.36% | 129.91 | 134.97 | 129.88 |
3 jul 2023 | 129.56 | -1.92 | -1.47% | 131.48 | 134.88 | 129.45 |
26 jun 2023 | 131.52 | -0.41 | -0.32% | 131.93 | 135.02 | 130.67 |
19 jun 2023 | 131.42 | -0.7 | -0.53% | 132.11 | 133.55 | 129.91 |
12 jun 2023 | 133.38 | 6.61 | 5.22% | 126.76 | 137.64 | 124.63 |
5 jun 2023 | 126.69 | -4.82 | -3.67% | 131.51 | 132.51 | 126.67 |
29 mei 2023 | 132.78 | -5.47 | -3.96% | 138.25 | 138.27 | 126.16 |
22 mei 2023 | 138.47 | -11.41 | -7.62% | 149.88 | 152.26 | 136.59 |
15 mei 2023 | 152.06 | -5.35 | -3.4% | 157.41 | 162.25 | 150.25 |
8 mei 2023 | 157.57 | 1.97 | 1.27% | 155.59 | 158.81 | 154.33 |
1 mei 2023 | 155.69 | -0.88 | -0.57% | 156.57 | 158.21 | 150.34 |
24 apr 2023 | 157.04 | -4.85 | -3% | 161.89 | 163.66 | 154.29 |
17 apr 2023 | 161.54 | -0.13 | -0.09% | 161.67 | 163.9 | 159.23 |
10 apr 2023 | 160.61 | -3.96 | -2.41% | 164.57 | 170.87 | 159.48 |
3 apr 2023 | 165.12 | -2 | -1.2% | 167.11 | 167.6 | 160.16 |
27 mrt 2023 | 165.45 | 8.75 | 5.59% | 156.69 | 165.49 | 155.42 |
20 mrt 2023 | 155.98 | -3.3 | -2.07% | 159.27 | 164.26 | 152.26 |
13 mrt 2023 | 159.24 | 2.67 | 1.7% | 156.57 | 163.03 | 155.74 |
6 mrt 2023 | 157.82 | -7.77 | -4.69% | 165.58 | 166.21 | 157.19 |
27 feb 2023 | 165.63 | -2.54 | -1.51% | 168.16 | 172.17 | 160.25 |
20 feb 2023 | 166.32 | -2.72 | -1.61% | 169.03 | 170.5 | 161.48 |
13 feb 2023 | 173.04 | 2.75 | 1.61% | 170.29 | 176.83 | 168.17 |
6 feb 2023 | 169.69 | -4.28 | -2.46% | 173.96 | 175.05 | 168.24 |
30 jan 2023 | 176.41 | 10.4 | 6.26% | 166.01 | 181.28 | 165.26 |
23 jan 2023 | 168.13 | 6.84 | 4.24% | 161.29 | 169.94 | 160.24 |
16 jan 2023 | 161.67 | -2.79 | -1.7% | 164.45 | 165.2 | 157.09 |
9 jan 2023 | 164.23 | 4.22 | 2.64% | 160 | 164.59 | 153.96 |
2 jan 2023 | 159.76 | 10.41 | 6.97% | 149.34 | 160.73 | 146.81 |
26 dec 2022 | 148.65 | 6.28 | 4.41% | 142.37 | 149.31 | 142.08 |
19 dec 2022 | 142.78 | -2.35 | -1.62% | 145.12 | 146.65 | 139.34 |
12 dec 2022 | 146.12 | -3.79 | -2.53% | 149.91 | 154.28 | 144.98 |
5 dec 2022 | 151.95 | -9.69 | -5.99% | 161.63 | 162.39 | 151.79 |
28 nov 2022 | 163.72 | 0.46 | 0.28% | 163.25 | 166.85 | 161.05 |
21 nov 2022 | 162.92 | 2.65 | 1.65% | 160.26 | 163.79 | 155.31 |
14 nov 2022 | 162.52 | -9.51 | -5.53% | 172.03 | 180.06 | 148.27 |
7 nov 2022 | 172.8 | 13.01 | 8.14% | 159.79 | 174.45 | 152.09 |
31 okt 2022 | 159.25 | -5.54 | -3.36% | 164.78 | 166.66 | 155.87 |
24 okt 2022 | 167.17 | 6.33 | 3.94% | 160.83 | 170.37 | 159.09 |
17 okt 2022 | 158.86 | 12.04 | 8.2% | 146.82 | 160.71 | 145.85 |
10 okt 2022 | 145.51 | -7.36 | -4.81% | 152.86 | 157.32 | 144.74 |
3 okt 2022 | 151.97 | 3.31 | 2.22% | 148.66 | 158.55 | 147.95 |
26 sep 2022 | 148.03 | -3.16 | -2.09% | 151.18 | 156.64 | 144.84 |
19 sep 2022 | 152.27 | -10.51 | -6.46% | 162.78 | 164.73 | 149.4 |
12 sep 2022 | 163.94 | -10.41 | -5.98% | 174.35 | 175.71 | 161.15 |
5 sep 2022 | 173.26 | 9.34 | 5.7% | 163.91 | 174.21 | 159.02 |
29 aug 2022 | 163.94 | 5.19 | 3.27% | 158.74 | 165.97 | 156.8 |
22 aug 2022 | 160.33 | -3.69 | -2.25% | 164.02 | 167.67 | 159.35 |
15 aug 2022 | 166.8 | -4.54 | -2.65% | 171.33 | 183.48 | 166.11 |
8 aug 2022 | 172.01 | 5.12 | 3.06% | 166.89 | 172.54 | 163.53 |
1 aug 2022 | 165.85 | -1.25 | -0.75% | 167.1 | 169.29 | 162.72 |
25 jul 2022 | 163.14 | 6.19 | 3.95% | 156.94 | 163.69 | 148.91 |
18 jul 2022 | 157.41 | 9.56 | 6.47% | 147.84 | 160.28 | 147.63 |
11 jul 2022 | 146.35 | -0.52 | -0.35% | 146.86 | 149.31 | 142.14 |
4 jul 2022 | 147.61 | 6.56 | 4.65% | 141.05 | 149.82 | 139.02 |
27 jun 2022 | 142.06 | -9.03 | -5.98% | 151.08 | 151.26 | 136.87 |
20 jun 2022 | 150.04 | 9.15 | 6.5% | 140.88 | 150.66 | 139.94 |
13 jun 2022 | 138.95 | -6.59 | -4.53% | 145.53 | 148.96 | 138.24 |
6 jun 2022 | 149.28 | -10.57 | -6.62% | 159.85 | 161.16 | 147.19 |
30 mei 2022 | 160.73 | -4.1 | -2.49% | 164.82 | 165.25 | 155.69 |
23 mei 2022 | 166.78 | 12.18 | 7.87% | 154.6 | 166.79 | 145.18 |
16 mei 2022 | 155.11 | -63.59 | -29.08% | 218.7 | 221.16 | 150.45 |
9 mei 2022 | 219.19 | -2.35 | -1.07% | 221.54 | 227.93 | 211.77 |
2 mei 2022 | 224.53 | -5.5 | -2.39% | 230.02 | 238.04 | 221.58 |
25 apr 2022 | 228.04 | -11.69 | -4.88% | 239.73 | 242.41 | 227.67 |
18 apr 2022 | 241.04 | 4.84 | 2.04% | 236.2 | 254.33 | 236.2 |
11 apr 2022 | 236.65 | 3.56 | 1.53% | 233.08 | 237.7 | 228.36 |
4 apr 2022 | 232.79 | 24.54 | 11.78% | 208.24 | 235.56 | 205.34 |
28 mrt 2022 | 210.5 | -7.47 | -3.43% | 217.97 | 224.42 | 209.6 |
21 mrt 2022 | 218.57 | -6.88 | -3.05% | 225.44 | 228.29 | 215.84 |
14 mrt 2022 | 226.04 | 17.81 | 8.55% | 208.23 | 226.1 | 204.81 |
7 mrt 2022 | 206.86 | -17.31 | -7.73% | 224.17 | 224.17 | 206.37 |
28 feb 2022 | 223.9 | 26.4 | 13.36% | 197.5 | 229.04 | 195.81 |
21 feb 2022 | 199.29 | -2.38 | -1.18% | 201.66 | 203.14 | 184.01 |
14 feb 2022 | 204.22 | -6.82 | -3.24% | 211.04 | 211.13 | 203.21 |
7 feb 2022 | 211.48 | -1.97 | -0.93% | 213.45 | 217.46 | 210.23 |
31 jan 2022 | 214 | -3.79 | -1.74% | 217.78 | 222.39 | 210.45 |
24 jan 2022 | 217.54 | 2.06 | 0.95% | 215.48 | 221 | 209.94 |
17 jan 2022 | 217.25 | -1.1 | -0.5% | 218.34 | 229.27 | 214.12 |
10 jan 2022 | 221.41 | -5.07 | -2.24% | 226.47 | 229.86 | 218.34 |
3 jan 2022 | 230.77 | -0.21 | -0.1% | 230.98 | 236.26 | 221.73 |
27 dec 2021 | 231.45 | 8.69 | 3.9% | 222.75 | 233.84 | 220.94 |
20 dec 2021 | 220.88 | 2.03 | 0.93% | 218.84 | 222.11 | 214.52 |
13 dec 2021 | 223.23 | -14.33 | -6.03% | 237.55 | 238.36 | 221.38 |
6 dec 2021 | 238.12 | -10.35 | -4.17% | 248.47 | 248.47 | 235.8 |
29 nov 2021 | 247.42 | -1 | -0.41% | 248.42 | 251.5 | 240.18 |
22 nov 2021 | 246.6 | -4.41 | -1.76% | 251 | 251.24 | 241.09 |
15 nov 2021 | 250.59 | -11.67 | -4.45% | 262.26 | 268.87 | 249.29 |
8 nov 2021 | 260 | 6.02 | 2.37% | 253.98 | 261.8 | 251.89 |
1 nov 2021 | 254.1 | -6.91 | -2.65% | 261 | 262.47 | 252.7 |
25 okt 2021 | 259.46 | 2.23 | 0.87% | 257.22 | 261.09 | 255.57 |
18 okt 2021 | 255.86 | 10.95 | 4.47% | 244.91 | 257.4 | 244.45 |
11 okt 2021 | 245.63 | 18.31 | 8.05% | 227.31 | 247.27 | 227.3 |
4 okt 2021 | 228.91 | 2.88 | 1.27% | 226.02 | 231.36 | 222.77 |
27 sep 2021 | 228.23 | -12.3 | -5.11% | 240.52 | 242.2 | 223.86 |
20 sep 2021 | 241.41 | -2.01 | -0.83% | 243.42 | 246.12 | 239.49 |
13 sep 2021 | 246.51 | 1.5 | 0.61% | 245 | 248.44 | 241.54 |
6 sep 2021 | 244.46 | 1.14 | 0.46% | 243.32 | 247.63 | 241.5 |
30 aug 2021 | 244.1 | -5.35 | -2.15% | 249.45 | 251.32 | 242.95 |
23 aug 2021 | 249.04 | -3.84 | -1.52% | 252.87 | 255.18 | 246.94 |
16 aug 2021 | 253.35 | -6.22 | -2.4% | 259.56 | 263.48 | 242.7 |
9 aug 2021 | 261.48 | 2.3 | 0.88% | 259.18 | 267 | 259.18 |
2 aug 2021 | 259.93 | -1.33 | -0.51% | 261.26 | 263.26 | 254.72 |
26 jul 2021 | 261.03 | 1.3 | 0.5% | 259.72 | 263.4 | 255.57 |
19 jul 2021 | 261.05 | 14.31 | 5.79% | 246.74 | 261.07 | 246.72 |
12 jul 2021 | 251.11 | 1.99 | 0.79% | 249.12 | 254.4 | 248.6 |
5 jul 2021 | 248.53 | 3.09 | 1.26% | 245.43 | 250.65 | 242.91 |
28 jun 2021 | 246.51 | 5.88 | 2.44% | 240.62 | 246.96 | 239.65 |
21 jun 2021 | 240.67 | 8.92 | 3.85% | 231.74 | 241.69 | 231.39 |
14 jun 2021 | 230.25 | -2.95 | -1.27% | 233.2 | 233.47 | 228 |
7 jun 2021 | 232.83 | 1.13 | 0.48% | 231.7 | 236.77 | 230.33 |
31 mei 2021 | 231.32 | 4.7 | 2.07% | 226.61 | 231.58 | 224.98 |
24 mei 2021 | 226.9 | 0.5 | 0.22% | 226.4 | 228.63 | 223.02 |
17 mei 2021 | 225 | 12.44 | 5.85% | 212.55 | 227.03 | 206.3 |
10 mei 2021 | 211.25 | -3.84 | -1.79% | 215.08 | 217.38 | 202.76 |
3 mei 2021 | 214.72 | 7.06 | 3.39% | 207.66 | 215.38 | 207.66 |
26 apr 2021 | 207.11 | 1.53 | 0.74% | 205.58 | 208.38 | 202.75 |
19 apr 2021 | 206.05 | -2.91 | -1.4% | 208.96 | 210.79 | 203.6 |
12 apr 2021 | 208.47 | 3.18 | 1.54% | 205.29 | 209.45 | 201.22 |
5 apr 2021 | 205.31 | 3.33 | 1.64% | 201.98 | 207.28 | 201.09 |
29 mrt 2021 | 200.78 | 0.53 | 0.26% | 200.25 | 201.87 | 196.29 |
22 mrt 2021 | 201.02 | 14.01 | 7.49% | 187.01 | 201.19 | 186.52 |
15 mrt 2021 | 187.43 | 7.39 | 4.1% | 180.04 | 188.28 | 172.85 |
Laatste marktnieuws
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data