Live Chat

CFD's zijn complexe instrumenten en gaan gepaard met een hoog risico snel kapitaal te verliezen als gevolg van hefboommechanismen. 74.2% an de retailbeleggers lijdt verlies op de handel in CFD's met deze aanbieder. U dient zorgvuldig te overwegen of u begrijpt hoe CFD's werken en of u het zich kunt veroorloven om hoge risico's te nemen op het verliezen van uw kapitaal.

Close

Handelen easyJet EZJ

EasyJet live grafieken

Created with Highcharts 10.2.118. Feb19. Feb09:0010:0011:0012:0013:0014:0015:0016:00490500510520485495505515525

instrument_fundamentals

Weekly Search
Weekly
Daily
Datum Sluit Verandering % verandering Openen Piek Bodem
17 feb 2025 495.5 -20.37 -3.95% 515.86 525.23 489.32
10 feb 2025 514.64 -11.77 -2.24% 526.41 533.98 491.51
3 feb 2025 528.6 31.09 6.24% 497.51 536.2 491.71
27 jan 2025 510.25 22.82 4.68% 487.42 513.66 481.46
20 jan 2025 486.83 -17.85 -3.54% 504.67 511.07 477.95
13 jan 2025 502.7 0.59 0.11% 502.1 506.27 482.34
6 jan 2025 504.47 -32.9 -6.13% 537.37 538.59 498.49
30 dec 2024 536.99 -23.53 -4.2% 560.52 562.52 533.98
23 dec 2024 561.5 -9.58 -1.68% 571.07 574.86 560.5
16 dec 2024 570.29 -14.95 -2.56% 585.23 586.62 556.52
9 dec 2024 582.64 8.75 1.52% 573.88 589.04 568.3
2 dec 2024 570.49 21.52 3.92% 548.96 575.88 538.17
25 nov 2024 551.15 28.9 5.53% 522.24 559.13 517.63
18 nov 2024 514.84 -20.37 -3.81% 535.2 538.59 505.47
11 nov 2024 534.2 -4.38 -0.82% 538.58 544.16 510.45
4 nov 2024 542.77 23.92 4.61% 518.84 553.53 512.06
28 okt 2024 518.24 -2.79 -0.54% 521.03 526.62 497.9
21 okt 2024 506.48 -9.38 -1.82% 515.85 517.24 503.29
14 okt 2024 517.84 27.52 5.61% 490.32 527.01 488.03
7 okt 2024 494.71 1.18 0.24% 493.52 500.69 481.05
30 sep 2024 494.11 -34.11 -6.46% 528.21 530.6 471.18
23 sep 2024 537.78 21.52 4.17% 516.25 540.37 505.28
16 sep 2024 519.04 35.48 7.33% 483.55 525.62 483.15
9 sep 2024 490.82 11.95 2.49% 478.86 497.3 470.68
2 sep 2024 473.77 2.99 0.63% 470.78 487.53 465.5
26 aug 2024 476.17 32.11 7.23% 444.06 480.95 443.37
19 aug 2024 447.55 15.75 3.64% 431.8 450.64 430.01
12 aug 2024 432.3 -3.89 -0.9% 436.19 440.18 424.62
5 aug 2024 437.68 23.12 5.57% 414.55 437.88 404.78
29 jul 2024 425.62 -37.69 -8.14% 463.31 465.5 419.34
22 jul 2024 459.52 32.5 7.61% 427.02 467.19 416.75
15 jul 2024 458.92 -24.63 -5.1% 483.55 495.61 453.73
8 jul 2024 493.12 31.81 6.89% 461.31 494.91 459.62
1 jul 2024 463.31 3.88 0.84% 459.42 469.49 440.18
24 jun 2024 456.33 10.76 2.41% 445.56 460.91 445.56
17 jun 2024 446.46 -1.6 -0.36% 448.05 457.62 440.87
10 jun 2024 446.16 -11.36 -2.49% 457.52 465.7 442.17
3 jun 2024 464.2 -2 -0.43% 466.2 489.73 460.22
27 mei 2024 458.52 -2.69 -0.59% 461.21 467.89 450.74
20 mei 2024 454.63 -34.9 -7.13% 489.53 491.52 450.44
13 mei 2024 491.72 -31.31 -5.99% 523.03 531.4 483.55
6 mei 2024 525.02 -24.94 -4.54% 549.95 554.53 497.3
29 apr 2024 540.97 4.77 0.89% 536.19 549.15 529.01
22 apr 2024 537.18 -5 -0.93% 542.17 551.14 527.21
15 apr 2024 531.2 4.78 0.9% 526.42 540.57 504.08
8 apr 2024 525.82 -37.68 -6.69% 563.5 588.43 515.05
1 apr 2024 557.32 -8.38 -1.49% 565.7 572.68 544.76
25 mrt 2024 563.7 20.93 3.85% 542.77 570.68 529.41
18 mrt 2024 544.76 17.54 3.32% 527.21 553.93 524.42
11 mrt 2024 527.01 -14.76 -2.73% 541.77 551.94 515.45
4 mrt 2024 543.96 -8.18 -1.49% 552.14 560.51 535.39
26 feb 2024 553.53 8.37 1.53% 545.16 565.7 533.59
19 feb 2024 543.76 -11.38 -2.05% 555.13 565.9 540.17
12 feb 2024 557.32 9.97 1.82% 547.35 575.87 535.59
5 feb 2024 547.55 -26.13 -4.56% 573.67 574.07 543.96
29 jan 2024 574.27 53.43 10.26% 520.83 580.05 516.65
22 jan 2024 529.21 27.52 5.48% 501.69 539.98 495.31
15 jan 2024 492.92 -2.09 -0.43% 495.01 502.89 481.15
8 jan 2024 499.7 1.8 0.36% 497.9 531.6 492.32
1 jan 2024 497.4 -8.29 -1.64% 505.68 507.87 472.88
25 dec 2023 506.48 -3.39 -0.67% 509.87 515.25 503.09
18 dec 2023 513.65 28 5.76% 485.64 520.63 485.64
11 dec 2023 498.9 24.22 5.1% 474.67 505.28 472.18
4 dec 2023 479.46 9.46 2.01% 469.99 486.54 457.02
27 nov 2023 466.2 58.02 14.21% 408.17 468.19 398.1
20 nov 2023 406.78 -23.93 -5.56% 430.7 438.68 398.5
13 nov 2023 434.89 39.97 10.12% 394.91 443.96 393.52
6 nov 2023 393.91 -2 -0.51% 395.91 410.66 388.43
30 okt 2023 388.83 26.01 7.17% 362.81 393.72 358.22
23 okt 2023 363.21 5.48 1.53% 357.72 369.59 348.95
16 okt 2023 358.82 -34.5 -8.78% 393.32 400.3 351.04
9 okt 2023 392.62 -21.53 -5.2% 414.15 441.57 384.54
2 okt 2023 447.45 22.02 5.17% 425.42 448.35 409.17
25 sep 2023 429.01 0.59 0.14% 428.41 432.6 403.79
18 sep 2023 434.69 -8.08 -1.83% 442.77 443.86 417.64
11 sep 2023 444.96 9.66 2.22% 435.29 462.61 426.62
4 sep 2023 430.21 4.38 1.03% 425.82 437.78 415.15
28 aug 2023 422.73 7.37 1.77% 415.35 428.31 413.26
21 aug 2023 409.07 -14.95 -3.53% 424.02 437.78 407.67
14 aug 2023 423.23 -16.75 -3.81% 439.98 445.16 416.75
7 aug 2023 447.25 -1.4 -0.32% 448.65 458.62 437.58
31 jul 2023 449.95 -0.11 -0.03% 450.05 458.62 429.81
24 jul 2023 449.45 -6.19 -1.36% 455.63 466.5 435.29
17 jul 2023 475.97 -0.7 -0.15% 476.67 501.89 472.08
10 jul 2023 478.96 -4.3 -0.89% 483.25 501.89 477.56
3 jul 2023 483.35 3 0.62% 480.35 496.81 473.08
26 jun 2023 481.55 6.18 1.3% 475.37 489.83 465.7
19 jun 2023 473.28 -30.22 -6.01% 503.49 512.26 463.61
12 jun 2023 503.88 15.25 3.12% 488.63 510.66 482.95
5 jun 2023 487.53 3.18 0.65% 484.34 492.32 474.27
29 mei 2023 483.25 6.68 1.4% 476.57 484.14 464.2
22 mei 2023 484.24 -15.66 -3.14% 499.9 510.46 477.46
15 mei 2023 499.5 9.76 1.99% 489.73 530.4 483.25
8 mei 2023 488.13 1.1 0.22% 487.03 492.92 481.35
1 mei 2023 484.74 -16.15 -3.23% 500.89 505.08 471.68
24 apr 2023 495.11 -13.76 -2.71% 508.87 512.06 479.56
17 apr 2023 509.67 15.16 3.06% 494.51 530.14 491.91
10 apr 2023 488.12 -14.27 -2.85% 502.39 509.18 483.93
3 apr 2023 495.41 -7.98 -1.59% 503.39 520.16 485.63
27 mrt 2023 515.37 43.22 9.15% 472.15 522.75 464.27
20 mrt 2023 464.77 13.96 3.09% 450.8 489.72 438.62
13 mrt 2023 457.48 -42.92 -8.58% 500.4 505.99 454.09
6 mrt 2023 500.8 -6.58 -1.3% 507.38 525.75 492.31
27 feb 2023 505.19 24.25 5.04% 480.94 506.98 470.16
20 feb 2023 476.15 -21.96 -4.41% 498.1 504.19 468.56
13 feb 2023 504.59 41.71 9.01% 462.87 512.97 459.08
6 feb 2023 463.07 -21.37 -4.41% 484.43 492.41 456.19
30 jan 2023 492.61 -4.09 -0.83% 496.7 504.19 474.05
23 jan 2023 505.39 52.19 11.51% 453.19 520.16 444.41
16 jan 2023 448.3 21.16 4.95% 427.14 453.09 425.05
9 jan 2023 430.74 54.19 14.39% 376.55 439.12 376.55
2 jan 2023 370.36 40.42 12.25% 329.94 380.74 325.35
26 dec 2022 322.35 -11.48 -3.44% 333.83 337.62 318.96
19 dec 2022 341.62 -8.69 -2.48% 350.3 354.79 334.43
12 dec 2022 352.69 -30.34 -7.93% 383.03 383.33 350.7
5 dec 2022 383.93 -8.28 -2.12% 392.21 395.31 366.86
28 nov 2022 393.61 -5.79 -1.45% 399.4 409.48 372.05
21 nov 2022 403.49 19.25 5.01% 384.23 404.79 369.96
14 nov 2022 387.62 -24.65 -5.98% 412.27 427.14 377.94
7 nov 2022 411.18 59.29 16.84% 351.89 413.47 349.3
31 okt 2022 354.59 14.96 4.4% 339.62 359.38 332.33
24 okt 2022 328.04 4.79 1.48% 323.25 346.31 307.58
17 okt 2022 319.36 13.17 4.3% 306.19 335.83 305.69
10 okt 2022 307.08 20.25 7.05% 286.83 315.47 278.04
3 okt 2022 293.71 8.47 2.97% 285.23 304.89 276.15
26 sep 2022 295.91 1.4 0.47% 294.51 308.28 278.44
19 sep 2022 307.18 -42.93 -12.26% 350.1 359.68 303.69
12 sep 2022 344.41 -14.77 -4.12% 359.18 374.95 335.03
5 sep 2022 354.99 3.18 0.9% 351.8 374.85 343.21
29 aug 2022 359.08 5.58 1.58% 353.49 362.67 343.61
22 aug 2022 352.89 -26.45 -6.98% 379.34 383.03 351.8
15 aug 2022 381.74 -27.44 -6.71% 409.18 428.64 381.24
8 aug 2022 408.08 6.57 1.63% 401.5 410.68 390.52
1 aug 2022 396.31 -3.19 -0.8% 399.5 413.07 382.13
25 jul 2022 395.91 20.26 5.39% 375.65 401.4 367.26
18 jul 2022 382.13 2.68 0.7% 379.44 394.51 369.56
11 jul 2022 374.45 12.37 3.41% 362.07 377.14 348
4 jul 2022 376.75 -0.19 -0.06% 376.94 382.33 337.32
27 jun 2022 372.85 -21.56 -5.47% 394.41 416.07 351.6
20 jun 2022 394.81 -31.05 -7.29% 425.85 447.5 382.13
13 jun 2022 433.43 -7.69 -1.75% 441.12 441.81 407.28
6 jun 2022 450.6 -61.37 -11.99% 511.97 512.97 447.8
30 mei 2022 504.99 -33.13 -6.16% 538.12 544.31 504.19
23 mei 2022 529.34 3.99 0.75% 525.35 531.53 493.01
16 mei 2022 516.17 20.25 4.08% 495.91 528.54 475.65
9 mei 2022 497.9 -2.5 -0.5% 500.4 510.98 467.06
2 mei 2022 508.98 -49.9 -8.93% 558.88 571.26 489.12
25 apr 2022 558.88 14.37 2.63% 544.51 583.23 532.13
18 apr 2022 570.46 -0.4 -0.08% 570.86 602.99 549.1
11 apr 2022 572.65 52.88 10.17% 519.76 577.24 512.17
4 apr 2022 522.15 -28.96 -5.26% 551.1 557.88 511.97
28 mrt 2022 557.2 33.4 6.37% 523.8 579.2 521.4
21 mrt 2022 517.8 -18.41 -3.44% 536.2 538 500.6
14 mrt 2022 536.4 28.19 5.54% 508.2 567 494.2
7 mrt 2022 491.5 42.8 9.53% 448.7 518.4 417
28 feb 2022 478.7 -120.51 -20.12% 599.2 618 467
21 feb 2022 628.2 -54.4 -7.97% 682.6 691.4 586
14 feb 2022 673.4 2 0.29% 671.4 729 663.4
7 feb 2022 709.4 74.19 11.68% 635.2 727.4 623.6
31 jan 2022 626.6 6.39 1.03% 620.2 653.8 602
24 jan 2022 619.2 -10.4 -1.66% 629.6 645.6 589
17 jan 2022 626.4 -13.21 -2.07% 639.6 649.2 618.2
10 jan 2022 630.6 -0.4 -0.07% 631 647.2 616.8
3 jan 2022 623.8 23.19 3.86% 600.6 634.6 588.2
27 dec 2021 558 -16.8 -2.93% 574.8 575.2 541.2
20 dec 2021 563.2 76.9 15.81% 486.3 564.8 483.4
13 dec 2021 508.4 -17 -3.24% 525.4 530.2 482.9
6 dec 2021 522 -17.4 -3.23% 539.4 568.8 520.2
29 nov 2021 527.4 25 4.97% 502.4 549.4 483
22 nov 2021 496.6 -60.61 -10.88% 557.2 570.8 456.2
15 nov 2021 550.4 -33.61 -5.76% 584 615.4 535.6
8 nov 2021 598.8 -60.41 -9.17% 659.2 662.4 598
1 nov 2021 657 47.39 7.77% 609.6 661.8 605.2
25 okt 2021 623 16 2.63% 607 628 591.8
18 okt 2021 593.6 -42 -6.61% 635.6 638 575.6
11 okt 2021 646.2 11.8 1.86% 634.4 657.2 594
4 okt 2021 636.2 -74.4 -10.48% 710.6 714.8 630.2
27 sep 2021 700.2 16.8 2.45% 683.4 720.8 633.6
20 sep 2021 680.2 50.8 8.07% 629.4 685.4 623.2
13 sep 2021 625.6 63.2 11.23% 562.4 638.2 550.2
6 sep 2021 694 -96.21 -12.18% 790.2 812 688.2
30 aug 2021 789 -4.61 -0.58% 793.6 814.6 776.4
23 aug 2021 810 0.39 0.04% 809.6 861.8 792.4
16 aug 2021 796.2 -6.8 -0.85% 803 820.2 778
9 aug 2021 818.2 -21.8 -2.6% 840 843.2 811.8
2 aug 2021 849.8 -5.21 -0.61% 855 867.4 815.2
26 jul 2021 848.4 40.6 5.02% 807.8 897.6 807.8
19 jul 2021 814.2 8 0.99% 806.2 849.8 752.8
12 jul 2021 820.4 -115.4 -12.34% 935.8 936 807.8
5 jul 2021 934.6 12.8 1.38% 921.8 974.4 880.2
28 jun 2021 925.6 -19.61 -2.08% 945.2 947 872
21 jun 2021 958 11.79 1.24% 946.2 1005 929
14 jun 2021 968.2 14 1.46% 954.2 997.8 928.4
7 jun 2021 957.6 25.39 2.72% 932.2 1002.5 925
31 mei 2021 935.4 -66.11 -6.61% 1001.5 1022.5 930.2
24 mei 2021 1005.5 29.29 3% 976.2 1021.5 966.2
17 mei 2021 976.8 -41.21 -4.05% 1018 1029 943.2
10 mei 2021 1013.5 -55.5 -5.2% 1069 1078.5 967.4
3 mei 2021 1090 39 3.71% 1051 1094.5 1006
26 apr 2021 1034.5 39.5 3.96% 995 1047.5 992.8

Laatste marktnieuws

HSBC news reports on cost-cutting measures affecting investment banking jobs.
Vanessa L 2025 Feb 19, 09:00

HSBC News: Bonus Pool Flat in 2024 Amid Cost Cuts, Headcount Falls

Stocks Shares
Can Trump impose tariffs by executive order? 25% tariffs impact global trade.
Vanessa L 2025 Feb 19, 06:50

Trump Announces 25% Tariffs on Automobiles, Pharmaceuticals, and Semiconductors

Stocks Shares
Tommy Yap 2025 Feb 18, 16:00

Morning Note: Japan GDP Surges, Ethereum Plans Scalability, and GameStop Eyes Bitcoin

Morning Note Japan Cryptocurrencies Forex
Tommy Yap 2025 Feb 18, 16:00

Morning Note: RBA Cuts Rates, Canada’s Inflation Rises & BoE Stays Cautious

Morning Note RBA CPI BoE
Tommy Yap 2025 Feb 18, 16:00

Morning Note: RBNZ Slashes Rates, UK Inflation Shifts, and US Housing Growth Cools

Morning Note RBA USD
Space.Xia 2025 Feb 18, 10:00

AI Transforms China Stocks: Goldman Sachs on DeepSeek-R1 Impact

Space.Xia 2025 Feb 18, 09:25

Bitcoin's Price Today: Sustained Decline on Third Consecutive Day to $95.4k Amidst Looming US Tariff Risks

Trump bitcoin​ airdrop rewards supporters with free tokens.
Vanessa L 2025 Feb 18, 09:00

Trump Bitcoin Airdrop: Claim Your Free Tokens

Cryptocurrencies

Info

Spread

3.28

Spread (%)

0.6620 %

Hefboom

1:5

Dagrente kopen

-0.0590 %

Dagrente verkopen

-0.0299 %

Valuta

PNC

Openingstijden

Markt gesloten

Donderdag

08:01 - 11:59

Maandag

08:01-11:59

Maandag

12:03-16:29

Dinsdag

08:01-11:59

Dinsdag

12:03-16:29

Woensdag

08:01-11:59

Woensdag

12:03-16:29

Vrijdag

08:01-11:59

Vrijdag

12:03-16:29

instr__analysis_statistics

Openen

503.87

Vorige Sluiten

516.66

52-weekse hoog/laag

404.78 - 589.04

Beurswaarde

3898024704

Uitstaande aandelen

753096000

Datum winstcijfer (volgende)

2012-03-05

Div. rend.

Ex-dividenddatum

2025-02-20

Jaarlijks verwachte dividendpercentage

0.12

Jaarlijks verwachte dividendrendement

0.0231

Winst per aandeel

0.6

Meer informatie over dit instrument

easyJet EasyJet PLC
easyJet plc operates as a low-cost airline carrier in Europe. The company engages in aircraft trading and leasing activities; development of building projects; financing and insurance business; and tour operator activities, as well as provides holiday packages. It also offers heavy base maintenance and air transport services. easyJet plc was founded in 1995 and is headquartered in Luton, the United Kingdom.

Gerelateerde instrumenten

Activa
Verkoop
Koop
% verandering

Tesla

359.16

361.43

1.86%

Amazon.com

226.01

227.39

0.13%

Alphabet (Google)

186.54

187.69

0.72%

Deutsche Bank

19.47

19.60

-2.06%

Gerelateerde instrumenten
Trustpilot
Live Chat