instrument_fundamentals
Datum | Sluit | Verandering | % verandering | Openen | Piek | Bodem |
---|---|---|---|---|---|---|
16 dec 2024 | 6.9939 | -1.98 | -21.99% | 8.965 | 9.1391 | 6.7123 |
9 dec 2024 | 8.965 | -1.37 | -13.19% | 10.3271 | 10.3311 | 7.4595 |
2 dec 2024 | 10.3271 | 1.09 | 11.84% | 9.2336 | 11.5728 | 8.4038 |
25 nov 2024 | 9.2366 | 0.46 | 5.35% | 8.7669 | 9.3291 | 7.4983 |
18 nov 2024 | 8.766 | 3.38 | 62.84% | 5.383 | 10.4167 | 5.3521 |
11 nov 2024 | 5.383 | 0.18 | 3.46% | 5.2029 | 6.0994 | 4.6506 |
4 nov 2024 | 5.2009 | 1.43 | 38.13% | 3.765 | 5.4337 | 3.6588 |
28 okt 2024 | 3.765 | -0.34 | -8.22% | 4.1021 | 4.2272 | 3.6469 |
21 okt 2024 | 4.1037 | -0.45 | -9.87% | 4.5528 | 4.5849 | 3.8263 |
14 okt 2024 | 4.5528 | 0.41 | 10.03% | 4.1375 | 4.5678 | 4.1117 |
7 okt 2024 | 4.1375 | -0.04 | -0.75% | 4.1685 | 4.2478 | 3.9305 |
30 sep 2024 | 4.1685 | -0.58 | -12.1% | 4.7421 | 4.7453 | 3.9718 |
23 sep 2024 | 4.7421 | 0.44 | 10.45% | 4.2934 | 4.9354 | 4.2173 |
16 sep 2024 | 4.2934 | -0.08 | -1.77% | 4.3704 | 4.4586 | 3.9546 |
9 sep 2024 | 4.3703 | 0.22 | 5.54% | 4.1408 | 4.532 | 4.0404 |
2 sep 2024 | 4.1408 | 0.09 | 2.3% | 4.0476 | 4.2585 | 3.8001 |
26 aug 2024 | 4.0476 | -0.75 | -15.62% | 4.7967 | 4.8399 | 4.0104 |
19 aug 2024 | 4.7967 | 0.42 | 9.8% | 4.3682 | 5.0716 | 4.3235 |
12 aug 2024 | 4.3682 | -0.11 | -2.34% | 4.4725 | 4.6563 | 4.1952 |
5 aug 2024 | 4.4725 | -0.2 | -4.1% | 4.6633 | 4.8964 | 3.5731 |
29 jul 2024 | 4.663 | -1.03 | -18.06% | 5.6903 | 5.8428 | 4.5114 |
22 jul 2024 | 5.6908 | -0.71 | -11.01% | 6.3944 | 6.4379 | 5.5147 |
15 jul 2024 | 6.3944 | 0.1 | 1.66% | 6.2899 | 6.5038 | 5.9557 |
8 jul 2024 | 6.2899 | 0.41 | 7.04% | 5.8758 | 6.3182 | 5.6715 |
1 jul 2024 | 5.8758 | -0.3 | -4.82% | 6.1732 | 6.5606 | 4.8863 |
24 jun 2024 | 6.1732 | 0.55 | 9.89% | 5.6172 | 6.3969 | 5.3632 |
17 jun 2024 | 5.6172 | -0.75 | -11.68% | 6.3594 | 6.3754 | 5.4804 |
10 jun 2024 | 6.3594 | -0.13 | -2% | 6.489 | 6.8884 | 5.97 |
3 jun 2024 | 6.489 | -0.47 | -6.64% | 6.9499 | 7.2539 | 6.0552 |
27 mei 2024 | 6.9499 | -0.57 | -7.53% | 7.5151 | 7.7266 | 6.766 |
20 mei 2024 | 7.5151 | 0.61 | 8.97% | 6.8962 | 7.6575 | 6.8247 |
13 mei 2024 | 6.8962 | 0.31 | 4.81% | 6.5793 | 7.2594 | 6.4028 |
6 mei 2024 | 6.5793 | -0.69 | -9.48% | 7.2682 | 7.4314 | 6.5569 |
29 apr 2024 | 7.2681 | 0.57 | 8.62% | 6.6913 | 7.3667 | 6.0088 |
22 apr 2024 | 6.6913 | -0.42 | -5.8% | 7.1032 | 7.5446 | 6.4757 |
15 apr 2024 | 7.1032 | 0.27 | 4.04% | 6.8268 | 7.2505 | 6.2473 |
8 apr 2024 | 6.8274 | -1.84 | -21.18% | 8.6611 | 9.0544 | 5.7213 |
1 apr 2024 | 8.6611 | -0.94 | -9.71% | 9.5917 | 9.6867 | 8.042 |
25 mrt 2024 | 9.5917 | 0.26 | 2.85% | 9.3251 | 10.0064 | 9.2461 |
18 mrt 2024 | 9.3251 | -0.7 | -6.98% | 10.0241 | 10.3883 | 8.4476 |
11 mrt 2024 | 10.0241 | -0.2 | -1.91% | 10.2191 | 11.7907 | 9.1442 |
4 mrt 2024 | 10.2197 | 0.48 | 4.96% | 9.7366 | 10.9449 | 8.219 |
26 feb 2024 | 9.7365 | 1.85 | 23.51% | 7.8827 | 9.8473 | 7.5473 |
19 feb 2024 | 7.883 | 0.06 | 0.79% | 7.8207 | 8.1061 | 7.1984 |
12 feb 2024 | 7.8205 | 0.75 | 10.7% | 7.0642 | 7.9107 | 6.9509 |
5 feb 2024 | 7.0642 | 0.43 | 6.55% | 6.6297 | 7.3016 | 6.5541 |
29 jan 2024 | 6.6297 | -0.21 | -2.99% | 6.8337 | 7.2604 | 6.5053 |
22 jan 2024 | 6.8337 | 0.05 | 0.84% | 6.7762 | 6.8337 | 5.9463 |
15 jan 2024 | 6.7762 | -0.51 | -6.89% | 7.2775 | 7.6442 | 6.5374 |
8 jan 2024 | 7.2775 | 0.41 | 5.98% | 6.8663 | 8.5222 | 6.4776 |
1 jan 2024 | 6.866 | -1.3 | -15.85% | 8.1591 | 8.7587 | 6.6962 |
25 dec 2023 | 8.1586 | -0.42 | -4.83% | 8.5719 | 9.5311 | 7.9937 |
18 dec 2023 | 8.5724 | 1.77 | 26.07% | 6.7995 | 9.159 | 6.31 |
11 dec 2023 | 7.0931 | -0.22 | -2.94% | 7.3078 | 7.7303 | 6.3561 |
4 dec 2023 | 7.3078 | 1.79 | 32.53% | 5.5137 | 7.6478 | 5.4224 |
27 nov 2023 | 5.5137 | 0.21 | 3.98% | 5.3024 | 5.5882 | 5.0167 |
20 nov 2023 | 5.3024 | -0.11 | -1.96% | 5.4084 | 5.5402 | 4.8048 |
13 nov 2023 | 5.4083 | -0.28 | -4.8% | 5.6808 | 5.8581 | 4.975 |
6 nov 2023 | 5.6808 | 0.93 | 19.72% | 4.745 | 5.8252 | 4.6566 |
30 okt 2023 | 4.745 | 0.45 | 10.52% | 4.293 | 4.8849 | 4.2128 |
23 okt 2023 | 4.293 | 0.34 | 8.74% | 3.9478 | 4.4252 | 3.9028 |
16 okt 2023 | 3.948 | 0.21 | 5.75% | 3.7331 | 3.9583 | 3.5468 |
9 okt 2023 | 3.7331 | -0.26 | -6.49% | 3.992 | 4.0073 | 3.6069 |
2 okt 2023 | 3.9922 | -0.25 | -5.87% | 4.2411 | 4.2765 | 3.9424 |
25 sep 2023 | 4.2409 | 0.26 | 6.78% | 3.9715 | 4.2655 | 3.9304 |
18 sep 2023 | 3.9715 | -0.09 | -2% | 4.0522 | 4.1965 | 3.9532 |
11 sep 2023 | 4.0522 | -0.08 | -1.83% | 4.1275 | 4.2118 | 3.8914 |
4 sep 2023 | 4.1275 | -0.11 | -2.57% | 4.2363 | 4.3047 | 4.0824 |
28 aug 2023 | 4.2363 | -0.23 | -5.11% | 4.4644 | 4.7765 | 4.1193 |
21 aug 2023 | 4.4644 | -0.04 | -0.73% | 4.4969 | 4.5144 | 4.2174 |
14 aug 2023 | 4.4969 | -0.47 | -9.35% | 4.9607 | 5.0216 | 4.2792 |
7 aug 2023 | 4.9607 | -0.01 | -0.18% | 4.9694 | 5.0748 | 4.8056 |
31 jul 2023 | 4.9694 | -0.19 | -3.63% | 5.1565 | 5.2298 | 4.9012 |
24 jul 2023 | 5.1565 | -0.21 | -3.86% | 5.363 | 5.3858 | 5.0717 |
17 jul 2023 | 5.363 | 0.08 | 1.57% | 5.2798 | 5.6714 | 5.0745 |
10 jul 2023 | 5.2798 | 0.22 | 4.49% | 5.0528 | 5.7071 | 4.9633 |
3 jul 2023 | 5.0528 | -0.42 | -7.59% | 5.4673 | 5.5999 | 4.952 |
26 jun 2023 | 5.4673 | 0.3 | 5.83% | 5.166 | 5.4975 | 4.7275 |
19 jun 2023 | 5.166 | 0.65 | 14.47% | 4.5127 | 5.2148 | 4.352 |
12 jun 2023 | 4.5127 | 0.01 | 0.23% | 4.5021 | 4.7732 | 4.249 |
5 jun 2023 | 4.5021 | -0.79 | -14.87% | 5.288 | 5.2946 | 4.1989 |
29 mei 2023 | 5.288 | -0.19 | -3.4% | 5.4738 | 5.5123 | 5.1355 |
22 mei 2023 | 5.4738 | 0.22 | 4.3% | 5.2481 | 5.5326 | 5.1275 |
15 mei 2023 | 5.2481 | -0.08 | -1.39% | 5.3217 | 5.4383 | 5.1975 |
8 mei 2023 | 5.3216 | -0.29 | -5.12% | 5.6086 | 5.6249 | 5.0955 |
1 mei 2023 | 5.6083 | -0.24 | -4.08% | 5.8464 | 5.8801 | 5.5335 |
24 apr 2023 | 5.8459 | -0.03 | -0.51% | 5.8755 | 6.1876 | 5.5707 |
17 apr 2023 | 5.8755 | -0.92 | -13.53% | 6.7947 | 6.9488 | 5.7375 |
10 apr 2023 | 6.7947 | 0.61 | 9.9% | 6.1821 | 6.842 | 6.0923 |
3 apr 2023 | 6.1821 | -0.06 | -0.84% | 6.2339 | 6.549 | 6.0694 |
27 mrt 2023 | 6.233 | 0.21 | 3.57% | 6.0177 | 6.4079 | 5.7213 |
20 mrt 2023 | 6.0177 | -0.43 | -6.56% | 6.44 | 6.4662 | 5.81 |
13 mrt 2023 | 6.44 | 0.53 | 8.99% | 5.9083 | 6.6767 | 5.689 |
6 mrt 2023 | 5.9083 | -0.04 | -0.6% | 5.9439 | 6.0106 | 5.1268 |
27 feb 2023 | 5.9439 | -0.72 | -10.75% | 6.6591 | 6.7425 | 5.7058 |
20 feb 2023 | 6.6591 | -0.75 | -10.11% | 7.4077 | 7.5306 | 6.3042 |
13 feb 2023 | 7.4084 | 0.13 | 1.82% | 7.2754 | 7.8471 | 7.0813 |
6 feb 2023 | 6.1514 | -0.46 | -6.93% | 6.6089 | 6.9805 | 6.0374 |
30 jan 2023 | 6.6089 | 0.03 | 0.49% | 6.5761 | 7.0832 | 5.9891 |
23 jan 2023 | 6.5761 | 0.39 | 6.44% | 6.1777 | 6.7834 | 5.9851 |
16 jan 2023 | 6.1777 | 0.27 | 4.72% | 5.8987 | 6.4293 | 5.5625 |
9 jan 2023 | 5.8986 | 1.09 | 22.91% | 4.7989 | 6.4658 | 4.7761 |
2 jan 2023 | 4.7981 | 0.45 | 10.35% | 4.3477 | 4.7981 | 4.2962 |
26 dec 2022 | 4.3477 | -0.11 | -2.31% | 4.4501 | 4.5578 | 4.2032 |
19 dec 2022 | 4.4537 | -0.18 | -3.83% | 4.6307 | 4.6796 | 4.3482 |
12 dec 2022 | 4.6307 | -0.51 | -9.85% | 5.1363 | 5.3232 | 4.5084 |
5 dec 2022 | 5.1363 | -0.43 | -7.71% | 5.5652 | 5.7005 | 5.0998 |
28 nov 2022 | 5.5652 | 0.29 | 5.56% | 5.2716 | 5.677 | 5.0437 |
21 nov 2022 | 5.2716 | 0.01 | 0.28% | 5.2567 | 5.4867 | 4.9651 |
14 nov 2022 | 5.2571 | -0.45 | -7.83% | 5.7035 | 6.0098 | 5.2203 |
7 nov 2022 | 5.7035 | -1.08 | -15.88% | 6.78 | 7.3715 | 5.2921 |
31 okt 2022 | 6.78 | 0.16 | 2.42% | 6.6195 | 7.2051 | 6.1392 |
24 okt 2022 | 6.6195 | 0.68 | 11.57% | 5.9328 | 6.7361 | 5.78 |
17 okt 2022 | 5.9328 | -0.22 | -3.57% | 6.1524 | 6.2616 | 5.7113 |
10 okt 2022 | 6.1524 | -0.3 | -4.54% | 6.4445 | 6.506 | 5.6384 |
3 okt 2022 | 6.4445 | 0.31 | 5.22% | 6.1247 | 6.4983 | 6.0602 |
26 sep 2022 | 6.1246 | -0.05 | -0.73% | 6.1695 | 6.7678 | 6.1014 |
19 sep 2022 | 6.1695 | -0.29 | -4.39% | 6.4522 | 6.4541 | 6.06 |
12 sep 2022 | 6.4139 | -1.25 | -16.28% | 7.6608 | 8.009 | 6.3007 |
5 sep 2022 | 7.6648 | 0.33 | 4.53% | 7.3324 | 7.8964 | 6.7257 |
29 aug 2022 | 7.3324 | 0.5 | 7.45% | 6.8236 | 7.5251 | 6.7561 |
22 aug 2022 | 6.8201 | -0.58 | -7.81% | 7.3976 | 7.7317 | 6.766 |
15 aug 2022 | 7.3976 | -1.52 | -16.98% | 8.91 | 9.3333 | 7.0064 |
8 aug 2022 | 8.9095 | 0.29 | 3.45% | 8.6123 | 9.6252 | 8.5101 |
1 aug 2022 | 8.6123 | 0.02 | 0.24% | 8.5914 | 8.93 | 7.6516 |
25 jul 2022 | 8.5914 | 1.22 | 16.63% | 7.3659 | 9.1572 | 6.4949 |
18 jul 2022 | 7.3659 | 0.48 | 7.02% | 6.8823 | 8.032 | 6.8752 |
11 jul 2022 | 6.8823 | 0.06 | 0.94% | 6.8177 | 7.2822 | 5.98 |
4 jul 2022 | 6.815 | 0 | 0.07% | 6.8097 | 7.4111 | 6.567 |
27 jun 2022 | 6.8099 | -0.99 | -12.6% | 7.7912 | 8.148 | 6.5103 |
20 jun 2022 | 7.7912 | 0.31 | 4.25% | 7.473 | 8.4327 | 7.1274 |
13 jun 2022 | 7.473 | 0.12 | 1.65% | 7.3514 | 8.7269 | 6.313 |
6 jun 2022 | 7.3514 | -1.94 | -20.87% | 9.29 | 9.8709 | 7.3454 |
30 mei 2022 | 9.29 | -0.65 | -6.45% | 9.9301 | 10.7096 | 9.0907 |
23 mei 2022 | 9.9301 | -0.17 | -1.67% | 10.098 | 10.661 | 8.519 |
16 mei 2022 | 10.0982 | -1.63 | -13.88% | 11.7247 | 11.7275 | 9.1703 |
9 mei 2022 | 11.7238 | -1.46 | -11.04% | 13.1777 | 13.4088 | 6.9539 |
2 mei 2022 | 13.1794 | -2.1 | -13.72% | 15.2737 | 16.3458 | 12.975 |
25 apr 2022 | 15.2737 | -2.8 | -15.46% | 18.0652 | 18.2161 | 14.1292 |
18 apr 2022 | 18.0652 | 0.41 | 2.36% | 17.6481 | 19.5664 | 17.0261 |
11 apr 2022 | 17.6449 | -1.48 | -7.74% | 19.1245 | 19.1782 | 16.9205 |
4 apr 2022 | 19.1235 | -3.97 | -17.19% | 23.0921 | 23.1085 | 19.0678 |
28 mrt 2022 | 23.0921 | 0.73 | 3.28% | 22.3579 | 23.7158 | 20.5293 |
21 mrt 2022 | 20.742 | 2.19 | 11.8% | 18.552 | 21.473 | 18.405 |
14 mrt 2022 | 18.871 | 1.05 | 5.92% | 17.816 | 19.334 | 17.01 |
7 mrt 2022 | 17.861 | 0.3 | 1.73% | 17.556 | 18.481 | 16.01 |
28 feb 2022 | 16.762 | -0.67 | -3.82% | 17.426 | 19.581 | 16.611 |
21 feb 2022 | 16.568 | -0.33 | -1.96% | 16.898 | 17.747 | 14.075 |
14 feb 2022 | 17.817 | -0.93 | -4.92% | 18.738 | 20.34 | 17.628 |
7 feb 2022 | 18.738 | -2.45 | -11.55% | 21.183 | 23.177 | 18.738 |
31 jan 2022 | 20.149 | 2.14 | 11.93% | 18.001 | 20.585 | 17.133 |
24 jan 2022 | 18.326 | 0.32 | 1.82% | 17.997 | 20.04 | 15.83 |
17 jan 2022 | 17.997 | -9.62 | -34.82% | 27.608 | 27.808 | 17.997 |
10 jan 2022 | 27.379 | 2.42 | 9.72% | 24.952 | 27.692 | 22.444 |
3 jan 2022 | 25.375 | -4.36 | -14.66% | 29.733 | 30.871 | 24.266 |
27 dec 2021 | 26.806 | -4.1 | -13.26% | 30.903 | 32.777 | 26.2 |
20 dec 2021 | 30.903 | 6.04 | 24.3% | 24.86 | 30.903 | 23.256 |
13 dec 2021 | 24.845 | -4.44 | -15.16% | 29.282 | 30.041 | 24.167 |
6 dec 2021 | 27.154 | -0.66 | -2.36% | 27.808 | 31.494 | 24.895 |
29 nov 2021 | 34.027 | -1.68 | -4.71% | 35.706 | 39.366 | 32.6 |
22 nov 2021 | 34.865 | -4.02 | -10.32% | 38.877 | 43.593 | 33.718 |
15 nov 2021 | 41.217 | 2.33 | 6.01% | 38.877 | 42.287 | 37.613 |
8 nov 2021 | 45.4042 | -6.43 | -12.4% | 51.8268 | 53.4191 | 41.5529 |
1 nov 2021 | 50.4463 | 8.19 | 19.38% | 42.2537 | 54.5599 | 41.4445 |
25 okt 2021 | 43.8464 | 1.57 | 3.73% | 42.2668 | 45.6319 | 39.5808 |
18 okt 2021 | 43.325 | 3.37 | 8.44% | 39.9501 | 45.9696 | 39.7316 |
11 okt 2021 | 39.9501 | 4.84 | 13.79% | 35.1085 | 43.5353 | 31.8278 |
4 okt 2021 | 33.0853 | 1.29 | 4.08% | 31.7854 | 35.0018 | 28.8782 |
27 sep 2021 | 31.7854 | 2.56 | 8.76% | 29.223 | 32.0536 | 25.898 |
20 sep 2021 | 30.526 | -3.55 | -10.42% | 34.0743 | 34.1266 | 25.296 |
13 sep 2021 | 33.0267 | 0.53 | 1.64% | 32.4914 | 38.4278 | 31.3839 |
6 sep 2021 | 32.4914 | -1.99 | -5.77% | 34.4784 | 35.3757 | 21.6797 |
30 aug 2021 | 33.2586 | 7.5 | 29.12% | 25.7561 | 33.7266 | 24.1552 |
23 aug 2021 | 26.0102 | -0.56 | -2.1% | 26.566 | 28.4108 | 22.7238 |
16 aug 2021 | 27.8865 | 5.08 | 22.29% | 22.8019 | 28.2303 | 22.363 |
9 aug 2021 | 22.0197 | 2.49 | 12.75% | 19.529 | 22.2645 | 18.5794 |
2 aug 2021 | 20.2574 | 1.03 | 5.37% | 19.2237 | 20.6335 | 16.6973 |
26 jul 2021 | 19.2237 | 5.91 | 44.43% | 13.3096 | 19.2237 | 13.2424 |
19 jul 2021 | 12.678 | 0.28 | 2.28% | 12.395 | 13.3455 | 10.2957 |
12 jul 2021 | 12.2307 | -3.08 | -20.08% | 15.3024 | 15.5744 | 12.0597 |
5 jul 2021 | 15.4603 | -0.83 | -5.09% | 16.2893 | 17.5201 | 14.6349 |
28 jun 2021 | 14.8018 | 0.76 | 5.42% | 14.0405 | 16.8887 | 14.0391 |
21 jun 2021 | 14.8649 | -5.58 | -27.29% | 20.4434 | 20.6033 | 12.896 |
14 jun 2021 | 20.4448 | -1.42 | -6.48% | 21.861 | 25.8234 | 20.0682 |
7 jun 2021 | 21.861 | -2.13 | -8.85% | 23.9834 | 25.0846 | 19.4456 |
31 mei 2021 | 23.9834 | 3.67 | 18.1% | 20.3069 | 28.3632 | 18.9496 |
24 mei 2021 | 20.3069 | 2.52 | 14.22% | 17.7782 | 25.9799 | 16.9982 |
17 mei 2021 | 17.7782 | -24.33 | -57.78% | 42.1052 | 42.2509 | 16.864 |
10 mei 2021 | 42.1031 | 2.07 | 5.19% | 40.0239 | 45.8606 | 32.306 |
3 mei 2021 | 40.0239 | 3.67 | 10.09% | 36.3536 | 43.5289 | 34.2578 |
26 apr 2021 | 36.3527 | 6.73 | 22.74% | 29.6171 | 36.6741 | 29.5263 |
19 apr 2021 | 29.6014 | -7.53 | -20.28% | 37.1287 | 38.4342 | 26.288 |
12 apr 2021 | 37.1408 | -3.83 | -9.34% | 40.9664 | 44.193 | 36.7829 |
5 apr 2021 | 40.9632 | -2.99 | -6.8% | 43.9508 | 45.8331 | 37.4877 |
29 mrt 2021 | 43.947 | 11.97 | 37.44% | 31.9742 | 44.1114 | 31.4589 |
22 mrt 2021 | 31.9742 | -4.41 | -12.11% | 36.3795 | 37.4468 | 28.1449 |
15 mrt 2021 | 36.3795 | 0.18 | 0.5% | 36.1981 | 38.4846 | 31.8626 |
8 mrt 2021 | 36.1981 | 1.37 | 3.96% | 34.8191 | 39.2059 | 33.2476 |
1 mrt 2021 | 34.8212 | 1.23 | 3.67% | 33.5871 | 38.3621 | 31.1601 |
22 feb 2021 | 33.5872 | -5.84 | -14.8% | 39.4177 | 39.5453 | 26.2881 |
Laatste marktnieuws
Stock market today: Nasdaq Hits Record Highs as Tesla Achieves New Peaks
Dow Jones tumbles 1,100 points: why did the stock market go down today?