instrument_fundamentals
Datum | Sluit | Verandering | % verandering | Openen | Piek | Bodem |
---|---|---|---|---|---|---|
16 dec 2024 | 6.74 | -0.43 | -6% | 7.17 | 7.19 | 6.72 |
9 dec 2024 | 7.18 | -0.34 | -4.4% | 7.51 | 7.55 | 7.14 |
2 dec 2024 | 7.51 | -0.11 | -1.32% | 7.61 | 7.65 | 7.39 |
25 nov 2024 | 7.58 | 0 | 0% | 7.58 | 7.71 | 7.53 |
18 nov 2024 | 7.51 | 0.08 | 1.07% | 7.43 | 7.6 | 7.39 |
11 nov 2024 | 7.45 | -0.34 | -4.37% | 7.79 | 7.8 | 7.36 |
4 nov 2024 | 7.78 | 0.58 | 8.2% | 7.19 | 7.82 | 7.15 |
28 okt 2024 | 7.25 | -0.1 | -1.37% | 7.35 | 7.42 | 7.13 |
21 okt 2024 | 7.84 | 0.79 | 11.36% | 7.04 | 8.22 | 6.82 |
14 okt 2024 | 7.06 | 0.25 | 3.67% | 6.81 | 7.08 | 6.77 |
7 okt 2024 | 6.86 | -0.26 | -3.66% | 7.12 | 7.18 | 6.66 |
30 sep 2024 | 7.15 | -0.11 | -1.52% | 7.26 | 7.26 | 6.98 |
23 sep 2024 | 7.29 | 0.04 | 0.55% | 7.25 | 7.4 | 7.04 |
16 sep 2024 | 7.24 | 0.24 | 3.42% | 7 | 7.44 | 6.96 |
9 sep 2024 | 6.98 | -0.02 | -0.29% | 7 | 7.08 | 6.83 |
2 sep 2024 | 6.99 | -0.25 | -3.32% | 7.23 | 7.29 | 6.96 |
26 aug 2024 | 7.26 | -0.24 | -3.08% | 7.49 | 7.5 | 7.19 |
19 aug 2024 | 7.47 | 0.04 | 0.53% | 7.43 | 7.59 | 7.28 |
12 aug 2024 | 7.46 | 0.25 | 3.61% | 7.2 | 7.49 | 7.08 |
5 aug 2024 | 7.19 | 0.6 | 9.1% | 6.59 | 7.24 | 6.58 |
29 jul 2024 | 6.91 | -0.76 | -9.91% | 7.67 | 7.85 | 6.68 |
22 jul 2024 | 7.7 | 0.04 | 0.52% | 7.66 | 7.89 | 7.63 |
15 jul 2024 | 7.69 | 0.34 | 4.62% | 7.35 | 7.83 | 7.31 |
8 jul 2024 | 7.38 | 0.03 | 0.4% | 7.35 | 7.43 | 7.1 |
1 jul 2024 | 7.33 | -0.29 | -3.68% | 7.61 | 7.61 | 7.24 |
24 jun 2024 | 7.57 | 0.04 | 0.53% | 7.53 | 7.81 | 7.45 |
17 jun 2024 | 7.77 | 0.46 | 6.29% | 7.31 | 7.78 | 7.02 |
10 jun 2024 | 7.28 | -0.03 | -0.42% | 7.31 | 7.57 | 7.17 |
3 jun 2024 | 7.31 | 0.14 | 2.09% | 7.16 | 7.5 | 7.02 |
27 mei 2024 | 7.07 | -0.13 | -1.81% | 7.2 | 7.25 | 6.96 |
20 mei 2024 | 7.19 | -0.03 | -0.42% | 7.22 | 7.38 | 7.05 |
13 mei 2024 | 7.17 | 0.15 | 2.13% | 7.02 | 7.23 | 7.01 |
6 mei 2024 | 6.96 | 0.25 | 3.72% | 6.71 | 7 | 6.68 |
29 apr 2024 | 6.66 | 0.17 | 2.77% | 6.48 | 6.74 | 6.4 |
22 apr 2024 | 6.4 | 0.22 | 3.55% | 6.18 | 6.59 | 6.14 |
15 apr 2024 | 6.16 | -0.22 | -3.45% | 6.38 | 6.38 | 6.08 |
8 apr 2024 | 6.36 | -0.05 | -0.63% | 6.4 | 6.61 | 6.32 |
1 apr 2024 | 6.38 | -0.21 | -3.19% | 6.59 | 6.68 | 6.23 |
25 mrt 2024 | 6.69 | 0.27 | 4.2% | 6.42 | 6.74 | 6.4 |
18 mrt 2024 | 6.39 | 0 | 0.15% | 6.38 | 6.73 | 6.34 |
11 mrt 2024 | 6.21 | -0.3 | -4.61% | 6.51 | 6.84 | 6.1 |
4 mrt 2024 | 6.49 | -0.85 | -11.59% | 7.34 | 7.52 | 6.48 |
26 feb 2024 | 7.26 | 0.55 | 8.35% | 6.7 | 7.57 | 6.47 |
19 feb 2024 | 6.73 | -0.08 | -1.18% | 6.81 | 6.85 | 6.57 |
12 feb 2024 | 6.83 | 0.02 | 0.29% | 6.81 | 6.98 | 6.5 |
5 feb 2024 | 6.76 | 0.38 | 6.12% | 6.37 | 6.83 | 6.36 |
29 jan 2024 | 6.57 | -0.01 | -0.16% | 6.58 | 6.72 | 6.33 |
22 jan 2024 | 6.6 | 0.31 | 5.09% | 6.28 | 6.98 | 6.14 |
15 jan 2024 | 6.24 | 0.08 | 1.46% | 6.15 | 6.26 | 6.01 |
8 jan 2024 | 6.29 | -0.21 | -3.09% | 6.49 | 6.71 | 6.26 |
1 jan 2024 | 6.5 | -0.1 | -1.52% | 6.6 | 7.01 | 6.33 |
25 dec 2023 | 6.8 | 0.14 | 2.25% | 6.65 | 6.91 | 6.59 |
18 dec 2023 | 6.65 | -0.17 | -2.5% | 6.82 | 6.87 | 6.43 |
11 dec 2023 | 6.85 | 0.46 | 7.19% | 6.39 | 6.92 | 6.21 |
4 dec 2023 | 6.39 | 0.25 | 4.07% | 6.14 | 6.4 | 6.03 |
27 nov 2023 | 6.13 | 0.25 | 4.25% | 5.88 | 6.18 | 5.6 |
20 nov 2023 | 5.95 | -0.09 | -1.5% | 6.04 | 6.15 | 5.84 |
13 nov 2023 | 6.12 | 0.36 | 6.25% | 5.76 | 6.24 | 5.64 |
6 nov 2023 | 5.85 | -0.36 | -5.65% | 6.2 | 6.23 | 5.69 |
30 okt 2023 | 6.12 | 0.35 | 6.06% | 5.77 | 6.6 | 5.51 |
23 okt 2023 | 5.67 | -0.53 | -8.41% | 6.19 | 6.28 | 5.65 |
16 okt 2023 | 6.23 | -0.14 | -2.2% | 6.37 | 6.62 | 6.21 |
9 okt 2023 | 6.26 | -0.12 | -1.73% | 6.37 | 6.55 | 6.21 |
2 okt 2023 | 6.43 | 0.47 | 8.06% | 5.95 | 6.48 | 5.92 |
25 sep 2023 | 5.97 | 0.21 | 3.82% | 5.75 | 6.14 | 5.73 |
18 sep 2023 | 5.89 | -0.15 | -2.33% | 6.03 | 6.07 | 5.74 |
11 sep 2023 | 6.06 | 0.2 | 3.58% | 5.85 | 6.21 | 5.74 |
4 sep 2023 | 5.82 | -0.51 | -8.06% | 6.33 | 6.33 | 5.76 |
28 aug 2023 | 6.41 | 0.07 | 1.1% | 6.34 | 6.54 | 6.31 |
21 aug 2023 | 6.26 | -0.05 | -0.64% | 6.3 | 6.53 | 6.21 |
14 aug 2023 | 6.33 | -0.17 | -2.62% | 6.5 | 6.5 | 6.17 |
7 aug 2023 | 6.52 | 0.21 | 3.49% | 6.3 | 6.77 | 5.89 |
31 jul 2023 | 6.31 | -0.04 | -0.48% | 6.34 | 6.41 | 6.16 |
24 jul 2023 | 6.33 | 0.08 | 1.28% | 6.25 | 6.53 | 6.23 |
17 jul 2023 | 6.28 | -0.02 | -0.32% | 6.3 | 6.48 | 6.08 |
10 jul 2023 | 6.4 | 0.28 | 4.57% | 6.12 | 6.61 | 6.1 |
3 jul 2023 | 6.16 | 0.17 | 3.01% | 5.98 | 6.27 | 5.81 |
26 jun 2023 | 6.01 | 0.16 | 2.73% | 5.85 | 6.06 | 5.8 |
19 jun 2023 | 5.82 | -0.43 | -6.88% | 6.25 | 6.26 | 5.79 |
12 jun 2023 | 6.4 | 0.27 | 4.4% | 6.13 | 6.41 | 6.02 |
5 jun 2023 | 6.07 | 0.07 | 1.16% | 6 | 6.34 | 5.84 |
29 mei 2023 | 6.01 | 0.1 | 1.86% | 5.9 | 6.05 | 5.6 |
22 mei 2023 | 5.82 | -0.17 | -2.84% | 5.99 | 6.21 | 5.75 |
15 mei 2023 | 5.98 | -0.02 | -0.34% | 6 | 6.08 | 5.86 |
8 mei 2023 | 5.98 | 0.16 | 2.74% | 5.82 | 6.18 | 5.72 |
1 mei 2023 | 5.74 | -0.96 | -14.33% | 6.7 | 6.78 | 4.88 |
24 apr 2023 | 6.67 | -0.33 | -4.58% | 6.99 | 7 | 6.52 |
17 apr 2023 | 7 | 0.08 | 1.15% | 6.92 | 7.07 | 6.86 |
10 apr 2023 | 6.9 | 0.11 | 1.62% | 6.79 | 7.07 | 6.74 |
3 apr 2023 | 6.86 | -0.4 | -5.51% | 7.26 | 7.29 | 6.79 |
27 mrt 2023 | 7.19 | 0.01 | 0.13% | 7.18 | 7.27 | 6.92 |
20 mrt 2023 | 7.1 | 0.11 | 1.71% | 6.98 | 7.22 | 6.83 |
13 mrt 2023 | 6.91 | -0.21 | -2.82% | 7.11 | 7.29 | 6.73 |
6 mrt 2023 | 7.32 | -0.35 | -4.57% | 7.67 | 7.85 | 7.28 |
27 feb 2023 | 7.67 | -0.26 | -3.28% | 7.93 | 7.98 | 7.1 |
20 feb 2023 | 7.89 | -0.3 | -3.67% | 8.19 | 8.23 | 7.71 |
13 feb 2023 | 8.36 | 0.07 | 0.84% | 8.29 | 8.39 | 8.16 |
6 feb 2023 | 8.3 | -0.13 | -1.55% | 8.43 | 8.58 | 8.16 |
30 jan 2023 | 8.47 | -0.05 | -0.59% | 8.52 | 8.89 | 8.45 |
23 jan 2023 | 8.57 | -0.16 | -1.73% | 8.72 | 8.83 | 8.4 |
16 jan 2023 | 8.75 | -1.01 | -10.35% | 9.76 | 9.77 | 8.54 |
9 jan 2023 | 9.8 | 0.49 | 5.26% | 9.31 | 9.81 | 9.27 |
2 jan 2023 | 9.29 | 0.25 | 2.87% | 9.03 | 9.31 | 8.84 |
26 dec 2022 | 9.03 | -0.05 | -0.45% | 9.07 | 9.26 | 8.92 |
19 dec 2022 | 9.13 | 0.06 | 0.66% | 9.07 | 9.26 | 8.85 |
12 dec 2022 | 9.1 | -0.5 | -5.11% | 9.59 | 10.07 | 9.03 |
5 dec 2022 | 9.61 | -0.08 | -0.73% | 9.68 | 9.96 | 9.38 |
28 nov 2022 | 9.72 | 0.83 | 9.33% | 8.89 | 9.8 | 8.87 |
21 nov 2022 | 8.97 | 0.06 | 0.67% | 8.91 | 9.05 | 8.83 |
14 nov 2022 | 8.91 | -0.17 | -1.77% | 9.07 | 9.5 | 8.75 |
7 nov 2022 | 9.11 | 0.64 | 7.68% | 8.46 | 9.13 | 8.45 |
31 okt 2022 | 8.46 | -0.14 | -1.63% | 8.6 | 8.66 | 8.16 |
24 okt 2022 | 8.68 | -0.02 | -0.23% | 8.7 | 8.76 | 8.38 |
17 okt 2022 | 8.74 | 0.59 | 7.37% | 8.14 | 8.88 | 8.11 |
10 okt 2022 | 7.99 | -0.24 | -2.8% | 8.22 | 8.35 | 7.96 |
3 okt 2022 | 8.26 | 0.71 | 9.54% | 7.54 | 8.47 | 7.44 |
26 sep 2022 | 7.47 | -0.2 | -2.49% | 7.66 | 7.79 | 7.35 |
19 sep 2022 | 7.66 | -0.45 | -5.55% | 8.11 | 8.26 | 7.62 |
12 sep 2022 | 8.14 | -0.13 | -1.58% | 8.27 | 8.7 | 7.99 |
5 sep 2022 | 8.36 | 0.28 | 3.59% | 8.07 | 8.51 | 7.85 |
29 aug 2022 | 7.2 | -0.18 | -2.44% | 7.38 | 7.54 | 7.13 |
22 aug 2022 | 7.54 | -0.17 | -2.21% | 7.71 | 7.83 | 7.53 |
15 aug 2022 | 7.84 | -0.31 | -3.69% | 8.14 | 8.27 | 7.77 |
8 aug 2022 | 8.23 | 0.16 | 1.98% | 8.07 | 8.32 | 7.75 |
1 aug 2022 | 7.98 | 0.81 | 11.29% | 7.17 | 8.03 | 7.1 |
25 jul 2022 | 7.28 | 0.25 | 3.55% | 7.03 | 7.29 | 6.88 |
18 jul 2022 | 7.05 | 0.1 | 1.58% | 6.94 | 7.25 | 6.82 |
11 jul 2022 | 6.78 | 0.18 | 2.72% | 6.6 | 6.82 | 6.43 |
4 jul 2022 | 6.63 | 0.58 | 9.58% | 6.05 | 6.66 | 5.99 |
27 jun 2022 | 6.27 | -0.19 | -2.8% | 6.45 | 6.72 | 6.02 |
20 jun 2022 | 6.43 | 0 | 0% | 6.43 | 6.61 | 6.03 |
13 jun 2022 | 6.29 | -0.34 | -4.99% | 6.62 | 6.72 | 6.04 |
6 jun 2022 | 6.85 | -0.65 | -8.55% | 7.49 | 7.66 | 6.76 |
30 mei 2022 | 7.45 | 0.03 | 0.4% | 7.42 | 7.51 | 7.25 |
23 mei 2022 | 7.54 | 0.55 | 8.02% | 6.98 | 7.63 | 6.77 |
16 mei 2022 | 6.95 | 0.06 | 0.87% | 6.89 | 7.19 | 6.68 |
9 mei 2022 | 6.97 | 0.06 | 1.01% | 6.9 | 7.11 | 6.41 |
2 mei 2022 | 6.97 | 0.16 | 2.34% | 6.81 | 7.26 | 6.67 |
25 apr 2022 | 6.82 | -0.13 | -1.73% | 6.94 | 7.1 | 6.64 |
18 apr 2022 | 7.06 | 0.11 | 1.72% | 6.94 | 7.5 | 6.83 |
11 apr 2022 | 6.97 | -0.11 | -1.42% | 7.07 | 7.24 | 6.97 |
4 apr 2022 | 7.08 | -0.62 | -7.94% | 7.69 | 7.75 | 6.95 |
28 mrt 2022 | 7.66 | 0.32 | 4.35% | 7.34 | 7.9 | 7.3 |
21 mrt 2022 | 7.34 | -0.17 | -2.27% | 7.51 | 7.73 | 7.33 |
14 mrt 2022 | 7.54 | -0.05 | -0.53% | 7.58 | 7.9 | 7.23 |
7 mrt 2022 | 7.53 | -0.23 | -2.97% | 7.76 | 7.76 | 6.95 |
28 feb 2022 | 7.55 | 0.35 | 5% | 7.19 | 7.97 | 7.09 |
21 feb 2022 | 7.3 | 0.05 | 0.82% | 7.24 | 7.3 | 6.64 |
14 feb 2022 | 7.27 | -0.36 | -4.6% | 7.62 | 7.86 | 7.27 |
7 feb 2022 | 7.73 | 0.4 | 5.45% | 7.33 | 7.99 | 7.33 |
31 jan 2022 | 7.04 | -0.13 | -1.68% | 7.16 | 7.77 | 7 |
24 jan 2022 | 7.14 | 0.31 | 4.69% | 6.82 | 7.47 | 6.63 |
17 jan 2022 | 7.26 | -0.5 | -6.33% | 7.75 | 8.18 | 7.16 |
10 jan 2022 | 7.76 | 0.08 | 1.04% | 7.68 | 8.06 | 7.46 |
3 jan 2022 | 7.69 | -0.7 | -8.24% | 8.38 | 8.92 | 7.62 |
27 dec 2021 | 8.3 | -0.17 | -1.9% | 8.46 | 8.71 | 8.22 |
20 dec 2021 | 8.5 | 0.65 | 8.28% | 7.85 | 8.62 | 7.73 |
13 dec 2021 | 7.97 | -0.35 | -4.1% | 8.31 | 8.34 | 7.72 |
6 dec 2021 | 8.42 | 0.31 | 3.82% | 8.11 | 8.68 | 8 |
29 nov 2021 | 8.03 | -0.65 | -7.39% | 8.67 | 8.67 | 7.9 |
22 nov 2021 | 8.42 | -0.35 | -4% | 8.77 | 9.01 | 8.29 |
15 nov 2021 | 9.06 | -0.03 | -0.34% | 9.09 | 9.27 | 8.84 |
8 nov 2021 | 8.96 | -0.13 | -1.44% | 9.09 | 10.34 | 8.67 |
1 nov 2021 | 8.86 | 0.52 | 6.36% | 8.33 | 9.28 | 8.33 |
25 okt 2021 | 8.28 | 0.01 | 0.24% | 8.26 | 8.41 | 8.1 |
18 okt 2021 | 8.46 | 0.06 | 0.71% | 8.4 | 8.64 | 8.32 |
11 okt 2021 | 8.44 | 0.16 | 1.93% | 8.28 | 8.6 | 8.18 |
4 okt 2021 | 8.33 | 0.19 | 2.46% | 8.13 | 8.45 | 8 |
27 sep 2021 | 8.02 | -0.08 | -0.87% | 8.09 | 8.46 | 7.94 |
20 sep 2021 | 8.26 | 0.27 | 3.5% | 7.98 | 8.32 | 7.86 |
13 sep 2021 | 8.14 | 0 | 0% | 8.14 | 8.46 | 7.8 |
6 sep 2021 | 8.19 | -0.46 | -5.21% | 8.64 | 8.75 | 8.12 |
30 aug 2021 | 8.73 | 0.4 | 4.8% | 8.33 | 8.92 | 8.25 |
23 aug 2021 | 8.39 | 0.2 | 2.44% | 8.19 | 8.46 | 8.17 |
16 aug 2021 | 8.11 | -0.47 | -5.37% | 8.57 | 8.72 | 7.85 |
9 aug 2021 | 8.78 | -0.4 | -4.26% | 9.17 | 9.4 | 8.71 |
2 aug 2021 | 9.14 | -1.46 | -13.78% | 10.6 | 10.77 | 9.07 |
26 jul 2021 | 10.42 | 0.06 | 0.57% | 10.36 | 10.72 | 10.2 |
19 jul 2021 | 10.32 | 0.41 | 4.24% | 9.9 | 10.5 | 9.72 |
12 jul 2021 | 10.3 | -0.2 | -1.91% | 10.5 | 10.63 | 10.18 |
5 jul 2021 | 10.6 | 0.01 | 0.18% | 10.58 | 10.71 | 9.93 |
28 jun 2021 | 10.7 | -0.34 | -3% | 11.03 | 11.13 | 10.58 |
21 jun 2021 | 11.04 | 0.09 | 0.91% | 10.94 | 11.35 | 10.58 |
14 jun 2021 | 11.18 | -0.48 | -4.04% | 11.65 | 11.7 | 11.04 |
7 jun 2021 | 11.64 | 0.62 | 5.62% | 11.02 | 11.73 | 10.91 |
31 mei 2021 | 10.92 | 0.64 | 6.22% | 10.28 | 10.93 | 10.24 |
24 mei 2021 | 10.33 | 0.13 | 1.27% | 10.2 | 10.62 | 10.07 |
17 mei 2021 | 10.16 | 0.94 | 10.31% | 9.21 | 10.23 | 8.95 |
10 mei 2021 | 9.2 | -0.47 | -4.77% | 9.66 | 9.88 | 9.02 |
3 mei 2021 | 9.64 | 0.42 | 4.66% | 9.21 | 9.75 | 8.67 |
26 apr 2021 | 9.2 | -0.09 | -0.97% | 9.29 | 10.05 | 9.1 |
19 apr 2021 | 9.07 | -0.44 | -4.63% | 9.51 | 9.65 | 8.62 |
12 apr 2021 | 9.53 | 0.09 | 1.06% | 9.43 | 9.6 | 9.02 |
5 apr 2021 | 9.21 | 0.67 | 7.84% | 8.54 | 9.35 | 8.54 |
29 mrt 2021 | 8.41 | 0.25 | 3.06% | 8.16 | 8.57 | 8.07 |
22 mrt 2021 | 8.14 | 0.22 | 2.77% | 7.92 | 8.2 | 7.54 |
15 mrt 2021 | 7.93 | -0.35 | -4.23% | 8.28 | 8.36 | 7.79 |
8 mrt 2021 | 8.33 | 0.81 | 10.77% | 7.52 | 8.54 | 7.28 |
1 mrt 2021 | 6.99 | -0.63 | -8.15% | 7.61 | 7.8 | 6.68 |
22 feb 2021 | 8.31 | -1.41 | -14.51% | 9.72 | 10.27 | 7.57 |
Laatste marktnieuws
Stock market today: Nasdaq Hits Record Highs as Tesla Achieves New Peaks
Dow Jones tumbles 1,100 points: why did the stock market go down today?