Asas Instrumen
Tarikh | Tutup | Perubahan | Perubahan (%): | Buka | Tinggi | Rendah |
---|---|---|---|---|---|---|
Jan 13, 2025 | 355285.14 | -8548.7 | -2.35% | 363833.83 | 364025.06 | 352622.83 |
Jan 6, 2025 | 362934.44 | -46587.91 | -11.38% | 409522.34 | 417622.81 | 362264.11 |
Dec 30, 2024 | 413663.71 | -9440.09 | -2.24% | 423103.8 | 424539.01 | 405522.41 |
Dec 23, 2024 | 424457.36 | 2826.64 | 0.67% | 421630.71 | 428763.05 | 418440.53 |
Dec 16, 2024 | 421655.61 | -16596.36 | -3.79% | 438251.96 | 446495.83 | 421258.21 |
Dec 9, 2024 | 445525.73 | 8994.88 | 2.06% | 436530.85 | 449636.22 | 429856.66 |
Dec 2, 2024 | 440747.92 | 32385.94 | 7.93% | 408361.98 | 442223.99 | 407364.99 |
Nov 25, 2024 | 406474.56 | 7769.77 | 1.94% | 398704.79 | 415829.99 | 397403.99 |
Nov 18, 2024 | 405265.44 | -14402.15 | -3.44% | 419667.58 | 421368.77 | 398499.61 |
Nov 11, 2024 | 410396.83 | 9472.97 | 2.36% | 400923.86 | 418321.01 | 400923.86 |
Nov 4, 2024 | 407594.08 | -12536.65 | -2.99% | 420130.73 | 423267.13 | 403878 |
Oct 28, 2024 | 420314.99 | 2078.64 | 0.49% | 418236.34 | 424475.28 | 411563.14 |
Oct 21, 2024 | 421004.22 | 7617.4 | 1.84% | 413386.81 | 422483.28 | 410307.18 |
Oct 14, 2024 | 418174.58 | 90.63 | 0.02% | 418083.95 | 425670.48 | 407646.86 |
Oct 7, 2024 | 419459.42 | -11617.36 | -2.7% | 431076.77 | 443452.07 | 416450.51 |
Sep 30, 2024 | 432961.2 | 8095.48 | 1.9% | 424865.71 | 445117.38 | 419298.07 |
Sep 23, 2024 | 420374.75 | 56777.97 | 15.61% | 363596.77 | 421131.71 | 359618.75 |
Sep 16, 2024 | 358800.04 | 9023.75 | 2.57% | 349776.28 | 366584.77 | 345213.6 |
Sep 9, 2024 | 348990.43 | -3393.37 | -0.97% | 352383.8 | 356207.45 | 346350.04 |
Sep 2, 2024 | 353079.01 | -7000.9 | -1.95% | 360079.9 | 366533.98 | 352249.34 |
Aug 26, 2024 | 364634.6 | -5201.12 | -1.41% | 369835.72 | 371010 | 355165.63 |
Aug 19, 2024 | 369301.86 | 2470.07 | 0.67% | 366831.78 | 373242.04 | 360292.04 |
Aug 12, 2024 | 365940.36 | 805.76 | 0.22% | 365134.6 | 377683.2 | 358820.95 |
Aug 5, 2024 | 357008.23 | 21972.75 | 6.55% | 335035.48 | 358398.65 | 330175 |
Jul 29, 2024 | 339853.13 | -4924.22 | -1.43% | 344777.35 | 354201.5 | 335969.72 |
Jul 22, 2024 | 344207.64 | -3400.34 | -0.98% | 347607.98 | 353353.91 | 336747.6 |
Jul 15, 2024 | 342296.32 | -20810.42 | -5.74% | 363106.74 | 363933.42 | 341628 |
Jul 8, 2024 | 366378.6 | 17895.13 | 5.13% | 348483.47 | 367138.55 | 348415.74 |
Jul 1, 2024 | 350043.2 | -5251.91 | -1.48% | 355295.11 | 358649.64 | 343676.77 |
Jun 24, 2024 | 354925.6 | -3091.59 | -0.87% | 358017.18 | 372400.42 | 350878.85 |
Jun 17, 2024 | 362087.83 | -11589.46 | -3.11% | 373677.29 | 381168.2 | 361051.99 |
Jun 10, 2024 | 371793.85 | -7403.28 | -1.96% | 379197.12 | 390432 | 371059.8 |
Jun 3, 2024 | 381887.32 | 258.96 | 0.06% | 381628.36 | 391508.68 | 377662.28 |
May 27, 2024 | 370338.7 | -16284.6 | -4.22% | 386623.3 | 393005.66 | 369019 |
May 20, 2024 | 387941 | -2053.77 | -0.53% | 389994.76 | 396567.36 | 382962 |
May 13, 2024 | 390843.35 | 11265.75 | 2.96% | 379577.59 | 406139.92 | 377587.58 |
May 6, 2024 | 375681.24 | -766.92 | -0.21% | 376448.16 | 380036.75 | 366697.32 |
Apr 29, 2024 | 377027.83 | 15473.85 | 4.27% | 361553.98 | 378915.25 | 358163.59 |
Apr 22, 2024 | 361558.96 | 25034.46 | 7.43% | 336524.5 | 369932.33 | 336469.72 |
Apr 15, 2024 | 323370.32 | -7366.42 | -2.23% | 330736.74 | 333424.94 | 316051.72 |
Apr 8, 2024 | 330793.51 | -1690.21 | -0.51% | 332483.72 | 340626.02 | 325910.12 |
Apr 1, 2024 | 334338.28 | -667.32 | -0.2% | 335005.6 | 338613.11 | 329708.87 |
Mar 25, 2024 | 335848.21 | 27490.59 | 8.91% | 308357.62 | 336865.13 | 307558.82 |
Mar 18, 2024 | 308620.56 | 2435.21 | 0.79% | 306185.34 | 314378.44 | 303084.79 |
Mar 11, 2024 | 301366.69 | 0 | 0% | 301366.69 | 309905.4 | 294272.18 |
Mar 4, 2024 | 296414.58 | -14337.42 | -4.62% | 310752 | 313491 | 290833 |
Feb 26, 2024 | 311749 | -15148.16 | -4.64% | 326897.16 | 332610.22 | 309471.14 |
Feb 19, 2024 | 335025.52 | 9819.57 | 3.01% | 325205.95 | 335784.47 | 318222 |
Feb 12, 2024 | 329598.31 | -10037.7 | -2.96% | 339636 | 343182.76 | 324198 |
Feb 5, 2024 | 339950.74 | 14856.33 | 4.56% | 325094.4 | 344862.01 | 321308.6 |
Jan 29, 2024 | 325535.63 | 6188.15 | 1.93% | 319347.48 | 326497.76 | 308266.98 |
Jan 22, 2024 | 320260.81 | 36403.79 | 12.82% | 283857.01 | 324465.92 | 281868 |
Jan 15, 2024 | 290939.57 | -7199.09 | -2.42% | 298138.66 | 299649.59 | 281868 |
Jan 8, 2024 | 298705.38 | -5413.27 | -1.78% | 304118.64 | 305140.54 | 291024.23 |
Jan 1, 2024 | 305280.97 | -3243.98 | -1.06% | 308524.94 | 313259.93 | 300793 |
Dec 25, 2023 | 310274.92 | 12391.23 | 4.15% | 297883.68 | 311628.48 | 289736.4 |
Dec 18, 2023 | 273900 | -52291.99 | -16.04% | 326191.99 | 334752.61 | 266060.48 |
Dec 11, 2023 | 338782.43 | 4510.89 | 1.34% | 334271.54 | 347157.79 | 333667.97 |
Dec 4, 2023 | 337808.34 | 2287.8 | 0.68% | 335520.53 | 348337.06 | 333406.02 |
Nov 27, 2023 | 335573.32 | -6963.03 | -2.04% | 342536.35 | 352579.02 | 335130.1 |
Nov 20, 2023 | 343186.74 | 4007.89 | 1.18% | 339178.84 | 347880.89 | 329747.71 |
Nov 13, 2023 | 336751.58 | 19560.44 | 6.16% | 317191.14 | 349550.18 | 316526.81 |
Nov 6, 2023 | 316562.66 | -6151.31 | -1.91% | 322713.96 | 323177.1 | 311329.68 |
Oct 30, 2023 | 315624.43 | 27967.67 | 9.72% | 287656.75 | 317584.56 | 283980.52 |
Oct 23, 2023 | 288730.44 | 1679.26 | 0.58% | 287051.18 | 298606.78 | 281460.64 |
Oct 16, 2023 | 287617.91 | -17748.73 | -5.82% | 305366.63 | 310727.1 | 284922.73 |
Oct 9, 2023 | 305293.92 | 469.11 | 0.15% | 304824.8 | 320994.86 | 300387.62 |
Oct 2, 2023 | 307743.08 | 5608.47 | 1.85% | 302134.61 | 307978.14 | 294378.76 |
Sep 25, 2023 | 301498.16 | 3683.19 | 1.23% | 297814.96 | 310687.26 | 297604.8 |
Sep 18, 2023 | 311846.6 | -13383.27 | -4.12% | 325229.86 | 328915.06 | 297306 |
Sep 11, 2023 | 324013.74 | 4464.07 | 1.39% | 319549.67 | 330351.29 | 317724 |
Sep 4, 2023 | 319470.98 | -7950.09 | -2.43% | 327421.06 | 337246.6 | 318732.95 |
Aug 28, 2023 | 322773.72 | 7751.86 | 2.46% | 315021.85 | 323701 | 311664.34 |
Aug 21, 2023 | 312416.32 | -6941.12 | -2.18% | 319357.44 | 325022.69 | 312287.83 |
Aug 14, 2023 | 322531.69 | -10602.42 | -3.19% | 333134.11 | 340491.56 | 320847.46 |
Aug 7, 2023 | 335054.4 | -5937.16 | -1.75% | 340991.56 | 348792.23 | 333350.24 |
Jul 31, 2023 | 344119.99 | -590.64 | -0.18% | 344710.62 | 355047.11 | 340735.58 |
Jul 24, 2023 | 343045.31 | 21850.25 | 6.8% | 321195.06 | 345669.77 | 320003.84 |
Jul 17, 2023 | 323049.61 | -15741.79 | -4.65% | 338791.39 | 342287.35 | 322530.7 |
Jul 10, 2023 | 340533.4 | 24745.61 | 7.83% | 315787.78 | 343374.98 | 315249.94 |
Jul 3, 2023 | 320363.4 | -21523.56 | -6.3% | 341886.96 | 341886.96 | 315343.56 |
Jun 26, 2023 | 337794.4 | 38911.73 | 13.01% | 298882.67 | 341224.62 | 294517.2 |
Jun 19, 2023 | 299263.14 | -17042.56 | -5.39% | 316305.7 | 326292.59 | 296590.87 |
Jun 12, 2023 | 321592.46 | 11394.24 | 3.67% | 310198.22 | 322347.43 | 306768 |
Jun 5, 2023 | 311284.86 | -6032.78 | -1.91% | 317317.63 | 319991.89 | 306760.03 |
May 29, 2023 | 318958.04 | 9408.2 | 3.03% | 309549.83 | 322210.98 | 294345.89 |
May 22, 2023 | 313714.1 | -25121.12 | -7.42% | 338835.22 | 340644.95 | 305224.2 |
May 15, 2023 | 333005.63 | 13250.78 | 4.14% | 319754.84 | 344268.4 | 319754.84 |
May 8, 2023 | 314686.2 | -2384.42 | -0.76% | 317070.62 | 324304.57 | 302784 |
May 1, 2023 | 319027.76 | -7461.04 | -2.29% | 326488.8 | 326767.68 | 307139.51 |
Apr 24, 2023 | 324600.38 | 6749.89 | 2.12% | 317850.49 | 327933 | 312376.48 |
Apr 17, 2023 | 323343.43 | -1046.49 | -0.33% | 324389.92 | 345544.53 | 317818.62 |
Apr 10, 2023 | 321471.77 | 219.55 | 0.06% | 321252.21 | 327815.06 | 304391 |
Apr 3, 2023 | 324322.06 | -3698.59 | -1.13% | 328020.64 | 332885.89 | 317977.77 |
Mar 27, 2023 | 327607.47 | -1977.67 | -0.61% | 329585.13 | 337242.16 | 317168.39 |
Mar 20, 2023 | 332269.78 | 38899.54 | 13.25% | 293370.24 | 339110.36 | 291855 |
Mar 13, 2023 | 300231.81 | -15166.41 | -4.81% | 315398.22 | 316239.8 | 297573.14 |
Mar 6, 2023 | 303620.11 | -19278.36 | -5.98% | 322898.47 | 331495.17 | 302493.68 |
Feb 27, 2023 | 326514.66 | 11510.23 | 3.65% | 315004.42 | 342612.61 | 315004.42 |
Feb 20, 2023 | 315727.06 | -21165.41 | -6.29% | 336892.47 | 340561.63 | 315405.22 |
Feb 13, 2023 | 336829.5 | -5139.43 | -1.51% | 341968.93 | 350790.52 | 335992.92 |
Feb 6, 2023 | 342903.46 | 7469.26 | 2.22% | 335434.2 | 349299.26 | 330034.9 |
Jan 30, 2023 | 339884.97 | 1889.04 | 0.55% | 337995.92 | 342876.48 | 327836 |
Jan 23, 2023 | 353781.02 | 17563.21 | 5.22% | 336217.81 | 357851.98 | 336217.81 |
Jan 16, 2023 | 337266.28 | 4029.98 | 1.2% | 333236.3 | 341300.26 | 327121.36 |
Jan 9, 2023 | 337593.12 | 15756.11 | 4.89% | 321837 | 338144.84 | 319578.13 |
Jan 2, 2023 | 314461.69 | 25478.25 | 8.81% | 288983.44 | 316881.48 | 288464.7 |
Dec 26, 2022 | 282876.49 | 62.96 | 0.02% | 282813.52 | 287492.18 | 279860 |
Dec 19, 2022 | 277338.26 | -14230.89 | -4.89% | 291569.14 | 293136.36 | 269365.25 |
Dec 12, 2022 | 282801.53 | 7833.08 | 2.84% | 274968.45 | 293078.39 | 272763.55 |
Dec 5, 2022 | 279711.07 | 2356.82 | 0.84% | 277354.25 | 284121.87 | 261869 |
Nov 28, 2022 | 265683.09 | 25336.32 | 10.54% | 240346.77 | 273702.08 | 240051.91 |
Nov 21, 2022 | 245178.35 | -8024.99 | -3.17% | 253203.34 | 255124.37 | 235084.4 |
Nov 14, 2022 | 255374.25 | 17319.3 | 7.27% | 238054.94 | 269809.3 | 233309.45 |
Nov 7, 2022 | 237723.6 | 16950.03 | 7.67% | 220773.57 | 240828.38 | 206391.39 |
Oct 31, 2022 | 217127.87 | 36480.88 | 20.19% | 180646.98 | 221142.83 | 180646.98 |
Oct 24, 2022 | 176136.02 | -13483.99 | -7.12% | 189620 | 189915.41 | 169063.2 |
Oct 17, 2022 | 207384.4 | -5689.61 | -2.68% | 213074 | 225651.79 | 204092 |
Oct 10, 2022 | 212075 | -17513.9 | -7.63% | 229588.9 | 231915.24 | 208583 |
Oct 3, 2022 | 236526 | 15412.1 | 6.97% | 221113.89 | 243803.42 | 221113.89 |
Sep 26, 2022 | 225851.39 | 601.79 | 0.26% | 225249.6 | 239450.14 | 217315.5 |
Sep 19, 2022 | 222185.74 | -11945.06 | -5.11% | 234130.8 | 243903.22 | 218825.47 |
Sep 12, 2022 | 238531.98 | -10148.67 | -4.09% | 248680.64 | 253762.46 | 236594.86 |
Sep 5, 2022 | 250191.61 | 12068.8 | 5.06% | 238122.8 | 254126.73 | 232733.6 |
Aug 29, 2022 | 242119.79 | -9477.01 | -3.77% | 251596.8 | 254033.91 | 233532 |
Aug 22, 2022 | 255488 | 12974 | 5.34% | 242514 | 263902.14 | 240319.4 |
Aug 15, 2022 | 246431.15 | 3118.75 | 1.28% | 243312.4 | 261323.31 | 243312.4 |
Aug 8, 2022 | 245508 | 2494 | 1.02% | 243014 | 252605.78 | 235935.18 |
Aug 1, 2022 | 244722.57 | 13685.57 | 5.92% | 231037 | 249574.85 | 228207.67 |
Jul 25, 2022 | 235128.8 | -22355.21 | -8.69% | 257484 | 260997.96 | 232446.18 |
Jul 18, 2022 | 262020.91 | 12520.91 | 5.01% | 249500 | 272818.27 | 247598.81 |
Jul 11, 2022 | 244791.44 | -12693.56 | -4.93% | 257485 | 265009.92 | 242321.39 |
Jul 4, 2022 | 266549.83 | 15303.33 | 6.09% | 251246.5 | 283124.62 | 245608.8 |
Jun 27, 2022 | 248703.6 | 33187.5 | 15.39% | 215516.1 | 252993 | 210573.01 |
Jun 20, 2022 | 191126.98 | 10263.43 | 5.67% | 180863.55 | 191805.62 | 176782.73 |
Jun 13, 2022 | 178147.99 | 6806.35 | 3.97% | 171341.63 | 188116.01 | 169000.32 |
Jun 6, 2022 | 177126.04 | 11458.04 | 6.91% | 165668 | 194873.47 | 162395.56 |
May 30, 2022 | 165270.8 | 4441.09 | 2.76% | 160829.7 | 172583.14 | 159514.33 |
May 23, 2022 | 157793.78 | -2916.17 | -1.82% | 160709.94 | 161261.83 | 145026.37 |
May 16, 2022 | 159683.99 | 401.19 | 0.25% | 159282.8 | 170490.34 | 153692 |
May 9, 2022 | 159700.96 | 16887.16 | 11.82% | 142813.8 | 161220.91 | 141849.73 |
May 2, 2022 | 145268.88 | -15409.12 | -9.6% | 160678 | 163786.77 | 142913.6 |
Apr 25, 2022 | 160678 | 15968 | 11.03% | 144710 | 164381.58 | 143714 |
Apr 18, 2022 | 149904.59 | 236.52 | 0.15% | 149668.06 | 152650.09 | 144310.8 |
Apr 11, 2022 | 151489.41 | -3730.53 | -2.41% | 155219.94 | 165655.03 | 151336.72 |
Apr 4, 2022 | 159680 | -14471 | -8.31% | 174151 | 180997.28 | 158355.65 |
Mar 28, 2022 | 172311 | 8616 | 5.26% | 163695 | 174062 | 163238 |
Mar 21, 2022 | 160856 | -19559 | -10.85% | 180415 | 187291 | 158554 |
Mar 14, 2022 | 182217 | 11706 | 6.86% | 170511 | 185483 | 139125 |
Mar 7, 2022 | 179781 | 22721 | 14.46% | 157060 | 185531 | 152476 |
Feb 28, 2022 | 163221 | -25244 | -13.4% | 188465 | 198582 | 163000 |
Feb 21, 2022 | 188806 | -26839 | -12.45% | 215645 | 217182 | 186006 |
Feb 14, 2022 | 223650 | -12350 | -5.24% | 236000 | 239092 | 221200 |
Feb 7, 2022 | 240474 | -6826 | -2.77% | 247300 | 253559 | 236194 |
Jan 31, 2022 | 248448 | 8616 | 3.59% | 239832 | 255195 | 239542 |
Jan 24, 2022 | 234795 | -22054 | -8.59% | 256849 | 257200 | 233000 |
Jan 17, 2022 | 258325 | -1909 | -0.74% | 260234 | 264355 | 248100 |
Jan 10, 2022 | 260868 | 18778 | 7.75% | 242090 | 267502 | 237228 |
Jan 3, 2022 | 238405 | -10622 | -4.27% | 249027 | 258517 | 237000 |
Dec 27, 2021 | 248384 | 8079 | 3.36% | 240305 | 249359 | 239000 |
Dec 20, 2021 | 244594 | 10795 | 4.61% | 233799 | 245360 | 233674 |
Dec 13, 2021 | 235680 | -17945 | -7.08% | 253625 | 255944 | 235108 |
Dec 6, 2021 | 251300 | 9163 | 3.78% | 242137 | 258032 | 241802 |
Nov 29, 2021 | 246226 | -4608 | -1.84% | 250834 | 251544 | 241819 |
Nov 22, 2021 | 251475 | -18850 | -6.98% | 270325 | 271797 | 243228 |
Nov 15, 2021 | 271219 | 11819 | 4.55% | 259400 | 277986 | 259164 |
Nov 8, 2021 | 261242 | 8891 | 3.52% | 252351 | 264763 | 249200 |
Nov 1, 2021 | 254958 | -5052 | -1.95% | 260010 | 271058 | 253661 |
Oct 25, 2021 | 258600 | -5736 | -2.17% | 264336 | 266598 | 254872 |
Oct 18, 2021 | 267068 | 13594 | 5.36% | 253474 | 269486 | 252833 |
Oct 11, 2021 | 257011 | -3296 | -1.27% | 260307 | 260677 | 250118 |
Oct 4, 2021 | 255903 | 7642 | 3.07% | 248261 | 262566 | 243107 |
Sep 27, 2021 | 245294 | -3919 | -1.58% | 249213 | 256001 | 245143 |
Sep 20, 2021 | 247619 | 10469 | 4.41% | 237150 | 251068 | 231379 |
Sep 13, 2021 | 238790 | 4981 | 2.13% | 233809 | 242277 | 230800 |
Sep 6, 2021 | 240848 | -22886 | -8.68% | 263734 | 267800 | 240115 |
Aug 30, 2021 | 255467 | 16101 | 6.72% | 239366 | 260050 | 232565 |
Aug 23, 2021 | 239460 | -4232 | -1.74% | 243692 | 247999 | 229528 |
Aug 16, 2021 | 240062 | -34191 | -12.47% | 274253 | 275625 | 232000 |
Aug 9, 2021 | 282609 | -4020 | -1.41% | 286629 | 299789 | 273441 |
Aug 2, 2021 | 267367 | -17712 | -6.22% | 285079 | 286426 | 259174 |
Jul 26, 2021 | 282075 | 2375 | 0.84% | 279700 | 289283 | 247865 |
Jul 19, 2021 | 295417 | 5211 | 1.79% | 290206 | 301297 | 288683 |
Jul 12, 2021 | 294438 | 18579 | 6.73% | 275859 | 294935 | 274158 |
Jul 5, 2021 | 274041 | -14033 | -4.88% | 288074 | 288195 | 271633 |
Jun 28, 2021 | 295632 | 2846 | 0.97% | 292786 | 305340 | 292604 |
Jun 21, 2021 | 290920 | -13045 | -4.3% | 303965 | 308652 | 289264 |
Jun 14, 2021 | 303730 | 5637 | 1.89% | 298093 | 308309 | 296770 |
Jun 7, 2021 | 296902 | -1702 | -0.57% | 298604 | 302417 | 290500 |
May 31, 2021 | 302936 | -2457 | -0.81% | 305393 | 312763 | 299500 |
May 24, 2021 | 303652 | 1050 | 0.34% | 302602 | 309583 | 296000 |
May 17, 2021 | 301171 | -7230 | -2.35% | 308401 | 310302 | 296551 |
May 10, 2021 | 301715 | -28059 | -8.51% | 329774 | 332471 | 298024 |
May 3, 2021 | 333123 | 842 | 0.25% | 332281 | 336047 | 321188 |
Apr 26, 2021 | 331406 | -9181 | -2.7% | 340587 | 342293 | 327561 |
Apr 19, 2021 | 340866 | -13569 | -3.83% | 354435 | 355921 | 334055 |
Apr 12, 2021 | 355560 | 10917 | 3.16% | 344643 | 357965 | 339755 |
Apr 5, 2021 | 348646 | -21242 | -5.75% | 369888 | 371100 | 345057 |
Mar 29, 2021 | 373100 | 24150 | 6.92% | 348950 | 375212 | 348950 |
Mar 22, 2021 | 352748 | 11336 | 3.32% | 341412 | 354747 | 340008 |
Berita Terkini
Morning Note: U.S. Jobs Surge Spurs Dollar Rally, Shakes Global Markets
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data