Fondamentali dello strumento
Data | Chiudi | Variazione | variazione % | Apertura | Massimo | Minimo |
---|---|---|---|---|---|---|
27 gen 2025 | 1.03623 | -0.02 | -1.01% | 1.04671 | 1.0533 | 1.03496 |
20 gen 2025 | 1.04671 | 0.01 | 1.81% | 1.02803 | 1.05212 | 1.02778 |
13 gen 2025 | 1.02802 | 0 | 0.36% | 1.02428 | 1.03541 | 1.01771 |
6 gen 2025 | 1.02428 | -0.01 | -0.61% | 1.0305 | 1.04367 | 1.02123 |
30 dic 2024 | 1.03049 | -0.02 | -1.2% | 1.04292 | 1.04581 | 1.02235 |
23 dic 2024 | 1.04292 | -0.01 | -0.05% | 1.04334 | 1.04451 | 1.03832 |
16 dic 2024 | 1.04334 | -0.01 | -0.73% | 1.05091 | 1.05342 | 1.03425 |
9 dic 2024 | 1.05092 | -0.01 | -0.54% | 1.05655 | 1.05941 | 1.04528 |
2 dic 2024 | 1.05653 | 0 | 0.2% | 1.0544 | 1.06295 | 1.04603 |
25 nov 2024 | 1.05437 | 0 | 0.62% | 1.04786 | 1.05969 | 1.04246 |
18 nov 2024 | 1.04791 | -0.01 | -0.55% | 1.05361 | 1.06095 | 1.03313 |
11 nov 2024 | 1.05362 | -0.02 | -1.65% | 1.07127 | 1.07276 | 1.0496 |
4 nov 2024 | 1.0713 | -0.02 | -1.47% | 1.08724 | 1.09369 | 1.06821 |
28 ott 2024 | 1.08724 | 0 | 0.7% | 1.07958 | 1.09055 | 1.07685 |
21 ott 2024 | 1.07958 | -0.01 | -0.67% | 1.08679 | 1.08688 | 1.07609 |
14 ott 2024 | 1.08679 | -0.01 | -0.51% | 1.09228 | 1.09364 | 1.08107 |
7 ott 2024 | 1.09228 | -0.01 | -0.44% | 1.09703 | 1.09968 | 1.08997 |
30 set 2024 | 1.09703 | -0.02 | -1.78% | 1.11687 | 1.12087 | 1.09509 |
23 set 2024 | 1.11687 | 0 | 0.08% | 1.11588 | 1.12137 | 1.10829 |
16 set 2024 | 1.11588 | 0 | 0.64% | 1.10871 | 1.11888 | 1.10681 |
9 set 2024 | 1.10871 | 0 | 0% | 1.10862 | 1.11017 | 1.10017 |
2 set 2024 | 1.10864 | 0 | 0.38% | 1.10443 | 1.11554 | 1.1026 |
26 ago 2024 | 1.10443 | -0.02 | -1.3% | 1.11891 | 1.12012 | 1.10433 |
19 ago 2024 | 1.11891 | 0.01 | 1.49% | 1.10243 | 1.12006 | 1.10229 |
12 ago 2024 | 1.10244 | 0.01 | 1.02% | 1.09125 | 1.10471 | 1.09115 |
5 ago 2024 | 1.09125 | 0 | 0.02% | 1.09101 | 1.10086 | 1.08811 |
29 lug 2024 | 1.09101 | 0 | 0.53% | 1.08525 | 1.09264 | 1.07771 |
22 lug 2024 | 1.08525 | -0.01 | -0.43% | 1.08985 | 1.08995 | 1.08254 |
15 lug 2024 | 1.08985 | 0 | 0.12% | 1.08854 | 1.09479 | 1.08712 |
8 lug 2024 | 1.08854 | 0 | 0.55% | 1.08253 | 1.0911 | 1.08051 |
1 lug 2024 | 1.08253 | 0 | 0.84% | 1.07346 | 1.08424 | 1.07096 |
24 giu 2024 | 1.07346 | 0 | 0.44% | 1.06874 | 1.07461 | 1.06657 |
17 giu 2024 | 1.06874 | -0.01 | -0.14% | 1.07023 | 1.07612 | 1.06707 |
10 giu 2024 | 1.07023 | -0.01 | -0.71% | 1.07785 | 1.08521 | 1.0667 |
3 giu 2024 | 1.07785 | -0.01 | -0.69% | 1.08523 | 1.09158 | 1.0763 |
27 mag 2024 | 1.08523 | 0 | 0.05% | 1.08464 | 1.08888 | 1.07879 |
20 mag 2024 | 1.08464 | -0.01 | -0.24% | 1.08721 | 1.08842 | 1.08044 |
13 mag 2024 | 1.08721 | 0.01 | 0.94% | 1.07699 | 1.08947 | 1.07655 |
6 mag 2024 | 1.07699 | 0 | 0.1% | 1.07581 | 1.07905 | 1.07235 |
29 apr 2024 | 1.07581 | 0 | 0.48% | 1.07067 | 1.08124 | 1.06492 |
22 apr 2024 | 1.07066 | 0 | 0.46% | 1.06572 | 1.07525 | 1.06237 |
15 apr 2024 | 1.06572 | 0 | 0.1% | 1.06458 | 1.06898 | 1.06006 |
8 apr 2024 | 1.06458 | -0.02 | -1.7% | 1.08295 | 1.08849 | 1.06222 |
1 apr 2024 | 1.08295 | 0 | 0.34% | 1.07928 | 1.08763 | 1.07243 |
25 mar 2024 | 1.07928 | -0.01 | -0.14% | 1.08069 | 1.08641 | 1.07675 |
18 mar 2024 | 1.08069 | -0.01 | -0.71% | 1.08832 | 1.09422 | 1.08013 |
11 mar 2024 | 1.08832 | -0.01 | -0.55% | 1.09424 | 1.09635 | 1.08728 |
4 mar 2024 | 1.09424 | 0.01 | 0.93% | 1.08413 | 1.09809 | 1.08374 |
26 feb 2024 | 1.08412 | 0 | 0.2% | 1.08187 | 1.08656 | 1.07955 |
19 feb 2024 | 1.08188 | 0 | 0.32% | 1.07837 | 1.08881 | 1.07614 |
12 feb 2024 | 1.07837 | -0.01 | -0.13% | 1.07975 | 1.08052 | 1.06945 |
5 feb 2024 | 1.07975 | 0 | 0.16% | 1.07796 | 1.07979 | 1.07223 |
29 gen 2024 | 1.07793 | -0.01 | -0.58% | 1.0842 | 1.08972 | 1.07695 |
22 gen 2024 | 1.0842 | -0.01 | -0.46% | 1.08916 | 1.0932 | 1.08126 |
15 gen 2024 | 1.08916 | -0.01 | -0.49% | 1.09448 | 1.09671 | 1.08442 |
8 gen 2024 | 1.09447 | 0 | 0.03% | 1.09411 | 1.10012 | 1.09101 |
1 gen 2024 | 1.09411 | -0.02 | -0.93% | 1.10435 | 1.10442 | 1.08764 |
25 dic 2023 | 1.10353 | 0 | 0.25% | 1.10067 | 1.11392 | 1.10067 |
18 dic 2023 | 1.1011 | 0.01 | 1.06% | 1.08946 | 1.10401 | 1.08934 |
11 dic 2023 | 1.08945 | 0.01 | 1.2% | 1.07649 | 1.10089 | 1.07413 |
4 dic 2023 | 1.07649 | -0.02 | -1.11% | 1.08853 | 1.08863 | 1.07229 |
27 nov 2023 | 1.08854 | -0.01 | -0.5% | 1.09394 | 1.10169 | 1.08284 |
20 nov 2023 | 1.09394 | 0 | 0.31% | 1.09051 | 1.09648 | 1.0852 |
13 nov 2023 | 1.09052 | 0.02 | 2.01% | 1.06901 | 1.09142 | 1.06647 |
6 nov 2023 | 1.06901 | -0.01 | -0.39% | 1.07311 | 1.0756 | 1.06558 |
30 ott 2023 | 1.07311 | 0.01 | 1.6% | 1.05617 | 1.07465 | 1.05163 |
23 ott 2023 | 1.05616 | -0.01 | -0.27% | 1.05893 | 1.06941 | 1.05208 |
16 ott 2023 | 1.05892 | 0 | 0.64% | 1.05217 | 1.06164 | 1.05151 |
9 ott 2023 | 1.05217 | -0.01 | -0.42% | 1.05659 | 1.06395 | 1.04952 |
2 ott 2023 | 1.05659 | 0 | 0.01% | 1.05638 | 1.05999 | 1.04479 |
25 set 2023 | 1.05638 | -0.01 | -0.8% | 1.0648 | 1.06551 | 1.04877 |
18 set 2023 | 1.0648 | -0.01 | -0.19% | 1.06677 | 1.07365 | 1.06147 |
11 set 2023 | 1.06677 | -0.01 | -0.45% | 1.07159 | 1.07685 | 1.06315 |
4 set 2023 | 1.07158 | -0.01 | -0.56% | 1.07754 | 1.08085 | 1.06858 |
28 ago 2023 | 1.07754 | -0.01 | -0.2% | 1.07965 | 1.09452 | 1.07712 |
21 ago 2023 | 1.07965 | -0.01 | -0.72% | 1.08746 | 1.09301 | 1.07654 |
14 ago 2023 | 1.08745 | -0.01 | -0.63% | 1.09429 | 1.096 | 1.08447 |
7 ago 2023 | 1.09429 | -0.01 | -0.54% | 1.1002 | 1.10647 | 1.09288 |
31 lug 2023 | 1.10021 | -0.01 | -0.2% | 1.10235 | 1.10455 | 1.0912 |
24 lug 2023 | 1.10234 | -0.02 | -0.91% | 1.11239 | 1.11493 | 1.09431 |
17 lug 2023 | 1.11239 | -0.02 | -0.92% | 1.1227 | 1.12754 | 1.11074 |
10 lug 2023 | 1.12269 | 0.02 | 2.37% | 1.09667 | 1.12446 | 1.09431 |
3 lug 2023 | 1.09667 | 0 | 0.54% | 1.0907 | 1.09729 | 1.08332 |
26 giu 2023 | 1.0907 | 0 | 0.01% | 1.09059 | 1.09764 | 1.0835 |
19 giu 2023 | 1.09059 | -0.01 | -0.31% | 1.09394 | 1.10118 | 1.08441 |
12 giu 2023 | 1.09394 | 0.01 | 1.76% | 1.07496 | 1.09702 | 1.07329 |
5 giu 2023 | 1.07496 | 0 | 0.49% | 1.06968 | 1.07868 | 1.06667 |
29 mag 2023 | 1.06967 | -0.01 | -0.23% | 1.0721 | 1.07787 | 1.06348 |
22 mag 2023 | 1.07212 | -0.02 | -0.93% | 1.08217 | 1.08309 | 1.07012 |
15 mag 2023 | 1.08217 | -0.01 | -0.29% | 1.08525 | 1.09042 | 1.07594 |
8 mag 2023 | 1.08525 | -0.02 | -1.51% | 1.1018 | 1.10533 | 1.08446 |
1 mag 2023 | 1.1018 | 0 | 0.06% | 1.10103 | 1.10915 | 1.09418 |
24 apr 2023 | 1.10103 | 0 | 0.17% | 1.09913 | 1.1095 | 1.09622 |
17 apr 2023 | 1.09914 | 0 | 0.06% | 1.09841 | 1.09995 | 1.09089 |
10 apr 2023 | 1.09841 | 0 | 0.65% | 1.09128 | 1.10755 | 1.0831 |
3 apr 2023 | 1.09127 | 0.01 | 1.02% | 1.08022 | 1.09729 | 1.0788 |
27 mar 2023 | 1.08021 | 0 | 0.23% | 1.07772 | 1.09262 | 1.07446 |
20 mar 2023 | 1.07772 | 0 | 0.9% | 1.06802 | 1.09295 | 1.0631 |
13 mar 2023 | 1.06802 | -0.01 | -0.01% | 1.06809 | 1.07595 | 1.05157 |
6 mar 2023 | 1.06807 | 0 | 0.52% | 1.06253 | 1.07027 | 1.0524 |
27 feb 2023 | 1.06253 | 0 | 0.68% | 1.05531 | 1.06911 | 1.05325 |
20 feb 2023 | 1.0553 | -0.02 | -1.23% | 1.06837 | 1.07044 | 1.05358 |
13 feb 2023 | 1.06837 | -0.01 | -0.02% | 1.06855 | 1.06932 | 1.06822 |
6 feb 2023 | 1.06768 | -0.02 | -1.04% | 1.07889 | 1.07987 | 1.0666 |
30 gen 2023 | 1.0789 | -0.01 | -0.76% | 1.08716 | 1.10327 | 1.07813 |
23 gen 2023 | 1.08716 | 0 | 0.06% | 1.08642 | 1.09291 | 1.08349 |
16 gen 2023 | 1.08643 | 0 | 0.38% | 1.08224 | 1.08871 | 1.07658 |
9 gen 2023 | 1.08224 | 0.01 | 1.49% | 1.06627 | 1.08676 | 1.06513 |
2 gen 2023 | 1.06627 | -0.01 | -0.4% | 1.07045 | 1.07073 | 1.04811 |
26 dic 2022 | 1.07032 | 0 | 0.63% | 1.06353 | 1.07129 | 1.06064 |
19 dic 2022 | 1.0613 | 0 | 0.27% | 1.05841 | 1.06589 | 1.0573 |
12 dic 2022 | 1.0584 | 0 | 0.59% | 1.05209 | 1.07361 | 1.05056 |
5 dic 2022 | 1.05208 | -0.01 | -0.22% | 1.05437 | 1.05946 | 1.04429 |
28 nov 2022 | 1.05437 | 0.01 | 1.7% | 1.03667 | 1.05447 | 1.029 |
21 nov 2022 | 1.03667 | 0 | 0.35% | 1.03304 | 1.04484 | 1.02222 |
14 nov 2022 | 1.03305 | 0 | 0.03% | 1.03267 | 1.04812 | 1.02711 |
7 nov 2022 | 1.03267 | 0.03 | 4.01% | 0.99282 | 1.03638 | 0.99173 |
31 ott 2022 | 0.99281 | -0.01 | -0.27% | 0.99542 | 0.99757 | 0.97297 |
24 ott 2022 | 0.99543 | 0 | 0.96% | 0.98592 | 1.00934 | 0.98063 |
17 ott 2022 | 0.98592 | 0.01 | 1.22% | 0.97395 | 0.98988 | 0.97046 |
10 ott 2022 | 0.97395 | 0 | 0.05% | 0.9734 | 0.98085 | 0.96316 |
3 ott 2022 | 0.9734 | -0.01 | -0.61% | 0.97928 | 0.99993 | 0.97255 |
26 set 2022 | 0.97928 | 0.01 | 1.11% | 0.96851 | 0.98535 | 0.95354 |
19 set 2022 | 0.96853 | 0 | 0.18% | 0.96676 | 0.97092 | 0.9667 |
12 set 2022 | 1.00219 | -0.01 | -0.48% | 1.00702 | 1.01976 | 0.99446 |
5 set 2022 | 1.00702 | 0.01 | 1.64% | 0.99075 | 1.01132 | 0.98636 |
29 ago 2022 | 0.99076 | -0.01 | -0.29% | 0.99358 | 1.00787 | 0.99028 |
22 ago 2022 | 0.99358 | -0.01 | -1% | 1.00357 | 1.009 | 0.98998 |
15 ago 2022 | 1.00357 | -0.03 | -2.13% | 1.02533 | 1.02681 | 1.00298 |
8 ago 2022 | 1.02533 | 0 | 0.8% | 1.01718 | 1.03682 | 1.0159 |
1 ago 2022 | 1.01718 | -0.01 | -0.38% | 1.02101 | 1.02936 | 1.01223 |
25 lug 2022 | 1.021 | 0 | 0.1% | 1.01991 | 1.02577 | 1.00962 |
18 lug 2022 | 1.01992 | 0.01 | 1.01% | 1.00969 | 1.0278 | 1.00808 |
11 lug 2022 | 1.00969 | -0.01 | -0.69% | 1.01669 | 1.01673 | 0.9952 |
4 lug 2022 | 1.01668 | -0.03 | -2.55% | 1.04321 | 1.04625 | 1.00715 |
27 giu 2022 | 1.04321 | -0.02 | -1.28% | 1.05664 | 1.06147 | 1.03649 |
20 giu 2022 | 1.05663 | 0 | 0.72% | 1.04898 | 1.06054 | 1.04686 |
13 giu 2022 | 1.04898 | -0.01 | -0.01% | 1.04904 | 1.06011 | 1.03587 |
6 giu 2022 | 1.04907 | -0.03 | -2.19% | 1.07251 | 1.07737 | 1.04863 |
30 mag 2022 | 1.0725 | -0.01 | -0.04% | 1.0729 | 1.07866 | 1.06267 |
23 mag 2022 | 1.0729 | 0.01 | 1.51% | 1.05689 | 1.07647 | 1.05676 |
16 mag 2022 | 1.05688 | 0.01 | 1.64% | 1.03975 | 1.06068 | 1.03889 |
9 mag 2022 | 1.03976 | -0.02 | -1.28% | 1.05318 | 1.05921 | 1.03492 |
2 mag 2022 | 1.0532 | -0.01 | -0.03% | 1.05346 | 1.06414 | 1.04824 |
25 apr 2022 | 1.05347 | -0.03 | -2.54% | 1.08091 | 1.08117 | 1.04707 |
18 apr 2022 | 1.08092 | -0.01 | -0.05% | 1.08138 | 1.0936 | 1.07609 |
11 apr 2022 | 1.08136 | -0.01 | -0.65% | 1.08841 | 1.09329 | 1.07572 |
4 apr 2022 | 1.08841 | -0.02 | -1.46% | 1.10453 | 1.1054 | 1.08361 |
28 mar 2022 | 1.10453 | 0 | 0.58% | 1.09812 | 1.11845 | 1.09443 |
21 mar 2022 | 1.09849 | -0.01 | -0.66% | 1.10569 | 1.10702 | 1.09609 |
14 mar 2022 | 1.10494 | 0.01 | 1.17% | 1.09206 | 1.11375 | 1.09006 |
7 mar 2022 | 1.09135 | -0.01 | -0.13% | 1.09273 | 1.11211 | 1.08059 |
28 feb 2022 | 1.09299 | -0.03 | -1.87% | 1.11372 | 1.12464 | 1.08854 |
21 feb 2022 | 1.12718 | -0.01 | -0.43% | 1.13195 | 1.13901 | 1.11064 |
14 feb 2022 | 1.13228 | -0.01 | -0.15% | 1.13398 | 1.13958 | 1.12799 |
7 feb 2022 | 1.13472 | -0.02 | -0.97% | 1.14578 | 1.14949 | 1.13296 |
31 gen 2022 | 1.14517 | 0.03 | 2.75% | 1.11444 | 1.14837 | 1.11382 |
24 gen 2022 | 1.11474 | -0.02 | -1.72% | 1.13423 | 1.1345 | 1.11213 |
17 gen 2022 | 1.13423 | -0.01 | -0.64% | 1.14144 | 1.14344 | 1.1301 |
10 gen 2022 | 1.14158 | 0 | 0.51% | 1.13573 | 1.14828 | 1.1285 |
3 gen 2022 | 1.13593 | -0.01 | -0.13% | 1.13735 | 1.13782 | 1.12721 |
27 dic 2021 | 1.13735 | 0 | 0.53% | 1.13125 | 1.13863 | 1.12735 |
20 dic 2021 | 1.13146 | 0 | 0.68% | 1.12374 | 1.13435 | 1.12345 |
13 dic 2021 | 1.12373 | -0.01 | -0.67% | 1.13129 | 1.13602 | 1.12215 |
6 dic 2021 | 1.13169 | 0 | 0.1% | 1.13049 | 1.13547 | 1.12275 |
29 nov 2021 | 1.13049 | -0.01 | -0.01% | 1.13051 | 1.13828 | 1.12349 |
22 nov 2021 | 1.13228 | 0 | 0.3% | 1.12884 | 1.13327 | 1.11861 |
15 nov 2021 | 1.12831 | -0.02 | -1.44% | 1.14469 | 1.1464 | 1.12499 |
8 nov 2021 | 1.14433 | -0.02 | -1.03% | 1.15613 | 1.16088 | 1.14329 |
1 nov 2021 | 1.15669 | 0 | 0.09% | 1.15556 | 1.16164 | 1.15132 |
25 ott 2021 | 1.15622 | -0.01 | -0.68% | 1.16413 | 1.16921 | 1.15351 |
18 ott 2021 | 1.16441 | 0 | 0.42% | 1.15949 | 1.16693 | 1.15718 |
11 ott 2021 | 1.15985 | 0 | 0.26% | 1.15679 | 1.16243 | 1.15242 |
4 ott 2021 | 1.15741 | -0.01 | -0.21% | 1.15981 | 1.16401 | 1.15291 |
27 set 2021 | 1.15926 | -0.02 | -1.14% | 1.17251 | 1.17251 | 1.15625 |
20 set 2021 | 1.17209 | -0.01 | -0.06% | 1.17272 | 1.17556 | 1.16835 |
13 set 2021 | 1.17257 | -0.01 | -0.75% | 1.18141 | 1.18458 | 1.17244 |
6 set 2021 | 1.18108 | -0.01 | -0.57% | 1.1878 | 1.18864 | 1.1802 |
30 ago 2021 | 1.18775 | 0 | 0.7% | 1.17945 | 1.19089 | 1.17827 |
23 ago 2021 | 1.17959 | 0.01 | 0.87% | 1.16939 | 1.18023 | 1.16921 |
16 ago 2021 | 1.16995 | -0.01 | -0.81% | 1.17943 | 1.18008 | 1.1664 |
9 ago 2021 | 1.1796 | 0 | 0.29% | 1.17608 | 1.18046 | 1.1706 |
2 ago 2021 | 1.17611 | -0.02 | -0.89% | 1.18656 | 1.18997 | 1.17544 |
26 lug 2021 | 1.18726 | 0 | 0.84% | 1.17728 | 1.19088 | 1.17634 |
19 lug 2021 | 1.17693 | -0.01 | -0.33% | 1.18082 | 1.18305 | 1.17518 |
12 lug 2021 | 1.18082 | -0.01 | -0.59% | 1.18776 | 1.18803 | 1.1772 |
5 lug 2021 | 1.18776 | 0 | 0.14% | 1.18605 | 1.18951 | 1.17815 |
28 giu 2021 | 1.18605 | -0.01 | -0.63% | 1.1935 | 1.19444 | 1.18069 |
21 giu 2021 | 1.19372 | 0 | 0.56% | 1.18704 | 1.19753 | 1.18476 |
14 giu 2021 | 1.18704 | -0.03 | -1.98% | 1.21095 | 1.21473 | 1.18471 |
7 giu 2021 | 1.21095 | -0.01 | -0.47% | 1.21665 | 1.2218 | 1.20926 |
31 mag 2021 | 1.21666 | -0.01 | -0.19% | 1.21896 | 1.22543 | 1.2104 |
24 mag 2021 | 1.21896 | 0 | 0.07% | 1.21807 | 1.22664 | 1.21327 |
17 mag 2021 | 1.21807 | 0 | 0.25% | 1.21498 | 1.22454 | 1.2126 |
10 mag 2021 | 1.21498 | -0.01 | -0.17% | 1.21704 | 1.21815 | 1.20514 |
3 mag 2021 | 1.21704 | 0.01 | 1.19% | 1.20272 | 1.21769 | 1.19859 |
26 apr 2021 | 1.20272 | -0.01 | -0.52% | 1.20893 | 1.21499 | 1.20166 |
19 apr 2021 | 1.20893 | 0.01 | 1% | 1.19689 | 1.20999 | 1.19425 |
12 apr 2021 | 1.19689 | 0 | 0.61% | 1.18961 | 1.19947 | 1.18711 |
5 apr 2021 | 1.18961 | 0.01 | 1.09% | 1.17674 | 1.19274 | 1.17376 |
Le ultime notizie
La prossima settimana: Festività in Cina, ma BoC, Fed e BCE partono con i primi annunci sui tassi del 2025
Prossima settimana: IPC giapponese e aumenti dei tassi della BoJ al centro dell’attenzione. Occhi puntati su inflazione in Canada e inaugurazione di Trump
La prossima settimana:Inflazione negli Stati Uniti e nell’area euro, PIL cinese, trimestrali del settore finanziario.
La prossima settimana: PMI manifatturiero e servizi, disoccupazione USA e ultimi dati prima dell'inizio della presidenza Trump.
La prossima settimana: Ultima settimana del 2024 sui mercati finanziari