Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 6, 2025 | 83.6184 | -3.55 | -4.08% | 87.1677 | 88.1547 | 82.9006 |
Dec 30, 2024 | 85.7121 | 0.75 | 0.89% | 84.9544 | 85.9913 | 83.4389 |
Dec 23, 2024 | 86.1009 | 0.33 | 0.39% | 85.7619 | 87.5665 | 85.1937 |
Dec 16, 2024 | 85.1239 | -1.61 | -1.86% | 86.729 | 87.6363 | 83.3691 |
Dec 9, 2024 | 86.5994 | 0.65 | 0.76% | 85.9414 | 87.1577 | 84.8048 |
Dec 2, 2024 | 86.2106 | 2.45 | 2.92% | 83.758 | 86.5496 | 83.7081 |
Nov 25, 2024 | 83.5287 | -0.01 | -0.02% | 83.5386 | 83.9275 | 82.073 |
Nov 18, 2024 | 83.1199 | 1.67 | 2.05% | 81.4449 | 83.2794 | 81.2156 |
Nov 11, 2024 | 81.5945 | -2.45 | -2.91% | 84.0371 | 84.1468 | 81.3054 |
Nov 4, 2024 | 84.3063 | 3.51 | 4.35% | 80.7869 | 84.7749 | 80.2884 |
Oct 28, 2024 | 80.5975 | -2.7 | -3.24% | 83.2894 | 84.2066 | 80.1588 |
Oct 21, 2024 | 83.0003 | -0.07 | -0.09% | 83.07 | 83.8577 | 82.9006 |
Sep 30, 2024 | 81.7042 | -0.05 | -0.07% | 81.754 | 82.2924 | 79.8996 |
Sep 23, 2024 | 82.1727 | 1.04 | 1.29% | 81.1259 | 83.419 | 80.6872 |
Sep 16, 2024 | 81.1359 | 1.45 | 1.82% | 79.6802 | 82.2027 | 79.1219 |
Sep 9, 2024 | 80.5775 | 4.89 | 6.46% | 75.6823 | 80.6972 | 74.9345 |
Sep 2, 2024 | 74.7152 | -5.27 | -6.59% | 79.9793 | 80.0392 | 74.4759 |
Aug 26, 2024 | 81.1159 | -0.92 | -1.12% | 82.0332 | 82.3821 | 80.0192 |
Aug 19, 2024 | 82.2625 | 1.02 | 1.26% | 81.2356 | 83.3891 | 80.6872 |
Aug 12, 2024 | 81.3452 | 5.12 | 6.72% | 76.2207 | 81.5446 | 75.6723 |
Aug 5, 2024 | 75.7321 | 6.12 | 8.79% | 69.6105 | 76.1907 | 69.5507 |
Jul 29, 2024 | 75.1738 | -4.1 | -5.17% | 79.2715 | 80.8866 | 73.9774 |
Jul 22, 2024 | 78.9225 | -2.77 | -3.39% | 81.6842 | 83.07 | 76.8787 |
Jul 15, 2024 | 80.8069 | -5.55 | -6.42% | 86.3502 | 86.8586 | 80.767 |
Jul 8, 2024 | 85.7819 | -0.18 | -0.21% | 85.9613 | 87.5665 | 85.074 |
Jul 1, 2024 | 85.4928 | 2.7 | 3.26% | 82.7909 | 85.8916 | 81.7839 |
Jun 24, 2024 | 82.7311 | 0.49 | 0.6% | 82.2326 | 84.0272 | 81.1458 |
Jun 17, 2024 | 82.9504 | -0.41 | -0.5% | 83.3592 | 85.0341 | 82.5516 |
Jun 10, 2024 | 83.0003 | 4.42 | 5.63% | 78.5736 | 83.1099 | 78.4141 |
Jun 3, 2024 | 78.8527 | 1.91 | 2.48% | 76.9385 | 79.3313 | 75.5626 |
May 27, 2024 | 75.9016 | -2.13 | -2.73% | 78.0252 | 78.6434 | 74.5158 |
May 20, 2024 | 77.6364 | 1.87 | 2.47% | 75.762 | 78.105 | 75.762 |
May 13, 2024 | 75.5327 | 1.58 | 2.14% | 73.9475 | 76.5098 | 73.5288 |
May 6, 2024 | 73.6584 | 0.93 | 1.28% | 72.7212 | 74.0871 | 72.6414 |
Apr 29, 2024 | 72.5916 | 0.79 | 1.11% | 71.794 | 72.9206 | 69.2516 |
Apr 22, 2024 | 71.4949 | 2.66 | 3.86% | 68.8329 | 72.0033 | 68.2347 |
Apr 15, 2024 | 68.4141 | -5.37 | -7.28% | 73.778 | 74.1768 | 68.2048 |
Apr 8, 2024 | 73.3892 | -0.69 | -0.93% | 74.0771 | 74.9844 | 72.9306 |
Apr 1, 2024 | 73.8777 | -0.72 | -0.97% | 74.5955 | 75.2735 | 73.0103 |
Mar 25, 2024 | 74.6155 | 0.14 | 0.2% | 74.4659 | 75.3632 | 74.0572 |
Mar 18, 2024 | 75.2735 | 1.3 | 1.76% | 73.9674 | 75.8318 | 72.6015 |
Mar 11, 2024 | 73.11 | -0.33 | -0.45% | 73.439 | 75.0442 | 72.791 |
Mar 4, 2024 | 73.9375 | -0.44 | -0.59% | 74.3762 | 75.782 | 72.4719 |
Feb 26, 2024 | 74.3762 | 1.35 | 1.85% | 73.0203 | 74.6055 | 72.0931 |
Feb 19, 2024 | 72.7112 | 1.44 | 2.02% | 71.2656 | 73.5088 | 69.78 |
Feb 12, 2024 | 71.5348 | -1.65 | -2.25% | 73.1798 | 73.5786 | 70.9066 |
Feb 5, 2024 | 73.3393 | 2.03 | 2.85% | 71.3054 | 73.5188 | 70.6175 |
Jan 29, 2024 | 71.2955 | 0.27 | 0.39% | 71.0163 | 71.6145 | 69.3414 |
Jan 22, 2024 | 70.8967 | 0.36 | 0.52% | 70.5278 | 72.3324 | 69.9894 |
Jan 15, 2024 | 70.1589 | 2.99 | 4.45% | 67.1679 | 70.2486 | 66.2806 |
Jan 8, 2024 | 67.6066 | 2.37 | 3.63% | 65.2337 | 67.6863 | 65.1739 |
Jan 1, 2024 | 64.8748 | -1.99 | -2.97% | 66.8588 | 66.8987 | 64.6255 |
Dec 25, 2023 | 67.9456 | 0.31 | 0.47% | 67.6265 | 68.3842 | 67.5168 |
Dec 18, 2023 | 67.6365 | 0.25 | 0.38% | 67.3773 | 67.9057 | 66.6295 |
Dec 11, 2023 | 67.5468 | 2.1 | 3.21% | 65.4431 | 67.8658 | 65.3833 |
Dec 4, 2023 | 65.7222 | 1.06 | 1.64% | 64.6555 | 65.8618 | 63.9775 |
Nov 27, 2023 | 65.4929 | 0.52 | 0.81% | 64.9645 | 65.9316 | 64.7153 |
Nov 20, 2023 | 64.9147 | 0.13 | 0.21% | 64.7751 | 65.7023 | 64.6156 |
Nov 13, 2023 | 64.4959 | 1.89 | 3.02% | 62.6016 | 64.7252 | 62.3723 |
Nov 6, 2023 | 63.0503 | 2.34 | 3.85% | 60.7073 | 63.1201 | 60.5578 |
Oct 30, 2023 | 60.488 | 3.51 | 6.17% | 56.9686 | 60.807 | 56.7592 |
Oct 23, 2023 | 56.5 | -0.72 | -1.26% | 57.2178 | 58.2148 | 56.0513 |
Oct 16, 2023 | 57.5768 | -1.63 | -2.75% | 59.2019 | 59.8898 | 57.5169 |
Oct 9, 2023 | 59.0922 | 0.7 | 1.21% | 58.3843 | 60.5478 | 58.1949 |
Oct 2, 2023 | 58.9526 | 1.41 | 2.46% | 57.5369 | 59.2019 | 56.7991 |
Sep 25, 2023 | 57.5468 | -0.1 | -0.18% | 57.6465 | 58.2447 | 56.4103 |
Sep 18, 2023 | 57.7861 | -1.46 | -2.46% | 59.2417 | 59.7801 | 57.6465 |
Sep 11, 2023 | 59.3514 | -1.65 | -2.7% | 60.9965 | 60.9965 | 59.1919 |
Sep 4, 2023 | 60.4581 | -1.12 | -1.82% | 61.5747 | 62.2228 | 59.8898 |
Aug 28, 2023 | 61.8339 | 1.99 | 3.33% | 59.8399 | 62.1929 | 59.2517 |
Aug 21, 2023 | 59.4013 | 1 | 1.72% | 58.3943 | 60.7472 | 58.3145 |
Aug 14, 2023 | 58.1351 | -0.51 | -0.87% | 58.6435 | 59.7103 | 57.4372 |
Aug 7, 2023 | 58.8629 | -1.95 | -3.2% | 60.807 | 60.9366 | 58.6735 |
Jul 31, 2023 | 60.4182 | -2.57 | -4.07% | 62.9805 | 63.2397 | 60.3584 |
Jul 24, 2023 | 63.0802 | 0.48 | 0.78% | 62.5917 | 63.4491 | 61.8738 |
Jul 17, 2023 | 62.3225 | -0.66 | -1.05% | 62.9805 | 64.5358 | 62.2527 |
Jul 10, 2023 | 62.8509 | 2.11 | 3.48% | 60.7372 | 63.6485 | 60.4282 |
Jul 3, 2023 | 60.9765 | -1.02 | -1.65% | 61.9935 | 62.1131 | 60.5478 |
Jun 26, 2023 | 62.0433 | 1.85 | 3.08% | 60.1889 | 62.143 | 59.7801 |
Jun 19, 2023 | 60.2387 | -1.06 | -1.73% | 61.2956 | 61.6844 | 59.9097 |
Jun 12, 2023 | 61.7043 | 1.89 | 3.16% | 59.81 | 62.6714 | 59.7103 |
Jun 5, 2023 | 59.3714 | -0.07 | -0.12% | 59.4411 | 60.2387 | 58.4142 |
May 29, 2023 | 59.8998 | 0.04 | 0.08% | 59.8499 | 60.1191 | 58.504 |
May 22, 2023 | 59.0922 | 2.82 | 5.01% | 56.2707 | 59.2019 | 55.1142 |
May 15, 2023 | 56.5399 | 2.43 | 4.49% | 54.1072 | 56.6196 | 53.9477 |
May 8, 2023 | 54.0873 | -0.11 | -0.21% | 54.1969 | 54.6555 | 53.7383 |
May 1, 2023 | 54.3265 | 0.45 | 0.85% | 53.8679 | 54.5459 | 52.7912 |
Apr 24, 2023 | 53.8879 | 1.2 | 2.28% | 52.6815 | 53.9178 | 51.5748 |
Apr 17, 2023 | 52.9507 | -0.26 | -0.48% | 53.2034 | 53.9918 | 52.6217 |
Apr 10, 2023 | 53.3631 | 0.57 | 1.09% | 52.7842 | 53.7722 | 52.5447 |
Apr 3, 2023 | 53.4728 | -0.4 | -0.75% | 53.872 | 54.3611 | 52.5347 |
Mar 27, 2023 | 54.3112 | 1.88 | 3.59% | 52.4249 | 54.3112 | 51.3571 |
Mar 20, 2023 | 52.4549 | 1.18 | 2.31% | 51.2673 | 53.1335 | 50.9379 |
Mar 13, 2023 | 51.2772 | 2.68 | 5.52% | 48.5926 | 51.886 | 48.1934 |
Mar 6, 2023 | 48.8421 | -1.78 | -3.51% | 50.6186 | 51.2573 | 48.6226 |
Feb 27, 2023 | 50.3491 | 0.88 | 1.79% | 49.4609 | 50.4289 | 48.5427 |
Feb 20, 2023 | 48.8321 | -0.86 | -1.73% | 49.6904 | 50.0497 | 48.5627 |
Feb 13, 2023 | 50.379 | -0.5 | -0.99% | 50.878 | 52.0257 | 49.9798 |
Feb 6, 2023 | 50.7483 | 0.06 | 0.13% | 50.6784 | 52.0856 | 49.9 |
Jan 30, 2023 | 51.397 | 2.11 | 4.29% | 49.2812 | 52.1854 | 48.6924 |
Jan 23, 2023 | 49.7603 | 1.53 | 3.18% | 48.2234 | 50.0796 | 47.7343 |
Jan 16, 2023 | 47.8042 | 0.34 | 0.73% | 47.4549 | 48.2733 | 46.4569 |
Jan 9, 2023 | 47.5347 | 1.7 | 3.72% | 45.8282 | 47.5747 | 45.4789 |
Jan 2, 2023 | 45.2493 | 0.15 | 0.35% | 45.0896 | 45.4888 | 43.7922 |
Dec 26, 2022 | 44.7304 | 0.12 | 0.29% | 44.6006 | 45.0098 | 43.5727 |
Dec 19, 2022 | 44.8302 | -0.96 | -2.1% | 45.7882 | 46.1575 | 43.9819 |
Dec 12, 2022 | 45.7284 | -1.59 | -3.36% | 47.3152 | 49.88 | 45.4888 |
Dec 5, 2022 | 47.1854 | -1.29 | -2.66% | 48.4729 | 48.7224 | 46.4469 |
Nov 28, 2022 | 48.8521 | 1.27 | 2.68% | 47.5747 | 49.3411 | 46.5068 |
Nov 21, 2022 | 48.0437 | 0.74 | 1.58% | 47.2952 | 48.5128 | 46.9459 |
Nov 14, 2022 | 47.6146 | 0.07 | 0.16% | 47.5347 | 48.922 | 46.7763 |
Nov 7, 2022 | 48.0238 | 4.59 | 10.56% | 43.433 | 48.1735 | 43.0537 |
Oct 31, 2022 | 43.1934 | -2.25 | -4.95% | 45.4389 | 45.9479 | 42.2753 |
Oct 24, 2022 | 45.8781 | 1.7 | 3.86% | 44.1715 | 45.9779 | 43.6425 |
Oct 17, 2022 | 44.0916 | 1.44 | 3.39% | 42.6445 | 44.2014 | 42.3551 |
Oct 10, 2022 | 41.4569 | -1.44 | -3.36% | 42.894 | 43.0837 | 40.1396 |
Oct 3, 2022 | 42.9839 | 0.55 | 1.31% | 42.425 | 45.4589 | 42.2254 |
Sep 26, 2022 | 42.0956 | -1.73 | -3.95% | 43.8222 | 44.5308 | 42.0557 |
Sep 19, 2022 | 43.8322 | -1.52 | -3.35% | 45.3491 | 46.5667 | 43.3531 |
Sep 12, 2022 | 45.7783 | -3.25 | -6.62% | 49.0218 | 49.3711 | 45.0697 |
Sep 5, 2022 | 48.6325 | 1.39 | 2.95% | 47.2353 | 48.7323 | 46.397 |
Aug 29, 2022 | 46.9858 | -2.06 | -4.2% | 49.0417 | 49.391 | 46.8162 |
Aug 22, 2022 | 49.6505 | -1.88 | -3.65% | 51.5267 | 51.7962 | 49.5707 |
Aug 15, 2022 | 52.415 | -0.93 | -1.74% | 53.3431 | 53.872 | 52.2453 |
Aug 8, 2022 | 53.4928 | 1.21 | 2.32% | 52.2752 | 53.5227 | 51.0178 |
Aug 1, 2022 | 52.3351 | 1.45 | 2.86% | 50.878 | 52.5247 | 50.4389 |
Jul 25, 2022 | 51.3271 | 2.27 | 4.63% | 49.0517 | 51.4968 | 47.7942 |
Jul 18, 2022 | 49.0218 | 1.36 | 2.86% | 47.6545 | 49.91 | 46.6864 |
Jul 11, 2022 | 47.2054 | 0.5 | 1.09% | 46.6964 | 47.2353 | 44.9898 |
Jul 4, 2022 | 47.385 | 2.79 | 6.26% | 44.5906 | 47.4749 | 44.431 |
Jun 27, 2022 | 45.389 | -2.61 | -5.43% | 47.9938 | 48.0138 | 44.6805 |
Jun 20, 2022 | 47.6745 | 2.15 | 4.73% | 45.5188 | 47.7443 | 45.1894 |
Jun 13, 2022 | 44.8801 | -1.02 | -2.22% | 45.898 | 46.9559 | 44.1415 |
Jun 6, 2022 | 47.3451 | -4.03 | -7.83% | 51.3671 | 51.5667 | 47.3052 |
May 30, 2022 | 50.6285 | -0.4 | -0.79% | 51.0277 | 51.916 | 50.1695 |
May 23, 2022 | 51.1675 | 3.22 | 6.72% | 47.9439 | 51.1874 | 47.3252 |
May 16, 2022 | 47.7842 | -0.94 | -1.93% | 48.7224 | 50.3192 | 46.3671 |
May 9, 2022 | 49.1715 | -0.74 | -1.48% | 49.91 | 50.1196 | 46.5467 |
May 2, 2022 | 50.6884 | -0.48 | -0.94% | 51.1675 | 53.8022 | 49.92 |
Apr 25, 2022 | 51.1774 | -0.32 | -0.63% | 51.4968 | 53.413 | 50.5986 |
Apr 18, 2022 | 51.916 | -1.18 | -2.22% | 53.0936 | 55.2493 | 51.916 |
Apr 11, 2022 | 53.2932 | -1.22 | -2.24% | 54.5108 | 54.88 | 53.2732 |
Apr 4, 2022 | 55.1794 | -2.58 | -4.46% | 57.7543 | 58.7223 | 55.0497 |
Mar 28, 2022 | 57.73 | 0.15 | 0.27% | 57.57 | 59.63 | 57.13 |
Mar 21, 2022 | 57.65 | 1.19 | 2.12% | 56.45 | 57.99 | 55.81 |
Mar 14, 2022 | 56.64 | 4.28 | 8.19% | 52.35 | 56.82 | 51.52 |
Mar 7, 2022 | 52.5 | -1.97 | -3.62% | 54.47 | 54.65 | 51.5 |
Feb 28, 2022 | 54.51 | -1.54 | -2.74% | 56.04 | 56.7 | 54.07 |
Feb 21, 2022 | 56.58 | 1.08 | 1.96% | 55.49 | 56.6 | 52.15 |
Feb 14, 2022 | 56.09 | -0.81 | -1.43% | 56.9 | 58.59 | 55.71 |
Feb 7, 2022 | 57.19 | -1.36 | -2.33% | 58.55 | 60.23 | 56.82 |
Jan 31, 2022 | 58.61 | 0.67 | 1.17% | 57.93 | 60.19 | 57.53 |
Jan 24, 2022 | 57.69 | 1.46 | 2.61% | 56.22 | 58.16 | 54.37 |
Jan 17, 2022 | 57.52 | -2.94 | -4.87% | 60.46 | 60.92 | 57.3 |
Jan 10, 2022 | 61.47 | 0.79 | 1.31% | 60.67 | 63.07 | 59.83 |
Jan 3, 2022 | 61.57 | -2.97 | -4.59% | 64.53 | 65.16 | 61.13 |
Dec 27, 2021 | 64.41 | -0.19 | -0.3% | 64.6 | 65.48 | 64.37 |
Dec 20, 2021 | 64.15 | 2.95 | 4.82% | 61.2 | 64.39 | 60.93 |
Dec 13, 2021 | 62.13 | -2.2 | -3.42% | 64.33 | 64.56 | 61.52 |
Dec 6, 2021 | 64.45 | 3 | 4.88% | 61.45 | 64.49 | 60.78 |
Nov 29, 2021 | 61.3 | -1.3 | -2.07% | 62.59 | 63.82 | 60.61 |
Nov 22, 2021 | 61.42 | -2.63 | -4.1% | 64.04 | 64.79 | 61.27 |
Nov 15, 2021 | 63.81 | 1.17 | 1.88% | 62.63 | 64.13 | 62.14 |
Nov 8, 2021 | 62.51 | -0.08 | -0.12% | 62.58 | 62.91 | 61.17 |
Nov 1, 2021 | 62.43 | 2.14 | 3.54% | 60.29 | 62.76 | 60.01 |
Oct 25, 2021 | 60.38 | 0.78 | 1.3% | 59.6 | 60.48 | 59.31 |
Oct 18, 2021 | 59.48 | 1.23 | 2.12% | 58.24 | 59.87 | 58.18 |
Oct 11, 2021 | 58.65 | 1.82 | 3.2% | 56.83 | 58.71 | 56.33 |
Oct 4, 2021 | 57.09 | 0.37 | 0.65% | 56.72 | 57.71 | 55.39 |
Sep 27, 2021 | 57.11 | -1.97 | -3.34% | 59.08 | 59.2 | 56.1 |
Sep 20, 2021 | 59.55 | 1.5 | 2.58% | 58.05 | 59.82 | 57.3 |
Sep 13, 2021 | 59.3 | -0.79 | -1.3% | 60.08 | 60.19 | 59.06 |
Sep 6, 2021 | 59.57 | -0.97 | -1.59% | 60.53 | 60.72 | 59.55 |
Aug 30, 2021 | 60.58 | 0.57 | 0.96% | 60 | 60.7 | 59.92 |
Aug 23, 2021 | 59.51 | 0.62 | 1.06% | 58.88 | 59.83 | 58.85 |
Aug 16, 2021 | 58.52 | 0.1 | 0.17% | 58.42 | 58.74 | 56.89 |
Aug 9, 2021 | 58.57 | -0.32 | -0.53% | 58.88 | 58.9 | 57.69 |
Aug 2, 2021 | 58.74 | 0.32 | 0.54% | 58.42 | 59.01 | 57.72 |
Jul 26, 2021 | 57.97 | -0.19 | -0.33% | 58.16 | 58.48 | 56.94 |
Jul 19, 2021 | 58.5 | 2.68 | 4.8% | 55.82 | 58.54 | 55.62 |
Jul 12, 2021 | 339.94 | -4.88 | -1.42% | 344.82 | 349.65 | 339.79 |
Jul 5, 2021 | 343.74 | 2.62 | 0.76% | 341.12 | 344.78 | 335.65 |
Jun 28, 2021 | 341.1 | 7.43 | 2.22% | 333.67 | 341.4 | 333.5 |
Jun 21, 2021 | 333.06 | 7.04 | 2.15% | 326.02 | 334.43 | 323.68 |
Jun 14, 2021 | 326.1 | 0.86 | 0.26% | 325.24 | 330.44 | 322.46 |
Jun 7, 2021 | 325.89 | 3.06 | 0.95% | 322.82 | 325.9 | 320.86 |
May 31, 2021 | 323.57 | 3.39 | 1.06% | 320.17 | 324.13 | 315.08 |
May 24, 2021 | 319.68 | 4.31 | 1.36% | 315.36 | 321.52 | 315.36 |
May 17, 2021 | 313.62 | 4.11 | 1.32% | 309.51 | 317.35 | 303.64 |
May 10, 2021 | 312.15 | -6.88 | -2.16% | 319.03 | 319.03 | 301.02 |
May 3, 2021 | 321.46 | -2.38 | -0.74% | 323.84 | 324.88 | 312.23 |
Apr 26, 2021 | 321.4 | -6.97 | -2.12% | 328.36 | 331.24 | 321.4 |
Apr 19, 2021 | 328.74 | 0.31 | 0.09% | 328.43 | 329.9 | 321.82 |
Apr 12, 2021 | 329.73 | 4.92 | 1.51% | 324.81 | 330.31 | 322.57 |
Apr 5, 2021 | 326.49 | 10.6 | 3.35% | 315.89 | 326.51 | 315.11 |
Mar 29, 2021 | 313.17 | 7.81 | 2.55% | 305.36 | 313.58 | 300.46 |
Mar 22, 2021 | 306.97 | 4.89 | 1.61% | 302.08 | 307.17 | 295.96 |
Mar 15, 2021 | 300.44 | -2.32 | -0.77% | 302.76 | 311.44 | 298.29 |
Mar 8, 2021 | 303.72 | 7.08 | 2.38% | 296.64 | 307.2 | 291.67 |
Mar 1, 2021 | 298.85 | -8.82 | -2.87% | 307.67 | 312.83 | 288.94 |
Latest news
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data