Dasar-dasar Instrumen
Tanggal | Tutup | Ubah | Ubah (%) | Buka | Tinggi | Rendah |
---|---|---|---|---|---|---|
6 Jan 2025 | 270.14 | -3.95 | -1.45% | 274.09 | 274.82 | 267.8 |
30 Des 2024 | 274.08 | -3.87 | -1.39% | 277.94 | 281.09 | 270.4 |
23 Des 2024 | 282.57 | 0.37 | 0.13% | 282.19 | 286.26 | 279.26 |
16 Des 2024 | 282.96 | -2.82 | -0.99% | 285.77 | 290.98 | 276.08 |
9 Des 2024 | 286.14 | -5.48 | -1.88% | 291.61 | 292.8 | 284.01 |
2 Des 2024 | 291.61 | 3.88 | 1.35% | 287.72 | 294.39 | 282.5 |
25 Nov 2024 | 287.96 | 3 | 1.05% | 284.96 | 289.36 | 283.58 |
18 Nov 2024 | 283.43 | 5.07 | 1.82% | 278.35 | 284.04 | 275.1 |
11 Nov 2024 | 277.78 | -3.23 | -1.15% | 281 | 288.14 | 276.79 |
4 Nov 2024 | 279.93 | 27.53 | 10.9% | 252.4 | 281.86 | 247.88 |
28 Okt 2024 | 259.71 | -2.21 | -0.84% | 261.91 | 264.69 | 257.68 |
21 Okt 2024 | 261.15 | -2.44 | -0.93% | 263.59 | 265.54 | 253.7 |
14 Okt 2024 | 264.63 | 3.83 | 1.47% | 260.79 | 265.61 | 258.22 |
7 Okt 2024 | 261.93 | 9.05 | 3.57% | 252.88 | 263.34 | 251.25 |
30 Sep 2024 | 253.97 | 2.03 | 0.8% | 251.94 | 253.97 | 242.35 |
23 Sep 2024 | 252.26 | 9.56 | 3.93% | 242.7 | 253.6 | 240.47 |
16 Sep 2024 | 243.76 | 9.6 | 4.1% | 234.15 | 245.25 | 230.99 |
9 Sep 2024 | 231.12 | 3.36 | 1.47% | 227.76 | 231.79 | 221.08 |
2 Sep 2024 | 226.64 | -6.32 | -2.71% | 232.95 | 233.57 | 225.85 |
26 Agu 2024 | 234.02 | 8.03 | 3.55% | 225.99 | 234.66 | 222.67 |
19 Agu 2024 | 224.51 | 2.76 | 1.24% | 221.74 | 226.82 | 220.57 |
12 Agu 2024 | 219.72 | 4.66 | 2.17% | 215.05 | 222.16 | 212.47 |
5 Agu 2024 | 217.38 | 11.69 | 5.68% | 205.68 | 218.14 | 203.61 |
29 Jul 2024 | 212.92 | -23.19 | -9.82% | 236.1 | 240.55 | 208.84 |
22 Jul 2024 | 235.59 | -6.13 | -2.54% | 241.72 | 244.71 | 231.23 |
15 Jul 2024 | 243.21 | 1.45 | 0.59% | 241.76 | 254.4 | 240.6 |
8 Jul 2024 | 241.81 | 0.43 | 0.18% | 241.37 | 244.58 | 236.01 |
1 Jul 2024 | 240.23 | -1.14 | -0.47% | 241.36 | 242.26 | 235.82 |
24 Jun 2024 | 241.13 | -1.85 | -0.76% | 242.97 | 246.01 | 238.84 |
17 Jun 2024 | 243 | 5.34 | 2.24% | 237.66 | 246.32 | 236.45 |
10 Jun 2024 | 238.48 | 8.87 | 3.86% | 229.6 | 240.02 | 228.68 |
3 Jun 2024 | 230.33 | 0.56 | 0.24% | 229.77 | 234.55 | 225.32 |
27 Mei 2024 | 230.41 | -3.5 | -1.5% | 233.9 | 236.77 | 225.95 |
20 Mei 2024 | 235.86 | -0.66 | -0.28% | 236.52 | 239.86 | 230.9 |
13 Mei 2024 | 236.84 | -2.91 | -1.22% | 239.75 | 240.14 | 234.64 |
6 Mei 2024 | 239.85 | 5.07 | 2.16% | 234.77 | 239.9 | 229.89 |
29 Apr 2024 | 233.87 | -7.22 | -3% | 241.09 | 243.36 | 229.84 |
22 Apr 2024 | 240.22 | 3.05 | 1.28% | 237.17 | 248.67 | 234.73 |
15 Apr 2024 | 235.15 | -19.16 | -7.54% | 254.3 | 256 | 233.81 |
8 Apr 2024 | 250.08 | -3.75 | -1.48% | 253.83 | 259.73 | 248.49 |
1 Apr 2024 | 253.12 | 0.67 | 0.26% | 252.45 | 253.96 | 245.72 |
25 Mar 2024 | 251.61 | -2.94 | -1.16% | 254.55 | 254.86 | 249.26 |
18 Mar 2024 | 254.42 | 8.61 | 3.5% | 245.8 | 255.66 | 245.19 |
11 Mar 2024 | 243.29 | -5.81 | -2.33% | 249.09 | 252.27 | 242.48 |
4 Mar 2024 | 249.54 | 1.2 | 0.48% | 248.33 | 250.18 | 244.46 |
26 Feb 2024 | 249.22 | -0.41 | -0.17% | 249.62 | 250.43 | 245.99 |
19 Feb 2024 | 250.81 | 9.52 | 3.94% | 241.29 | 251.36 | 239.24 |
12 Feb 2024 | 240.85 | -4.79 | -1.95% | 245.63 | 248.33 | 231.16 |
5 Feb 2024 | 246.54 | 3.71 | 1.53% | 242.82 | 249.16 | 240.82 |
29 Jan 2024 | 244.53 | 4 | 1.66% | 240.53 | 246 | 237.41 |
22 Jan 2024 | 240.94 | 7.37 | 3.15% | 233.56 | 242.8 | 233.56 |
15 Jan 2024 | 233.11 | 9.96 | 4.46% | 223.15 | 233.35 | 222.23 |
8 Jan 2024 | 224.89 | 2.84 | 1.28% | 222.04 | 228.07 | 221.17 |
1 Jan 2024 | 221.79 | -2.37 | -1.06% | 224.15 | 226.03 | 217.02 |
25 Des 2023 | 224.48 | 3.62 | 1.64% | 220.85 | 225.55 | 220.32 |
18 Des 2023 | 221.73 | 1.44 | 0.65% | 220.28 | 223.49 | 215.42 |
11 Des 2023 | 220.52 | 8.81 | 4.16% | 211.71 | 221.32 | 209.94 |
4 Des 2023 | 208.78 | 0.41 | 0.2% | 208.36 | 212.3 | 201.5 |
27 Nov 2023 | 208.63 | 1.37 | 0.66% | 207.26 | 208.84 | 200.13 |
20 Nov 2023 | 208.16 | 3.28 | 1.6% | 204.88 | 210.08 | 204.32 |
13 Nov 2023 | 205.18 | 8.9 | 4.53% | 196.28 | 205.73 | 195.25 |
6 Nov 2023 | 196.96 | 6.01 | 3.14% | 190.95 | 197.12 | 188.33 |
30 Okt 2023 | 190.62 | 3.56 | 1.9% | 187.06 | 191.27 | 179.91 |
23 Okt 2023 | 184.5 | -3.41 | -1.81% | 187.9 | 190.7 | 183.45 |
16 Okt 2023 | 187.32 | -8.31 | -4.25% | 195.62 | 198.86 | 187.15 |
9 Okt 2023 | 192.32 | 1.18 | 0.61% | 191.14 | 200.64 | 188.71 |
2 Okt 2023 | 195.34 | 0.92 | 0.47% | 194.42 | 197.18 | 188.71 |
25 Sep 2023 | 195.86 | 2.87 | 1.48% | 192.99 | 199.66 | 189.87 |
18 Sep 2023 | 193.85 | -7.97 | -3.95% | 201.81 | 203.02 | 193.39 |
11 Sep 2023 | 202.56 | -4.36 | -2.11% | 206.92 | 207.44 | 198.85 |
4 Sep 2023 | 204.82 | 1.18 | 0.57% | 203.64 | 205.02 | 198.19 |
28 Agu 2023 | 205.17 | 6.28 | 3.16% | 198.88 | 205.86 | 198.13 |
21 Agu 2023 | 199.15 | -2.6 | -1.29% | 201.75 | 204.72 | 197.56 |
14 Agu 2023 | 201.5 | -5.6 | -2.7% | 207.09 | 208.14 | 200.04 |
7 Agu 2023 | 207.71 | 4.31 | 2.11% | 203.4 | 210.3 | 202.39 |
31 Jul 2023 | 202.3 | 2.85 | 1.42% | 199.45 | 205.89 | 196.64 |
24 Jul 2023 | 199.06 | 6.59 | 3.42% | 192.47 | 199.37 | 191.1 |
17 Jul 2023 | 194.25 | 6.31 | 3.35% | 187.94 | 195.26 | 187.69 |
10 Jul 2023 | 188.68 | 3.3 | 1.78% | 185.38 | 192.62 | 185.38 |
3 Jul 2023 | 185.04 | 3.31 | 1.82% | 181.72 | 186.51 | 177.04 |
26 Jun 2023 | 183.18 | 13.53 | 7.97% | 169.65 | 184.32 | 169.13 |
19 Jun 2023 | 170.96 | -4.35 | -2.48% | 175.3 | 176.53 | 169.75 |
12 Jun 2023 | 175.89 | -2.12 | -1.19% | 178 | 182.78 | 173.03 |
5 Jun 2023 | 178.53 | 2.3 | 1.3% | 176.23 | 182.06 | 174.52 |
29 Mei 2023 | 176.81 | 5.22 | 3.04% | 171.58 | 176.83 | 164.55 |
22 Mei 2023 | 171.21 | -6.16 | -3.47% | 177.36 | 177.83 | 166.26 |
15 Mei 2023 | 177.86 | 5.23 | 3.02% | 172.63 | 180.76 | 171.62 |
8 Mei 2023 | 173.5 | -3.54 | -2% | 177.04 | 179.58 | 172.04 |
1 Mei 2023 | 175.96 | 7.77 | 4.61% | 168.19 | 182.52 | 167.73 |
24 Apr 2023 | 168.67 | -5.1 | -2.93% | 173.76 | 174.45 | 162.08 |
17 Apr 2023 | 173.87 | 5.87 | 3.49% | 168 | 174.33 | 167.72 |
10 Apr 2023 | 167.82 | 5.81 | 3.59% | 162 | 167.85 | 160.68 |
3 Apr 2023 | 162.73 | -2.46 | -1.49% | 165.18 | 165.6 | 160.77 |
27 Mar 2023 | 165.84 | 8 | 5.07% | 157.83 | 166.3 | 154.88 |
20 Mar 2023 | 156.11 | -2.81 | -1.77% | 158.92 | 167.94 | 152.87 |
13 Mar 2023 | 158.42 | -2.69 | -1.67% | 161.1 | 164.51 | 154.73 |
6 Mar 2023 | 164.15 | -8.89 | -5.14% | 173.04 | 176.62 | 163.3 |
27 Feb 2023 | 172.61 | 1.08 | 0.62% | 171.53 | 173.2 | 166.87 |
20 Feb 2023 | 170.03 | 0.06 | 0.04% | 169.96 | 172.49 | 168.37 |
13 Feb 2023 | 172.13 | 1.12 | 0.65% | 171.01 | 181.14 | 170.49 |
6 Feb 2023 | 171.02 | -1.32 | -0.77% | 172.33 | 177.16 | 169.51 |
30 Jan 2023 | 174.25 | 1.65 | 0.95% | 172.6 | 177.14 | 170.18 |
23 Jan 2023 | 174 | 9.66 | 5.88% | 164.33 | 176.22 | 163.9 |
16 Jan 2023 | 166.55 | 5.21 | 3.23% | 161.33 | 166.8 | 157.36 |
9 Jan 2023 | 161.53 | 10.31 | 6.82% | 151.21 | 161.78 | 151.05 |
2 Jan 2023 | 152.97 | 3.53 | 2.36% | 149.44 | 153.58 | 146.68 |
26 Des 2022 | 148.53 | 0.93 | 0.63% | 147.6 | 148.99 | 144.83 |
19 Des 2022 | 148.29 | -4.68 | -3.06% | 152.96 | 153.03 | 144.95 |
12 Des 2022 | 153.36 | -5.74 | -3.61% | 159.1 | 167.71 | 151.76 |
5 Des 2022 | 160.79 | -3 | -1.83% | 163.78 | 164.3 | 156.54 |
28 Nov 2022 | 165.17 | 4.69 | 2.92% | 160.47 | 166.71 | 158.01 |
21 Nov 2022 | 162.15 | 1.58 | 0.98% | 160.57 | 163.42 | 158.84 |
14 Nov 2022 | 161.33 | -1.26 | -0.78% | 162.59 | 163.86 | 157.1 |
7 Nov 2022 | 163.33 | 13.96 | 9.34% | 149.37 | 164.49 | 144.45 |
31 Okt 2022 | 148.27 | -11.17 | -7.01% | 159.44 | 162.13 | 142.97 |
24 Okt 2022 | 159.24 | 5.82 | 3.79% | 153.42 | 159.65 | 151.72 |
17 Okt 2022 | 153.05 | 6.77 | 4.62% | 146.28 | 153.64 | 145.14 |
10 Okt 2022 | 143.22 | 2.21 | 1.57% | 141 | 147.52 | 136.76 |
3 Okt 2022 | 141.22 | -0.41 | -0.29% | 141.62 | 148.33 | 137.86 |
26 Sep 2022 | 139.8 | 1.75 | 1.26% | 138.05 | 144.25 | 135.71 |
19 Sep 2022 | 137.06 | -15.75 | -10.31% | 152.81 | 157.92 | 135.56 |
12 Sep 2022 | 154.71 | -8.66 | -5.31% | 163.37 | 166.15 | 152.81 |
5 Sep 2022 | 162.09 | 6.87 | 4.42% | 155.22 | 162.43 | 150.08 |
29 Agu 2022 | 153.82 | 0.18 | 0.11% | 153.64 | 157.32 | 149.5 |
22 Agu 2022 | 156.33 | -1.35 | -0.86% | 157.68 | 163.3 | 156.17 |
15 Agu 2022 | 161.16 | -0.41 | -0.26% | 161.57 | 166.21 | 160.37 |
8 Agu 2022 | 163.68 | 6.2 | 3.93% | 157.48 | 163.99 | 155.61 |
1 Agu 2022 | 156.65 | 0.15 | 0.1% | 156.49 | 161.55 | 154.72 |
25 Jul 2022 | 158.42 | 7.58 | 5.03% | 150.83 | 159.43 | 149.52 |
18 Jul 2022 | 150.62 | 6.65 | 4.62% | 143.96 | 154.38 | 143.31 |
11 Jul 2022 | 143.09 | 5.96 | 4.35% | 137.12 | 144.08 | 134.21 |
4 Jul 2022 | 137.38 | 2.99 | 2.22% | 134.39 | 139.51 | 133.07 |
27 Jun 2022 | 138.86 | 0.5 | 0.36% | 138.36 | 145.61 | 132.5 |
20 Jun 2022 | 139.02 | -7.39 | -5.05% | 146.41 | 146.44 | 130.72 |
13 Jun 2022 | 144.89 | -8.71 | -5.67% | 153.59 | 156.76 | 142.43 |
6 Jun 2022 | 159.49 | -16.85 | -9.56% | 176.34 | 178.81 | 159.46 |
30 Mei 2022 | 174.31 | 3.87 | 2.27% | 170.43 | 175 | 167.37 |
23 Mei 2022 | 172.08 | 15.79 | 10.1% | 156.29 | 176.57 | 149.35 |
16 Mei 2022 | 154.86 | -10.5 | -6.35% | 165.36 | 166.72 | 150.82 |
9 Mei 2022 | 166.01 | -3.44 | -2.03% | 169.44 | 172.05 | 159.51 |
2 Mei 2022 | 171.72 | -7.16 | -4.01% | 178.88 | 182.85 | 168.61 |
25 Apr 2022 | 176.96 | -0.85 | -0.48% | 177.8 | 185.75 | 174.65 |
18 Apr 2022 | 179.02 | 0.07 | 0.03% | 178.95 | 194.71 | 178.45 |
11 Apr 2022 | 180.11 | 17.74 | 10.92% | 162.37 | 181.09 | 160.79 |
4 Apr 2022 | 163.35 | -8.79 | -5.11% | 172.13 | 176.08 | 161.5 |
28 Mar 2022 | 173.6 | 1.97 | 1.15% | 171.62 | 179.24 | 168.88 |
21 Mar 2022 | 171.47 | 2.66 | 1.58% | 168.8 | 173.59 | 166.41 |
14 Mar 2022 | 171.14 | 8.52 | 5.24% | 162.61 | 173.42 | 160 |
7 Mar 2022 | 161.37 | 3.18 | 2.01% | 158.19 | 165.35 | 145.83 |
28 Feb 2022 | 159.32 | -11.53 | -6.75% | 170.85 | 172.47 | 156.53 |
21 Feb 2022 | 174.28 | -0.03 | -0.02% | 174.3 | 175.71 | 162.56 |
14 Feb 2022 | 174.77 | 3.28 | 1.91% | 171.49 | 184.95 | 169.23 |
7 Feb 2022 | 169.74 | 6.48 | 3.96% | 163.26 | 177.14 | 163.19 |
31 Jan 2022 | 162.69 | 4.91 | 3.11% | 157.77 | 164.42 | 157.03 |
24 Jan 2022 | 159.34 | 5.83 | 3.79% | 153.51 | 163.88 | 150.02 |
17 Jan 2022 | 156.99 | -3.21 | -2.01% | 160.2 | 161.59 | 154.09 |
10 Jan 2022 | 162.82 | -4.5 | -2.69% | 167.31 | 167.32 | 159.55 |
3 Jan 2022 | 166.63 | 0.79 | 0.48% | 165.83 | 171.12 | 161.05 |
27 Des 2021 | 165.29 | 1.29 | 0.79% | 163.99 | 167.8 | 163.25 |
20 Des 2021 | 165.16 | 18.34 | 12.49% | 146.81 | 165.77 | 145.54 |
13 Des 2021 | 150.07 | -8.54 | -5.38% | 158.6 | 159.26 | 147.49 |
6 Des 2021 | 160.76 | 7.34 | 4.79% | 153.41 | 162.09 | 152.19 |
29 Nov 2021 | 150 | -1.22 | -0.81% | 151.22 | 154.52 | 142.09 |
22 Nov 2021 | 147.36 | -7.74 | -5% | 155.1 | 158.32 | 140.5 |
15 Nov 2021 | 154.97 | -1.48 | -0.95% | 156.45 | 157.63 | 150.2 |
8 Nov 2021 | 156.37 | -13.22 | -7.79% | 169.58 | 170.7 | 155.51 |
1 Nov 2021 | 167.65 | 7.73 | 4.83% | 159.92 | 171.55 | 157.91 |
25 Okt 2021 | 160.04 | 5.2 | 3.36% | 154.83 | 162.27 | 153.39 |
18 Okt 2021 | 154.7 | -3.91 | -2.46% | 158.6 | 160.38 | 152.54 |
11 Okt 2021 | 160 | 3.21 | 2.05% | 156.78 | 161.3 | 154.05 |
4 Okt 2021 | 157.08 | 0.77 | 0.49% | 156.31 | 159.56 | 151.67 |
27 Sep 2021 | 155.79 | 3.03 | 1.98% | 152.76 | 156.75 | 147.58 |
20 Sep 2021 | 152.5 | 10.65 | 7.5% | 141.85 | 152.74 | 139.67 |
13 Sep 2021 | 143.86 | 7.35 | 5.38% | 136.51 | 145.96 | 135.79 |
6 Sep 2021 | 135.6 | 3.53 | 2.68% | 132.06 | 137.69 | 131.62 |
30 Agu 2021 | 132.96 | -2.76 | -2.04% | 135.72 | 136.83 | 131.6 |
23 Agu 2021 | 136 | 3.74 | 2.82% | 132.26 | 137.72 | 132.16 |
16 Agu 2021 | 131.13 | -1.41 | -1.06% | 132.53 | 134.21 | 127.53 |
9 Agu 2021 | 134.38 | -5.63 | -4.03% | 140.01 | 140.1 | 133.56 |
2 Agu 2021 | 141.57 | -4.75 | -3.25% | 146.32 | 148.59 | 136.74 |
26 Jul 2021 | 145.88 | 6.75 | 4.85% | 139.13 | 149.78 | 138.02 |
19 Jul 2021 | 139.13 | 9.82 | 7.6% | 129.3 | 141.02 | 127.18 |
12 Jul 2021 | 135.02 | -5.61 | -3.99% | 140.63 | 142.71 | 134.86 |
5 Jul 2021 | 142.47 | 1.1 | 0.78% | 141.36 | 142.7 | 134.88 |
28 Jun 2021 | 141.22 | 2.24 | 1.61% | 138.98 | 141.7 | 134.34 |
21 Jun 2021 | 140.04 | 0.85 | 0.61% | 139.18 | 142.99 | 138.62 |
14 Jun 2021 | 138.77 | -4.91 | -3.42% | 143.68 | 144.74 | 138.42 |
7 Jun 2021 | 143.36 | 0.96 | 0.67% | 142.4 | 146.36 | 141.82 |
31 Mei 2021 | 142.1 | -3.34 | -2.29% | 145.43 | 146.78 | 139.6 |
24 Mei 2021 | 143.5 | 4.18 | 3% | 139.32 | 145.98 | 138.83 |
17 Mei 2021 | 138.88 | -3.24 | -2.28% | 142.11 | 142.96 | 136.12 |
10 Mei 2021 | 143.38 | -1.63 | -1.12% | 145 | 145.18 | 135.27 |
3 Mei 2021 | 146.64 | -2.68 | -1.79% | 149.31 | 150.11 | 140.56 |
26 Apr 2021 | 148.47 | -1 | -0.67% | 149.47 | 152.88 | 146.49 |
19 Apr 2021 | 148.33 | 0.21 | 0.14% | 148.12 | 149.24 | 140.02 |
12 Apr 2021 | 148.49 | 0.46 | 0.31% | 148.03 | 151.9 | 145.81 |
5 Apr 2021 | 148.45 | -2.25 | -1.5% | 150.7 | 153.08 | 146.07 |
29 Mar 2021 | 148.14 | 2.79 | 1.92% | 145.34 | 150.24 | 143.12 |
22 Mar 2021 | 146.92 | -4.18 | -2.76% | 151.09 | 152.2 | 139.34 |
15 Mar 2021 | 152.33 | -0.51 | -0.34% | 152.84 | 157.6 | 148.91 |
Berita Terkini
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data