Dasar-dasar Instrumen
Tanggal | Tutup | Ubah | Ubah (%) | Buka | Tinggi | Rendah |
---|---|---|---|---|---|---|
6 Okt 2025 | 10.9662 | -0.03 | -0.26% | 10.99437 | 11.00249 | 10.93606 |
29 Sep 2025 | 10.99427 | -0.02 | -0.12% | 11.0065 | 11.07258 | 10.97355 |
22 Sep 2025 | 11.0065 | -0.05 | -0.41% | 11.05148 | 11.0641 | 10.96823 |
15 Sep 2025 | 11.05148 | 0.11 | 1.06% | 10.9354 | 11.08511 | 10.89884 |
8 Sep 2025 | 10.9353 | -0.06 | -0.48% | 10.98716 | 11.0187 | 10.90679 |
1 Sep 2025 | 10.98696 | -0.07 | -0.61% | 11.0538 | 11.0783 | 10.95874 |
25 Agu 2025 | 11.0538 | -0.08 | -0.69% | 11.13033 | 11.16875 | 11.03899 |
18 Agu 2025 | 11.13033 | -0.05 | -0.44% | 11.1791 | 11.20047 | 11.11658 |
11 Agu 2025 | 11.1791 | 0.03 | 0.32% | 11.1428 | 11.2036 | 11.09703 |
4 Agu 2025 | 11.1428 | -0.04 | -0.31% | 11.1774 | 11.21869 | 11.13028 |
28 Jul 2025 | 11.1774 | 0 | 0.02% | 11.1742 | 11.2137 | 11.11575 |
21 Jul 2025 | 11.1742 | -0.06 | -0.49% | 11.2289 | 11.2504 | 11.11184 |
14 Jul 2025 | 11.2289 | 0.05 | 0.45% | 11.17755 | 11.32976 | 11.17324 |
7 Jul 2025 | 11.17755 | -0.08 | -0.7% | 11.2556 | 11.2762 | 11.1099 |
30 Jun 2025 | 11.2551 | 0.14 | 1.32% | 11.1074 | 11.27376 | 11.0885 |
23 Jun 2025 | 11.1076 | -0.04 | -0.29% | 11.1395 | 11.17726 | 11.02566 |
16 Jun 2025 | 11.1395 | 0.17 | 1.57% | 10.9668 | 11.15485 | 10.9213 |
9 Jun 2025 | 10.967 | -0.03 | -0.19% | 10.98769 | 10.99125 | 10.89971 |
2 Jun 2025 | 10.98769 | 0.11 | 1.01% | 10.877 | 10.9919 | 10.82264 |
26 Mei 2025 | 10.8767 | 0.06 | 0.58% | 10.8138 | 10.95319 | 10.79099 |
19 Mei 2025 | 10.8139 | -0.08 | -0.69% | 10.889 | 10.95061 | 10.79641 |
12 Mei 2025 | 10.889 | -0.03 | -0.2% | 10.9102 | 10.94484 | 10.80455 |
5 Mei 2025 | 10.9101 | -0.01 | -0.03% | 10.91252 | 10.9563 | 10.82682 |
28 Apr 2025 | 10.91263 | -0.07 | -0.59% | 10.9768 | 11.0218 | 10.88466 |
21 Apr 2025 | 10.9772 | 0.03 | 0.36% | 10.93775 | 11.0459 | 10.81722 |
14 Apr 2025 | 10.93964 | -0.15 | -1.29% | 11.0823 | 11.1986 | 10.908 |
7 Apr 2025 | 11.082 | 0.08 | 0.81% | 10.99202 | 11.23607 | 10.87845 |
31 Mar 2025 | 10.99202 | 0.15 | 1.46% | 10.83311 | 11.0905 | 10.6621 |
24 Mar 2025 | 10.8329 | -0.13 | -1.15% | 10.9586 | 10.9732 | 10.76452 |
17 Mar 2025 | 10.9586 | -0.07 | -0.56% | 11.01976 | 11.05724 | 10.90691 |
10 Mar 2025 | 11.01891 | 0.08 | 0.75% | 10.93581 | 11.08091 | 10.90795 |
3 Mar 2025 | 10.93592 | -0.25 | -2.16% | 11.177 | 11.1801 | 10.88172 |
24 Feb 2025 | 11.1771 | 0.04 | 0.43% | 11.1292 | 11.1994 | 11.1236 |
17 Feb 2025 | 11.1302 | -0.1 | -0.84% | 11.2244 | 11.23016 | 11.11081 |
10 Feb 2025 | 11.2242 | -0.1 | -0.85% | 11.3204 | 11.3231 | 11.2133 |
3 Feb 2025 | 11.3205 | -0.18 | -1.54% | 11.4975 | 11.51417 | 11.2799 |
27 Jan 2025 | 11.4975 | 0.02 | 0.23% | 11.471 | 11.51075 | 11.4425 |
20 Jan 2025 | 11.4711 | -0.02 | -0.16% | 11.4891 | 11.51025 | 11.4318 |
13 Jan 2025 | 11.4895 | 0 | 0.01% | 11.48785 | 11.52805 | 11.4655 |
6 Jan 2025 | 11.48785 | 0.03 | 0.29% | 11.4545 | 11.53489 | 11.43192 |
30 Des 2024 | 11.4547 | -0.01 | -0.08% | 11.46363 | 11.49953 | 11.40466 |
23 Des 2024 | 11.46363 | -0.05 | -0.37% | 11.5062 | 11.55705 | 11.45774 |
16 Des 2024 | 11.5062 | -0.04 | -0.3% | 11.5407 | 11.54253 | 11.41769 |
9 Des 2024 | 11.5408 | -0.01 | -0.05% | 11.5458 | 11.55812 | 11.47851 |
2 Des 2024 | 11.5459 | 0.02 | 0.22% | 11.5204 | 11.58337 | 11.47343 |
25 Nov 2024 | 11.52123 | 0.03 | 0.26% | 11.49108 | 11.56204 | 11.48197 |
18 Nov 2024 | 11.49108 | -0.08 | -0.68% | 11.56863 | 11.6298 | 11.47902 |
11 Nov 2024 | 11.56863 | -0.03 | -0.21% | 11.59229 | 11.62516 | 11.52841 |
4 Nov 2024 | 11.59361 | -0.03 | -0.22% | 11.61821 | 11.70886 | 11.5062 |
28 Okt 2024 | 11.61821 | 0.15 | 1.39% | 11.4584 | 11.64935 | 11.29311 |
21 Okt 2024 | 11.4583 | 0.02 | 0.19% | 11.436 | 11.47158 | 11.37568 |
14 Okt 2024 | 11.4359 | 0.08 | 0.72% | 11.3534 | 11.44132 | 11.29125 |
7 Okt 2024 | 11.353 | -0.03 | -0.26% | 11.3819 | 11.38696 | 11.31493 |
30 Sep 2024 | 11.3818 | 0.12 | 1.07% | 11.26025 | 11.39974 | 11.2494 |
23 Sep 2024 | 11.26035 | -0.09 | -0.73% | 11.34219 | 11.37652 | 11.23605 |
16 Sep 2024 | 11.34219 | 0.02 | 0.18% | 11.32102 | 11.3967 | 11.2889 |
9 Sep 2024 | 11.32102 | -0.1 | -0.85% | 11.4175 | 11.47335 | 11.29546 |
2 Sep 2024 | 11.4175 | 0.07 | 0.65% | 11.34317 | 11.4307 | 11.32634 |
26 Agu 2024 | 11.34318 | -0.07 | -0.58% | 11.40855 | 11.43448 | 11.29909 |
19 Agu 2024 | 11.40854 | -0.1 | -0.85% | 11.5055 | 11.52605 | 11.26264 |
12 Agu 2024 | 11.5055 | 0.02 | 0.19% | 11.4828 | 11.5712 | 11.38305 |
5 Agu 2024 | 11.4828 | -0.08 | -0.64% | 11.5562 | 11.64894 | 11.37959 |
29 Jul 2024 | 11.5562 | -0.19 | -1.55% | 11.73712 | 11.7463 | 11.44815 |
22 Jul 2024 | 11.73672 | 0.13 | 1.15% | 11.6028 | 11.7767 | 11.54993 |
15 Jul 2024 | 11.6028 | 0.1 | 0.93% | 11.4957 | 11.63567 | 11.48017 |
8 Jul 2024 | 11.4958 | 0.13 | 1.21% | 11.35761 | 11.5069 | 11.34078 |
1 Jul 2024 | 11.35761 | 0.01 | 0.1% | 11.34599 | 11.4278 | 11.29855 |
24 Jun 2024 | 11.34599 | 0.11 | 0.99% | 11.23434 | 11.40174 | 11.21085 |
17 Jun 2024 | 11.23434 | -0.03 | -0.22% | 11.2586 | 11.30935 | 11.16613 |
10 Jun 2024 | 11.2586 | -0.11 | -0.97% | 11.36776 | 11.38525 | 11.14059 |
3 Jun 2024 | 11.36776 | -0.06 | -0.45% | 11.41821 | 11.4235 | 11.1771 |
27 Mei 2024 | 11.41821 | -0.15 | -1.27% | 11.564 | 11.56644 | 11.4045 |
20 Mei 2024 | 11.5631 | -0.08 | -0.62% | 11.63408 | 11.65099 | 11.53529 |
13 Mei 2024 | 11.63363 | -0.05 | -0.38% | 11.67726 | 11.74525 | 11.58648 |
6 Mei 2024 | 11.6773 | 0.03 | 0.33% | 11.6384 | 11.75413 | 11.6041 |
29 Apr 2024 | 11.6393 | -0.06 | -0.49% | 11.6959 | 11.7692 | 11.59834 |
22 Apr 2024 | 11.6964 | 0.05 | 0.48% | 11.64028 | 11.72793 | 11.5136 |
15 Apr 2024 | 11.64028 | 0.07 | 0.62% | 11.5678 | 11.7097 | 11.54109 |
8 Apr 2024 | 11.5683 | 0.03 | 0.3% | 11.53267 | 11.6137 | 11.42229 |
1 Apr 2024 | 11.53267 | 0 | 0.07% | 11.52395 | 11.6161 | 11.4723 |
25 Mar 2024 | 11.52406 | 0.1 | 0.95% | 11.41516 | 11.55301 | 11.4042 |
18 Mar 2024 | 11.41485 | 0.13 | 1.2% | 11.2793 | 11.42927 | 11.26008 |
11 Mar 2024 | 11.2793 | 0.1 | 0.95% | 11.1725 | 11.3003 | 11.13021 |
4 Mar 2024 | 11.1728 | -0.02 | -0.12% | 11.1853 | 11.28607 | 11.1277 |
26 Feb 2024 | 11.1853 | 0.01 | 0.17% | 11.16558 | 11.22904 | 11.1433 |
19 Feb 2024 | 11.1655 | -0.08 | -0.63% | 11.2355 | 11.25912 | 11.13182 |
12 Feb 2024 | 11.23574 | -0.05 | -0.37% | 11.27654 | 11.34459 | 11.19808 |
5 Feb 2024 | 11.27566 | -0.06 | -0.48% | 11.32922 | 11.40152 | 11.24679 |
29 Jan 2024 | 11.32922 | -0.02 | -0.15% | 11.34513 | 11.35501 | 11.19527 |
22 Jan 2024 | 11.34364 | -0.05 | -0.41% | 11.38971 | 11.4201 | 11.2949 |
15 Jan 2024 | 11.38971 | 0.14 | 1.25% | 11.24871 | 11.42416 | 11.2383 |
8 Jan 2024 | 11.24948 | 0.02 | 0.23% | 11.2236 | 11.2779 | 11.18134 |
1 Jan 2024 | 11.22287 | 0.12 | 1.17% | 11.0929 | 11.2647 | 11.07539 |
25 Des 2023 | 11.1219 | 0.1 | 0.96% | 11.0156 | 11.14061 | 10.99492 |
18 Des 2023 | 11.0081 | -0.2 | -1.71% | 11.1985 | 11.2089 | 10.9995 |
11 Des 2023 | 11.19491 | -0.07 | -0.57% | 11.2589 | 11.3204 | 11.16567 |
4 Des 2023 | 11.2589 | -0.03 | -0.27% | 11.28879 | 11.3337 | 11.1962 |
27 Nov 2023 | 11.28877 | -0.16 | -1.32% | 11.4389 | 11.48202 | 11.2757 |
20 Nov 2023 | 11.4389 | -0.05 | -0.36% | 11.4793 | 11.4974 | 11.34541 |
13 Nov 2023 | 11.4793 | -0.17 | -1.42% | 11.6438 | 11.67413 | 11.40877 |
6 Nov 2023 | 11.6436 | -0.04 | -0.29% | 11.67641 | 11.71254 | 11.6113 |
30 Okt 2023 | 11.67641 | -0.11 | -0.94% | 11.78624 | 11.84048 | 11.66812 |
23 Okt 2023 | 11.7866 | 0.16 | 1.39% | 11.62455 | 11.82795 | 11.6142 |
16 Okt 2023 | 11.62455 | 0.04 | 0.35% | 11.5831 | 11.65072 | 11.51381 |
9 Okt 2023 | 11.5825 | -0.02 | -0.1% | 11.59311 | 11.63286 | 11.51168 |
2 Okt 2023 | 11.59339 | 0.05 | 0.5% | 11.53552 | 11.66089 | 11.51763 |
25 Sep 2023 | 11.53697 | -0.31 | -2.56% | 11.8391 | 11.86302 | 11.47232 |
18 Sep 2023 | 11.8391 | -0.07 | -0.59% | 11.90839 | 11.99321 | 11.75641 |
11 Sep 2023 | 11.90839 | 0.01 | 0.15% | 11.8899 | 11.9601 | 11.86367 |
4 Sep 2023 | 11.8901 | -0.01 | -0.01% | 11.891 | 11.9402 | 11.7655 |
28 Agu 2023 | 11.89094 | -0.04 | -0.28% | 11.9237 | 11.94287 | 11.79234 |
21 Agu 2023 | 11.9237 | -0.01 | -0.01% | 11.92386 | 11.96045 | 11.8148 |
14 Agu 2023 | 11.92336 | 0.07 | 0.63% | 11.84856 | 11.94709 | 11.7381 |
7 Agu 2023 | 11.84855 | 0.2 | 1.73% | 11.64704 | 11.8805 | 11.6114 |
31 Jul 2023 | 11.64704 | 0.03 | 0.33% | 11.60861 | 11.75301 | 11.52562 |
24 Jul 2023 | 11.60859 | 0.01 | 0.15% | 11.59018 | 11.6231 | 11.43866 |
17 Jul 2023 | 11.59018 | 0.1 | 0.88% | 11.48877 | 11.5934 | 11.43605 |
10 Jul 2023 | 11.48882 | -0.39 | -3.23% | 11.87218 | 11.895 | 11.40173 |
3 Jul 2023 | 11.87204 | 0.1 | 0.85% | 11.77094 | 11.94875 | 11.7529 |
26 Jun 2023 | 11.77094 | 0.08 | 0.69% | 11.68939 | 11.84878 | 11.6625 |
19 Jun 2023 | 11.68939 | 0.04 | 0.38% | 11.64431 | 11.8141 | 11.64024 |
12 Jun 2023 | 11.64421 | 0.01 | 0.1% | 11.63142 | 11.65904 | 11.4811 |
5 Jun 2023 | 11.63082 | 0.06 | 0.54% | 11.5676 | 11.69558 | 11.5657 |
29 Mei 2023 | 11.5677 | -0.02 | -0.13% | 11.58208 | 11.68552 | 11.50655 |
22 Mei 2023 | 11.58166 | 0.21 | 1.89% | 11.3666 | 11.6179 | 11.3587 |
15 Mei 2023 | 11.3666 | 0.09 | 0.86% | 11.26881 | 11.40626 | 11.2376 |
8 Mei 2023 | 11.26881 | 0.06 | 0.54% | 11.20721 | 11.29162 | 11.15908 |
1 Mei 2023 | 11.2074 | -0.09 | -0.78% | 11.29443 | 11.37266 | 11.18809 |
24 Apr 2023 | 11.29446 | -0.03 | -0.26% | 11.32358 | 11.42593 | 11.27922 |
17 Apr 2023 | 11.32365 | -0.03 | -0.23% | 11.34907 | 11.3562 | 11.26423 |
10 Apr 2023 | 11.35 | -0.07 | -0.61% | 11.41953 | 11.44727 | 11.29651 |
3 Apr 2023 | 11.41954 | 0.16 | 1.42% | 11.25936 | 11.42107 | 11.23915 |
27 Mar 2023 | 11.25882 | 0.04 | 0.43% | 11.21054 | 11.32879 | 11.16439 |
20 Mar 2023 | 11.21054 | 0 | 0.06% | 11.20288 | 11.23401 | 11.08006 |
13 Mar 2023 | 11.20506 | -0.18 | -1.55% | 11.3807 | 11.47858 | 11.11742 |
6 Mar 2023 | 11.37556 | 0.24 | 2.17% | 11.13384 | 11.4138 | 11.11389 |
27 Feb 2023 | 11.13385 | 0.07 | 0.64% | 11.0629 | 11.16235 | 11.00144 |
20 Feb 2023 | 11.0629 | -0.11 | -0.99% | 11.1729 | 11.18142 | 10.98557 |
13 Feb 2023 | 11.17224 | 0 | 0.04% | 11.16725 | 11.1814 | 11.1637 |
6 Feb 2023 | 11.15197 | -0.24 | -2.03% | 11.3829 | 11.4409 | 11.0576 |
30 Jan 2023 | 11.3829 | 0.18 | 1.61% | 11.2015 | 11.40025 | 11.1737 |
23 Jan 2023 | 11.2015 | 0.04 | 0.36% | 11.1606 | 11.23229 | 11.0751 |
16 Jan 2023 | 11.1644 | -0.06 | -0.49% | 11.2185 | 11.30295 | 11.0942 |
9 Jan 2023 | 11.2187 | 0.01 | 0.14% | 11.20232 | 11.32147 | 11.13202 |
2 Jan 2023 | 11.20226 | 0.05 | 0.47% | 11.14897 | 11.2994 | 11.10118 |
26 Des 2022 | 11.14897 | -0.02 | -0.15% | 11.1649 | 11.16871 | 11.05925 |
19 Des 2022 | 11.16427 | 0.21 | 1.91% | 10.95425 | 11.1852 | 10.95335 |
12 Des 2022 | 11.01963 | 0.14 | 1.33% | 10.8744 | 11.03473 | 10.82626 |
5 Des 2022 | 10.8737 | -0.01 | -0.03% | 10.87627 | 10.93471 | 10.84585 |
28 Nov 2022 | 10.87603 | 0.03 | 0.3% | 10.8425 | 10.9831 | 10.82859 |
21 Nov 2022 | 10.8427 | -0.15 | -1.34% | 10.989 | 11.00552 | 10.81038 |
14 Nov 2022 | 10.989 | 0.24 | 2.31% | 10.7407 | 11.01843 | 10.71992 |
7 Nov 2022 | 10.7404 | -0.12 | -1.02% | 10.8509 | 10.92333 | 10.67965 |
31 Okt 2022 | 10.8505 | -0.07 | -0.6% | 10.91534 | 10.93881 | 10.82632 |
24 Okt 2022 | 10.91536 | -0.14 | -1.21% | 11.04869 | 11.08422 | 10.8957 |
17 Okt 2022 | 11.04794 | 0.06 | 0.61% | 10.98075 | 11.09429 | 10.89817 |
10 Okt 2022 | 10.98046 | 0.05 | 0.47% | 10.9288 | 11.06288 | 10.9152 |
3 Okt 2022 | 10.9288 | 0.05 | 0.52% | 10.87187 | 10.9446 | 10.76575 |
26 Sep 2022 | 10.87187 | -0.07 | -0.63% | 10.93982 | 10.9773 | 10.83716 |
19 Sep 2022 | 10.93989 | 0.01 | 0.1% | 10.928 | 10.951 | 10.8885 |
12 Sep 2022 | 10.7539 | 0.09 | 0.91% | 10.6566 | 10.7954 | 10.59521 |
5 Sep 2022 | 10.6564 | -0.08 | -0.72% | 10.7335 | 10.76134 | 10.62486 |
29 Agu 2022 | 10.7335 | 0.09 | 0.92% | 10.6346 | 10.76331 | 10.61848 |
22 Agu 2022 | 10.6346 | 0 | 0.03% | 10.6311 | 10.6743 | 10.53601 |
15 Agu 2022 | 10.6311 | 0.16 | 1.59% | 10.46432 | 10.64087 | 10.4571 |
8 Agu 2022 | 10.46433 | 0.08 | 0.82% | 10.37847 | 10.4771 | 10.33431 |
1 Agu 2022 | 10.37847 | -0.02 | -0.12% | 10.3906 | 10.42291 | 10.34413 |
25 Jul 2022 | 10.39035 | -0.04 | -0.38% | 10.42932 | 10.4666 | 10.3656 |
18 Jul 2022 | 10.42935 | -0.14 | -1.26% | 10.56242 | 10.5707 | 10.397 |
11 Jul 2022 | 10.56349 | -0.15 | -1.39% | 10.7118 | 10.7503 | 10.5572 |
4 Jul 2022 | 10.7118 | -0.04 | -0.34% | 10.748 | 10.80757 | 10.6503 |
27 Jun 2022 | 10.74812 | 0.06 | 0.61% | 10.68198 | 10.7795 | 10.62913 |
20 Jun 2022 | 10.68183 | 0 | 0.06% | 10.67478 | 10.7251 | 10.61286 |
13 Jun 2022 | 10.67477 | 0.12 | 1.2% | 10.5475 | 10.73778 | 10.53335 |
6 Jun 2022 | 10.54741 | 0.07 | 0.76% | 10.4678 | 10.5593 | 10.43013 |
30 Mei 2022 | 10.4682 | -0.07 | -0.64% | 10.53464 | 10.54792 | 10.40915 |
23 Mei 2022 | 10.53461 | 0.04 | 0.39% | 10.49357 | 10.60869 | 10.45346 |
16 Mei 2022 | 10.49356 | 0.02 | 0.27% | 10.46525 | 10.5319 | 10.41002 |
9 Mei 2022 | 10.46507 | -0.04 | -0.31% | 10.4972 | 10.6759 | 10.45838 |
2 Mei 2022 | 10.4982 | 0.15 | 1.46% | 10.3466 | 10.52 | 10.32598 |
25 Apr 2022 | 10.3466 | 0.05 | 0.55% | 10.28948 | 10.475 | 10.2483 |
18 Apr 2022 | 10.28953 | -0.06 | -0.5% | 10.3407 | 10.3588 | 10.2191 |
11 Apr 2022 | 10.34035 | 0.06 | 0.66% | 10.2723 | 10.3529 | 10.26695 |
4 Apr 2022 | 10.2723 | -0.08 | -0.72% | 10.3461 | 10.39426 | 10.2497 |
28 Mar 2022 | 10.3454 | 0 | 0.09% | 10.3355 | 10.4712 | 10.30403 |
21 Mar 2022 | 10.3354 | -0.06 | -0.54% | 10.39092 | 10.465 | 10.32125 |
14 Mar 2022 | 10.3985 | -0.26 | -2.38% | 10.65117 | 10.6741 | 10.37613 |
7 Mar 2022 | 10.6435 | -0.11 | -0.97% | 10.747 | 10.9037 | 10.5979 |
28 Feb 2022 | 10.7635 | 0.06 | 0.64% | 10.6947 | 10.8506 | 10.5838 |
21 Feb 2022 | 10.5792 | -0.04 | -0.3% | 10.61 | 10.73758 | 10.546 |
14 Feb 2022 | 10.6378 | 0.08 | 0.77% | 10.55625 | 10.68902 | 10.5202 |
7 Feb 2022 | 10.55625 | 0.1 | 1.01% | 10.44969 | 10.6476 | 10.3764 |
31 Jan 2022 | 10.4785 | -0.03 | -0.25% | 10.5047 | 10.513 | 10.3651 |
24 Jan 2022 | 10.5104 | 0.11 | 1.11% | 10.3947 | 10.5601 | 10.3947 |
17 Jan 2022 | 10.4261 | 0.17 | 1.66% | 10.25547 | 10.4476 | 10.2497 |
10 Jan 2022 | 10.2926 | 0.01 | 0.16% | 10.2757 | 10.3397 | 10.212 |
3 Jan 2022 | 10.277 | 0 | 0.06% | 10.27005 | 10.3585 | 10.2348 |
27 Des 2021 | 10.2903 | -0.01 | -0.05% | 10.29475 | 10.34576 | 10.2219 |
20 Des 2021 | 10.3247 | 0.08 | 0.78% | 10.24469 | 10.3334 | 10.24151 |
13 Des 2021 | 10.2661 | 0.03 | 0.34% | 10.23066 | 10.3076 | 10.2146 |
EUR/SEK news
Berita Terkini
Tampilkan lebih banyakPotential Government Shutdown Threatens Key US Economic Data Delays
US Allies in Asia Balk at Trump's Investment Demands: South Korea and Japan Reassess Pledges