उपकरण मूल बातें
दिनांक | बंद करें | परिवर्तन | (%) परिवर्तित करें | खुला | उच्च | कम |
---|---|---|---|---|---|---|
6 जन॰ 2025 | 183.08 | -8.86 | -4.62% | 191.94 | 194.03 | 182.44 |
30 दिस॰ 2024 | 194.4 | -1.22 | -0.62% | 195.61 | 196.77 | 192.27 |
23 दिस॰ 2024 | 199 | 20.37 | 11.4% | 178.63 | 200.15 | 177.18 |
16 दिस॰ 2024 | 177.33 | 3.78 | 2.17% | 173.55 | 179.28 | 172.73 |
9 दिस॰ 2024 | 175.02 | 0.18 | 0.1% | 174.83 | 177.97 | 174.47 |
2 दिस॰ 2024 | 175.32 | 2.62 | 1.51% | 172.7 | 175.89 | 172.11 |
25 नव॰ 2024 | 170.06 | -5.04 | -2.88% | 175.1 | 175.99 | 168.58 |
18 नव॰ 2024 | 173.77 | 1.76 | 1.02% | 172.01 | 175.44 | 170.89 |
11 नव॰ 2024 | 172.2 | 0.41 | 0.24% | 171.78 | 175.72 | 170.58 |
4 नव॰ 2024 | 171.29 | -1.15 | -0.67% | 172.43 | 178.88 | 171.12 |
28 अक्तू॰ 2024 | 172.27 | -2.96 | -1.69% | 175.23 | 176.38 | 171.34 |
21 अक्तू॰ 2024 | 171.28 | 2.75 | 1.63% | 168.52 | 172.38 | 168.14 |
14 अक्तू॰ 2024 | 170.95 | -2.6 | -1.5% | 173.54 | 174.62 | 168.64 |
7 अक्तू॰ 2024 | 173.45 | -3.03 | -1.72% | 176.47 | 177.57 | 170.72 |
30 सित॰ 2024 | 179.33 | 0.87 | 0.48% | 178.46 | 180.03 | 174.83 |
23 सित॰ 2024 | 182.24 | -1.4 | -0.77% | 183.64 | 189.64 | 180.97 |
16 सित॰ 2024 | 183.55 | 9.31 | 5.34% | 174.24 | 184.33 | 171.09 |
9 सित॰ 2024 | 174.85 | 0.9 | 0.51% | 173.95 | 176.57 | 170 |
2 सित॰ 2024 | 176.44 | -11.01 | -5.88% | 187.45 | 188.18 | 176.28 |
26 अग॰ 2024 | 189.14 | 8.85 | 4.91% | 180.28 | 189.99 | 179.85 |
19 अग॰ 2024 | 184.48 | 1.89 | 1.04% | 182.58 | 185.25 | 180.47 |
12 अग॰ 2024 | 182.23 | 14.56 | 8.69% | 167.66 | 182.63 | 167.06 |
5 अग॰ 2024 | 168.05 | 9.23 | 5.81% | 158.82 | 171.88 | 158.82 |
29 जुल॰ 2024 | 172.33 | -19.71 | -10.27% | 192.04 | 194.61 | 170.79 |
22 जुल॰ 2024 | 191.64 | -5.78 | -2.93% | 197.41 | 200.58 | 189.95 |
15 जुल॰ 2024 | 196.41 | -10.57 | -5.11% | 206.97 | 207.42 | 196.41 |
8 जुल॰ 2024 | 207 | 2.46 | 1.2% | 204.53 | 208.13 | 201.08 |
1 जुल॰ 2024 | 205.33 | 1.74 | 0.85% | 203.59 | 205.8 | 202.45 |
24 जून 2024 | 204.24 | 8.02 | 4.08% | 196.22 | 205.82 | 196.22 |
17 जून 2024 | 193.02 | -0.08 | -0.05% | 193.1 | 194.97 | 192.62 |
10 जून 2024 | 196.54 | -10.44 | -5.05% | 206.98 | 207.93 | 194.49 |
3 जून 2024 | 205.78 | -6.6 | -3.11% | 212.38 | 212.56 | 205.26 |
27 मई 2024 | 216.59 | -1.2 | -0.56% | 217.79 | 218.34 | 212.38 |
20 मई 2024 | 215.89 | -3.71 | -1.69% | 219.59 | 220.27 | 213.51 |
13 मई 2024 | 218.97 | 2.9 | 1.34% | 216.07 | 219.51 | 214.36 |
6 मई 2024 | 218.25 | -14.57 | -6.26% | 232.81 | 234.9 | 217.35 |
29 अप्रैल 2024 | 232.22 | 6.28 | 2.77% | 225.94 | 232.27 | 225.07 |
22 अप्रैल 2024 | 225.93 | -1.29 | -0.57% | 227.21 | 233.1 | 221.22 |
15 अप्रैल 2024 | 227.44 | -16.78 | -6.88% | 244.22 | 244.86 | 226.43 |
8 अप्रैल 2024 | 242.13 | -0.62 | -0.26% | 242.74 | 247.68 | 241.14 |
1 अप्रैल 2024 | 239.99 | -0.58 | -0.25% | 240.57 | 242.77 | 236.5 |
25 मार्च 2024 | 250.88 | 0.5 | 0.19% | 250.38 | 253.93 | 249.25 |
18 मार्च 2024 | 253.82 | 17.09 | 7.21% | 236.73 | 254.28 | 236.18 |
11 मार्च 2024 | 233.9 | -0.94 | -0.41% | 234.84 | 237.58 | 229.67 |
4 मार्च 2024 | 241.61 | -0.5 | -0.21% | 242.11 | 252.61 | 241.61 |
26 फ़र॰ 2024 | 245.11 | 9.74 | 4.13% | 235.37 | 245.7 | 235.37 |
19 फ़र॰ 2024 | 234.35 | 7.46 | 3.28% | 226.89 | 234.99 | 224.49 |
12 फ़र॰ 2024 | 226.53 | 3.68 | 1.65% | 222.85 | 231.55 | 221.77 |
5 फ़र॰ 2024 | 223.75 | 22.22 | 11.02% | 201.53 | 225.62 | 200.35 |
29 जन॰ 2024 | 201.84 | 4.12 | 2.08% | 197.71 | 201.99 | 197.7 |
22 जन॰ 2024 | 197.43 | -2.42 | -1.22% | 199.85 | 201.32 | 196.4 |
15 जन॰ 2024 | 199.7 | 5.28 | 2.71% | 194.42 | 199.91 | 192.44 |
8 जन॰ 2024 | 195.16 | 8.47 | 4.54% | 186.68 | 195.69 | 184.36 |
1 जन॰ 2024 | 186.52 | 5.93 | 3.28% | 180.59 | 188.05 | 179.83 |
25 दिस॰ 2023 | 182.62 | 4.99 | 2.8% | 177.63 | 183.18 | 177.63 |
18 दिस॰ 2023 | 177.94 | -4.98 | -2.73% | 182.92 | 184.45 | 177.31 |
11 दिस॰ 2023 | 179.57 | -5.87 | -3.17% | 185.43 | 186.99 | 179.57 |
4 दिस॰ 2023 | 186.95 | -0.91 | -0.48% | 187.85 | 192.18 | 185.39 |
27 नव॰ 2023 | 192.16 | 6.93 | 3.74% | 185.22 | 192.16 | 184.71 |
20 नव॰ 2023 | 187.53 | 1.96 | 1.05% | 185.57 | 187.9 | 180.72 |
13 नव॰ 2023 | 192.58 | 7.57 | 4.09% | 185.01 | 192.73 | 184.57 |
6 नव॰ 2023 | 186.44 | -3.01 | -1.59% | 189.45 | 189.76 | 182.02 |
30 अक्तू॰ 2023 | 188.89 | 18.25 | 10.7% | 170.63 | 189.13 | 169.87 |
23 अक्तू॰ 2023 | 172.21 | -0.14 | -0.09% | 172.35 | 175.95 | 170.56 |
16 अक्तू॰ 2023 | 173.05 | -4.55 | -2.57% | 177.6 | 178.97 | 172.35 |
9 अक्तू॰ 2023 | 176.88 | 5.51 | 3.22% | 171.36 | 181.82 | 170.95 |
2 अक्तू॰ 2023 | 172.08 | -6.44 | -3.61% | 178.52 | 178.86 | 166.36 |
25 सित॰ 2023 | 179.06 | -4.03 | -2.2% | 183.08 | 184.58 | 178.49 |
18 सित॰ 2023 | 186.47 | -0.72 | -0.39% | 187.19 | 194.82 | 184.67 |
11 सित॰ 2023 | 188.13 | 11.31 | 6.4% | 176.81 | 190.16 | 176.49 |
4 सित॰ 2023 | 176.55 | 2.4 | 1.37% | 174.15 | 179.1 | 173.71 |
28 अग॰ 2023 | 172 | 6.34 | 3.83% | 165.65 | 172.89 | 164.92 |
21 अग॰ 2023 | 163.97 | 2.53 | 1.56% | 161.44 | 165.52 | 160.92 |
14 अग॰ 2023 | 160.95 | -3.86 | -2.34% | 164.8 | 166.49 | 159.52 |
7 अग॰ 2023 | 166.66 | -4.51 | -2.64% | 171.17 | 172.77 | 165.61 |
31 जुल॰ 2023 | 170.17 | 2.7 | 1.61% | 167.46 | 174.64 | 166.01 |
24 जुल॰ 2023 | 166.65 | 2.9 | 1.77% | 163.74 | 167.16 | 163.03 |
17 जुल॰ 2023 | 162.28 | 3.65 | 2.3% | 158.62 | 163.75 | 157.43 |
10 जुल॰ 2023 | 158.58 | -0.44 | -0.28% | 159.02 | 160.36 | 156.79 |
3 जुल॰ 2023 | 161.28 | 1.64 | 1.02% | 159.64 | 162.43 | 159.2 |
26 जून 2023 | 160.19 | 6.31 | 4.1% | 153.88 | 160.69 | 153.17 |
19 जून 2023 | 152.91 | -5.13 | -3.24% | 158.03 | 158.16 | 152.14 |
12 जून 2023 | 163.85 | 15.65 | 10.56% | 148.2 | 168.54 | 147.62 |
5 जून 2023 | 147.97 | 3.09 | 2.13% | 144.88 | 148.53 | 144.04 |
29 मई 2023 | 145.19 | 7.55 | 5.48% | 137.64 | 145.89 | 134.6 |
22 मई 2023 | 139.61 | -0.72 | -0.52% | 140.33 | 141.03 | 137.74 |
15 मई 2023 | 141.71 | 1.12 | 0.8% | 140.58 | 142.27 | 139.95 |
8 मई 2023 | 142.37 | 6.18 | 4.53% | 136.19 | 144.31 | 136.19 |
1 मई 2023 | 136.71 | 0.17 | 0.12% | 136.54 | 137.49 | 133.6 |
24 अप्रैल 2023 | 136.7 | 3.64 | 2.74% | 133.05 | 137.38 | 132.73 |
17 अप्रैल 2023 | 134.34 | -0.7 | -0.52% | 135.04 | 137.46 | 132.49 |
10 अप्रैल 2023 | 135.37 | -1.11 | -0.82% | 136.48 | 137.68 | 135.14 |
3 अप्रैल 2023 | 138.24 | -3.38 | -2.38% | 141.61 | 142.55 | 137.23 |
27 मार्च 2023 | 140.94 | 5.05 | 3.71% | 135.89 | 141.56 | 135.66 |
20 मार्च 2023 | 135.67 | 2.43 | 1.83% | 133.23 | 137.33 | 132.77 |
13 मार्च 2023 | 132.8 | -2.75 | -2.03% | 135.55 | 137.38 | 131.84 |
6 मार्च 2023 | 137.25 | -1.79 | -1.29% | 139.04 | 140.72 | 136.77 |
27 फ़र॰ 2023 | 139.49 | 3.26 | 2.39% | 136.23 | 139.51 | 134.73 |
20 फ़र॰ 2023 | 135.68 | -4.14 | -2.97% | 139.82 | 139.86 | 135.01 |
13 फ़र॰ 2023 | 142.13 | -0.29 | -0.21% | 142.42 | 143.47 | 138.94 |
6 फ़र॰ 2023 | 142.71 | -0.92 | -0.65% | 143.63 | 147.18 | 141.67 |
30 जन॰ 2023 | 143.92 | -1.29 | -0.89% | 145.2 | 148.69 | 143.76 |
23 जन॰ 2023 | 146.69 | 2.47 | 1.71% | 144.21 | 147.38 | 143.72 |
16 जन॰ 2023 | 145.7 | 1.26 | 0.87% | 144.43 | 146.96 | 143.04 |
9 जन॰ 2023 | 139.98 | 2.01 | 1.46% | 137.96 | 142.35 | 137.72 |
2 जन॰ 2023 | 138.64 | 1.81 | 1.33% | 136.82 | 139.21 | 133.78 |
26 दिस॰ 2022 | 135.89 | 0.96 | 0.71% | 134.92 | 137.15 | 133.26 |
19 दिस॰ 2022 | 136.48 | -2.69 | -1.94% | 139.17 | 140.37 | 135.2 |
12 दिस॰ 2022 | 139.69 | -2.47 | -1.74% | 142.16 | 146.11 | 139.69 |
5 दिस॰ 2022 | 142.51 | -0.99 | -0.69% | 143.49 | 143.87 | 139.71 |
28 नव॰ 2022 | 145.8 | -0.19 | -0.14% | 145.99 | 147.65 | 143.38 |
21 नव॰ 2022 | 147.36 | 6.19 | 4.38% | 141.17 | 148.25 | 141.07 |
14 नव॰ 2022 | 142.41 | 1.59 | 1.12% | 140.82 | 144.48 | 140.02 |
7 नव॰ 2022 | 142.52 | 6.3 | 4.62% | 136.22 | 143.13 | 133.56 |
31 अक्तू॰ 2022 | 136.68 | -1.16 | -0.85% | 137.84 | 138.99 | 133.11 |
24 अक्तू॰ 2022 | 139.23 | 7.01 | 5.3% | 132.21 | 139.45 | 132.2 |
17 अक्तू॰ 2022 | 133.42 | -1.33 | -0.98% | 134.74 | 136.48 | 130.46 |
10 अक्तू॰ 2022 | 133.9 | -1.29 | -0.95% | 135.18 | 136.47 | 131.89 |
3 अक्तू॰ 2022 | 135.14 | 1.4 | 1.05% | 133.73 | 139.84 | 132.83 |
26 सित॰ 2022 | 129.49 | -6.29 | -4.63% | 135.77 | 137.11 | 129.36 |
19 सित॰ 2022 | 136.75 | -2.94 | -2.11% | 139.69 | 141.43 | 135.07 |
12 सित॰ 2022 | 140.51 | -3.52 | -2.44% | 144.02 | 145.34 | 139.57 |
5 सित॰ 2022 | 145.29 | 1.54 | 1.07% | 143.74 | 145.47 | 141.12 |
29 अग॰ 2022 | 144.92 | -5.5 | -3.66% | 150.42 | 152.17 | 144.29 |
22 अग॰ 2022 | 151.45 | -2.75 | -1.78% | 154.19 | 155.64 | 151.2 |
15 अग॰ 2022 | 156.04 | -3 | -1.89% | 159.04 | 161.28 | 155.69 |
8 अग॰ 2022 | 160.99 | 5.39 | 3.46% | 155.6 | 161.22 | 151.9 |
1 अग॰ 2022 | 157.03 | -7.54 | -4.58% | 164.56 | 166.66 | 155.64 |
25 जुल॰ 2022 | 162.21 | 4.06 | 2.56% | 158.15 | 162.42 | 156.93 |
18 जुल॰ 2022 | 159.58 | 3.9 | 2.5% | 155.68 | 160.73 | 155.55 |
11 जुल॰ 2022 | 155.81 | 0.46 | 0.29% | 155.35 | 156.53 | 151.17 |
4 जुल॰ 2022 | 155.95 | 3.71 | 2.44% | 152.23 | 156.95 | 150.37 |
27 जून 2022 | 154.65 | -1.97 | -1.26% | 156.62 | 160.29 | 150.93 |
20 जून 2022 | 158.17 | 1.58 | 1.01% | 156.58 | 159.57 | 155.56 |
13 जून 2022 | 153.63 | -2.78 | -1.78% | 156.4 | 157.22 | 151.82 |
6 जून 2022 | 160.49 | -4.41 | -2.68% | 164.9 | 166.58 | 159.79 |
30 मई 2022 | 163.87 | -1.55 | -0.94% | 165.42 | 169.98 | 163.5 |
23 मई 2022 | 165.99 | 6.71 | 4.21% | 159.27 | 166.5 | 158.6 |
16 मई 2022 | 157.92 | -0.4 | -0.25% | 158.31 | 159.74 | 154.74 |
9 मई 2022 | 161.03 | -8.86 | -5.22% | 169.89 | 170.69 | 154.69 |
2 मई 2022 | 172.93 | 3.34 | 1.97% | 169.58 | 174.71 | 167.46 |
25 अप्रैल 2022 | 170.54 | 1.59 | 0.94% | 168.94 | 173.92 | 166.12 |
18 अप्रैल 2022 | 168.67 | -0.5 | -0.3% | 169.17 | 176.78 | 168.11 |
11 अप्रैल 2022 | 166.88 | -1.5 | -0.89% | 168.37 | 170.92 | 164.67 |
4 अप्रैल 2022 | 170.41 | -9.09 | -5.06% | 179.49 | 182.64 | 168.29 |
28 मार्च 2022 | 179.65 | 1.73 | 0.97% | 177.92 | 185.88 | 176.43 |
21 मार्च 2022 | 177.84 | 6.75 | 3.95% | 171.08 | 180.49 | 170.45 |
14 मार्च 2022 | 171.05 | 9.03 | 5.57% | 162.02 | 172.09 | 159.06 |
7 मार्च 2022 | 158 | -5.26 | -3.23% | 163.26 | 165.52 | 154.79 |
28 फ़र॰ 2022 | 170.11 | -12.72 | -6.96% | 182.83 | 185 | 168.75 |
21 फ़र॰ 2022 | 184.78 | -1.01 | -0.55% | 185.79 | 187.92 | 176.56 |
14 फ़र॰ 2022 | 189 | -0.6 | -0.32% | 189.6 | 190.59 | 186 |
7 फ़र॰ 2022 | 191.95 | -4.78 | -2.43% | 196.72 | 203.52 | 191 |
31 जन॰ 2022 | 196.29 | 1.04 | 0.53% | 195.24 | 201.3 | 194.13 |
24 जन॰ 2022 | 192.71 | -1.91 | -0.99% | 194.62 | 198.6 | 187.83 |
17 जन॰ 2022 | 199.53 | -9.57 | -4.58% | 209.1 | 209.34 | 198.05 |
10 जन॰ 2022 | 210.55 | 10.71 | 5.35% | 199.84 | 213.51 | 197.13 |
3 जन॰ 2022 | 199.93 | 14.12 | 7.59% | 185.81 | 201.9 | 184.74 |
27 दिस॰ 2021 | 184.77 | 1.26 | 0.68% | 183.51 | 186.18 | 182.3 |
20 दिस॰ 2021 | 183.37 | 2.78 | 1.53% | 180.59 | 184.26 | 179.24 |
13 दिस॰ 2021 | 184.16 | 6.85 | 3.86% | 177.3 | 188.88 | 175.34 |
6 दिस॰ 2021 | 181.64 | -0.14 | -0.08% | 181.77 | 187.66 | 179.64 |
29 नव॰ 2021 | 182.53 | 4.34 | 2.44% | 178.18 | 183.88 | 175.24 |
22 नव॰ 2021 | 179.59 | -5.75 | -3.1% | 185.33 | 186.41 | 178.41 |
15 नव॰ 2021 | 185.91 | 1.5 | 0.81% | 184.4 | 188.14 | 183.43 |
8 नव॰ 2021 | 183.94 | 4.65 | 2.59% | 179.28 | 184.69 | 175.02 |
1 नव॰ 2021 | 178.68 | 1.08 | 0.6% | 177.6 | 182.54 | 174.26 |
25 अक्तू॰ 2021 | 176.23 | 4.87 | 2.84% | 171.35 | 176.69 | 171.35 |
18 अक्तू॰ 2021 | 173.13 | -3.91 | -2.21% | 177.04 | 178.79 | 172.59 |
11 अक्तू॰ 2021 | 176.2 | 1.64 | 0.94% | 174.55 | 177.51 | 173.79 |
4 अक्तू॰ 2021 | 171.59 | -1.92 | -1.11% | 173.51 | 175.38 | 165 |
27 सित॰ 2021 | 177.07 | -7.4 | -4.01% | 184.46 | 187.25 | 176.07 |
20 सित॰ 2021 | 182.57 | 4.69 | 2.64% | 177.87 | 183.18 | 175 |
13 सित॰ 2021 | 180.46 | 3.3 | 1.86% | 177.16 | 182.26 | 176 |
6 सित॰ 2021 | 176.29 | -3.71 | -2.06% | 179.99 | 181.69 | 175.81 |
30 अग॰ 2021 | 179.21 | 6.34 | 3.67% | 172.86 | 179.21 | 172.04 |
23 अग॰ 2021 | 173.77 | 7.54 | 4.53% | 166.23 | 174.1 | 165.84 |
16 अग॰ 2021 | 164.32 | -14.03 | -7.87% | 178.35 | 180.62 | 163.67 |
9 अग॰ 2021 | 181.21 | 0.48 | 0.26% | 180.73 | 181.32 | 177.88 |
2 अग॰ 2021 | 180.5 | -0.95 | -0.53% | 181.45 | 185.92 | 178.71 |
26 जुल॰ 2021 | 179.53 | 1.05 | 0.58% | 178.48 | 181.82 | 176.96 |
19 जुल॰ 2021 | 179.74 | 4.54 | 2.59% | 175.2 | 180.4 | 173.72 |
12 जुल॰ 2021 | 178.1 | 0.62 | 0.35% | 177.47 | 180.88 | 175.93 |
5 जुल॰ 2021 | 177.73 | 2.29 | 1.31% | 175.43 | 178.53 | 172.64 |
28 जून 2021 | 175.98 | -0.78 | -0.44% | 176.75 | 177.3 | 173.45 |
21 जून 2021 | 178.12 | 1.65 | 0.94% | 176.46 | 179.66 | 175.81 |
14 जून 2021 | 177.02 | -2.98 | -1.66% | 180 | 185.37 | 175.95 |
7 जून 2021 | 181.37 | 0.43 | 0.23% | 180.94 | 181.71 | 179.08 |
31 मई 2021 | 182.35 | 10.96 | 6.39% | 171.39 | 182.58 | 170.25 |
24 मई 2021 | 165.68 | 4.28 | 2.65% | 161.4 | 166.65 | 161.17 |
17 मई 2021 | 160.7 | 3.73 | 2.38% | 156.96 | 161.84 | 156.95 |
10 मई 2021 | 155.52 | 0.9 | 0.58% | 154.62 | 156.41 | 150.97 |
3 मई 2021 | 153.25 | 2.62 | 1.73% | 150.63 | 153.68 | 149.88 |
26 अप्रैल 2021 | 150.7 | -2.81 | -1.83% | 153.5 | 154.15 | 149.42 |
19 अप्रैल 2021 | 154.58 | -2.56 | -1.63% | 157.14 | 157.66 | 152.55 |
12 अप्रैल 2021 | 157.49 | 3.61 | 2.34% | 153.88 | 157.73 | 153.55 |
5 अप्रैल 2021 | 153.89 | 0.71 | 0.47% | 153.17 | 155.81 | 152.45 |
29 मार्च 2021 | 153.8 | 0.34 | 0.22% | 153.46 | 156.38 | 152.92 |
22 मार्च 2021 | 153.1 | -0.99 | -0.64% | 154.08 | 155.06 | 148.9 |
15 मार्च 2021 | 158.48 | 6.26 | 4.11% | 152.21 | 159.53 | 151.27 |
नवीनतम समाचार
Week ahead: US and Eurozone Inflation, Chinese GDP and Financial Sector Earnings.
Gold price today: Gold Near 4-Week High Amid Soft US Employment Data