Principes de base des instruments
Date | Fermer | Changes | % Variation | Ouvrir un compte | Haut | Bas |
---|---|---|---|---|---|---|
3 févr. 2025 | 81.0461 | 1.61 | 2.03% | 79.431 | 81.8437 | 78.753 |
27 janv. 2025 | 82.4519 | 4.08 | 5.21% | 78.3642 | 85.732 | 77.9355 |
20 janv. 2025 | 81.0362 | 3.51 | 4.54% | 77.5168 | 84.2864 | 77.447 |
13 janv. 2025 | 75.6922 | -1.78 | -2.3% | 77.4669 | 78.5138 | 73.7979 |
6 janv. 2025 | 79.2017 | 1.12 | 1.44% | 78.0751 | 84.5755 | 76.5497 |
30 déc. 2024 | 77.118 | 2.48 | 3.32% | 74.6354 | 77.2276 | 72.9704 |
23 déc. 2024 | 76.8986 | -2.93 | -3.66% | 79.8198 | 80.2784 | 74.3662 |
16 déc. 2024 | 80.2485 | -0.78 | -0.96% | 81.0262 | 84.1667 | 76.8986 |
9 déc. 2024 | 82.7211 | -1.93 | -2.28% | 84.6453 | 86.4299 | 80.2884 |
2 déc. 2024 | 83.758 | 14.27 | 20.54% | 69.4809 | 86.1508 | 69.0223 |
25 nov. 2024 | 68.5238 | -0.16 | -0.24% | 68.6833 | 69.8598 | 65.9914 |
18 nov. 2024 | 69.0223 | -1.01 | -1.44% | 70.0293 | 74.7551 | 65.6923 |
11 nov. 2024 | 68.5936 | -4.86 | -6.62% | 73.449 | 78.3044 | 68.5438 |
4 nov. 2024 | 73.5886 | 8.41 | 12.91% | 65.1739 | 73.8777 | 65.0443 |
28 oct. 2024 | 65.4032 | -10.5 | -13.84% | 75.9016 | 79.0222 | 59.8399 |
21 oct. 2024 | 74.9246 | -4.34 | -5.48% | 79.2615 | 79.421 | 72.452 |
14 oct. 2024 | 79.7899 | 2.64 | 3.42% | 77.1479 | 80.438 | 75.9614 |
7 oct. 2024 | 78.2446 | 2.43 | 3.2% | 75.8119 | 78.763 | 74.9943 |
30 sept. 2024 | 75.7321 | 1.18 | 1.59% | 74.5457 | 76.8488 | 72.9006 |
23 sept. 2024 | 74.0771 | -1.42 | -1.88% | 75.4928 | 76.2506 | 71.4749 |
16 sept. 2024 | 75.7919 | 2.48 | 3.38% | 73.3094 | 78.4041 | 72.4321 |
9 sept. 2024 | 74.4659 | 10.4 | 16.24% | 64.0573 | 75.1638 | 63.7681 |
2 sept. 2024 | 64.2766 | -2.38 | -3.57% | 66.6495 | 68.145 | 63.0004 |
26 août 2024 | 67.5468 | -1.24 | -1.8% | 68.783 | 70.4381 | 63.6086 |
19 août 2024 | 68.9226 | 9.95 | 16.87% | 58.9726 | 70.2885 | 58.9726 |
12 août 2024 | 58.3145 | 3.72 | 6.83% | 54.5858 | 59.3016 | 53.0903 |
5 août 2024 | 54.9347 | 5.99 | 12.24% | 48.9427 | 56.6097 | 48.185 |
29 juil. 2024 | 52.9706 | -5.79 | -9.85% | 58.7532 | 59.4611 | 52.7413 |
22 juil. 2024 | 58.7732 | -3.49 | -5.61% | 62.2627 | 62.4022 | 55.0444 |
15 juil. 2024 | 62.3524 | 1.32 | 2.17% | 61.0264 | 65.8519 | 59.9297 |
8 juil. 2024 | 61.136 | -0.84 | -1.36% | 61.9735 | 63.2098 | 60.1889 |
1 juil. 2024 | 61.8938 | 1.89 | 3.15% | 59.9995 | 63.479 | 59.8399 |
24 juin 2024 | 59.9396 | 5.76 | 10.63% | 54.177 | 60.7472 | 53.5389 |
17 juin 2024 | 54.187 | 0.09 | 0.18% | 54.0873 | 54.835 | 51.3455 |
10 juin 2024 | 54.3265 | -2.6 | -4.56% | 56.9187 | 60.1191 | 52.9307 |
3 juin 2024 | 57.1381 | -1.27 | -2.17% | 58.4043 | 58.9825 | 56.4202 |
27 mai 2024 | 57.2378 | 0.58 | 1.03% | 56.6495 | 58.2348 | 54.835 |
20 mai 2024 | 56.4801 | -4.5 | -7.38% | 60.9765 | 60.9865 | 55.9716 |
13 mai 2024 | 61.1759 | 2.79 | 4.78% | 58.3843 | 66.3304 | 58.175 |
6 mai 2024 | 57.7263 | -1.76 | -2.96% | 59.481 | 60.9566 | 57.4172 |
29 avr. 2024 | 58.9227 | 1.58 | 2.76% | 57.3375 | 61.2258 | 56.9486 |
22 avr. 2024 | 56.1211 | -0.78 | -1.37% | 56.8988 | 63.0004 | 55.842 |
15 avr. 2024 | 56.7393 | -2.93 | -4.9% | 59.6605 | 60.0892 | 56.1311 |
8 avr. 2024 | 59.6804 | 0.09 | 0.16% | 59.5807 | 62.9905 | 59.2118 |
1 avr. 2024 | 59.6206 | -5.46 | -8.39% | 65.0742 | 65.0742 | 58.1949 |
25 mars 2024 | 64.9944 | 1.84 | 2.92% | 63.15 | 66.3902 | 63.15 |
18 mars 2024 | 63.3793 | -0.32 | -0.51% | 63.6983 | 65.8419 | 62.5318 |
11 mars 2024 | 63.7282 | -0.26 | -0.41% | 63.9875 | 66.4899 | 62.7013 |
4 mars 2024 | 64.3065 | 1.78 | 2.85% | 62.5219 | 65.5029 | 60.8968 |
26 févr. 2024 | 63.2098 | -0.99 | -1.54% | 64.1968 | 65.6026 | 61.0962 |
19 févr. 2024 | 64.3464 | -3.01 | -4.46% | 67.3474 | 68.0752 | 62.0234 |
12 févr. 2024 | 71.6045 | -24.22 | -25.28% | 95.8217 | 99.4906 | 70.777 |
5 févr. 2024 | 95.5126 | 6.03 | 6.74% | 89.4808 | 98.1746 | 86.4898 |
29 janv. 2024 | 90.7868 | 2.1 | 2.37% | 88.6832 | 93.0301 | 86.8786 |
22 janv. 2024 | 88.743 | 1.58 | 1.81% | 87.1577 | 94.396 | 86.2604 |
15 janv. 2024 | 86.7091 | 1.33 | 1.56% | 85.3731 | 86.8088 | 81.4748 |
8 janv. 2024 | 85.742 | -4.2 | -4.67% | 89.9394 | 94.5754 | 84.9843 |
1 janv. 2024 | 88.9723 | -0.78 | -0.87% | 89.7499 | 90.7071 | 85.2834 |
25 déc. 2023 | 91.3451 | 0.17 | 0.19% | 91.1657 | 95.6622 | 90.5376 |
18 déc. 2023 | 90.9962 | -2.91 | -3.09% | 93.8975 | 96.041 | 88.3641 |
11 déc. 2023 | 95.6322 | -6.96 | -6.79% | 102.5913 | 108.4138 | 95.1637 |
4 déc. 2023 | 102.9801 | 1.5 | 1.48% | 101.4747 | 106.2603 | 100.049 |
27 nov. 2023 | 103.2094 | 6.68 | 6.93% | 96.5196 | 107.995 | 95.5724 |
20 nov. 2023 | 94.6053 | 2.16 | 2.34% | 92.4418 | 96.1407 | 91.6343 |
13 nov. 2023 | 92.6811 | 12.31 | 15.32% | 80.3682 | 92.8706 | 79.1718 |
6 nov. 2023 | 81.0063 | -2.73 | -3.26% | 83.7281 | 86.081 | 79.0123 |
30 oct. 2023 | 84.426 | 27.73 | 48.92% | 56.6894 | 85.7121 | 54.835 |
23 oct. 2023 | 56.0713 | -3.33 | -5.61% | 59.4013 | 63.9576 | 55.4831 |
16 oct. 2023 | 59.6605 | -6.41 | -9.69% | 66.0612 | 68.6435 | 59.3913 |
9 oct. 2023 | 65.9117 | -4.58 | -6.5% | 70.4879 | 75.114 | 65.0543 |
2 oct. 2023 | 71.4949 | 1.59 | 2.28% | 69.8997 | 71.9136 | 67.4371 |
25 sept. 2023 | 70.3882 | 1.58 | 2.3% | 68.803 | 71.2556 | 66.3603 |
18 sept. 2023 | 69.0024 | -6.64 | -8.77% | 75.6324 | 75.6723 | 68.9525 |
11 sept. 2023 | 75.9515 | -8.64 | -10.21% | 84.5855 | 88.0949 | 75.3832 |
4 sept. 2023 | 83.1299 | 2.71 | 3.37% | 80.418 | 95.4628 | 80.418 |
28 août 2023 | 81.5048 | 4.37 | 5.67% | 77.1279 | 82.1129 | 75.772 |
21 août 2023 | 76.5596 | -2.24 | -2.84% | 78.7929 | 80.5676 | 74.7949 |
14 août 2023 | 79.0123 | 0.96 | 1.23% | 78.0452 | 84.1368 | 75.4928 |
7 août 2023 | 78.9624 | -7.48 | -8.66% | 86.4399 | 88.2644 | 77.5566 |
31 juil. 2023 | 85.9813 | -5.15 | -5.65% | 91.1258 | 98.0948 | 85.4928 |
24 juil. 2023 | 89.2714 | 15.7 | 21.34% | 73.5686 | 89.3212 | 67.3972 |
17 juil. 2023 | 73.2895 | 0.49 | 0.68% | 72.791 | 78.8029 | 72.3324 |
10 juil. 2023 | 73.6783 | 11.24 | 18.01% | 62.4321 | 79.0422 | 62.4321 |
3 juil. 2023 | 62.6216 | -1.83 | -2.84% | 64.4461 | 67.6165 | 60.3285 |
26 juin 2023 | 63.7183 | 2.17 | 3.53% | 61.5448 | 65.5428 | 61.1261 |
19 juin 2023 | 62.133 | -7.96 | -11.36% | 70.0891 | 70.468 | 60.3783 |
12 juin 2023 | 70.6375 | 1.34 | 1.94% | 69.2915 | 75.2037 | 68.6833 |
5 juin 2023 | 69.0722 | 9.49 | 15.93% | 59.5807 | 74.6454 | 59.2816 |
29 mai 2023 | 59.9696 | 2.63 | 4.59% | 57.3375 | 60.7572 | 56.0813 |
22 mai 2023 | 55.822 | 3.54 | 6.78% | 52.2727 | 58.4541 | 51.9337 |
15 mai 2023 | 52.4821 | -1.16 | -2.16% | 53.6386 | 54.6555 | 51.2458 |
8 mai 2023 | 53.509 | -1.12 | -2.05% | 54.6256 | 57.4771 | 52.6815 |
1 mai 2023 | 54.6356 | -1.02 | -1.83% | 55.6525 | 57.1879 | 51.8739 |
24 avr. 2023 | 55.9317 | -2 | -3.45% | 57.9257 | 60.1989 | 53.4492 |
17 avr. 2023 | 57.8858 | -3 | -4.92% | 60.878 | 64.9598 | 57.5269 |
10 avr. 2023 | 61.5866 | -1.54 | -2.44% | 63.1235 | 65.1095 | 60.1794 |
3 avr. 2023 | 63.9618 | -0.28 | -0.44% | 64.2413 | 68.1834 | 59.2712 |
27 mars 2023 | 65.7981 | 4.12 | 6.68% | 61.6764 | 66.7862 | 60.0796 |
20 mars 2023 | 59.8501 | -3.24 | -5.13% | 63.0836 | 66.6065 | 59.4409 |
13 mars 2023 | 64.0916 | 7 | 12.27% | 57.0856 | 65.2193 | 54.3211 |
6 mars 2023 | 59.6604 | -6.5 | -9.83% | 66.1574 | 67.6444 | 57.9838 |
27 févr. 2023 | 65.2792 | 2.9 | 4.65% | 62.375 | 65.9578 | 59.9399 |
20 févr. 2023 | 62.3451 | -6.78 | -9.81% | 69.1215 | 70.6784 | 61.866 |
13 févr. 2023 | 71.3171 | 17.33 | 32.11% | 53.9818 | 76.367 | 53.2832 |
6 févr. 2023 | 54.7603 | -6.49 | -10.6% | 61.2473 | 63.1934 | 53.892 |
30 janv. 2023 | 62.5047 | 8.22 | 15.14% | 54.2812 | 66.6963 | 53.5028 |
23 janv. 2023 | 55.878 | 3.39 | 6.46% | 52.4848 | 56.6465 | 49.0717 |
16 janv. 2023 | 52.3251 | 2.66 | 5.36% | 49.6605 | 52.4748 | 48.6226 |
9 janv. 2023 | 50.6784 | 6.15 | 13.83% | 44.5208 | 50.6984 | 43.8222 |
2 janv. 2023 | 43.4829 | 1.86 | 4.48% | 41.6166 | 44.3611 | 38.8122 |
26 déc. 2022 | 40.4789 | 0.11 | 0.29% | 40.3591 | 41.5467 | 38.0537 |
19 déc. 2022 | 41.2274 | -4.4 | -9.63% | 45.6186 | 45.6286 | 40.6286 |
12 déc. 2022 | 45.6086 | -5.27 | -10.36% | 50.878 | 58.4928 | 44.8002 |
5 déc. 2022 | 51.5068 | -8.85 | -14.66% | 60.3491 | 61.0976 | 49.3711 |
28 nov. 2022 | 60.369 | 4.78 | 8.59% | 55.5886 | 60.858 | 50.9679 |
21 nov. 2022 | 55.7583 | 1.26 | 2.32% | 54.4908 | 56.9159 | 52.0956 |
14 nov. 2022 | 55.2792 | -5.77 | -9.45% | 61.0477 | 61.367 | 54.1215 |
7 nov. 2022 | 61.0377 | 10.9 | 21.76% | 50.1295 | 61.7962 | 47.1655 |
31 oct. 2022 | 49.4409 | -6.81 | -12.11% | 56.2473 | 58.9419 | 44.8002 |
24 oct. 2022 | 54.4309 | 5.34 | 10.89% | 49.0816 | 56.1275 | 47.1555 |
17 oct. 2022 | 50.0098 | -0.86 | -1.69% | 50.8681 | 55.0796 | 48.2034 |
10 oct. 2022 | 48.9419 | -5.46 | -10.04% | 54.401 | 55.1994 | 48.3431 |
3 oct. 2022 | 54.8501 | -1.82 | -3.21% | 56.6664 | 63.0936 | 54.5307 |
26 sept. 2022 | 56.0876 | -4.23 | -7% | 60.3091 | 61.896 | 54.9499 |
19 sept. 2022 | 59.5906 | -12.34 | -17.16% | 71.9259 | 73.5227 | 58.383 |
12 sept. 2022 | 71.1973 | -0.54 | -0.76% | 71.7362 | 74.7901 | 65.868 |
5 sept. 2022 | 71.2173 | 6.02 | 9.24% | 65.1894 | 71.7861 | 61.9658 |
29 août 2022 | 65.6884 | -1.66 | -2.46% | 67.345 | 72.4348 | 64.0217 |
22 août 2022 | 68.1933 | -3.19 | -4.47% | 71.377 | 74.0217 | 67.9039 |
15 août 2022 | 73.9917 | -9.2 | -11.05% | 83.1833 | 86.1274 | 73.353 |
8 août 2022 | 83.6224 | 3.75 | 4.69% | 79.8699 | 89.301 | 76.3869 |
1 août 2022 | 82.0456 | 17.44 | 27% | 64.6005 | 84.8001 | 63.872 |
25 juil. 2022 | 65.0297 | -21.81 | -25.12% | 86.836 | 89.6004 | 61.866 |
18 juil. 2022 | 88.5825 | 0.84 | 0.96% | 87.7342 | 97.6942 | 82.7941 |
11 juil. 2022 | 85.5585 | -7.32 | -7.88% | 92.8739 | 92.9936 | 81.4468 |
4 juil. 2022 | 94.1713 | 14.16 | 17.69% | 80.0097 | 97.4747 | 79.361 |
27 juin 2022 | 83.7023 | -16.44 | -16.42% | 100.1393 | 100.4886 | 80.359 |
20 juin 2022 | 98.4527 | 13.44 | 15.81% | 85.0096 | 100.279 | 84.4009 |
13 juin 2022 | 82.2152 | 3.83 | 4.88% | 78.3829 | 84.4807 | 72.335 |
6 juin 2022 | 82.4947 | -5.94 | -6.72% | 88.4328 | 105.5684 | 82.3849 |
30 mai 2022 | 87.0855 | -8.81 | -9.18% | 95.8878 | 98.0036 | 86.5965 |
23 mai 2022 | 96.2371 | 2.62 | 2.8% | 93.6124 | 96.5465 | 74.85 |
16 mai 2022 | 93.8619 | -3.71 | -3.8% | 97.5645 | 101.1573 | 89.4507 |
9 mai 2022 | 97.5745 | 3.92 | 4.18% | 93.6523 | 98.2331 | 74.6304 |
2 mai 2022 | 96.5864 | 5.66 | 6.23% | 90.9178 | 110.2091 | 89.9098 |
25 avr. 2022 | 92.6244 | -2.91 | -3.05% | 95.5286 | 101.6064 | 83.4528 |
18 avr. 2022 | 96.7761 | -13.64 | -12.35% | 110.4087 | 117.9536 | 94.9697 |
11 avr. 2022 | 111.0574 | -1.27 | -1.13% | 112.3249 | 119.8099 | 109.291 |
4 avr. 2022 | 114.4906 | -14 | -10.9% | 128.4825 | 135.6382 | 112.3049 |
28 mars 2022 | 125.4 | 0.21 | 0.16% | 125.19 | 139.53 | 122.2 |
21 mars 2022 | 123.74 | -0.13 | -0.1% | 123.86 | 130.82 | 117.43 |
14 mars 2022 | 124.74 | 24.01 | 23.84% | 100.72 | 126.19 | 97.79 |
7 mars 2022 | 103.67 | -19.41 | -15.78% | 123.08 | 125.12 | 103.64 |
28 févr. 2022 | 121.45 | -20.08 | -14.19% | 141.52 | 141.52 | 119.94 |
21 févr. 2022 | 139.54 | 27.1 | 24.11% | 112.43 | 139.78 | 112 |
14 févr. 2022 | 112.73 | -49.77 | -30.63% | 162.5 | 168.54 | 102.5 |
7 févr. 2022 | 163.87 | 6.92 | 4.4% | 156.95 | 177.83 | 152.28 |
31 janv. 2022 | 158.86 | 4.39 | 2.84% | 154.47 | 168.05 | 145.01 |
24 janv. 2022 | 150.97 | 4.56 | 3.11% | 146.41 | 160.04 | 139.16 |
17 janv. 2022 | 152.16 | -11.51 | -7.04% | 163.67 | 179.48 | 151.37 |
10 janv. 2022 | 167.56 | -9.28 | -5.25% | 176.83 | 190.21 | 159.67 |
3 janv. 2022 | 180.3 | -50.5 | -21.89% | 230.8 | 238.22 | 178.49 |
27 déc. 2021 | 228.2 | -5.32 | -2.28% | 233.51 | 241.17 | 223 |
20 déc. 2021 | 233.51 | -4.16 | -1.76% | 237.67 | 238.36 | 222 |
13 déc. 2021 | 236.21 | 13.21 | 5.92% | 223 | 236.92 | 190.05 |
6 déc. 2021 | 229.02 | 26.38 | 13.01% | 202.64 | 265.82 | 196.46 |
29 nov. 2021 | 205.29 | -26.88 | -11.58% | 232.17 | 235.4 | 198.7 |
22 nov. 2021 | 234.79 | 0.54 | 0.23% | 234.24 | 238.05 | 222 |
15 nov. 2021 | 234.08 | -40.34 | -14.7% | 274.41 | 279.09 | 233.69 |
8 nov. 2021 | 275.61 | -4.02 | -1.44% | 279.63 | 285.32 | 268.39 |
1 nov. 2021 | 278.51 | -27.31 | -8.94% | 305.82 | 318.23 | 275.12 |
25 oct. 2021 | 305.63 | -15.65 | -4.88% | 321.28 | 333.14 | 303.15 |
18 oct. 2021 | 321.8 | -2.38 | -0.74% | 324.17 | 350.6 | 313 |
11 oct. 2021 | 324.34 | 3.01 | 0.93% | 321.32 | 333.31 | 318.54 |
4 oct. 2021 | 323.18 | 14.97 | 4.85% | 308.21 | 328.44 | 293.79 |
27 sept. 2021 | 313.87 | -5.41 | -1.7% | 319.28 | 321.17 | 302.05 |
20 sept. 2021 | 321.61 | 6.6 | 2.09% | 315.01 | 338.81 | 309.11 |
13 sept. 2021 | 324.19 | -0.81 | -0.25% | 324.99 | 329.39 | 311 |
6 sept. 2021 | 328.28 | -17.33 | -5.02% | 345.6 | 347.42 | 327.9 |
30 août 2021 | 342.17 | -14.44 | -4.05% | 356.61 | 374.57 | 331 |
23 août 2021 | 356.95 | 1.68 | 0.47% | 355.26 | 367.62 | 351.11 |
16 août 2021 | 350.88 | -4.25 | -1.2% | 355.13 | 366.16 | 340 |
9 août 2021 | 357.03 | -32.77 | -8.41% | 389.79 | 405.3 | 356.23 |
2 août 2021 | 391.05 | -39.19 | -9.11% | 430.23 | 433.77 | 383.01 |
26 juil. 2021 | 427.98 | -49.17 | -10.31% | 477.15 | 490.31 | 427.26 |
19 juil. 2021 | 472.02 | 79.38 | 20.21% | 392.64 | 474.89 | 391.05 |
12 juil. 2021 | 399.94 | -39.75 | -9.04% | 439.68 | 443.93 | 396.86 |
5 juil. 2021 | 431.5 | 0.5 | 0.11% | 431 | 441.1 | 406.31 |
28 juin 2021 | 430.07 | -6.95 | -1.6% | 437.02 | 462.87 | 428.47 |
21 juin 2021 | 430.56 | 63.94 | 17.44% | 366.62 | 431.64 | 362.27 |
14 juin 2021 | 368.21 | 22.53 | 6.52% | 345.67 | 370.69 | 325.76 |
7 juin 2021 | 346.98 | 20.59 | 6.3% | 326.39 | 352.49 | 325 |
31 mai 2021 | 327.29 | -18.44 | -5.34% | 345.72 | 352.77 | 323.06 |
24 mai 2021 | 346.58 | 12.72 | 3.81% | 333.85 | 357.17 | 332.16 |
17 mai 2021 | 330.49 | 19.59 | 6.3% | 310.9 | 338.57 | 305.63 |
10 mai 2021 | 316.08 | 5.55 | 1.78% | 310.53 | 322.88 | 290.79 |
3 mai 2021 | 316.88 | -26.56 | -7.74% | 343.43 | 345.8 | 272.1 |
26 avr. 2021 | 342.64 | -12.42 | -3.5% | 355.05 | 377.19 | 341.66 |
19 avr. 2021 | 357.37 | -13.02 | -3.52% | 370.39 | 378.52 | 335.97 |
12 avr. 2021 | 376.26 | 5.43 | 1.46% | 370.82 | 397.4 | 361.37 |
Actualités
L'action Roku maintient sa recommandation d'achat grâce à son potentiel de croissance Par Investing.com
Adeia renouvelle son accord de licence de propriété intellectuelle pluriannuel avec Roku Par Investing.com
Le directeur financier de Roku, Jedda Dan, vend pour 77.180$ d'actions Par Investing.com
Le PDG de Roku, Anthony Wood, vend des actions pour 1,99 million de dollars Par Investing.com
L'action Roku reçoit l'approbation de Wolfe Research - les opportunités de la plateforme l'emportent sur les risques Par Investing.com
Roku atteint 90 millions de foyers en streaming Par Investing.com
Roku annonce le départ de Gidon Katz, SVP, Produits de Plateforme & Expérience Utilisateur Par Investing.com
Le titre de Roku grimpe suite à un jalon de croissance des utilisateurs Par Investing.com
Roku atteint 90 millions de foyers de streaming Par Investing.com
Roku lance une suite de données pour les publicités ciblées en streaming TV Par Investing.com
Roku dévoile sa suite de collaboration Data Cloud Par Investing.com
Un dirigeant de Roku vend pour 15.779$ d'actions dans le cadre d'un plan 10b5-1 Par Investing.com
Dernières nouvelles
Semaine à venir : Les marchés de l’emploi américain et canadien en ligne de mire, dé-cision de la BoE sur les taux
Semaine à venir : Malgré les vacances en Chine, la BoC, la Fed et la BCE seront occupées avec les premières annonces de taux en 2025
Semaine à venir : L'IPC japonais et la hausse des taux de la BoJ en ligne de mire, Les yeux sont rivés sur l'inflation au Canada et l'investiture de Trump
Semaine à venir : Inflation aux États-Unis et dans la zone euro, PIB chinois et résultats du secteur financier.
La semaine à venir : PMI manufacturier et PMI des services, chômage américain et les dernières données avant l’entrée en fonction de Trump.
Semaine à venir : Clôture de l’année 2024 et premières données économiques de 2025