Principes de base des instruments
Date | Fermer | Changes | % Variation | Ouvrir un compte | Haut | Bas |
---|---|---|---|---|---|---|
16 déc. 2024 | 83.95 | -1.97 | -2.3% | 85.92 | 88.74 | 80.86 |
9 déc. 2024 | 85.98 | 0.1 | 0.12% | 85.87 | 87.65 | 85.06 |
2 déc. 2024 | 85.89 | 2.2 | 2.64% | 83.68 | 86.18 | 82.68 |
25 nov. 2024 | 83.77 | 1.53 | 1.87% | 82.23 | 86.11 | 82.18 |
18 nov. 2024 | 81.36 | 3.84 | 4.95% | 77.52 | 81.5 | 73.89 |
11 nov. 2024 | 77.78 | 2.39 | 3.17% | 75.39 | 79.28 | 75.13 |
4 nov. 2024 | 75.33 | 3.53 | 4.93% | 71.79 | 77.48 | 71.47 |
28 oct. 2024 | 72 | -0.94 | -1.28% | 72.93 | 75.45 | 71.67 |
21 oct. 2024 | 71.72 | -1.94 | -2.63% | 73.65 | 74.07 | 70.39 |
14 oct. 2024 | 74.45 | 2.82 | 3.95% | 71.62 | 75.36 | 70.86 |
7 oct. 2024 | 71.93 | 0.01 | 0.01% | 71.92 | 72.88 | 69.73 |
30 sept. 2024 | 72.88 | -3.96 | -5.15% | 76.83 | 78.36 | 72.18 |
23 sept. 2024 | 77.17 | 1.42 | 1.87% | 75.75 | 79.4 | 72.98 |
16 sept. 2024 | 75.71 | -4.07 | -5.09% | 79.77 | 80.33 | 75.18 |
9 sept. 2024 | 78.57 | -0.64 | -0.8% | 79.2 | 81.25 | 73.52 |
2 sept. 2024 | 79.15 | -4.47 | -5.35% | 83.62 | 83.75 | 78.9 |
26 août 2024 | 84.32 | -1.45 | -1.68% | 85.76 | 86.45 | 83.01 |
19 août 2024 | 85.59 | 5.75 | 7.2% | 79.84 | 85.65 | 79 |
12 août 2024 | 79.63 | 4.82 | 6.45% | 74.8 | 80.6 | 73.15 |
5 août 2024 | 75.48 | 1.14 | 1.53% | 74.34 | 76.52 | 72.9 |
29 juil. 2024 | 78.11 | -4.66 | -5.64% | 82.77 | 85.89 | 77.19 |
22 juil. 2024 | 82.63 | 3.08 | 3.88% | 79.54 | 82.94 | 78.6 |
15 juil. 2024 | 79.69 | -0.69 | -0.86% | 80.38 | 83.95 | 79.33 |
8 juil. 2024 | 80.69 | 8.34 | 11.52% | 72.35 | 81.42 | 71.84 |
1 juil. 2024 | 71.56 | -1.51 | -2.07% | 73.07 | 74.31 | 70.85 |
24 juin 2024 | 73 | 2.06 | 2.9% | 70.94 | 74.24 | 70.43 |
17 juin 2024 | 71.32 | 1.94 | 2.81% | 69.37 | 73.36 | 69.06 |
10 juin 2024 | 69.6 | 1.28 | 1.88% | 68.31 | 72.77 | 67.26 |
3 juin 2024 | 68.94 | -2.05 | -2.88% | 70.98 | 72.12 | 68.24 |
27 mai 2024 | 70.12 | 0.43 | 0.61% | 69.69 | 70.43 | 66.47 |
20 mai 2024 | 69.56 | -2.72 | -3.77% | 72.28 | 73.04 | 68.18 |
13 mai 2024 | 72.51 | 0.3 | 0.41% | 72.21 | 77.45 | 71.53 |
6 mai 2024 | 71.53 | 1.73 | 2.49% | 69.79 | 71.62 | 68.14 |
29 avr. 2024 | 68.57 | -1.1 | -1.57% | 69.66 | 70.4 | 65.53 |
22 avr. 2024 | 69.43 | 1.54 | 2.26% | 67.89 | 70.55 | 66.94 |
15 avr. 2024 | 68.15 | -2.74 | -3.87% | 70.89 | 71.55 | 67.38 |
8 avr. 2024 | 71.1 | -11.71 | -14.14% | 82.8 | 83.68 | 68.1 |
1 avr. 2024 | 81.33 | -4.11 | -4.82% | 85.44 | 86.02 | 79.78 |
25 mars 2024 | 87.03 | 0.84 | 0.97% | 86.19 | 87.86 | 84.85 |
18 mars 2024 | 85.3 | 4.45 | 5.51% | 80.84 | 86.76 | 78.85 |
11 mars 2024 | 80.44 | -0.68 | -0.83% | 81.11 | 83.12 | 79.8 |
4 mars 2024 | 81.57 | 2.9 | 3.69% | 78.66 | 82.8 | 78.42 |
26 févr. 2024 | 79.19 | 6.23 | 8.55% | 72.95 | 79.31 | 72.84 |
19 févr. 2024 | 73.24 | 2.39 | 3.38% | 70.84 | 74.55 | 69.24 |
12 févr. 2024 | 71.62 | -3.68 | -4.89% | 75.3 | 77.22 | 71.01 |
5 févr. 2024 | 74.52 | 3.58 | 5.06% | 70.93 | 74.62 | 69.6 |
29 janv. 2024 | 72.55 | 3.06 | 4.41% | 69.48 | 73.74 | 69.1 |
22 janv. 2024 | 69.92 | 0.25 | 0.35% | 69.67 | 71.18 | 66.96 |
15 janv. 2024 | 68.98 | 0.62 | 0.9% | 68.36 | 69.94 | 66.57 |
8 janv. 2024 | 69.29 | -3.05 | -4.22% | 72.34 | 73.58 | 68.82 |
1 janv. 2024 | 72.7 | -2.52 | -3.36% | 75.22 | 77.33 | 71.18 |
25 déc. 2023 | 76.42 | 1.15 | 1.52% | 75.27 | 78.05 | 74 |
18 déc. 2023 | 76.32 | 2.12 | 2.87% | 74.19 | 82.24 | 73.81 |
11 déc. 2023 | 74.65 | 7.62 | 11.36% | 67.03 | 76.27 | 65.07 |
4 déc. 2023 | 67.09 | 0.12 | 0.17% | 66.97 | 68.48 | 64.42 |
27 nov. 2023 | 67.11 | 3.93 | 6.23% | 63.17 | 67.29 | 62.35 |
20 nov. 2023 | 63.97 | 0.47 | 0.75% | 63.49 | 65.39 | 62.91 |
13 nov. 2023 | 63.8 | 1.25 | 1.99% | 62.55 | 68.76 | 62.32 |
6 nov. 2023 | 63.13 | -2.95 | -4.47% | 66.08 | 66.15 | 61.51 |
30 oct. 2023 | 66.67 | 5.78 | 9.51% | 60.88 | 67.29 | 59.45 |
23 oct. 2023 | 60.31 | -1.6 | -2.59% | 61.91 | 63.53 | 59.51 |
16 oct. 2023 | 62.67 | -5.6 | -8.21% | 68.27 | 68.87 | 62.56 |
9 oct. 2023 | 67.95 | 2.76 | 4.23% | 65.19 | 70.14 | 64.87 |
2 oct. 2023 | 66.01 | -4.31 | -6.13% | 70.32 | 71.13 | 64.03 |
25 sept. 2023 | 70.57 | -7.57 | -9.68% | 78.13 | 79.87 | 68.42 |
18 sept. 2023 | 76.43 | -6.06 | -7.35% | 82.49 | 83.33 | 76.15 |
11 sept. 2023 | 83.05 | 1 | 1.21% | 82.05 | 84.19 | 80.03 |
4 sept. 2023 | 80.88 | -1.29 | -1.56% | 82.16 | 83.39 | 80.41 |
28 août 2023 | 83.42 | 5.1 | 6.52% | 78.31 | 83.71 | 78.03 |
21 août 2023 | 78.24 | -3.86 | -4.69% | 82.09 | 82.09 | 77.06 |
14 août 2023 | 82.22 | -1.94 | -2.31% | 84.16 | 85.51 | 78.34 |
7 août 2023 | 84.88 | 1.84 | 2.22% | 83.03 | 86.29 | 81.64 |
31 juil. 2023 | 82.87 | 0.85 | 1.03% | 82.02 | 84.14 | 81.34 |
24 juil. 2023 | 82.27 | -0.77 | -0.92% | 83.03 | 84.1 | 80.94 |
17 juil. 2023 | 83.07 | -0.02 | -0.02% | 83.08 | 87.04 | 81.16 |
10 juil. 2023 | 83.1 | 2.39 | 2.97% | 80.7 | 85.15 | 80.49 |
3 juil. 2023 | 81.02 | -2.05 | -2.46% | 83.06 | 83.56 | 79.9 |
26 juin 2023 | 83.52 | -1.53 | -1.79% | 85.04 | 85.35 | 80.21 |
19 juin 2023 | 85.81 | 6.56 | 8.27% | 79.25 | 86.68 | 76.48 |
12 juin 2023 | 79.28 | 1.07 | 1.38% | 78.2 | 81.41 | 77.24 |
5 juin 2023 | 78.59 | 4.34 | 5.84% | 74.25 | 80.78 | 73.11 |
29 mai 2023 | 74.5 | 1.54 | 2.11% | 72.96 | 74.58 | 70.32 |
22 mai 2023 | 72.35 | 1.09 | 1.54% | 71.25 | 73.6 | 68.7 |
15 mai 2023 | 71.56 | 1.1 | 1.56% | 70.46 | 73.02 | 68.76 |
8 mai 2023 | 70.79 | 0.22 | 0.31% | 70.57 | 73.85 | 69.9 |
1 mai 2023 | 70.38 | 0.73 | 1.06% | 69.64 | 72.55 | 66.85 |
24 avr. 2023 | 69.81 | 1.18 | 1.73% | 68.62 | 70.48 | 67.13 |
17 avr. 2023 | 68.96 | 0.04 | 0.07% | 68.91 | 69.68 | 66.03 |
10 avr. 2023 | 69.37 | 6.09 | 9.62% | 63.28 | 73.39 | 63.02 |
3 avr. 2023 | 64.23 | -0.13 | -0.21% | 64.36 | 65.08 | 60.91 |
27 mars 2023 | 64.26 | 6.06 | 10.41% | 58.2 | 64.28 | 57.38 |
20 mars 2023 | 57.6 | 1.45 | 2.58% | 56.15 | 60.47 | 55.56 |
13 mars 2023 | 56.23 | -4.86 | -7.95% | 61.08 | 62.57 | 55.75 |
6 mars 2023 | 63.68 | -6.45 | -9.19% | 70.12 | 70.92 | 62.38 |
27 févr. 2023 | 70.26 | 2.2 | 3.23% | 68.06 | 70.28 | 66.71 |
20 févr. 2023 | 67.66 | -3.36 | -4.74% | 71.02 | 71.68 | 66.69 |
13 févr. 2023 | 72.92 | -0.13 | -0.18% | 73.05 | 76.26 | 71.69 |
6 févr. 2023 | 73.4 | -3.29 | -4.29% | 76.69 | 77.84 | 73.05 |
30 janv. 2023 | 78.02 | 10.17 | 14.98% | 67.85 | 80.72 | 67.41 |
23 janv. 2023 | 68.78 | 2.75 | 4.16% | 66.03 | 69.47 | 64.41 |
16 janv. 2023 | 65.86 | 2.6 | 4.12% | 63.25 | 70.7 | 60.66 |
9 janv. 2023 | 64.9 | -1.32 | -2% | 66.22 | 68.48 | 64.45 |
2 janv. 2023 | 65.61 | 3.85 | 6.25% | 61.75 | 65.69 | 59.4 |
26 déc. 2022 | 60.73 | 1.8 | 3.07% | 58.92 | 61.78 | 57.72 |
19 déc. 2022 | 59.89 | -0.48 | -0.8% | 60.37 | 61.72 | 53.02 |
12 déc. 2022 | 61.26 | -3.97 | -6.08% | 65.22 | 68.92 | 60.52 |
5 déc. 2022 | 65.54 | -2.6 | -3.82% | 68.14 | 68.78 | 63.5 |
28 nov. 2022 | 69.38 | 3.07 | 4.64% | 66.3 | 70.17 | 64.99 |
21 nov. 2022 | 66.62 | 0.31 | 0.46% | 66.31 | 67.68 | 65.27 |
14 nov. 2022 | 66.43 | -7.34 | -9.95% | 73.77 | 76.33 | 64.42 |
7 nov. 2022 | 74.4 | 11.57 | 18.41% | 62.83 | 75.76 | 61.14 |
31 oct. 2022 | 62.59 | -0.42 | -0.67% | 63.01 | 65.74 | 60.28 |
24 oct. 2022 | 63.61 | 8.93 | 16.35% | 54.67 | 63.89 | 54.58 |
17 oct. 2022 | 55.6 | -5.98 | -9.72% | 61.58 | 64.64 | 54.8 |
10 oct. 2022 | 60.1 | -2.33 | -3.74% | 62.43 | 64.89 | 58.87 |
3 oct. 2022 | 62.16 | -1.86 | -2.9% | 64.01 | 69.83 | 61.45 |
26 sept. 2022 | 65.78 | -14.21 | -17.76% | 79.98 | 86.68 | 63.23 |
19 sept. 2022 | 79.33 | -4.75 | -5.65% | 84.08 | 86.13 | 75.72 |
12 sept. 2022 | 84.49 | -7.54 | -8.19% | 92.02 | 92.97 | 82.62 |
5 sept. 2022 | 90.77 | 3.6 | 4.14% | 87.16 | 91.23 | 84.18 |
29 août 2022 | 87.34 | -0.65 | -0.74% | 87.99 | 91.72 | 86.36 |
22 août 2022 | 89.78 | -3.16 | -3.39% | 92.93 | 94.03 | 88.75 |
15 août 2022 | 96.03 | -4.82 | -4.78% | 100.85 | 106.02 | 95.16 |
8 août 2022 | 101.33 | 1.03 | 1.02% | 100.3 | 102.99 | 95.41 |
1 août 2022 | 98.94 | 0.17 | 0.17% | 98.77 | 102.32 | 97.78 |
25 juil. 2022 | 99.29 | 5.64 | 6.02% | 93.65 | 99.79 | 91.05 |
18 juil. 2022 | 94.11 | 2.12 | 2.3% | 91.99 | 98.02 | 91.85 |
11 juil. 2022 | 91.35 | -0.9 | -0.97% | 92.24 | 92.49 | 86.37 |
4 juil. 2022 | 92.39 | 2.23 | 2.48% | 90.15 | 95.84 | 89.48 |
27 juin 2022 | 92.44 | -7.35 | -7.36% | 99.78 | 100.3 | 87.26 |
20 juin 2022 | 97.92 | 9.18 | 10.35% | 88.73 | 98.75 | 86.49 |
13 juin 2022 | 86.73 | -6.07 | -6.54% | 92.79 | 93.21 | 84.02 |
6 juin 2022 | 95.77 | 0.06 | 0.07% | 95.7 | 102.95 | 93.33 |
30 mai 2022 | 96.11 | -2.99 | -3.01% | 99.09 | 99.91 | 94.43 |
23 mai 2022 | 100.06 | 8.07 | 8.77% | 91.99 | 100.09 | 88.6 |
16 mai 2022 | 92.27 | 1.09 | 1.2% | 91.17 | 97.3 | 87.61 |
9 mai 2022 | 91.48 | -0.13 | -0.15% | 91.61 | 95.94 | 88.06 |
2 mai 2022 | 94.44 | 9.25 | 10.87% | 85.18 | 100.11 | 84.64 |
25 avr. 2022 | 85.6 | -3.72 | -4.16% | 89.31 | 90.57 | 85.37 |
18 avr. 2022 | 90.14 | -1.02 | -1.12% | 91.16 | 97.52 | 89.07 |
11 avr. 2022 | 91.56 | -10.41 | -10.21% | 101.97 | 105.57 | 89.94 |
4 avr. 2022 | 102 | 4.23 | 4.32% | 97.77 | 102.97 | 93.98 |
28 mars 2022 | 98.48 | 1.18 | 1.22% | 97.29 | 104.55 | 94.88 |
21 mars 2022 | 97.21 | -6.19 | -5.98% | 103.39 | 104.82 | 95.8 |
14 mars 2022 | 104.23 | 5.35 | 5.41% | 98.88 | 105.85 | 98 |
7 mars 2022 | 99.04 | -2.49 | -2.46% | 101.53 | 104.73 | 98.14 |
28 févr. 2022 | 103.01 | -3.59 | -3.37% | 106.6 | 109.46 | 101.63 |
21 févr. 2022 | 107.34 | 3.42 | 3.29% | 103.92 | 108.29 | 96.64 |
14 févr. 2022 | 105.62 | -2.36 | -2.19% | 107.98 | 113.44 | 105.35 |
7 févr. 2022 | 108.48 | 1.81 | 1.69% | 106.67 | 114.3 | 104.14 |
31 janv. 2022 | 106.21 | -2.72 | -2.49% | 108.92 | 111.99 | 103.2 |
24 janv. 2022 | 109.97 | 5.2 | 4.96% | 104.77 | 112.25 | 103.23 |
17 janv. 2022 | 108.1 | -3.02 | -2.71% | 111.11 | 112.45 | 102.24 |
10 janv. 2022 | 113.37 | -5.32 | -4.49% | 118.69 | 120.44 | 111.53 |
3 janv. 2022 | 120.95 | -9.36 | -7.18% | 130.3 | 130.39 | 118.08 |
27 déc. 2021 | 130.27 | 4.05 | 3.2% | 126.22 | 130.71 | 124.56 |
20 déc. 2021 | 126.06 | -6.97 | -5.24% | 133.03 | 138.51 | 125.85 |
13 déc. 2021 | 137.52 | -12.2 | -8.15% | 149.72 | 149.74 | 134.59 |
6 déc. 2021 | 149.61 | 6.85 | 4.79% | 142.76 | 152.21 | 142.57 |
29 nov. 2021 | 142.75 | -3.84 | -2.62% | 146.58 | 148.78 | 139.88 |
22 nov. 2021 | 145.81 | -1.44 | -0.98% | 147.24 | 149.83 | 142.89 |
15 nov. 2021 | 147.05 | -2.33 | -1.56% | 149.38 | 150.91 | 144.19 |
8 nov. 2021 | 148.76 | -5.19 | -3.37% | 153.94 | 155.94 | 148.13 |
1 nov. 2021 | 154.66 | 16.94 | 12.3% | 137.71 | 154.66 | 136.48 |
25 oct. 2021 | 136.89 | -6.13 | -4.28% | 143.01 | 144.05 | 134.4 |
18 oct. 2021 | 143.29 | 6.93 | 5.08% | 136.35 | 144.35 | 135.75 |
11 oct. 2021 | 136.7 | 6.86 | 5.29% | 129.83 | 137.79 | 128.66 |
4 oct. 2021 | 130.48 | 5.41 | 4.33% | 125.06 | 132.77 | 121.18 |
27 sept. 2021 | 127.17 | -18.18 | -12.51% | 145.34 | 147.69 | 122.82 |
20 sept. 2021 | 144.42 | 7.18 | 5.23% | 137.23 | 144.75 | 136.41 |
13 sept. 2021 | 140.22 | 5.59 | 4.15% | 134.63 | 142.04 | 131.96 |
6 sept. 2021 | 134.6 | 8.3 | 6.58% | 126.29 | 135.62 | 126.04 |
30 août 2021 | 127.1 | 0.73 | 0.58% | 126.36 | 128.13 | 124.19 |
23 août 2021 | 126.53 | 1.9 | 1.52% | 124.63 | 128.02 | 124 |
16 août 2021 | 124.75 | -1.75 | -1.39% | 126.5 | 129.22 | 122.37 |
9 août 2021 | 128 | -4.66 | -3.52% | 132.66 | 135.96 | 127.65 |
2 août 2021 | 133.89 | -1.14 | -0.84% | 135.02 | 139.93 | 133.85 |
26 juil. 2021 | 133.87 | -0.2 | -0.15% | 134.07 | 136.42 | 132.17 |
19 juil. 2021 | 134.79 | 7.13 | 5.59% | 127.65 | 137.89 | 126.2 |
12 juil. 2021 | 130.91 | -2.56 | -1.92% | 133.46 | 136.41 | 129.63 |
5 juil. 2021 | 134.79 | 1.93 | 1.46% | 132.85 | 137.43 | 129.9 |
28 juin 2021 | 133.74 | 6.09 | 4.77% | 127.65 | 134.35 | 124.43 |
21 juin 2021 | 127.39 | 13.23 | 11.59% | 114.15 | 128.03 | 113.82 |
14 juin 2021 | 113.07 | -3.88 | -3.31% | 116.94 | 119.18 | 112.95 |
7 juin 2021 | 116.78 | 3.21 | 2.83% | 113.56 | 118.65 | 112.52 |
31 mai 2021 | 114 | -2.38 | -2.04% | 116.37 | 118.09 | 112.52 |
24 mai 2021 | 115.18 | 0 | 0% | 115.18 | 116.56 | 111.89 |
17 mai 2021 | 116.57 | -7.39 | -5.97% | 123.96 | 124.96 | 113.65 |
10 mai 2021 | 124.89 | -4.71 | -3.63% | 129.59 | 130.22 | 117.11 |
3 mai 2021 | 129.9 | -3.83 | -2.87% | 133.73 | 138.74 | 128.2 |
26 avr. 2021 | 133.15 | 2.15 | 1.64% | 130.99 | 135.76 | 130.24 |
19 avr. 2021 | 131.06 | 1.56 | 1.2% | 129.5 | 131.58 | 126.32 |
12 avr. 2021 | 129.94 | 0.59 | 0.45% | 129.35 | 132.28 | 127.62 |
5 avr. 2021 | 131.64 | 7.22 | 5.81% | 124.41 | 132.04 | 122.64 |
29 mars 2021 | 122.98 | -10.84 | -8.11% | 133.82 | 136.43 | 122.47 |
22 mars 2021 | 133.88 | 0.26 | 0.2% | 133.61 | 133.9 | 125.98 |
15 mars 2021 | 133.02 | -0.86 | -0.65% | 133.88 | 136.4 | 130.15 |
8 mars 2021 | 133.72 | 10.81 | 8.79% | 122.91 | 136.24 | 122.91 |
1 mars 2021 | 123.28 | 2.51 | 2.08% | 120.76 | 123.62 | 116.92 |
22 févr. 2021 | 119.63 | -0.72 | -0.59% | 120.34 | 124.05 | 115.25 |
Actualités
L'action CarMax reçoit une note Pondération Neutre de Stephens, une amélioration notée après un déclin antérieur Par Investing.com
Dernières nouvelles
Semaine à venir : Les taux d'intérêt américains et l'inflation en Europe déterminent l'orientation des marchés
Semaine à venir : L'inflation et les taux d'intérêt vont secouer les marchés cette semaine
Semaine à venir : L'emploi aux États-Unis devrait influencer le sentiment des marchés cette semaine.
Semaine à venir : L'inflation de la zone euro devrait confirmer une réduction des taux de la BCE en décembre
Semaine à venir : La hausse de la tech table sur les résultats de Nvidia
Semaine à venir : « Trump trade », données sur l'inflation, résultats de Disney