Fundamentales del instrumento
Fecha | Cerrar | Cambio | Cambio del % | Apertura | Alto | Bajo |
---|---|---|---|---|---|---|
6 ene 2025 | 57.5468 | -6.75 | -10.5% | 64.2965 | 64.795 | 55.4531 |
30 dic 2024 | 63.8279 | -2.37 | -3.57% | 66.1908 | 66.3105 | 59.9895 |
23 dic 2024 | 67.7462 | -0.27 | -0.4% | 68.0153 | 72.5716 | 66.4501 |
16 dic 2024 | 68.1649 | -15.83 | -18.84% | 83.9873 | 86.5296 | 65.473 |
9 dic 2024 | 84.2964 | 7.79 | 10.19% | 76.4998 | 88.5436 | 72.9904 |
2 dic 2024 | 76.7889 | 3.79 | 5.2% | 72.9904 | 77.6663 | 66.5996 |
25 nov 2024 | 78.4539 | 1.88 | 2.46% | 76.5696 | 81.6443 | 73.6484 |
18 nov 2024 | 73.778 | 6.05 | 8.93% | 67.7262 | 74.8847 | 67.118 |
11 nov 2024 | 67.7063 | -13.09 | -16.2% | 80.7869 | 85.6722 | 64.1171 |
4 nov 2024 | 81.1658 | 32.97 | 68.41% | 48.195 | 81.9036 | 46.8989 |
28 oct 2024 | 48.205 | -2.75 | -5.39% | 50.9467 | 53.3495 | 47.3774 |
21 oct 2024 | 50.4183 | -3.42 | -6.36% | 53.838 | 54.187 | 48.853 |
14 oct 2024 | 52.9208 | 4.07 | 8.34% | 48.843 | 56.9287 | 48.843 |
7 oct 2024 | 46.849 | 5.79 | 14.1% | 41.0565 | 47.178 | 40.1193 |
30 sept 2024 | 41.1462 | 0.86 | 2.15% | 40.2788 | 41.535 | 37.2679 |
23 sept 2024 | 40.8969 | 1.46 | 3.71% | 39.4314 | 42.3426 | 36.0216 |
16 sept 2024 | 39.4912 | 5.34 | 15.64% | 34.1473 | 41.3257 | 32.6119 |
9 sept 2024 | 37.7763 | 3.01 | 8.66% | 34.7654 | 37.9857 | 31.8043 |
2 sept 2024 | 34.2569 | -6.9 | -16.77% | 41.1562 | 41.1562 | 33.6587 |
26 ago 2024 | 42.3825 | 0.47 | 1.14% | 41.9039 | 45.543 | 40.887 |
19 ago 2024 | 41.8142 | 5.07 | 13.81% | 36.7395 | 42.1731 | 36.6198 |
12 ago 2024 | 36.7295 | 1.83 | 5.25% | 34.895 | 38.7534 | 33.6488 |
5 ago 2024 | 36.1911 | 15.45 | 74.51% | 20.7376 | 38.3247 | 20.6379 |
29 jul 2024 | 23.6887 | -2.43 | -9.28% | 26.1114 | 29.262 | 23.4794 |
22 jul 2024 | 25.9918 | -2.08 | -7.39% | 28.0656 | 28.7335 | 24.6159 |
15 jul 2024 | 27.597 | 0 | 0% | 27.597 | 32.6218 | 27.2879 |
8 jul 2024 | 27.0386 | 3.49 | 14.86% | 23.5392 | 27.4374 | 22.7715 |
1 jul 2024 | 23.0905 | -0.3 | -1.28% | 23.3896 | 23.589 | 22.2331 |
24 jun 2024 | 23.4694 | 1.83 | 8.47% | 21.6349 | 23.9679 | 21.6349 |
17 jun 2024 | 21.5551 | -0.63 | -2.84% | 22.1833 | 22.6917 | 21.1863 |
10 jun 2024 | 22.2929 | -1.71 | -7.11% | 23.9978 | 27.1084 | 22.1833 |
3 jun 2024 | 24.5063 | -0.57 | -2.27% | 25.0746 | 26.7495 | 23.5591 |
27 may 2024 | 24.596 | 1.14 | 4.88% | 23.4494 | 25.4036 | 22.4824 |
20 may 2024 | 23.25 | -1.94 | -7.69% | 25.1842 | 26.241 | 22.8114 |
13 may 2024 | 25.3039 | -0.97 | -3.69% | 26.271 | 29.9599 | 24.8253 |
6 may 2024 | 25.3238 | 0.33 | 1.35% | 24.9848 | 26.7695 | 21.266 |
29 abr 2024 | 24.0576 | 0.44 | 1.9% | 23.609 | 24.8752 | 22.0237 |
22 abr 2024 | 23.3996 | 1.58 | 7.26% | 21.8144 | 23.6688 | 21.3956 |
15 abr 2024 | 21.8243 | -1.86 | -7.84% | 23.6788 | 24.0576 | 21.0367 |
8 abr 2024 | 23.7785 | -1.05 | -4.22% | 24.8253 | 26.241 | 23.3697 |
1 abr 2024 | 24.606 | -1.67 | -6.34% | 26.271 | 27.0486 | 24.4365 |
25 mar 2024 | 26.8093 | 0.74 | 2.86% | 26.0616 | 28.584 | 25.8522 |
18 mar 2024 | 25.9719 | 2.48 | 10.56% | 23.4893 | 27.7166 | 23.1703 |
11 mar 2024 | 23.5392 | -3.63 | -13.36% | 27.1683 | 27.6269 | 22.7316 |
4 mar 2024 | 27.238 | 1.24 | 4.79% | 25.9918 | 28.8632 | 24.1972 |
26 feb 2024 | 26.2311 | 2.11 | 8.76% | 24.1174 | 27.0287 | 24.0377 |
19 feb 2024 | 24.1872 | -1.28 | -5.02% | 25.4634 | 26.0317 | 23.9479 |
12 feb 2024 | 26.1214 | -8.04 | -23.53% | 34.1572 | 36.8392 | 25.2141 |
5 feb 2024 | 33.7883 | 2.22 | 7.04% | 31.565 | 35.1742 | 30.7575 |
29 ene 2024 | 32.6418 | -0.01 | -0.04% | 32.6518 | 35.8023 | 30.5381 |
22 ene 2024 | 32.5421 | -1.75 | -5.09% | 34.2868 | 37.876 | 32.4424 |
15 ene 2024 | 32.582 | 1.56 | 5.04% | 31.0167 | 32.9209 | 29.0725 |
8 ene 2024 | 31.8641 | -2.4 | -6.99% | 34.2569 | 37.0685 | 31.8342 |
1 ene 2024 | 33.0904 | -5.31 | -13.82% | 38.3945 | 40.6577 | 32.7515 |
25 dic 2023 | 40.7075 | -3.26 | -7.4% | 43.9577 | 47.2179 | 39.6308 |
18 dic 2023 | 43.878 | 0 | 0.02% | 43.868 | 49.4512 | 43.1402 |
11 dic 2023 | 44.526 | 7.6 | 20.6% | 36.9189 | 46.7294 | 33.898 |
4 dic 2023 | 36.8192 | 5.48 | 17.49% | 31.3357 | 37.3377 | 31.2759 |
27 nov 2023 | 32.2031 | 8.59 | 36.4% | 23.609 | 32.6318 | 23.4295 |
20 nov 2023 | 23.5392 | -1.91 | -7.49% | 25.4434 | 26.241 | 22.7316 |
13 nov 2023 | 25.4933 | 4.81 | 23.28% | 20.6778 | 27.1782 | 20.1693 |
6 nov 2023 | 20.7775 | -10.12 | -32.76% | 30.897 | 31.2859 | 19.7705 |
30 oct 2023 | 30.249 | 6.07 | 25.11% | 24.1773 | 30.4484 | 22.602 |
23 oct 2023 | 22.921 | -1.19 | -4.93% | 24.1075 | 25.7824 | 22.253 |
16 oct 2023 | 24.6159 | -2.76 | -10.06% | 27.3677 | 29.4913 | 24.4863 |
9 oct 2023 | 26.9888 | 0.1 | 0.4% | 26.8791 | 30.3088 | 26.4205 |
2 oct 2023 | 27.4773 | -0.89 | -3.13% | 28.3647 | 28.913 | 24.935 |
25 sept 2023 | 28.4644 | 2.48 | 9.55% | 25.9818 | 29.4514 | 25.7226 |
18 sept 2023 | 26.3208 | -2.92 | -9.96% | 29.232 | 30.1293 | 25.8024 |
11 sept 2023 | 29.5112 | -1.2 | -3.9% | 30.7076 | 32.0137 | 28.913 |
4 sept 2023 | 30.4783 | -1.62 | -5.04% | 32.0934 | 35.4334 | 29.3118 |
28 ago 2023 | 32.8611 | 2.92 | 9.75% | 29.9399 | 34.0775 | 28.7435 |
21 ago 2023 | 29.8003 | -2.72 | -8.35% | 32.5122 | 34.3766 | 29.232 |
14 ago 2023 | 31.9239 | -1.34 | -4.02% | 33.2599 | 35.4434 | 30.249 |
7 ago 2023 | 33.3995 | -25.81 | -43.59% | 59.2019 | 59.4013 | 30.7275 |
31 jul 2023 | 60.4082 | -5.42 | -8.23% | 65.8219 | 72.2925 | 59.3215 |
24 jul 2023 | 64.7651 | 11.29 | 21.12% | 53.4691 | 66.9585 | 52.0035 |
17 jul 2023 | 53.7981 | 8.28 | 18.2% | 45.5131 | 61.0663 | 45.3535 |
10 jul 2023 | 46.3306 | 9.33 | 25.22% | 36.9987 | 48.7234 | 35.553 |
3 jul 2023 | 36.6796 | 1 | 2.82% | 35.6727 | 39.4812 | 34.3068 |
26 jun 2023 | 35.7026 | 5.91 | 19.84% | 29.7904 | 37.547 | 29.4314 |
19 jun 2023 | 29.9997 | -6.63 | -18.08% | 36.6198 | 37.4473 | 28.8532 |
12 jun 2023 | 36.9887 | 4.08 | 12.42% | 32.901 | 38.7035 | 32.582 |
5 jun 2023 | 31.9738 | 2.87 | 9.86% | 29.1024 | 33.7086 | 27.3976 |
29 may 2023 | 29.4414 | 4.43 | 17.74% | 25.0048 | 31.904 | 25.0048 |
22 may 2023 | 24.8153 | 2.02 | 8.88% | 22.7914 | 29.8502 | 22.7914 |
15 may 2023 | 22.9609 | 6.81 | 42.24% | 16.1414 | 24.8054 | 16.1016 |
8 may 2023 | 16.3209 | 3.16 | 24.01% | 13.1604 | 19.601 | 12.8713 |
1 may 2023 | 13.1803 | -0.37 | -2.73% | 13.5492 | 13.9979 | 11.8743 |
24 abr 2023 | 13.8583 | -1.08 | -7.21% | 14.9351 | 15.1345 | 13.7287 |
17 abr 2023 | 14.945 | -0.09 | -0.57% | 15.0299 | 15.8722 | 14.8802 |
10 abr 2023 | 15.3492 | -1.2 | -7.24% | 16.5468 | 18.1836 | 14.8802 |
3 abr 2023 | 16.946 | 1.14 | 7.26% | 15.7983 | 17.3153 | 15.469 |
27 mar 2023 | 15.8283 | 2.65 | 20.15% | 13.1736 | 15.8482 | 12.6746 |
20 mar 2023 | 12.9041 | -1.84 | -12.46% | 14.7405 | 15.6387 | 12.8343 |
13 mar 2023 | 15.1896 | 0.47 | 3.25% | 14.7105 | 16.2375 | 13.972 |
6 mar 2023 | 15.5488 | -3.48 | -18.26% | 19.0219 | 19.8303 | 14.99 |
27 feb 2023 | 18.7524 | 0.7 | 3.92% | 18.0438 | 19.3313 | 16.477 |
20 feb 2023 | 18.0239 | 0.28 | 1.63% | 17.7345 | 20.2295 | 17.4151 |
13 feb 2023 | 18.3133 | 2.47 | 15.62% | 15.8383 | 21.8961 | 15.2594 |
6 feb 2023 | 16.2973 | -5.12 | -23.91% | 21.4171 | 21.7664 | 15.7085 |
30 ene 2023 | 22.0658 | 2.9 | 15.15% | 19.1616 | 26.2374 | 17.5249 |
23 ene 2023 | 19.2414 | 2.11 | 12.35% | 17.1257 | 19.4909 | 16.6566 |
16 ene 2023 | 17.2055 | 0.51 | 3.1% | 16.6866 | 18.2834 | 15.0798 |
9 ene 2023 | 16.8961 | 3.55 | 26.62% | 13.3433 | 18.0438 | 13.1736 |
2 ene 2023 | 13.0638 | -0.47 | -3.47% | 13.5329 | 14.461 | 12.5049 |
26 dic 2022 | 13.1736 | 0.54 | 4.34% | 12.6247 | 13.2235 | 11.976 |
19 dic 2022 | 13.1137 | -1.86 | -12.41% | 14.97 | 15.0598 | 12.7944 |
12 dic 2022 | 15.2894 | -1.66 | -9.78% | 16.946 | 19.0418 | 14.8802 |
5 dic 2022 | 16.986 | -1.6 | -8.6% | 18.5828 | 18.7025 | 16.3373 |
28 nov 2022 | 18.483 | 0.51 | 2.88% | 17.964 | 19.96 | 17.5947 |
21 nov 2022 | 18.3432 | -0.45 | -2.39% | 18.7923 | 19.2015 | 17.6945 |
14 nov 2022 | 19.1017 | -3.22 | -14.41% | 22.3153 | 23.443 | 18.6027 |
7 nov 2022 | 22.4051 | 2.99 | 15.42% | 19.4111 | 23.1536 | 14.9999 |
31 oct 2022 | 19.3412 | -4.46 | -18.71% | 23.7923 | 25.1496 | 18.7624 |
24 oct 2022 | 23.5229 | 2.2 | 10.34% | 21.3173 | 25.1197 | 20.0698 |
17 oct 2022 | 21.8063 | -1.93 | -8.12% | 23.7324 | 26.0378 | 20.958 |
10 oct 2022 | 22.8542 | 1.74 | 8.27% | 21.1077 | 25.6885 | 20.3891 |
3 oct 2022 | 20.8382 | 0.06 | 0.33% | 20.7684 | 22.934 | 20.0299 |
26 sept 2022 | 20.7584 | -0.92 | -4.24% | 21.6766 | 22.6346 | 20.1596 |
19 sept 2022 | 21.3772 | -2.86 | -11.78% | 24.2314 | 24.93 | 20.3792 |
12 sept 2022 | 24.3013 | -3.26 | -11.81% | 27.5548 | 29.1616 | 23.8821 |
5 sept 2022 | 27.445 | 3.49 | 14.58% | 23.952 | 28.4829 | 23.3432 |
29 ago 2022 | 24.3312 | -0.55 | -2.21% | 24.8801 | 26.6167 | 24.1416 |
22 ago 2022 | 25.1296 | -2.28 | -8.31% | 27.4051 | 28.453 | 25.0398 |
15 ago 2022 | 28.4031 | -5.66 | -16.62% | 34.0617 | 37.5647 | 28.1436 |
8 ago 2022 | 34.5907 | 2.74 | 8.61% | 31.8462 | 35.3292 | 27.445 |
1 ago 2022 | 29.451 | 5.64 | 23.73% | 23.8023 | 30.7085 | 23.1037 |
25 jul 2022 | 24.1915 | -1.24 | -4.87% | 25.429 | 25.5388 | 22.3652 |
18 jul 2022 | 25.9779 | -0.61 | -2.29% | 26.5867 | 31.0677 | 25.459 |
11 jul 2022 | 25.6386 | -1.01 | -3.79% | 26.6466 | 28.5528 | 23.6426 |
4 jul 2022 | 26.9759 | -4.88 | -15.3% | 31.8462 | 36.0278 | 25.948 |
27 jun 2022 | 32.6246 | -7.64 | -18.97% | 40.2593 | 40.2593 | 29.7404 |
20 jun 2022 | 40.7982 | 4.41 | 12.12% | 36.3871 | 41.1276 | 35.6086 |
13 jun 2022 | 35.0198 | 0.2 | 0.6% | 34.8102 | 36.1775 | 30.5488 |
6 jun 2022 | 37.2254 | -13.34 | -26.38% | 50.5587 | 50.8082 | 36.0977 |
30 may 2022 | 48.2234 | -3.88 | -7.44% | 52.0956 | 54.381 | 43.1136 |
23 may 2022 | 50.1295 | 7.04 | 16.35% | 43.0837 | 51.1176 | 35.429 |
16 may 2022 | 44.6006 | 6.99 | 18.6% | 37.6046 | 54.5906 | 36.6865 |
9 may 2022 | 37.8741 | -42.99 | -53.16% | 80.858 | 85.3989 | 25.1995 |
2 may 2022 | 83.2432 | 9.66 | 13.12% | 73.5825 | 93.9717 | 71.9558 |
25 abr 2022 | 74.8001 | 0.63 | 0.86% | 74.1614 | 83.7322 | 70.858 |
18 abr 2022 | 74.6903 | -7.47 | -9.09% | 82.1554 | 88.2731 | 72.2352 |
11 abr 2022 | 82.2152 | -4.55 | -5.24% | 86.7561 | 94.4208 | 81.836 |
4 abr 2022 | 90.9477 | -19.02 | -17.29% | 109.9596 | 116.6363 | 90.1992 |
28 mar 2022 | 108.7022 | 4.41 | 4.22% | 104.291 | 124.9396 | 100.798 |
21 mar 2022 | 103.4427 | -21.25 | -17.05% | 124.6901 | 133.3727 | 101.297 |
14 mar 2022 | 124.9995 | 27.62 | 28.36% | 97.3749 | 126.0274 | 84.83 |
7 mar 2022 | 99.8 | -31.01 | -23.71% | 130.8079 | 134.5504 | 99.8 |
28 feb 2022 | 127.9935 | -9.36 | -6.81% | 137.3448 | 159.69 | 125.748 |
21 feb 2022 | 135.4685 | 9.18 | 7.27% | 126.2869 | 139.1611 | 102.3249 |
14 feb 2022 | 129.6103 | 29.16 | 29.03% | 100.4487 | 156.6361 | 97.325 |
7 feb 2022 | 99.8 | -1.3 | -1.29% | 101.0974 | 119.7101 | 94.1014 |
31 ene 2022 | 98.303 | 2.42 | 2.52% | 95.8779 | 120.3688 | 92.9138 |
24 ene 2022 | 94.5705 | 11.46 | 13.79% | 83.1035 | 105.7082 | 74.9099 |
17 ene 2022 | 92.3948 | -14.7 | -13.72% | 107.0854 | 117.2351 | 91.5366 |
10 ene 2022 | 110.8179 | -1.13 | -1.01% | 111.9457 | 127.6841 | 106.786 |
3 ene 2022 | 116.3568 | -36.75 | -24.01% | 153.1032 | 154.9595 | 113.0035 |
27 dic 2021 | 150.7479 | -3.45 | -2.24% | 154.191 | 162.674 | 140.718 |
20 dic 2021 | 147.7439 | 13.18 | 9.79% | 134.5603 | 150.4485 | 129.1412 |
13 dic 2021 | 138.3028 | -20.07 | -12.68% | 158.3726 | 162.9235 | 127.9536 |
6 dic 2021 | 160.2788 | -4.66 | -2.82% | 164.9295 | 199.1509 | 156.686 |
29 nov 2021 | 170.7179 | -43.86 | -20.44% | 214.57 | 219.3704 | 158.7419 |
22 nov 2021 | 208.103 | 0.08 | 0.04% | 208.0131 | 214.6598 | 188.3625 |
15 nov 2021 | 205.5381 | -53.26 | -20.58% | 258.7914 | 259.2105 | 204.59 |
8 nov 2021 | 263.0229 | -76.75 | -22.59% | 339.7691 | 340.318 | 242.7735 |
1 nov 2021 | 329.6993 | 3.46 | 1.06% | 326.2362 | 354.28 | 319.36 |
25 oct 2021 | 321.0067 | -27.43 | -7.88% | 348.4317 | 361.6952 | 309.39 |
18 oct 2021 | 341.825 | -37.42 | -9.87% | 379.24 | 400.3677 | 335.7072 |
11 oct 2021 | 389.1501 | 9.91 | 2.61% | 379.24 | 400.3677 | 379.24 |
Últimas noticias
Adelanto semanal: Inflación en EE. UU. y la Eurozona, PIB de China y resultados del sector financiero.
Adelanto semanal: PMI de manufactura y servicios, desempleo en EE. UU. y los últimos datos antes de que Trump asuma la presidencia.
Adelanto semanal: Última semana completa de 2024 en los mercados financieros
Adelanto semanal: Tasas en EE. UU. e inflación en Europa determinarán el curso del mercado
Adelanto semanal: La inflación y las tasas de interés sacudirán los mercados esta semana