Fundamentales del instrumento
Fecha | Cerrar | Cambio | Cambio del % | Apertura | Alto | Bajo |
---|---|---|---|---|---|---|
16 dic 2024 | 27.66 | -1.99 | -6.72% | 29.65 | 29.88 | 27.59 |
9 dic 2024 | 29.76 | -1.26 | -4.07% | 31.02 | 31.2 | 29.1 |
2 dic 2024 | 31.07 | 0.5 | 1.63% | 30.57 | 31.62 | 30.43 |
25 nov 2024 | 30.64 | 0.33 | 1.12% | 30.3 | 31.07 | 30.29 |
18 nov 2024 | 30.13 | 0.61 | 2.1% | 29.51 | 30.22 | 28.75 |
11 nov 2024 | 29.5 | -0.24 | -0.81% | 29.74 | 30.8 | 29.33 |
4 nov 2024 | 29.44 | 1.36 | 4.84% | 28.08 | 29.79 | 28.01 |
28 oct 2024 | 28.21 | 1.48 | 5.53% | 26.73 | 29.93 | 26.73 |
21 oct 2024 | 26.86 | -0.11 | -0.41% | 26.97 | 27.48 | 26.65 |
14 oct 2024 | 27.1 | -0.52 | -1.89% | 27.62 | 28.35 | 27.04 |
7 oct 2024 | 27.65 | 0.37 | 1.39% | 27.27 | 27.72 | 27.11 |
30 sept 2024 | 27.39 | 0.15 | 0.55% | 27.24 | 27.44 | 26.65 |
23 sept 2024 | 27.38 | 1 | 3.83% | 26.37 | 27.42 | 26.23 |
16 sept 2024 | 26.38 | -0.15 | -0.53% | 26.52 | 27.04 | 26.04 |
9 sept 2024 | 26.4 | 1 | 3.93% | 25.4 | 26.4 | 25.18 |
2 sept 2024 | 25.28 | -1 | -3.81% | 26.28 | 26.63 | 25.24 |
26 ago 2024 | 26.38 | 0.66 | 2.6% | 25.71 | 26.67 | 25.62 |
19 ago 2024 | 25.64 | 0.5 | 1.98% | 25.14 | 25.68 | 24.95 |
12 ago 2024 | 25.17 | 0.35 | 1.41% | 24.82 | 25.18 | 24.37 |
5 ago 2024 | 24.84 | 0.57 | 2.39% | 24.26 | 25 | 24.13 |
29 jul 2024 | 25.06 | -1.05 | -3.99% | 26.1 | 26.26 | 23.9 |
22 jul 2024 | 25.99 | 0.46 | 1.84% | 25.52 | 26.19 | 25 |
15 jul 2024 | 25.39 | -0.04 | -0.16% | 25.43 | 25.84 | 25.23 |
8 jul 2024 | 25.42 | 0.85 | 3.45% | 24.57 | 25.46 | 23.97 |
1 jul 2024 | 24.59 | -0.29 | -1.13% | 24.87 | 25.08 | 24.41 |
24 jun 2024 | 24.91 | 1.05 | 4.44% | 23.85 | 24.91 | 23.6 |
17 jun 2024 | 24.15 | -0.07 | -0.25% | 24.21 | 24.26 | 23.2 |
10 jun 2024 | 24.3 | -0.06 | -0.21% | 24.35 | 25.02 | 24.06 |
3 jun 2024 | 24.67 | -0.22 | -0.89% | 24.89 | 25.53 | 23.77 |
27 may 2024 | 24.74 | 0.11 | 0.48% | 24.62 | 24.93 | 24.12 |
20 may 2024 | 24.8 | -0.06 | -0.25% | 24.86 | 25.11 | 24.28 |
13 may 2024 | 24.91 | 1.35 | 5.77% | 23.55 | 25.38 | 23.42 |
6 may 2024 | 23.4 | 3.43 | 17.17% | 19.97 | 23.57 | 19.56 |
29 abr 2024 | 19.95 | -0.7 | -3.35% | 20.64 | 20.92 | 19.51 |
22 abr 2024 | 20.57 | -0.01 | -0.05% | 20.58 | 20.84 | 20.17 |
15 abr 2024 | 20.45 | -0.61 | -2.9% | 21.06 | 21.17 | 20.22 |
8 abr 2024 | 20.87 | -1.22 | -5.53% | 22.09 | 22.61 | 20.66 |
1 abr 2024 | 22.07 | -0.2 | -0.86% | 22.26 | 22.55 | 21.78 |
25 mar 2024 | 22.34 | 0.32 | 1.49% | 22.01 | 22.36 | 21.63 |
18 mar 2024 | 22.04 | 0.8 | 3.81% | 21.23 | 22.14 | 20.92 |
11 mar 2024 | 21.18 | -0.9 | -4.04% | 22.07 | 22.26 | 21.18 |
4 mar 2024 | 22 | 0.26 | 1.24% | 21.73 | 22.16 | 21 |
26 feb 2024 | 21.74 | -0.29 | -1.28% | 22.02 | 22.06 | 21.22 |
19 feb 2024 | 22.08 | 0.85 | 4.05% | 21.22 | 22.23 | 20.94 |
12 feb 2024 | 21.29 | -0.07 | -0.29% | 21.35 | 21.93 | 20.96 |
5 feb 2024 | 21.27 | -0.02 | -0.05% | 21.28 | 21.45 | 20.44 |
29 ene 2024 | 20.84 | -2.93 | -12.33% | 23.77 | 24.29 | 19.01 |
22 ene 2024 | 23.66 | 0.17 | 0.72% | 23.49 | 23.9 | 23.34 |
15 ene 2024 | 23.39 | 0.65 | 2.85% | 22.74 | 23.4 | 22.48 |
8 ene 2024 | 23.02 | 0.66 | 2.95% | 22.36 | 23.42 | 22.17 |
1 ene 2024 | 22.33 | -0.21 | -0.89% | 22.53 | 22.84 | 22.16 |
25 dic 2023 | 22.72 | -0.23 | -0.96% | 22.94 | 23.24 | 22.61 |
18 dic 2023 | 23.05 | -0.02 | -0.09% | 23.07 | 23.31 | 22.69 |
11 dic 2023 | 23.12 | 1.08 | 4.9% | 22.04 | 23.25 | 21.93 |
4 dic 2023 | 22.07 | -0.08 | -0.37% | 22.15 | 22.68 | 21.9 |
27 nov 2023 | 22.26 | 1.04 | 4.9% | 21.22 | 22.31 | 21.09 |
20 nov 2023 | 21.22 | 0.73 | 3.56% | 20.49 | 21.67 | 20.32 |
13 nov 2023 | 20.6 | 1.49 | 7.79% | 19.11 | 20.6 | 18.72 |
6 nov 2023 | 19.2 | 1.55 | 8.78% | 17.65 | 19.47 | 17.07 |
30 oct 2023 | 17.56 | 0.95 | 5.78% | 16.6 | 17.69 | 16.38 |
23 oct 2023 | 16.43 | -0.52 | -3.02% | 16.94 | 17.17 | 16.33 |
16 oct 2023 | 17.1 | -0.17 | -0.99% | 17.27 | 17.75 | 17.05 |
9 oct 2023 | 17.06 | -0.16 | -0.88% | 17.21 | 17.8 | 16.99 |
2 oct 2023 | 17.29 | -0.27 | -1.54% | 17.56 | 17.63 | 16.77 |
25 sept 2023 | 17.62 | -1.06 | -5.63% | 18.67 | 18.85 | 17.56 |
18 sept 2023 | 18.81 | -0.14 | -0.69% | 18.94 | 19.35 | 18.7 |
11 sept 2023 | 18.98 | -0.9 | -4.48% | 19.87 | 19.89 | 18.87 |
4 sept 2023 | 19.9 | -0.32 | -1.54% | 20.21 | 20.62 | 19.74 |
28 ago 2023 | 20.39 | 0.28 | 1.44% | 20.1 | 20.74 | 20.1 |
21 ago 2023 | 20.15 | -0.25 | -1.23% | 20.4 | 21.01 | 19.93 |
14 ago 2023 | 20.31 | -0.43 | -2.08% | 20.74 | 21.03 | 19.75 |
7 ago 2023 | 20.79 | 0.44 | 2.21% | 20.34 | 21.08 | 19.98 |
31 jul 2023 | 20.03 | 0.6 | 3.14% | 19.42 | 20.39 | 18.42 |
24 jul 2023 | 19.42 | 0.17 | 0.88% | 19.25 | 19.78 | 19.14 |
17 jul 2023 | 19.19 | 0.33 | 1.74% | 18.86 | 19.48 | 18.72 |
10 jul 2023 | 18.93 | 0.85 | 4.7% | 18.08 | 19.17 | 17.98 |
3 jul 2023 | 18.01 | -0.34 | -1.86% | 18.35 | 18.57 | 17.65 |
26 jun 2023 | 18.51 | 0.91 | 5.17% | 17.6 | 18.6 | 17.54 |
19 jun 2023 | 17.66 | -0.9 | -4.85% | 18.56 | 18.72 | 17.53 |
12 jun 2023 | 18.58 | 0.67 | 3.79% | 17.9 | 18.98 | 17.8 |
5 jun 2023 | 17.76 | -0.12 | -0.68% | 17.88 | 18.19 | 17.56 |
29 may 2023 | 17.94 | 0.75 | 4.36% | 17.19 | 18.03 | 16.96 |
22 may 2023 | 17.05 | 0.44 | 2.64% | 16.61 | 17.17 | 16.37 |
15 may 2023 | 16.16 | -0.06 | -0.37% | 16.22 | 16.56 | 15.42 |
8 may 2023 | 16.16 | -1.17 | -6.7% | 17.32 | 17.32 | 15.55 |
1 may 2023 | 17.07 | -0.4 | -2.29% | 17.47 | 17.82 | 16.27 |
24 abr 2023 | 17.59 | -0.02 | -0.06% | 17.6 | 17.74 | 17.09 |
17 abr 2023 | 17.59 | 0.12 | 0.68% | 17.47 | 18.04 | 17.47 |
10 abr 2023 | 17.52 | 0.44 | 2.57% | 17.08 | 18.04 | 17.03 |
3 abr 2023 | 17.23 | 0.1 | 0.58% | 17.13 | 17.29 | 16.77 |
27 mar 2023 | 17.13 | 0.55 | 3.37% | 16.57 | 17.15 | 16.33 |
20 mar 2023 | 16.35 | 0.05 | 0.3% | 16.3 | 17.14 | 16 |
13 mar 2023 | 16.28 | -0.05 | -0.31% | 16.33 | 16.91 | 15.43 |
6 mar 2023 | 16.57 | -2.59 | -13.52% | 19.16 | 19.54 | 16.26 |
27 feb 2023 | 19.2 | -1.04 | -5.14% | 20.24 | 20.42 | 18.9 |
20 feb 2023 | 20.13 | -0.63 | -2.99% | 20.75 | 20.85 | 20.01 |
13 feb 2023 | 21 | -0.43 | -1.97% | 21.42 | 21.59 | 20.66 |
6 feb 2023 | 21.38 | 0.05 | 0.28% | 21.32 | 22.11 | 20.88 |
30 ene 2023 | 21.29 | -1.2 | -5.3% | 22.48 | 23.68 | 20.97 |
23 ene 2023 | 22.8 | 0.37 | 1.64% | 22.43 | 22.86 | 22.13 |
16 ene 2023 | 22.39 | 0.12 | 0.53% | 22.27 | 22.71 | 21.66 |
9 ene 2023 | 22.34 | 0.83 | 3.9% | 21.5 | 22.39 | 21.27 |
2 ene 2023 | 21.45 | 0.05 | 0.28% | 21.39 | 21.89 | 20.86 |
26 dic 2022 | 21.38 | 0.11 | 0.56% | 21.26 | 21.46 | 20.63 |
19 dic 2022 | 21.24 | -0.39 | -1.76% | 21.62 | 21.76 | 20.96 |
12 dic 2022 | 21.55 | -0.95 | -4.23% | 22.5 | 23.55 | 21.3 |
5 dic 2022 | 22.61 | -0.74 | -3.13% | 23.34 | 23.62 | 22.35 |
28 nov 2022 | 23.74 | 0.7 | 3.08% | 23.03 | 23.85 | 21.58 |
21 nov 2022 | 23.03 | 0.24 | 1.05% | 22.79 | 23.31 | 22.51 |
14 nov 2022 | 22.57 | -0.26 | -1.14% | 22.83 | 22.9 | 22 |
7 nov 2022 | 22.89 | 0.76 | 3.48% | 22.12 | 23.47 | 20.45 |
31 oct 2022 | 22.13 | -0.29 | -1.25% | 22.41 | 22.96 | 21.41 |
24 oct 2022 | 22.48 | 0.65 | 2.97% | 21.83 | 22.56 | 21.6 |
17 oct 2022 | 21.73 | 0.64 | 3.03% | 21.09 | 21.82 | 21 |
10 oct 2022 | 20.73 | -0.01 | -0.05% | 20.74 | 21.3 | 20.41 |
3 oct 2022 | 20.62 | 0.38 | 1.87% | 20.24 | 21.19 | 20.04 |
26 sept 2022 | 20.09 | -0.61 | -2.9% | 20.69 | 20.98 | 20.07 |
19 sept 2022 | 20.63 | -0.38 | -1.77% | 21 | 21.66 | 20.41 |
12 sept 2022 | 21.21 | -1.49 | -6.53% | 22.69 | 23.04 | 20.82 |
5 sept 2022 | 22.69 | 0.01 | 0.04% | 22.68 | 23.48 | 21.88 |
29 ago 2022 | 22.79 | 0.27 | 1.24% | 22.51 | 23.04 | 22.14 |
22 ago 2022 | 22.67 | -0.59 | -2.54% | 23.26 | 23.52 | 22.61 |
15 ago 2022 | 23.49 | -0.66 | -2.7% | 24.14 | 24.25 | 23.22 |
8 ago 2022 | 24.12 | -0.34 | -1.4% | 24.46 | 24.75 | 23.74 |
1 ago 2022 | 24.16 | -0.31 | -1.27% | 24.47 | 26.77 | 24.03 |
25 jul 2022 | 24.48 | -0.7 | -2.78% | 25.18 | 25.34 | 24.13 |
18 jul 2022 | 25.39 | 1.87 | 7.99% | 23.51 | 25.45 | 23.5 |
11 jul 2022 | 23.45 | 0.52 | 2.31% | 22.92 | 23.79 | 22.37 |
4 jul 2022 | 23.01 | 0.94 | 4.25% | 22.07 | 23.13 | 21.78 |
27 jun 2022 | 22.22 | -0.27 | -1.21% | 22.49 | 22.73 | 21.68 |
20 jun 2022 | 22.42 | 0.34 | 1.53% | 22.08 | 22.51 | 21.69 |
13 jun 2022 | 21.78 | -0.65 | -2.86% | 22.42 | 22.66 | 21.48 |
6 jun 2022 | 22.9 | -1.8 | -7.25% | 24.69 | 24.81 | 22.9 |
30 may 2022 | 24.62 | -0.2 | -0.81% | 24.82 | 24.86 | 24.02 |
23 may 2022 | 25.03 | 0.51 | 2.12% | 24.51 | 25.64 | 24.29 |
16 may 2022 | 24.25 | 0.3 | 1.25% | 23.95 | 24.33 | 23.4 |
9 may 2022 | 23.98 | -0.29 | -1.16% | 24.26 | 25.21 | 23.53 |
2 may 2022 | 24.62 | -0.46 | -1.84% | 25.08 | 25.42 | 23.4 |
25 abr 2022 | 24.98 | -0.35 | -1.39% | 25.33 | 25.85 | 24.92 |
18 abr 2022 | 25.47 | -1.06 | -3.96% | 26.52 | 27.27 | 25.31 |
11 abr 2022 | 26.58 | -0.14 | -0.49% | 26.71 | 26.97 | 26.31 |
4 abr 2022 | 26.72 | -0.07 | -0.23% | 26.78 | 27.23 | 26.56 |
28 mar 2022 | 26.93 | -1.7 | -5.91% | 28.62 | 28.74 | 26.33 |
21 mar 2022 | 28.32 | 0.78 | 2.86% | 27.53 | 28.39 | 26.67 |
14 mar 2022 | 27.48 | -0.45 | -1.58% | 27.92 | 30.29 | 25.3 |
7 mar 2022 | 27.59 | -1.38 | -4.74% | 28.96 | 29.16 | 27.2 |
28 feb 2022 | 29.16 | 0.89 | 3.18% | 28.26 | 30.03 | 28.21 |
21 feb 2022 | 28.44 | 0.45 | 1.6% | 27.99 | 28.55 | 26.16 |
14 feb 2022 | 27.98 | -1.92 | -6.43% | 29.9 | 30.03 | 27.42 |
7 feb 2022 | 29.86 | 2.3 | 8.38% | 27.55 | 30.91 | 27.35 |
31 ene 2022 | 27.58 | 2.07 | 8.15% | 25.5 | 27.67 | 25.3 |
24 ene 2022 | 25.62 | -0.25 | -0.97% | 25.87 | 26.18 | 25.02 |
17 ene 2022 | 26.06 | -0.34 | -1.26% | 26.39 | 26.96 | 25.99 |
10 ene 2022 | 26.89 | 0.4 | 1.51% | 26.49 | 27 | 26.29 |
3 ene 2022 | 26.58 | 0.65 | 2.54% | 25.92 | 27.67 | 25.6 |
27 dic 2021 | 25.97 | 0.14 | 0.58% | 25.82 | 26.4 | 25.82 |
20 dic 2021 | 25.87 | 0.54 | 2.13% | 25.33 | 25.93 | 25.25 |
13 dic 2021 | 25.72 | 1.39 | 5.71% | 24.33 | 25.93 | 24.07 |
6 dic 2021 | 24.33 | 0.1 | 0.45% | 24.22 | 24.92 | 23.86 |
29 nov 2021 | 24.14 | -0.92 | -3.68% | 25.06 | 25.51 | 23.76 |
22 nov 2021 | 24.98 | 0.08 | 0.32% | 24.9 | 25.3 | 24.35 |
15 nov 2021 | 24.99 | -0.07 | -0.24% | 25.05 | 25.39 | 24.44 |
8 nov 2021 | 25.54 | 0.57 | 2.32% | 24.96 | 26.22 | 24.8 |
1 nov 2021 | 24.77 | -0.61 | -2.37% | 25.37 | 26.12 | 24.34 |
25 oct 2021 | 25.45 | -1.08 | -4.04% | 26.52 | 26.85 | 25.34 |
18 oct 2021 | 26.65 | 1.53 | 6.13% | 25.11 | 26.67 | 25.08 |
11 oct 2021 | 25.3 | -0.28 | -1.1% | 25.58 | 26.03 | 25.05 |
4 oct 2021 | 25.67 | 0.32 | 1.26% | 25.35 | 25.94 | 24.79 |
27 sept 2021 | 25.52 | -0.13 | -0.47% | 25.64 | 25.92 | 25.19 |
20 sept 2021 | 25.83 | 0.53 | 2.13% | 25.29 | 25.89 | 24.61 |
13 sept 2021 | 25.69 | -1.54 | -5.66% | 27.23 | 27.27 | 25.61 |
6 sept 2021 | 27.26 | 0.27 | 1% | 26.99 | 28.25 | 26.87 |
30 ago 2021 | 27.28 | 0.54 | 2.01% | 26.74 | 27.45 | 26.31 |
23 ago 2021 | 26.76 | 0.92 | 3.56% | 25.84 | 26.99 | 25.74 |
16 ago 2021 | 25.73 | -0.34 | -1.31% | 26.07 | 26.11 | 25.46 |
9 ago 2021 | 26.29 | 2.21 | 9.17% | 24.08 | 26.72 | 23.78 |
2 ago 2021 | 23.97 | -0.86 | -3.43% | 24.82 | 24.95 | 23.66 |
26 jul 2021 | 24.82 | -0.84 | -3.28% | 25.66 | 25.92 | 24.52 |
19 jul 2021 | 25.77 | -0.11 | -0.43% | 25.88 | 26.24 | 25.39 |
12 jul 2021 | 25.99 | -1.49 | -5.39% | 27.47 | 27.81 | 25.39 |
5 jul 2021 | 27.65 | 0.33 | 1.24% | 27.31 | 28.07 | 27.13 |
28 jun 2021 | 27.19 | 0.3 | 1.11% | 26.89 | 27.5 | 26.72 |
21 jun 2021 | 26.97 | -0.14 | -0.48% | 27.1 | 27.59 | 26.79 |
14 jun 2021 | 26.82 | -1.7 | -5.97% | 28.52 | 28.59 | 26.63 |
7 jun 2021 | 28.58 | 0.15 | 0.56% | 28.42 | 28.91 | 28.09 |
31 may 2021 | 28.46 | 0.67 | 2.44% | 27.78 | 28.6 | 27.6 |
24 may 2021 | 27.66 | 0.71 | 2.67% | 26.94 | 28.13 | 26.77 |
17 may 2021 | 26.72 | 0.51 | 1.98% | 26.2 | 27.04 | 25.96 |
10 may 2021 | 26.1 | 5.08 | 24.16% | 21.02 | 26.18 | 20.98 |
3 may 2021 | 21.08 | -0.5 | -2.28% | 21.57 | 21.84 | 20.74 |
26 abr 2021 | 21.6 | -0.75 | -3.36% | 22.35 | 22.77 | 21.59 |
19 abr 2021 | 22.26 | 0.76 | 3.53% | 21.5 | 22.29 | 21.5 |
12 abr 2021 | 21.62 | -0.15 | -0.69% | 21.77 | 22.25 | 20.86 |
5 abr 2021 | 21.93 | 0.42 | 1.99% | 21.5 | 22.14 | 21.46 |
29 mar 2021 | 21.42 | 0.11 | 0.51% | 21.31 | 21.86 | 20.97 |
22 mar 2021 | 21.62 | 0.55 | 2.61% | 21.07 | 21.83 | 20.89 |
15 mar 2021 | 21.13 | -0.22 | -0.99% | 21.34 | 21.72 | 20.95 |
8 mar 2021 | 21.47 | 1.35 | 6.76% | 20.11 | 21.82 | 20.06 |
1 mar 2021 | 20.2 | 0.62 | 3.21% | 19.57 | 20.39 | 19.41 |
22 feb 2021 | 19.49 | -0.79 | -3.85% | 20.27 | 20.73 | 19.37 |
Últimas noticias
Adelanto semanal: Tasas en EE. UU. e inflación en Europa determinarán el curso del mercado
Adelanto semanal: La inflación y las tasas de interés sacudirán los mercados esta semana
Adelanto semanal: El empleo en EE. UU. marcará probablemente el sentimiento de mercado esta semana.
Adelanto semanal: Inflación de la Eurozona podría confirmar el recorte del BCE en diciembre
Adelanto semanal: El rally tecnológico dependerá de los resultados de Nvidia
Adelanto semanal: «Trump Trade», datos de inflación, resultados de Disney