Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | 5940.64 | -186.5 | -3.05% | 6127.14 | 6163.14 | 5906.49 |
Dec 9, 2024 | 6126.87 | 26.38 | 0.43% | 6100.49 | 6128.89 | 6039.12 |
Dec 2, 2024 | 6100.87 | 54.75 | 0.9% | 6046.12 | 6110.14 | 6035.39 |
Nov 25, 2024 | 6044.99 | 36.35 | 0.6% | 6008.63 | 6059.39 | 5975.88 |
Nov 18, 2024 | 6008.38 | 96.5 | 1.63% | 5911.88 | 6010.38 | 5854.63 |
Nov 11, 2024 | 5903.88 | -133.25 | -2.21% | 6037.13 | 6052.63 | 5876.38 |
Nov 4, 2024 | 6036.88 | 287.25 | 4.99% | 5749.63 | 6039.88 | 5723.63 |
Oct 28, 2024 | 5749.38 | -120.25 | -2.05% | 5869.63 | 5892.38 | 5731.88 |
Oct 21, 2024 | 5870.13 | -42.87 | -0.73% | 5913 | 5913.88 | 5800.63 |
Oct 14, 2024 | 5913.13 | 58.25 | 0.99% | 5854.88 | 5926.38 | 5849.63 |
Oct 7, 2024 | 5854.88 | 53.25 | 0.91% | 5801.63 | 5867.63 | 5725.13 |
Sep 30, 2024 | 5801.63 | 1.5 | 0.02% | 5800.13 | 5821.88 | 5723.75 |
Sep 23, 2024 | 5799.63 | 32.75 | 0.56% | 5766.88 | 5829.38 | 5744.88 |
Sep 16, 2024 | 5766.63 | 73 | 1.28% | 5693.63 | 5796.88 | 5668.88 |
Sep 9, 2024 | 5694.13 | 277 | 5.11% | 5417.13 | 5694.88 | 5411.88 |
Sep 2, 2024 | 5417.38 | -235 | -4.16% | 5652.38 | 5668.63 | 5393.5 |
Aug 26, 2024 | 5652.38 | 6.25 | 0.11% | 5646.13 | 5668.13 | 5560.75 |
Aug 19, 2024 | 5645.88 | 60.75 | 1.08% | 5585.13 | 5664.5 | 5564.88 |
Aug 12, 2024 | 5584.88 | 215.13 | 4% | 5369.75 | 5593 | 5347.63 |
Aug 5, 2024 | 5369.88 | 47.25 | 0.88% | 5322.63 | 5384.63 | 5119.63 |
Jul 29, 2024 | 5323.38 | -189 | -3.43% | 5512.38 | 5600.38 | 5312.63 |
Jul 22, 2024 | 5512.13 | -59.75 | -1.08% | 5571.88 | 5629.13 | 5432.13 |
Jul 15, 2024 | 5571.63 | -100 | -1.77% | 5671.63 | 5720.88 | 5541.63 |
Jul 8, 2024 | 5671.63 | 59.25 | 1.05% | 5612.38 | 5707.63 | 5610.13 |
Jul 1, 2024 | 5612.13 | 83.25 | 1.5% | 5528.88 | 5625.13 | 5502.38 |
Jun 24, 2024 | 5528.75 | -7.39 | -0.14% | 5536.13 | 5584.38 | 5509.88 |
Jun 17, 2024 | 5536.38 | 35 | 0.63% | 5501.38 | 5587.38 | 5489.38 |
Jun 10, 2024 | 5501.38 | 148.25 | 2.76% | 5353.13 | 5504.13 | 5334 |
Jun 3, 2024 | 5352.88 | 51.25 | 0.96% | 5301.63 | 5385.13 | 5246.38 |
May 27, 2024 | 5301.75 | -13.75 | -0.26% | 5315.5 | 5338.38 | 5205.13 |
May 20, 2024 | 5315.38 | -19.75 | -0.38% | 5335.13 | 5367.63 | 5273.38 |
May 13, 2024 | 5334.88 | 92.38 | 1.76% | 5242.5 | 5348.38 | 5216.5 |
May 6, 2024 | 5242.38 | 83.25 | 1.61% | 5159.13 | 5263.38 | 5155.38 |
Apr 29, 2024 | 5158.88 | 17.5 | 0.34% | 5141.38 | 5169.13 | 5035.88 |
Apr 22, 2024 | 5141.13 | 119.88 | 2.38% | 5021.25 | 5145.88 | 5005.63 |
Apr 15, 2024 | 5021.38 | -162 | -3.13% | 5183.38 | 5212.88 | 4963.13 |
Apr 8, 2024 | 5182.63 | -76.25 | -1.45% | 5258.88 | 5282.38 | 5149.63 |
Apr 1, 2024 | 5258.63 | -73 | -1.37% | 5331.63 | 5331.75 | 5191.63 |
Mar 25, 2024 | 5331.75 | 39.25 | 0.74% | 5292.5 | 5332.88 | 5262.63 |
Mar 18, 2024 | 5292.38 | 107.25 | 2.06% | 5185.13 | 5322.13 | 5181.38 |
Mar 11, 2024 | 5185.38 | -6.5 | -0.13% | 5191.88 | 5252.88 | 5156.63 |
Mar 4, 2024 | 5192.38 | 51 | 0.99% | 5141.38 | 5195.25 | 5062.63 |
Feb 26, 2024 | 5141.13 | 42.25 | 0.82% | 5098.88 | 5148.63 | 5059.63 |
Feb 19, 2024 | 5098.63 | 74.5 | 1.48% | 5024.13 | 5122.38 | 4958.88 |
Feb 12, 2024 | 5023.88 | -18 | -0.36% | 5041.88 | 5065.88 | 4936.13 |
Feb 5, 2024 | 5041.88 | 65.75 | 1.32% | 4976.13 | 5047.88 | 4937.38 |
Jan 29, 2024 | 4976.13 | 72.5 | 1.47% | 4903.63 | 4997.13 | 4865.63 |
Jan 22, 2024 | 4903.63 | 29.75 | 0.61% | 4873.88 | 4933.63 | 4873.13 |
Jan 15, 2024 | 4874.13 | 65.75 | 1.36% | 4808.38 | 4878.63 | 4745.88 |
Jan 8, 2024 | 4809.38 | 71 | 1.49% | 4738.38 | 4837.38 | 4714.63 |
Jan 1, 2024 | 4738.38 | -79 | -1.64% | 4817.38 | 4827.38 | 4701.63 |
Dec 25, 2023 | 4812.13 | 12.25 | 0.25% | 4799.88 | 4840.88 | 4796.38 |
Dec 18, 2023 | 4797.88 | 22.5 | 0.47% | 4775.38 | 4830.13 | 4742.88 |
Dec 11, 2023 | 4769.38 | 106.5 | 2.28% | 4662.88 | 4791.13 | 4651.38 |
Dec 4, 2023 | 4662.88 | 65.5 | 1.42% | 4597.38 | 4665.63 | 4548.38 |
Nov 27, 2023 | 4597.38 | 36 | 0.78% | 4561.38 | 4607.13 | 4544.38 |
Nov 20, 2023 | 4561.38 | 37.5 | 0.82% | 4523.88 | 4579.88 | 4519.63 |
Nov 13, 2023 | 4523.88 | 103.25 | 2.33% | 4420.63 | 4539.75 | 4406.88 |
Nov 6, 2023 | 4420.63 | 44 | 1% | 4376.63 | 4434.88 | 4353.88 |
Oct 30, 2023 | 4376.63 | 227.75 | 5.48% | 4148.88 | 4390.88 | 4147.88 |
Oct 23, 2023 | 4148.88 | -111.75 | -2.63% | 4260.63 | 4289.88 | 4121.88 |
Oct 16, 2023 | 4260.63 | -107 | -2.45% | 4367.63 | 4422.63 | 4243.13 |
Oct 9, 2023 | 4367.63 | 55.5 | 1.28% | 4312.13 | 4429.88 | 4299.13 |
Oct 2, 2023 | 4312.13 | -32 | -0.74% | 4344.13 | 4357.88 | 4235.13 |
Sep 25, 2023 | 4344.13 | -22.25 | -0.51% | 4366.38 | 4382.88 | 4276.88 |
Sep 18, 2023 | 4366.38 | -139 | -3.09% | 4505.38 | 4513.88 | 4356.88 |
Sep 11, 2023 | 4505.38 | -9 | -0.2% | 4514.38 | 4565.63 | 4494.63 |
Sep 4, 2023 | 4514.38 | -4.75 | -0.11% | 4519.13 | 4530.63 | 4433.88 |
Aug 28, 2023 | 4519.13 | 98.25 | 2.22% | 4420.88 | 4547.13 | 4413.88 |
Aug 21, 2023 | 4420.88 | 35 | 0.79% | 4385.88 | 4484.88 | 4364.88 |
Aug 14, 2023 | 4385.88 | -102.75 | -2.29% | 4488.63 | 4517.13 | 4349.63 |
Aug 7, 2023 | 4488.63 | -18 | -0.4% | 4506.63 | 4544.13 | 4458.38 |
Jul 31, 2023 | 4506.63 | -105 | -2.28% | 4611.63 | 4621.38 | 4493.38 |
Jul 24, 2023 | 4611.63 | 50.75 | 1.11% | 4560.88 | 4634.13 | 4553.38 |
Jul 17, 2023 | 4560.88 | 32 | 0.7% | 4528.88 | 4608.88 | 4527.63 |
Jul 10, 2023 | 4528.88 | 92 | 2.07% | 4436.88 | 4559.88 | 4410.63 |
Jul 3, 2023 | 4436.88 | -52 | -1.16% | 4488.88 | 4493.38 | 4419.38 |
Jun 26, 2023 | 4488.88 | 91.5 | 2.08% | 4397.38 | 4497.63 | 4368.13 |
Jun 19, 2023 | 4397.38 | -59.5 | -1.34% | 4456.88 | 4460.38 | 4381.38 |
Jun 12, 2023 | 4456.88 | 103 | 2.36% | 4353.88 | 4493.13 | 4350.88 |
Jun 5, 2023 | 4353.88 | 69.5 | 1.62% | 4284.38 | 4356.88 | 4262.38 |
May 29, 2023 | 4284.38 | 54.25 | 1.28% | 4230.13 | 4297.13 | 4173.63 |
May 22, 2023 | 4230.13 | 30.25 | 0.72% | 4199.88 | 4242 | 4113.63 |
May 15, 2023 | 4199.88 | 68.25 | 1.65% | 4131.63 | 4226.63 | 4119.63 |
May 8, 2023 | 4131.63 | -14.25 | -0.35% | 4145.88 | 4172.63 | 4111.38 |
May 1, 2023 | 4145.88 | -36 | -0.87% | 4181.88 | 4205.88 | 4061.88 |
Apr 24, 2023 | 4181.88 | 31.75 | 0.76% | 4150.13 | 4193.13 | 4068.63 |
Apr 17, 2023 | 4150.13 | -21.25 | -0.51% | 4171.38 | 4197.88 | 4134.88 |
Apr 10, 2023 | 4171.38 | 36.75 | 0.88% | 4134.63 | 4188.38 | 4098.38 |
Apr 3, 2023 | 4134.63 | 4 | 0.09% | 4130.63 | 4171.13 | 4096.13 |
Mar 27, 2023 | 4130.63 | 107 | 2.65% | 4023.63 | 4141.88 | 3980.38 |
Mar 20, 2023 | 4023.13 | 52.75 | 1.32% | 3970.38 | 4073.38 | 3896.88 |
Mar 13, 2023 | 3970.38 | 31.13 | 0.79% | 3939.25 | 4008.63 | 3839 |
Mar 6, 2023 | 3939.13 | -105 | -2.6% | 4044.13 | 4081.63 | 3845.88 |
Feb 27, 2023 | 4044.38 | 65.5 | 1.64% | 3978.88 | 4052.5 | 3924.63 |
Feb 20, 2023 | 3978.88 | -99.75 | -2.45% | 4078.63 | 4088.88 | 3947.13 |
Feb 13, 2023 | 4078.63 | -3.75 | -0.1% | 4082.38 | 4085.13 | 4075.63 |
Feb 6, 2023 | 4088.63 | -51.25 | -1.24% | 4139.88 | 4187.63 | 4060.38 |
Jan 30, 2023 | 4139.88 | 62.5 | 1.53% | 4077.38 | 4207.88 | 4007.13 |
Jan 23, 2023 | 4077.38 | 94.5 | 2.37% | 3982.88 | 4108.63 | 3962.88 |
Jan 16, 2023 | 3982.88 | -30 | -0.75% | 4012.88 | 4034.63 | 3901.13 |
Jan 9, 2023 | 4012.88 | 90.5 | 2.3% | 3922.38 | 4023.63 | 3890.88 |
Jan 2, 2023 | 3922.38 | 25.5 | 0.65% | 3896.88 | 3928.13 | 3814.13 |
Dec 26, 2022 | 3863.38 | -13.87 | -0.36% | 3877.25 | 3899.88 | 3804.13 |
Dec 19, 2022 | 3868.13 | -11.75 | -0.31% | 3879.88 | 3919.13 | 3787.88 |
Dec 12, 2022 | 3879.88 | -79 | -2% | 3958.88 | 4175.38 | 3854.88 |
Dec 5, 2022 | 3959.13 | -111.25 | -2.74% | 4070.38 | 4072.88 | 3914 |
Nov 28, 2022 | 4070.63 | 55 | 1.36% | 4015.63 | 4107.5 | 3941.13 |
Nov 21, 2022 | 4015.63 | 47 | 1.18% | 3968.63 | 4048.63 | 3939.38 |
Nov 14, 2022 | 3968.63 | -22.5 | -0.57% | 3991.13 | 4050.25 | 3912.13 |
Nov 7, 2022 | 3991.13 | 240 | 6.39% | 3751.13 | 4009.13 | 3749.63 |
Oct 31, 2022 | 3751.13 | -154.25 | -3.95% | 3905.38 | 3927.13 | 3704.38 |
Oct 24, 2022 | 3905.13 | 119.25 | 3.14% | 3785.88 | 3916.13 | 3736.25 |
Oct 17, 2022 | 3785.88 | 171.25 | 4.73% | 3614.63 | 3812.5 | 3605.63 |
Oct 10, 2022 | 3614.63 | -18.5 | -0.51% | 3633.13 | 3733.38 | 3501.63 |
Oct 3, 2022 | 3633 | 48.36 | 1.34% | 3584.63 | 3819.38 | 3571.38 |
Sep 26, 2022 | 3584.5 | -116.39 | -3.15% | 3700.88 | 3750.63 | 3580.63 |
Sep 19, 2022 | 3700.88 | -3.87 | -0.11% | 3704.75 | 3713.75 | 3688 |
Sep 12, 2022 | 3893.13 | -201.25 | -4.92% | 4094.38 | 4174.38 | 3852.63 |
Sep 5, 2022 | 4094.13 | 162 | 4.11% | 3932.13 | 4104.13 | 3883.13 |
Aug 29, 2022 | 3932.13 | -80.5 | -2.01% | 4012.63 | 4072.13 | 3903.13 |
Aug 22, 2022 | 4012.63 | -196.25 | -4.67% | 4208.88 | 4220.63 | 4009.88 |
Aug 15, 2022 | 4208.88 | -59.5 | -1.4% | 4268.38 | 4326.88 | 4206.63 |
Aug 8, 2022 | 4268.38 | 135.5 | 3.27% | 4132.88 | 4282.13 | 4112.63 |
Aug 1, 2022 | 4132.75 | 16.11 | 0.39% | 4116.63 | 4172.63 | 4080.38 |
Jul 25, 2022 | 4116.63 | 160.38 | 4.05% | 3956.25 | 4142.38 | 3912.88 |
Jul 18, 2022 | 3956.38 | 82.5 | 2.12% | 3873.88 | 4015.63 | 3820.38 |
Jul 11, 2022 | 3873.88 | -22.25 | -0.58% | 3896.13 | 3896.63 | 3723.38 |
Jul 4, 2022 | 3896.25 | 85.11 | 2.23% | 3811.13 | 3921.38 | 3743.63 |
Jun 27, 2022 | 3811.13 | -88.25 | -2.27% | 3899.38 | 3949.38 | 3740.75 |
Jun 20, 2022 | 3899.38 | 194.5 | 5.24% | 3704.88 | 3921.88 | 3661.5 |
Jun 13, 2022 | 3704.88 | -157.5 | -4.08% | 3862.38 | 3863.75 | 3638.88 |
Jun 6, 2022 | 3862.38 | -245.75 | -5.99% | 4108.13 | 4167.63 | 3859.63 |
May 30, 2022 | 4108.13 | -59 | -1.42% | 4167.13 | 4201.63 | 4071.38 |
May 23, 2022 | 4167.13 | 232 | 5.89% | 3935.13 | 4172.63 | 3871.38 |
May 16, 2022 | 3935.38 | -99.5 | -2.47% | 4034.88 | 4094.38 | 3807.13 |
May 9, 2022 | 4035.13 | -44.25 | -1.09% | 4079.38 | 4092.88 | 3854.63 |
May 2, 2022 | 4079.38 | -51.87 | -1.26% | 4131.25 | 4302.38 | 4055.63 |
Apr 25, 2022 | 4131.25 | -126.39 | -2.97% | 4257.63 | 4303.13 | 4116.38 |
Apr 18, 2022 | 4257.63 | -99.5 | -2.29% | 4357.13 | 4508.63 | 4249.13 |
Apr 11, 2022 | 4357.13 | -118.5 | -2.65% | 4475.63 | 4481.38 | 4356.13 |
Apr 4, 2022 | 4475.63 | -54.75 | -1.21% | 4530.38 | 4587.88 | 4444.13 |
Mar 28, 2022 | 4530.38 | 4.25 | 0.09% | 4526.13 | 4630.38 | 4500.88 |
Mar 21, 2022 | 4535.38 | 75.38 | 1.69% | 4460 | 4538.63 | 4414.63 |
Mar 14, 2022 | 4464.38 | 258.38 | 6.14% | 4206 | 4464.25 | 4129.13 |
Mar 7, 2022 | 4205.13 | -89.62 | -2.09% | 4294.75 | 4335 | 4138.63 |
Feb 28, 2022 | 4294.75 | 31.69 | 0.74% | 4263.05 | 4418.13 | 4252.3 |
Feb 21, 2022 | 4382.13 | 55.75 | 1.28% | 4326.38 | 4390.63 | 4101.38 |
Feb 14, 2022 | 4326.38 | -87 | -1.98% | 4413.38 | 4483.88 | 4320.63 |
Feb 7, 2022 | 4413.38 | -80.5 | -1.8% | 4493.88 | 4584.63 | 4393.13 |
Jan 31, 2022 | 4493.88 | 70 | 1.58% | 4423.88 | 4585.38 | 4395.13 |
Jan 24, 2022 | 4419.88 | 31.38 | 0.71% | 4388.5 | 4445.38 | 4212.75 |
Jan 17, 2022 | 4384.13 | -282.25 | -6.05% | 4666.38 | 4668.63 | 4381.88 |
Jan 10, 2022 | 4663.38 | -8.25 | -0.18% | 4671.63 | 4738.88 | 4572.38 |
Jan 3, 2022 | 4666.88 | -105.5 | -2.22% | 4772.38 | 4807.63 | 4653.63 |
Dec 27, 2021 | 4772.38 | 51.88 | 1.09% | 4720.5 | 4799.13 | 4712.88 |
Dec 20, 2021 | 4716.63 | 104.25 | 2.26% | 4612.38 | 4730.88 | 4519.88 |
Dec 13, 2021 | 4619.13 | -88 | -1.87% | 4707.13 | 4742.63 | 4589.63 |
Dec 6, 2021 | 4711.63 | 175.88 | 3.87% | 4535.75 | 4712.13 | 4531.13 |
Nov 29, 2021 | 4531 | -74.25 | -1.62% | 4605.25 | 4669.13 | 4491.63 |
Nov 22, 2021 | 4578.3 | -123.08 | -2.62% | 4701.38 | 4739.63 | 4577 |
Nov 15, 2021 | 4696.88 | 11.38 | 0.24% | 4685.5 | 4722.88 | 4666.63 |
Nov 8, 2021 | 4685.5 | -0.25 | -0.01% | 4685.75 | 4706.63 | 4624.88 |
Nov 1, 2021 | 4685 | 76.36 | 1.65% | 4608.63 | 4711.13 | 4586.13 |
Oct 25, 2021 | 4601.13 | 72.13 | 1.59% | 4529 | 4602.88 | 4522.13 |
Oct 18, 2021 | 4529.38 | 60.88 | 1.36% | 4468.5 | 4550.88 | 4435.88 |
Oct 11, 2021 | 4468.5 | 83.11 | 1.89% | 4385.38 | 4468.5 | 4316.88 |
Oct 4, 2021 | 4385.38 | 31.5 | 0.72% | 4353.88 | 4420.88 | 4267.13 |
Sep 27, 2021 | 4353.88 | -94.25 | -2.12% | 4448.13 | 4471.38 | 4259.63 |
Sep 20, 2021 | 4445.38 | 33.25 | 0.75% | 4412.13 | 4454.38 | 4293.38 |
Sep 13, 2021 | 4407.13 | -48.25 | -1.09% | 4455.38 | 4482.88 | 4405.88 |
Sep 6, 2021 | 4460.13 | -72.18 | -1.6% | 4532.3 | 4547.38 | 4456.13 |
Aug 30, 2021 | 4533.13 | 26.25 | 0.58% | 4506.88 | 4548.63 | 4500.38 |
Aug 23, 2021 | 4506.63 | 72.25 | 1.62% | 4434.38 | 4509.38 | 4434.38 |
Aug 16, 2021 | 4437.38 | -19.25 | -0.44% | 4456.63 | 4475.88 | 4347.38 |
Aug 9, 2021 | 4459.63 | 32 | 0.72% | 4427.63 | 4462.63 | 4411.88 |
Aug 2, 2021 | 4427.63 | 30.25 | 0.68% | 4397.38 | 4432.63 | 4364.88 |
Jul 26, 2021 | 4397.38 | -4.25 | -0.1% | 4401.63 | 4422.13 | 4364.13 |
Jul 19, 2021 | 4398.38 | 79.25 | 1.83% | 4319.13 | 4407.13 | 4223.63 |
Jul 12, 2021 | 4318.38 | -42.75 | -0.99% | 4361.13 | 4383.88 | 4313.88 |
Jul 5, 2021 | 4360.88 | 21.25 | 0.48% | 4339.63 | 4362.88 | 4278.88 |
Jun 28, 2021 | 4338.5 | 62.75 | 1.46% | 4275.75 | 4346.75 | 4264.5 |
Jun 21, 2021 | 4274.25 | 124.5 | 3% | 4149.75 | 4276.5 | 4126.5 |
Jun 14, 2021 | 4149.75 | -90.75 | -2.15% | 4240.5 | 4258 | 4140.75 |
Jun 7, 2021 | 4240.5 | 11.75 | 0.27% | 4228.75 | 4248.75 | 4205.75 |
May 31, 2021 | 4229 | 21.75 | 0.51% | 4207.25 | 4231.75 | 4165.25 |
May 24, 2021 | 4207.25 | 57.75 | 1.39% | 4149.5 | 4217.25 | 4149.5 |
May 17, 2021 | 4149.5 | -20.75 | -0.5% | 4170.25 | 4184.75 | 4055.5 |
May 10, 2021 | 4170.25 | -61.25 | -1.45% | 4231.5 | 4238 | 4029.25 |
May 3, 2021 | 4231.75 | 44 | 1.05% | 4187.75 | 4232.75 | 4120.5 |
Apr 26, 2021 | 4187.75 | 21.25 | 0.51% | 4166.5 | 4210.75 | 4163.75 |
Apr 19, 2021 | 4166.5 | 2.25 | 0.05% | 4164.25 | 4186.5 | 4110.5 |
Apr 12, 2021 | 4164.5 | 54 | 1.31% | 4110.5 | 4183.25 | 4101.25 |
Apr 5, 2021 | 4110.5 | 78.25 | 1.94% | 4032.25 | 4121.25 | 4021 |
Mar 29, 2021 | 4032.25 | 81.25 | 2.05% | 3951 | 4037.75 | 3929 |
Mar 22, 2021 | 3951 | 55 | 1.41% | 3896 | 3967.75 | 3843.25 |
Mar 15, 2021 | 3896 | -45.5 | -1.16% | 3941.5 | 3978.25 | 3875 |
Mar 8, 2021 | 3941.5 | 87.5 | 2.27% | 3854 | 3958.25 | 3796.25 |
Mar 1, 2021 | 3853.75 | 17.75 | 0.46% | 3836 | 3911.75 | 3720.25 |
Feb 22, 2021 | 3836 | -67.75 | -1.74% | 3903.75 | 3934.25 | 3785 |
News
Does the Fed know it’s Christmas time at all?
Is MicroStrategy Incorporated (MSTR) Among Billionaire Paul Singer’s Top Long-Term Stock Picks?
Why Is Rapid7, Inc. (RPD) Among Billionaire Paul Singer’s Top Long-Term Stock Picks?
Is Uniti Group Inc. (UNIT) Among Billionaire Paul Singer’s Top Long-Term Stock Picks?
Fallout from the hawkish Fed reverberates, BoJ maintained rates - Newsquawk Europe Market Open
Is Suncor Energy (SU) Among Billionaire Paul Singer’s Top Long-Term Stock Picks?
Why Triple Flag Precious Metals (TFPM) Is Billionaire Paul Singer’s Top Long-Term Stock Pick?
Pre-European Market Brief: U.S. Stocks Slide, BoE To Set Rates
EQUITIES: Markets Steady After Morning Plunge, BoJ Unchanged
S&P 500's Fed-fuelled selloff could extend till January, 10% correction not ruled out, says Ed Yardeni
US Stocks Drop Amid Fed's Rate Decision; Tesla (TSLA) Plunges 8%
America’s Top 10 for 2024
Zacks.com
MicroStrategy's SWOT analysis: bitcoin bet propels stock amid index inclusion By Investing.com
EQUITIES: Asian Equities Lower Post Hawkish Fed, Focus Turns To BoJ
Fed's Rate Cut Sparks Broad Sell-Off Across Global Financial Markets | Capital Market News - Business Standard
A crash or a year end volatility quirk
Wall Street: US stocks fall sharply, Dow tumbles 1,100 points - Times of India
The FED Can’t Stop The Business Cycle Trainwreck | ZeroHedge
U.S. Market Brief: Indices Slide as Fed Signals Fewer Rate Cuts in 2025
Latest news
Stock market today: Nasdaq Hits Record Highs as Tesla Achieves New Peaks
Dow Jones tumbles 1,100 points: why did the stock market go down today?