Instrument-Grundlagen
Datum | Schließen | Änderung | Veränderung in % | Eröffnen | Hoch | Niedrig |
---|---|---|---|---|---|---|
6. Jan. 2025 | 101.78 | -3.18 | -3.03% | 104.95 | 105.62 | 101.4 |
30. Dez. 2024 | 104.11 | 1.31 | 1.28% | 102.79 | 104.24 | 101.66 |
23. Dez. 2024 | 104.16 | 0.31 | 0.3% | 103.84 | 105.72 | 103.08 |
16. Dez. 2024 | 103.57 | -2.89 | -2.71% | 106.45 | 106.81 | 101.93 |
9. Dez. 2024 | 106.36 | -0.52 | -0.49% | 106.88 | 107.64 | 106.1 |
2. Dez. 2024 | 107.36 | 1.09 | 1.03% | 106.26 | 107.74 | 106.05 |
25. Nov. 2024 | 106.17 | 0.37 | 0.35% | 105.79 | 106.42 | 105.18 |
18. Nov. 2024 | 105.46 | 1.94 | 1.88% | 103.51 | 105.52 | 103.35 |
11. Nov. 2024 | 103.77 | -2.8 | -2.63% | 106.57 | 106.74 | 103.38 |
4. Nov. 2024 | 105.95 | 5.29 | 5.26% | 100.65 | 106.23 | 100.3 |
28. Okt. 2024 | 100.66 | -2.22 | -2.15% | 102.87 | 103.08 | 100.36 |
21. Okt. 2024 | 102.38 | -0.42 | -0.4% | 102.79 | 103.36 | 102.21 |
30. Sept. 2024 | 100.8 | 0.37 | 0.37% | 100.42 | 101.3 | 99.29 |
23. Sept. 2024 | 100.95 | 0.4 | 0.39% | 100.55 | 101.64 | 100.23 |
16. Sept. 2024 | 100.39 | 1.09 | 1.09% | 99.3 | 101.13 | 99.02 |
9. Sept. 2024 | 99.39 | 4.01 | 4.2% | 95.38 | 99.49 | 94.96 |
2. Sept. 2024 | 94.71 | -3.7 | -3.76% | 98.4 | 98.51 | 94.57 |
26. Aug. 2024 | 99.26 | -0.45 | -0.46% | 99.71 | 99.9 | 98 |
19. Aug. 2024 | 99.61 | 1.65 | 1.68% | 97.96 | 99.83 | 97.88 |
12. Aug. 2024 | 97.83 | 3.7 | 3.94% | 94.12 | 98.03 | 93.44 |
5. Aug. 2024 | 93.86 | 4.09 | 4.56% | 89.76 | 94.08 | 89.63 |
29. Juli 2024 | 94 | -2.65 | -2.74% | 96.64 | 98.21 | 93.05 |
22. Juli 2024 | 96.24 | -1.8 | -1.83% | 98.03 | 99.2 | 94.91 |
15. Juli 2024 | 97.35 | -2.93 | -2.92% | 100.27 | 100.85 | 97.23 |
8. Juli 2024 | 99.92 | 1.04 | 1.06% | 98.87 | 100.72 | 98.87 |
1. Juli 2024 | 98.91 | 1.78 | 1.83% | 97.13 | 98.96 | 96.51 |
24. Juni 2024 | 97.09 | -0.01 | -0.02% | 97.1 | 98.25 | 96.67 |
17. Juni 2024 | 97.38 | 1.14 | 1.18% | 96.24 | 98.12 | 96.2 |
10. Juni 2024 | 96.49 | 1.58 | 1.67% | 94.9 | 96.6 | 94.55 |
3. Juni 2024 | 95.29 | 1.12 | 1.18% | 94.17 | 95.76 | 92.99 |
27. Mai 2024 | 93.7 | -0.86 | -0.91% | 94.56 | 94.73 | 92.19 |
20. Mai 2024 | 94.39 | 0.54 | 0.58% | 93.84 | 95.02 | 93.72 |
13. Mai 2024 | 93.79 | 1.28 | 1.38% | 92.51 | 94.34 | 92.07 |
6. Mai 2024 | 92.45 | 1.23 | 1.34% | 91.22 | 92.68 | 91.12 |
29. Apr. 2024 | 90.83 | -0.02 | -0.02% | 90.84 | 90.99 | 88.85 |
22. Apr. 2024 | 90.81 | 2.79 | 3.16% | 88.02 | 91.12 | 87.71 |
15. Apr. 2024 | 87.71 | -3.74 | -4.08% | 91.44 | 91.67 | 87.43 |
8. Apr. 2024 | 90.8 | -1.65 | -1.78% | 92.44 | 92.81 | 90.6 |
1. Apr. 2024 | 92.4 | -1.29 | -1.37% | 93.68 | 93.97 | 91.41 |
25. März 2024 | 93.8 | 0.56 | 0.6% | 93.24 | 93.92 | 92.97 |
18. März 2024 | 93.71 | 1.51 | 1.64% | 92.19 | 94 | 91.67 |
11. März 2024 | 91.31 | 0.18 | 0.2% | 91.12 | 92.69 | 90.81 |
4. März 2024 | 91.4 | 0.03 | 0.03% | 91.37 | 92.82 | 90.13 |
26. Feb. 2024 | 91.48 | 0.85 | 0.93% | 90.63 | 91.5 | 89.79 |
19. Feb. 2024 | 90.65 | 2.24 | 2.53% | 88.41 | 91.08 | 87.58 |
12. Feb. 2024 | 88.92 | -0.38 | -0.43% | 89.3 | 89.86 | 87.49 |
5. Feb. 2024 | 89.42 | 1.89 | 2.15% | 87.53 | 89.5 | 87.06 |
29. Jan. 2024 | 87.73 | 1.15 | 1.32% | 86.58 | 87.93 | 85.85 |
22. Jan. 2024 | 86.62 | 0.41 | 0.47% | 86.21 | 86.98 | 85.85 |
15. Jan. 2024 | 85.89 | 1.32 | 1.56% | 84.57 | 85.92 | 83.73 |
8. Jan. 2024 | 84.75 | 1.84 | 2.21% | 82.91 | 84.95 | 82.8 |
1. Jan. 2024 | 82.76 | -0.73 | -0.88% | 83.49 | 83.66 | 82.5 |
25. Dez. 2023 | 83.97 | 0.26 | 0.32% | 83.7 | 84.35 | 83.63 |
18. Dez. 2023 | 83.66 | 0.31 | 0.37% | 83.35 | 84.03 | 82.58 |
11. Dez. 2023 | 83.12 | 1.96 | 2.41% | 81.16 | 83.41 | 81.14 |
4. Dez. 2023 | 81.3 | 0.75 | 0.93% | 80.55 | 81.42 | 80.25 |
27. Nov. 2023 | 81.23 | 0.93 | 1.15% | 80.3 | 81.32 | 80.11 |
20. Nov. 2023 | 80.39 | 1.09 | 1.37% | 79.3 | 80.63 | 79.3 |
13. Nov. 2023 | 79.46 | 2.32 | 3.02% | 77.13 | 79.61 | 77.06 |
6. Nov. 2023 | 77.48 | 0.93 | 1.21% | 76.55 | 77.55 | 76.14 |
30. Okt. 2023 | 76.37 | 3.91 | 5.39% | 72.46 | 76.68 | 72.17 |
23. Okt. 2023 | 71.88 | -1.82 | -2.46% | 73.69 | 74.68 | 71.68 |
16. Okt. 2023 | 73.96 | -2.32 | -3.03% | 76.27 | 77.24 | 73.89 |
9. Okt. 2023 | 75.93 | 0.72 | 0.95% | 75.21 | 77.12 | 75.16 |
2. Okt. 2023 | 75.76 | 0.89 | 1.18% | 74.87 | 76.04 | 73.83 |
25. Sept. 2023 | 75.12 | -0.4 | -0.52% | 75.51 | 76.01 | 74.07 |
18. Sept. 2023 | 75.82 | -2.33 | -2.97% | 78.14 | 78.64 | 75.73 |
11. Sept. 2023 | 78.5 | -0.79 | -0.99% | 79.28 | 79.7 | 78.39 |
4. Sept. 2023 | 78.79 | -0.5 | -0.64% | 79.29 | 79.52 | 78.22 |
28. Aug. 2023 | 79.5 | 1.68 | 2.17% | 77.81 | 79.96 | 77.64 |
21. Aug. 2023 | 77.51 | 0.89 | 1.16% | 76.62 | 78.48 | 76.41 |
14. Aug. 2023 | 76.5 | -1.07 | -1.37% | 77.56 | 78.35 | 75.95 |
7. Aug. 2023 | 77.81 | -0.54 | -0.69% | 78.35 | 79.03 | 77.47 |
31. Juli 2023 | 77.99 | -1.75 | -2.2% | 79.74 | 79.89 | 77.89 |
24. Juli 2023 | 79.79 | 0.8 | 1.01% | 78.99 | 80.16 | 78.66 |
17. Juli 2023 | 78.86 | 0.26 | 0.34% | 78.59 | 79.99 | 78.48 |
10. Juli 2023 | 78.51 | 2.29 | 3% | 76.22 | 79.01 | 76.14 |
3. Juli 2023 | 76.32 | -0.67 | -0.86% | 76.98 | 77.37 | 76.09 |
26. Juni 2023 | 77.15 | 1.83 | 2.42% | 75.32 | 77.29 | 74.96 |
19. Juni 2023 | 75.52 | -0.75 | -0.99% | 76.27 | 76.61 | 75.35 |
12. Juni 2023 | 76.78 | 2.25 | 3.01% | 74.53 | 77.42 | 74.4 |
5. Juni 2023 | 74.37 | 0.23 | 0.31% | 74.14 | 74.81 | 73.64 |
29. Mai 2023 | 74.5 | 0.98 | 1.34% | 73.51 | 74.63 | 72.32 |
22. Mai 2023 | 73.2 | 0.49 | 0.67% | 72.71 | 73.35 | 70.95 |
15. Mai 2023 | 72.76 | 1.44 | 2.01% | 71.32 | 73.01 | 71.16 |
8. Mai 2023 | 71.41 | 0 | 0% | 71.41 | 71.74 | 70.84 |
1. Mai 2023 | 71.35 | -0.34 | -0.47% | 71.68 | 72.14 | 69.94 |
24. Apr. 2023 | 71.81 | 0.84 | 1.18% | 70.97 | 71.81 | 69.64 |
17. Apr. 2023 | 71.1 | -0.1 | -0.13% | 71.19 | 71.85 | 70.72 |
10. Apr. 2023 | 71.36 | 0.92 | 1.3% | 70.44 | 71.75 | 70.31 |
3. Apr. 2023 | 70.96 | 0.1 | 0.15% | 70.85 | 71.46 | 70.2 |
27. März 2023 | 71.24 | 2.08 | 3.02% | 69.15 | 71.24 | 68.35 |
20. März 2023 | 68.78 | 0.64 | 0.93% | 68.14 | 70.16 | 67.64 |
13. März 2023 | 68.13 | 2.34 | 3.57% | 65.78 | 68.86 | 65.5 |
6. März 2023 | 66.59 | -3.38 | -4.84% | 69.97 | 70.46 | 66.34 |
27. Feb. 2023 | 70 | 0.79 | 1.15% | 69.2 | 70.05 | 67.95 |
20. Feb. 2023 | 68.58 | -1.08 | -1.56% | 69.66 | 69.84 | 68.12 |
13. Feb. 2023 | 70.43 | -0.14 | -0.2% | 70.57 | 71.82 | 69.86 |
6. Feb. 2023 | 70.51 | -0.46 | -0.65% | 70.97 | 72.25 | 70.02 |
30. Jan. 2023 | 71.49 | 1.78 | 2.56% | 69.7 | 72.58 | 69.23 |
23. Jan. 2023 | 70.22 | 1.57 | 2.3% | 68.64 | 70.61 | 67.85 |
16. Jan. 2023 | 68.53 | -0.38 | -0.56% | 68.91 | 69.25 | 66.99 |
9. Jan. 2023 | 68.92 | 1.75 | 2.6% | 67.17 | 68.98 | 66.75 |
2. Jan. 2023 | 66.86 | 0.46 | 0.7% | 66.39 | 67.07 | 65.3 |
26. Dez. 2022 | 66.07 | 0.03 | 0.06% | 66.03 | 66.52 | 65.09 |
19. Dez. 2022 | 66.15 | -0.24 | -0.37% | 66.39 | 67.05 | 64.84 |
12. Dez. 2022 | 66.56 | -1.74 | -2.54% | 68.29 | 70.83 | 66.09 |
5. Dez. 2022 | 68.19 | -1.69 | -2.41% | 69.87 | 70.02 | 67.92 |
28. Nov. 2022 | 70.61 | 1.7 | 2.48% | 68.9 | 70.96 | 67.85 |
21. Nov. 2022 | 69.37 | 1.46 | 2.16% | 67.9 | 69.5 | 67.65 |
14. Nov. 2022 | 67.98 | -0.09 | -0.14% | 68.07 | 69.02 | 67.06 |
7. Nov. 2022 | 68.48 | 3.7 | 5.71% | 64.78 | 68.67 | 64.19 |
31. Okt. 2022 | 64.4 | -1.72 | -2.61% | 66.12 | 66.77 | 63.11 |
24. Okt. 2022 | 66.58 | 2.68 | 4.21% | 63.89 | 66.7 | 63.46 |
17. Okt. 2022 | 63.65 | 1.19 | 1.92% | 62.45 | 64.25 | 61.79 |
10. Okt. 2022 | 61.17 | -1.16 | -1.87% | 62.33 | 63.41 | 59.64 |
3. Okt. 2022 | 62.25 | 0.04 | 0.08% | 62.2 | 65.12 | 61.82 |
26. Sept. 2022 | 61.64 | -1.26 | -2.01% | 62.9 | 64.04 | 61.63 |
19. Sept. 2022 | 63.41 | -2.5 | -3.8% | 65.91 | 66.91 | 62.71 |
12. Sept. 2022 | 66.59 | -3.96 | -5.6% | 70.54 | 70.9 | 65.87 |
5. Sept. 2022 | 70.16 | 2.57 | 3.81% | 67.58 | 70.29 | 66.78 |
29. Aug. 2022 | 67.33 | -1.86 | -2.69% | 69.19 | 69.83 | 67.1 |
22. Aug. 2022 | 69.92 | -2.27 | -3.14% | 72.18 | 72.39 | 69.85 |
15. Aug. 2022 | 73.19 | -0.5 | -0.68% | 73.69 | 74.91 | 72.96 |
8. Aug. 2022 | 73.99 | 1.97 | 2.74% | 72.01 | 73.99 | 71.07 |
1. Aug. 2022 | 71.82 | 0.72 | 1.02% | 71.09 | 72.22 | 70.58 |
25. Juli 2022 | 71.6 | 2.91 | 4.25% | 68.68 | 71.74 | 67.66 |
18. Juli 2022 | 68.63 | 0.96 | 1.43% | 67.66 | 69.67 | 66.3 |
11. Juli 2022 | 67.11 | -0.6 | -0.89% | 67.71 | 67.91 | 64.82 |
4. Juli 2022 | 68.25 | 2.57 | 3.92% | 65.67 | 68.54 | 65.23 |
27. Juni 2022 | 66.64 | -2.21 | -3.21% | 68.85 | 68.98 | 65.32 |
20. Juni 2022 | 68.63 | 3.53 | 5.43% | 65.09 | 68.66 | 65.01 |
13. Juni 2022 | 64.18 | -1.71 | -2.6% | 65.89 | 66.79 | 63.42 |
6. Juni 2022 | 67.74 | -4.33 | -6% | 72.06 | 72.36 | 67.61 |
30. Mai 2022 | 71.29 | -0.44 | -0.62% | 71.73 | 72.52 | 70.58 |
23. Mai 2022 | 72.11 | 3.95 | 5.81% | 68.15 | 72.13 | 67.14 |
16. Mai 2022 | 67.68 | -1.99 | -2.86% | 69.67 | 71.04 | 66.16 |
9. Mai 2022 | 69.98 | -0.5 | -0.71% | 70.48 | 70.73 | 67.19 |
2. Mai 2022 | 71.63 | -0.55 | -0.75% | 72.17 | 75.07 | 70.66 |
25. Apr. 2022 | 72.06 | -1.55 | -2.11% | 73.61 | 74.91 | 71.99 |
18. Apr. 2022 | 74.18 | -1.56 | -2.06% | 75.74 | 78.49 | 74.18 |
11. Apr. 2022 | 75.88 | -1.33 | -1.73% | 77.21 | 77.36 | 75.62 |
4. Apr. 2022 | 77.81 | -1.35 | -1.71% | 79.16 | 80.04 | 77.28 |
28. März 2022 | 79.27 | 0.43 | 0.55% | 78.83 | 80.79 | 78.55 |
21. März 2022 | 78.71 | 0.77 | 1% | 77.93 | 78.95 | 77.15 |
14. März 2022 | 77.94 | 4.56 | 6.22% | 73.37 | 78.04 | 73 |
7. März 2022 | 73.14 | -2.07 | -2.74% | 75.2 | 75.25 | 72.21 |
28. Feb. 2022 | 75.51 | -0.09 | -0.12% | 75.6 | 77.09 | 74.63 |
21. Feb. 2022 | 76.45 | 0.99 | 1.31% | 75.46 | 76.49 | 71.65 |
14. Feb. 2022 | 75.88 | -1.1 | -1.42% | 76.97 | 78.55 | 75.52 |
7. Feb. 2022 | 77.1 | -1.7 | -2.15% | 78.79 | 80.28 | 76.69 |
31. Jan. 2022 | 78.86 | 1.48 | 1.92% | 77.37 | 80.53 | 77.16 |
24. Jan. 2022 | 77.48 | 1.81 | 2.39% | 75.67 | 78.16 | 73.96 |
17. Jan. 2022 | 77.36 | -2.77 | -3.46% | 80.13 | 80.65 | 77.1 |
10. Jan. 2022 | 81.29 | 0.3 | 0.37% | 80.99 | 83.01 | 80.02 |
3. Jan. 2022 | 81.84 | -2.6 | -3.07% | 84.43 | 84.83 | 81.52 |
27. Dez. 2021 | 84.19 | 0.62 | 0.75% | 83.56 | 84.85 | 83.56 |
20. Dez. 2021 | 83.42 | 3.29 | 4.11% | 80.12 | 83.61 | 79.61 |
13. Dez. 2021 | 81.31 | -1.51 | -1.83% | 82.82 | 83.19 | 80.87 |
6. Dez. 2021 | 83.32 | 2.45 | 3.04% | 80.86 | 83.4 | 80.24 |
29. Nov. 2021 | 80.61 | -1.88 | -2.28% | 82.49 | 83.06 | 79.76 |
22. Nov. 2021 | 81.52 | -2.47 | -2.95% | 83.99 | 84.52 | 81.38 |
15. Nov. 2021 | 83.76 | 0.23 | 0.27% | 83.53 | 84.19 | 83.16 |
8. Nov. 2021 | 83.58 | -0.47 | -0.56% | 84.05 | 84.24 | 82.69 |
1. Nov. 2021 | 84.06 | 1.53 | 1.85% | 82.53 | 84.52 | 82.13 |
25. Okt. 2021 | 82.4 | 2.05 | 2.55% | 80.35 | 82.41 | 80.07 |
18. Okt. 2021 | 80.25 | 1.76 | 2.24% | 78.49 | 80.42 | 78.42 |
11. Okt. 2021 | 78.89 | 1.84 | 2.4% | 77.04 | 78.95 | 76.36 |
4. Okt. 2021 | 77.23 | 1.07 | 1.4% | 76.16 | 77.82 | 74.97 |
27. Sept. 2021 | 76.35 | -1.72 | -2.21% | 78.07 | 78.31 | 75.15 |
20. Sept. 2021 | 78.36 | 1.65 | 2.16% | 76.7 | 78.8 | 76 |
13. Sept. 2021 | 78.26 | -0.59 | -0.75% | 78.85 | 79.11 | 78.1 |
6. Sept. 2021 | 78.44 | -1.11 | -1.39% | 79.54 | 79.58 | 78.4 |
30. Aug. 2021 | 79.72 | 0.12 | 0.15% | 79.6 | 79.92 | 79.43 |
23. Aug. 2021 | 79.45 | 0.75 | 0.95% | 78.7 | 79.56 | 78.7 |
16. Aug. 2021 | 78.46 | 0.25 | 0.31% | 78.21 | 78.65 | 76.85 |
9. Aug. 2021 | 78.41 | 0.5 | 0.65% | 77.9 | 78.42 | 77.66 |
2. Aug. 2021 | 77.86 | 0.39 | 0.5% | 77.47 | 77.93 | 76.87 |
26. Juli 2021 | 77.18 | 0.09 | 0.11% | 77.09 | 77.53 | 76.43 |
19. Juli 2021 | 77.29 | 2.56 | 3.42% | 74.73 | 77.36 | 74.16 |
12. Juli 2021 | 75.66 | -0.36 | -0.47% | 76.01 | 76.53 | 75.6 |
5. Juli 2021 | 75.99 | -0.02 | -0.02% | 76 | 76.07 | 74.8 |
28. Juni 2021 | 75.98 | 1.15 | 1.53% | 74.83 | 76.06 | 74.68 |
21. Juni 2021 | 74.77 | 1.85 | 2.55% | 72.91 | 74.83 | 72.7 |
14. Juni 2021 | 72.72 | -1.22 | -1.64% | 73.93 | 74.14 | 72.62 |
7. Juni 2021 | 74.05 | 0.37 | 0.51% | 73.67 | 74.05 | 73.39 |
31. Mai 2021 | 73.74 | 0.03 | 0.04% | 73.71 | 73.8 | 72.46 |
24. Mai 2021 | 73.29 | 0.67 | 0.92% | 72.62 | 73.52 | 72.62 |
17. Mai 2021 | 72.25 | 0 | 0% | 72.25 | 72.85 | 70.53 |
10. Mai 2021 | 72.6 | -1.05 | -1.42% | 73.64 | 73.87 | 70.54 |
3. Mai 2021 | 73.73 | 0.75 | 1.02% | 72.98 | 73.81 | 71.89 |
26. Apr. 2021 | 72.64 | -0.4 | -0.54% | 73.03 | 73.15 | 72.42 |
19. Apr. 2021 | 72.99 | 0.28 | 0.39% | 72.7 | 73.21 | 71.91 |
12. Apr. 2021 | 72.95 | 1.43 | 2.01% | 71.51 | 73.05 | 71.5 |
5. Apr. 2021 | 71.67 | 1.21 | 1.71% | 70.46 | 71.69 | 70.46 |
29. März 2021 | 69.97 | 1.23 | 1.8% | 68.73 | 69.99 | 68.4 |
22. März 2021 | 68.96 | 1.07 | 1.59% | 67.88 | 68.96 | 66.83 |
15. März 2021 | 67.83 | -0.65 | -0.94% | 68.47 | 69.2 | 67.44 |
8. März 2021 | 68.46 | 1.83 | 2.76% | 66.62 | 68.85 | 66.38 |
1. März 2021 | 66.56 | -0.57 | -0.84% | 67.12 | 67.91 | 64.41 |
Neueste Meldungen
Wochenausblick: Inflation in den USA und der Eurozone, chinesisches BIP und Erträge im Finanzsektor.
Wochenausblick: PMI für das verarbeitende Gewerbe und den Dienstleistungssektor, US-Arbeitslosenquote und die letzten Daten vor Trumps Amtsantritt.
Wochenausblick: Letzte vollständige Woche des Jahres 2024 an den Finanzmärkten
Wochenausblick: US-Zinssatz und Inflation in Europa bestimmen die Richtung der Märkte
Wochenausblick: Inflation und Zinssätze werden die Märkte diese Woche bewegen