Instrument-Grundlagen
Datum | Schließen | Änderung | Veränderung in % | Eröffnen | Hoch | Niedrig |
---|---|---|---|---|---|---|
16. Dez. 2024 | 337.84 | -1.54 | -0.46% | 339.37 | 344.87 | 335.68 |
9. Dez. 2024 | 340.78 | -7.09 | -2.04% | 347.86 | 351.58 | 339.22 |
2. Dez. 2024 | 343.88 | 20.75 | 6.42% | 323.12 | 346.3 | 323.02 |
25. Nov. 2024 | 327.9 | -5.44 | -1.64% | 333.34 | 335.3 | 324.21 |
18. Nov. 2024 | 327.65 | 2.12 | 0.65% | 325.52 | 330.07 | 315.24 |
11. Nov. 2024 | 325.56 | -11.03 | -3.28% | 336.59 | 337.73 | 323.72 |
4. Nov. 2024 | 333.9 | -10.87 | -3.16% | 344.76 | 352.29 | 333.2 |
28. Okt. 2024 | 346.11 | -12.01 | -3.36% | 358.12 | 361.31 | 336.09 |
21. Okt. 2024 | 355.33 | -15.61 | -4.21% | 370.93 | 373.33 | 349.25 |
14. Okt. 2024 | 372.23 | -18.79 | -4.81% | 391.02 | 391.97 | 356.23 |
7. Okt. 2024 | 392.57 | -0.61 | -0.16% | 393.17 | 397.2 | 380.06 |
30. Sept. 2024 | 391.72 | -13.31 | -3.29% | 405.03 | 407.03 | 384.64 |
23. Sept. 2024 | 406.73 | 37.84 | 10.25% | 368.89 | 411.91 | 365.9 |
16. Sept. 2024 | 369.29 | 4.14 | 1.13% | 365.15 | 376.02 | 363.51 |
9. Sept. 2024 | 365.45 | -16.7 | -4.38% | 382.15 | 383.94 | 363.46 |
2. Sept. 2024 | 382.85 | -11.61 | -2.95% | 394.46 | 398.3 | 380.36 |
26. Aug. 2024 | 396.91 | 3.79 | 0.96% | 393.12 | 399.4 | 389.48 |
19. Aug. 2024 | 393.52 | 9.66 | 2.51% | 383.85 | 394.76 | 380.6 |
12. Aug. 2024 | 383.2 | -0.2 | -0.06% | 383.4 | 386.24 | 373.38 |
5. Aug. 2024 | 382.55 | 2.54 | 0.66% | 380.01 | 390.03 | 372.88 |
29. Juli 2024 | 378.61 | -17.9 | -4.52% | 396.51 | 401.54 | 377.96 |
22. Juli 2024 | 397.85 | -8.58 | -2.12% | 406.43 | 409.07 | 388.18 |
15. Juli 2024 | 403.09 | -2.75 | -0.68% | 405.83 | 411.91 | 398.25 |
8. Juli 2024 | 411.91 | 4.14 | 1.01% | 407.77 | 412.46 | 396.71 |
1. Juli 2024 | 408.37 | -5.09 | -1.24% | 413.46 | 415.6 | 401.89 |
24. Juni 2024 | 408.17 | -31.31 | -7.13% | 439.48 | 442.72 | 405.78 |
17. Juni 2024 | 439.33 | -2.05 | -0.47% | 441.37 | 445.76 | 429.81 |
10. Juni 2024 | 439.18 | -8.93 | -2% | 448.1 | 455.88 | 436.89 |
3. Juni 2024 | 453.64 | 2.44 | 0.54% | 451.19 | 460.46 | 444.96 |
27. Mai 2024 | 448.05 | 3.29 | 0.73% | 444.76 | 448.85 | 436.89 |
20. Mai 2024 | 446.26 | -1.05 | -0.24% | 447.3 | 453.78 | 442.22 |
13. Mai 2024 | 446.66 | -6.13 | -1.36% | 452.79 | 457.02 | 445.06 |
6. Mai 2024 | 451.44 | 11.36 | 2.58% | 440.08 | 454.03 | 437.33 |
29. Apr. 2024 | 438.68 | 1.68 | 0.38% | 436.99 | 442.67 | 431.45 |
22. Apr. 2024 | 434.84 | -9.93 | -2.24% | 444.76 | 445.26 | 429.51 |
15. Apr. 2024 | 444.96 | 29.9 | 7.2% | 415.05 | 446.71 | 409.02 |
8. Apr. 2024 | 412.76 | 5.18 | 1.27% | 407.57 | 424.07 | 406.83 |
1. Apr. 2024 | 410.81 | -26.72 | -6.11% | 437.53 | 440.72 | 409.87 |
25. März 2024 | 437.78 | 8.61 | 2% | 429.16 | 440.52 | 426.72 |
18. März 2024 | 430.65 | -14.67 | -3.3% | 445.31 | 445.76 | 427.81 |
11. März 2024 | 444.61 | -2.1 | -0.48% | 446.71 | 456.08 | 441.72 |
4. März 2024 | 447.6 | 7.18 | 1.63% | 440.42 | 449.25 | 427.46 |
26. Feb. 2024 | 440.37 | -9.94 | -2.21% | 450.3 | 452.19 | 435.84 |
19. Feb. 2024 | 450 | 9.81 | 2.23% | 440.18 | 455.48 | 437.03 |
12. Feb. 2024 | 441.57 | 17.8 | 4.2% | 423.77 | 442.82 | 423.33 |
5. Feb. 2024 | 418.44 | -26.93 | -6.05% | 445.36 | 459.22 | 415.8 |
29. Jan. 2024 | 445.66 | 2.68 | 0.6% | 442.97 | 452.59 | 440.52 |
22. Jan. 2024 | 444.96 | 17.84 | 4.17% | 427.11 | 444.96 | 421.88 |
15. Jan. 2024 | 424.27 | -15.57 | -3.54% | 439.83 | 441.27 | 415.5 |
8. Jan. 2024 | 443.81 | 11.61 | 2.68% | 432.2 | 445.51 | 431.85 |
1. Jan. 2024 | 433.25 | -18.69 | -4.14% | 451.94 | 452.49 | 428.01 |
25. Dez. 2023 | 449.05 | 1.75 | 0.39% | 447.3 | 452.19 | 444.56 |
18. Dez. 2023 | 446.11 | 3.24 | 0.73% | 442.87 | 454.73 | 435.04 |
11. Dez. 2023 | 445.91 | 6.43 | 1.46% | 439.48 | 453.88 | 437.18 |
4. Dez. 2023 | 441.07 | 7.27 | 1.67% | 433.79 | 442.52 | 433.35 |
27. Nov. 2023 | 435.04 | 5.12 | 1.19% | 429.91 | 435.44 | 423.13 |
20. Nov. 2023 | 429.31 | 7.23 | 1.71% | 422.08 | 430.45 | 419.89 |
13. Nov. 2023 | 421.73 | 7.73 | 1.86% | 414 | 427.86 | 410.07 |
6. Nov. 2023 | 413.51 | 10.37 | 2.57% | 403.14 | 418.39 | 399.55 |
30. Okt. 2023 | 403.44 | 13.25 | 3.39% | 390.18 | 405.68 | 387.48 |
23. Okt. 2023 | 390.28 | 8.37 | 2.19% | 381.9 | 399.65 | 379.46 |
16. Okt. 2023 | 379.66 | -6.08 | -1.58% | 385.74 | 388.88 | 371.38 |
9. Okt. 2023 | 384.79 | -2.79 | -0.72% | 387.58 | 399.4 | 382.4 |
2. Okt. 2023 | 393.91 | 0.05 | 0.01% | 393.86 | 396.96 | 387.58 |
25. Sept. 2023 | 393.47 | -3.04 | -0.77% | 396.51 | 397.95 | 384.39 |
18. Sept. 2023 | 397.6 | -8.93 | -2.2% | 406.53 | 409.57 | 390.82 |
11. Sept. 2023 | 408.97 | 4.44 | 1.09% | 404.53 | 411.96 | 387.28 |
4. Sept. 2023 | 403.34 | -5.09 | -1.25% | 408.42 | 408.62 | 391.07 |
28. Aug. 2023 | 404.23 | 0.64 | 0.15% | 403.59 | 410.07 | 400.64 |
21. Aug. 2023 | 400.1 | 4.89 | 1.23% | 395.21 | 406.53 | 395.16 |
14. Aug. 2023 | 395.71 | -16.16 | -3.93% | 411.86 | 415.95 | 392.37 |
7. Aug. 2023 | 410.56 | 1.74 | 0.42% | 408.82 | 418.59 | 402.39 |
31. Juli 2023 | 410.07 | -5.94 | -1.43% | 416 | 425.12 | 406.33 |
24. Juli 2023 | 420.93 | 13.5 | 3.31% | 407.42 | 422.33 | 400.25 |
17. Juli 2023 | 409.77 | -5.79 | -1.4% | 415.55 | 416.55 | 395.86 |
10. Juli 2023 | 420.88 | 19.93 | 4.97% | 400.94 | 421.08 | 399.2 |
3. Juli 2023 | 401.64 | -24.09 | -5.66% | 425.72 | 426.52 | 400.25 |
26. Juni 2023 | 426.52 | 22.63 | 5.6% | 403.88 | 427.46 | 400.15 |
19. Juni 2023 | 404.33 | -7.94 | -1.93% | 412.26 | 414.6 | 399.3 |
12. Juni 2023 | 415.35 | 11.47 | 2.83% | 403.88 | 415.75 | 400.74 |
5. Juni 2023 | 401.14 | -3.85 | -0.95% | 404.98 | 407.87 | 395.36 |
29. Mai 2023 | 407.57 | -3.25 | -0.79% | 410.81 | 410.81 | 393.82 |
22. Mai 2023 | 410.86 | -8.23 | -1.97% | 419.09 | 421.08 | 398.95 |
15. Mai 2023 | 420.63 | -2.75 | -0.65% | 423.38 | 424.62 | 413.36 |
8. Mai 2023 | 418.99 | -4.78 | -1.13% | 423.77 | 427.06 | 413.46 |
1. Mai 2023 | 424.57 | -5.05 | -1.18% | 429.61 | 437.28 | 415.1 |
24. Apr. 2023 | 429.91 | -7.27 | -1.67% | 437.18 | 438.58 | 422.48 |
17. Apr. 2023 | 438.93 | 18.22 | 4.33% | 420.71 | 440.57 | 418.86 |
10. Apr. 2023 | 418.86 | 6.38 | 1.54% | 412.47 | 424.25 | 409.63 |
3. Apr. 2023 | 409.58 | 0.05 | 0.01% | 409.53 | 423.25 | 408.18 |
27. März 2023 | 410.63 | 12.43 | 3.12% | 398.2 | 412.67 | 395.16 |
20. März 2023 | 396.71 | 16.06 | 4.22% | 380.64 | 398.9 | 378.59 |
13. März 2023 | 378.19 | 4.13 | 1.1% | 374.05 | 386.48 | 364.97 |
6. März 2023 | 372.85 | -7.84 | -2.06% | 380.69 | 381.74 | 368.66 |
27. Feb. 2023 | 380.29 | 4.54 | 1.2% | 375.75 | 382.88 | 367.26 |
20. Feb. 2023 | 374.55 | -8.53 | -2.23% | 383.08 | 388.47 | 370.46 |
13. Feb. 2023 | 383.03 | 6.18 | 1.64% | 376.84 | 392.76 | 376.5 |
6. Feb. 2023 | 375.35 | -5.29 | -1.39% | 380.64 | 383.48 | 363.92 |
30. Jan. 2023 | 382.53 | 6.07 | 1.61% | 376.45 | 382.78 | 363.32 |
23. Jan. 2023 | 377.29 | -4.49 | -1.18% | 381.78 | 386.82 | 375.05 |
16. Jan. 2023 | 379.24 | 1.55 | 0.41% | 377.69 | 387.57 | 372.75 |
9. Jan. 2023 | 373.2 | 15.81 | 4.42% | 357.38 | 374.05 | 355.74 |
2. Jan. 2023 | 357.43 | 22.69 | 6.78% | 334.73 | 357.98 | 333.58 |
26. Dez. 2022 | 332.13 | -2.61 | -0.78% | 334.73 | 339.17 | 331.59 |
19. Dez. 2022 | 331.98 | -3.6 | -1.08% | 335.58 | 341.96 | 329.39 |
12. Dez. 2022 | 335.03 | -12.23 | -3.52% | 347.25 | 360.53 | 332.48 |
5. Dez. 2022 | 353.59 | -6.94 | -1.93% | 360.53 | 360.93 | 351.84 |
28. Nov. 2022 | 360.68 | 11.62 | 3.33% | 349.05 | 363.62 | 346.16 |
21. Nov. 2022 | 349.6 | 3.93 | 1.13% | 345.66 | 351.6 | 338.12 |
14. Nov. 2022 | 347.35 | -0.8 | -0.23% | 348.15 | 352.04 | 340.67 |
7. Nov. 2022 | 347.1 | 31.18 | 9.86% | 315.92 | 347.75 | 315.67 |
31. Okt. 2022 | 320.21 | 5.98 | 1.9% | 314.22 | 322.4 | 300.05 |
24. Okt. 2022 | 313.57 | 0 | 0% | 313.57 | 322.15 | 303.39 |
17. Okt. 2022 | 311.33 | -14.68 | -4.51% | 326 | 332.88 | 307.88 |
10. Okt. 2022 | 326.55 | 1.94 | 0.6% | 324.6 | 331.93 | 310.63 |
3. Okt. 2022 | 328.09 | 4.43 | 1.37% | 323.65 | 340.27 | 320.66 |
26. Sept. 2022 | 328.49 | 0.55 | 0.16% | 327.94 | 333.03 | 318.96 |
19. Sept. 2022 | 325.05 | -9.83 | -2.94% | 334.88 | 338.67 | 322.6 |
12. Sept. 2022 | 337.47 | -7.59 | -2.2% | 345.06 | 360.93 | 335.78 |
5. Sept. 2022 | 345.36 | 4.79 | 1.4% | 340.57 | 346.85 | 334.03 |
29. Aug. 2022 | 343.66 | -4.29 | -1.24% | 347.95 | 350.6 | 336.68 |
22. Aug. 2022 | 352.04 | -6.69 | -1.87% | 358.73 | 363.47 | 350.95 |
15. Aug. 2022 | 362.12 | 1.09 | 0.3% | 361.03 | 365.82 | 357.98 |
8. Aug. 2022 | 358.33 | 0.89 | 0.25% | 357.43 | 363.02 | 353.74 |
1. Aug. 2022 | 356.09 | -9.69 | -2.65% | 365.77 | 371.41 | 356.09 |
25. Juli 2022 | 368.76 | 18.75 | 5.35% | 350 | 372.2 | 348.7 |
18. Juli 2022 | 352.84 | 13.76 | 4.06% | 339.07 | 353.74 | 334.58 |
11. Juli 2022 | 340.17 | 16.97 | 5.25% | 323.2 | 341.67 | 322.35 |
4. Juli 2022 | 330.69 | -0.25 | -0.08% | 330.94 | 351.2 | 325.15 |
27. Juni 2022 | 328.84 | -10.99 | -3.24% | 339.82 | 343.11 | 320.51 |
20. Juni 2022 | 337.42 | 29.94 | 9.73% | 307.48 | 338.37 | 304.69 |
13. Juni 2022 | 307.08 | -3.25 | -1.05% | 310.33 | 311.33 | 299.8 |
6. Juni 2022 | 313.22 | -17.47 | -5.29% | 330.69 | 337.17 | 312.62 |
30. Mai 2022 | 326.99 | -1.15 | -0.36% | 328.14 | 337.72 | 320.31 |
23. Mai 2022 | 324.45 | 13.31 | 4.28% | 311.13 | 326.05 | 300.25 |
16. Mai 2022 | 307.08 | -21.47 | -6.54% | 328.54 | 330.89 | 300.85 |
9. Mai 2022 | 330.99 | 17.81 | 5.69% | 313.17 | 330.99 | 302.94 |
2. Mai 2022 | 316.12 | -27.05 | -7.88% | 343.16 | 344.41 | 311.83 |
25. Apr. 2022 | 348 | 2.43 | 0.7% | 345.56 | 354.09 | 333.53 |
18. Apr. 2022 | 351.75 | -2.55 | -0.72% | 354.29 | 361.68 | 345.81 |
11. Apr. 2022 | 361.68 | -5.49 | -1.5% | 367.16 | 369.66 | 353.54 |
4. Apr. 2022 | 366.02 | -1.5 | -0.41% | 367.51 | 375.6 | 363.17 |
28. März 2022 | 366.8 | 13.69 | 3.87% | 353.1 | 376.05 | 351.65 |
21. März 2022 | 349.05 | -10.25 | -2.86% | 359.3 | 366.3 | 346.6 |
14. März 2022 | 362.1 | 24.8 | 7.35% | 337.3 | 365.05 | 333.6 |
7. März 2022 | 337.65 | 4.89 | 1.47% | 332.75 | 355.8 | 326 |
28. Feb. 2022 | 337.2 | -10.45 | -3.01% | 347.65 | 356.35 | 337.2 |
21. Feb. 2022 | 354.2 | -6.61 | -1.83% | 360.8 | 360.9 | 328.75 |
14. Feb. 2022 | 359.9 | 3.89 | 1.09% | 356 | 366.1 | 346.8 |
7. Feb. 2022 | 362.95 | -7.36 | -1.99% | 370.3 | 377.65 | 355.7 |
31. Jan. 2022 | 366.85 | -5.2 | -1.4% | 372.05 | 385.25 | 366.6 |
24. Jan. 2022 | 368.05 | -6.85 | -1.83% | 374.9 | 377.45 | 361.3 |
17. Jan. 2022 | 376.3 | -2.35 | -0.63% | 378.65 | 387.05 | 372.5 |
10. Jan. 2022 | 379.8 | -29.65 | -7.25% | 409.45 | 409.65 | 378.9 |
3. Jan. 2022 | 409.15 | -17.56 | -4.12% | 426.7 | 431.95 | 406.7 |
27. Dez. 2021 | 419.4 | -0.21 | -0.05% | 419.6 | 423.85 | 416.55 |
20. Dez. 2021 | 420.65 | 17.64 | 4.37% | 403 | 424.25 | 400.05 |
13. Dez. 2021 | 412.7 | -8.45 | -2.01% | 421.15 | 423.3 | 409.3 |
6. Dez. 2021 | 419.9 | 16.25 | 4.02% | 403.65 | 433.2 | 402.1 |
29. Nov. 2021 | 398.5 | -7.86 | -1.94% | 406.35 | 408.65 | 392.6 |
22. Nov. 2021 | 401.5 | -21.56 | -5.1% | 423.05 | 425.3 | 400.45 |
15. Nov. 2021 | 424.85 | 3.1 | 0.73% | 421.75 | 429.75 | 420.25 |
8. Nov. 2021 | 420.85 | 8.3 | 2.01% | 412.55 | 422.9 | 409.85 |
1. Nov. 2021 | 411.55 | 13.5 | 3.39% | 398.05 | 415.5 | 396.5 |
25. Okt. 2021 | 394.25 | 5.44 | 1.4% | 388.8 | 394.7 | 384.05 |
18. Okt. 2021 | 388.9 | 21.34 | 5.8% | 367.55 | 393.8 | 360.25 |
11. Okt. 2021 | 369.3 | 12.55 | 3.51% | 356.75 | 373.45 | 351.2 |
4. Okt. 2021 | 358.45 | -0.45 | -0.13% | 358.9 | 366.65 | 356.1 |
27. Sept. 2021 | 360.8 | -18.75 | -4.95% | 379.55 | 379.9 | 354.6 |
20. Sept. 2021 | 378.2 | -0.56 | -0.15% | 378.75 | 389.45 | 370.75 |
13. Sept. 2021 | 380.5 | -18.7 | -4.69% | 399.2 | 402.6 | 380.5 |
6. Sept. 2021 | 397.8 | 1.8 | 0.45% | 396 | 401.15 | 387.35 |
30. Aug. 2021 | 395.2 | 2 | 0.5% | 393.2 | 402.15 | 391.9 |
23. Aug. 2021 | 393.75 | -2.31 | -0.59% | 396.05 | 396.6 | 390.55 |
16. Aug. 2021 | 392.75 | -7.95 | -1.99% | 400.7 | 400.9 | 381.5 |
9. Aug. 2021 | 404 | 3.5 | 0.87% | 400.5 | 406.25 | 396.95 |
2. Aug. 2021 | 399.1 | 11.2 | 2.88% | 387.9 | 400.75 | 386.8 |
26. Juli 2021 | 385.75 | -0.25 | -0.07% | 386 | 388.7 | 379.65 |
19. Juli 2021 | 387.05 | 13.4 | 3.58% | 373.65 | 387.25 | 371.25 |
12. Juli 2021 | 374.5 | 4.19 | 1.13% | 370.3 | 378.8 | 370.3 |
5. Juli 2021 | 370.6 | -2 | -0.54% | 372.6 | 376.9 | 360.35 |
28. Juni 2021 | 372.1 | -13.7 | -3.56% | 385.8 | 386.95 | 371.45 |
21. Juni 2021 | 384.35 | -6.15 | -1.58% | 390.5 | 391.5 | 381.1 |
14. Juni 2021 | 389.55 | 3 | 0.77% | 386.55 | 395.9 | 382.6 |
7. Juni 2021 | 384.55 | 8.05 | 2.13% | 376.5 | 385.05 | 376.4 |
31. Mai 2021 | 377.35 | 6.2 | 1.67% | 371.15 | 377.6 | 366.95 |
24. Mai 2021 | 371.65 | 8.64 | 2.38% | 363 | 372.4 | 362.3 |
17. Mai 2021 | 361.8 | 7.5 | 2.11% | 354.3 | 362.55 | 347.55 |
10. Mai 2021 | 352.45 | 2.94 | 0.84% | 349.5 | 353.3 | 342.2 |
3. Mai 2021 | 349.2 | 6.14 | 1.79% | 343.05 | 351.25 | 340.65 |
26. Apr. 2021 | 342.1 | -2.75 | -0.8% | 344.85 | 346.1 | 335.8 |
19. Apr. 2021 | 346.45 | 9.64 | 2.86% | 336.8 | 350.65 | 336.75 |
12. Apr. 2021 | 336.3 | -2.25 | -0.67% | 338.55 | 343.95 | 332.25 |
5. Apr. 2021 | 338.95 | 12.5 | 3.82% | 326.45 | 341.1 | 326.1 |
29. März 2021 | 323.2 | -2.81 | -0.86% | 326 | 328.9 | 322.4 |
22. März 2021 | 323.4 | 4.59 | 1.44% | 318.8 | 324.1 | 316.3 |
15. März 2021 | 321.3 | -2.2 | -0.69% | 323.5 | 326.4 | 318.9 |
8. März 2021 | 322.2 | 13.59 | 4.4% | 308.6 | 323.4 | 304.3 |
1. März 2021 | 309.8 | 3.3 | 1.07% | 306.5 | 311.7 | 303.9 |
22. Feb. 2021 | 302.2 | -11 | -3.52% | 313.2 | 314.4 | 302 |
Neueste Meldungen
Wochenausblick: US-Zinssatz und Inflation in Europa bestimmen die Richtung der Märkte
Wochenausblick: Inflation und Zinssätze werden die Märkte diese Woche bewegen
Wochenausblick: Die US-Beschäftigung dürfte die Marktstimmung in dieser Woche bestimmen.
Wochenausblick: Die Inflation der Eurozone wird die EZB-Senkung im Dezember wahrscheinlich bestätigen
Wochenausblick: Tech-Rallye hängt von Nvidia-Ergebnissen ab
Wochenausblick: Trump-Marke, Inflationsdaten, Disney-Ergebnisse