Vi bruger cookies til bl.a. at tilbyde live chat support og vise dig indhold, som vi tror, du vil være interesseret i. Hvis du er tilfreds med markets.com’s brug af cookies, skal du klikke på acceptér.
CFD’er er komplekse instrumenter, og der er en stor risiko forbundet med disse for at miste penge på grund af gearing. 74 % af detailinvestorerne har tab på deres konto, når de handler CFD’er med denne udbyder.Du skal overveje, om du forstår, hvordan CFD’er fungerer, og om du har råd til at løbe en stor risiko for at miste dine penge.
16/12/2024 | Day of Reconciliation | |
Asset Class | Instrument | Status |
Equity | South Africa | Closed |
Index | SA40 | Closed |
24/12/2024 | Christmas Eve | |
Asset Class | Instrument | Status |
Bond | GER10YBond | Closed |
Bond | Gilt10Y | Early Close 12:15 |
Bond | TNOTE10 | Early Close 18:15 |
Bond | US | Early Close 18:15 |
Commodity | Cocoa | Early Close 18:05 |
Commodity | Cotton | Early Close 18:05 |
Commodity | Copper | Early Close 18:45 |
Commodity | Coffee | Early Close 18:05 |
Commodity | NaturalGas | Early Close 18:45 |
Commodity | Palladium | Early Close 18:45 |
Commodity | Platinum | Early Close 18:45 |
Commodity | USOil | Early Close 18:30 |
Commodity | Oil | Early Close 18:45 |
Commodity | UKOil | Early Close 18:30 |
Commodity | BrentOil | Early Close 19:00 |
Commodity | Gold Futures | Early Close 18:45 |
Commodity | Gold Spot (XAUUSD) | Early Close 18:30 |
Commodity | Silver Futures | Early Close 18:45 |
Commodity | XAG/USD | Early Close 18:30 |
Commodity | NaturalGas Cash | Early Close 18:30 |
Commodity | Corn | Early Close 18:05 |
Commodity | Soybean | Early Close 18:05 |
Commodity | Wheat | Early Close 18:05 |
Crypto | BTCFutures | Early Close 18:45 |
Equity | Australia | Early Close 03:10 |
Equity | Austria | Closed |
Equity | Belgium | Early Close 12:55 |
Equity | Czech | Closed |
Equity | Denmark | Closed |
Equity | Finland | Closed |
Equity | France | Early Close 12:55 |
Equity | Germany | Closed |
Equity | Greece | Closed |
Equity | Hong Kong | Early Close 04:00 |
Equity | Italy | Closed |
Equity | Netherlands | Early Close 12:55 |
Equity | Norway | Closed |
Equity | Poland | Closed |
Equity | Portugal | Early Close 12:55 |
Equity | South Africa | Early Close 09:50 |
Equity | Spain | Early Close 12:55 |
Equity | Sweden | Closed |
Equity | UK | Early Close 12:30 |
Equity | US | Early Close 18:00 |
Index | AUS200 & Australia200 & Sydney200 | Early Close 03:30 |
Index | CHINA50 | Early Close 04:00 |
Index | DE30 & Germany30 | Closed |
Index | DollarIndex | Early Close 18:45 |
Index | FRA40/France40 | Early Close 12:55 |
Index | Amsterdam25 | Early Close 12:55 |
Index | Spain35 & SPA35 | Early Close 13:00 |
Index | HongKong45/HK50/HK33 | Early Close 04:00 |
Index | JPN225 & Japan225 | Early Close 18:15 |
Index | Poland20 | Closed |
Index | SA40 | Early Close 09:50 |
Index | EU50 & Europe50 | Closed |
Index | SWI20 & Swiss20 | Closed |
Index | US2000 | Early Close 18:15 |
Index | US30 & USA30 | Early Close 18:15 |
Index | US500 & USA500 | Early Close 18:15 |
Index | USTEC & US100 | Early Close 18:15 |
Index | VIXX | Early Close 18:15 |
Index | UK100 & 100UK | Early Close 12:50 |
25/12/2024 | Christmas Day | |
Asset Class | Instrument | Status |
All Markets Closed | ||
FX to re-open at 22:00 (UK Time) | ||
All Products to re-open in line with underlying exchange hours | ||
26/12/2024 | Boxing Day | |
Asset Class | Instrument | Status |
Bond | GER10YBond | Closed |
Bond | GER10YBond | Closed |
Bond | GER10YBond | Closed |
Bond | GER10YBond | Closed |
Bond | Gilt10Y | Closed |
Commodity | Cocoa | Late Open 12:30 |
Commodity | Cotton | Late Open 12:30 |
Commodity | Coffee | Late Open 12:30 |
Commodity | Sugar | Late Open 12:30 |
Commodity | Corn | Late Open 14:30 |
Commodity | Soybean | Late Open 14:30 |
Commodity | Wheat | Late Open 14:30 |
Equity | Australia | Closed |
Equity | Austria | Closed |
Equity | Belgium | Closed |
Equity | Czech | Closed |
Equity | Denmark | Closed |
Equity | Finland | Closed |
Equity | France | Closed |
Equity | Germany | Closed |
Equity | Greece | Closed |
Equity | Hong Kong | Closed |
Equity | Italy | Closed |
Equity | Netherlands | Closed |
Equity | Norway | Closed |
Equity | Poland | Closed |
Equity | Portugal | Closed |
Equity | South Africa | Closed |
Equity | Spain | Closed |
Equity | Sweden | Closed |
Equity | UK | Closed |
Index | AUS200 & Australia200 & Sydney200 | Closed |
Index | CHINA50 | Closed |
Index | DE30 & Germany30 | Closed |
Index | FRA40/France40 | Closed |
Index | Amsterdam25 | Closed |
Index | Spain35 & SPA35 | Closed |
Index | HongKong45/HK50/HK33 | Closed |
Index | Poland20 | Closed |
Index | SA40 | Closed |
Index | EU50 & Europe50 | Closed |
Index | SWI20 & Swiss20 | Closed |
Index | UK100 | Closed |
27/12/2024 | Day After Boxing Day | |
Asset Class | Instrument | Status |
Index | DE30 & Germany30 | Late Open 00:15 |
Index | FRA40/France40 | Late Open 07:00 |
Index | UK100 & 100UK | Late Open 01:00 |
30/12/2024 | Day Before New Year's Eve | |
Asset Class | Instrument | Status |
Equity | Austria | Early Close 13:15 |
Equity | Germany | Early Close 13:00 |
Date | 31/12/2024 | New Year's Eve |
Asset Class | Instrument | Status |
Bond | Gilt10Y | Early Close 12:15 |
Bond | GER10YBond | Closed |
Bond | GER10YBond | Closed |
Bond | GER10YBond | Closed |
Bond | GER10YBond | Closed |
Commodity | UKOil | Early Close 19:30 |
Commodity | BrentOil | Early Close 20:00 |
Equity | Australia | Early Close 03:10 |
Equity | Austria | Closed |
Equity | Belgium | Early Close 12:55 |
Equity | Czech | Closed |
Equity | Denmark | Closed |
Equity | Finland | Closed |
Equity | France | Early Close 12:55 |
Equity | Germany | Closed |
Equity | Greece | Early Close 13:00 |
Equity | Hong Kong | Early Close 04:00 |
Equity | Italy | Closed |
Equity | Netherlands | Early Close 12:55 |
Equity | Norway | Closed |
Equity | Poland | Closed |
Equity | Portugal | Early Close 12:55 |
Equity | South Africa | Early Close 09:50 |
Equity | Spain | Early Close 12:55 |
Equity | Sweden | Closed |
Equity | UK | Early Close 12:30 |
Index | AUS200 & Australia200 & Sydney200 | Early Close 03:30 |
Index | CHINA50 | Early Close 04:00 |
Index | DE30 & Germany30 | Closed |
Index | FRA40/France40 | Early Close 12:55 |
Index | Amsterdam25 | Early Close 12:55 |
Index | Spain35 & SPA35 | Early Close 13:00 |
Index | HongKong45/HK50/HK33 | Early Close 04:00 |
Index | Poland20 | Closed |
Index | SA40 | Early Close 09:50 |
Index | EU50 & Europe50 | Closed |
Index | SWI20 & Swiss20 | Closed |
Index | UK100 & 100UK | Early Close 12:50 |
01/01/2025 | New Year's Day | |
Asset Class | Instrument | Status |
All Markets Closed | ||
02/01/2025 | Day After New Year's Day / Berchtoldstag | |
Asset Class | Instrument | Status |
All Products to re-open in line with underlying exchange hours except for | ||
Commodity | Corn | Late Open 14:30 |
Commodity | Soybean | Late Open 14:30 |
Commodity | Wheat | Late Open 14:30 |
Index | DE30 & Germany30 | Late Open 00:15 |
Index | FRA40/France40 | Late Open 07:00 |
Index | SWI20 & Swiss20 | Closed |
Index | UK100 & 100UK | Late Open 01:00 |
*Bemærk venligst, at disse angivne tidspunkter kan ændres. Hvis du har spørgsmål, bedes du Kontakt us.
*Bemærk venligst, at de angivne tider er i GMT.