Grundlæggende Instrumenter
Dato | Luk | Ændring | % Ændre | Åbn | Høj | Lav |
---|---|---|---|---|---|---|
16. dec. 2024 | 91435.778 | -2089.63 | -2.24% | 93525.406 | 94657.858 | 90373.066 |
9. dec. 2024 | 96375.938 | 1477.04 | 1.55% | 94898.89 | 96650.834 | 92991.53 |
2. dec. 2024 | 96224.546 | 254.96 | 0.26% | 95969.58 | 98249.434 | 95743.498 |
25. nov. 2024 | 95815.19 | -3826.65 | -3.85% | 99641.832 | 100131.854 | 95517.386 |
18. nov. 2024 | 98748.43 | -2692.18 | -2.66% | 101440.608 | 102220.486 | 97608.986 |
11. nov. 2024 | 102240.386 | 1525.86 | 1.51% | 100714.524 | 103689.566 | 99799.19 |
4. nov. 2024 | 100196.604 | -3773.85 | -3.63% | 103970.448 | 104683.584 | 99516.336 |
28. okt. 2024 | 104657.688 | -8926.16 | -7.86% | 113583.84 | 114317.892 | 104137.776 |
21. okt. 2024 | 113670.492 | -1912.33 | -1.66% | 115582.812 | 115804.92 | 112746.204 |
14. okt. 2024 | 115073.856 | 2431.23 | 2.15% | 112642.62 | 116735.184 | 111996.216 |
7. okt. 2024 | 112583.856 | -2395.39 | -2.09% | 114979.236 | 115092.78 | 111139.656 |
30. sep. 2024 | 114692.388 | 2806.72 | 2.5% | 111885.66 | 116232.204 | 111856.776 |
23. sep. 2024 | 113059.944 | 3906.31 | 3.57% | 109153.632 | 113829.852 | 108410.616 |
16. sep. 2024 | 110207.4 | -3560.71 | -3.13% | 113768.1 | 114440.4 | 110064.972 |
9. sep. 2024 | 114461.316 | 1890.4 | 1.67% | 112570.908 | 116329.812 | 112157.568 |
2. sep. 2024 | 111191.448 | 2282.83 | 2.09% | 108908.616 | 112796.004 | 108164.604 |
26. aug. 2024 | 108225.36 | -778.88 | -0.72% | 109004.232 | 109778.124 | 107725.368 |
19. aug. 2024 | 109186.5 | 1527.86 | 1.41% | 107658.636 | 110244.252 | 107070.996 |
12. aug. 2024 | 107523.18 | -2291.8 | -2.09% | 109814.976 | 110158.596 | 107254.26 |
5. aug. 2024 | 110746.236 | -3175.25 | -2.79% | 113921.484 | 114532.032 | 109762.188 |
29. jul. 2024 | 115128.636 | 5042.74 | 4.58% | 110085.888 | 115376.64 | 107667.6 |
22. jul. 2024 | 111671.52 | 870.5 | 0.78% | 110801.016 | 112336.848 | 110088.876 |
15. jul. 2024 | 109996.248 | 223.1 | 0.2% | 109773.144 | 112654.572 | 107881.74 |
8. jul. 2024 | 110140.668 | 2248.96 | 2.08% | 107891.7 | 110405.604 | 106467.42 |
1. jul. 2024 | 108466.392 | 2105.54 | 1.97% | 106360.848 | 110558.988 | 105178.596 |
24. jun. 2024 | 105747.312 | -2646.38 | -2.45% | 108393.684 | 110680.5 | 104878.8 |
17. jun. 2024 | 105870.816 | -2196.18 | -2.04% | 108066.996 | 108099.864 | 104838.96 |
10. jun. 2024 | 108340.896 | -7552.67 | -6.52% | 115893.564 | 116468.256 | 108120.78 |
3. jun. 2024 | 117940.344 | -246.02 | -0.21% | 118186.356 | 119934.336 | 114715.296 |
27. maj 2024 | 116322.84 | -2446.18 | -2.06% | 118769.016 | 119599.68 | 115166.484 |
20. maj 2024 | 119459.244 | -1497.99 | -1.24% | 120957.228 | 121722.156 | 118302.888 |
13. maj 2024 | 121822.752 | 4619.44 | 3.94% | 117203.304 | 122399.436 | 116838.768 |
6. maj 2024 | 117455.292 | 7693.1 | 7% | 109762.188 | 118423.404 | 109579.92 |
29. apr. 2024 | 110129.712 | -2184.23 | -1.95% | 112313.94 | 114357.732 | 108151.656 |
22. apr. 2024 | 112542.024 | -588.64 | -0.53% | 113130.66 | 114974.256 | 111600.804 |
15. apr. 2024 | 111303.996 | 736.04 | 0.66% | 110567.952 | 112154.58 | 107592.9 |
8. apr. 2024 | 111051.012 | 57.76 | 0.05% | 110993.244 | 112740.228 | 109920.552 |
1. apr. 2024 | 111320.928 | -2864.5 | -2.51% | 114185.424 | 115038.996 | 110298.036 |
25. mar. 2024 | 114906.528 | 2455.13 | 2.18% | 112451.388 | 115487.196 | 112201.392 |
18. mar. 2024 | 112000.2 | -1482.05 | -1.31% | 113482.248 | 114250.164 | 111373.716 |
11. mar. 2024 | 113657.544 | -2654.35 | -2.29% | 116311.884 | 119017.02 | 113233.248 |
4. mar. 2024 | 115408.512 | 846.6 | 0.73% | 114561.912 | 116532 | 112532.064 |
26. feb. 2024 | 114955.332 | -6058.67 | -5.01% | 121014 | 122109.6 | 114613.704 |
19. feb. 2024 | 121966.176 | 6269.82 | 5.41% | 115696.356 | 122355.612 | 115696.356 |
12. feb. 2024 | 117168.444 | -5259.88 | -4.3% | 122428.32 | 122627.52 | 113544 |
5. feb. 2024 | 122462.184 | 5024.81 | 4.27% | 117437.364 | 124401.396 | 115620.66 |
29. jan. 2024 | 116494.152 | 311.74 | 0.26% | 116182.404 | 118007.076 | 114540.996 |
22. jan. 2024 | 115905.516 | -638.44 | -0.55% | 116543.952 | 120849.66 | 115038.996 |
15. jan. 2024 | 118514.04 | -1019.91 | -0.86% | 119533.944 | 121342.68 | 116532.996 |
8. jan. 2024 | 120576.756 | 2846.56 | 2.41% | 117730.188 | 123193.248 | 117727.2 |
1. jan. 2024 | 119405.46 | -129.48 | -0.11% | 119534.94 | 121095.672 | 115144.572 |
25. dec. 2023 | 119227.176 | 2152.35 | 1.83% | 117074.82 | 120248.076 | 117071.832 |
18. dec. 2023 | 117184.38 | 1448.18 | 1.25% | 115736.196 | 117374.616 | 113163.528 |
11. dec. 2023 | 115506.12 | 270.91 | 0.23% | 115235.208 | 121146.468 | 115092.78 |
4. dec. 2023 | 118822.8 | 4251.92 | 3.71% | 114570.876 | 120157.44 | 114544.98 |
27. nov. 2023 | 116925.42 | -704.18 | -0.6% | 117629.592 | 119049.888 | 114938.4 |
20. nov. 2023 | 118601.688 | 7749.87 | 6.99% | 110851.812 | 118789.932 | 110851.812 |
13. nov. 2023 | 112135.656 | 4537.77 | 4.21% | 107597.88 | 112973.292 | 107578.956 |
6. nov. 2023 | 110131.704 | 3656.31 | 3.43% | 106475.388 | 111901.596 | 106394.712 |
30. okt. 2023 | 107768.196 | 8295.68 | 8.33% | 99472.512 | 107985.324 | 99423.708 |
23. okt. 2023 | 99720.516 | 287.84 | 0.28% | 99432.672 | 103288.188 | 99196.62 |
16. okt. 2023 | 99933.66 | -1697.19 | -1.67% | 101630.844 | 102157.728 | 99698.604 |
9. okt. 2023 | 101257.344 | 324.69 | 0.32% | 100932.648 | 103388.784 | 100486.44 |
2. okt. 2023 | 100575.084 | -3846.56 | -3.69% | 104421.636 | 105458.472 | 100094.016 |
25. sep. 2023 | 104230.404 | 1297.78 | 1.26% | 102932.616 | 104812.068 | 101255.352 |
18. sep. 2023 | 106112.844 | -521.91 | -0.49% | 106634.748 | 109165.584 | 105607.872 |
11. sep. 2023 | 108056.04 | 1436.23 | 1.34% | 106619.808 | 109130.724 | 104302.116 |
4. sep. 2023 | 106721.4 | 1757.93 | 1.67% | 104963.46 | 108356.832 | 104691.552 |
28. aug. 2023 | 105455.484 | 90.63 | 0.08% | 105364.848 | 107957.436 | 105151.704 |
21. aug. 2023 | 105167.64 | -76.7 | -0.08% | 105244.332 | 107929.548 | 103684.596 |
14. aug. 2023 | 104917.644 | -1108.55 | -1.05% | 106026.192 | 107269.2 | 104527.212 |
7. aug. 2023 | 106327.98 | 2181.23 | 2.09% | 104146.74 | 107005.26 | 103696.548 |
31. jul. 2023 | 104270.244 | 2590.59 | 2.54% | 101679.648 | 108263.208 | 101307.144 |
24. jul. 2023 | 103598.94 | -779.87 | -0.75% | 104378.808 | 105246.324 | 101882.832 |
17. jul. 2023 | 104619.84 | 344.61 | 0.33% | 104275.224 | 105471.42 | 102334.02 |
10. jul. 2023 | 104942.544 | 1139.42 | 1.09% | 103803.12 | 105786.156 | 103294.164 |
3. jul. 2023 | 104523.228 | -1141.42 | -1.09% | 105664.644 | 107130.756 | 104200.524 |
26. jun. 2023 | 106025.196 | -66.74 | -0.07% | 106091.928 | 107056.056 | 102451.548 |
19. jun. 2023 | 106574.988 | 1494.99 | 1.42% | 105079.992 | 107103.864 | 102912.696 |
12. jun. 2023 | 105966.432 | 3241.97 | 3.15% | 102724.452 | 106180.572 | 101336.028 |
5. jun. 2023 | 102645.768 | -3261.91 | -3.08% | 105907.668 | 105976.392 | 102262.308 |
29. maj 2023 | 105741.336 | -6105.49 | -5.46% | 111846.816 | 112082.868 | 104040.168 |
22. maj 2023 | 111238.26 | -3407.32 | -2.98% | 114645.576 | 115544.964 | 108217.392 |
15. maj 2023 | 115443.372 | -611.55 | -0.53% | 116054.916 | 117792.936 | 112824.888 |
8. maj 2023 | 117334.776 | -1050.78 | -0.89% | 118385.556 | 120532.932 | 115841.772 |
1. maj 2023 | 117952.296 | -349.6 | -0.3% | 118301.892 | 120328.752 | 115528.032 |
24. apr. 2023 | 118949.292 | 373.5 | 0.31% | 118575.792 | 122607.6 | 116719.248 |
17. apr. 2023 | 117447.324 | 1068.54 | 0.91% | 116378.776 | 119069.384 | 116130.274 |
10. apr. 2023 | 116852.826 | -3302.39 | -2.75% | 120155.208 | 120857.8 | 115269 |
3. apr. 2023 | 121054.406 | 3147.69 | 2.66% | 117906.714 | 121694.124 | 115568.4 |
27. mar. 2023 | 118427.67 | 5892.96 | 5.23% | 112534.705 | 119629.262 | 112534.705 |
20. mar. 2023 | 111814.065 | 5824.08 | 5.49% | 105989.979 | 114931.506 | 105989.979 |
13. mar. 2023 | 109419.263 | -2024.99 | -1.82% | 111444.25 | 111742.101 | 105988.979 |
6. mar. 2023 | 111890.027 | 3395.3 | 3.12% | 108494.726 | 114308.817 | 108494.726 |
27. feb. 2023 | 110683.631 | 1759.11 | 1.61% | 108924.511 | 112502.721 | 104798.575 |
20. feb. 2023 | 110492.726 | 6386.8 | 6.13% | 104105.921 | 112192.876 | 104105.921 |
13. feb. 2023 | 105675.136 | 2714.64 | 2.63% | 102960.494 | 108256.845 | 102960.494 |
6. feb. 2023 | 103811.069 | 2854.57 | 2.82% | 100956.497 | 104334.807 | 100956.497 |
30. jan. 2023 | 102964.492 | 2534.73 | 2.52% | 100429.76 | 106283.832 | 99960.995 |
23. jan. 2023 | 100542.703125 | -783.61 | -0.78% | 101326.312 | 103513.218 | 100383.783 |
16. jan. 2023 | 102075.937 | 1980.01 | 1.97% | 100095.927 | 105189.379 | 100095.927 |
9. jan. 2023 | 102587.681 | -1824.09 | -1.75% | 104411.768 | 105600.174 | 99454.248 |
2. jan. 2023 | 104018.965 | 2149.92 | 2.11% | 101869.04 | 104468.74 | 101489.23 |
26. dec. 2022 | 102496.726 | -72.97 | -0.08% | 102569.69 | 104586.681 | 101749.1 |
19. dec. 2022 | 103268.34 | 1314.34 | 1.28% | 101953.998 | 105399.274 | 101750.1 |
12. dec. 2022 | 103652.148 | 1811.09 | 1.77% | 101841.054 | 107546.2 | 101841.054 |
5. dec. 2022 | 103605.171875 | 1243.37 | 1.21% | 102361.794 | 104688.63 | 101112.419 |
28. nov. 2022 | 104468.74 | 6866.56 | 7.03% | 97602.175 | 107329.309 | 97602.175 |
21. nov. 2022 | 96949.501 | 2393.8 | 2.53% | 94555.699 | 97652.15 | 93769.092 |
14. nov. 2022 | 95814.069 | 1002.07 | 1.05% | 94811.996 | 96993.479 | 92997.632 |
7. nov. 2022 | 93873.876 | 2425.13 | 2.65% | 91448.736 | 96511.59 | 91448.736 |
31. okt. 2022 | 93820.982 | 3193.6 | 3.52% | 90627.382 | 94027.568 | 89624.392 |
24. okt. 2022 | 90388.86 | 6741.49 | 8.05% | 83647.37 | 91846.938 | 82542.584 |
17. okt. 2022 | 82834 | -798.4 | -0.96% | 83632.4 | 85991.672 | 81945.78 |
10. okt. 2022 | 83347.97 | 1062.86 | 1.29% | 82285.1 | 84916.826 | 80311.056 |
3. okt. 2022 | 82624.42 | 1287.41 | 1.58% | 81337 | 85320.018 | 80478.72 |
26. sep. 2022 | 82043.584 | -791.42 | -0.96% | 82834.998 | 83680.304 | 80339.998 |
19. sep. 2022 | 83776.112 | -2652.69 | -3.07% | 86428.796 | 89309.024 | 83569.526 |
12. sep. 2022 | 86937.776 | 1108.77 | 1.29% | 85828.998 | 89055.532 | 84686.288 |
5. sep. 2022 | 85792.072 | 4228.52 | 5.18% | 81563.546 | 86670.312 | 81563.546 |
29. aug. 2022 | 83781.102 | -750.5 | -0.89% | 84531.598 | 84547.566 | 80959.756 |
22. aug. 2022 | 84830.998 | -3991.01 | -4.5% | 88822 | 88888.866 | 84830.998 |
15. aug. 2022 | 89119.404 | 1007.97 | 1.14% | 88111.424 | 90610.416 | 87335.978 |
8. aug. 2022 | 87991.664 | 167.66 | 0.19% | 87824 | 90178.282 | 87625.398 |
1. aug. 2022 | 88893.856 | 942.11 | 1.07% | 87951.744 | 89417.806 | 85389.878 |
25. jul. 2022 | 88181.284 | -3090.81 | -3.39% | 91272.09 | 93371.882 | 86140.374 |
18. jul. 2022 | 91178.278 | -1949.1 | -2.1% | 93127.372 | 96644.324 | 90021.596 |
11. jul. 2022 | 92608.412 | 256.48 | 0.27% | 92351.926 | 94927.764 | 91466.7 |
4. jul. 2022 | 93447.73 | 3973.03 | 4.44% | 89474.692 | 93750.124 | 87325.998 |
27. jun. 2022 | 88929.784 | 4099.78 | 4.83% | 84830 | 89218.206 | 84292.078 |
20. jun. 2022 | 84764.132 | 2127.73 | 2.57% | 82636.396 | 84927.804 | 80243.192 |
13. jun. 2022 | 82295.08 | 958.08 | 1.17% | 81337 | 85488.68 | 80339.998 |
6. jun. 2022 | 82345.978 | -3730.53 | -4.34% | 86076.502 | 86754.144 | 80347.982 |
30. maj 2022 | 86146.362 | -635.73 | -0.74% | 86782.088 | 89996.646 | 84064.534 |
23. maj 2022 | 87425.798 | 1814.36 | 2.11% | 85611.434 | 89420.8 | 85181.296 |
16. maj 2022 | 85919.816 | -2050.89 | -2.34% | 87970.706 | 92553.522 | 85185.288 |
9. maj 2022 | 89230.182 | 1974.04 | 2.26% | 87256.138 | 89559.522 | 85685.286 |
2. maj 2022 | 86784.084 | -4632.72 | -5.07% | 91416.8 | 92615.398 | 85833.988 |
25. apr. 2022 | 91882.866 | -432.14 | -0.47% | 92315 | 94610.4 | 89820 |
18. apr. 2022 | 93771.082 | 7821.32 | 9.09% | 85949.756 | 96698.216 | 85086.486 |
11. apr. 2022 | 86119.416 | 423.15 | 0.49% | 85696.264 | 86826 | 83274.118 |
4. apr. 2022 | 86091.472 | -2843.31 | -3.2% | 88934.774 | 90174.29 | 85037.584 |
28. mar. 2022 | 88691.262 | 190.61 | 0.21% | 88500.644 | 90634.368 | 87141.368 |
21. mar. 2022 | 86531.59 | -2190.62 | -2.47% | 88722.2 | 90319 | 84970.718 |
14. mar. 2022 | 89972.694 | 5055.86 | 5.95% | 84916.826 | 90224.19 | 83571.522 |
7. mar. 2022 | 85612.432 | 832.33 | 0.98% | 84780.1 | 88491.662 | 79325.032 |
28. feb. 2022 | 85358.94 | -10450.06 | -10.91% | 95808.998 | 97992.622 | 84720.22 |
21. feb. 2022 | 98938.726 | 4562.85 | 4.83% | 94375.87 | 98938.726 | 90072.494 |
14. feb. 2022 | 95597.422 | 776.44 | 0.81% | 94820.978 | 97529.55 | 92200.23 |
7. feb. 2022 | 96123.368 | 2311.36 | 2.46% | 93812 | 97433.742 | 92664.3 |
31. jan. 2022 | 93791.042 | -1618.76 | -1.7% | 95409.798 | 98950.702 | 92921.784 |
24. jan. 2022 | 96676.26 | -2135.73 | -2.17% | 98811.98 | 100169.26 | 95910.794 |
17. jan. 2022 | 99659.282 | -3758.47 | -3.64% | 103417.75 | 104726.128 | 98816.97 |
10. jan. 2022 | 103426.732 | 5996.98 | 6.15% | 97429.75 | 103889.804 | 97305 |
3. jan. 2022 | 97142.326 | 3329.32 | 3.54% | 93812.998 | 102295 | 93812.998 |
27. dec. 2021 | 95970.674 | 3655.67 | 3.95% | 92315 | 96511.59 | 92315 |
20. dec. 2021 | 93975.672 | 1161.67 | 1.25% | 92814 | 95567.482 | 90630.376 |
13. dec. 2021 | 94390.84 | 3018.94 | 3.3% | 91371.89 | 94879.86 | 90818.998 |
6. dec. 2021 | 92192.246 | 3370.24 | 3.79% | 88822 | 94100.422 | 88822 |
29. nov. 2021 | 89778.084 | -3684.62 | -3.95% | 93462.7 | 94653.314 | 87869.908 |
22. nov. 2021 | 92834.958 | 1683.62 | 1.84% | 91151.332 | 96189.236 | 91151.332 |
15. nov. 2021 | 91793.046 | 1671.65 | 1.85% | 90121.396 | 93530.564 | 90121.396 |
8. nov. 2021 | 91383.866 | 1560.87 | 1.73% | 89822.994 | 93367.89 | 89321 |
1. nov. 2021 | 91616.4 | -1197.61 | -1.3% | 92814 | 94010.602 | 89820 |
25. okt. 2021 | 92920.786 | 9626.7 | 11.55% | 83294.078 | 96731.15 | 82036.598 |
18. okt. 2021 | 82836.994 | 2176.63 | 2.69% | 80660.356 | 82970.726 | 80560.556 |
11. okt. 2021 | 81254.166 | -1095.81 | -1.34% | 82349.97 | 84011.64 | 80350.976 |
4. okt. 2021 | 82151.368 | -1859.28 | -2.22% | 84010.642 | 85440.776 | 81345.982 |
27. sep. 2021 | 83565.534 | -2734.53 | -3.17% | 86300.054 | 90801.034 | 83508.648 |
20. sep. 2021 | 85916.822 | 1760.47 | 2.09% | 84156.35 | 86978.694 | 82341.986 |
13. sep. 2021 | 84423.814 | 2318.35 | 2.82% | 82105.46 | 84780.1 | 81087.5 |
6. sep. 2021 | 81306.062 | -4325.34 | -5.06% | 85631.394 | 85734.188 | 80766.144 |
30. aug. 2021 | 85282.094 | -4962.06 | -5.5% | 90244.15 | 90747.142 | 85253.152 |
23. aug. 2021 | 90309.02 | -1865.27 | -2.03% | 92174.282 | 92315.998 | 89820 |
16. aug. 2021 | 91222.19 | 348.3 | 0.38% | 90873.888 | 92294.042 | 89869.9 |
9. aug. 2021 | 91264.106 | 2110.77 | 2.36% | 89153.336 | 91675.282 | 89009.624 |
2. aug. 2021 | 90243.152 | 1089.81 | 1.22% | 89153.336 | 90430.776 | 89009.624 |
Seneste nyheder
Stock market today: Nasdaq Hits Record Highs as Tesla Achieves New Peaks
Dow Jones tumbles 1,100 points: why did the stock market go down today?