Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Feb 10, 2025 | 13.14 | -1.83 | -12.17% | 14.96 | 15.13 | 12.04 |
Feb 3, 2025 | 14.13 | 1.2 | 9.28% | 12.93 | 14.71 | 12.92 |
Jan 27, 2025 | 13.51 | 0 | 0% | 13.51 | 14.14 | 12.81 |
Jan 20, 2025 | 13.76 | 0.08 | 0.58% | 13.68 | 14.01 | 13.05 |
Jan 13, 2025 | 13.36 | 0.76 | 6.11% | 12.59 | 13.71 | 12.52 |
Jan 6, 2025 | 12.93 | -1.52 | -10.52% | 14.45 | 14.71 | 12.72 |
Dec 30, 2024 | 14.21 | 1.23 | 9.47% | 12.98 | 14.5 | 12.71 |
Dec 23, 2024 | 13.27 | -0.32 | -2.29% | 13.58 | 13.95 | 13.11 |
Dec 16, 2024 | 13.53 | -0.38 | -2.67% | 13.9 | 14.46 | 13.16 |
Dec 9, 2024 | 14.12 | -2.06 | -12.68% | 16.17 | 16.71 | 14.04 |
Dec 2, 2024 | 15.9 | -1.23 | -7.19% | 17.13 | 17.56 | 15.33 |
Nov 25, 2024 | 17.29 | 0.16 | 0.93% | 17.13 | 17.96 | 16.86 |
Nov 18, 2024 | 16.74 | -0.64 | -3.63% | 17.37 | 17.52 | 16.2 |
Nov 11, 2024 | 18.07 | 0.3 | 1.68% | 17.77 | 19 | 17.48 |
Nov 4, 2024 | 17.72 | 4.38 | 32.93% | 13.33 | 18.71 | 13.32 |
Oct 28, 2024 | 13.44 | -0.25 | -1.76% | 13.68 | 13.96 | 12.83 |
Oct 21, 2024 | 13.38 | -0.61 | -4.37% | 13.99 | 14.13 | 13.18 |
Oct 14, 2024 | 13.94 | 0.55 | 4.18% | 13.38 | 14.02 | 12.89 |
Oct 7, 2024 | 13.57 | 1.09 | 8.82% | 12.47 | 13.77 | 11.95 |
Sep 30, 2024 | 12.53 | -0.28 | -2.11% | 12.8 | 12.82 | 12.16 |
Sep 23, 2024 | 12.8 | 0.39 | 3.14% | 12.41 | 13.71 | 12.31 |
Sep 16, 2024 | 12.44 | 0.96 | 8.45% | 11.47 | 12.74 | 11.31 |
Sep 9, 2024 | 11.32 | 0.33 | 3% | 10.99 | 12.02 | 10.58 |
Sep 2, 2024 | 11.04 | -0.5 | -4.25% | 11.53 | 11.84 | 10.88 |
Aug 26, 2024 | 11.63 | -0.25 | -2.11% | 11.88 | 11.91 | 11.23 |
Aug 19, 2024 | 11.64 | 0.47 | 4.2% | 11.17 | 11.83 | 11.17 |
Aug 12, 2024 | 11.17 | 1.42 | 14.68% | 9.74 | 11.51 | 9.49 |
Aug 5, 2024 | 9.71 | -0.31 | -3.1% | 10.02 | 11.13 | 8.89 |
Jul 29, 2024 | 10.88 | -1.33 | -10.9% | 12.21 | 12.39 | 10.57 |
Jul 22, 2024 | 12.16 | -0.21 | -1.7% | 12.37 | 13.15 | 11.88 |
Jul 15, 2024 | 12.31 | -0.72 | -5.53% | 13.03 | 13.48 | 12.27 |
Jul 8, 2024 | 13.05 | -0.29 | -2.18% | 13.34 | 13.9 | 12.7 |
Jul 1, 2024 | 13.29 | -0.73 | -5.14% | 14.01 | 14.01 | 13.13 |
Jun 24, 2024 | 14.07 | 0.66 | 4.92% | 13.41 | 14.16 | 13.23 |
Jun 17, 2024 | 13.4 | -0.68 | -4.83% | 14.08 | 14.24 | 13.14 |
Jun 10, 2024 | 14.13 | -1.28 | -8.31% | 15.41 | 15.9 | 13.98 |
Jun 3, 2024 | 15.55 | -0.21 | -1.34% | 15.76 | 17.23 | 15 |
May 27, 2024 | 15.56 | -0.13 | -0.83% | 15.69 | 16.02 | 15.23 |
May 20, 2024 | 15.58 | -1.01 | -6.09% | 16.59 | 16.74 | 15.27 |
May 13, 2024 | 16.55 | -0.79 | -4.56% | 17.34 | 17.6 | 16.48 |
May 6, 2024 | 17.12 | -0.38 | -2.18% | 17.5 | 18.33 | 16.4 |
Apr 29, 2024 | 17.11 | 0.89 | 5.48% | 16.22 | 17.67 | 15.51 |
Apr 22, 2024 | 16.31 | -0.06 | -0.31% | 16.36 | 17.16 | 15.68 |
Apr 15, 2024 | 16.09 | -2.99 | -15.68% | 19.08 | 19.26 | 16 |
Apr 8, 2024 | 18.69 | 0.58 | 3.2% | 18.11 | 19.46 | 17.57 |
Apr 1, 2024 | 17.77 | -1.45 | -7.55% | 19.22 | 19.57 | 17.2 |
Mar 25, 2024 | 19.31 | -0.87 | -4.27% | 20.17 | 20.3 | 18.5 |
Mar 18, 2024 | 20.1 | 2.61 | 14.92% | 17.49 | 20.75 | 17.15 |
Mar 11, 2024 | 17.17 | -0.94 | -5.2% | 18.11 | 18.83 | 17.13 |
Mar 4, 2024 | 18.25 | 0.98 | 5.67% | 17.27 | 19.05 | 16.44 |
Feb 26, 2024 | 16.28 | 0.42 | 2.64% | 15.86 | 17.31 | 15.32 |
Feb 19, 2024 | 15.97 | -1.75 | -9.83% | 17.71 | 17.84 | 15.44 |
Feb 12, 2024 | 17.84 | 4.85 | 37.44% | 12.98 | 19.36 | 11.63 |
Feb 5, 2024 | 12.99 | 0.27 | 2.2% | 12.71 | 13.41 | 12.25 |
Jan 29, 2024 | 12.72 | 0.16 | 1.35% | 12.55 | 13.04 | 12.35 |
Jan 22, 2024 | 12.57 | -0.26 | -2.03% | 12.83 | 13.2 | 12.27 |
Jan 15, 2024 | 12.59 | -0.07 | -0.48% | 12.65 | 12.91 | 12.26 |
Jan 8, 2024 | 12.82 | 0.08 | 0.7% | 12.73 | 13.78 | 12.62 |
Jan 1, 2024 | 12.75 | -1.91 | -12.97% | 14.65 | 14.76 | 12.74 |
Dec 25, 2023 | 14.93 | -0.35 | -2.3% | 15.28 | 15.6 | 14.69 |
Dec 18, 2023 | 15.3 | -0.18 | -1.17% | 15.48 | 15.88 | 14.26 |
Dec 11, 2023 | 15.49 | 2.41 | 18.42% | 13.08 | 15.69 | 13.06 |
Dec 4, 2023 | 13.16 | 0.22 | 1.7% | 12.94 | 13.22 | 11.88 |
Nov 27, 2023 | 13.13 | 2.96 | 29.1% | 10.17 | 13.33 | 10.06 |
Nov 20, 2023 | 10.24 | -0.17 | -1.54% | 10.4 | 10.54 | 9.9 |
Nov 13, 2023 | 10.55 | 0.51 | 5.07% | 10.04 | 11.05 | 9.66 |
Nov 6, 2023 | 10.2 | -0.5 | -4.68% | 10.7 | 10.91 | 9.9 |
Oct 30, 2023 | 10.62 | 1.2 | 12.85% | 9.41 | 10.7 | 8.82 |
Oct 23, 2023 | 9.25 | -0.75 | -7.41% | 9.99 | 10.35 | 9.2 |
Oct 16, 2023 | 10.05 | 0.08 | 0.8% | 9.97 | 10.89 | 9.77 |
Oct 9, 2023 | 10.05 | -0.75 | -6.95% | 10.8 | 11.63 | 9.99 |
Oct 2, 2023 | 11.03 | 0.54 | 5.24% | 10.48 | 11.11 | 9.92 |
Sep 25, 2023 | 10.51 | 0.68 | 7.02% | 9.82 | 10.8 | 9.69 |
Sep 18, 2023 | 9.91 | -1.16 | -10.4% | 11.06 | 11.26 | 9.88 |
Sep 11, 2023 | 11.24 | 0.32 | 2.93% | 10.92 | 11.62 | 10.91 |
Sep 4, 2023 | 10.8 | -1.42 | -11.63% | 12.22 | 12.37 | 10.48 |
Aug 28, 2023 | 12.3 | 2.09 | 20.47% | 10.21 | 12.4 | 10.15 |
Aug 21, 2023 | 10.19 | -0.91 | -8.12% | 11.09 | 11.34 | 10.11 |
Aug 14, 2023 | 11.11 | -0.36 | -3.06% | 11.46 | 12.45 | 10.68 |
Aug 7, 2023 | 11.34 | 0.47 | 4.32% | 10.87 | 11.55 | 10.3 |
Jul 31, 2023 | 10.82 | -1.58 | -12.75% | 12.4 | 12.72 | 10.76 |
Jul 24, 2023 | 12.44 | 0.88 | 7.7% | 11.55 | 12.74 | 11.35 |
Jul 17, 2023 | 11.38 | 0.13 | 1.15% | 11.25 | 12.44 | 11.09 |
Jul 10, 2023 | 11.26 | 1.16 | 11.48% | 10.1 | 11.94 | 10.1 |
Jul 3, 2023 | 10.07 | 0.48 | 5% | 9.59 | 10.19 | 9.4 |
Jun 26, 2023 | 9.56 | -0.43 | -4.31% | 9.99 | 10.52 | 9.54 |
Jun 19, 2023 | 10.07 | -0.12 | -1.18% | 10.19 | 10.32 | 9.41 |
Jun 12, 2023 | 10.21 | -0.29 | -2.77% | 10.5 | 10.88 | 10.13 |
Jun 5, 2023 | 10.43 | 0.93 | 9.9% | 9.49 | 11.05 | 9.41 |
May 29, 2023 | 9.52 | 1.02 | 12.13% | 8.49 | 9.61 | 8.33 |
May 22, 2023 | 8.33 | 0.3 | 3.73% | 8.03 | 8.4 | 7.83 |
May 15, 2023 | 8.1 | -0.01 | -0.13% | 8.11 | 8.61 | 8.03 |
May 8, 2023 | 8.15 | -0.3 | -3.56% | 8.45 | 8.84 | 8.04 |
May 1, 2023 | 8.58 | -1.46 | -14.55% | 10.04 | 11.2 | 8.31 |
Apr 24, 2023 | 10.21 | -0.03 | -0.3% | 10.24 | 10.62 | 9.84 |
Apr 17, 2023 | 10.4 | 0.22 | 2.16% | 10.18 | 10.48 | 9.54 |
Apr 10, 2023 | 10.16 | 0.92 | 10.07% | 9.23 | 10.46 | 9.17 |
Apr 3, 2023 | 9.41 | 0.32 | 3.52% | 9.09 | 9.58 | 9 |
Mar 27, 2023 | 9.25 | -0.67 | -6.76% | 9.92 | 10.34 | 8.57 |
Mar 20, 2023 | 9.86 | -0.09 | -0.81% | 9.94 | 10.5 | 9.58 |
Mar 13, 2023 | 10.04 | 1.63 | 19.52% | 8.4 | 10.09 | 8.17 |
Mar 6, 2023 | 8.7 | -1.48 | -14.46% | 10.17 | 10.19 | 8.43 |
Feb 27, 2023 | 10.09 | -0.14 | -1.28% | 10.22 | 10.28 | 9.5 |
Feb 20, 2023 | 10.18 | -0.8 | -7.21% | 10.97 | 11.07 | 10.05 |
Feb 13, 2023 | 11.27 | 0.98 | 9.52% | 10.29 | 11.73 | 10.05 |
Feb 6, 2023 | 10.25 | -6.47 | -38.7% | 16.72 | 18.2 | 10.21 |
Jan 30, 2023 | 17.33 | 1.7 | 10.94% | 15.62 | 17.58 | 15.44 |
Jan 23, 2023 | 16.13 | 0.78 | 5.14% | 15.34 | 16.43 | 14.61 |
Jan 16, 2023 | 15.35 | 1.11 | 7.87% | 14.23 | 15.42 | 13.81 |
Jan 9, 2023 | 14.47 | 2.28 | 18.7% | 12.19 | 14.57 | 12.19 |
Jan 2, 2023 | 11.9 | 0.66 | 5.87% | 11.24 | 11.98 | 10.95 |
Dec 26, 2022 | 10.99 | 1.06 | 10.67% | 9.93 | 11.24 | 9.63 |
Dec 19, 2022 | 10.18 | -0.83 | -7.54% | 11.01 | 11.02 | 9.81 |
Dec 12, 2022 | 11.06 | 0.2 | 1.84% | 10.86 | 12.5 | 10.73 |
Dec 5, 2022 | 10.91 | -0.36 | -3.2% | 11.27 | 11.56 | 10.03 |
Nov 28, 2022 | 11.07 | 0.15 | 1.37% | 10.92 | 11.54 | 10.46 |
Nov 21, 2022 | 11.1 | 0.1 | 1% | 10.99 | 11.36 | 10.41 |
Nov 14, 2022 | 11.19 | -1.66 | -12.86% | 12.84 | 13.68 | 11.05 |
Nov 7, 2022 | 12.67 | -1.34 | -9.57% | 14.01 | 14.22 | 10.57 |
Oct 31, 2022 | 13.71 | -0.76 | -5.26% | 14.47 | 16.36 | 13.14 |
Oct 24, 2022 | 14.46 | 1.12 | 8.39% | 13.34 | 15.12 | 13.19 |
Oct 17, 2022 | 13.53 | 1.43 | 11.91% | 12.09 | 13.9 | 12.05 |
Oct 10, 2022 | 11.74 | -1 | -7.78% | 12.73 | 12.97 | 10.78 |
Oct 3, 2022 | 12.48 | -0.6 | -4.59% | 13.08 | 14.19 | 12.3 |
Sep 26, 2022 | 13.1 | -0.43 | -3.18% | 13.53 | 14.59 | 13.02 |
Sep 19, 2022 | 13.93 | -2.2 | -13.59% | 16.12 | 17.39 | 13.67 |
Sep 12, 2022 | 16.23 | -2.26 | -12.23% | 18.49 | 18.53 | 15.94 |
Sep 5, 2022 | 18.06 | 3.48 | 23.95% | 14.57 | 18.31 | 13.74 |
Aug 29, 2022 | 14.55 | -0.22 | -1.49% | 14.77 | 15.3 | 13.67 |
Aug 22, 2022 | 14.94 | -1.28 | -7.9% | 16.22 | 16.38 | 14.85 |
Aug 15, 2022 | 16.59 | -2.59 | -13.46% | 19.17 | 19.8 | 16.53 |
Aug 8, 2022 | 19.31 | -0.9 | -4.41% | 20.2 | 21.47 | 18.54 |
Aug 1, 2022 | 20.25 | 6.69 | 49.33% | 13.56 | 20.29 | 13.14 |
Jul 25, 2022 | 13.82 | 0.58 | 4.38% | 13.24 | 13.85 | 12.45 |
Jul 18, 2022 | 13.5 | 0.34 | 2.66% | 13.15 | 14.77 | 13.14 |
Jul 11, 2022 | 12.9 | -0.45 | -3.38% | 13.35 | 13.35 | 11.93 |
Jul 4, 2022 | 13.38 | 0.37 | 2.84% | 13.01 | 13.99 | 12.74 |
Jun 27, 2022 | 13.42 | -3.14 | -18.97% | 16.56 | 16.58 | 13.02 |
Jun 20, 2022 | 16.29 | 1.13 | 7.52% | 15.15 | 16.5 | 14.53 |
Jun 13, 2022 | 14.84 | -0.15 | -0.94% | 14.98 | 15.39 | 13.7 |
Jun 6, 2022 | 15.71 | -2.12 | -11.9% | 17.83 | 17.85 | 15.71 |
May 30, 2022 | 17.33 | -0.5 | -2.81% | 17.83 | 18.42 | 16.93 |
May 23, 2022 | 17.65 | -1.37 | -7.16% | 19.01 | 20.19 | 16.3 |
May 16, 2022 | 19.01 | -0.72 | -3.65% | 19.73 | 20.12 | 17.97 |
May 9, 2022 | 19.95 | 0.3 | 1.57% | 19.64 | 20.59 | 17.25 |
May 2, 2022 | 20.36 | -11.74 | -36.56% | 32.09 | 32.43 | 19.52 |
Apr 25, 2022 | 32.48 | -0.21 | -0.62% | 32.68 | 34.28 | 31.45 |
Apr 18, 2022 | 33 | -2.35 | -6.63% | 35.34 | 36.7 | 32.78 |
Apr 11, 2022 | 35.43 | 2.47 | 7.52% | 32.95 | 36.02 | 32.25 |
Apr 4, 2022 | 33.48 | -3.99 | -10.63% | 37.46 | 39.22 | 33.27 |
Mar 28, 2022 | 37.52 | -0.05 | -0.14% | 37.57 | 40.45 | 36.5 |
Mar 21, 2022 | 37.54 | -0.15 | -0.38% | 37.68 | 38.99 | 36.21 |
Mar 14, 2022 | 38.64 | 1.89 | 5.17% | 36.74 | 38.66 | 34.95 |
Mar 7, 2022 | 37.26 | 0.08 | 0.24% | 37.17 | 39.42 | 34.08 |
Feb 28, 2022 | 35.28 | -3.16 | -8.23% | 38.44 | 39.41 | 34.7 |
Feb 21, 2022 | 38.64 | -2.33 | -5.67% | 40.96 | 41.35 | 34.61 |
Feb 14, 2022 | 41.26 | 1.35 | 3.38% | 39.91 | 44.49 | 39.4 |
Feb 7, 2022 | 40.01 | 1.57 | 4.11% | 38.43 | 45.62 | 38.22 |
Jan 31, 2022 | 37.67 | 1.78 | 4.98% | 35.88 | 39.53 | 35.88 |
Jan 24, 2022 | 35.74 | 0.19 | 0.53% | 35.55 | 38.15 | 33.92 |
Jan 17, 2022 | 36.79 | -3.79 | -9.34% | 40.58 | 40.92 | 35.75 |
Jan 10, 2022 | 41.28 | -1.27 | -2.99% | 42.55 | 45.81 | 40.68 |
Jan 3, 2022 | 43.08 | -0.5 | -1.13% | 43.57 | 46.63 | 42.46 |
Dec 27, 2021 | 42.71 | -0.87 | -2% | 43.58 | 44.63 | 42.17 |
Dec 20, 2021 | 44.2 | 6.8 | 18.18% | 37.4 | 44.59 | 36.71 |
Dec 13, 2021 | 38.03 | -0.5 | -1.3% | 38.53 | 40.88 | 36.21 |
Dec 6, 2021 | 39.49 | -0.18 | -0.46% | 39.67 | 43.81 | 38.92 |
Nov 29, 2021 | 39.49 | -3.74 | -8.66% | 43.23 | 43.58 | 37.97 |
Nov 22, 2021 | 42.34 | -4.69 | -9.98% | 47.03 | 47.03 | 40.39 |
Nov 15, 2021 | 47.52 | -5.43 | -10.26% | 52.95 | 53.43 | 47.14 |
Nov 8, 2021 | 52.94 | -0.92 | -1.69% | 53.85 | 57.66 | 52.25 |
Nov 1, 2021 | 53.56 | 8.05 | 17.68% | 45.51 | 53.98 | 44.02 |
Oct 25, 2021 | 45.89 | -1.98 | -4.14% | 47.87 | 49.38 | 45.5 |
Oct 18, 2021 | 48.28 | -2.75 | -5.38% | 51.02 | 51.4 | 48.07 |
Oct 11, 2021 | 51.52 | -3.17 | -5.8% | 54.69 | 54.89 | 50.04 |
Oct 4, 2021 | 54.9 | 0.19 | 0.36% | 54.7 | 56.59 | 52.27 |
Sep 27, 2021 | 55.46 | -0.61 | -1.08% | 56.06 | 56.69 | 52.29 |
Sep 20, 2021 | 55.87 | 5.52 | 10.98% | 50.34 | 56.13 | 50.31 |
Sep 13, 2021 | 52.16 | 1.5 | 2.98% | 50.65 | 53.05 | 49.47 |
Sep 6, 2021 | 49.99 | 1.21 | 2.5% | 48.77 | 51.69 | 48.68 |
Aug 30, 2021 | 48.2 | -0.21 | -0.44% | 48.41 | 49.96 | 46.91 |
Aug 23, 2021 | 48.4 | 4.1 | 9.25% | 44.3 | 50.44 | 44.05 |
Aug 16, 2021 | 45.85 | -6.27 | -12.03% | 52.12 | 52.22 | 44.76 |
Aug 9, 2021 | 53.38 | 1.35 | 2.59% | 52.03 | 54.77 | 51.13 |
Aug 2, 2021 | 52.44 | -2.5 | -4.56% | 54.94 | 57.74 | 49.42 |
Jul 26, 2021 | 55.27 | 0.42 | 0.76% | 54.85 | 57.5 | 52.16 |
Jul 19, 2021 | 54.88 | 3.4 | 6.6% | 51.48 | 56.11 | 50.51 |
Jul 12, 2021 | 53.4 | -6.54 | -10.92% | 59.94 | 60.24 | 53.13 |
Jul 5, 2021 | 60.03 | -1.88 | -3.04% | 61.91 | 62.98 | 56.48 |
Jun 28, 2021 | 62.76 | 1.69 | 2.78% | 61.06 | 63.06 | 58.44 |
Jun 21, 2021 | 61.49 | 2.93 | 5% | 58.56 | 62.36 | 57.69 |
Jun 14, 2021 | 58.47 | 2.19 | 3.9% | 56.27 | 60.25 | 55.94 |
Jun 7, 2021 | 56.07 | -1.33 | -2.32% | 57.4 | 59.06 | 54.42 |
May 31, 2021 | 57.4 | 0.51 | 0.91% | 56.88 | 59.11 | 56.15 |
May 24, 2021 | 57.11 | 4.65 | 8.88% | 52.45 | 57.38 | 51.87 |
May 17, 2021 | 52.31 | 3.1 | 6.29% | 49.21 | 53.73 | 48.59 |
May 10, 2021 | 49.61 | -1.28 | -2.5% | 50.88 | 51.61 | 45.19 |
May 3, 2021 | 50.14 | -5.93 | -10.58% | 56.07 | 57.33 | 48.7 |
Apr 26, 2021 | 55.6 | -8.29 | -12.97% | 63.88 | 65.62 | 54 |
Apr 19, 2021 | 63.66 | 0.98 | 1.57% | 62.67 | 63.78 | 58.59 |
News
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
U.S. Market Brief: S&P 500 Closes Lower Following Hot Inflation Data
![](https://www.marketbeat.com/logos/lyft-inc-logo-1200x675.jpg)
Lyft (NASDAQ:LYFT) Issues Quarterly Earnings Results, Misses Expectations By $0.10 EPS
![](https://static.gurufocus.com/logos/0C0000BLFQ.png?20)
Why Lyft (LYFT) Stock is Moving Today
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft price target lowered to $15 from $16 at DA Davidson | Markets Insider
![](https://static.gurufocus.com/logos/0C0000BLFQ.png?20)
Lyft Faces Challenges Amid Price War and Soft Guidance
![](https://www.bnnbloomberg.ca/resizer/v2/https%3A%2F%2Fd3g70guqh4mw9g.cloudfront.net%2F02-12-2025%2Ft_2139f5f5982a476a8c0b2646c855a761_name__1x_1_scaled.jpg?smart=true&auth=0c7f8b69b6fb5b8d7e12daf7871e2e1cb5172324b1871fa0c7e0611329e1d473&width=1200&height=630)
Lyft, Uber, CVS and Celestica outlook expectations - BNN Bloomberg
![](https://d2gr5kl7dt2z3t.cloudfront.net/blog/wp-content/uploads/2023/09/30091408/LYFT-insidermonkey-1696079645846.jpg)
Why LYFT Is Sinking Today
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
JPMorgan Chase & Co. Issues Pessimistic Forecast for Lyft (NASDAQ:LYFT) Stock Price
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft price target lowered to $15 from $18 at BMO Capital | Markets Insider
![](https://static.gurufocus.com/logos/0C0000BLFQ.png?20)
Lyft (LYFT) Shares Drop Amid Lower Than Expected Q4 Earnings
![](https://media.nbclosangeles.com/2025/02/108100571-1739281126438-gettyimages-2198544068-img_8459.jpeg?quality=85&strip=all&resize=1200%2C675)
Lyft shares sink 9% on underwhelming fourth-quarter results - NBC Los Angeles
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft price target lowered to $17 from $20 at Truist | Markets Insider
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft (NASDAQ:LYFT) Price Target Cut to $14.00 by Analysts at Cantor Fitzgerald
![](https://www.marketbeat.com/logos/lyft-inc-logo-1200x675.jpg)
Cantor Fitzgerald Cuts Lyft (NASDAQ:LYFT) Price Target to $14.00
![](https://www.marketbeat.com/logos/lyft-inc-logo-1200x675.jpg)
Evercore ISI Lowers Lyft (NASDAQ:LYFT) Price Target to $15.00
![](https://image.cnbcfm.com/api/v1/image/108101283-17393680131739368009-38422178281-1080pnbcnews.jpg?v=1739368011&w=1920&h=1080)
Lyft CEO David Risher on Q4 results: We've never been in a stronger position
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft price target lowered to $14 from $16 at TD Cowen | Markets Insider
![](https://www.marketbeat.com/logos/lyft-inc-logo-1200x675.jpg)
Lyft (NASDAQ:LYFT) Given Hold Rating at Needham & Company LLC
![](https://www.marketbeat.com/logos/lyft-inc-logo-1200x675.jpg)
Barclays Issues Pessimistic Forecast for Lyft (NASDAQ:LYFT) Stock Price
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft (NASDAQ:LYFT) Price Target Lowered to $19.00 at Barclays
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft price target lowered to $21 from $24 at RBC Capital | Markets Insider
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft price target lowered to $18 from $23 at Piper Sandler | Markets Insider
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft price target lowered to $15 from $16 at UBS | Markets Insider
![](https://apicms.thestar.com.my/uploads/images/2025/02/12/3164013.jpg)
Lyft shares sink as tough competition takes a toll on bookings forecast | The Star
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft price target lowered to $19 from $20 at Barclays | Markets Insider
![](https://dam.mediacorp.sg/image/upload/s--F1JPDC4I--/fl_relative,g_south_east,l_mediacorp:cna:watermark:2024-04:reuters_1,w_0.1/f_auto,q_auto/c_fill,g_auto,h_676,w_1200/v1/one-cms/core/2025-02-12t104208z_1_lynxmpel1b0ds_rtroptp_3_uber-california.jpg?itok=8QVDn_BR)
Lyft shares slide as lower pricing trends persist amid competition with Uber - CNA
![](https://dam.mediacorp.sg/image/upload/s--F1JPDC4I--/fl_relative,g_south_east,l_mediacorp:cna:watermark:2024-04:reuters_1,w_0.1/f_auto,q_auto/c_fill,g_auto,h_676,w_1200/v1/one-cms/core/2025-02-12t104208z_1_lynxmpel1b0ds_rtroptp_3_uber-california.jpg?itok=8QVDn_BR)
Lyft shares sink as tough competition takes a toll on bookings forecast - CNA
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Barclays Reaffirms Their Hold Rating on Lyft (LYFT) | Markets Insider
![](https://www.tampabay.com/resizer/v2/SZQBAESVRFW5MEWLZTDPPSQD6A.jpg?auth=d2252c91e3f06efad0f567f31e182007902522bb4d24b99f4dd21940b1c1da70&height=675&width=1200&smart=true)
Don't move NASA to Florida. Shut it down | Letters
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft (LYFT) Gets a Hold from KeyBanc | Markets Insider
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft's Uphill Battle on Navigating Weakening Network Effects and Competitive Pressures | Morningstar
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft Earnings: Weakening Network Effects and Light Guidance Result in Punishment; Fair Value Down 6% | Morningstar
![](https://images.contentstack.io/v3/assets/blt4eb669caa7dc65b2/blta7dd42ebdd7b93b8/61899b34a3c7df383578294c/morningstar-og.png)
News Highlights: Top Company News of the Day - Wednesday at 1 AM ET | Morningstar
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Roth MKM Keeps Their Hold Rating on Lyft (LYFT) | Markets Insider
![](https://images.contentstack.io/v3/assets/blt4eb669caa7dc65b2/blta7dd42ebdd7b93b8/61899b34a3c7df383578294c/morningstar-og.png)
News Highlights: Top Company News of the Day - Tuesday at 11 PM ET | Morningstar
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft (NASDAQ:LYFT) to Repurchase $500.00 million in Stock
![](https://images.contentstack.io/v3/assets/blt4eb669caa7dc65b2/blta7dd42ebdd7b93b8/61899b34a3c7df383578294c/morningstar-og.png)
News Highlights: Top Company News of the Day - Tuesday at 7 PM ET | Morningstar
![](https://images.contentstack.io/v3/assets/blt4eb669caa7dc65b2/blta7dd42ebdd7b93b8/61899b34a3c7df383578294c/morningstar-og.png)
Lyft says rides have gotten cheaper. Here's why investors are selling. | Morningstar
![](https://staticx-tuner.zacks.com/images/articles/main/30/762.jpg)
LYFT Q4 Earnings Beat, Revenues Miss, Gross Bookings Rise Y/Y
![](https://s24806.pcdn.co/wp-content/uploads/2025/02/Photo-Lyft-970-deep-e1739313511999.jpeg)
Lyft Is Launching a Robotaxi Service in Dallas
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Closing Bell Movers: Upstart jumps 24%, Lyft slip 9% on earnings | Markets Insider
![](https://www.bnnbloomberg.ca/resizer/v2/E3VV5RL6ZDKMCVYBZT54FL7M2Q.jpg?smart=true&auth=d4bccafe8181a5fb311c6df240861594ac7360a687a2abad62d885379daeb7a6&width=1200&height=630)
DoorDash Issues Strong Order Outlook After Fourth-Quarter Beat
![](https://www.bnnbloomberg.ca/resizer/v2/2463JRDLEKVC67QYY2L4MCPYWU.jpg?smart=true&auth=f62c031d0e4caae228e452d6106e55281a24c3f2018641074814ccad2e26a0ce&width=1200&height=630)
Lyft Posts Muted First-Quarter Bookings and Profit Outlook
![](https://www.bnnbloomberg.ca/resizer/v2/2463JRDLEKVC67QYY2L4MCPYWU.jpg?smart=true&auth=f62c031d0e4caae228e452d6106e55281a24c3f2018641074814ccad2e26a0ce&width=1200&height=630)
Lyft Slides After Cold Weather Hurts First-Quarter Bookings
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft says lower pricing dynamics that started late in Q4 has persisted | Markets Insider
![](https://web-cdn.markets.com/assets/images/blocks/news-single/no-image.webp)
Lyft down 8% afterhours at $13.24 after Q4 results, Q1 outlook | Markets Insider
Lyft reports Q4 revenue up 27% YoY to $1.55B, vs. $1.56B est., Q1 gross bookings forecast below est., announces a $500M buyback plan; LYFT drops 9%+ after hours (Bill Peters/MarketWatch)
Lyft stock falls on earnings, outlook
