Instrument Fundamentals
Date | Close | Change | Change (%) | Open | High | Low |
---|---|---|---|---|---|---|
Jan 27, 2025 | 18.86 | 0.07 | 0.42% | 18.78 | 19.57 | 18.24 |
Jan 20, 2025 | 18.96 | 0.33 | 1.77% | 18.63 | 19.15 | 18.56 |
Jan 13, 2025 | 18.46 | 1.5 | 8.84% | 16.96 | 18.49 | 16.6 |
Jan 6, 2025 | 17.04 | -0.02 | -0.12% | 17.06 | 17.35 | 16.45 |
Dec 30, 2024 | 16.87 | 0.51 | 3.11% | 16.36 | 17.02 | 16.24 |
Dec 23, 2024 | 16.47 | 0.25 | 1.54% | 16.22 | 16.5 | 16.16 |
Dec 16, 2024 | 16.16 | -0.9 | -5.22% | 17.05 | 17.26 | 15.88 |
Dec 9, 2024 | 17.01 | 0.02 | 0.11% | 16.99 | 17.09 | 16.74 |
Dec 2, 2024 | 16.79 | 0.86 | 5.46% | 15.92 | 17.09 | 15.91 |
Nov 25, 2024 | 16.03 | 0.45 | 2.88% | 15.58 | 16.06 | 15.24 |
Nov 18, 2024 | 15.5 | -0.56 | -3.43% | 16.05 | 16.18 | 15.29 |
Nov 11, 2024 | 16.03 | 0.41 | 2.62% | 15.62 | 16.12 | 15.37 |
Nov 4, 2024 | 15.45 | -0.33 | -2.03% | 15.77 | 16.83 | 15.34 |
Oct 28, 2024 | 15.78 | 0.06 | 0.44% | 15.71 | 15.97 | 15.16 |
Oct 21, 2024 | 15.59 | -0.63 | -3.89% | 16.22 | 16.29 | 15.44 |
Oct 14, 2024 | 16.23 | -0.02 | -0.13% | 16.25 | 16.34 | 15.75 |
Oct 7, 2024 | 16.13 | 0.33 | 2.15% | 15.79 | 16.2 | 15.4 |
Sep 30, 2024 | 15.73 | 0.28 | 1.81% | 15.45 | 15.87 | 15.02 |
Sep 23, 2024 | 15.51 | 0.36 | 2.44% | 15.14 | 15.55 | 14.89 |
Sep 16, 2024 | 15.1 | 0.67 | 4.64% | 14.43 | 15.19 | 14.19 |
Sep 9, 2024 | 14.57 | -0.18 | -1.23% | 14.75 | 15.06 | 13.77 |
Sep 2, 2024 | 14.58 | -0.12 | -0.82% | 14.7 | 15.08 | 14.13 |
Aug 26, 2024 | 14.67 | 0.03 | 0.27% | 14.63 | 14.77 | 14.52 |
Aug 19, 2024 | 14.65 | 0.62 | 4.41% | 14.03 | 14.78 | 13.8 |
Aug 12, 2024 | 14 | 0.73 | 5.5% | 13.27 | 14 | 13.1 |
Aug 5, 2024 | 13.21 | 0.82 | 6.61% | 12.39 | 13.26 | 12.23 |
Jul 29, 2024 | 13.15 | -1.37 | -9.44% | 14.52 | 14.7 | 13.1 |
Jul 22, 2024 | 14.4 | -0.71 | -4.7% | 15.11 | 15.61 | 13.86 |
Jul 15, 2024 | 14.94 | -0.23 | -1.46% | 15.16 | 15.46 | 14.87 |
Jul 8, 2024 | 15.27 | -0.15 | -0.91% | 15.41 | 15.68 | 15.13 |
Jul 1, 2024 | 15.59 | 0.41 | 2.7% | 15.18 | 15.84 | 15.04 |
Jun 24, 2024 | 14.79 | 0.3 | 2.14% | 14.48 | 15.03 | 14.47 |
Jun 17, 2024 | 14.49 | 0.05 | 0.34% | 14.44 | 14.8 | 14.37 |
Jun 10, 2024 | 14.39 | -0.73 | -4.83% | 15.12 | 15.35 | 14 |
Jun 3, 2024 | 15.24 | -0.07 | -0.4% | 15.3 | 15.44 | 14.78 |
May 27, 2024 | 15.11 | -0.56 | -3.52% | 15.66 | 15.69 | 14.91 |
May 20, 2024 | 15.67 | 0.06 | 0.38% | 15.61 | 15.69 | 15.22 |
May 13, 2024 | 15.56 | -0.31 | -1.96% | 15.87 | 16.17 | 15.38 |
May 6, 2024 | 15.81 | 0.58 | 3.8% | 15.23 | 16.09 | 15.18 |
Apr 29, 2024 | 15.17 | -0.67 | -4.17% | 15.83 | 15.96 | 14.82 |
Apr 22, 2024 | 16.49 | 1.48 | 9.93% | 15 | 16.95 | 14.86 |
Apr 15, 2024 | 14.87 | 0.13 | 0.95% | 14.73 | 14.96 | 14.34 |
Apr 8, 2024 | 14.69 | -0.01 | -0.07% | 14.7 | 15.01 | 14.42 |
Apr 1, 2024 | 14.69 | -0.04 | -0.21% | 14.72 | 14.99 | 14.46 |
Mar 25, 2024 | 14.55 | 0.45 | 3.19% | 14.1 | 14.74 | 14.05 |
Mar 18, 2024 | 14.1 | 0.61 | 4.59% | 13.48 | 14.16 | 13.34 |
Mar 11, 2024 | 13.62 | 0.93 | 7.41% | 12.68 | 13.75 | 12.67 |
Mar 4, 2024 | 12.76 | 0.25 | 1.99% | 12.51 | 12.83 | 12.34 |
Feb 26, 2024 | 12.48 | 0.15 | 1.21% | 12.33 | 12.55 | 12.1 |
Feb 19, 2024 | 12.34 | 0.41 | 3.52% | 11.92 | 12.39 | 11.75 |
Feb 12, 2024 | 11.97 | 0.35 | 3.01% | 11.62 | 12.22 | 11.62 |
Feb 5, 2024 | 11.57 | -1.27 | -9.9% | 12.84 | 12.88 | 11.49 |
Jan 29, 2024 | 12.73 | 0.7 | 5.81% | 12.03 | 12.77 | 11.87 |
Jan 22, 2024 | 12.05 | 0.14 | 1.17% | 11.91 | 12.18 | 11.84 |
Jan 15, 2024 | 11.78 | -0.3 | -2.41% | 12.07 | 12.08 | 11.53 |
Jan 8, 2024 | 12 | -0.47 | -3.7% | 12.46 | 12.81 | 11.97 |
Jan 1, 2024 | 12.51 | 0.16 | 1.29% | 12.35 | 12.6 | 12.14 |
Dec 25, 2023 | 12.29 | -0.05 | -0.33% | 12.33 | 12.43 | 12.24 |
Dec 18, 2023 | 12.33 | 0.35 | 3% | 11.97 | 12.35 | 11.8 |
Dec 11, 2023 | 12.07 | 0.26 | 2.28% | 11.8 | 12.26 | 11.71 |
Dec 4, 2023 | 11.75 | 0.26 | 2.35% | 11.48 | 11.8 | 11.4 |
Nov 27, 2023 | 11.49 | 0.46 | 4.17% | 11.03 | 11.62 | 10.96 |
Nov 20, 2023 | 11.08 | -0.17 | -1.43% | 11.24 | 11.3 | 11.01 |
Nov 13, 2023 | 11.11 | 0.6 | 5.8% | 10.5 | 11.14 | 10.47 |
Nov 6, 2023 | 10.45 | -0.21 | -1.88% | 10.65 | 10.68 | 10.35 |
Oct 30, 2023 | 10.63 | 0.33 | 3.2% | 10.3 | 10.73 | 10.22 |
Oct 23, 2023 | 10.39 | 0.85 | 8.9% | 9.54 | 10.5 | 9.41 |
Oct 16, 2023 | 9.51 | -0.51 | -5.09% | 10.02 | 10.15 | 9.47 |
Oct 9, 2023 | 9.93 | 0 | 0% | 9.93 | 10.21 | 9.86 |
Oct 2, 2023 | 10.06 | -0.39 | -3.74% | 10.45 | 10.45 | 9.57 |
Sep 25, 2023 | 10.44 | 0.37 | 3.77% | 10.06 | 10.53 | 9.83 |
Sep 18, 2023 | 10.07 | -0.17 | -1.67% | 10.24 | 10.29 | 9.92 |
Sep 11, 2023 | 10.24 | 0.51 | 5.34% | 9.72 | 10.36 | 9.7 |
Sep 4, 2023 | 9.62 | -0.5 | -4.95% | 10.12 | 10.14 | 9.48 |
Aug 28, 2023 | 10.07 | 0.12 | 1.2% | 9.95 | 10.35 | 9.91 |
Aug 21, 2023 | 9.87 | 0.02 | 0.3% | 9.84 | 9.98 | 9.72 |
Aug 14, 2023 | 9.85 | -0.04 | -0.31% | 9.88 | 10.01 | 9.73 |
Aug 7, 2023 | 9.91 | -0.08 | -0.71% | 9.98 | 10.11 | 9.61 |
Jul 31, 2023 | 10.03 | -0.12 | -1.09% | 10.14 | 10.15 | 9.71 |
Jul 24, 2023 | 10.07 | -0.11 | -1.09% | 10.18 | 10.68 | 10.02 |
Jul 17, 2023 | 10.15 | 0.58 | 6.17% | 9.56 | 10.22 | 9.54 |
Jul 10, 2023 | 9.58 | 0.35 | 3.9% | 9.22 | 9.85 | 9.19 |
Jul 3, 2023 | 9.26 | -0.4 | -4.05% | 9.65 | 9.76 | 9.02 |
Jun 26, 2023 | 9.59 | 0.5 | 5.5% | 9.09 | 9.66 | 8.88 |
Jun 19, 2023 | 9.14 | -0.25 | -2.56% | 9.38 | 9.54 | 9.09 |
Jun 12, 2023 | 9.43 | -0.44 | -4.46% | 9.87 | 10.03 | 9.26 |
Jun 5, 2023 | 9.82 | -0.04 | -0.41% | 9.86 | 9.96 | 9.57 |
May 29, 2023 | 9.82 | 0.03 | 0.3% | 9.79 | 9.85 | 9.41 |
May 22, 2023 | 9.72 | -0.01 | -0.11% | 9.73 | 9.94 | 9.45 |
May 15, 2023 | 9.74 | 0.04 | 0.41% | 9.7 | 9.86 | 9.37 |
May 8, 2023 | 9.59 | -0.03 | -0.32% | 9.62 | 9.84 | 9.5 |
May 1, 2023 | 9.62 | -0.35 | -3.42% | 9.96 | 10.03 | 9.08 |
Apr 24, 2023 | 9.9 | 0.06 | 0.6% | 9.84 | 9.97 | 9.2 |
Apr 17, 2023 | 9.86 | -0.13 | -1.21% | 9.98 | 10.18 | 9.58 |
Apr 10, 2023 | 9.91 | 0.33 | 3.44% | 9.58 | 9.96 | 9.45 |
Apr 3, 2023 | 9.43 | 0.06 | 0.64% | 9.37 | 9.68 | 9.19 |
Mar 27, 2023 | 9.36 | 0.42 | 4.81% | 8.93 | 9.39 | 8.59 |
Mar 20, 2023 | 8.51 | -0.18 | -2.08% | 8.69 | 9.97 | 7.93 |
Mar 13, 2023 | 9.29 | -1.41 | -13.18% | 10.7 | 10.73 | 9.11 |
Mar 6, 2023 | 10.67 | -1.02 | -8.73% | 11.69 | 11.77 | 10.33 |
Feb 27, 2023 | 11.65 | 0.28 | 2.46% | 11.37 | 11.85 | 11.35 |
Feb 20, 2023 | 11.32 | -0.53 | -4.48% | 11.85 | 11.9 | 11.24 |
Feb 13, 2023 | 11.84 | 0.52 | 4.68% | 11.31 | 12.04 | 11.26 |
Feb 6, 2023 | 11.31 | 0 | 0% | 11.31 | 11.79 | 11.16 |
Jan 30, 2023 | 11.5 | -0.79 | -6.43% | 12.29 | 12.34 | 11.3 |
Jan 23, 2023 | 12.32 | 0.32 | 2.66% | 12 | 12.34 | 11.49 |
Jan 16, 2023 | 11.96 | 0.21 | 1.78% | 11.75 | 12.06 | 11.6 |
Jan 9, 2023 | 11.68 | 0.09 | 0.86% | 11.58 | 11.85 | 11.49 |
Jan 2, 2023 | 11.58 | 0.94 | 8.93% | 10.63 | 11.71 | 10.63 |
Dec 26, 2022 | 10.59 | -0.14 | -1.22% | 10.72 | 10.76 | 10.53 |
Dec 19, 2022 | 10.66 | 0.79 | 8% | 9.87 | 10.77 | 9.83 |
Dec 12, 2022 | 9.87 | -0.19 | -1.8% | 10.05 | 10.27 | 9.66 |
Dec 5, 2022 | 10.12 | -0.04 | -0.3% | 10.15 | 10.28 | 9.89 |
Nov 28, 2022 | 10 | -0.27 | -2.63% | 10.27 | 10.33 | 9.81 |
Nov 21, 2022 | 10.36 | 0.22 | 2.27% | 10.13 | 10.59 | 10.03 |
Nov 14, 2022 | 10.18 | -0.04 | -0.3% | 10.21 | 10.41 | 9.93 |
Nov 7, 2022 | 10.21 | 1.23 | 13.69% | 8.98 | 10.3 | 8.98 |
Oct 31, 2022 | 9.73 | -0.13 | -1.32% | 9.86 | 9.87 | 8.66 |
Oct 24, 2022 | 9.82 | 0.79 | 8.74% | 9.03 | 9.89 | 8.9 |
Oct 17, 2022 | 8.89 | 0.25 | 3.01% | 8.63 | 8.99 | 8.48 |
Oct 10, 2022 | 8.63 | 0.87 | 11.21% | 7.76 | 8.79 | 7.58 |
Oct 3, 2022 | 7.82 | 0.4 | 5.39% | 7.42 | 8.11 | 7.24 |
Sep 26, 2022 | 7.62 | -0.91 | -10.67% | 8.53 | 8.63 | 7.45 |
Sep 19, 2022 | 8.62 | -0.4 | -4.33% | 9.01 | 9.3 | 8.58 |
Sep 12, 2022 | 9.06 | 0 | 0.11% | 9.05 | 9.28 | 8.89 |
Sep 5, 2022 | 8.91 | 0.67 | 8.26% | 8.23 | 8.96 | 8.01 |
Aug 29, 2022 | 8.52 | 0.38 | 4.79% | 8.13 | 8.56 | 8.05 |
Aug 22, 2022 | 8.17 | -0.19 | -2.28% | 8.36 | 8.5 | 8.15 |
Aug 15, 2022 | 8.47 | -0.59 | -6.41% | 9.05 | 9.16 | 8.44 |
Aug 8, 2022 | 9.08 | 0.25 | 2.94% | 8.82 | 9.11 | 8.64 |
Aug 1, 2022 | 8.72 | 0.16 | 1.98% | 8.55 | 8.78 | 8.25 |
Jul 25, 2022 | 8.49 | 0.25 | 3.03% | 8.24 | 8.58 | 7.79 |
Jul 18, 2022 | 8.24 | 0.32 | 4.04% | 7.92 | 8.65 | 7.89 |
Jul 11, 2022 | 7.8 | -0.16 | -1.89% | 7.95 | 8.05 | 7.5 |
Jul 4, 2022 | 8.15 | 0.12 | 1.49% | 8.03 | 8.26 | 7.58 |
Jun 27, 2022 | 8.03 | -0.89 | -9.88% | 8.91 | 9.13 | 7.91 |
Jun 20, 2022 | 8.9 | -0.51 | -5.42% | 9.41 | 9.88 | 8.26 |
Jun 13, 2022 | 9.37 | 0.12 | 1.4% | 9.24 | 9.54 | 9.11 |
Jun 6, 2022 | 9.37 | -0.91 | -8.77% | 10.27 | 10.49 | 9.37 |
May 30, 2022 | 10.16 | -0.4 | -3.7% | 10.55 | 10.71 | 10.12 |
May 23, 2022 | 10.38 | 0.79 | 8.23% | 9.59 | 10.44 | 9.54 |
May 16, 2022 | 9.3 | 0.02 | 0.21% | 9.28 | 9.69 | 9.16 |
May 9, 2022 | 9.32 | 0.08 | 0.86% | 9.24 | 9.38 | 8.79 |
May 2, 2022 | 9.33 | -0.18 | -1.9% | 9.51 | 10.02 | 9.1 |
Apr 25, 2022 | 9.58 | -1.23 | -11.3% | 10.8 | 10.83 | 9.23 |
Apr 18, 2022 | 11 | 0.1 | 1.01% | 10.89 | 11.49 | 10.81 |
Apr 11, 2022 | 10.94 | -0.95 | -7.92% | 11.88 | 12.02 | 10.59 |
Apr 4, 2022 | 11.78 | 0 | 0% | 11.78 | 11.95 | 11.22 |
Mar 28, 2022 | 11.82 | 0.17 | 1.54% | 11.64 | 12.11 | 11.48 |
Mar 21, 2022 | 11.69 | 0.49 | 4.37% | 11.2 | 11.86 | 11.03 |
Mar 14, 2022 | 11.01 | 1.18 | 12.11% | 9.82 | 11.3 | 9.7 |
Mar 7, 2022 | 9.64 | 0.96 | 11.05% | 8.68 | 10.03 | 8.16 |
Feb 28, 2022 | 9.22 | -1.98 | -17.68% | 11.2 | 11.35 | 9.15 |
Feb 21, 2022 | 11.86 | -1.84 | -13.44% | 13.7 | 13.9 | 11.02 |
Feb 14, 2022 | 13.56 | -0.21 | -1.53% | 13.77 | 14.11 | 13.45 |
Feb 7, 2022 | 14.35 | 0.61 | 4.51% | 13.73 | 14.64 | 13.32 |
Jan 31, 2022 | 13.58 | 1.46 | 12.04% | 12.12 | 13.66 | 12.04 |
Jan 24, 2022 | 11.94 | 0.51 | 4.55% | 11.42 | 12.11 | 10.7 |
Jan 17, 2022 | 11.47 | -0.59 | -4.9% | 12.06 | 12.16 | 11.33 |
Jan 10, 2022 | 11.93 | -0.54 | -4.26% | 12.46 | 12.56 | 11.77 |
Jan 3, 2022 | 12.36 | 1.34 | 12.15% | 11.02 | 12.48 | 11.01 |
Dec 27, 2021 | 11.08 | 0 | 0% | 11.08 | 11.33 | 11.01 |
Dec 20, 2021 | 11.19 | 0.52 | 4.97% | 10.66 | 11.23 | 10.49 |
Dec 13, 2021 | 10.91 | -0.07 | -0.55% | 10.97 | 11.17 | 10.78 |
Dec 6, 2021 | 10.91 | -0.07 | -0.55% | 10.97 | 11.48 | 10.89 |
Nov 29, 2021 | 10.73 | -0.18 | -1.65% | 10.91 | 11.09 | 10.4 |
Nov 22, 2021 | 10.75 | -0.12 | -1.11% | 10.87 | 11.57 | 10.69 |
Nov 15, 2021 | 10.81 | -0.22 | -2% | 11.03 | 11.58 | 10.72 |
Nov 8, 2021 | 11.15 | 0.03 | 0.26% | 11.12 | 11.3 | 10.94 |
Nov 1, 2021 | 11.17 | 0 | 0% | 11.17 | 11.7 | 11 |
Oct 25, 2021 | 11.14 | -0.45 | -3.89% | 11.59 | 11.9 | 10.88 |
Oct 18, 2021 | 11.6 | 0.13 | 1.22% | 11.46 | 11.72 | 11.22 |
Oct 11, 2021 | 11.4 | -0.09 | -0.7% | 11.48 | 11.66 | 10.9 |
Oct 4, 2021 | 11.44 | 0.7 | 6.61% | 10.73 | 11.54 | 10.57 |
Sep 27, 2021 | 10.78 | -0.06 | -0.47% | 10.83 | 11.28 | 10.68 |
Sep 20, 2021 | 10.82 | 0.01 | 0.18% | 10.8 | 10.83 | 10.07 |
Sep 13, 2021 | 11.08 | 0.15 | 1.37% | 10.93 | 11.29 | 10.9 |
Sep 6, 2021 | 10.79 | 0.18 | 1.79% | 10.6 | 11.02 | 10.56 |
Aug 30, 2021 | 10.55 | 0.03 | 0.28% | 10.52 | 10.76 | 10.37 |
Aug 23, 2021 | 10.51 | -0.05 | -0.38% | 10.55 | 10.83 | 10.34 |
Aug 16, 2021 | 10.44 | -0.41 | -3.7% | 10.84 | 10.94 | 10.28 |
Aug 9, 2021 | 10.95 | 0.16 | 1.48% | 10.79 | 11.08 | 10.7 |
Aug 2, 2021 | 10.79 | 0.23 | 2.27% | 10.55 | 10.82 | 10.34 |
Jul 26, 2021 | 10.68 | 0.19 | 1.9% | 10.48 | 11.1 | 10.38 |
Jul 19, 2021 | 10.56 | 0.58 | 5.91% | 9.97 | 10.69 | 9.76 |
Jul 12, 2021 | 10.22 | -0.26 | -2.49% | 10.48 | 10.65 | 10.13 |
Jul 5, 2021 | 10.48 | -0.42 | -3.86% | 10.9 | 11.08 | 10.1 |
Jun 28, 2021 | 10.93 | -0.1 | -0.91% | 11.03 | 11.18 | 10.75 |
Jun 21, 2021 | 11.11 | 0.35 | 3.34% | 10.75 | 11.24 | 10.69 |
Jun 14, 2021 | 10.97 | -0.72 | -6.16% | 11.69 | 11.76 | 10.93 |
Jun 7, 2021 | 11.69 | -0.71 | -5.65% | 12.39 | 12.44 | 11.39 |
May 31, 2021 | 12.37 | 0.14 | 1.22% | 12.22 | 12.56 | 12.03 |
May 24, 2021 | 12.34 | 0.25 | 2.06% | 12.09 | 12.51 | 11.95 |
May 17, 2021 | 12.04 | 0.28 | 2.46% | 11.75 | 12.06 | 11.45 |
May 10, 2021 | 11.78 | 0.22 | 1.99% | 11.55 | 11.88 | 11.15 |
May 3, 2021 | 11.47 | -0.2 | -1.72% | 11.67 | 11.67 | 10.94 |
Apr 26, 2021 | 11.65 | 1.82 | 18.51% | 9.83 | 11.78 | 9.74 |
Apr 19, 2021 | 9.83 | -0.59 | -5.67% | 10.42 | 10.52 | 9.7 |
Apr 12, 2021 | 10.43 | 0.14 | 1.36% | 10.29 | 10.47 | 10.17 |
Apr 5, 2021 | 10.34 | -0.02 | -0.2% | 10.36 | 10.6 | 10.23 |
News
Sanofi (NASDAQ:SNY) Rating Increased to Hold at Deutsche Bank Aktiengesellschaft
Deutsche Bank Aktiengesellschaft (NYSE:DB) Posts Earnings Results, Misses Estimates By $0.27 EPS
Trump's 25% Tariff Shock: Here's What Goldman & Deutsche Bank Think Will Happen
Apple (AAPL) Boosts U.S. Stock Futures with Strong Sales Forecast
Deutsche Bank Aktiengesellschaft (DB) Projected to Post Earnings on Friday
Preliminary Q4 2024 Deutsche Bank AG Earnings Prepared Remarks by the CEO and CFO Transcript
DWS CEO Hoops Blames Himself for Slow Growth in Private Credit
Deutsche Bank CEO Joins Dimon, Solomon in Resisting DEI Attacks
Deutsche Bank CEO Considers Restructuring to Boost Profitability
Deutsche Bank is a victim of its own success as it hikes cost guidance | Morningstar
Deutsche Bank CFO: non-operating costs are behind us going into 2025
Deutsche Bank posts weaker-than-expected profit and ditches 2025 cost target - The Business Times
Goldman Sachs Sticks to Its Buy Rating for Deutsche Bank AG (DB)
Deutsche Bank AG (DB) Receives a Buy from UBS
Deutsche Bank AG (DB) Gets a Buy from Barclays
Deutsche Bank AG (DB) Gets a Buy from J.P. Morgan
RBC Capital Reaffirms Their Buy Rating on Deutsche Bank AG (DB)
U.S. Futures, European Stocks Up as Markets Await ECB Rate Decision | Morningstar
Deutsche Bank Q4 Profit Plunges; Backs FY25 View; Plans EUR 2.1 Bln Distributions
Deutsche Bank (DBK) Q4 2024 earnings
The Investment Bank Shines at Deutsche Bank, but We Remain Skeptical | Morningstar
Deutsche Bank Q4 Earnings Decline, Revenues & Expenses Rise Y/Y - January 30, 2025 - Zacks.com
CHILE: Deutsche Bank Sees One BCCh Cut This Year, Likely In Q3
Mahindra Finance appoints Anu Raj as Head of Marketing
Quinbrook Secures $505.4M Financing Led by Deutsche Bank for Australia's Largest Battery Project
Forget DeepSeek, These Are The Factors That Could Really Take This Rally Down
Trump tariff may cause higher consumer prices, slower economic growth in US: Deutsche Bank report
Deutsche Bank PB Names New North Asia Head
Deutsche Bank Aktiengesellschaft (NYSE:DB) Shares Sold by Toth Financial Advisory Corp
Deutsche Bank Aktiengesellschaft (NYSE:DB) Shares Bought by MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH
DWS CEO Steps in as Private Credit Unit Struggles to Lure Cash
CBA announces potential market stabilization for new EUR notes By Investing.com